2025 Term 1 Far North Queensland Primary B – Round 7
Standings
Place Name Feder Loc Club Score M-Buch. Buch. Progr.
1-2 Max Coe FNQ St Andrew's P4 6 22.5 32.0 24.0
Taichi Dowden FNQ OLHOC 2 6 22.5 31.5 22.0
3 David Janusz FNQ St Andrew's P4 5.5 19.5 27.5 20.0
4-10 Anthony Agius FNQ TAS WRCP Wynn 5 23.5 32.0 25.0
Ryan Lee FNQ St Andrew's P4 5 22.0 30.5 23.0
Ben Roll FNQ TAS WRCP Higham 5 21.0 30.5 23.0
Reyansh Tambade FNQ TAS WRCP Hoschke-Wessels 5 19.5 28.5 22.0
Jobilee Watson FNQ TAS WRCP Higham 5 18.5 26.0 22.0
Parsons Taj FNQ Holy Cross GM UTD 5 18.5 25.0 17.0
Charlie Wells FNQ TAS WRCP Pease 5 17.5 24.0 18.0
11-17 Jasper Phillips FNQ Holy Cross GM UTD 4.5 20.5 30.0 18.5
Patrick O'Reilly FNQ St Andrew's P4 4.5 20.0 28.0 16.0
Barak David-Stern FNQ TAS KBC Hopkinson 4.5 19.5 27.5 19.5
Minnah Siyad FNQ TAS WRCP Pease 4.5 18.5 26.0 17.0
Julius Higham FNQ TAS WRCP Higham 4.5 17.0 24.5 18.0
Jacob Pease FNQ TAS WRCP Pease 4.5 16.0 23.5 16.5
Summer Adams FNQ TAS WRCP Higham 4.5 14.5 20.0 14.0
18-24 Aarya Bijoor FNQ TAS WRCP Smith 4 20.5 29.0 18.0
Finlee VanKoeverden FNQ St Thomas' 1 4 19.5 27.0 13.0
Isla Dressler FNQ TAS WRCP Smith 4 19.5 26.0 18.0
Chloe Smith FNQ TAS WRCP Smith 4 17.5 23.5 12.0
Sebastian Brown FNQ TAS KBC Brown 4 17.0 24.5 14.5
Theo Hewitt FNQ TAS WRCP Jenkins 4 15.5 22.5 16.0
Hunter Jacob FNQ St Thomas' 2 4 14.5 21.0 12.5
25-32 Elliot Dressler FNQ TAS WRCP Smith 3.5 22.0 30.0 16.5
Rhys Starmer FNQ Holy Cross GM UTD 3.5 21.5 30.5 18.5
Lennox Hope FNQ St Thomas' 1 3.5 20.5 27.5 14.0
Tyler Foung FNQ TAS WRCP Hoschke-Wessels 3.5 20.0 27.0 18.5
Malcolm Wilcox FNQ OLHOC 2 3.5 18.0 23.5 17.5
Aimone Smith FNQ St Joseph's Cairns B 3.5 17.5 25.0 13.5
Rykin Ali FNQ TAS KBC Hopkinson 3.5 17.0 24.0 13.5
Hugh Todd FNQ TAS WRCP Wynn 3.5 14.5 20.5 15.5
33-40 Karlile Falvo FNQ St Thomas' 1 3 19.0 26.0 16.0
ANON FNQ ANON 3 19.0 25.5 11.0
Asha Jones FNQ TAS KBC Brown 3 18.5 26.0 15.0
Archer Taylor FNQ Holy Cross GM UTD 3 17.0 24.0 11.0
Dante Higham FNQ TAS WRCP Pease 3 16.5 23.5 13.5
Devland Wynn FNQ TAS WRCP Wynn 3 16.0 23.5 11.0
Hudson Hammett FNQ St Joseph's Cairns B 3 14.5 20.5 8.0
Angie Jenkins FNQ TAS WRCP Jenkins 3 14.0 19.5 10.0
41-46 Oscar Washington FNQ St Thomas' 1 2.5 22.5 31.0 13.5
Abel Hoschke-Wessels FNQ TAS WRCP Hoschke-Wessels 2.5 19.0 25.5 13.5
Zavier Stanton FNQ OLHOC 2 2.5 16.0 23.0 10.5
Milo Barry FNQ St Joseph's Cairns B 2.5 14.5 19.0 7.5
Charlotte Koppen FNQ TAS WRCP Jenkins 2.5 14.0 21.0 9.5
Sarina Faulkner FNQ TAS WRCP Hoschke-Wessels 2.5 9.0 13.0 6.5
47-53 Wolfgang ReeceHepburn FNQ TAS WRCP Wynn 2 16.5 23.0 8.5
Keelan Hopkinson FNQ TAS KBC Hopkinson 2 16.0 22.0 7.0
Emma Wood FNQ TAS WRCP Jenkins 2 14.5 20.0 5.0
Shiv Patel FNQ St Thomas' 2 2 14.5 19.5 9.0
Declan Abbott FNQ TAS KBC Brown 2 14.0 20.0 6.0
Kaelan Bailey FNQ St Thomas' 2 2 13.5 20.0 6.0
Cooper Lamari FNQ St Joseph's Cairns B 2 11.5 17.0 6.0
54-55 George Kang FNQ TAS KBC Hopkinson 1.5 15.5 22.5 8.0
Stephen White FNQ TAS KBC Brown 1.5 15.0 21.5 5.0
Cross Table
No Name Feder Loc Club Total 1 2 3 4 5 6 7
1 Max Coe FNQ St Andrew's P4 6 30:W 2:W 7:D 11:W 26:D 6:W 4:W
2 Taichi Dowden FNQ OLHOC 2 6 18:W 1:L 38:W 16:W 15:W 4:W 5:W
3 David Janusz FNQ St Andrew's P4 5.5 19:W 11:D 35:L 36:W 25:W 8:W 14:W
4 Anthony Agius FNQ TAS WRCP Wynn 5 39:W 9:W 42:W 8:W 6:W 2:L 1:L
5 Ryan Lee FNQ St Andrew's P4 5 45:W 16:W 13:W 6:L 7:W 18:W 2:L
6 Ben Roll FNQ TAS WRCP Higham 5 0:W 20:W 26:W 5:W 4:L 1:L 28:W
7 Reyansh Tambade FNQ TAS WRCP Hoschke-Wessels 5 36:W 33:W 1:D 25:W 5:L 26:W 12:D
8 Jobilee Watson FNQ TAS WRCP Higham 5 52:W 41:W 28:W 4:L 20:W 3:L 18:W
9 Parsons Taj FNQ Holy Cross GM UTD 5 12:W 4:L 41:L 54:W 19:W 25:W 20:W
10 Charlie Wells FNQ TAS WRCP Pease 5 24:W 42:L 19:W 33:L 43:W 22:W 23:W
11 Jasper Phillips FNQ Holy Cross GM UTD 4.5 21:W 3:D 32:W 1:L 27:D 15:D 31:W
12 Patrick O'Reilly FNQ St Andrew's P4 4.5 9:L 39:W 22:D 37:D 21:W 13:W 7:D
13 Barak David-Stern FNQ TAS KBC Hopkinson 4.5 14:W 27:W 5:L 35:W 28:D 12:L 26:W
14 Minnah Siyad FNQ TAS WRCP Pease 4.5 13:L 17:D 53:W 43:W 29:W 28:W 3:L
15 Julius Higham FNQ TAS WRCP Higham 4.5 34:W 25:L 54:W 41:W 2:L 11:D 29:W
16 Jacob Pease FNQ TAS WRCP Pease 4.5 47:W 5:L 48:W 2:L 41:D 27:W 35:W
17 Summer Adams FNQ TAS WRCP Higham 4.5 27:L 14:D 55:W 34:L 47:W 41:W 30:W
18 Aarya Bijoor FNQ TAS WRCP Smith 4 2:L 0:W 24:W 42:W 33:W 5:L 8:L
19 Finlee VanKoeverden FNQ St Thomas' 1 4 3:L 21:W 10:L 52:W 9:L 39:W 40:W
20 Isla Dressler FNQ TAS WRCP Smith 4 49:W 6:L 31:W 32:W 8:L 33:W 9:L
21 Chloe Smith FNQ TAS WRCP Smith 4 11:L 19:L 0:W 48:W 12:L 42:W 34:W
22 Sebastian Brown FNQ TAS KBC Brown 4 25:L 34:W 12:D 27:D 42:W 10:L 45:W
23 Theo Hewitt FNQ TAS WRCP Jenkins 4 41:L 52:W 30:W 26:L 34:W 35:W 10:L
24 Hunter Jacob FNQ St Thomas' 2 4 10:L 51:W 18:L 47:D 36:D 38:W 33:W
25 Elliot Dressler FNQ TAS WRCP Smith 3.5 22:W 15:W 29:D 7:L 3:L 9:L 41:W
26 Rhys Starmer FNQ Holy Cross GM UTD 3.5 31:W 38:W 6:L 23:W 1:D 7:L 13:L
27 Lennox Hope FNQ St Thomas' 1 3.5 17:W 13:L 37:D 22:D 11:D 16:L 44:W
28 Tyler Foung FNQ TAS WRCP Hoschke-Wessels 3.5 50:W 37:W 8:L 29:W 13:D 14:L 6:L
29 Malcolm Wilcox FNQ OLHOC 2 3.5 55:W 35:W 25:D 28:L 14:L 32:W 15:L
30 Aimone Smith FNQ St Joseph's Cairns B 3.5 1:L 49:W 23:L 38:W 31:D 45:W 17:L
31 Rykin Ali FNQ TAS KBC Hopkinson 3.5 26:L 40:W 20:L 44:W 30:D 37:W 11:L
32 Hugh Todd FNQ TAS WRCP Wynn 3.5 48:W 54:W 11:L 20:L 37:D 29:L 43:W
33 Karlile Falvo FNQ St Thomas' 1 3 44:W 7:L 47:W 10:W 18:L 20:L 24:L
34 ANON FNQ ANON 3 15:L 22:L 39:W 17:W 23:L 50:W 21:L
35 Asha Jones FNQ TAS KBC Brown 3 53:W 29:L 3:W 13:L 50:W 23:L 16:L
36 Archer Taylor FNQ Holy Cross GM UTD 3 7:L 44:W 43:D 3:L 24:D 40:L 49:W
37 Dante Higham FNQ TAS WRCP Pease 3 43:W 28:L 27:D 12:D 32:D 31:L 42:D
38 Devland Wynn FNQ TAS WRCP Wynn 3 40:W 26:L 2:L 30:L 48:W 24:L 50:W
39 Hudson Hammett FNQ St Joseph's Cairns B 3 4:L 12:L 34:L 55:W 54:W 19:L 51:W
40 Angie Jenkins FNQ TAS WRCP Jenkins 3 38:L 31:L 46:W 50:L 51:W 36:W 19:L
41 Oscar Washington FNQ St Thomas' 1 2.5 23:W 8:L 9:W 15:L 16:D 17:L 25:L
42 Abel Hoschke-Wessels FNQ TAS WRCP Hoschke-Wessels 2.5 51:W 10:W 4:L 18:L 22:L 21:L 37:D
43 Zavier Stanton FNQ OLHOC 2 2.5 37:L 50:W 36:D 14:L 10:L 47:W 32:L
44 Milo Barry FNQ St Joseph's Cairns B 2.5 33:L 36:L 45:D 31:L 55:W 46:W 27:L
45 Charlotte Koppen FNQ TAS WRCP Jenkins 2.5 5:L 47:L 44:D 53:W 52:W 30:L 22:L
46 Sarina Faulkner FNQ TAS WRCP Hoschke-Wessels 2.5 54:L 48:L 40:L 49:W 53:D 44:L 55:W
47 Wolfgang ReeceHepburn FNQ TAS WRCP Wynn 2 16:L 45:W 33:L 24:D 17:L 43:L 53:D
48 Keelan Hopkinson FNQ TAS KBC Hopkinson 2 32:L 46:W 16:L 21:L 38:L 49:L 0:W
49 Emma Wood FNQ TAS WRCP Jenkins 2 20:L 30:L 52:L 46:L 0:W 48:W 36:L
50 Shiv Patel FNQ St Thomas' 2 2 28:L 43:L 51:W 40:W 35:L 34:L 38:L
51 Declan Abbott FNQ TAS KBC Brown 2 42:L 24:L 50:L 0:W 40:L 52:W 39:L
52 Kaelan Bailey FNQ St Thomas' 2 2 8:L 23:L 49:W 19:L 45:L 51:L 54:W
53 Cooper Lamari FNQ St Joseph's Cairns B 2 35:L 55:D 14:L 45:L 46:D 54:D 47:D
54 George Kang FNQ TAS KBC Hopkinson 1.5 46:W 32:L 15:L 9:L 39:L 53:D 52:L
55 Stephen White FNQ TAS KBC Brown 1.5 29:L 53:D 17:L 39:L 44:L 0:W 46:L
Club Standings
Place Name Score
1 ST ANDREW'S P4 21
2 TAS WRCP HIGHAM 19
3 TAS WRCP PEASE 17
4 HOLY CROSS GM UTD 16
5 TAS WRCP SMITH 15.5
6 OLHOC 2 15
7-8 TAS WRCP HOSCHKE-WESSELS 13.5
TAS WRCP WYNN 13.5
9 ST THOMAS' 1 13
10-11 TAS WRCP JENKINS 11.5
TAS KBC HOPKINSON 11.5
12 ST JOSEPH'S CAIRNS B 11
13 TAS KBC BROWN 10.5
14 ST THOMAS' 2 8