2025 Term 1 Brisbane Primary North B – Round 7
Standings
Place Name Loc Club Score M-Buch. Buch. Progr.
1-3 Ryan Cao 529 BGS 5 6 22.0 30.5 25.0
Max Wang 537 BGS 5 6 21.5 30.0 21.0
Ovee Jagtap 506 KGSC B 6 21.0 27.5 25.0
4 Oliver Dell Prince of Peace 1 5.5 21.5 30.0 24.0
5-10 Fedra Simic Nundah 1 5 23.0 32.0 25.0
Tom Baartz BBC 3 5 21.5 30.5 21.0
Zach Van der Horst Brisbane Central SS 5 21.0 30.0 21.0
Max Ooge Prince of Peace 1 5 20.0 28.5 21.0
Barry Zhang BBC 6 5 19.5 27.5 17.0
Ethan Wright Kenmore SS 2 5 19.5 27.0 20.5
11-18 Rithvik Sasalu BBC 4 4.5 20.5 29.5 18.0
Joe Heaton Eagle Junction 2 4.5 20.0 27.5 20.0
Le-Cheng Cheng BBC 5 4.5 19.5 26.0 20.0
Harrison Nguyen 531 Wilston 2 4.5 19.0 26.5 19.0
Archer Kapamadjian Eagle Junction 2 4.5 17.0 24.5 14.5
Jake Loong Kenmore SS 2 4.5 17.0 23.5 17.0
Hopen Yu 506 BGS 5 4.5 16.0 22.0 15.5
Miles Thomas Nudgee 2 4.5 13.5 20.5 13.5
19-27 Nathan Schofield BBC 7 4 23.5 33.0 21.0
Billy Pask Windsor state school 4 20.0 28.0 18.0
Luka Omura Vana 506 KGSC B 4 20.0 27.5 17.5
Matthew Horscroft Rainworth 2 4 19.5 27.0 16.5
Leo Dong BBC 6 4 17.5 24.0 16.0
Samsun Sun BBC 4 4 17.5 22.5 14.5
William Polley St Agatha’s 4 17.0 24.0 14.0
Henry Panitz Eagle Junction 2 4 16.5 23.0 14.0
Franklin Eckersley Rainworth 3 4 15.5 22.0 14.0
28-37 Freddie Dillon BBC 3 3.5 21.5 30.0 15.0
Matthew Sutormina Hilder Road SS 3.5 20.0 28.0 13.5
Noah Bidgood Nundah SS 1 3.5 20.0 27.5 15.5
Jamie Ng KGSC B 3.5 18.5 26.5 15.0
Lucas Lin BBC 7 3.5 18.5 26.0 15.5
Harry Cao 501 KGSC B 3.5 18.0 25.0 15.0
Munro Pearston-Lim 500 Ashgrove 1 3.5 16.5 22.5 13.5
Fraser Coates Rainworth 3 3.5 16.5 22.0 15.5
Beau Van Baak Wilston 2 3.5 16.0 22.5 11.0
Owen Gallagher Windsor State School 3.5 14.0 19.5 11.0
38-46 Joshua Lu 500 BGS 5 3 23.0 31.0 18.0
Riaan Manian Eagle Junction 2 3 20.5 29.5 14.0
Nianfu Guo BBC 4 3 19.5 27.0 15.0
Louis Thomas Nudgee 2 3 16.0 23.0 12.0
Ali Srour Kenmore SS 2 3 15.5 21.5 12.0
Thomas Ingerson Nudgee 2 3 15.0 23.0 12.0
Ferdinand Bori Rainworth 2 3 14.0 20.0 9.0
Samuel Chalmers BBC 6 3 12.0 18.0 10.0
Reuben Bain BBC 5 3 12.0 18.0 7.0
47-52 Aadhi Ganesh BBC 5 2.5 18.5 25.5 12.0
Marco Xie BBC 3 2.5 18.5 25.0 13.0
Kyle Schofield BBC 6 2.5 18.0 24.0 13.0
Joseph Kench Rainworth 3 2.5 17.0 24.0 10.0
Theo Zagel Rainworth 3 2.5 15.5 21.5 9.5
Yash Potukuchi BBC 3 2.5 13.5 18.5 8.0
53-60 Finnian Apps 531 Ashgrove 1 2 18.0 25.0 9.0
Samuel Bori Rainworth 2 2 15.5 21.0 6.0
Koye Osiyemi Wilston 2 2 14.5 20.0 5.0
Kevin Carrick The Lakes 2 2 14.5 19.5 5.0
Marshall Tate The Lakes 2 2 14.0 19.0 8.5
Prem Korduba BBC 4 2 13.5 18.0 7.0
Joshua Wade Nudgee 2 2 11.5 17.0 7.0
Isaac Srour Kenmore SS 2 2 10.0 14.0 4.0
61 Joseph Dignam Wilston 2 1.5 18.5 25.0 5.5
62-63 Mikail Amar BBC 5 1 14.5 22.0 4.0
Thomas Singleton Rainworth 2 1 12.0 17.5 2.0
Cross Table
No Name Feder Loc Club Total 1 2 3 4 5 6 7
1 Ryan Cao B 529 BGS 5 6 29:W 28:W 32:W 6:W 5:L 7:W 8:W
2 Max Wang B 537 BGS 5 6 39:L 15:W 9:W 29:W 11:W 19:W 4:W
3 Ovee Jagtap B 506 KGSC B 6 62:W 39:W 43:W 12:W 4:L 10:W 5:W
4 Oliver Dell B Prince of Peace 1 5.5 36:W 40:D 49:W 19:W 3:W 5:W 2:L
5 Fedra Simic B Nundah 1 5 27:W 20:W 33:W 38:W 1:W 4:L 3:L
6 Tom Baartz B BBC 3 5 44:W 8:W 14:W 1:L 19:L 22:W 20:W
7 Zach Van der Horst B Brisbane Central SS 5 18:W 23:W 38:L 43:W 12:W 1:L 19:W
8 Max Ooge B Prince of Peace 1 5 25:W 6:L 47:W 32:W 38:W 13:W 1:L
9 Barry Zhang B BBC 6 5 53:W 21:L 2:L 36:W 26:W 41:W 16:W
10 Ethan Wright B Kenmore SS 2 5 30:D 61:W 31:W 13:D 20:W 3:L 23:W
11 Rithvik Sasalu B BBC 4 4.5 16:W 38:L 26:W 25:W 2:L 12:D 33:W
12 Joe Heaton B Eagle Junction 2 4.5 55:W 22:W 35:W 3:L 7:L 11:D 34:W
13 Le-Cheng Cheng B BBC 5 4.5 61:D 34:W 40:W 10:D 41:W 8:L 15:D
14 Harrison Nguyen B 531 Wilston 2 4.5 48:W 47:W 6:L 28:D 24:W 18:L 27:W
15 Archer Kapamadjian B Eagle Junction 2 4.5 21:L 2:L 56:W 53:W 32:W 38:W 13:D
16 Jake Loong B Kenmore SS 2 4.5 11:L 24:D 61:W 49:W 48:W 30:W 9:L
17 Hopen Yu B 506 BGS 5 4.5 28:L 46:W 57:W 41:L 22:D 48:W 30:W
18 Miles Thomas B Nudgee 2 4.5 7:L 50:W 45:W 48:D 28:W 14:W 0:
19 Nathan Schofield B BBC 7 4 37:W 26:W 21:W 4:L 6:W 2:L 7:L
20 Billy Pask B Windsor state school 4 41:W 5:L 36:W 35:W 10:L 40:W 6:L
21 Luka Omura Vana B 506 KGSC B 4 15:W 9:W 19:L 22:D 30:L 49:W 24:D
22 Matthew Horscroft B Rainworth 2 4 59:W 12:L 37:W 21:D 17:D 6:L 40:W
23 Leo Dong B BBC 6 4 57:W 7:L 28:L 54:W 29:W 31:W 10:L
24 Samsun Sun B BBC 4 4 43:L 16:D 63:W 33:W 14:L 53:W 21:D
25 William Polley B St Agatha’s 4 8:L 44:W 42:W 11:L 31:L 51:W 39:W
26 Henry Panitz B Eagle Junction 2 4 54:W 19:L 11:L 51:W 9:L 42:W 38:W
27 Franklin Eckersley B Rainworth 3 4 5:L 29:L 58:W 61:W 47:W 39:W 14:L
28 Freddie Dillon B BBC 3 3.5 17:W 1:L 23:W 14:D 18:L 33:L 49:W
29 Matthew Sutormina Hilder Road SS 3.5 1:L 27:W 53:W 2:L 23:L 59:W 31:D
30 Noah Bidgood B Nundah SS 1 3.5 10:D 31:L 59:W 34:W 21:W 16:L 17:L
31 Jamie Ng B KGSC B 3.5 34:D 30:W 10:L 40:D 25:W 23:L 29:D
32 Lucas Lin B BBC 7 3.5 56:W 42:W 1:L 8:L 15:L 44:W 35:D
33 Harry Cao B 501 KGSC B 3.5 58:W 49:D 5:L 24:L 37:W 28:W 11:L
34 Munro Pearston-Lim B 500 Ashgrove 1 3.5 31:D 13:L 55:W 30:L 42:W 50:W 12:L
35 Fraser Coates B Rainworth 3 3.5 0:W 62:W 12:L 20:L 39:L 52:W 32:D
36 Beau Van Baak B Wilston 2 3.5 4:L 52:W 20:L 9:L 62:W 47:D 50:W
37 Owen Gallagher B Windsor State School 3.5 19:L 54:W 22:L 50:D 33:L 57:W 47:W
38 Joshua Lu B 500 BGS 5 3 46:W 11:W 7:W 5:L 8:L 15:L 26:L
39 Riaan Manian B Eagle Junction 2 3 2:W 3:L 41:L 44:W 35:W 27:L 25:L
40 Nianfu Guo B BBC 4 3 60:W 4:D 13:L 31:D 43:W 20:L 22:L
41 Louis Thomas B Nudgee 2 3 20:L 60:W 39:W 17:W 13:L 9:L 0:
42 Ali Srour B Kenmore SS 2 3 50:W 32:L 25:L 59:W 34:L 26:L 58:W
43 Thomas Ingerson B Nudgee 2 3 24:W 45:W 3:L 7:L 40:L 58:W 0:
44 Ferdinand Bori B Rainworth 2 3 6:L 25:L 62:W 39:L 61:W 32:L 53:W
45 Samuel Chalmers B BBC 6 3 52:W 43:L 18:L 47:L 53:L 62:W 55:W
46 Reuben Bain B BBC 5 3 38:L 17:L 52:L 60:W 51:L 56:W 48:W
47 Aadhi Ganesh B BBC 5 2.5 51:W 14:L 8:L 45:W 27:L 36:D 37:L
48 Marco Xie B BBC 3 2.5 14:L 56:W 51:W 18:D 16:L 17:L 46:L
49 Kyle Schofield B BBC 6 2.5 63:W 33:D 4:L 16:L 52:W 21:L 28:L
50 Joseph Kench B Rainworth 3 2.5 42:L 18:L 0:W 37:D 57:W 34:L 36:L
51 Theo Zagel B Rainworth 3 2.5 47:L 0:W 48:L 26:L 46:W 25:L 57:D
52 Yash Potukuchi B BBC 3 2.5 45:L 36:L 46:W 57:D 49:L 35:L 61:W
53 Finnian Apps B 531 Ashgrove 1 2 9:L 58:W 29:L 15:L 45:W 24:L 44:L
54 Samuel Bori B Rainworth 2 2 26:L 37:L 60:W 23:L 59:L 61:L 0:W
55 Koye Osiyemi B Wilston 2 2 12:L 59:L 34:L 62:L 0:W 60:W 45:L
56 Kevin Carrick B The Lakes 2 2 32:L 48:L 15:L 0:W 58:L 46:L 63:W
57 Marshall Tate B The Lakes 2 2 23:L 63:W 17:L 52:D 50:L 37:L 51:D
58 Prem Korduba B BBC 4 2 33:L 53:L 27:L 63:W 56:W 43:L 42:L
59 Joshua Wade B Nudgee 2 2 22:L 55:W 30:L 42:L 54:W 29:L 0:
60 Isaac Srour B Kenmore SS 2 2 40:L 41:L 54:L 46:L 63:W 55:L 62:W
61 Joseph Dignam B Wilston 2 1.5 13:D 10:L 16:L 27:L 44:L 54:W 52:L
62 Mikail Amar B BBC 5 1 3:L 35:L 44:L 55:W 36:L 45:L 60:L
63 Thomas Singleton B Rainworth 2 1 49:L 57:L 24:L 58:L 60:L 0:W 56:L
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Wang, Max B 537 0 0
2. Nguyen, Harrison B 531 0 0
3. Apps, Finnian B 531 0 0
4. Cao, Ryan B 529 0 0
5. Jagtap, Ovee B 506 0 0
6. Omura Vana, Luka B 506 0 0
7. Yu, Hopen B 506 0 0
8. Cao, Harry B 501 0 0
9. Pearston-Lim, Munro B 500 0 0
10. Lu, Joshua B 500 0 0
11. Zhang, Barry B 1.0/3 525 400
12. Chalmers, Samuel B 0.0/1 531 0
13. Wright, Ethan B 0.0/1 506 0
14. Sun, Samsun B 2.5/4 517 530
15. Dillon, Freddie B 1.5/4 517 430
16. Bain, Reuben B 0.0/2 503 0
17. Coates, Fraser B 0 0
18. Ng, Jamie B 0.5/1 500 500
19. Ganesh, Aadhi B 0.0/1 531 0
20. Schofield, Nathan B 1.0/2 522 522
21. Carrick, Kevin B 0 0
22. Dignam, Joseph B 0 0
23. Kench, Joseph B 0.0/1 500 0
24. Manian, Riaan B 1.0/2 522 522
25. Tate, Marshall B 0.0/1 506 0
26. Van Baak, Beau B 0 0
27. Loong, Jake B 0 0
28. Heaton, Joe B 1.0/2 503 503
29. Dong, Leo B 0 0
30. Baartz, Tom B 1.0/2 530 530
31. Guo, Nianfu B 0 0
32. Zagel, Theo B 0 0
33. Korduba, Prem B 0.0/2 516 0
34. Srour, Isaac B 0 0
35. Ingerson, Thomas B 0.0/1 506 0
36. Bori, Ferdinand B 1.0/1 531 544
37. Lin, Lucas B 0.0/1 529 0
38. Simic, Fedra B 3.0/4 509 534
39. Panitz, Henry B 1.0/1 500 513
40. Srour, Ali B 0.0/1 500 0
41. Sutormina, Matthew 1.0/3 532 407
42. Cheng, Le-Cheng B 1.0/1 500 513
43. Osiyemi, Koye B 0.0/1 500 0
44. Horscroft, Matthew B 1.0/2 506 506
45. Van der Horst, Zach B 0.0/2 515 0
46. Xie, Marco B 0.0/2 519 0
47. Amar, Mikail B 0.0/1 506 0
48. Wade, Joshua B 0 0
49. Polley, William B 0 0
50. Singleton, Thomas B 0 0
51. Bidgood, Noah B 2.0/3 504 517
52. Schofield, Kyle B 0.5/2 504 311
53. Kapamadjian, Archer B 2.0/4 519 519
54. Sasalu, Rithvik B 1.0/3 513 388
55. Thomas, Louis B 1.0/1 506 519
56. Bori, Samuel B 0 0
57. Ooge, Max B 1.0/2 515 515
58. Eckersley, Franklin B 0.0/1 531 0
59. Pask, Billy B 0 0
60. Potukuchi, Yash B 0 0
61. Gallagher, Owen B 0.0/1 501 0
62. Thomas, Miles B 1.0/1 531 544
63. Dell, Oliver B 1.0/2 522 522
Club Standings
Place Name Score
1 BGS 5 19.5
2 KGSC B 17
3 EAGLE JUNCTION 2 16
4-5 KENMORE SS 2 14.5
BBC 6 14.5
6-7 BBC 4 13.5
BBC 3 13.5
8-9 RAINWORTH 3 12.5
NUDGEE 2 12.5
10 WILSTON 2 11.5
11 BBC 5 11
12 PRINCE OF PEACE 1 10.5
13 RAINWORTH 2 10
14-15 BBC 7 7.5
WINDSOR STATE SCHOOL 7.5
16 ASHGROVE 1 5.5
17-18 NUNDAH 1 5
BRISBANE CENTRAL SS 5
19-20 THE LAKES 2 4
ST AGATHA’S 4
21-22 NUNDAH SS 1 3.5
HILDER ROAD SS 3.5