0
Looking to register for an event or an upcoming class? Log into our customer portal here!
×

2025 Term 1 Brisbane Primary North A

2025 Term 1 Brisbane Primary North A – Round 7

Standings

Place Name                 Loc  Club                 Score M-Buch. Buch. Progr.

 1-2  Yuwei Wang           1382 BGS 1                7        22.0  30.0   28.0
      Xianchen (Mason) Lin 1131 BGS 1                7        21.0  28.0   28.0
  3   Isaac Godinho        1241 BGS 1                6.5      20.0  27.5   27.0
 4-6  Chengyi Xia          1376 BGS 1                5        21.5  29.5   21.0
      Grace Wang           752  KGSC A               5        17.5  24.0   20.0
      Oliver Ha            924  BGS 2                5        17.5  24.0   19.0
7-13  John Stanton         956  Eagle Junction 1     4.5      26.0  36.0   21.0
      Rohan Babu           1200 BBC 1                4.5      25.0  36.0   20.5
      Alex Zhu             1100 BGS 2                4.5      23.0  32.5   20.5
      Ethan Joseph         910  Eagle Junction 1     4.5      21.0  31.0   20.5
      Seojin Lee           607  KGSC A               4.5      20.5  30.5   19.0
      Charlie Wang         953  BGS 2                4.5      20.0  29.5   19.0
      Joshua Ren           1045 KGSC A               4.5      19.5  26.5   20.5
14-24 George Song          925  Moggill state school 4        22.5  32.0   19.0
      Justin He            828  The Lakes 1          4        22.0  30.0   18.0
      Leon Yang            712  BGS 3                4        21.5  31.5   17.0
      Brandon Deng-Xia     874  BGS 2                4        21.5  31.0   18.0
      Mohammed Srour       805  Kenmore SS 1         4        18.5  27.5   17.0
      George Ling          552  BGS 4                4        17.0  24.5   16.0
      Spencer Chen         616  BGS 3                4        17.0  23.5   17.0
      Lucas Gu             598  BBC 1                4        16.5  23.0   15.0
      Louis Kim            584  Mango Hill SS 1      4        16.0  22.0   15.0
      Nolan Yu             553  BBC 2                4        15.5  22.0   12.0
      Cosette Cowie        605  Rainworth 1          4        14.5  20.0   15.0
25-29 Noah Park                 Kenmore SS 1         3.5      20.5  27.5   15.5
      Julian Lee           728  Wilston 1            3.5      17.5  24.0   13.5
      Vivaash Sud          567  Ascot 1              3.5      15.0  21.0   12.5
      John Song            500  Kenmore SS 1         3.5      14.5  20.5   11.0
      Marcus So            592  BBC 1                3.5      12.5  21.0    9.5
30-36 Edward Xu            629  BGS 3                3        19.5  26.0   15.0
      Elijah Wright        746  Kenmore SS 1         3        19.0  28.0   14.0
      Ryder Yang           584  BGS 4                3        16.5  24.5   10.5
      Diyon Manawadu       632  BBC 1                3        16.5  23.0   13.0
      Oscar Sidhu          589  BGS 3                3        15.5  22.5   11.0
      Reyaan Nair          536  KGSC A               3        14.5  20.0   10.0
      Dylan Juta                BBC 2                3        12.0  16.5   10.0
37-43 Phoenix Cowie        578  Rainworth 1          2.5      18.5  26.0   11.0
      Dwij Tripathy        580  Ascot 1              2.5      18.0  27.5    9.5
      Alan Gai             562  BGS 4                2.5      17.0  23.5   11.5
      Mark Luan            505  SPLC 1               2.5      16.5  20.5   11.0
      Christian Ware            BBC 2                2.5      14.5  20.0    8.5
      Reyansh Garg         500  Mango Hill SS 1      2.5      13.0  18.5    7.5
      Shivansh Sharma      548  Eagle Junction 1     2.5      12.5  16.5    5.5
44-48 Joseph Wolfenden          BBC 2                2        17.0  24.0   11.0
      Jack Lawrence        527  Eagle Junction 1     2        16.0  21.5    8.0
      Gilmat Zhang         554  BGS 4                2        15.5  22.0    6.0
      Hayaan Kotak         500  Mango Hill SS 1      2        13.5  19.5    6.0
      Teddy Denver-Fedder  555  Nudgee 1             2        10.5  16.5    7.0
49-51 Niki Bhuimbar        520  Nudgee 1             1        12.5  17.5    3.0
      Alexander Charaneka       Nudgee 1             1        12.5  16.5    5.0
      Cary Clifford             Nudgee 1             1         9.5  13.5    2.0
 52   Lucas Tate           574  Mango Hill SS 1      0        11.0  17.0    0.0

Cross Table

No Name                 Feder Loc  Club                 Total  1    2    3    4    5    6    7  

1  Yuwei Wang           B     1382 BGS 1                7     29:W 18:W  7:W  8:W  9:W 13:W 12:W
2  Xianchen (Mason) Lin B     1131 BGS 1                7     38:W 16:W 17:W 11:W 14:W 10:W  7:W
3  Isaac Godinho        B     1241 BGS 1                6.5   32:W 31:W 14:W  9:W  8:W  7:D 17:W
4  Chengyi Xia          B     1376 BGS 1                5     34:W 15:W 13:W  7:L  5:L 11:W 14:W
5  Grace Wang           B     752  KGSC A               5     49:W  8:L 38:W 44:W  4:W 12:L 19:W
6  Oliver Ha            B     924  BGS 2                5     46:W 21:W  8:L 16:L 37:W 30:W 15:W
7  John Stanton         B     956  Eagle Junction 1     4.5   27:W 33:W  1:L  4:W 18:W  3:D  2:L
8  Rohan Babu           B     1200 BBC 1                4.5   22:W  5:W  6:W  1:L  3:L 18:W 10:D
9  Alex Zhu             B     1100 BGS 2                4.5   37:W 26:W 10:W  3:L  1:L 16:W 13:D
10 Ethan Joseph         B     910  Eagle Junction 1     4.5   23:W 19:W  9:L 30:W 16:W  2:L  8:D
11 Seojin Lee           B     607  KGSC A               4.5   36:W 12:D 26:W  2:L 20:W  4:L 25:W
12 Charlie Wang         B     953  BGS 2                4.5   39:W 11:D 15:L 25:W 31:W  5:W  1:L
13 Joshua Ren           B     1045 KGSC A               4.5   52:W 30:W  4:L 31:W 15:W  1:L  9:D
14 George Song          B     925  Moggill state school 4     48:W 20:W  3:L 33:W  2:L 24:W  4:L
15 Justin He            B     828  The Lakes 1          4     35:W  4:L 12:W 24:W 13:L 20:W  6:L
16 Leon Yang            B     712  BGS 3                4     28:W  2:L 23:W  6:W 10:L  9:L 32:W
17 Brandon Deng-Xia     B     874  BGS 2                4     43:W 25:W  2:L 20:L 27:W 21:W  3:L
18 Mohammed Srour       B     805  Kenmore SS 1         4     45:W  1:L 37:W 22:W  7:L  8:L 30:W
19 George Ling          B     552  BGS 4                4     41:W 10:L 30:L 34:W 33:W 26:W  5:L
20 Spencer Chen         B     616  BGS 3                4     44:W 14:L 45:W 17:W 11:L 15:L 31:W
21 Lucas Gu             B     598  BBC 1                4     51:W  6:L 25:L 40:W 28:W 17:L 34:W
22 Louis Kim            B     584  Mango Hill SS 1      4      8:L 49:W 41:W 18:L 25:D 40:W 27:D
23 Nolan Yu             B     553  BBC 2                4     10:L 46:W 16:L 26:L 47:W 33:W 35:W
24 Cosette Cowie        B     605  Rainworth 1          4     25:L 43:W 50:W 15:L 44:W 14:L 39:W
25 Noah Park            B          Kenmore SS 1         3.5   24:W 17:L 21:W 12:L 22:D 39:W 11:L
26 Julian Lee           B     728  Wilston 1            3.5   42:W  9:L 11:L 23:W 39:D 19:L 46:W
27 Vivaash Sud          B     567  Ascot 1              3.5    7:L 47:W 31:L 50:W 17:L 44:W 22:D
28 John Song            B     500  Kenmore SS 1         3.5   16:L 38:L 46:W 32:W 21:L 37:D 40:W
29 Marcus So            B     592  BBC 1                3.5    1:L 45:L 32:D 41:W 38:L 50:W 37:W
30 Edward Xu            B     629  BGS 3                3     50:W 13:L 19:W 10:L 48:W  6:L 18:L
31 Elijah Wright        B     746  Kenmore SS 1         3     40:W  3:L 27:W 13:L 12:L 48:W 20:L
32 Ryder Yang           B     584  BGS 4                3      3:L 40:D 29:D 28:L 49:W 36:W 16:L
33 Diyon Manawadu       B     632  BBC 1                3     47:W  7:L 39:W 14:L 19:L 23:L 45:W
34 Oscar Sidhu          B     589  BGS 3                3      4:L 35:W 44:L 19:L 45:W 42:W 21:L
35 Reyaan Nair          B     536  KGSC A               3     15:L 34:L 51:W 37:L 41:W 38:W 23:L
36 Dylan Juta           B          BBC 2                3     11:L 39:L 49:W 38:W 40:L 32:L 52:W
37 Phoenix Cowie        B     578  Rainworth 1          2.5    9:L 42:W 18:L 35:W  6:L 28:D 29:L
38 Dwij Tripathy        B     580  Ascot 1              2.5    2:L 28:W  5:L 36:L 29:W 35:L 43:D
39 Alan Gai             B     562  BGS 4                2.5   12:L 36:W 33:L 47:W 26:D 25:L 24:L
40 Mark Luan            B     505  SPLC 1               2.5   31:L 32:D 52:W 21:L 36:W 22:L 28:L
41 Christian Ware       B          BBC 2                2.5   19:L 51:W 22:L 29:L 35:L 49:W 42:D
42 Reyansh Garg         B     500  Mango Hill SS 1      2.5   26:L 37:L 48:L 43:W 46:W 34:L 41:D
43 Shivansh Sharma      B     548  Eagle Junction 1     2.5   17:L 24:L 47:L 42:L 50:W 52:W 38:D
44 Joseph Wolfenden     B          BBC 2                2     20:L 48:W 34:W  5:L 24:L 27:L 47:L
45 Jack Lawrence        B     527  Eagle Junction 1     2     18:L 29:W 20:L 48:L 34:L 51:W 33:L
46 Gilmat Zhang         B     554  BGS 4                2      6:L 23:L 28:L 51:W 42:L 47:W 26:L
47 Hayaan Kotak         B     500  Mango Hill SS 1      2     33:L 27:L 43:W 39:L 23:L 46:L 44:W
48 Teddy Denver-Fedder  B     555  Nudgee 1             2     14:L 44:L 42:W 45:W 30:L 31:L  0: 
49 Niki Bhuimbar        B     520  Nudgee 1             1      5:L 22:L 36:L 52:W 32:L 41:L  0: 
50 Alexander Charaneka  B          Nudgee 1             1     30:L 52:W 24:L 27:L 43:L 29:L  0: 
51 Cary Clifford        B          Nudgee 1             1     21:L 41:L 35:L 46:L 52:W 45:L  0: 
52 Lucas Tate           B     574  Mango Hill SS 1      0     13:L 50:L 40:L 49:L 51:L 43:L 36:L

Ratings (Local)

No  Name                  Feder Loc Id Loc  Score Exp. Chg*K  Rav Rprfm

1.  Tripathy, Dwij        B            580  2.5/6 2.28     2  668   611
2.  Sud, Vivaash          B            567  1.5/5 1.40     1  732   583
3.  Babu, Rohan           B            1200 4.5/7 5.46   -10  980  1082
4.  Manawadu, Diyon       B            632  3.0/7 3.29    -3  654   604
5.  Gu, Lucas             B            598  3.0/5 1.95    11  678   750
6.  So, Marcus            B            592  1.5/5 1.95    -5  672   523
7.  Yu, Nolan             B            553  4.0/7 2.52    15  653   703
8.  Ware, Christian       B                 1.5/6             547   354
9.  Juta, Dylan           B                 3.0/7             562   512
10. Wolfenden, Joseph     B                 2.0/7             598   440
11. Wang, Yuwei           B            1382 7.0/7 6.16     8 1039  2038
12. Xia, Chengyi          B            1376 5.0/7 6.37   -14  986  1144
13. Godinho, Isaac        B            1241 6.5/7 5.88     6  962  1384
14. Lin, Xianchen (Mason) B            1131 7.0/7 5.95    11  837  1836
15. Zhu, Alex             B            1100 4.5/7 4.83    -3  960  1062
16. Wang, Charlie         B            953  3.5/6 4.14    -6  813   870
17. Ha, Oliver            B            924  5.0/7 5.25    -3  728   886
18. Deng-Xia, Brandon     B            874  3.0/6 3.72    -7  784   784
19. Yang, Leon            B            712  4.0/7 2.52    15  815   865
20. Xu, Edward            B            629  2.0/6 1.68     3  799   674
21. Chen, Spencer         B            616  3.0/6 1.92    11  751   751
22. Sidhu, Oscar          B            589  3.0/6 2.64     4  634   634
23. Yang, Ryder           B            584  2.0/6 2.46    -5  652   527
24. Gai, Alan             B            562  1.5/5 1.65    -2  684   535
25. Zhang, Gilmat         B            554  1.0/6 2.46   -15  618   345
26. Ling, George          B            552  3.0/6 1.74    13  707   707
27. Stanton, John         B            956  4.5/7 2.87    16 1019  1121
28. Joseph, Ethan         B            910  4.5/7 4.20     3  840   942
29. Sharma, Shivansh      B            548  1.5/6 2.52   -10  606   413
30. Lawrence, Jack        B            527  1.0/6 2.16   -12  632   359
31. Ren, Joshua           B            1045 4.5/7 4.34     2  960  1062
32. Wang, Grace           B            752  4.0/6 2.28    17  843   968
33. Lee, Seojin           B            607  2.5/5 0.75    18  902   902
34. Nair, Reyaan          B            536  1.0/5 1.90    -9  626   386
35. Srour, Mohammed       B            805  4.0/7 3.29     7  826   876
36. Wright, Elijah        B            746  3.0/7 3.15    -2  783   733
37. Song, John            B            500  3.5/7 2.66     8  587   587
38. Park, Noah            B                 3.5/7             683   683
39. Kim, Louis            B            584  2.5/5 1.75     8  696   696
40. Tate, Lucas           B            574  0.0/4 1.56   -16  655     0
41. Garg, Reyansh         B            500  2.0/6 2.22    -2  592   467
42. Kotak, Hayaan         B            500  1.0/6 2.40   -14  569   296
43. Song, George          B            925  4.0/7 3.92     1  879   929
44. Denver-Fedder, Teddy  B            555  2.0/5 1.75     3  665   593
45. Bhuimbar, Niki        B            520  1.0/4 1.44    -4  624   431
46. Charaneka, Alexander  B                 1.0/6             586   313
47. Clifford, Cary        B                 1.0/5             558   318
48. Cowie, Cosette        B            605  2.0/4 1.40     6  716   716
49. Cowie, Phoenix        B            578  2.5/7 2.31     2  705   603
50. Luan, Mark            B            505  1.5/6 2.22    -7  598   405
51. He, Justin            B            828  4.0/7 3.22     8  858   908
52. Lee, Julian           B            728  3.5/7 4.41    -9  633   633

Club Standings

Place Name                 Score

  1   BGS 1                25.5 
  2   BGS 2                18   
  3   KGSC A               17   
  4   BBC 1                15   
 5-6  BGS 3                14   
      KENMORE SS 1         14   
  7   EAGLE JUNCTION 1     13.5 
 8-9  BBC 2                11.5 
      BGS 4                11.5 
 10   MANGO HILL SS 1      8.5  
 11   RAINWORTH 1          6.5  
 12   ASCOT 1              6    
 13   NUDGEE 1             5    
14-15 MOGGILL STATE SCHOOL 4    
      THE LAKES 1          4    
 16   WILSTON 1            3.5  
 17   SPLC 1               2.5  
by Swiss Perfect (TM)  www.swissperfect.com

Event Registration

Event Name:

Please select registration type
School Registration
School
Individual Registration
Individual
Individual Registration

Registration for individuals is via our iClassPro app, and is only available on selected tournaments.

For all questions please contact our Events team on [email protected]

Teacher & Coordinator Registration

Please Note: This form is for School Teachers and Coordinators ONLY. Individual registration links are available for schools where there is no chess coordinator or official school entries. Please email [email protected] for further information.

Step One: Download the spreadsheet below and complete all details. For all questions please contact our events team on [email protected]

Step Two: Complete the form below and upload the spreadsheet.

School Event Registration

Cart