Brisbane One Day Challenge T1 2025 – Open
Brisbane One Day Challenge T1 2025 – Open – Round 8
Standings
Place Name Loc Score M-Buch. Buch. Progr.
1 Liu, Mike 1321 7.5 32.0 42.5 34.5
2-3 Batagoda, Bevin-Yashel 1225 6.5 32.5 43.0 32.5
Kang, Leo 842 6.5 31.5 41.0 29.5
4-7 Liu, Malcolm 638 6 33.5 43.5 31.0
SONG, William 823 6 29.0 38.5 28.0
Zhou, YanTong 888 6 27.5 36.0 28.0
Geffen, Zev 937 6 24.5 33.0 23.0
8-12 Chye, Zachary 685 5.5 33.5 42.0 29.5
Bansal, Azaan 1138 5.5 31.5 43.0 28.5
Zhang, Tianyu 624 5.5 29.0 38.0 24.5
Zhang, Shengkai (Kyle) 754 5.5 28.0 37.5 24.5
Raju, Rohan 706 5.5 26.5 36.5 23.5
13-23 Thai, Edward 908 5 30.5 42.0 27.0
Sangster, Philip 795 5 30.5 38.5 25.0
Joseph, Ethan 949 5 29.5 40.0 26.5
Lea, Joshua 886 5 28.5 37.5 23.0
Williams, Sebastian (2018) 673 5 26.0 35.0 21.0
Cowie, Cosette 633 5 25.0 33.5 22.0
Bansal, Aariz 706 5 24.0 33.5 22.0
Bansal, Dhairya 717 5 24.0 32.0 25.0
Hsieh, Kai-Lin 699 5 24.0 31.0 22.0
Kim, Jay 505 5 22.5 29.0 18.0
Chen, Ethan (West End) 711 5 22.0 30.0 23.0
24-30 StClair, George 904 4.5 29.0 39.5 21.5
Bansal, Dhruv 786 4.5 26.5 37.0 24.0
Menon, Gautham 561 4.5 26.0 33.5 18.5
SONG, Ruiwen 791 4.5 25.5 34.5 21.5
Zhao, Sayge 736 4.5 25.5 34.0 22.5
Aumuller, Ryan 644 4.5 24.5 32.0 20.5
Shah, Yash 4.5 21.5 28.0 14.5
31-44 Le, Cooper 699 4 30.5 39.5 23.0
Dhar, Sidhant 583 4 29.0 38.0 21.0
Howard-mowat, Kit 554 4 26.0 34.0 17.0
Kwok, Edward 624 4 25.5 34.5 20.5
Wong, Malakai 688 4 25.5 34.5 20.0
HadenTebb-DaSilva, Sebastian 500 4 25.5 32.0 18.0
Ganguly, Arjun 4 22.5 29.0 13.0
Put, Theo 531 4 22.0 29.5 16.0
Xu, Roy 500 4 21.5 28.5 16.0
Zhao, Jingyao (Aaron) 4 21.5 28.0 16.0
Deng, Peter 4 21.5 27.5 15.0
Hannan, Philip 584 4 20.0 27.0 16.0
Lilley, Hamish 581 4 19.5 29.0 13.0
PHAN, TINO 522 4 19.5 26.5 13.0
45-49 Imeson-Fowler, Henry 607 3.5 26.5 34.5 19.5
Anthony, Adam 622 3.5 23.0 30.5 19.0
Zuo, Yuheng (Nick) 500 3.5 21.5 28.5 12.5
Dunn-Jones, Alexander 505 3.5 20.5 29.0 11.0
Nandaki, Vedang 641 3.5 20.0 28.0 15.0
50-59 Chen, Justin 500 3 25.5 33.5 14.0
Howard-Mowat, Ziggy 500 3 25.5 33.0 16.0
Ganta, Ishan 500 3 25.5 33.0 14.0
Kabbur, Naksh 3 24.5 32.5 17.5
HUANG, SHAWN 539 3 22.0 30.0 14.0
Smerdon, Leonard 610 3 22.0 28.5 17.0
Di, Marcus 500 3 22.0 28.5 13.0
Cowie, Phoenix 569 3 20.0 28.0 12.0
Ahuja, Vidit 3 20.0 25.5 10.5
Baturnul, Ariya 3 19.5 25.5 12.0
60-64 Kwok, Lucas 2.5 24.5 32.0 15.0
Sinare, Sarvesh 2.5 20.0 28.0 7.0
Gaddam, Ram Agasthya Reddy 2.5 17.5 23.0 9.5
Leo, Aaron 500 2.5 17.0 23.0 9.0
Arun, Aryan 500 2.5 15.0 21.0 6.0
65-70 Ariyaratne, Rachith 2 23.0 29.0 13.0
Begun, Ezekiel 500 2 22.0 28.5 12.0
Senthil, Mukundan 2 20.0 26.0 9.0
Shaw, Ben 2 19.5 26.0 7.0
Naagrea, Vaishvik Kumar 2 17.5 23.0 6.0
Mak, Zachary 500 2 17.0 23.0 8.0
71 Chen, Ian (2015) 514 1.5 18.0 26.0 5.5
72 Caulfield, James 0 5.0 14.5 0.0
Cross Table
No Name Loc Total 1 2 3 4 5 6 7 8
1 Liu, Mike 1321 7.5 43:W 19:W 25:W 13:W 4:W 2:D 6:W 9:W
2 Batagoda, Bevin-Yashel 1225 6.5 57:W 12:W 27:W 5:W 8:W 1:D 4:L 15:W
3 Kang, Leo 842 6.5 48:W 18:W 10:W 24:D 9:L 11:W 8:W 4:W
4 Liu, Malcolm 638 6 72:W 16:W 34:W 9:W 1:L 5:W 2:W 3:L
5 SONG, William 823 6 51:W 46:W 29:W 2:L 19:W 4:L 14:W 13:W
6 Zhou, YanTong 888 6 71:W 49:W 8:L 35:W 12:W 31:W 1:L 20:W
7 Geffen, Zev 937 6 54:W 8:L 32:L 52:W 45:W 17:W 31:W 16:W
8 Chye, Zachary 685 5.5 61:W 7:W 6:W 15:W 2:L 13:W 3:L 14:D
9 Bansal, Azaan 1138 5.5 26:W 31:W 23:W 4:L 3:W 14:D 28:W 1:L
10 Zhang, Tianyu 624 5.5 60:W 14:W 3:L 11:D 24:W 16:L 27:W 25:W
11 Zhang, Shengkai (Kyle) 754 5.5 52:W 32:W 15:L 10:D 29:W 3:L 26:W 28:W
12 Raju, Rohan 706 5.5 47:W 2:L 44:W 32:W 6:L 26:D 45:W 24:W
13 Thai, Edward 908 5 38:W 17:W 20:W 1:L 23:W 8:L 34:W 5:L
14 Sangster, Philip 795 5 70:W 10:L 33:W 17:W 21:W 9:D 5:L 8:D
15 Joseph, Ethan 949 5 33:W 35:W 11:W 8:L 25:D 20:D 21:W 2:L
16 Lea, Joshua 886 5 22:W 4:L 54:W 31:L 33:W 10:W 36:W 7:L
17 Williams, Sebastian (2018) 673 5 37:W 13:L 52:W 14:L 22:W 7:L 50:W 36:W
18 Cowie, Cosette 633 5 41:W 3:L 66:W 25:L 51:W 19:W 24:L 31:W
19 Bansal, Aariz 706 5 50:W 1:L 56:W 65:W 5:L 18:L 51:W 34:W
20 Bansal, Dhairya 717 5 36:W 66:W 13:L 45:D 60:W 15:D 32:W 6:L
21 Hsieh, Kai-Lin 699 5 66:L 36:W 22:W 51:W 14:L 53:W 15:L 32:W
22 Kim, Jay 505 5 16:L 72:W 21:L 68:W 17:L 65:W 41:W 35:W
23 Chen, Ethan (West End) 711 5 64:W 53:W 9:L 55:W 13:L 32:L 52:W 33:W
24 StClair, George 904 4.5 44:W 29:L 26:W 3:D 10:L 42:W 18:W 12:L
25 Bansal, Dhruv 786 4.5 56:W 55:W 1:L 18:W 15:D 28:L 46:W 10:L
26 Menon, Gautham 561 4.5 9:L 30:W 24:L 50:W 65:W 12:D 11:L 55:W
27 SONG, Ruiwen 791 4.5 63:W 45:W 2:L 29:D 31:L 38:W 10:L 40:W
28 Zhao, Sayge 736 4.5 39:D 58:D 38:D 42:W 46:W 25:W 9:L 11:L
29 Aumuller, Ryan 644 4.5 68:W 24:W 5:L 27:D 11:L 34:L 60:W 45:W
30 Shah, Yash 4.5 31:L 26:L 37:W 47:D 43:L 62:W 70:W 46:W
31 Le, Cooper 699 4 30:W 9:L 50:W 16:W 27:W 6:L 7:L 18:L
32 Dhar, Sidhant 583 4 59:W 11:L 7:W 12:L 56:W 23:W 20:L 21:L
33 Howard-mowat, Kit 554 4 15:L 40:W 14:L 41:W 16:L 56:W 53:W 23:L
34 Kwok, Edward 624 4 58:D 39:W 4:L 53:D 40:W 29:W 13:L 19:L
35 Wong, Malakai 688 4 40:W 15:L 47:W 6:L 54:W 36:L 37:W 22:L
36 HadenTebb-DaSilva, Sebastian 500 4 20:L 21:L 67:W 57:W 49:W 35:W 16:L 17:L
37 Ganguly, Arjun 4 17:L 38:L 30:L 69:W 48:W 49:W 35:L 57:W
38 Put, Theo 531 4 13:L 37:W 28:D 60:L 62:W 27:L 49:D 52:W
39 Xu, Roy 500 4 28:D 34:L 62:W 46:L 47:W 45:L 42:D 54:W
40 Zhao, Jingyao (Aaron) 4 35:L 33:L 70:W 48:W 34:L 57:W 55:W 27:L
41 Deng, Peter 4 18:L 48:W 55:L 33:L 71:W 43:W 22:L 61:W
42 Hannan, Philip 584 4 53:L 64:W 60:D 28:L 59:W 24:L 39:D 50:W
43 Lilley, Hamish 581 4 1:L 50:L 61:W 56:L 30:W 41:L 65:W 51:W
44 PHAN, TINO 522 4 24:L 68:W 12:L 59:L 50:L 58:W 56:W 53:W
45 Imeson-Fowler, Henry 607 3.5 65:W 27:L 58:W 20:D 7:L 39:W 12:L 29:L
46 Anthony, Adam 622 3.5 67:W 5:L 53:D 39:W 28:L 60:W 25:L 30:L
47 Zuo, Yuheng (Nick) 500 3.5 12:L 57:W 35:L 30:D 39:L 48:L 67:W 60:W
48 Dunn-Jones, Alexander 505 3.5 3:L 41:L 72:W 40:L 37:L 47:W 63:D 65:W
49 Nandaki, Vedang 641 3.5 62:W 6:L 51:L 66:W 36:L 37:L 38:D 63:W
50 Chen, Justin 500 3 19:L 43:W 31:L 26:L 44:W 54:W 17:L 42:L
51 Howard-Mowat, Ziggy 500 3 5:L 67:W 49:W 21:L 18:L 59:W 19:L 43:L
52 Ganta, Ishan 500 3 11:L 59:W 17:L 7:L 58:W 67:W 23:L 38:L
53 Kabbur, Naksh 3 42:W 23:L 46:D 34:D 55:W 21:L 33:L 44:L
54 HUANG, SHAWN 539 3 7:L 61:W 16:L 58:W 35:L 50:L 59:W 39:L
55 Smerdon, Leonard 610 3 69:W 25:L 41:W 23:L 53:L 66:W 40:L 26:L
56 Di, Marcus 500 3 25:L 69:W 19:L 43:W 32:L 33:L 44:L 67:W
57 Cowie, Phoenix 569 3 2:L 47:L 69:W 36:L 63:W 40:L 66:W 37:L
58 Ahuja, Vidit 3 34:D 28:D 45:L 54:L 52:L 44:L 64:W 71:W
59 Baturnul, Ariya 3 32:L 52:L 63:W 44:W 42:L 51:L 54:L 70:W
60 Kwok, Lucas 2.5 10:L 70:W 42:D 38:W 20:L 46:L 29:L 47:L
61 Sinare, Sarvesh 2.5 8:L 54:L 43:L 63:L 64:D 0:W 62:W 41:L
62 Gaddam, Ram Agasthya Reddy 2.5 49:L 71:D 39:L 64:W 38:L 30:L 61:L 69:W
63 Leo, Aaron 500 2.5 27:L 65:L 59:L 61:W 57:L 68:W 48:D 49:L
64 Arun, Aryan 500 2.5 23:L 42:L 68:L 62:L 61:D 71:W 58:L 66:W
65 Ariyaratne, Rachith 2 45:L 63:W 71:W 19:L 26:L 22:L 43:L 48:L
66 Begun, Ezekiel 500 2 21:W 20:L 18:L 49:L 68:W 55:L 57:L 64:L
67 Senthil, Mukundan 2 46:L 51:L 36:L 0:W 70:W 52:L 47:L 56:L
68 Shaw, Ben 2 29:L 44:L 64:W 22:L 66:L 63:L 69:L 0:W
69 Naagrea, Vaishvik Kumar 2 55:L 56:L 57:L 37:L 0:W 70:L 68:W 62:L
70 Mak, Zachary 500 2 14:L 60:L 40:L 71:W 67:L 69:W 30:L 59:L
71 Chen, Ian (2015) 514 1.5 6:L 62:D 65:L 70:L 41:L 64:L 0:W 58:L
72 Caulfield, James 0 4:L 22:L 48:L 0: 0: 0: 0: 0:
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Liu, Mike B 1321 7.5/8 7.60 -1 859 1303
2. Batagoda, Bevin-Yashel B 1225 6.5/8 7.44 -9 810 1061
3. Bansal, Azaan B 1138 5.5/8 7.12 -16 788 929
4. Joseph, Ethan B 949 5.0/8 5.92 -9 764 859
5. Geffen, Zev B 937 6.0/8 6.72 -7 647 840
6. Thai, Edward B 908 5.0/8 5.60 -6 761 856
7. StClair, George B 904 4.5/8 6.56 -21 640 683
8. Zhou, YanTong B 888 6.0/8 5.52 5 746 939
9. Lea, Joshua B 886 5.0/8 6.56 -16 625 720
10. Kang, Leo GC 842 6.5/8 5.20 13 735 986
11. SONG, William B 823 6.0/8 4.72 13 755 948
12. Sangster, Philip B 795 5.0/8 4.88 1 712 807
13. SONG, Ruiwen B 791 3.5/7 4.48 -10 690 690
14. Bansal, Dhruv B 786 4.5/8 4.40 1 749 792
15. Zhang, Shengkai (Kyle) B 754 5.5/8 4.80 7 680 821
16. Zhao, Sayge B 736 4.0/7 3.85 2 702 752
17. Bansal, Dhairya B 717 4.0/7 3.64 4 705 755
18. Chen, Ethan (West End) B 711 4.0/7 3.78 2 685 735
19. Bansal, Aariz B 706 4.0/7 3.57 4 700 750
20. Raju, Rohan B 706 5.5/8 3.76 17 724 865
21. Hsieh, Kai-Lin B 699 4.0/7 4.27 -3 619 669
22. Le, Cooper B 699 3.0/7 2.31 7 825 775
23. Wong, Malakai B 688 2.0/6 3.36 -14 647 522
24. Chye, Zachary B 685 4.5/7 1.33 32 935 1037
25. Williams, Sebastian (2018) B 673 4.0/7 3.57 4 664 714
26. Aumuller, Ryan B 644 2.5/6 2.10 4 751 694
27. Nandaki, Vedang B 641 2.5/6 3.60 -11 570 513
28. Liu, Malcolm B 638 5.0/7 0.84 42 980 1138
29. Cowie, Cosette B 633 4.0/7 2.80 12 705 755
30. Kwok, Edward B 624 2.0/5 2.10 -1 679 607
31. Zhang, Tianyu B 624 4.5/7 1.68 28 823 925
32. Anthony, Adam B 622 1.0/4 1.52 -5 711 518
33. Smerdon, Leonard B 610 1.0/4 1.84 -8 640 447
34. Imeson-Fowler, Henry B 607 1.5/6 2.10 -6 716 523
35. Hannan, Philip GC 584 2.5/5 2.20 3 628 628
36. Dhar, Sidhant B 583 3.0/7 2.24 8 718 668
37. Lilley, Hamish B 581 1.0/4 1.32 -3 705 512
38. Cowie, Phoenix B 569 2.0/5 2.00 0 645 573
39. Menon, Gautham B 561 2.5/6 1.38 11 769 712
40. Howard-mowat, Kit B 554 1.0/5 1.15 -2 768 528
41. HUANG, SHAWN B 539 0.0/5 1.40 -14 702 0
42. Put, Theo B 531 2.0/5 1.30 7 715 643
43. PHAN, TINO B 522 1.0/4 1.28 -3 653 460
44. Chen, Ian (2015) B 514 0.0/3 1.02 -10 629 0
45. Kim, Jay B 505 1.0/4 0.84 2 737 544
46. Dunn-Jones, Alexander B 505 1.5/3 1.05 5 614 614
47. Zuo, Yuheng (Nick) B 500 1.0/5 1.85 -9 594 354
48. Ganta, Ishan B 500 0.0/5 1.10 -11 721 0
49. Mak, Zachary B 500 1.0/2 0.58 4 655 655
50. Howard-Mowat, Ziggy B 500 1.0/6 1.56 -6 681 408
51. Di, Marcus B 500 1.0/6 1.98 -10 622 349
52. Begun, Ezekiel B 500 1.0/7 2.31 -13 624 315
53. Arun, Aryan B 500 2.0/4 1.56 4 577 577
54. Leo, Aaron B 500 0.5/4 1.32 -8 627 305
55. Chen, Justin B 500 3.0/8 2.80 2 608 521
56. HadenTebb-DaSilva, Sebastian B 500 3.0/7 1.75 13 696 646
57. Xu, Roy B 500 3.0/7 2.52 5 602 552
58. Ganguly, Arjun B 3.0/6 601 601
59. Sinare, Sarvesh B 0.5/5 561 195
60. Gaddam, Ram Agasthya Reddy B 1.5/5 537 388
61. Kabbur, Naksh B 3.0/8 616 529
62. Deng, Peter B 3.0/7 557 507
63. Ahuja, Vidit B 3.0/8 568 481
64. Naagrea, Vaishvik Kumar B 0.0/4 545 0
65. Caulfield, James GC 0.0/3 549 0
66. Ariyaratne, Rachith B 2.0/8 560 367
67. Shaw, Ben B 1.0/6 529 256
68. Zhao, Jingyao (Aaron) B 4.0/8 605 605
69. Kwok, Lucas B 2.5/8 590 449
70. Baturnul, Ariya B 3.0/8 529 442
71. Senthil, Mukundan B 1.0/7 517 208
72. Shah, Yash B 2.5/6 577 520