0
Looking to register for an event or an upcoming class? Log into our customer portal here!
×

2025 Queensland Reserves and Tin Cup

=1st/2nd:
Luka Hart
Avaneesh Pai

=3rd/ 1st RG A/ 1st RG B/ 1st RG C:
Jason Leitch
Haoqian (William) Liu
Timothy Lee
Theo Yevdokimov

1st RG D:
Quan Nguyen

2025 Queensland Reserves and Tin Cup
Gold Coast - 22/02/2025, 23/02/2025

 Cross Table at round 6 sorted by score

Pos NAME                           Rtg   T  Fed  Pts |   1     2     3     4     5     6    |     BH   BH-C1 
-------------------------------------------------------------------------------------------------------------
  1 Hart,Luka                      1625     QLD  5.5 | +B45  +W29  +B38  +W9   =B2   +W12   |   24.0    21.0 
  2 Pai,Avaneesh                   1503     QLD  5.5 | +W65  +B48  +W28  +B15  =W1   +B7    |   23.0    20.5 
  3 Leitch,Jason                   1619     QLD  5.0 | +W35  +B26  =W42  =B10  +W22  +B19   |   23.0    20.0 
  4 Liu,Haoqian (William)           850     QLD  5.0 | =W13  +B103 +W44  =B8   +W66  +B15   |   21.0    18.5 
  5 Lee,Timothy                    1260     QLD  5.0 | +B81  +W16  -B9   +W39  +B38  +W17   |   20.5    18.5 
  6 Yevdokimov,Theo                1464     QLD  5.0 | +B55  +W56  -B41  +W45  +B43  +W16   |   19.5    16.5 
  7 Hong,James                     1558     QLD  4.5 | +B67  +W27  +B18  +W41  =B10  -W2    |   24.0    21.5 
  8 Martin,Benjamin                1597     QLD  4.5 | =B31  +W32  +B36  =W4   +B20  =W10   |   24.0    20.5 
  9 Jones,Jonathan                 1523     QLD  4.5 | +W64  +B52  +W5   -B1   =W30  +B34   |   23.0    20.5 
 10 Jigando,Neo                    1519     QLD  4.5 | +B46  +W47  +B40  =W3   =W7   =B8    |   23.0    20.0 
 11 Awad,Jonah                     1048     QLD  4.5 | =HPB  =HPB  =B29  +W62  +B61  +W39   |   21.0    16.5 
 12 Nguyen,Tung Duc (Theo)         1355     QLD  4.5 | +B79  +W63  =B17  +W61  +B41  -B1    |   20.5    18.5 
 13 Greenslade,Dean                1401     QLD  4.5 | =B4   +W73  -B21  +W68  +B69  +W28   |   20.5    18.0 
 14 Chen,Jethro                    1386     QLD  4.5 | +W69  +B70  -W15  +B72  =W28  +B30   |   20.0    17.0 
 15 Kirby,Oscar                    1575     QLD  4.0 | +B53  +W97  +B14  -W2   +B50  -W4    |   24.0    21.0 
 16 Kitikov,Oleg                   1557     QLD  4.0 | +W60  -B5   +W54  +B52  +W42  -B6    |   22.0    19.0 
 17 Woodrow,Daniel                 1558     QLD  4.0 | +W74  +B90  =W12  =B42  +W25  -B5    |   21.0    19.0 
 18 Hadikusumo,Elijah              1271     QLD  4.0 | +B76  +W39  -W7   +B23  -W19  +B54   |   21.0    18.5 
 19 Ghodosi,Hossein                1504     QLD  4.0 | -B40  +W80  +B31  +W47  +B18  -W3    |   20.5    18.5 
 20 Raichura,Dev                   1379     ACT  4.0 | +W75  -B28  +W74  +B24  -W8   +B48   |   20.0    17.5 
 21 Lee,Vaughn                     1260     QLD  4.0 | +W92  =B44  +W13  =HPB   --   +B42   |   20.0    16.0 
 22 Pyne,Rohan                     1372     QLD  4.0 | +B71  -W40  +B67  +W46  -B3   +W51   |   19.0    16.5 
 23 Nguyen,Quan                       0     QLD  4.0 | +B43  -W38  +B51  -W18  +B62  +W50   |   18.5    16.0 
 24 Yang,Louis                      836     QLD  4.0 | -B38  +W101 +B56  -W20  +B47  +W43   |   18.0    16.0 
 25 Weller,Tony                    1366     QLD  4.0 | =W83  +B78  =HPB  +W40  -B17  +W45   |   18.0    14.0 
 26 Barnes,Rossi                   1287     QLD  4.0 | +B98  -W3   -B46  +W82  +B67  +W53   |   16.5    15.5 
 27 Djachenko,V (Wally)            1262     QLD  4.0 | +B89  -B7   =W65  =W78  +B46  +W38   |   16.5    15.0 
 28 Yanes,Manuel                      0     VEN  3.5 | +B77  +W20  -B2   +W33  =B14  -B13   |   24.5    22.0 
 29 Van Der Byl,Orsen              1353     QLD  3.5 | +W87  -B1   =W11  -B34  +W93  +B63   |   19.5    18.0 
 30 Credland-Ballantyne,Oscar      1236     QLD  3.5 | +B85  =W61  +B62  =W49  =B9   -W14   |   19.5    17.5 
 31 Xu,Sophia                      1141     QLD  3.5 | =W8   =B49  -W19  +B83  =W70  +B66   |   19.0    17.0 
 32 Zhu,Alex                       1153     QLD  3.5 | =HPB  -B8   =W75  +W71  +B80  =W36   |   18.5    15.0 
 33 Windsor,Maximilian             1519     VIC  3.5 | =HPB  +B58  -W50  -B28  +W65  +B64   |   18.0    14.5 
 34 Yendluri,Rithvik Chowdary      1186     NSW  3.5 | +B99  =W62  -B61  +W29  +B49  -W9    |   17.5    16.5 
 35 Harris,Bruce                   1167     QLD  3.5 | -B3   +W91  -B39  =HPB  +W94  +W40   |   17.5    14.0 
 36 Ritchie,Jim                    1277     QLD  3.5 | =W95  +B83  -W8   =B64  +W57  =B32   |   17.0    15.5 
 37 Breeden,Marek                  1387     QLD  3.5 | -B63  =W71  =HPB  +B65  =W64  +W68   |   16.0    12.5 
 38 Stokes,Mark C                  1401     QLD  3.0 | +W24  +B23  -W1   +B48  -W5   -B27   |   25.5    22.5 
 39 Ford,Daniel                    1578     QLD  3.0 | +W54  -B18  +W35  -B5   +W58  -B11   |   23.0    20.0 
 40 Tebbutt,Isaac                   977     QLD  3.0 | +W19  +B22  -W10  -B25  +W52  -B35   |   23.0    20.0 
 41 Doran,Kaiden               (W) 1685     QLD  3.0 | +W72  +B66  +W6   -B7   -W12   --    |   22.5    19.5 
 42 Searle,William                 1382     QLD  3.0 | +B80  +W51  =B3   =W17  -B16  -W21   |   22.0    20.0 
 43 Liu,Mike                       1268     QLD  3.0 | -W23  +B95  +W57  +B70  -W6   -B24   |   20.5    19.0 
 44 Stewart,Craig A                1550     QLD  3.0 | +B68  =W21  -B4   =W55  -B53  +W73   |   20.0    17.5 
 45 Chen,Nicholas Yuileng          1170     QLD  3.0 | -W1   +B87  +W99  -B6   +W84  -B25   |   19.5    18.5 
 46 Oakley,Brett                   1015     QLD  3.0 | -W10  +B100 +W26  -B22  -W27  +B81   |   19.5    18.5 
 47 Lapthorne,Alex                 1259     QLD  3.0 | +W88  -B10  +W59  -B19  -W24  +B84   |   19.5    17.5 
 48 Bulchandani,Ruhan              1198     QLD  3.0 | +B101 -W2   +B82  -W38  +B55  -W20   |   19.5    17.5 
 49 Bennet,Phil                    1588     QLD  3.0 | =HPB  =W31  +B53  =B30  -W34  =B60   |   19.5    16.5 
 50 Shanley,Luke                   1276     QLD  3.0 | =HPB  +W93  +B33  =HPB  -W15  -B23   |   19.0    16.0 
 51 Fichna,Vilem                   1208     QLD  3.0 | +W105 -B42  -W23  +B75  +W59  -B22   |   17.5    16.5 
 52 Maynes,Angelo                  1252     QLD  3.0 | +B94  -W9   +B63  -W16  -B40  +W80   |   17.5    16.0 
 53 Brekelmans,Sam                 1070     QLD  3.0 | -W15  +B104 -W49  +B76  +W44  -B26   |   16.5    16.5 
 54 Dudipalli,Hamsini              1085     QLD  3.0 | -B39  +W98  -B16  +W79  +B78  -W18   |   16.0    15.0 
 55 Lapthorne,Joseph                914     QLD  3.0 | -W6   +B105 =W90  =B44  -W48  +B88   |   16.0    15.0 
 56 Maljkovic,Nikola               1244     QLD  3.0 | +W100 -B6   -W24  -B84  +B89  +W82   |   15.5    14.5 
 57 Tiong,Rayden                    999     QLD  3.0 | -B61  +W81  -B43  +W85  -B36  +W78   |   15.5    13.5 
 58 Anderson,Neville D             1034     QLD  3.0 | =HPB  -W33  =B71  +W98  -B39  +W85   |   15.0    12.0 
 59 Lapthorne,Jonathan              856     QLD  3.0 | -B62  +W85  -B47  +W86  -B51  +W79   |   14.5    12.5 
 60 Gorantla,Karunya               1039     NSW  3.0 | -B16  -W86  =B89  +W102 +B91  =W49   |   13.5    12.0 
 61 Reed,Russell               (W) 1509     QLD  2.5 | +W57  =B30  +W34  -B12  -W11   --    |   21.5    19.0 
 62 Wu,Elvis                       1435     QLD  2.5 | +W59  =B34  -W30  -B11  -W23  +B96   |   20.0    18.5 
 63 Frost,Angus                     801     QLD  2.5 | +W37  -B12  -W52  +F101 =B72  -W29   |   20.0    17.5 
 64 Stanton,Shane                  1028     QLD  2.5 | -B9   +W89  =B97  =W36  =B37  -W33   |   19.5    18.0 
 65 Hamilton,Aaron                  943     QLD  2.5 | -B2   +W94  =B27  -W37  -B33  +W92   |   19.5    18.0 
 66 Hu,Luke                        1313     QLD  2.5 | +B91  -W41  =B68  +W73  -B4   -W31   |   18.5    17.0 
 67 Kuypers,Ron                    1062     QLD  2.5 | -W7   +B92  -W22  +B96  -W26  =B76   |   18.0    16.5 
 68 Sun,Dejun                      1033     QLD  2.5 | -W44  +B88  =W66  -B13  +W90  -B37   |   17.5    15.5 
 69 Reihana,Kalani             (W)  750     QLD  2.5 | -B14  +W102 =HPB  +B90  -W13   --    |   17.5    15.0 
 70 Benemile,John              (W)    0     QLD  2.5 | +B102 -W14  +B77  -W43  =B31   --    |   17.5    15.0 
 71 Hu,Thomas                       673     QLD  2.5 | -W22  =B37  =W58  -B32  =W96  +B93   |   17.0    15.5 
 72 Roche-Maxwell,Iago         (W) 1180     QLD  2.5 | -B41  +W79  +B86  -W14  =W63   --    |   17.0    14.5 
 73 Wu,Benjamin                     788     QLD  2.5 | =HPB  -B13  +W95  -B66  +W74  -B44   |   16.5    14.0 
 74 Watson,Matthew                 1069     QLD  2.5 | -B17  +W76  -B20  =W91  -B73  +W89   |   16.0    14.5 
 75 Wu,Ethan                        675     QLD  2.5 | -B20  =W77  =B32  -W51  =B92  +W91   |   16.0    14.5 
 76 Hu,Zeke                         159     QLD  2.5 | -W18  -B74  +B105 -W53  +B100 =W67   |   14.0    13.0 
 77 Edwards,Regina                 1187     QLD  2.5 | -W28  =B75  -W70  -B93  +W104 +B94   |   12.0    12.0 
 78 Sun,Jackson                     697     QLD  2.0 | =HPB  -W25  +B93  =B27  -W54  -B57   |   17.5    15.5 
 79 Wang,Ruoshui (Ryan)             590     QLD  2.0 | -W12  -B72  +W81  -B54  +W99  -B59   |   16.5    15.5 
 80 Tong,Max                        747     QLD  2.0 | -W42  -B19  +W92  +B99  -W32  -B52   |   16.0    15.0 
 81 Kim,Dan                           0     QLD  2.0 | -W5   -B57  -B79  +W87  +B98  -W46   |   16.0    15.0 
 82 Krovvidi,Sanvi                  703     QLD  2.0 | =HPB  =HPB  -W48  -B26  +W86  -B56   |   16.0    14.0 
 83 Zhang,Jason                     600     QLD  2.0 | =B25  -W36  =B102 -W31  -B88  +W100  |   15.5    14.5 
 84 Song,George                     744     QLD  2.0 | =HPB  =HPB   --   +W56  -B45  -W47   |   15.0    13.0 
 85 Guo,Ethan                         0     QLD  2.0 | -W30  -B59  +W104 -B57  +W95  -B58   |   14.0    14.0 
 86 Vijay,Ayaansh                     0     QLD  2.0 | -W90  +B60  -W72  -B59  -B82  +W98   |   14.0    13.0 
 87 Li-Zeng,Richard                 539     QLD  2.0 | -B29  -W45  -B94  -B81  +PAB  +W99   |   13.0    12.0 
 88 Williams,Sebastian                0     QLD  2.0 | -B47  -W68  -B91  +B104 +W83  -W55   |   12.0    12.0 
 89 Rao,Aman                          0      OS  1.5 | -W27  -B64  =W60  +B95  -W56  -B74   |   16.5    15.0 
 90 Cervenjak,Mark             (W) 1267     QLD  1.5 | +B86  -W17  =B55  -W69  -B68   --    |   16.0    14.5 
 91 Ong,Caleb                       463     QLD  1.5 | -W66  -B35  +W88  =B74  -W60  -B75   |   16.0    14.0 
 92 Zhang,Eric                        0     QLD  1.5 | -B21  -W67  -B80  +F105 =W75  -B65   |   15.0    13.5 
 93 Godfrey,Michael                   0     QLD  1.5 | =HPB  -B50  -W78  +W77  -B29  -W71   |   15.0    13.5 
 94 Elliott,Samuel                    0     QLD  1.5 | -W52  -B65  +W87  =HPB  -B35  -W77   |   15.0    13.5 
 95 Lapthorne,Jacob                 351     QLD  1.5 | =B36  -W43  -B73  -W89  -B85  +W104  |   12.5    12.5 
 96 Khoo,Ivan                         0     QLD  1.5 | =HPB  =HPB   --   -W67  =B71  -W62   |   12.0    10.5 
 97 Dai,Chandy                 (W) 1311     QLD  1.5 | +W104 -B15  =W64   --    --    --    |   11.0     9.5 
 98 Lee,Zac                         390     QLD  1.0 | -W26  -B54  +W100 -B58  -W81  -B86   |   15.0    14.0 
 99 Yates,Xavier                      0     QLD  1.0 | -W34  +PAB  -B45  -W80  -B79  -B87   |   13.5    12.5 
100 Ong,Isaac                         0     QLD  1.0 | -B56  -W46  -B98  +PAB  -W76  -B83   |   12.5    11.5 
101 Ripikoi,Mustafa            (W)    0     QLD  1.0 | -W48  -B24  +PAB  -F63   --    --    |   11.0    10.0 
102 Asaf,Alon                  (W) 1263     QLD  0.5 | -W70  -B69  =W83  -B60   --    --    |   12.0    11.5 
103 Hamilton,Don               (W) 1360     QLD  0.5 | =HPB  -W4    --    --    --    --    |    7.5     7.0 
104 Gorantla,Krithika               437     NSW  0.0 | -B97  -W53  -B85  -W88  -B77  -B95   |   14.0    12.5 
105 Padamada,Zechariah         (W)    0     QLD  0.0 | -B51  -W55  -W76  -F92   --    --    |    8.5     8.5 

Generated by Vega - www.vegachess.com
(copy licensed to: Gardiner Chess - AUS)

Event Registration

Event Name:

Please select registration type
School Registration
School
Individual Registration
Individual
Individual Registration

Registration for individuals is via our iClassPro app, and is only available on selected tournaments.

For all questions please contact our Events team on [email protected]

Teacher & Coordinator Registration

Please Note: This form is for School Teachers and Coordinators ONLY. Individual registration links are available for schools where there is no chess coordinator or official school entries. Please email [email protected] for further information.

Step One: Download the spreadsheet below and complete all details. For all questions please contact our events team on [email protected]

Step Two: Complete the form below and upload the spreadsheet.

School Event Registration

Cart