2025 Gold Coast Junior Championships Under 18’s
Gold Coast, QLD – 21/06/2025, 22/06/2025
Cross Table at round 7 sorted by score
Pos NAME Rtg T Fed Pts | 1 2 3 4 5 6 7 | DE BH/M1 BH/C1 BH SB
——————————————————————————————————————————————-
1 Chen,Austin 1822 QLD 6.5 | +B9 +W5 +B10 +W2 +B4 +W8 =B3 | 0 23.5 28.5 32.5 30.0
2 Wu,Elvis 1439 QLD 5.0 | +W16 +B3 +W7 -B1 -W8 +B15 +B4 | 0 22.5 29.0 32.5 21.5
3 Sun,Dejun 1296 QLD 5.0 | +B14 -W2 +B26 =W9 +B5 +W11 =W1 | 0 22.0 28.5 31.0 20.8
4 Chen,Nicholas Yuileng 1398 QLD 5.0 | +W19 +B15 +W12 +B20 -W1 +B7 -W2 | 0 20.0 26.5 29.5 18.0
5 Lin,Xianchen (Mason) 1260 QLD 5.0 | +W25 -B1 +W24 +B13 -W3 +B19 +W10 | 0 18.5 25.0 27.5 16.0
6 Tong,Justin 1309 QLD 5.0 | +W13 -B7 -W19 +B24 +W21 +B20 +W9 | 0 17.0 21.5 24.0 16.5
7 Hyde,Leo 960 QLD 4.5 | +B27 +W6 -B2 +W11 +B10 -W4 =B8 | 0 22.5 27.5 30.0 17.8
8 Wang,Yuwei 1388 QLD 4.5 | +B26 =W22 =B11 +W12 +B2 -B1 =W7 | 0 20.5 27.0 29.5 17.3
9 Yang,Allen 910 QLD 4.0 | -W1 +B25 +W21 =B3 =W15 +B22 -B6 | 0 19.5 26.0 28.5 12.8
10 Sukamto,Oliver 1315 QLD 4.0 | +B23 +W30 -W1 +B19 -W7 +B13 -B5 | 0 19.5 26.0 28.5 12.5
11 Wang,Chloe 1331 QLD 4.0 | +W24 =B20 =W8 -B7 +W16 -B3 +W19 | 0 18.5 23.5 26.0 12.8
12 Wang,Ryan 946 QLD 4.0 | +W18 +F33 -B4 -B8 -W19 +B25 +W21 | 0 18.0 23.0 25.5 13.0
13 Zhang,Eric 792 QLD 4.0 | -B6 +W27 +B30 -W5 +B17 -W10 +W20 | 0 18.0 23.0 25.5 11.5
14 Cerfonteyn,Lyndon 774 QLD 4.0 | -W3 +B16 +W25 =B15 =W20 -B21 +W22 | 0 16.0 21.0 23.5 12.3
15 Wang,Iris 1086 QLD 3.5 | +B29 -W4 +B23 =W14 =B9 -W2 =B16 | 0 19.5 24.5 26.0 10.3
16 Xie,Jerald 907 QLD 3.5 | -B2 -W14 +B34 +W23 -B11 +W26 =W15 | 0 17.0 22.0 22.0 7.3
17 Supple,Lachlan 857 QLD 3.5 | -W31 -B21 +W28 =B27 -W13 +B29 +W24 | 0 14.0 18.0 19.5 7.3
18 Zhang,Daniel Y 0 QLD 3.5 | -B12 -W23 +B29 -W26 +B28 =W24 +W27 | 0 12.5 16.5 18.0 7.3
19 Khadka,Pratyush 828 QLD 3.0 | -B4 +W29 +B6 -W10 +B12 -W5 -B11 | 0 22.0 27.0 28.5 10.5
20 Zhang,Jason 1030 QLD 3.0 | +B34 =W11 +B22 -W4 =B14 -W6 -B13 | 0 20.0 25.0 25.0 7.0
21 Wan,Joshua 593 QLD 3.0 | -B22 +W17 -B9 +W30 -B6 +W14 -B12 | 0 18.5 23.5 26.0 10.0
22 Song,George 1054 QLD 3.0 | +W21 =B8 -W20 =HPB +B26 -W9 -B14 | 0 16.5 21.0 24.0 9.3
23 Huang,Lewis 801 QLD 3.0 | -W10 +B18 -W15 -B16 -W25 +B34 +W29 | 0 14.5 18.5 18.5 5.0
24 Hsu,Julian 807 QLD 2.5 | -B11 +W34 -B5 -W6 +W27 =B18 -B17 | 0 18.5 23.5 23.5 4.3
25 Herrid,Achi 721 QLD 2.5 | -B5 -W9 -B14 +W34 +B23 -W12 =B26 | 0 17.5 22.5 22.5 4.3
26 Kraven,Julian 827 QLD 2.5 | -W8 +B28 -W3 +B18 -W22 -B16 =W25 | 0 17.0 22.0 24.0 6.8
27 Khatiwada,Mayon 0 QLD 2.5 | -W7 -B13 +PAB =W17 -B24 +W28 -B18 | 0 16.0 20.5 22.5 6.3
28 Arun,Pavan 0 QLD 2.0 | -B30 -W26 -B17 +PAB -W18 -B27 +W34 | 0 13.0 16.5 16.5 2.0
29 Liu,Austin 678 QLD 1.5 | -W15 -B19 -W18 =HPB +B34 -W17 -B23 | 0 13.0 16.5 18.0 0.8
30 Tong,Max (W) 980 QLD 1.0 | +W28 -B10 -W13 -B21 — — — | 0 11.0 15.0 16.0 2.0
31 Xia,ChengYi (W) 1416 QLD 1.0 | +B17 — — — — — — | 0 5.0 8.5 9.5 3.5
32 Zhang,Jeremy (W) 995 QLD 0.5 | =HPB — — — — — — | 0 2.5 3.0 3.5 0.3
33 Lee,Zac (W) 849 QLD 0.5 | =HPB -F12 — — — — — | 0 2.5 3.0 3.5 0.3
34 Shi,Elson 508 QLD 0.0 | -W20 -B24 -W16 -B25 -W29 -W23 -B28 | 0 13.0 16.5 18.0 0.0
Generated by Vega – www.vegachess.com
(copy licensed to: Gardiner Chess – AUS)