2024 Term 2 GC One Day Challenge Open – Round 8
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1-2 Yang, Louis GC 1028 6.5 30.5 40.0 31.0
Batagoda, Yashel B 992 6.5 28.5 37.5 30.0
3-4 Park, Aiden B 879 6 32.0 42.5 28.0
Sun, Dejun GC 1185 6 29.0 39.5 29.0
5-8 Waldie, Jackson B 903 5.5 32.5 43.0 30.0
Credland-Ballantyne, Oscar GC 1149 5.5 30.0 39.5 27.0
Wu, Benjamin B 856 5.5 28.0 36.5 23.5
Yang, Allen B 815 5.5 26.0 34.5 23.5
9-16 Dhingra, Aadiv GC 948 5 30.5 41.0 25.0
Oakley, Brett B 877 5 29.5 38.0 26.0
Wang, Ryan 623 5 26.5 33.0 18.5
Brdaric, Nikolaj B 998 5 26.0 35.0 23.0
Zhang, Jason 826 5 25.5 33.5 20.0
Wu, Ethan B 716 5 25.0 31.5 21.0
Liu, HaoqianWilliam 691 5 25.0 31.5 21.0
Song, George B 756 5 24.5 31.5 19.0
17 Liu, Taya GC 635 4.5 21.0 28.5 15.5
18-25 Awad, Jonah GC 919 4 27.5 36.5 22.0
Wu, Rhyder GC 717 4 27.5 36.5 17.0
Sun, Jackson GC 865 4 27.0 35.5 21.0
Zhou, YanTong 761 4 26.5 35.5 21.0
Ong, Caleb GC 758 4 25.0 33.5 20.0
Venville, Knox GC 811 4 20.5 28.5 17.0
Hsu, Julian GC 749 4 20.5 27.5 18.0
Phun, Levi B 787 4 20.0 27.0 17.0
26-32 Scuderi, Ryan GC 665 3.5 26.5 33.5 19.5
Hoare, Taika GC 695 3.5 24.5 33.5 17.5
Lee, Zac GC 798 3.5 24.5 31.5 20.5
Mapabandara, Sanaaya GC 813 3.5 24.0 31.5 16.5
Hu, Gorden GC 598 3.5 22.0 29.0 14.5
Selvarajah, Aatish 3.5 20.5 25.5 11.5
Cheng, Tom GC 3.5 18.5 25.0 12.0
33-38 Humphry, Oliver 3 25.0 33.5 15.0
Ong, Isaac GC 576 3 22.0 30.0 12.0
Wu, Eleanor B 602 3 21.0 27.5 14.0
Kim, Dan 557 3 21.0 27.5 11.0
Hu, Zeke GC 707 3 19.0 27.0 11.0
Hou, Haochen GC 3 18.0 23.0 9.0
39 Yu, Nolan GC 559 2.5 23.0 29.0 12.0
40-42 zhang, Eric GC 598 2 23.5 30.5 12.0
Bruce, Hayden GC 2 19.0 24.5 8.0
Li, Owen GC 516 2 18.0 23.5 4.0
43 Chen, Junbao(Alston) GC 1 20.0 26.5 4.0
Cross Table
No Name Feder Rtg 1 2 3 4 5 6 7 8
1. Sun, Dejun GC 23:W 14:W 7:L 20:W 11:W 8:W 9:W 3:L
2. Credland-Ballantyne, Oscar GC 24:W 15:W 6:W 8:L 9:D 10:D 19:W 12:D
3. Yang, Louis GC 25:W 16:W 11:W 5:W 8:D 9:L 6:W 1:W
4. Brdaric, Nikolaj B 26:W 17:W 8:L 19:W 10:L 12:L 18:W 20:W
5. Batagoda, Yashel B 43:W 19:W 10:W 3:L 17:W 6:W 12:D 8:W
6. Dhingra, Aadiv GC 27:W 18:W 2:L 21:W 7:W 5:L 3:L 22:W
7. Awad, Jonah GC 28:W 22:W 1:W 9:L 6:L 19:L 30:L 25:W
8. Waldie, Jackson B 29:W 20:W 4:W 2:W 3:D 1:L 10:W 5:L
9. Park, Aiden B 30:D 12:W 13:W 7:W 2:D 3:W 1:L 24:W
10. Oakley, Brett B 31:W 33:W 5:L 27:W 4:W 2:D 8:L 14:D
11. Sun, Jackson GC 32:W 35:W 3:L 26:W 1:L 24:L 21:L 17:W
12. Wu, Benjamin B :D 9:L 33:W 23:W 28:W 4:W 5:D 2:D
13. Zhang, Jason 33:L 36:W 9:L 40:W 21:W 20:W 14:L 23:W
14. Yang, Allen B 34:W 1:L 24:W 28:L 22:W 26:W 13:W 10:D
15. Mapabandara, Sanaaya GC 36:W 2:L 27:L 32:W 24:L 33:W 23:L 26:D
16. Venville, Knox GC 37:W 3:L 26:L 34:W 27:L 31:W 22:L 43:W
17. Lee, Zac GC 38:W 4:L 29:W 43:W 5:L 28:D 24:L 11:L
18. Phun, Levi B 39:W 6:L 28:L 35:W 26:L 34:W 4:L 36:W
19. Zhou, YanTong 40:W 5:L 31:W 4:L 43:W 7:W 2:L 21:L
20. Ong, Caleb GC 41:W 8:L 34:W 1:L 31:W 13:L 26:W 4:L
21. Song, George B :L 30:W 35:W 6:L 13:L 43:W 11:W 19:W
22. Hsu, Julian GC 42:W 7:L 43:L 33:W 14:L 25:W 16:W 6:L
23. Wu, Rhyder GC 1:L 32:D 30:W 12:L 41:W 27:D 15:W 13:L
24. Wu, Ethan B 2:L 38:W 14:L 36:W 15:W 11:W 17:W 9:L
25. Hu, Zeke GC 3:L 34:L 32:L 37:W 42:W 22:L 40:W 7:L
26. Hoare, Taika GC 4:L 40:W 16:W 11:L 18:W 14:L 20:L 15:D
27. Liu, HaoqianWilliam 6:L 37:W 15:W 10:L 16:W 23:D 28:W 30:D
28. Scuderi, Ryan GC 7:L 42:W 18:W 14:W 12:L 17:D 27:L 29:L
29. Liu, Taya GC 8:L 39:W 17:L 41:D 30:L 35:W 32:W 28:W
30. Wang, Ryan 9:D 21:L 23:L 38:W 29:W 32:W 7:W 27:D
31. Wu, Eleanor B 10:L 41:W 19:L 42:W 20:L 16:L 39:W 40:L
32. Hu, Gorden GC 11:L 23:D 25:W 15:L 36:W 30:L 29:L 33:W
33. zhang, Eric GC 13:W 10:L 12:L 22:L 37:W 15:L 43:L 32:L
34. Ong, Isaac GC 14:L 25:W 20:L 16:L 39:W 18:L 36:L :W
35. Yu, Nolan GC :W 11:L 21:L 18:L 40:D 29:L 38:W 41:L
36. Kim, Dan 15:L 13:L 39:W 24:L 32:L 42:W 34:W 18:L
37. Li, Owen GC 16:L 27:L 40:L 25:L 33:L :W 42:L 38:W
38. Chen, Junbao(Alston) GC 17:L 24:L 41:L 30:L :W 39:L 35:L 37:L
39. Hou, Haochen GC 18:L 29:L 36:L :W 34:L 38:W 31:L 42:W
40. Cheng, Tom GC 19:L 26:L 37:W 13:L 35:D 41:W 25:L 31:W
41. Selvarajah, Aatish 20:L 31:L 38:W 29:D 23:L 40:L :W 35:W
42. Bruce, Hayden GC 22:L 28:L :W 31:L 25:L 36:L 37:W 39:L
43. Humphry, Oliver 5:L :W 22:W 17:L 19:L 21:L 33:W 16:L
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Sun, Dejun GC 1185 6.0/8 6.96 -10 861 1054
2. Credland-Ballantyne, Oscar GC 1149 5.5/8 6.88 -14 844 985
3. Yang, Louis GC 1028 6.5/8 5.28 12 911 1162
4. Brdaric, Nikolaj B 998 5.0/8 6.00 -10 804 899
5. Batagoda, Yashel B 992 5.5/7 4.55 10 882 1112
6. Dhingra, Aadiv GC 948 5.0/8 4.72 3 884 979
7. Awad, Jonah GC 919 4.0/8 5.12 -11 815 815
8. Waldie, Jackson B 903 5.5/8 3.44 21 953 1094
9. Park, Aiden B 879 6.0/8 3.60 24 913 1106
10. Oakley, Brett B 877 5.0/8 4.40 6 844 939
11. Sun, Jackson GC 865 4.0/8 4.80 -8 792 792
12. Wu, Benjamin B 856 5.0/7 3.50 15 857 1015
13. Zhang, Jason 826 4.0/7 4.48 -5 726 776
14. Yang, Allen B 815 5.5/8 4.32 12 786 927
15. Mapabandara, Sanaaya GC 813 3.5/8 5.04 -15 715 672
16. Venville, Knox GC 811 3.0/7 4.62 -16 694 644
17. Lee, Zac GC 798 1.5/6 2.88 -14 812 619
18. Phun, Levi B 787 3.0/7 4.20 -12 714 664
19. Zhou, YanTong 761 2.0/6 1.86 1 903 778
20. Ong, Caleb GC 758 3.0/7 2.87 1 826 776
21. Song, George B 756 4.0/6 2.94 11 764 889
22. Hsu, Julian GC 749 3.0/6 2.58 4 800 800
23. Wu, Rhyder GC 717 3.0/7 2.73 3 799 749
24. Wu, Ethan B 716 4.0/7 2.31 17 839 889
25. Hu, Zeke GC 707 1.0/6 2.82 -18 731 458
26. Hoare, Taika GC 695 2.5/7 2.17 3 835 733
27. Liu, HaoqianWilliam 691 5.0/8 3.36 16 746 841
28. Scuderi, Ryan GC 665 2.5/7 2.38 1 786 684
29. Liu, Taya GC 635 3.0/6 2.52 5 691 691
30. Wang, Ryan 623 4.0/7 2.38 16 742 792
31. Wu, Eleanor B 602 0.0/4 0.96 -10 802 0
32. Hu, Gorden GC 598 3.5/8 3.04 5 689 646
33. zhang, Eric GC 598 2.0/7 2.10 -1 748 590
34. Ong, Isaac GC 576 1.0/6 1.68 -7 739 466
35. Yu, Nolan GC 559 0.0/4 0.96 -10 761 0
36. Kim, Dan 557 1.0/6 1.74 -7 719 446
37. Li, Owen GC 516 0.0/4 1.04 -10 702 0
38. Chen, Junbao(Alston) GC 0.0/5 642 0
39. Hou, Haochen GC 0.0/5 631 0
40. Cheng, Tom GC 2.5/7 667 565
41. Selvarajah, Aatish 1.5/5 654 505
42. Bruce, Hayden GC 1.0/6 633 360
43. Humphry, Oliver 2.0/7 781 623