2024 Term 2 Brisbane Secondary South A – Round 7
Standings
Place Name Feder Loc Club Score M-Buch. Buch. Progr.
1-2 Jayden Ooi B 2135 ACGS 1 7 24.0 32.0 28.0
Zerui Xing B 1877 ACGS 1 7 23.0 31.0 28.0
3 Sravan Renjith B 2434 ACGS 1 6.5 21.0 29.0 27.0
4-10 Isaac Liu B 1520 BSHS 1 5 25.5 34.0 23.0
Alex Renwick B 1362 ACGS 2 5 23.5 33.5 22.0
Kiamehr Baneshi B 1946 BSHS 1 5 23.0 34.0 21.0
Elaina Qiang B 1430 BSHS 1 5 23.0 33.0 21.0
Jethro Chen B 1344 SJAC 1 5 22.0 32.0 21.0
Quan Nguyen B 986 ACGS 2 5 20.5 29.0 20.0
Ryan Liaw B 1810 ACGS 1 5 20.5 27.5 23.0
11-15 Kyle Latimer B St Laurence's 3 4.5 22.5 31.0 22.0
Isabella Guan B 1263 BSHS 1 4.5 20.5 29.5 19.5
Izaak Chen B 1106 SJAC 1 4.5 19.0 26.5 19.0
Anuj Dani B 1029 BSHS 2 4.5 17.0 24.0 18.0
Alice Yu B 936 Somerville 1 4.5 17.0 24.0 16.5
16-31 Max Yan B 1201 ACGS 2 4 23.5 33.5 20.0
Hian Phang B 1092 BSHS 2 4 21.0 29.5 19.0
Adarsh Ranju Nair B 562 Mansfield A 4 21.0 29.0 17.0
Harrison Bennett B 912 St Laurence's 1 4 20.0 27.5 16.0
Lachie Manning B St Laurence's 2 4 19.0 27.0 18.0
Sam Iedesma B 507 Redlands1 4 19.0 26.5 17.0
Owen Yu B 797 ACGS 3 4 18.5 24.0 16.0
Eric Li B 819 Mansfield A 4 18.0 24.5 16.0
Shaasthin Nithyananthan B 530 Mansfield A 4 18.0 24.0 15.0
Alex Yu B 973 Somerville 1 4 17.5 27.5 17.0
Morgan Oiso B 1009 St Laurence's 1 4 17.5 24.0 15.0
Alex Ko B 770 ACGS 3 4 17.5 24.0 15.0
Elizabeth Williams B 1121 BSHS 2 4 17.0 25.0 16.0
Haoqian (William) Liu B 691 BSHS 3 4 15.5 22.0 13.5
Jayden Lam B 889 SJAC 1 4 14.5 20.5 12.0
Micah Fox B 916 Redlands1 4 14.0 21.5 15.0
32-34 Dario Tsai B 1116 BSHS 2 3.5 18.0 24.0 14.5
Ben Gutzke B St Laurence's 2 3.5 14.5 20.0 9.5
Isaac Ly-Liu B 948 BSHS 3 3.5 13.0 18.5 10.5
35-48 Jun Kim B 628 Calamvale CC 1 3 20.5 28.5 14.0
Kyran Sharman B 588 Calamvale CC 1 3 20.0 28.0 15.0
Thomas Wang B 684 BSHS 4 3 19.0 29.0 13.0
Haoming Tong B 923 BSHS 3 3 17.5 23.5 14.0
Oliver Bausch B 627 Calamvale CC 1 3 17.5 23.0 11.0
Jordan Dang B 933 St Laurence's 1 3 17.0 25.0 14.0
Lachlan Chow B 645 ACGS 3 3 17.0 23.5 12.0
Sanuli Tennakoon B 698 Somerville 1 3 16.0 25.5 11.0
Chase Window B 570 St Laurence's 2 3 16.0 22.5 10.0
Alexander Green B 774 St Laurence's 1 3 16.0 21.5 13.5
Benjamin Blakeney B 708 BSHS 3 3 15.0 22.0 12.0
Craig Cadman B 619 SJAC 2 3 15.0 21.0 9.0
Aadit Arora B 795 ACGS 3 3 15.0 20.5 11.0
Sohan Schuler B 641 Redlands1 3 15.0 20.5 10.0
49-52 Benjamin Wu B 856 ACGS 2 2.5 17.5 24.0 13.5
Ayden Lau B 639 St Laurence's 3 2.5 16.0 22.5 9.5
Zane Alexander B 596 SJAC 1 2.5 13.5 19.5 8.5
Lucas Cheu B 563 SJAC 2 2.5 11.5 16.0 6.5
53-60 Syamalan Bala-Ganesh B 616 SJAC 2 2 16.0 21.5 9.0
Jade Zhang B 513 Somerville 1 2 15.0 21.0 7.0
Julian Manche B 669 SJAC 2 2 14.5 20.0 9.0
Quinton Stam B St Laurence's 3 2 14.5 19.5 4.5
Srinesh Shiva Yadav B 564 Mansfield A 2 14.0 19.5 3.0
Charlene Chen B 731 Calamvale CC 1 2 13.5 19.5 5.0
Oliver Riley B St Laurence's 3 2 13.5 18.0 5.0
Jeffery Han B 648 BSHS 4 2 13.0 18.5 7.0
61-62 Theo Rae B 575 Redlands1 1.5 15.5 21.5 8.5
Samuel Au-Yeung B 664 BSHS 4 1.5 15.0 21.5 7.0
63 Jor-El Kroukamp B St Laurence's 2 1 14.0 19.5 6.0
64-67 Pravin Thuvarakan B 647 BSHS 5 0 5.0 5.0 0.0
Addison Lo B 846 0 0.0 0.0 0.0
Mark Cao B 664 BSHS 4 0 0.0 0.0 0.0
Soren Dehdari B 591 ACGS 4 0 0.0 0.0 0.0
Cross Table
No Name Feder Loc Club Total 1 2 3 4 5 6 7
1 Jayden Ooi B 2135 ACGS 1 7 42:W 9:W 8:W 7:W 6:W 16:W 4:W
2 Zerui Xing B 1877 ACGS 1 7 37:W 25:W 16:W 6:W 7:W 8:W 5:W
3 Sravan Renjith B 2434 ACGS 1 6.5 45:W 40:W 5:W 4:W 12:W 11:D 17:W
4 Isaac Liu B 1520 BSHS 1 5 62:W 15:W 13:W 3:L 10:W 9:W 1:L
5 Alex Renwick B 1362 ACGS 2 5 41:W 31:W 3:L 22:W 20:W 10:W 2:L
6 Kiamehr Baneshi B 1946 BSHS 1 5 29:W 19:W 28:W 2:L 1:L 23:W 16:W
7 Elaina Qiang B 1430 BSHS 1 5 64:W 23:W 17:W 1:L 2:L 19:W 25:W
8 Jethro Chen B 1344 SJAC 1 5 48:W 27:W 1:L 19:W 36:W 2:L 18:W
9 Quan Nguyen B 986 ACGS 2 5 26:W 1:L 62:W 35:W 17:W 4:L 11:W
10 Ryan Liaw B 1810 ACGS 1 5 55:W 49:W 12:W 11:W 4:L 5:L 26:W
11 Kyle Latimer B St Laurence's 3 4.5 58:W 14:W 32:W 10:L 13:W 3:D 9:L
12 Isabella Guan B 1263 BSHS 1 4.5 50:W 22:W 10:L 37:W 3:L 27:W 15:D
13 Izaak Chen B 1106 SJAC 1 4.5 46:W 21:W 4:L 49:W 11:L 18:D 20:W
14 Anuj Dani B 1029 BSHS 2 4.5 51:W 11:L 38:W 45:W 18:L 29:D 40:W
15 Alice Yu B 936 Somerville 1 4.5 43:W 4:L 35:L 48:W 55:W 21:W 12:D
16 Max Yan B 1201 ACGS 2 4 35:W 24:W 2:L 23:W 21:W 1:L 6:L
17 Hian Phang B 1092 BSHS 2 4 53:W 20:W 7:L 41:W 9:L 22:W 3:L
18 Adarsh Ranju Nair B 562 Mansfield A 4 19:L 29:W 27:W 38:D 14:W 13:D 8:L
19 Harrison Bennett B 912 St Laurence's 1 4 18:W 6:L 50:W 8:L 37:W 7:L 39:W
20 Lachie Manning B St Laurence's 2 4 47:W 17:L 34:W 28:W 5:L 40:W 13:L
21 Sam Iedesma B 507 Redlands1 4 0:W 13:L 44:W 25:W 16:L 15:L 37:W
22 Owen Yu B 797 ACGS 3 4 63:W 12:L 24:W 5:L 43:W 17:L 36:W
23 Eric Li B 819 Mansfield A 4 33:W 7:L 54:W 16:L 41:W 6:L 44:W
24 Shaasthin Nithyananthan B 530 Mansfield A 4 30:W 16:L 22:L 60:W 49:D 32:W 29:D
25 Alex Yu B 973 Somerville 1 4 36:W 2:L 48:W 21:L 45:W 35:W 7:L
26 Morgan Oiso B 1009 St Laurence's 1 4 9:L 39:W 37:L 62:W 32:W 36:W 10:L
27 Alex Ko B 770 ACGS 3 4 59:W 8:L 18:L 53:W 28:W 12:L 38:W
28 Elizabeth Williams B 1121 BSHS 2 4 39:W 44:W 6:L 20:L 27:L 41:W 42:W
29 Haoqian (William) Liu B 691 BSHS 3 4 6:L 18:L 57:W 54:W 61:W 14:D 24:D
30 Jayden Lam B 889 SJAC 1 4 24:L 46:W 36:L 43:L 52:W 55:W 35:W
31 Micah Fox B 916 Redlands1 4 52:W 5:L 51:W 36:L 35:L 49:W 47:W
32 Dario Tsai B 1116 BSHS 2 3.5 0:D 34:W 11:L 61:W 26:L 24:L 46:W
33 Ben Gutzke B St Laurence's 2 3.5 23:L 35:L 0:W 42:L 50:D 61:W 49:W
34 Isaac Ly-Liu B 948 BSHS 3 3.5 61:D 32:L 20:L 58:W 39:L 53:W 50:W
35 Jun Kim B 628 Calamvale CC 1 3 16:L 33:W 15:W 9:L 31:W 25:L 30:L
36 Kyran Sharman B 588 Calamvale CC 1 3 25:L 42:W 30:W 31:W 8:L 26:L 22:L
37 Thomas Wang B 684 BSHS 4 3 2:L 43:W 26:W 12:L 19:L 48:W 21:L
38 Haoming Tong B 923 BSHS 3 3 0:D 61:W 14:L 18:D 44:D 39:D 27:L
39 Oliver Bausch B 627 Calamvale CC 1 3 28:L 26:L 56:W 47:D 34:W 38:D 19:L
40 Jordan Dang B 933 St Laurence's 1 3 57:W 3:L 41:L 50:W 42:W 20:L 14:L
41 Lachlan Chow B 645 ACGS 3 3 5:L 56:W 40:W 17:L 23:L 28:L 55:W
42 Sanuli Tennakoon B 698 Somerville 1 3 1:L 36:L 52:W 33:W 40:L 43:W 28:L
43 Chase Window B 570 St Laurence's 2 3 15:L 37:L 58:W 30:W 22:L 42:L 60:W
44 Alexander Green B 774 St Laurence's 1 3 56:W 28:L 21:L 51:W 38:D 47:D 23:L
45 Benjamin Blakeney B 708 BSHS 3 3 3:L 57:W 63:W 14:L 25:L 46:L 53:W
46 Craig Cadman B 619 SJAC 2 3 13:L 30:L 47:L 56:W 59:W 45:W 32:L
47 Aadit Arora B 795 ACGS 3 3 20:L 53:L 46:W 39:D 54:W 44:D 31:L
48 Sohan Schuler B 641 Redlands1 3 8:L 59:W 25:L 15:L 63:W 37:L 58:W
49 Benjamin Wu B 856 ACGS 2 2.5 54:W 10:L 53:W 13:L 24:D 31:L 33:L
50 Ayden Lau B 639 St Laurence's 3 2.5 12:L 60:W 19:L 40:L 33:D 51:W 34:L
51 Zane Alexander B 596 SJAC 1 2.5 14:L 58:W 31:L 44:L 60:D 50:L 61:W
52 Lucas Cheu B 563 SJAC 2 2.5 31:L 62:L 42:L 57:W 30:L 63:W 56:D
53 Syamalan Bala-Ganesh B 616 SJAC 2 2 17:L 47:W 49:L 27:L 62:W 34:L 45:L
54 Jade Zhang B 513 Somerville 1 2 49:L 55:W 23:L 29:L 47:L 58:L 0:W
55 Julian Manche B 669 SJAC 2 2 10:L 54:L 59:W 63:W 15:L 30:L 41:L
56 Quinton Stam B St Laurence's 3 2 44:L 41:L 39:L 46:L 0:W 62:D 52:D
57 Srinesh Shiva Yadav B 564 Mansfield A 2 40:L 45:L 29:L 52:L 58:L 0:W 62:W
58 Charlene Chen B 731 Calamvale CC 1 2 11:L 51:L 43:L 34:L 57:W 54:W 48:L
59 Oliver Riley B St Laurence's 3 2 27:L 48:L 55:L 0:W 46:L 60:L 63:W
60 Jeffery Han B 648 BSHS 4 2 0:D 50:L 61:L 24:L 51:D 59:W 43:L
61 Theo Rae B 575 Redlands1 1.5 34:D 38:L 60:W 32:L 29:L 33:L 51:L
62 Samuel Au-Yeung B 664 BSHS 4 1.5 4:L 52:W 9:L 26:L 53:L 56:D 57:L
63 Jor-El Kroukamp B St Laurence's 2 1 22:L 0:W 45:L 55:L 48:L 52:L 59:L
64 Pravin Thuvarakan B 647 BSHS 5 0 7:L 0: 0: 0: 0: 0: 0:
65 Addison Lo B 846 0 0: 0: 0: 0: 0: 0: 0:
66 Mark Cao B 664 BSHS 4 0 0: 0: 0: 0: 0: 0: 0:
67 Soren Dehdari B 591 ACGS 4 0 0: 0: 0: 0: 0: 0: 0:
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Renjith, Sravan B 2434 6.0/6 6.00 0 1146 2145
2. Ooi, Jayden B 2135 7.0/7 7.00 0 1304 2303
3. Baneshi, Kiamehr B 1946 5.0/7 6.93 -19 1251 1409
4. Xing, Zerui B 1877 7.0/7 6.86 1 1277 2276
5. Liaw, Ryan B 1810 4.0/6 5.94 -19 1113 1238
6. Liu, Isaac B 1520 5.0/7 4.27 7 1439 1597
7. Qiang, Elaina B 1430 5.0/7 5.46 -5 1208 1366
8. Renwick, Alex B 1362 4.0/6 2.58 14 1413 1538
9. Chen, Jethro B 1344 5.0/7 5.81 -8 1069 1227
10. Guan, Isabella B 1263 4.5/7 4.55 -1 1153 1255
11. Yan, Max B 1201 4.0/7 3.43 6 1206 1256
12. Williams, Elizabeth B 1121 4.0/6 4.62 -6 910 1035
13. Tsai, Dario B 1116 3.0/5 4.55 -16 736 808
14. Chen, Izaak B 1106 3.5/5 4.25 -8 813 962
15. Phang, Hian B 1092 3.0/6 2.52 5 1151 1151
16. Dani, Anuj B 1029 4.5/6 5.10 -6 736 929
17. Oiso, Morgan B 1009 4.0/7 4.34 -3 925 975
18. Nguyen, Quan B 986 4.0/6 1.50 25 1175 1300
19. Yu, Alex B 973 4.0/7 4.13 -1 911 961
20. Ly-Liu, Isaac B 948 3.5/6 4.74 -12 717 774
21. Yu, Alice B 936 4.5/7 4.55 -1 828 930
22. Dang, Jordan B 933 3.0/6 2.40 6 1002 1002
23. Tong, Haoming B 923 2.5/6 4.56 -21 723 666
24. Fox, Micah B 916 4.0/7 4.90 -9 770 820
25. Bennett, Harrison B 912 4.0/7 2.38 16 1033 1083
26. Lam, Jayden B 889 4.0/7 5.95 -20 595 645
27. Wu, Benjamin B 856 2.5/6 2.52 0 915 858
28. Lo, Addison B 846 0 0
29. Li, Eric B 819 3.0/6 1.08 19 1085 1085
30. Yu, Owen B 797 3.0/6 2.16 8 901 901
31. Arora, Aadit B 795 3.0/6 3.96 -10 678 678
32. Green, Alexander B 774 2.0/6 2.82 -8 794 669
33. Ko, Alex B 770 3.0/6 1.44 16 972 972
34. Chen, Charlene B 731 2.0/6 3.78 -18 639 514
35. Blakeney, Benjamin B 708 2.0/6 0.72 13 1039 914
36. Tennakoon, Sanuli B 698 2.0/6 0.96 10 985 860
37. Liu, Haoqian (William) B 691 4.0/7 2.31 17 817 867
38. Wang, Thomas B 684 3.0/7 1.12 19 968 918
39. Manche, Julian B 669 0.0/5 0.80 -8 959 0
40. Au-Yeung, Samuel B 664 1.0/6 1.38 -4 876 603
41. Cao, Mark B 664 0 0
42. Han, Jeffery B 648 0.5/5 2.95 -25 582 216
43. Thuvarakan, Pravin B 647 0.0/1 0.00 0 1430 431
44. Chow, Lachlan B 645 2.0/6 0.66 13 999 874
45. Schuler, Sohan B 641 1.0/5 0.75 3 934 694
46. Lau, Ayden B 639 2.0/6 1.20 8 883 758
47. Kim, Jun B 628 2.0/6 0.66 13 984 859
48. Bausch, Oliver B 627 2.0/6 0.78 12 951 826
49. Cadman, Craig B 619 1.0/5 0.70 3 923 683
50. Bala-Ganesh, Syamalan B 616 2.0/7 1.54 5 833 675
51. Alexander, Zane B 596 2.5/7 1.96 5 759 657
52. Dehdari, Soren B 591 0 0
53. Sharman, Kyran B 588 3.0/7 0.70 23 947 897
54. Rae, Theo B 575 1.5/6 1.20 3 820 627
55. Window, Chase B 570 3.0/7 1.68 13 769 719
56. Yadav, Srinesh Shiva B 564 1.0/6 1.80 -8 715 442
57. Cheu, Lucas B 563 1.0/5 1.30 -3 746 506
58. Ranju Nair, Adarsh B 562 4.0/7 0.56 34 968 1018
59. Nithyananthan, Shaasthin B 530 4.0/7 0.77 32 885 935
60. Zhang, Jade B 513 1.0/6 1.14 -1 760 487
61. Iedesma, Sam B 507 3.0/6 0.36 26 946 946
62. Manning, Lachie B 4.0/7 1051 1064
63. Stam, Quinton B 1.0/6 649 376
64. Riley, Oliver B 0.0/5 669 0
65. Latimer, Kyle B 4.5/7 1316 1341
66. Kroukamp, Jor-El B 0.0/5 676 0
67. Gutzke, Ben B 2.5/6 703 646
Club Standings
Place Name Score
1 ACGS 1 25.5
2 BSHS 1 19.5
3 ACGS 2 16.5
4-5 SJAC 1 16
BSHS 2 16
6-8 ST LAURENCE'S 1 14
ACGS 3 14
MANSFIELD A 14
9-10 BSHS 3 13.5
SOMERVILLE 1 13.5
11 REDLANDS1 12.5
12 ST LAURENCE'S 2 11.5
13-14 CALAMVALE CC 1 11
ST LAURENCE'S 3 11
15 SJAC 2 9.5
16 BSHS 4 6.5
17-18 BSHS 5 0
ACGS 4 0