2024 Term 2 Brisbane Primary South B – Round 7
Standings
Place Name Feder Loc Club Score M-Buch. Buch. Progr.
1 Dhruv Koyande B St Laurences 2 7 23.0 32.0 28.0
2 Charlotte Wang B Somerville 4 6 18.5 25.5 22.0
3-4 Thomas Wagels B St Laurences 2 5.5 21.0 29.5 22.5
Benjamin Wang B Citipointe 4 5.5 20.5 30.0 25.5
5-10 Justin Zhang B Churchie 7 5 23.0 31.5 21.5
Aayra Sharma B 510 Somerville 4 5 21.0 31.0 21.0
Roy Luo B 536 Churchie 5 5 19.5 30.0 18.0
Raymond Trieu B Churchie 6 5 19.5 28.0 21.0
Ryan Liu B Churchie 9 5 19.0 27.0 19.5
Avraj Singh B Churchie 5 5 17.5 24.0 19.0
11-15 Eva Huo B Somerville 4 4.5 23.5 33.0 23.5
Aaron Geng B Citipointe 3 4.5 20.0 28.0 17.5
Ethan Yang B Seven Hills SS 4.5 19.0 26.5 16.0
Daniell Ma B Citipointe 3 4.5 18.5 25.5 19.5
Shenrui (Lucas) Fu B Citipointe 4 4.5 14.0 19.5 13.0
16-28 Theo Put B St Laurences 2 4 22.0 31.5 17.5
Andre Cotta B 530 ST Thomas Primary 4 22.0 29.5 18.0
Kexin Yang B Somerville 5 4 21.0 30.5 20.0
Daniel Zhou B Churchie 6 4 21.0 29.0 20.0
Emma Nguyen B Somerville 5 4 20.5 27.5 14.0
Sidharth Arora B Churchie 9 4 19.5 27.5 17.0
Matthew O'Toole B St Laurences 2 4 19.0 26.0 16.0
Ayana Wijethunga B Somerville 4 4 18.5 26.0 17.0
Henry Park B Wishart 2 4 18.0 27.0 17.5
Arth Shah B Holland Park 2 4 18.0 26.5 15.0
Quinton Cheung B Churchie 5 4 18.0 25.0 15.0
Isaiah Spencer B Citipointe 4 4 17.0 24.0 16.0
Callie McConville B 548 Seven Hills SS 4 17.0 23.5 14.0
29-32 Calvin Chan B Churchie 7 3.5 20.0 28.0 13.0
Harvey Nguyen B Churchie 5 3.5 19.5 27.0 19.5
Michael Au-Yeung B Citipointe 3 3.5 16.0 23.5 11.5
Adeshwar Dhillon B Churchie 7 3.5 15.0 21.0 10.0
33-42 Keith Saldanha B Wishart 2 3 20.0 27.0 15.0
Evan Latchmanan B 524 Seven Hills SS 3 20.0 27.0 13.0
Daniel Jin B Churchie 6 3 19.0 27.0 12.0
Gia Han B Somerville 5 3 17.5 23.5 10.0
Rhys Boyd B Wishart 2 3 16.5 24.0 13.0
Corey Winter B St Catherine's 2 3 16.5 22.5 11.0
Nick Zuo B Wishart 2 3 16.5 21.5 15.0
Joshua Choy B St Catherine's 2 3 16.0 21.5 13.0
Hunter Welland B St Catherine's 2 3 15.5 21.0 10.0
Steve Antony B Mansfield 3 14.0 20.0 11.0
43-49 Hunter Stiling B Holland Park 2 2.5 16.5 23.0 9.0
Isaac Mackeen B Birkdale South SS Grey 2.5 15.5 22.5 8.0
Jasper Ren B Citipointe 4 2.5 14.5 20.0 8.5
Aarav Bhandari B Churchie 8 2.5 14.5 19.5 8.5
Myles Hilling-Smith B Churchie 7 2.5 14.0 19.5 9.5
Balraj Singh-Sandhar B Churchie 9 2.5 13.5 20.0 7.5
Aaditya Sethi B Holland Park 2 2.5 13.0 18.5 7.5
50-53 Toddy Liu B Citipointe 3 2 16.0 24.0 11.0
Teaki Benfield B Holland Park 2 2 15.5 20.0 9.0
Joshua Englund B Churchie 8 2 14.5 20.0 9.0
Angela Chao B Somerville 5 2 12.0 17.0 8.0
54-55 Marcus Ng B Churchie 8 1.5 15.5 20.5 3.5
Ryan Lee-See B Churchie 6 1.5 13.0 18.5 4.5
56-57 Jeevan Kanesamoorthy B Churchie 9 1 13.0 18.5 3.0
Fraser Smith B Churchie 8 1 13.0 16.5 4.0
Cross Table
No Name Feder Loc Club Total 1 2 3 4 5 6 7
1 Dhruv Koyande B St Laurences 2 7 13:W 24:W 6:W 18:W 7:W 11:W 4:W
2 Charlotte Wang B Somerville 4 6 44:W 16:L 29:W 50:W 5:W 19:W 14:W
3 Thomas Wagels B St Laurences 2 5.5 17:W 28:W 19:W 5:L 12:D 30:W 11:W
4 Benjamin Wang B Citipointe 4 5.5 43:W 35:W 25:W 8:W 11:D 17:W 1:L
5 Justin Zhang B Churchie 7 5 49:W 25:D 28:W 3:W 2:L 12:W 9:D
6 Aayra Sharma B 510 Somerville 4 5 32:W 26:W 1:L 40:W 8:W 14:L 18:W
7 Roy Luo B 536 Churchie 5 5 16:L 31:W 22:W 21:W 1:L 20:W 23:W
8 Raymond Trieu B Churchie 6 5 42:W 29:W 21:W 4:L 6:L 37:W 17:W
9 Ryan Liu B Churchie 9 5 36:W 33:L 20:W 16:D 23:W 13:W 5:D
10 Avraj Singh B Churchie 5 5 20:W 52:W 11:L 17:L 33:W 34:W 19:W
11 Eva Huo B Somerville 4 4.5 47:W 22:W 10:W 30:W 4:D 1:L 3:L
12 Aaron Geng B Citipointe 3 4.5 26:L 45:W 41:W 27:W 3:D 5:L 22:W
13 Ethan Yang B Seven Hills SS 4.5 1:L 32:D 56:W 31:W 16:W 9:L 35:W
14 Daniell Ma B Citipointe 3 4.5 55:W 21:L 36:W 33:W 30:D 6:W 2:L
15 Shenrui (Lucas) Fu B Citipointe 4 4.5 52:L 34:L 48:W 29:D 44:W 36:W 30:W
16 Theo Put B St Laurences 2 4 7:W 2:W 18:L 9:D 13:L 29:W 24:D
17 Andre Cotta B 530 ST Thomas Primary 4 3:L 46:W 51:W 10:W 18:W 4:L 8:L
18 Kexin Yang B Somerville 5 4 38:W 27:W 16:W 1:L 17:L 21:W 6:L
19 Daniel Zhou B Churchie 6 4 51:W 40:W 3:L 26:W 24:W 2:L 10:L
20 Emma Nguyen B Somerville 5 4 10:L 0:W 9:L 51:W 26:W 7:L 34:W
21 Sidharth Arora B Churchie 9 4 34:W 14:W 8:L 7:L 40:W 18:L 42:W
22 Matthew O'Toole B St Laurences 2 4 53:W 11:L 7:L 35:W 28:W 39:W 12:L
23 Ayana Wijethunga B Somerville 4 4 29:L 38:W 42:W 39:W 9:L 27:W 7:L
24 Henry Park B Wishart 2 4 0:W 1:L 53:W 43:W 19:L 25:D 16:D
25 Arth Shah B Holland Park 2 4 41:W 5:D 4:L 34:L 31:W 24:D 39:W
26 Quinton Cheung B Churchie 5 4 12:W 6:L 35:W 19:L 20:L 50:W 37:W
27 Isaiah Spencer B Citipointe 4 4 37:W 18:L 34:W 12:L 49:W 23:L 33:W
28 Callie McConville B 548 Seven Hills SS 4 54:W 3:L 5:L 41:W 22:L 47:W 38:W
29 Calvin Chan B Churchie 7 3.5 23:W 8:L 2:L 15:D 43:W 16:L 52:W
30 Harvey Nguyen B Churchie 5 3.5 50:W 39:W 33:W 11:L 14:D 3:L 15:L
31 Michael Au-Yeung B Citipointe 3 3.5 46:D 7:L 44:W 13:L 25:L 43:W 45:W
32 Adeshwar Dhillon B Churchie 7 3.5 6:L 13:D 43:L 36:W 35:L 54:W 50:W
33 Keith Saldanha B Wishart 2 3 48:W 9:W 30:L 14:L 10:L 41:W 27:L
34 Evan Latchmanan B 524 Seven Hills SS 3 21:L 15:W 27:L 25:W 50:W 10:L 20:L
35 Daniel Jin B Churchie 6 3 45:W 4:L 26:L 22:L 32:W 40:W 13:L
36 Gia Han B Somerville 5 3 9:L 54:W 14:L 32:L 45:W 15:L 46:W
37 Rhys Boyd B Wishart 2 3 27:L 47:W 40:L 42:W 38:W 8:L 26:L
38 Corey Winter B St Catherine's 2 3 18:L 23:L 0:W 53:W 37:L 48:W 28:L
39 Nick Zuo B Wishart 2 3 57:W 30:L 46:W 23:L 47:W 22:L 25:L
40 Joshua Choy B St Catherine's 2 3 56:W 19:L 37:W 6:L 21:L 35:L 51:W
41 Hunter Welland B St Catherine's 2 3 25:L 49:W 12:L 28:L 57:W 33:L 53:W
42 Steve Antony B Mansfield 3 8:L 57:W 23:L 37:L 54:W 51:W 21:L
43 Hunter Stiling B Holland Park 2 2.5 4:L 44:D 32:W 24:L 29:L 31:L 55:W
44 Isaac Mackeen B Birkdale South SS Grey 2.5 2:L 43:D 31:L 46:W 15:L 45:L 57:W
45 Jasper Ren B Citipointe 4 2.5 35:L 12:L 49:D 55:W 36:L 44:W 31:L
46 Aarav Bhandari B Churchie 8 2.5 31:D 17:L 39:L 44:L 55:W 49:W 36:L
47 Myles Hilling-Smith B Churchie 7 2.5 11:L 37:L 57:W 52:W 39:L 28:L 48:D
48 Balraj Singh-Sandhar B Churchie 9 2.5 33:L 50:L 15:L 0:W 52:W 38:L 47:D
49 Aaditya Sethi B Holland Park 2 2.5 5:L 41:L 45:D 54:W 27:L 46:L 56:W
50 Toddy Liu B Citipointe 3 2 30:L 48:W 52:W 2:L 34:L 26:L 32:L
51 Teaki Benfield B Holland Park 2 2 19:L 56:W 17:L 20:L 53:W 42:L 40:L
52 Joshua Englund B Churchie 8 2 15:W 10:L 50:L 47:L 48:L 56:W 29:L
53 Angela Chao B Somerville 5 2 22:L 55:W 24:L 38:L 51:L 57:W 41:L
54 Marcus Ng B Churchie 8 1.5 28:L 36:L 55:D 49:L 42:L 32:L 0:W
55 Ryan Lee-See B Churchie 6 1.5 14:L 53:L 54:D 45:L 46:L 0:W 43:L
56 Jeevan Kanesamoorthy B Churchie 9 1 40:L 51:L 13:L 57:L 0:W 52:L 49:L
57 Fraser Smith B Churchie 8 1 39:L 42:L 47:L 56:W 41:L 53:L 44:L
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. McConville, Callie B 548 0 0
2. Luo, Roy B 536 0 0
3. Cotta, Andre B 530 0 0
4. Latchmanan, Evan B 524 0 0
5. Sharma, Aayra B 510 0 0
6. Englund, Joshua B 0 0
7. Jin, Daniel B 0 0
8. Bhandari, Aarav B 0.0/1 530 0
9. Zhou, Daniel B 0 0
10. Wang, Charlotte B 0 0
11. Geng, Aaron B 0 0
12. Ma, Daniell B 1.0/1 510 523
13. Shah, Arth B 0.0/1 524 0
14. Huo, Eva B 0 0
15. Stiling, Hunter B 0 0
16. Chao, Angela B 0 0
17. Kanesamoorthy, Jeevan B 0 0
18. Yang, Kexin B 0.0/2 520 0
19. Sethi, Aaditya B 0 0
20. Trieu, Raymond B 1.0/2 520 520
21. Boyd, Rhys B 0 0
22. Nguyen, Harvey B 0 0
23. Wijethunga, Ayana B 0.0/1 536 0
24. Liu, Ryan B 0 0
25. Smith, Fraser B 0 0
26. Koyande, Dhruv B 2.0/2 523 548
27. Singh, Avraj B 1.0/2 527 527
28. Singh-Sandhar, Balraj B 0 0
29. Ng, Marcus B 0.0/1 548 0
30. Put, Theo B 1.0/1 536 549
31. Wagels, Thomas B 2.0/2 539 564
32. Arora, Sidharth B 1.0/2 530 530
33. Dhillon, Adeshwar B 0.0/1 510 0
34. Fu, Shenrui (Lucas) B 0.0/1 524 0
35. Ren, Jasper B 0 0
36. Au-Yeung, Michael B 0.0/1 536 0
37. Benfield, Teaki B 0.0/1 530 0
38. Mackeen, Isaac B 0 0
39. Cheung, Quinton B 0.0/1 510 0
40. Lee-See, Ryan B 0 0
41. Welland, Hunter B 0.0/1 548 0
42. Hilling-Smith, Myles B 0.0/1 548 0
43. Wang, Benjamin B 1.0/1 530 543
44. O'Toole, Matthew B 1.0/2 542 542
45. Choy, Joshua B 0.0/1 510 0
46. Winter, Corey B 0.0/1 548 0
47. Zhang, Justin B 1.0/1 548 561
48. Antony, Steve B 0 0
49. Spencer, Isaiah B 1.0/1 524 537
50. Liu, Toddy B 0.0/1 524 0
51. Chan, Calvin B 0 0
52. Han, Gia B 0 0
53. Zuo, Nick B 0 0
54. Yang, Ethan B 0 0
55. Nguyen, Emma B 1.0/2 530 530
56. Saldanha, Keith B 0 0
57. Park, Henry B 0 0
Club Standings
Place Name Score
1 ST LAURENCES 2 20.5
2 SOMERVILLE 4 19.5
3 CHURCHIE 5 17.5
4 CITIPOINTE 4 16.5
5-6 CHURCHIE 7 14.5
CITIPOINTE 3 14.5
7 CHURCHIE 6 13.5
8-9 SOMERVILLE 5 13
WISHART 2 13
10 CHURCHIE 9 12.5
11 SEVEN HILLS SS 11.5
12 HOLLAND PARK 2 11
13 ST CATHERINE'S 2 9
14 CHURCHIE 8 7
15 ST THOMAS PRIMARY 4
16 MANSFIELD 3
17 BIRKDALE SOUTH SS GREY 2.5