0
Looking to register for an event or an upcoming class? Log into our customer portal here!
×

2024 Term 1 Wide Bay South Primary

Wide Bay South Primary Term 1 2024 – Round 8

Standings

Place Name               Loc Club                   Score M-Buch. Buch. Progr.

  1   Joel Bounsall      623 Wide Bay Homeschoolers 8        31.5  42.0   36.0
  2   Ethan Betiz            St Mary's Check        6.5      29.5  41.5   28.0
 3-7  Indi Bounsall      510 Wide Bay Homeschoolers 6        33.0  43.5   31.0
      Joshua Shanmugan       FCAC Primary One       6        30.0  39.5   30.0
      Tobias Outred      773 Wide Bay Homeschoolers 6        29.5  39.0   30.0
      Arjun Kamath       716 FCAC Primary One       6        29.5  38.0   26.0
      Kohen Davies       502 Wide Bay Homeschoolers 6        25.5  34.0   31.0
 8-9  Calvin Lewis           FCAC Primary One       5.5      33.0  44.0   29.5
      Simon Chamberlain      St Mary's Check        5.5      27.0  36.0   24.0
10-25 Liam Hawthorne         St James Primary 1     5        31.0  42.5   27.0
      Ifetayo Adelakun       Bayside Jellyfish      5        30.5  39.5   25.0
      Joshua Kingwill    568 St James Primary 1     5        30.0  40.5   24.0
      Rebekah Greenhalgh     Tinana Kings           5        29.5  39.5   24.5
      Jordan Watson          St James Primary 1     5        29.0  38.0   25.5
      Neshan Khadaka         FCAC Primary One       5        29.0  37.5   23.5
      Tenziyn Larikka    565 Tinana Kings           5        28.5  36.5   25.0
      Boston Guse-Ware       St James Primary 3     5        27.0  35.5   24.5
      Braxton Otton          Sandy Strait Knights   5        27.0  35.5   23.5
      Bodie Element          St Mary's Bishops      5        26.5  37.5   22.0
      Magglio Rodrigues      St Mary's Knights      5        26.5  35.0   21.0
      Alex Rossi             St Mary's Masters      5        26.0  36.5   22.5
      Cooper Donald          Tinana Queens          5        25.5  33.5   21.0
      Jett Sinclair          St James Primary 1     5        24.5  32.0   22.0
      Tyler Davis            St Mary's Rooks        5        24.5  32.0   20.0
      Brandon Pham           St Mary's Check        5        23.0  31.5   21.0
26-31 Bryson Hampson         Sandy Strait Rooks     4.5      27.0  36.0   22.0
      Audrey Sandercock      St Mary's Check        4.5      25.0  32.5   17.5
      Thomas Thrash          Sandy Strait Knights   4.5      24.5  33.5   22.5
      Nina Heather           St Mary's Bishops      4.5      24.0  31.5   20.0
      Francis Murphy         St Mary's Kings        4.5      22.5  30.5   17.0
      Braxon Macdonald       Sandy Strait Rooks     4.5      17.5  25.0   14.5
32-43 Maya Neethling         Bayside Jellyfish      4        26.0  35.5   16.5
      Teo Mortimer           St James Primary 2     4        26.0  35.0   20.0
      Sarah Barker           Sandy Strait Rooks     4        25.0  33.5   19.0
      Sterling Foot          St Mary's Kings        4        25.0  32.5   21.0
      Theodore Grainger      St James Primary 2     4        25.0  31.5   19.5
      Benny Ruan             St Mary's Knights      4        24.5  33.0   18.0
      Peyton Joynson         St Mary's Pawns        4        24.0  32.0   19.0
      Myles O'Gorman         St Mary's Masters      4        24.0  31.0   15.5
      Andrik Hawkins         Tinana Bishops         4        23.5  32.5   18.0
      MJ Lapthorn            Tinana Kings           4        21.5  29.5   17.0
      Charly Ruan            St Mary's Masters      4        21.0  27.5   14.0
      Aleiah Morris          Tinana Queens          4        18.0  27.5   13.5
44-48 Mathew Goss            Sandy Strait Rooks     3.5      24.0  31.5   18.5
      Kirin Theuerkauf       Tinana Kings           3.5      23.5  30.5   14.0
      Matthew Thomas         St James Primary 3     3.5      23.0  30.5   15.5
      Anna Papworth          St Mary's Newbies      3.5      21.5  29.0   16.0
      Koolio Iboro           St Mary's Rooks        3.5      19.0  25.5   14.5
49-62 Laura Papworth         St Mary's Bishops      3        29.0  39.0   20.0
      Jennifer Byrne         St Mary's Kings        3        24.5  33.0   16.0
      James Kingwill         St James Primary 2     3        24.0  31.0   15.0
      Tyler Gumburd          St Mary's Bishops      3        23.0  30.5   13.0
      Lexie Grohn            St Mary's Knights      3        21.5  30.0   12.5
      Amelia Ritterman       St Mary's Pawns        3        21.5  29.5   16.0
      Bronson Sturgess       St James Primary 3     3        21.5  28.0   12.5
      Xander Foot            St Mary's Newbies      3        21.5  27.5   11.5
      Lincoln Florance       St Mary's Kings        3        21.0  28.5   13.0
      Sebastian Foot         St Mary's Newbies      3        21.0  27.5   11.5
      Heidi Cox              St Mary's Pawns        3        20.5  27.5   12.0
      Wyatt Fernando         St Mary's Rooks        3        19.0  25.5    7.5
      Kayleigh Cox           Tinana Queens          3        19.0  25.0   10.0
      Evie Love              St Mary's Masters      3        15.0  20.5   10.0
63-70 Henry Jones            St Mary's Rooks        2.5      26.0  34.0   17.0
      Miles Ritterman        St Mary's Pawns        2.5      20.0  28.5   12.0
      Ewan Tomkins           Bayside Jellyfish      2.5      19.5  26.0    7.0
      Tarrant Lester         St James Primary 3     2.5      19.0  25.5   12.5
      Kaitlin Ford           Tinana Queens          2.5      18.0  26.5    9.0
      Clarence Eyles         St James Primary 2     2.5      18.0  25.0   13.0
      Bethany Neumann        Bayside Jellyfish      2.5      18.0  24.5    9.0
      Claire Long            St Mary's Knights      2.5      15.0  21.5    7.5
71-73 Annabelle Ford         Tinana Bishops         2        20.0  26.5    7.0
      Olivia Stockill        St Mary's Newbies      2        19.5  27.0    6.0
      Henry Light            Sandy Strait Knights   2        18.0  25.5   11.0
 74   Scott Buckle           Glendyne               0         5.5   5.5    0.0

Cross Table

No Name               Feder Loc Club                   Total  1    2    3    4    5    6    7    8  

1  Joel Bounsall      WB    623 Wide Bay Homeschoolers 8     43:W 21:W 19:W  2:W 12:W 10:W  8:W  4:W
2  Ethan Betiz        WB        St Mary's Check        6.5   32:W 33:W 11:D  1:L 40:W 28:W  5:W  3:W
3  Indi Bounsall      WB    510 Wide Bay Homeschoolers 6     15:W 37:W  9:W  4:W  8:L  6:W 10:W  2:L
4  Joshua Shanmugan   WB        FCAC Primary One       6     72:W 50:W 12:W  3:L 17:W 14:W  7:W  1:L
5  Tobias Outred      WB    773 Wide Bay Homeschoolers 6     23:W 34:W 49:W 16:W 10:L 15:W  2:L  8:W
6  Arjun Kamath       WB    716 FCAC Primary One       6     25:W  9:L 64:W 11:W 33:W  3:L 16:W 20:W
7  Kohen Davies       WB    502 Wide Bay Homeschoolers 6     67:W 26:W 17:W 63:W 49:W  8:L  4:L 13:W
8  Calvin Lewis       WB        FCAC Primary One       5.5   22:W 10:D 54:W 13:W  3:W  7:W  1:L  5:L
9  Simon Chamberlain  WB        St Mary's Check        5.5   74:W  6:W  3:L 12:L 53:W 49:W 14:D 28:W
10 Liam Hawthorne     WB        St James Primary 1     5     44:W  8:D 29:W 35:W  5:W  1:L  3:L 11:D
11 Ifetayo Adelakun   WB        Bayside Jellyfish      5     27:W 18:W  2:D  6:L 63:W 13:D 21:D 10:D
12 Joshua Kingwill    WB    568 St James Primary 1     5     64:W 38:W  4:L  9:W  1:L 25:D 29:W 15:D
13 Rebekah Greenhalgh WB        Tinana Kings           5     30:D 39:W 14:W  8:L 29:W 11:D 23:W  7:L
14 Jordan Watson      WB        St James Primary 1     5     59:W 46:W 13:L 21:W 18:W  4:L  9:D 16:D
15 Neshan Khadaka     WB        FCAC Primary One       5      3:L 65:W 52:W 19:W 23:W  5:L 18:D 12:D
16 Tenziyn Larikka    WB    565 Tinana Kings           5     73:W 28:D 40:W  5:L 27:W 26:W  6:L 14:D
17 Boston Guse-Ware   WB        St James Primary 3     5     70:W 36:W  7:L 54:W  4:L 35:W 19:D 18:D
18 Braxton Otton      WB        Sandy Strait Knights   5     45:W 11:L 32:W 37:W 14:L 38:W 15:D 17:D
19 Bodie Element      WB        St Mary's Bishops      5     20:W 47:W  1:L 15:L 32:D 54:W 17:D 34:W
20 Magglio Rodrigues  WB        St Mary's Knights      5     19:L 60:W 24:L 48:W 34:W 40:W 22:W  6:L
21 Alex Rossi         WB        St Mary's Masters      5     57:W  1:L 50:W 14:L 41:W 33:W 11:D 25:D
22 Cooper Donald      WB        Tinana Queens          5      8:L 31:W 38:W 33:L 37:W 51:W 20:L 39:W
23 Jett Sinclair      WB        St James Primary 1     5      5:L 71:W 66:W 34:W 15:L 36:W 13:L 42:W
24 Tyler Davis        WB        St Mary's Rooks        5     26:L 67:W 20:W 44:D 28:L 32:D 37:W 35:W
25 Brandon Pham       WB        St Mary's Check        5      6:L 51:W 57:W 49:L 50:W 12:D 26:W 21:D
26 Bryson Hampson     WB        Sandy Strait Rooks     4.5   24:W  7:L 55:W 36:W 35:D 16:L 25:L 38:W
27 Audrey Sandercock  WB        St Mary's Check        4.5   11:L 45:D 39:W 30:W 16:L 29:L 51:W 44:W
28 Thomas Thrash      WB        Sandy Strait Knights   4.5   55:W 16:D 63:L 68:W 24:W  2:L 44:W  9:L
29 Nina Heather       WB        St Mary's Bishops      4.5   63:D 58:W 10:L 55:W 13:L 27:W 12:L 47:W
30 Francis Murphy     WB        St Mary's Kings        4.5   13:D 40:L 58:W 27:L 45:D 55:W 36:D 48:W
31 Braxon Macdonald   WB        Sandy Strait Rooks     4.5   49:L 22:L 65:W 46:L 61:W 66:D 63:W 52:W
32 Maya Neethling     WB        Bayside Jellyfish      4      2:L 42:W 18:L 52:W 19:D 24:D 39:L 50:W
33 Teo Mortimer       WB        St James Primary 2     4     65:W  2:L 59:W 22:W  6:L 21:L 42:L 49:W
34 Sarah Barker       WB        Sandy Strait Rooks     4     51:W  5:L 41:W 23:L 20:L 53:W 50:W 19:L
35 Sterling Foot      WB        St Mary's Kings        4     39:D 56:W 68:W 10:L 26:D 17:L 41:W 24:L
36 Theodore Grainger  WB        St James Primary 2     4     71:W 17:L 47:W 26:L 44:W 23:L 30:D 43:D
37 Benny Ruan         WB        St Mary's Knights      4     61:W  3:L 46:W 18:L 22:L 52:W 24:L 63:W
38 Peyton Joynson     WB        St Mary's Pawns        4     52:W 12:L 22:L 61:W 46:W 18:L 49:W 26:L
39 Myles O'Gorman     WB        St Mary's Masters      4     35:D 13:L 27:L 47:D 59:W 73:W 32:W 22:L
40 Andrik Hawkins     WB        Tinana Bishops         4     56:D 30:W 16:L 45:W  2:L 20:L 58:D 51:W
41 MJ Lapthorn        WB        Tinana Kings           4     42:W 49:L 34:L 62:W 21:L 46:W 35:L 59:W
42 Charly Ruan        WB        St Mary's Masters      4     41:L 32:L 53:L 60:W 71:W 45:W 33:W 23:L
43 Aleiah Morris      WB        Tinana Queens          4      1:L 52:L 72:W 53:L 58:D 56:W 66:W 36:D
44 Mathew Goss        WB        Sandy Strait Rooks     3.5   10:L 70:W 48:W 24:D 36:L 63:W 28:L 27:L
45 Kirin Theuerkauf   WB        Tinana Kings           3.5   18:L 27:D 69:W 40:L 30:D 42:L 62:W 46:D
46 Matthew Thomas     WB        St James Primary 3     3.5   53:W 14:L 37:L 31:W 38:L 41:L 56:W 45:D
47 Anna Papworth      WB        St Mary's Newbies      3.5   60:W 19:L 36:L 39:D 64:D 48:D 54:W 29:L
48 Koolio Iboro       WB        St Mary's Rooks        3.5   50:L 72:W 44:L 20:L 69:W 47:D 57:W 30:L
49 Laura Papworth     WB        St Mary's Bishops      3     31:W 41:W  5:L 25:W  7:L  9:L 38:L 33:L
50 Jennifer Byrne     WB        St Mary's Kings        3     48:W  4:L 21:L 59:W 25:L 64:W 34:L 32:L
51 James Kingwill     WB        St James Primary 2     3     34:L 25:L  0:W 67:W 73:W 22:L 27:L 40:L
52 Tyler Gumburd      WB        St Mary's Bishops      3     38:L 43:W 15:L 32:L 68:W 37:L 64:W 31:L
53 Lexie Grohn        WB        St Mary's Knights      3     46:L 59:L 42:W 43:W  9:L 34:L 55:D 58:D
54 Amelia Ritterman   WB        St Mary's Pawns        3     66:W 68:D  8:L 17:L 57:W 19:L 47:L 61:D
55 Bronson Sturgess   WB        St James Primary 3     3     28:L 73:W 26:L 29:L 67:W 30:L 53:D 57:D
56 Xander Foot        WB        St Mary's Newbies      3     40:D 35:L 61:L 69:D 62:W 43:L 46:L  0:W
57 Lincoln Florance   WB        St Mary's Kings        3     21:L  0:W 25:L 64:D 54:L 68:W 48:L 55:D
58 Sebastian Foot     WB        St Mary's Newbies      3     69:D 29:L 30:L 65:D 43:D 61:D 40:D 53:D
59 Heidi Cox          WB        St Mary's Pawns        3     14:L 53:W 33:L 50:L 39:L 65:W 73:W 41:L
60 Wyatt Fernando     WB        St Mary's Rooks        3     47:L 20:L 67:L 42:L  0:W 71:D 70:D 66:W
61 Kayleigh Cox       WB        Tinana Queens          3     37:L 64:L 56:W 38:L 31:L 58:D 72:W 54:D
62 Evie Love          WB        St Mary's Masters      3     68:L 66:L 71:W 41:L 56:L 69:W 45:L 73:W
63 Henry Jones        WB        St Mary's Rooks        2.5   29:D 69:W 28:W  7:L 11:L 44:L 31:L 37:L
64 Miles Ritterman    WB        St Mary's Pawns        2.5   12:L 61:W  6:L 57:D 47:D 50:L 52:L 67:D
65 Ewan Tomkins       WB        Bayside Jellyfish      2.5   33:L 15:L 31:L 58:D 70:D 59:L 71:W 68:D
66 Tarrant Lester     WB        St James Primary 3     2.5   54:L 62:W 23:L 73:L 72:W 31:D 43:L 60:L
67 Kaitlin Ford       WB        Tinana Queens          2.5    7:L 24:L 60:W 51:L 55:L 70:D 68:D 64:D
68 Clarence Eyles     WB        St James Primary 2     2.5   62:W 54:D 35:L 28:L 52:L 57:L 67:D 65:D
69 Bethany Neumann    WB        Bayside Jellyfish      2.5   58:D 63:L 45:L 56:D 48:L 62:L  0:W 70:D
70 Claire Long        WB        St Mary's Knights      2.5   17:L 44:L 73:L 72:D 65:D 67:D 60:D 69:D
71 Annabelle Ford     WB        Tinana Bishops         2     36:L 23:L 62:L  0:W 42:L 60:D 65:L 72:D
72 Olivia Stockill    WB        St Mary's Newbies      2      4:L 48:L 43:L 70:D 66:L  0:W 61:L 71:D
73 Henry Light        WB        Sandy Strait Knights   2     16:L 55:L 70:W 66:W 51:L 39:L 59:L 62:L
74 Scott Buckle       WB        Glendyne               0      9:L  0:   0:   0:   0:   0:   0:   0: 

Ratings (Local)

No  Name                Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm

1.  Outred, Tobias      WB           773 1.0/1 0.77     2 565  1564
2.  Kamath, Arjun       WB           716 1.0/2 1.46    -5 538   538
3.  Bounsall, Joel      WB           623 1.0/1 0.58     4 568  1567
4.  Kingwill, Joshua    WB           568 0.0/1 0.42    -4 623     0
5.  Larikka, Tenziyn    WB           565 0.0/2 0.52    -5 745     0
6.  Bounsall, Indi      WB           510 1.0/1 0.24     8 716  1715
7.  Davies, Kohen       WB           502                    0     0
8.  Betiz, Ethan        WB               2.0/3            635   648
9.  Foot, Sebastian     WB                                  0     0
10. Gumburd, Tyler      WB                                  0     0
11. Sturgess, Bronson   WB                                  0     0
12. Papworth, Laura     WB               0.0/2            638     0
13. Davis, Tyler        WB                                  0     0
14. Cox, Kayleigh       WB                                  0     0
15. Element, Bodie      WB               0.0/1            623     0
16. Greenhalgh, Rebekah WB               0.0/1            502     0
17. Jones, Henry        WB               0.0/1            502     0
18. Tomkins, Ewan       WB                                  0     0
19. Long, Claire        WB                                  0     0
20. Ruan, Charly        WB                                  0     0
21. Hawthorne, Liam     WB               1.0/3            635   510
22. Otton, Braxton      WB                                  0     0
23. Fernando, Wyatt     WB                                  0     0
24. Donald, Cooper      WB                                  0     0
25. Shanmugan, Joshua   WB               2.0/4            551   551
26. Thomas, Matthew     WB                                  0     0
27. Iboro, Koolio       WB                                  0     0
28. Foot, Sterling      WB                                  0     0
29. Ritterman, Amelia   WB                                  0     0
30. Sandercock, Audrey  WB               0.0/1            565     0
31. Love, Evie          WB                                  0     0
32. Cox, Heidi          WB                                  0     0
33. Grainger, Theodore  WB                                  0     0
34. Hawkins, Andrik     WB               0.0/1            565     0
35. Barker, Sarah       WB               0.0/1            773     0
36. Rossi, Alex         WB               0.0/1            623     0
37. Chamberlain, Simon  WB               1.0/3            598   473
38. Sinclair, Jett      WB               0.0/1            773     0
39. Pham, Brandon       WB               0.5/2            642   449
40. Morris, Aleiah      WB               0.0/1            623     0
41. Ritterman, Miles    WB               0.0/2            642     0
42. Light, Henry        WB               0.0/1            565     0
43. Khadaka, Neshan     WB               0.5/3            617   344
44. Ford, Kaitlin       WB               0.0/1            502     0
45. Neethling, Maya     WB                                  0     0
46. Neumann, Bethany    WB                                  0     0
47. Joynson, Peyton     WB               0.0/1            568     0
48. Thrash, Thomas      WB               0.5/1            565   565
49. Macdonald, Braxon   WB                                  0     0
50. Hampson, Bryson     WB               0.0/2            534     0
51. Ruan, Benny         WB               0.0/1            510     0
52. Rodrigues, Magglio  WB               0.0/1            716     0
53. Murphy, Francis     WB                                  0     0
54. Heather, Nina       WB               0.0/1            568     0
55. Mortimer, Teo       WB               0.0/1            716     0
56. Lapthorn, MJ        WB                                  0     0
57. Goss, Mathew        WB                                  0     0
58. Theuerkauf, Kirin   WB                                  0     0
59. Papworth, Anna      WB                                  0     0
60. Lewis, Calvin       WB               2.0/4            602   602
61. Stockill, Olivia    WB                                  0     0
62. Grohn, Lexie        WB                                  0     0
63. Byrne, Jennifer     WB                                  0     0
64. O'Gorman, Myles     WB                                  0     0
65. Lester, Tarrant     WB                                  0     0
66. Adelakun, Ifetayo   WB               0.0/1            716     0
67. Eyles, Clarence     WB                                  0     0
68. Watson, Jordan      WB               0.5/1            565   565
69. Ford, Annabelle     WB                                  0     0
70. Foot, Xander        WB                                  0     0
71. Kingwill, James     WB                                  0     0
72. Florance, Lincoln   WB                                  0     0
73. Buckle, Scott       WB                                  0     0
74. Guse-Ware, Boston   WB               0.0/1            502     0

Club Standings

Place Name                   Score

  1   WIDE BAY HOMESCHOOLERS 26   
  2   FCAC PRIMARY ONE       22.5 
  3   ST MARY'S CHECK        21.5 
  4   ST JAMES PRIMARY 1     20   
  5   TINANA KINGS           17.5 
  6   SANDY STRAIT ROOKS     16.5 
  7   ST MARY'S MASTERS      16   
  8   ST MARY'S BISHOPS      15.5 
9-11  TINANA QUEENS          14.5 
      ST MARY'S KNIGHTS      14.5 
      ST MARY'S KINGS        14.5 
12-14 ST JAMES PRIMARY 3     14   
      ST MARY'S ROOKS        14   
      BAYSIDE JELLYFISH      14   
 15   ST JAMES PRIMARY 2     13.5 
 16   ST MARY'S PAWNS        12.5 
17-18 ST MARY'S NEWBIES      11.5 
      SANDY STRAIT KNIGHTS   11.5 
 19   TINANA BISHOPS         6    
 20   GLENDYNE               0    
by Swiss Perfect (TM)  www.swissperfect.com

Event Registration

Event Name:

Please select registration type
School Registration
School
Individual Registration
Individual
Individual Registration

Registration for individuals is via our iClassPro app, and is only available on selected tournaments.

For all questions please contact our Events team on [email protected]

Teacher & Coordinator Registration

Please Note: This form is for School Teachers and Coordinators ONLY. Individual registration links are available for schools where there is no chess coordinator or official school entries. Please email [email protected] for further information.

Step One: Download the spreadsheet below and complete all details. For all questions please contact our events team on [email protected]

Step Two: Complete the form below and upload the spreadsheet.

School Event Registration

Cart