0
Looking to register for an event or an upcoming class? Log into our customer portal here!
×

2024 Term 1 North Queensland Primary

North Queensland Primary Term 1 2024 – Round 7

Standings

Place Name                    Loc Club                         Score M-Buch. Buch. Progr.

 1-2  Anshu Pattnaik          662 Townsville GS P1             7        24.0  33.5   28.0
      Henry Pai               549 Townsville GS P1             7        21.5  28.5   28.0
  3   Zach Kean                   Enkindle 2                   5.5      22.0  32.5   24.5
4-13  Carter Smith                TGS North Shore Guards       5        24.5  34.5   23.0
      Muhammad Bin Usman          TGS North Shore Grandmasters 5        22.5  32.0   20.0
      Evan Cho                523 ACC - Primary 1              5        22.0  32.0   20.0
      Abhiraj Singh               Annandale Green              5        22.0  29.5   21.0
      Edhan Sainu                 Annandale Red                5        21.5  30.0   23.5
      Harrison Turner             TGS North Shore Grandmasters 5        20.5  30.0   21.0
      Galen Wood                  ACC - Primary 3              5        20.5  29.0   20.5
      Zach Langtree           500 Townsville GS P2             5        19.0  25.0   15.0
      Arsher Huang                ACC - Primary 1              5        18.5  24.0   19.0
      Shreyansh Pandey        616 Townsville GS P1             5        18.0  25.0   19.0
14-23 Caiden Williams             Annandale Red                4.5      22.0  30.0   20.5
      Leo Cho                     ACC - Primary 1              4.5      20.5  28.0   18.5
      Royston Barker              TGS North Shore Grandmasters 4.5      19.5  27.5   20.0
      Jacob Ward                  TGS North Shore Grandmasters 4.5      19.0  27.5   21.5
      Jai Nigam               612 Townsville GS P1             4.5      19.0  27.0   19.5
      Richard Han                 ACC - Primary 2              4.5      19.0  26.5   17.5
      Peni Bole                   ACC - Primary 1              4.5      19.0  24.5   19.0
      Minseo Kang                 ACC - Primary 5              4.5      16.0  23.5   16.5
      Owen Whinney                ACC - Primary 2              4.5      16.0  22.5   17.0
      Alexander Ralph             St Anthony's Team 5          4.5      14.5  23.0   13.5
24-37 Levi Morris                 ACC - Primary 5              4        23.0  31.0   19.0
      James Robertson             ACC - Primary 3              4        20.5  29.5   21.0
      Johnny Dale                 Annandale Red                4        20.0  28.5   19.0
      Harper De Wet               ACC - Primary 3              4        20.0  27.5   18.0
      Matthew Bowman              ACC - Primary 4              4        19.0  26.0   16.5
      Aarya Patel                 TGS North Shore Guards       4        18.0  24.5   17.0
      Tobi Ford                   Annandale Red                4        17.0  24.0   13.0
      Hudson Banks                TGS North Shore Gambits      4        16.5  24.5   15.0
      Reuben Jones                ACC - Primary 5              4        16.5  23.5   15.0
      Jediah Christie             ACC - Primary 4              4        16.0  23.0   12.0
      Minji Kang                  ACC - Primary 2              4        15.5  22.5   14.0
      Mio Bradshaw-Tannenberg     Enkindle 2                   4        15.0  20.0   14.0
      Jordan Bean                 ACC - Primary 4              4        13.5  19.0   11.0
      Sabrina Tuladhar            Townsville GS P3             4        13.0  20.0   13.0
38-44 Jaiden Justin               Annandale Green              3.5      19.0  25.5   17.0
      Izaac Kelly                 TGS North Shore Gambits      3.5      18.5  26.0   14.5
      Harry Welsby                ACC - Primary 2              3.5      18.0  25.5   16.5
      James Sawyer                St Anthony's Team 5          3.5      18.0  25.0   17.0
      Conor Grier                 Townsville GS P4             3.5      15.0  22.0   12.5
      Logan Sierbert              St Anthony's Team 5          3.5      13.5  18.5   10.5
      Paige Rush                  Ryan CC - The Ryan 5         3.5      12.0  17.0    9.0
45-56 Amarii Rusoke-Dierich       Townsville GS P2             3        22.5  31.5   17.0
      Zander Corbett              ACC - Primary 4              3        22.0  31.0   15.5
      William Warlow              TGS North Shore Gambits      3        19.0  26.5   13.0
      Logan Taylor                Annandale Green              3        18.5  26.0   14.0
      Andrew Khin                 ACC - Primary 6              3        18.5  25.5   16.0
      Uzay Baran                  Townsville GS P2             3        18.5  25.5   13.0
      Aedan Grier                 Townsville GS P5             3        18.5  25.0   14.0
      Srihan Kamasani             Townsville GS P3             3        17.5  24.5   12.5
      Dexter McCormack            TGS North Shore Guards       3        16.0  21.0   10.0
      Rowan Franklin              Annandale Green              3        15.5  22.5   10.0
      Zara Lawler                 Ryan CC - The Ryan 5         3        15.5  21.5   12.5
      Niall Heron                 ACC - Primary 6              3        14.0  20.0   10.0
57-69 Freya Eng                   Townsville GS P5             2.5      19.0  27.0   13.0
      Ethan Turner                Enkindle 2                   2.5      18.5  27.0   11.5
      Jackson Waugh               ACC - Primary 3              2.5      18.5  25.5   11.5
      Caley Diedrick              Townsville GS P5             2.5      17.0  24.5   12.5
      Harrison Whiting            TGS North Shore Gambits      2.5      16.5  23.5    8.5
      Kooper Kirkman              St Anthony's Team 6          2.5      16.5  23.0    9.5
      Charlie Jones               Townsville GS P5             2.5      16.5  22.0   11.5
      Clara Heather               Townsville GS P3             2.5      16.0  21.5    9.5
      Caelan Bala                 Ryan CC - Beginner Bees      2.5      16.0  21.0    8.5
      Aria Kim                    Townsville GS P2             2.5      15.5  20.5   10.5
      Eva Wosnam                  Ryan CC - The Ryan 5         2.5      14.5  19.5    7.5
      Romeo Hirmiz                St Anthony's Team 6          2.5      13.0  18.5    5.5
      Matilda Ring                St Anthony's Team 5          2.5      13.0  18.0   10.0
70-75 Andrew Arthur               ACC - Primary 6              2        18.5  23.5    5.0
      Dally Toomy                 Ryan CC - The Ryan 5         2        17.0  22.5    6.0
      Hugh Heather                Townsville GS P4             2        16.5  23.0    7.0
      Vaidehi Menon               Townsville GS P4             2        15.0  22.5    7.0
      Arlo Exley                  Enkindle 3                   2        14.5  19.5    7.0
      Sam Wilson                  Townsville GS P4             2        14.0  19.0    6.0
 76   Ivan Burger                 ACC - Primary 6              1.5      14.0  20.5    5.5
77-79 James Parry                 ACC - Primary 5              1        14.0  19.5    2.0
      Theo Furphy                 Enkindle 3                   1        13.0  19.5    3.0
      Lincoln Raffin              TGS North Shore Guards       1        13.0  18.5    4.0

Cross Table

No Name                    Feder Loc Club                         Total  1    2    3    4    5    6    7  

1  Anshu Pattnaik          NQ    662 Townsville GS P1             7     23:W 10:W  5:W 25:W  3:W 17:W  4:W
2  Henry Pai               NQ    549 Townsville GS P1             7     73:W 58:W 26:W  4:W  8:W  6:W  9:W
3  Zach Kean               NQ        Enkindle 2                   5.5   31:W 30:W 38:W 16:W  1:L 18:W  8:D
4  Carter Smith            NQ        TGS North Shore Guards       5     54:W 40:W 12:W  2:L 22:W 14:W  1:L
5  Muhammad Bin Usman      NQ        TGS North Shore Grandmasters 5     68:W 18:W  1:L 13:W  6:L 29:W 27:W
6  Evan Cho                NQ    523 ACC - Primary 1              5      7:D 11:W 46:D 48:W  5:W  2:L 25:W
7  Abhiraj Singh           NQ        Annandale Green              5      6:D 60:W 20:W 17:W 14:L 41:W 10:D
8  Edhan Sainu             NQ        Annandale Red                5     76:W 15:W 45:W 24:W  2:L 10:D  3:D
9  Harrison Turner         NQ        TGS North Shore Grandmasters 5     62:W 24:L 33:W 19:W 15:W 25:W  2:L
10 Galen Wood              NQ        ACC - Primary 3              5     39:W  1:L 72:W 29:W 45:W  8:D  7:D
11 Zach Langtree           NQ    500 Townsville GS P2             5     27:L  6:L 79:W 30:W 38:W 24:W 31:W
12 Arsher Huang            NQ        ACC - Primary 1              5     78:W 19:W  4:L 45:L 58:W 21:W 26:W
13 Shreyansh Pandey        NQ    616 Townsville GS P1             5     71:W 47:W 24:L  5:L 37:W 46:W 20:W
14 Caiden Williams         NQ        Annandale Red                4.5   33:W 50:W 16:L 35:W  7:W  4:L 19:D
15 Leo Cho                 NQ        ACC - Primary 1              4.5   57:W  8:L 34:W 27:W  9:L 49:W 18:D
16 Royston Barker          NQ        TGS North Shore Grandmasters 4.5   69:W 59:W 14:W  3:L 20:L 22:D 41:W
17 Jacob Ward              NQ        TGS North Shore Grandmasters 4.5   70:W 56:W 27:W  7:L 49:W  1:L 28:D
18 Jai Nigam               NQ    612 Townsville GS P1             4.5   63:W  5:L 47:W 46:W 24:W  3:L 15:D
19 Richard Han             NQ        ACC - Primary 2              4.5   53:W 12:L 66:W  9:L 59:W 32:W 14:D
20 Peni Bole               NQ        ACC - Primary 1              4.5   77:W 46:D  7:L 50:W 16:W 40:W 13:L
21 Minseo Kang             NQ        ACC - Primary 5              4.5   45:L 61:W 52:D 62:W 28:W 12:L 39:W
22 Owen Whinney            NQ        ACC - Primary 2              4.5   50:L 70:W 64:W 60:W  4:L 16:D 38:W
23 Alexander Ralph         NQ        St Anthony's Team 5          4.5    1:L 57:L 71:W 75:W 42:D 50:W 40:W
24 Levi Morris             NQ        ACC - Primary 5              4      0:W  9:W 13:W  8:L 18:L 11:L 53:W
25 James Robertson         NQ        ACC - Primary 3              4     74:W 64:W 29:W  1:L 26:W  9:L  6:L
26 Johnny Dale             NQ        Annandale Red                4     75:W 28:W  2:L 32:W 25:L 55:W 12:L
27 Harper De Wet           NQ        ACC - Primary 3              4     11:W 48:W 17:L 15:L 47:W 51:W  5:L
28 Matthew Bowman          NQ        ACC - Primary 4              4     51:W 26:L 30:W 38:D 21:L 52:W 17:D
29 Aarya Patel             NQ        TGS North Shore Guards       4     72:W 41:W 25:L 10:L 66:W  5:L 46:W
30 Tobi Ford               NQ        Annandale Red                4     65:W  3:L 28:L 11:L 70:W 66:W 55:W
31 Hudson Banks            NQ        TGS North Shore Gambits      4      3:L 65:W 51:L 53:W 48:W 45:W 11:L
32 Reuben Jones            NQ        ACC - Primary 5              4     47:L 68:W 58:W 26:L 35:W 19:L 48:W
33 Jediah Christie         NQ        ACC - Primary 4              4     14:L 53:W  9:L 40:L 71:W 65:W 51:W
34 Minji Kang              NQ        ACC - Primary 2              4     61:W 45:L 15:L 36:W 46:L 57:W 52:W
35 Mio Bradshaw-Tannenberg NQ        Enkindle 2                   4     64:L 77:W 59:W 14:L 32:L 54:W 47:W
36 Jordan Bean             NQ        ACC - Primary 4              4     58:L 39:L 70:W 34:L 73:W 59:W 49:W
37 Sabrina Tuladhar        NQ        Townsville GS P3             4     46:L 71:W 60:L 73:W 13:L 61:W 45:W
38 Jaiden Justin           NQ        Annandale Green              3.5   79:W 49:W  3:L 28:D 11:L 63:W 22:L
39 Izaac Kelly             NQ        TGS North Shore Gambits      3.5   10:L 36:W 55:D 63:W 41:L 42:W 21:L
40 Harry Welsby            NQ        ACC - Primary 2              3.5   67:W  4:L 62:D 33:W 57:W 20:L 23:L
41 James Sawyer            NQ        St Anthony's Team 5          3.5   44:W 29:L 74:W 57:D 39:W  7:L 16:L
42 Conor Grier             NQ        Townsville GS P4             3.5   48:L 67:W 57:L 43:W 23:D 39:L 69:W
43 Logan Sierbert          NQ        St Anthony's Team 5          3.5   56:L 54:W 49:L 42:L 76:D 74:W 63:W
44 Paige Rush              NQ        Ryan CC - The Ryan 5         3.5   41:L 52:D 61:L 76:L 72:W 62:W 57:W
45 Amarii Rusoke-Dierich   NQ        Townsville GS P2             3     21:W 34:W  8:L 12:W 10:L 31:L 37:L
46 Zander Corbett          NQ        ACC - Primary 4              3     37:W 20:D  6:D 18:L 34:W 13:L 29:L
47 William Warlow          NQ        TGS North Shore Gambits      3     32:W 13:L 18:L 64:W 27:L 67:W 35:L
48 Logan Taylor            NQ        Annandale Green              3     42:W 27:L 56:W  6:L 31:L 60:W 32:L
49 Andrew Khin             NQ        ACC - Primary 6              3     55:W 38:L 43:W 51:W 17:L 15:L 36:L
50 Uzay Baran              NQ        Townsville GS P2             3     22:W 14:L 63:D 20:L 62:W 23:L 59:D
51 Aedan Grier             NQ        Townsville GS P5             3     28:L  0:W 31:W 49:L 69:W 27:L 33:L
52 Srihan Kamasani         NQ        Townsville GS P3             3     59:L 44:D 21:D 56:W 54:W 28:L 34:L
53 Dexter McCormack        NQ        TGS North Shore Guards       3     19:L 33:L 78:W 31:L 74:W 58:W 24:L
54 Rowan Franklin          NQ        Annandale Green              3      4:L 43:L 67:W 65:W 52:L 35:L 73:W
55 Zara Lawler             NQ        Ryan CC - The Ryan 5         3     49:L 69:D 39:D 74:W 60:W 26:L 30:L
56 Niall Heron             NQ        ACC - Primary 6              3     43:W 17:L 48:L 52:L 63:L 72:W 71:W
57 Freya Eng               NQ        Townsville GS P5             2.5   15:L 23:W 42:W 41:D 40:L 34:L 44:L
58 Ethan Turner            NQ        Enkindle 2                   2.5   36:W  2:L 32:L 72:W 12:L 53:L 65:D
59 Jackson Waugh           NQ        ACC - Primary 3              2.5   52:W 16:L 35:L 61:W 19:L 36:L 50:D
60 Caley Diedrick          NQ        Townsville GS P5             2.5   66:W  7:L 37:W 22:L 55:L 48:L 61:D
61 Harrison Whiting        NQ        TGS North Shore Gambits      2.5   34:L 21:L 44:W 59:L 64:W 37:L 60:D
62 Kooper Kirkman          NQ        St Anthony's Team 6          2.5    9:L 73:W 40:D 21:L 50:L 44:L 76:W
63 Charlie Jones           NQ        Townsville GS P5             2.5   18:L 79:W 50:D 39:L 56:W 38:L 43:L
64 Clara Heather           NQ        Townsville GS P3             2.5   35:W 25:L 22:L 47:L 61:L 79:W 68:D
65 Caelan Bala             NQ        Ryan CC - Beginner Bees      2.5   30:L 31:L 68:W 54:L 79:W 33:L 58:D
66 Aria Kim                NQ        Townsville GS P2             2.5   60:L 78:W 19:L 69:W 29:L 30:L 67:D
67 Eva Wosnam              NQ        Ryan CC - The Ryan 5         2.5   40:L 42:L 54:L 68:W 75:W 47:L 66:D
68 Romeo Hirmiz            NQ        St Anthony's Team 6          2.5    5:L 32:L 65:L 67:L 77:W 70:W 64:D
69 Matilda Ring            NQ        St Anthony's Team 5          2.5   16:L 55:D 77:W 66:L 51:L 76:W 42:L
70 Andrew Arthur           NQ        ACC - Primary 6              2     17:L 22:L 36:L  0:W 30:L 68:L 77:W
71 Dally Toomy             NQ        Ryan CC - The Ryan 5         2     13:L 37:L 23:L 78:W 33:L 75:W 56:L
72 Hugh Heather            NQ        Townsville GS P4             2     29:L 76:W 10:L 58:L 44:L 56:L  0:W
73 Vaidehi Menon           NQ        Townsville GS P4             2      2:L 62:L 76:W 37:L 36:L 78:W 54:L
74 Arlo Exley              NQ        Enkindle 3                   2     25:L 75:W 41:L 55:L 53:L 43:L 79:W
75 Sam Wilson              NQ        Townsville GS P4             2     26:L 74:L  0:W 23:L 67:L 71:L 78:W
76 Ivan Burger             NQ        ACC - Primary 6              1.5    8:L 72:L 73:L 44:W 43:D 69:L 62:L
77 James Parry             NQ        ACC - Primary 5              1     20:L 35:L 69:L 79:L 68:L  0:W 70:L
78 Theo Furphy             NQ        Enkindle 3                   1     12:L 66:L 53:L 71:L  0:W 73:L 75:L
79 Lincoln Raffin          NQ        TGS North Shore Guards       1     38:L 63:L 11:L 77:W 65:L 64:L 74:L

Ratings (Local)

No  Name                     Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm

1.  Pattnaik, Anshu          NQ           662                    0     0
2.  Pandey, Shreyansh        NQ           616                    0     0
3.  Nigam, Jai               NQ           612                    0     0
4.  Pai, Henry               NQ           549 1.0/1 0.54     5 523  1522
5.  Cho, Evan                NQ           523 1.0/2 1.00     0 525   525
6.  Langtree, Zach           NQ           500 0.0/1 0.47    -5 523     0
7.  Turner, Harrison         NQ               0.0/1            549     0
8.  Jones, Reuben            NQ                                  0     0
9.  Sainu, Edhan             NQ               0.0/1            549     0
10. De Wet, Harper           NQ               1.0/1            500   513
11. Rush, Paige              NQ                                  0     0
12. Bole, Peni               NQ               0.0/1            616     0
13. Parry, James             NQ                                  0     0
14. Huang, Arsher            NQ                                  0     0
15. Williams, Caiden         NQ                                  0     0
16. Kim, Aria                NQ                                  0     0
17. Bowman, Matthew          NQ                                  0     0
18. Kang, Minji              NQ                                  0     0
19. Kean, Zach               NQ               1.0/2            637   637
20. Heron, Niall             NQ                                  0     0
21. Sawyer, James            NQ                                  0     0
22. Welsby, Harry            NQ                                  0     0
23. Kang, Minseo             NQ                                  0     0
24. Waugh, Jackson           NQ                                  0     0
25. Lawler, Zara             NQ                                  0     0
26. Singh, Abhiraj           NQ               0.5/1            523   523
27. Khin, Andrew             NQ                                  0     0
28. Robertson, James         NQ               0.0/2            593     0
29. Grier, Conor             NQ                                  0     0
30. Wood, Galen              NQ               0.0/1            662     0
31. Franklin, Rowan          NQ                                  0     0
32. Jones, Charlie           NQ               0.0/1            612     0
33. Banks, Hudson            NQ               0.0/1            500     0
34. Tuladhar, Sabrina        NQ               0.0/1            616     0
35. Whinney, Owen            NQ                                  0     0
36. Bin Usman, Muhammad      NQ               2.0/4            603   603
37. Warlow, William          NQ               0.0/2            614     0
38. Christie, Jediah         NQ                                  0     0
39. Turner, Ethan            NQ               0.0/1            549     0
40. Corbett, Zander          NQ               0.5/3            584   311
41. Morris, Levi             NQ               1.0/3            576   451
42. Han, Richard             NQ                                  0     0
43. Dale, Johnny             NQ               0.0/1            549     0
44. Ralph, Alexander         NQ               0.0/1            662     0
45. Burger, Ivan             NQ                                  0     0
46. Cho, Leo                 NQ               0.5/1            612   612
47. Taylor, Logan            NQ               0.0/1            523     0
48. Ford, Tobi               NQ               0.0/1            500     0
49. Kirkman, Kooper          NQ                                  0     0
50. Bean, Jordan             NQ                                  0     0
51. Rusoke-Dierich, Amarii   NQ                                  0     0
52. Exley, Arlo              NQ                                  0     0
53. Hirmiz, Romeo            NQ                                  0     0
54. Ward, Jacob              NQ               0.0/1            662     0
55. Furphy, Theo             NQ                                  0     0
56. Kamasani, Srihan         NQ                                  0     0
57. Ring, Matilda            NQ                                  0     0
58. Smith, Carter            NQ               0.0/2            606     0
59. Bradshaw-Tannenberg, Mio NQ                                  0     0
60. Whiting, Harrison        NQ                                  0     0
61. Wosnam, Eva              NQ                                  0     0
62. Barker, Royston          NQ                                  0     0
63. Justin, Jaiden           NQ               0.0/1            500     0
64. Raffin, Lincoln          NQ               0.0/1            500     0
65. Toomy, Dally             NQ               0.0/1            616     0
66. Sierbert, Logan          NQ                                  0     0
67. Arthur, Andrew           NQ                                  0     0
68. Eng, Freya               NQ                                  0     0
69. Bala, Caelan             NQ                                  0     0
70. McCormack, Dexter        NQ                                  0     0
71. Heather, Hugh            NQ                                  0     0
72. Baran, Uzay              NQ                                  0     0
73. Menon, Vaidehi           NQ               0.0/1            549     0
74. Patel, Aarya             NQ                                  0     0
75. Heather, Clara           NQ                                  0     0
76. Wilson, Sam              NQ                                  0     0
77. Kelly, Izaac             NQ                                  0     0
78. Diedrick, Caley          NQ                                  0     0
79. Grier, Aedan             NQ                                  0     0

Club Standings

Place Name                         Score

  1   TOWNSVILLE GS P1             23.5 
 2-3  ACC - PRIMARY 1              19   3rd on Tie-break
      TGS NORTH SHORE GRANDMASTERS 19   2nd on Tie-break
  4   ANNANDALE RED                17.5 
  5   ACC - PRIMARY 2              16.5 
  6   ACC - PRIMARY 3              15.5 
  7   ACC - PRIMARY 4              15   
  8   ANNANDALE GREEN              14.5 
  9   ST ANTHONY'S TEAM 5          14   
10-11 TOWNSVILLE GS P2             13.5 
      ACC - PRIMARY 5              13.5 
12-13 TGS NORTH SHORE GAMBITS      13   
      TGS NORTH SHORE GUARDS       13   
 14   ENKINDLE 2                   12   
 15   RYAN CC - THE RYAN 5         11   
 16   TOWNSVILLE GS P5             10.5 
17-19 TOWNSVILLE GS P4             9.5  
      ACC - PRIMARY 6              9.5  
      TOWNSVILLE GS P3             9.5  
 20   ST ANTHONY'S TEAM 6          5    
 21   ENKINDLE 3                   3    
 22   RYAN CC - BEGINNER BEES      2.5  
by Swiss Perfect (TM)  www.swissperfect.com

Event Registration

Event Name:

Please select registration type
School Registration
School
Individual Registration
Individual
Individual Registration

Registration for individuals is via our iClassPro app, and is only available on selected tournaments.

For all questions please contact our Events team on [email protected]

Teacher & Coordinator Registration

Please Note: This form is for School Teachers and Coordinators ONLY. Individual registration links are available for schools where there is no chess coordinator or official school entries. Please email [email protected] for further information.

Step One: Download the spreadsheet below and complete all details. For all questions please contact our events team on [email protected]

Step Two: Complete the form below and upload the spreadsheet.

School Event Registration

Cart