2024 Term 1 GC One Day Challenge Open – Round 8
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1 Sun, Dejun GC 1196 7.5 31.5 42.0 35.0
2 Oakley, Brett B 706 6.5 29.0 39.0 28.0
3-5 Park, Aiden B 677 6 32.5 43.0 30.0
Credland-Ballantyne, Oscar GC 1136 6 31.5 43.0 29.0
Egorov, Nicholai NR 1117 6 29.0 39.0 27.0
6 Smith, Jayden GC 881 5.5 27.5 36.5 25.0
7-14 Awad, Jonah GC 874 5 29.0 39.5 25.0
Leeder, Harry GC 909 5 28.0 38.5 28.0
Sutherland-Smith, Joshua B 1142 5 27.5 39.0 26.0
Sun, Jackson GC 922 5 27.0 37.0 23.0
Wu, Benjamin B 849 5 26.5 35.5 24.0
Waldie, Jackson B 719 5 26.5 35.5 22.0
Zhang, Eric GC 524 5 24.0 29.0 17.0
Lin, Aaron GC 616 5 19.0 26.0 16.0
15-17 Venville, Knox GC 800 4.5 25.0 34.0 22.0
Johnston, Carter GC 615 4.5 24.5 34.0 19.0
Hyde, Leo GC 645 4.5 22.5 30.5 19.0
18-27 Lee, Zac GC 647 4 28.5 38.5 23.0
Mapabandara, Sanaaya GC 815 4 26.0 35.5 22.0
Chen, Isaac B 868 4 26.0 34.0 20.0
Goldstein, Clio GC 652 4 25.5 30.5 20.0
Zhang, Jeremy GC 970 4 25.0 34.5 19.0
Hsu, Julian GC 734 4 25.0 33.0 20.0
Tseng, Owen GC 578 4 22.5 30.5 17.0
Broadbent, Mohavi GC 589 4 22.5 30.0 16.0
Wang, Ryan GC 571 4 21.5 26.5 16.0
Stower, Matthew GC 4 18.0 24.5 13.0
28-30 Liu, Taya GC 571 3.5 23.0 32.0 16.0
Liu, Rosie GC 3.5 21.0 27.5 16.0
Nair, Reyaan B 562 3.5 21.0 27.5 13.0
31-38 Hickey, Stan GC 500 3 25.5 34.5 13.0
Zhu, Florence GC 540 3 24.0 32.5 15.0
Ellis, Jethro GC 553 3 22.5 29.0 16.0
Callaghan, Bentley GC 3 22.0 31.0 13.0
Liu, Austin GC 529 3 22.0 27.0 12.0
Hu, Gorden GC 611 3 21.5 28.0 15.0
Li, Owen GC 514 3 21.5 26.5 10.0
Cooper, Colin B 3 20.0 27.5 9.0
39-40 Pateel, Sohan GC 2.5 20.5 27.0 12.0
Mudge, Mitchell GC 2.5 17.0 23.5 7.5
41-42 Waugh, Ace GC 512 2 21.5 27.5 10.0
Berting, Joshua GC 500 2 20.0 25.0 7.0
43 Ju, Avril GC 1.5 15.0 18.5 6.5
44-45 Takagi, Hal GC 0 18.5 25.0 0.0
Cinc, David GC 0 0.0 0.0 0.0
Cross Table
No Name Feder Rtg 1 2 3 4 5 6 7 8
1. Sun, Dejun GC 22:W 12:W 9:W 3:W 7:W 2:W 16:D 17:W
2. Sutherland-Smith, Joshua B 24:W 14:W 11:W 7:L 12:W 1:L 9:L 13:W
3. Credland-Ballantyne, Oscar GC 25:W 16:W 10:W 1:L 13:W 8:W 17:L 7:W
4. Egorov, Nicholai NR 26:W 15:W 17:L 14:W 19:W 16:L 11:W 9:W
5. Zhang, Jeremy GC 27:W 18:L 25:W 16:L 29:L 26:W 24:W 8:L
6. Sun, Jackson GC 28:W 17:L 19:W 15:L 24:W 25:W 12:W 16:L
7. Leeder, Harry GC 29:W 23:W 18:W 2:W 1:L 17:L 19:W 3:L
8. Smith, Jayden GC 30:W 19:L 24:W 17:W 15:W 3:L 13:D 5:W
9. Awad, Jonah GC 31:W 35:W 1:L 18:W 17:L 15:W 2:W 4:L
10. Chen, Isaac B 32:W 42:W 3:L 19:L 25:L 34:W 20:W 15:L
11. Wu, Benjamin B 33:W 43:W 2:L 20:W 16:L 18:W 4:L 19:W
12. Mapabandara, Sanaaya GC 34:W 1:L 26:W 22:W 2:L 29:W 6:L 21:L
13. Venville, Knox GC 35:L 31:W 27:W 23:W 3:L 22:W 8:D 2:L
14. Hsu, Julian GC 36:W 2:L 29:W 4:L 27:W 19:L 25:W 32:L
15. Waldie, Jackson B 37:W 4:L 33:W 6:W 8:L 9:L 27:W 10:W
16. Oakley, Brett B 38:W 3:L 35:W 5:W 11:W 4:W 1:D 6:W
17. Park, Aiden B 39:W 6:W 4:W 8:L 9:W 7:W 3:W 1:L
18. Goldstein, Clio GC 40:W 5:W 7:L 9:L 31:W 11:L 32:L 42:W
19. Lee, Zac GC 41:W 8:W 6:L 10:W 4:L 14:W 7:L 11:L
20. Hyde, Leo GC 42:L 32:W 39:W 11:L 26:D 30:W 10:L 28:W
21. Lin, Aaron GC 43:L 33:L 36:W 32:L 28:W 35:W 30:W 12:W
22. Johnston, Carter GC 1:L 34:W 41:W 12:L 32:W 13:L 42:D 26:W
23. Hu, Gorden GC 44: 7:L 42:W 13:L 30:L 32:L 28:L 36:W
24. Broadbent, Mohavi GC 2:L 36:W 8:L 43:W 6:L 31:W 5:L 37:W
25. Tseng, Owen GC 3:L 38:W 5:L 34:W 10:W 6:L 14:L 39:W
26. Liu, Taya GC 4:L 37:W 12:L 33:W 20:D 5:L 29:W 22:L
27. Wang, Ryan GC 5:L 40:W 13:L 35:W 14:L 39:W 15:L 30:W
28. Nair, Reyaan B 6:L 39:L 43:D 37:W 21:L 44:W 23:W 20:L
29. Ellis, Jethro GC 7:L 44:W 14:L 39:W 5:W 12:L 26:L 41:L
30. Zhu, Florence GC 8:L 41:L 37:W 42:W 23:W 20:L 21:L 27:L
31. Liu, Austin GC 9:L 13:L 38:W 41:W 18:L 24:L 37:L 40:W
32. Zhang, Eric GC 10:L 20:L 40:W 21:W 22:L 23:W 18:W 14:W
33. Li, Owen GC 11:L 21:W 15:L 26:L 39:L 37:L 40:W 34:W
34. Waugh, Ace GC 12:L 22:L 44:W 25:L 43:W 10:L 41:L 33:L
35. Hickey, Stan GC 13:W 9:L 16:L 27:L 41:W 21:L 39:L 38:W
36. Berting, Joshua GC 14:L 24:L 21:L 40:W 42:L 41:L 44:W 23:L
37. Cooper, Colin B 15:L 26:L 30:L 28:L 38:W 33:W 31:W 24:L
38. Mudge, Mitchell GC 16:L 25:L 31:L 44:D 37:L 40:W 43:W 35:L
39. Callaghan, Bentley GC 17:L 28:W 20:L 29:L 33:W 27:L 35:W 25:L
40. Takagi, Hal GC 18:L 27:L 32:L 36:L 44:L 38:L 33:L 31:L
41. Stower, Matthew GC 19:L 30:W 22:L 31:L 35:L 36:W 34:W 29:W
42. Liu, Rosie GC 20:W 10:L 23:L 30:L 36:W 43:W 22:D 18:L
43. Pateel, Sohan GC 21:W 11:L 28:D 24:L 34:L 42:L 38:L 44:W
44. Ju, Avril GC 23:L 29:L 34:L 38:D 40:W 28:L 36:L 43:L
45. Cinc, David GC : : : : : : : :
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Sun, Dejun GC 1196 7.5/8 7.04 5 859 1303
2. Sutherland-Smith, Joshua B 1142 5.0/8 6.80 -18 846 941
3. Credland-Ballantyne, Oscar GC 1136 6.0/8 6.88 -9 827 1020
4. Egorov, Nicholai NR 1117 6.0/8 7.36 -14 722 915
5. Zhang, Jeremy GC 970 4.0/8 7.04 -30 638 638
6. Sun, Jackson GC 922 5.0/8 6.56 -16 662 757
7. Leeder, Harry GC 909 5.0/8 4.88 1 827 922
8. Smith, Jayden GC 881 5.5/8 5.28 2 760 901
9. Awad, Jonah GC 874 5.0/8 4.64 4 817 912
10. Chen, Isaac B 868 3.0/7 5.18 -22 680 630
11. Wu, Benjamin B 849 4.0/7 4.20 -2 775 825
12. Mapabandara, Sanaaya GC 815 4.0/8 4.56 -6 766 766
13. Venville, Knox GC 800 4.5/8 4.56 -1 748 791
14. Hsu, Julian GC 734 4.0/8 4.32 -3 704 704
15. Waldie, Jackson B 719 4.0/7 2.52 15 821 871
16. Oakley, Brett B 706 5.5/7 1.33 42 956 1186
17. Park, Aiden B 677 5.0/7 0.91 41 1005 1163
18. Goldstein, Clio GC 652 2.0/6 1.98 0 776 651
19. Lee, Zac GC 647 3.0/7 1.33 17 897 847
20. Hyde, Leo GC 645 3.5/6 2.94 6 652 709
21. Lin, Aaron GC 616 5.0/7 3.99 10 565 723
22. Johnston, Carter GC 615 3.0/6 2.04 10 736 736
23. Hu, Gorden GC 611 1.0/6 2.76 -18 639 366
24. Broadbent, Mohavi GC 589 2.0/6 1.26 7 824 699
25. Tseng, Owen GC 578 2.0/6 0.96 10 857 732
26. Liu, Taya GC 571 2.5/7 1.89 6 747 645
27. Wang, Ryan GC 571 2.0/6 1.86 1 711 586
28. Nair, Reyaan B 562 1.0/4 1.28 -3 699 506
29. Ellis, Jethro GC 553 1.0/5 0.95 1 800 560
30. Zhu, Florence GC 540 1.0/5 1.65 -7 665 425
31. Liu, Austin GC 529 0.0/4 0.96 -10 729 0
32. Zhang, Eric GC 524 4.0/7 2.10 19 677 727
33. Li, Owen GC 514 2.0/5 1.55 5 653 581
34. Waugh, Ace GC 512 0.0/5 1.40 -14 678 0
35. Hickey, Stan GC 500 1.0/5 1.15 -2 713 473
36. Berting, Joshua GC 500 0.0/4 1.24 -12 638 0
37. Cooper, Colin B 2.0/7 575 417
38. Mudge, Mitchell GC 0.0/4 578 0
39. Callaghan, Bentley GC 3.0/8 575 488
40. Takagi, Hal GC 0.0/6 548 0
41. Stower, Matthew GC 4.0/8 550 550
42. Liu, Rosie GC 2.5/7 633 531
43. Pateel, Sohan GC 1.5/5 626 477
44. Ju, Avril GC 0.0/5 548 0
45. Cinc, David GC 0 0