0
Looking to register for an event or an upcoming class? Log into our customer portal here!
×

2024 Term 1 Far North Queensland Primary B

Far North Queensland Primary Term 1 2024 B – Round 7

Standings

Place Name                 Loc Club                 Score M-Buch. Buch. Progr.

 1-2  Harry Starr              St Joseph's Cairns B 6        22.0  30.5   23.5
      Ryan Coxon               TAS WRCP Turkmen     6        19.5  26.5   24.0
 3-5  Finn Cripps              OLHOC 2              5.5      24.0  33.5   25.5
      Fletcher Morehead        HCS BLUNDERS 4EVA    5.5      20.5  28.0   20.5
      Nathanael Sheedy         HCS BLUNDERS 4EVA    5.5      19.0  25.5   20.0
6-10  Audrey Hu                TAS WRCP Kim         5        25.5  35.5   25.0
      Ahmet Turkmen        500 TAS WRCP Turkmen     5        20.5  29.5   18.0
      Alex Brizuela            TAS WRCP Turkmen     5        20.0  28.5   22.0
      Hanako Hamaoka           TAS WRCP Tran        5        19.5  28.5   21.0
      Mei Cen                  TAS WRCP Kim         5        16.5  22.5   18.0
11-13 Alice Tran               TAS WRCP Tran        4.5      20.0  27.5   17.0
      Zane Lee                 TAS WRCP Tran        4.5      19.5  25.5   16.0
      Cameron Gower            OLHOC 2              4.5      19.0  28.0   16.0
14-22 Imogen Armstrong         OLHOC 2              4        22.0  30.5   22.0
      Sienna Davidson          HCS BLUNDERS 4EVA    4        21.0  29.0   20.0
      Bray Taylor              St Thomas 3          4        20.5  28.5   14.0
      Ryan Butler              HCS BLUNDERS 4EVA    4        20.0  27.5   19.0
      Chase Adsett             TAS KBC Kublins      4        19.5  27.5   17.0
      Lennox Hope              St Thomas 4          4        18.5  25.5   14.0
      Gethin Phillips          OLHOC 2              4        17.5  25.0   14.0
      Jack Kublins             TAS KBC Kublins      4        16.0  22.0   12.0
      Zoe Anderson             TAS WRCP Andersen    4        14.0  19.5   14.0
23-26 Ali Turkmen              TAS WRCP Andersen    3.5      20.0  27.5   15.0
      Isabelle Greenwood       TAS WRCP Kim         3.5      19.5  26.0   16.0
      Zander Reece-Hepburn     TAS WRCP Andersen    3.5      19.0  25.0   17.0
      Elizabeth Coleman        TAS WRCP May         3.5      15.5  20.0   12.5
27-37 Dilshaan Gill            TAS WRCP Gill        3        21.5  29.0   14.0
      James Jeremijenko        TAS WRCP May         3        19.5  26.0   12.0
      Archer Twomey            TAS WRCP Andersen    3        18.5  25.5   15.0
      Bobby Orr                TAS KBC Kublins      3        18.0  24.5   12.0
      Ben Thomas               TAS WRCP Gill        3        17.5  23.0   15.0
      Ryan Li                  TAS WRCP Gill        3        16.5  23.5   12.0
      Finlee VanKoeverden      St Thomas 4          3        16.5  22.0   10.0
      Se-A Kim                 TAS WRCP Kim         3        15.5  21.5    9.0
      Lewis McDonald           TAS WRCP Gill        3        15.0  21.5   10.0
      Adel Mack-Weinstock      TAS KBC Kublins      3        15.0  21.5    9.0
      Benjamin May             TAS WRCP May         3        13.5  19.0   12.0
 38   Caleb Marudo             St Joseph's Cairns B 2.5      13.0  19.0    8.5
39-44 Ruzgar Gumus             TAS WRCP May         2        16.0  22.0   10.0
      Dante Higham             TAS WRCP Tran        2        15.5  23.0    9.0
      Aymon O'Donoghue         St Joseph's Cairns B 2        15.5  21.0   10.0
      Victor David             St Joseph's Cairns B 2        15.0  19.5    5.0
      Levi Castel              St Thomas 4          2        14.0  19.0    3.0
      Cleone Jaques            St Thomas 3          2        13.5  19.5    7.0
 45   Ruth Tesfaye             St Thomas 3          1.5      14.0  19.0    8.5
46-47 Azahlia Sweeper          St Thomas 3          1        15.5  21.5    3.0
      Niamh Wolf               St Thomas 4          1        15.0  21.0    5.0

Cross Table

No Name                 Feder Loc Club                 Total  1    2    3    4    5    6    7  

1  Harry Starr                    St Joseph's Cairns B 6     13:W 23:D 27:W  7:W  3:D 15:W  6:W
2  Ryan Coxon                     TAS WRCP Turkmen     6     40:W 35:W 18:W 14:L  9:W 17:W  3:W
3  Finn Cripps                    OLHOC 2              5.5   16:W 17:W 25:W  9:W  1:D  6:W  2:L
4  Fletcher Morehead              HCS BLUNDERS 4EVA    5.5   27:D 38:W 23:W  6:L 12:W 11:W  8:W
5  Nathanael Sheedy               HCS BLUNDERS 4EVA    5.5   44:W 18:L 20:W 11:D 13:W 29:W 19:W
6  Audrey Hu                      TAS WRCP Kim         5     11:W  7:W  8:W  4:W 14:W  3:L  1:L
7  Ahmet Turkmen              500 TAS WRCP Turkmen     5     12:W  6:L 16:W  1:L 33:W 28:W 14:W
8  Alex Brizuela                  TAS WRCP Turkmen     5     24:W 32:W  6:L 22:W 23:W 14:W  4:L
9  Hanako Hamaoka                 TAS WRCP Tran        5     19:W 29:W 31:W  3:L  2:L 27:W 15:W
10 Mei Cen                        TAS WRCP Kim         5     30:L 36:W 41:W 31:W 15:L 16:W 17:W
11 Alice Tran                     TAS WRCP Tran        4.5    6:L 33:W 39:W  5:D 27:W  4:L 24:W
12 Zane Lee                       TAS WRCP Tran        4.5    7:L 46:W 35:W 13:D  4:L 23:W 25:W
13 Cameron Gower                  OLHOC 2              4.5    1:L 28:W 32:W 12:D  5:L 34:W 31:W
14 Imogen Armstrong               OLHOC 2              4     36:W 30:W 15:W  2:W  6:L  8:L  7:L
15 Sienna Davidson                HCS BLUNDERS 4EVA    4     39:W 26:W 14:L 25:W 10:W  1:L  9:L
16 Bray Taylor                    St Thomas 3          4      3:L 34:W  7:L 26:W 20:W 10:L 36:W
17 Ryan Butler                    HCS BLUNDERS 4EVA    4     42:W  3:L 30:W 29:W 24:W  2:L 10:L
18 Chase Adsett                   TAS KBC Kublins      4      0:W  5:W  2:L 24:L 41:W 19:L 29:W
19 Lennox Hope                    St Thomas 4          4      9:L 21:L 42:W 37:W 32:W 18:W  5:L
20 Gethin Phillips                OLHOC 2              4     28:W 25:L  5:L 21:W 16:L 39:W 37:W
21 Jack Kublins                   TAS KBC Kublins      4     29:L 19:W 24:L 20:L 38:W 41:W 28:W
22 Zoe Anderson                   TAS WRCP Andersen    4     35:L 47:W 26:W  8:L 28:L 40:W 30:W
23 Ali Turkmen                    TAS WRCP Andersen    3.5   33:W  1:D  4:L 45:W  8:L 12:L 39:W
24 Isabelle Greenwood             TAS WRCP Kim         3.5    8:L 42:W 21:W 18:W 17:L 25:D 11:L
25 Zander Reece-Hepburn           TAS WRCP Andersen    3.5   46:W 20:W  3:L 15:L 31:W 24:D 12:L
26 Elizabeth Coleman              TAS WRCP May         3.5   43:W 15:L 22:L 16:L 47:W 33:W 27:D
27 Dilshaan Gill                  TAS WRCP Gill        3      4:D 45:W  1:L 30:W 11:L  9:L 26:D
28 James Jeremijenko              TAS WRCP May         3     20:L 13:L 43:W 34:W 22:W  7:L 21:L
29 Archer Twomey                  TAS WRCP Andersen    3     21:W  9:L 40:W 17:L 39:W  5:L 18:L
30 Bobby Orr                      TAS KBC Kublins      3     10:W 14:L 17:L 27:L 43:W 32:W 22:L
31 Ben Thomas                     TAS WRCP Gill        3     47:W 37:W  9:L 10:L 25:L 45:W 13:L
32 Ryan Li                        TAS WRCP Gill        3     34:W  8:L 13:L 44:W 19:L 30:L 41:W
33 Finlee VanKoeverden            St Thomas 4          3     23:L 11:L 46:W 35:W  7:L 26:L 44:W
34 Se-A Kim                       TAS WRCP Kim         3     32:L 16:L 38:W 28:L 35:W 13:L 40:W
35 Lewis McDonald                 TAS WRCP Gill        3     22:W  2:L 12:L 33:L 34:L 46:W 47:W
36 Adel Mack-Weinstock            TAS KBC Kublins      3     14:L 10:L 44:L  0:W 45:W 42:W 16:L
37 Benjamin May                   TAS WRCP May         3     41:W 31:L 45:L 19:L 44:W 38:W 20:L
38 Caleb Marudo                   St Joseph's Cairns B 2.5   45:D  4:L 34:L 43:W 21:L 37:L 46:W
39 Ruzgar Gumus                   TAS WRCP May         2     15:L 43:W 11:L 40:W 29:L 20:L 23:L
40 Dante Higham                   TAS WRCP Tran        2      2:L  0:W 29:L 39:L 42:W 22:L 34:L
41 Aymon O'Donoghue               St Joseph's Cairns B 2     37:L 44:W 10:L 47:W 18:L 21:L 32:L
42 Victor David                   St Joseph's Cairns B 2     17:L 24:L 19:L 46:W 40:L 36:L  0:W
43 Levi Castel                    St Thomas 4          2     26:L 39:L 28:L 38:L 30:L  0:W 45:W
44 Cleone Jaques                  St Thomas 3          2      5:L 41:L 36:W 32:L 37:L 47:W 33:L
45 Ruth Tesfaye                   St Thomas 3          1.5   38:D 27:L 37:W 23:L 36:L 31:L 43:L
46 Azahlia Sweeper                St Thomas 3          1     25:L 12:L 33:L 42:L  0:W 35:L 38:L
47 Niamh Wolf                     St Thomas 4          1     31:L 22:L  0:W 41:L 26:L 44:L 35:L

Ratings (Local)

No  Name                  Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm

1.  Turkmen, Ahmet                     500                    0     0
2.  Cripps, Finn                                              0     0
3.  Turkmen, Ali                                              0     0
4.  Davidson, Sienna                                          0     0
5.  Jaques, Cleone                                            0     0
6.  Kim, Se-A                                                 0     0
7.  Tran, Alice                                               0     0
8.  Morehead, Fletcher                                        0     0
9.  Marudo, Caleb                                             0     0
10. David, Victor                                             0     0
11. Phillips, Gethin                                          0     0
12. Castel, Levi                                              0     0
13. Sweeper, Azahlia                                          0     0
14. Mack-Weinstock, Adel                                      0     0
15. Gower, Cameron                                            0     0
16. Orr, Bobby                                                0     0
17. Twomey, Archer                                            0     0
18. Thomas, Ben                                               0     0
19. Hope, Lennox                                              0     0
20. Anderson, Zoe                                             0     0
21. O'Donoghue, Aymon                                         0     0
22. Coxon, Ryan                                               0     0
23. Greenwood, Isabelle                                       0     0
24. Lee, Zane                              0.0/1            500     0
25. Taylor, Bray                           0.0/1            500     0
26. VanKoeverden, Finlee                   0.0/1            500     0
27. Gumus, Ruzgar                                             0     0
28. Sheedy, Nathanael                                         0     0
29. Li, Ryan                                                  0     0
30. Hu, Audrey                             1.0/1            500   513
31. Gill, Dilshaan                                            0     0
32. Tesfaye, Ruth                                             0     0
33. Butler, Ryan                                              0     0
34. Jeremijenko, James                     0.0/1            500     0
35. Coleman, Elizabeth                                        0     0
36. Reece-Hepburn, Zander                                     0     0
37. Armstrong, Imogen                      0.0/1            500     0
38. Starr, Harry                           1.0/1            500   513
39. Cen, Mei                                                  0     0
40. Kublins, Jack                                             0     0
41. Wolf, Niamh                                               0     0
42. Hamaoka, Hanako                                           0     0
43. McDonald, Lewis                                           0     0
44. May, Benjamin                                             0     0
45. Higham, Dante                                             0     0
46. Brizuela, Alex                                            0     0
47. Adsett, Chase                                             0     0

Club Standings

Place Name                 Score

  1   HCS BLUNDERS 4EVA    19   
  2   OLHOC 2              18   
  3   TAS WRCP KIM         16.5 
 4-5  TAS WRCP TURKMEN     16   
      TAS WRCP TRAN        16   
 6-7  TAS WRCP ANDERSEN    14   
      TAS KBC KUBLINS      14   
  8   ST JOSEPH'S CAIRNS B 12.5 
  9   TAS WRCP GILL        12   
 10   TAS WRCP MAY         11.5 
 11   ST THOMAS 4          10   
 12   ST THOMAS 3          8.5  
by Swiss Perfect (TM)  www.swissperfect.com

Event Registration

Event Name:

Please select registration type
School Registration
School
Individual Registration
Individual
Individual Registration

Registration for individuals is via our iClassPro app, and is only available on selected tournaments.

For all questions please contact our Events team on [email protected]

Teacher & Coordinator Registration

Please Note: This form is for School Teachers and Coordinators ONLY. Individual registration links are available for schools where there is no chess coordinator or official school entries. Please email [email protected] for further information.

Step One: Download the spreadsheet below and complete all details. For all questions please contact our events team on [email protected]

Step Two: Complete the form below and upload the spreadsheet.

School Event Registration

Cart