Brisbane Secondary Term 1 2024 B – Round 7
Standings
Place Name Feder Loc Club Score M-Buch. Buch. Progr.
1-3 Massimo Morgan B 641 BBC 4 6 23.0 32.0 25.0
Riana Skripshak B 500 Kelvin Grove 2 6 22.0 29.0 22.0
Coen Deucker B 618 St Benedict's 1 6 20.5 29.0 27.0
4-5 Braydan Thompson B 544 St Pat's 2 5 20.0 28.0 21.0
Ojal Khare B 683 Indooroopilly B 5 17.0 25.0 17.0
6-8 Alexander Arnold B 546 St Benedict's 1 4.5 19.5 29.0 15.0
Daniel Patience B 623 St Benedict's 1 4.5 18.0 26.0 15.0
Seth Wakista B 694 BBC 3 4.5 18.0 25.5 14.5
9-13 William Jones B 725 St Pat's 2 4 24.0 33.0 20.0
Owen Coughlan B 587 GT 2 4 21.0 28.5 21.0
Hugo Elliot B 560 Nudgee 2 4 18.5 25.0 13.0
Myra Sharavsampil B 596 Indooroopilly B 4 18.0 25.5 19.0
Kai Harada B 674 BBC 3 4 17.5 24.5 14.5
14-19 Ryan Rao B 733 BBC 3 3.5 20.5 29.5 19.5
Flynn Noble B 698 BBC 3 3.5 19.5 27.0 13.5
Michael Lenz B 637 BBC 4 3.5 18.0 24.5 18.0
Hien LeClerq Indooroopilly B 3.5 16.0 22.0 11.0
Oliver Foley B 557 Indooroopilly B 3.5 15.5 21.0 13.5
Ryan Matthews B 568 Nudgee 2 3.5 14.5 21.0 13.5
20-26 Nilay Shirolkar B 544 Nudgee 2 3 19.5 27.0 13.5
Isaac Lawther B 567 St Pat's 2 3 19.0 26.5 15.0
Boyd Boyes B 531 Kelvin Grove 2 3 18.0 25.5 14.0
Minh Luong B 502 Kelvin Grove 2 3 18.0 25.0 11.0
Emilio Ceccato B 511 St Pat's 3 3 16.5 24.5 13.0
Alexander McKay B St Pat's 2 3 16.0 21.5 9.0
Robin Locke B St Pat's 3 3 12.0 17.5 9.0
27-29 Spencer Toth B St Pat's 3 2.5 16.0 22.0 11.0
William Shang B 673 GT 2 2.5 14.5 20.0 9.5
William Griffith B 500 BBC 4 2.5 13.0 20.5 6.5
30-31 Hursh Menon B 518 BBC 4 2 17.5 24.0 8.5
Marcus Policar B 500 St Benedict's 1 2 13.5 18.0 7.0
32-33 Charlton Toth B St Pat's 3 1.5 13.0 18.0 8.0
Kevin (B) Nguyen B Kelvin Grove 2 1.5 13.0 18.0 2.0
34 William Griggs B 549 Nudgee 2 1 12.5 20.0 6.0
Cross Table
No Name Feder Loc Club Total 1 2 3 4 5 6 7
1 Massimo Morgan B 641 BBC 4 6 23:W 2:W 12:W 10:W 3:L 4:W 9:W
2 Riana Skripshak B 500 Kelvin Grove 2 6 7:W 1:L 34:W 21:W 6:W 9:W 3:W
3 Coen Deucker B 618 St Benedict's 1 6 29:W 24:W 9:W 14:W 1:W 10:W 2:L
4 Braydan Thompson B 544 St Pat's 2 5 15:D 30:W 13:W 5:W 14:D 1:L 12:W
5 Ojal Khare B 683 Indooroopilly B 5 22:L 23:W 20:W 4:L 11:W 21:W 10:W
6 Alexander Arnold B 546 St Benedict's 1 4.5 9:L 8:D 17:W 13:W 2:L 15:W 16:W
7 Daniel Patience B 623 St Benedict's 1 4.5 2:L 25:D 30:W 15:W 8:L 19:W 14:W
8 Seth Wakista B 694 BBC 3 4.5 20:L 6:D 11:D 26:W 7:W 16:D 21:W
9 William Jones B 725 St Pat's 2 4 6:W 20:W 3:L 18:W 12:W 2:L 1:L
10 Owen Coughlan B 587 GT 2 4 25:W 32:W 15:W 1:L 16:W 3:L 5:L
11 Hugo Elliot B 560 Nudgee 2 4 17:D 13:L 8:D 32:W 5:L 18:W 23:W
12 Myra Sharavsampil B 596 Indooroopilly B 4 33:W 27:W 1:L 22:W 9:L 14:W 4:L
13 Kai Harada B 674 BBC 3 4 30:D 11:W 4:L 6:L 24:W 20:D 22:W
14 Ryan Rao B 733 BBC 3 3.5 18:W 21:W 16:W 3:L 4:D 12:L 7:L
15 Flynn Noble B 698 BBC 3 3.5 4:D 17:W 10:L 7:L 27:W 6:L 20:W
16 Michael Lenz B 637 BBC 4 3.5 31:W 22:W 14:L 24:W 10:L 8:D 6:L
17 Hien LeClerq Indooroopilly B 3.5 11:D 15:L 6:L 25:D 33:W 30:W 19:D
18 Oliver Foley B 557 Indooroopilly B 3.5 14:L 33:W 27:W 9:L 20:D 11:L 28:W
19 Ryan Matthews B 568 Nudgee 2 3.5 27:L 29:W 24:L 31:W 22:W 7:L 17:D
20 Nilay Shirolkar B 544 Nudgee 2 3 8:W 9:L 5:L 28:W 18:D 13:D 15:L
21 Isaac Lawther B 567 St Pat's 2 3 26:W 14:L 32:W 2:L 23:W 5:L 8:L
22 Boyd Boyes B 531 Kelvin Grove 2 3 5:W 16:L 28:W 12:L 19:L 25:W 13:L
23 Minh Luong B 502 Kelvin Grove 2 3 1:L 5:L 25:W 34:W 21:L 24:W 11:L
24 Emilio Ceccato B 511 St Pat's 3 3 28:W 3:L 19:W 16:L 13:L 23:L 31:W
25 Alexander McKay B St Pat's 2 3 10:L 7:D 23:L 17:D 34:W 22:L 27:W
26 Robin Locke B St Pat's 3 3 21:L 34:L 29:W 8:L 31:W 28:L 30:W
27 Spencer Toth B St Pat's 3 2.5 19:W 12:L 18:L 30:D 15:L 29:W 25:L
28 William Shang B 673 GT 2 2.5 24:L 31:W 22:L 20:L 29:D 26:W 18:L
29 William Griffith B 500 BBC 4 2.5 3:L 19:L 26:L 33:W 28:D 27:L 32:W
30 Hursh Menon B 518 BBC 4 2 13:D 4:L 7:L 27:D 32:W 17:L 26:L
31 Marcus Policar B 500 St Benedict's 1 2 16:L 28:L 33:W 19:L 26:L 34:W 24:L
32 Charlton Toth B St Pat's 3 1.5 34:W 10:L 21:L 11:L 30:L 33:D 29:L
33 Kevin (B) Nguyen B Kelvin Grove 2 1.5 12:L 18:L 31:L 29:L 17:L 32:D 34:W
34 William Griggs B 549 Nudgee 2 1 32:L 26:W 2:L 23:L 25:L 31:L 33:L
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Rao, Ryan B 733 3.5/7 4.83 -13 592 592
2. Jones, William B 725 4.0/7 4.90 -9 572 622
3. Noble, Flynn B 698 1.5/5 3.35 -19 569 420
4. Wakista, Seth B 694 3.5/6 3.96 -5 580 637
5. Khare, Ojal B 683 5.0/7 4.76 2 548 706
6. Harada, Kai B 674 4.0/7 4.83 -8 536 586
7. Shang, William B 673 1.5/6 4.20 -27 524 331
8. Morgan, Massimo B 641 6.0/7 4.06 19 582 891
9. Lenz, Michael B 637 3.5/7 3.99 -5 586 586
10. Patience, Daniel B 623 4.0/6 3.06 9 619 744
11. Deucker, Coen B 618 6.0/7 3.71 23 600 909
12. Sharavsampil, Myra B 596 2.0/5 2.25 -3 635 563
13. Coughlan, Owen B 587 2.0/5 2.05 -1 655 583
14. Matthews, Ryan B 568 3.0/5 2.75 3 533 605
15. Lawther, Isaac B 567 1.0/5 2.10 -11 622 382
16. Elliot, Hugo B 560 2.5/5 2.05 5 622 622
17. Foley, Oliver B 557 1.5/5 1.90 -4 647 498
18. Griggs, William B 549 0.0/3 1.71 -17 501 0
19. Arnold, Alexander B 546 3.5/6 2.10 14 655 712
20. Thompson, Braydan B 544 5.0/7 2.52 25 649 807
21. Shirolkar, Nilay B 544 3.0/7 2.31 7 672 622
22. Boyes, Boyd B 531 2.0/6 2.10 -1 639 514
23. Menon, Hursh B 518 0.5/3 1.11 -6 614 341
24. Ceccato, Emilio B 511 3.0/7 2.66 3 596 546
25. Luong, Minh B 502 2.0/6 2.34 -3 585 460
26. Policar, Marcus B 500 1.0/5 1.90 -9 588 348
27. Skripshak, Riana B 500 6.0/7 2.45 36 610 919
28. Griffith, William B 500 0.5/3 1.02 -5 620 347
29. Toth, Charlton B 1.0/6 547 274
30. Nguyen, Kevin (B) B 1.0/5 540 300
31. McKay, Alexander B 1.5/5 558 409
32. Toth, Spencer B 2.5/6 573 516
33. Locke, Robin B 3.0/7 572 522
34. LeClerq, Hien 2.0/5 578 506
Club Standings
Place Name Score
1 ST BENEDICT'S 1 17
2 INDOOROOPILLY B 16
3 BBC 3 15.5
4 ST PAT'S 2 15
5 BBC 4 14
6 KELVIN GROVE 2 13.5
7 NUDGEE 2 11.5
8 ST PAT'S 3 10
9 GT 2 6.5