Brisbane Girls T1 2024 Open
Brisbane Girls T1 2024 Open – Round 7
Standings
Place Name Feder Loc Score M-Buch. Buch. Progr.
1-2 Shi, Ashleigh B 611 5.5 17.0 22.5 23.5
Wang, Iris B 954 5.5 16.0 21.5 20.5
3 Ji, Lucy B 556 5 15.0 20.5 18.0
4-6 Wang, Grace B 718 4 21.5 29.5 19.0
Maher, Ava B 530 4 19.0 26.0 14.5
Krovvidi, Sanvi B 794 4 17.5 23.0 14.0
7 Liu, Quiana B 564 3 16.0 21.0 10.0
8 Zhao, Ziying B 601 2.5 21.5 27.0 13.5
9 Pai, Ashni T 631 1.5 21.5 27.0 7.0
10 Ashik, Alyna B 594 0 20.0 27.0 0.0
Cross Table
No Name Feder Rtg Total 1 2 3 4 5 6 7
1 Shi, Ashleigh B 5.5 5:D 9:W 8:W 2:W 4:W 10:W 3:L
2 Wang, Iris B 5.5 8:D 5:W 4:W 1:L 6:W 9:W 10:W
3 Ji, Lucy B 5 9:W 8:L 6:W 4:L 10:W 7:W 1:W
4 Wang, Grace B 4 7:W 6:W 2:L 3:W 1:L 8:W 5:L
5 Maher, Ava B 4 1:D 2:L 7:W 9:D 8:W 6:L 4:W
6 Krovvidi, Sanvi B 4 10:W 4:L 3:L 7:W 2:L 5:W 9:W
7 Liu, Quiana B 3 4:L 10:W 5:L 6:L 9:W 3:L 8:W
8 Zhao, Ziying B 2.5 2:D 3:W 1:L 10:W 5:L 4:L 7:L
9 Pai, Ashni T 1.5 3:L 1:L 10:W 5:D 7:L 2:L 6:L
10 Ashik, Alyna B 0 6:L 7:L 9:L 8:L 3:L 1:L 2:L
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Wang, Iris B 954 5.5/7 6.02 -5 640 870
2. Krovvidi, Sanvi B 794 4.0/7 4.83 -8 650 700
3. Wang, Grace B 718 4.0/7 4.06 -1 659 709
4. Pai, Ashni T 631 1.5/7 3.22 -17 658 428
5. Shi, Ashleigh B 611 5.5/7 3.08 24 655 885
6. Zhao, Ziying B 601 2.5/7 3.08 -6 647 545
7. Ashik, Alyna B 594 0.0/7 2.73 -27 673 0
8. Liu, Quiana B 564 3.0/7 2.87 1 632 582
9. Ji, Lucy B 556 5.0/7 2.66 23 645 803
10. Maher, Ava B 530 4.0/7 1.96 20 696 746