2024 Term 3 GC One Day Challenge Open – Round 9
Standings
Place Name                  Feder Rtg Loc  Score M-Buch. Buch. Progr.
  1   Noda, Ryo             GC        1146 8.5      40.5  53.5   42.5
  2   Leeder, Harry         B         950  8        37.0  49.0   41.0
  3   Liu, Haoqian(William) B         800  7        37.0  48.0   34.0
 4-5  Zhou, YanTong         B         794  6        36.0  48.5   31.0
      Ren, Ian              B         605  6        32.5  42.0   26.0
6-10  Hsu, Julian           GC        773  5.5      38.0  47.5   31.5
      Lee, Zac              GC        771  5.5      37.5  49.0   29.5
      YAN, ZHIBIN           B         831  5.5      35.0  44.0   26.0
      Jones, Harry          NR        793  5.5      33.0  44.0   27.5
      Supple, Lachlan       GC        745  5.5      31.5  40.0   25.0
11-15 Wu, Benjamin          B         904  5        40.0  52.0   32.0
      Wang, Ryan            GC        720  5        35.0  45.5   26.0
      zhang, Eric           GC        637  5        31.5  42.5   25.0
      Zhang, Jeremy         GC        1014 5        31.5  41.0   23.0
      Chen, Isaac           B         787  5        24.5  30.0   19.0
16-22 Chen, Ethan           B         502  4.5      36.5  47.5   28.5
      HUANG, James          B         547  4.5      36.0  45.5   24.5
      Humphry, Oliver       B         507  4.5      33.5  43.5   22.5
      Kraven, Julian        GC        520  4.5      31.0  38.0   21.5
      Huang, Alexander      B              4.5      29.5  38.0   17.5
      Hyde, Sylvie          GC        514  4.5      26.5  34.0   21.5
      Bansal, Shanay        B         592  4.5      24.5  32.5   18.5
23-27 Thompson, Xaviar      GC        632  4        36.0  45.0   28.0
      Hyde, Leo             GC        803  4        32.0  42.0   23.0
      Cunningham, Jasper    B              4        29.5  36.0   19.0
      Yang, Ethan           B         510  4        29.0  37.0   18.0
      Liu, Austin           GC        556  4        24.0  33.0   13.0
28-30 Wang, Charlotte       B         500  3.5      32.5  40.5   18.5
      Cheng, Tom            GC        609  3.5      30.0  38.0   22.5
      Bruce, Hayden         GC             3.5      26.5  33.0   15.5
31-33 Stamenovic, Harrison  GC             3        31.5  40.0   16.0
      Johnston, Elijah      GC        637  3        30.0  38.0   16.0
      Hood, Mason           GC             3        26.0  32.0   11.0
34-35 Kam, Hilden           GC             1.5      28.0  35.0    7.0
      Maguire, Clancy       GC             1.5      24.5  30.0    9.0
Cross Table
No Name                  Feder Loc  Total  1    2    3    4    5    6    7    8    9  
1  Noda, Ryo             GC    1146 8.5    5:W  7:W  3:W 11:W  2:D  4:W 13:W  6:W  9:W
2  Leeder, Harry         B     950  8     27:W 12:W  4:W 23:W  1:D 11:W  3:D 16:W  6:W
3  Liu, Haoqian(William) B     800  7     26:W 32:W  1:L 18:W  6:D 16:W  2:D 11:W  7:W
4  Zhou, YanTong         B     794  6     18:W 17:W  2:L 12:W 23:W  1:L  8:L 24:W 19:W
5  Ren, Ian              B     605  6      1:L 34:W 20:W  6:L 14:W 13:L 26:W 23:W 11:W
6  Hsu, Julian           GC    773  5.5   34:W 29:L 26:W  5:W  3:D 24:W  7:W  1:L  2:L
7  Lee, Zac              GC    771  5.5   20:W  1:L 17:D 28:W 10:W  9:W  6:L  8:W  3:L
8  YAN, ZHIBIN           B     831  5.5   17:L  9:W 19:W 10:D 12:L 28:W  4:W  7:L 22:W
9  Jones, Harry          NR    793  5.5   16:D  8:L 25:W 32:W 17:W  7:L 23:W 12:W  1:L
10 Supple, Lachlan       GC    745  5.5   25:W 14:L 30:W  8:D  7:L 17:L 28:W 13:W 16:W
11 Wu, Benjamin          B     904  5     19:W 13:W 29:W  1:L 16:W  2:L 12:W  3:L  5:L
12 Wang, Ryan            GC    720  5     31:W  2:L 21:W  4:L  8:W 18:W 11:L  9:L 25:W
13 zhang, Eric           GC    637  5     33:W 11:L 18:L 25:W 31:W  5:W  1:L 10:L 23:W
14 Zhang, Jeremy         GC    1014 5     22:W 10:W 23:L 16:L  5:L 19:L 27:W 26:W 17:W
15 Chen, Isaac           B     787  5     28:L 18:L 34:W 20:W 21:L 26:L 32:W 31:W 24:W
16 Chen, Ethan           B     502  4.5    9:D 28:W 24:W 14:W 11:L  3:L 17:W  2:L 10:L
17 HUANG, James          B     547  4.5    8:W  4:L  7:D 29:W  9:L 10:W 16:L 18:W 14:L
18 Humphry, Oliver       B     507  4.5    4:L 15:W 13:W  3:L 29:W 12:L 19:D 17:L 30:W
19 Kraven, Julian        GC    520  4.5   11:L 31:W  8:L 35:W 24:L 14:W 18:D 21:W  4:L
20 Huang, Alexander      B          4.5    7:L 27:W  5:L 15:L 30:D 33:W 22:L  0:W 29:W
21 Hyde, Sylvie          GC    514  4.5   24:L 33:W 12:L 30:W 15:W 23:L 29:D 19:L 31:W
22 Bansal, Shanay        B     592  4.5   14:L 25:L 33:W 31:L 32:D 30:W 20:W 29:W  8:L
23 Thompson, Xaviar      GC    632  4     35:W 24:W 14:W  2:L  4:L 21:W  9:L  5:L 13:L
24 Hyde, Leo             GC    803  4     21:W 23:L 16:L 26:W 19:W  6:L 25:W  4:L 15:L
25 Cunningham, Jasper    B          4     10:L 22:W  9:L 13:L 35:W 32:W 24:L 28:W 12:L
26 Yang, Ethan           B     510  4      3:L 35:W  6:L 24:L 33:W 15:W  5:L 14:L 34:W
27 Liu, Austin           GC    556  4      2:L 20:L 31:L 34:W 28:L  0:W 14:L 32:W 33:W
28 Wang, Charlotte       B     500  3.5   15:W 16:L 32:D  7:L 27:W  8:L 10:L 25:L  0:W
29 Cheng, Tom            GC    609  3.5   30:W  6:W 11:L 17:L 18:L 31:W 21:D 22:L 20:L
30 Bruce, Hayden         GC         3.5   29:L  0:W 10:L 21:L 20:D 22:L 34:W 35:W 18:L
31 Stamenovic, Harrison  GC         3     12:L 19:L 27:W 22:W 13:L 29:L  0:W 15:L 21:L
32 Johnston, Elijah      GC    637  3      0:W  3:L 28:D  9:L 22:D 25:L 15:L 27:L 35:W
33 Hood, Mason           GC         3     13:L 21:L 22:L  0:W 26:L 20:L 35:W 34:W 27:L
34 Kam, Hilden           GC         1.5    6:L  5:L 15:L 27:L  0:W 35:D 30:L 33:L 26:L
35 Maguire, Clancy       GC         1.5   23:L 26:L  0:W 19:L 25:L 34:D 33:L 30:L 32:L
Ratings (Local)
No  Name                  Feder Loc Id Loc  Score Exp. Chg*K Rav Rprfm
1.  Noda, Ryo             GC           1146 8.5/9 8.10     4 781  1225
2.  Zhang, Jeremy         GC           1014 5.0/9 8.46   -35 579   622
3.  Leeder, Harry         B            950  8.0/9 6.75    13 759  1110
4.  Wu, Benjamin          B            904  5.0/9 6.66   -17 721   764
5.  YAN, ZHIBIN           B            831  5.5/9 6.48   -10 665   745
6.  Hyde, Leo             GC           803  3.0/8 5.84   -28 629   542
7.  Liu, Haoqian(William) B            800  7.0/9 5.22    18 744   964
8.  Zhou, YanTong         B            794  6.0/9 5.22     8 740   865
9.  Jones, Harry          NR           793  4.5/8 4.80    -3 723   766
10. Chen, Isaac           B            787  2.0/6 4.62   -26 579   454
11. Hsu, Julian           GC           773  4.5/8 4.00     5 774   817
12. Lee, Zac              GC           771  4.5/8 4.08     4 767   810
13. Supple, Lachlan       GC           745  3.5/7 4.06    -6 686   686
14. Wang, Ryan            GC           720  3.0/7 3.15    -2 756   706
15. zhang, Eric           GC           637  2.0/6 2.04     0 757   632
16. Johnston, Elijah      GC           637  1.0/6 2.70   -17 671   398
17. Thompson, Xaviar      GC           632  3.0/8 2.56     4 764   677
18. Cheng, Tom            GC           609  1.5/6 2.76   -13 640   447
19. Ren, Ian              B            605  4.0/7 1.75    23 802   852
20. Bansal, Shanay        B            592  1.5/4 1.04     5 773   686
21. Liu, Austin           GC           556  1.0/4 0.88     1 775   582
22. HUANG, James          B            547  4.5/9 2.34    22 730   730
23. Kraven, Julian        GC           520  2.5/7 1.33    12 767   665
24. Hyde, Sylvie          GC           514  1.5/6 1.68    -2 679   486
25. Yang, Ethan           B            510  1.0/6 0.96     0 797   524
26. Humphry, Oliver       B            507  3.5/8 2.24    13 677   634
27. Chen, Ethan           B            502  4.5/9 1.44    31 784   784
28. Wang, Charlotte       B            500  2.5/7 1.75     8 690   588
29. Huang, Alexander      B                 2.0/6            653   528
30. Hood, Mason           GC                0.0/5            562     0
31. Kam, Hilden           GC                0.0/5            646     0
32. Cunningham, Jasper    B                 3.0/8            678   591
33. Stamenovic, Harrison  GC                2.0/8            617   424
34. Maguire, Clancy       GC                0.0/4            575     0
35. Bruce, Hayden         GC                0.0/5            593     0