2024 Term 3 Brisbane North Secondary B
2024 Term 3 Brisbane North Secondary B – Round 7
Standings
Place Name Loc Club Score M-Buch. Buch. Progr.
1 Riana Skripshak 610 KGSC 2 7 19.5 27.5 28.0
2-3 Khaliun (Myra) Sharavsampil 600 Indooroopilly SHS 3 5.5 20.0 27.5 18.5
Zhen Xiao 697 KGSC 2 5.5 20.0 27.0 24.0
4-7 Nathaniel Monsour 591 GT 2 5 24.0 35.0 22.0
Rohail Ali 671 KGSC 2 5 22.0 29.5 23.0
Franklin Sun 509 Indooroopilly SHS 3 5 21.5 30.5 20.0
Charlie Gilfillan 503 PoP Griffin 5 19.0 25.5 19.0
8-12 Sisu Wang 551 BGS 9 4.5 21.5 29.0 20.0
Aarav Kadhiravan 595 QASMT - M 4.5 20.5 27.0 17.5
Ngoc Le 589 Indooroopilly SHS 3 4.5 19.0 27.5 19.0
Mason Hunter 528 Nudgee 3 4.5 17.0 24.0 16.5
Dian Butler 576 GT3 4.5 16.0 23.0 14.0
13-18 Kai Istria 605 Nudgee 2 4 21.5 30.0 17.0
Max Hsu 518 QASMT - M 4 19.5 27.0 16.0
Yang-Rui Phang 588 Indooroopilly SHS 3 4 19.0 26.5 18.0
Rehan Naeem 592 GT 2 4 18.0 26.0 16.0
Marcus Ning 536 BGS 9 4 17.0 25.5 16.0
Sam Fox 500 GT3 4 14.5 19.0 12.0
19-25 Ollie Barnes BBC 5 3.5 22.0 31.5 16.0
Owen Coughlan 640 GT 2 3.5 21.0 31.0 20.0
Nate Galligan 608 GT 2 3.5 20.0 27.5 15.0
Charlie Rienstra 535 Nudgee 2 3.5 18.5 23.0 14.5
Michael Lenz 636 BBC 5 3.5 17.5 27.5 15.5
Hursh Menon 513 BBC 5 3.5 17.5 24.5 11.5
Albert Gurragchaa 584 KGSC 2 3.5 15.5 20.5 11.5
26-32 Martin Xiao 524 BBC 5 3 19.5 26.5 13.0
Nilay Shirolkar 549 Nudgee 2 3 18.5 26.0 16.0
Alec Buchanan 525 PoP Griffin 3 15.5 19.5 12.0
Jakob Borgen-Hansen PoP Griffin 3 15.0 19.5 10.0
Hamish Lilley 543 BGS 9 3 14.0 19.5 10.0
Alexander Shave 523 Nudgee 3 3 14.0 18.5 11.0
Mahil Mohamed 508 QASMT - M 3 14.0 18.5 11.0
33-35 Bill Currin Nudgee 3 2.5 16.0 22.0 9.0
Conor Coughlan GT3 2.5 16.0 21.0 11.5
Griffin Thomas Nudgee 3 2.5 14.5 18.5 8.5
36-38 Sarah Wang 559 QASMT - M 2 15.5 20.5 10.0
Oliver Hadwen 563 Nudgee 2 2 15.0 20.5 8.0
Sam Draper PoP Griffin 2 14.0 18.5 5.5
39-40 Ethan Cavill PoP Niffler 1.5 15.5 22.5 3.5
Andre Luppino PoP Niffler 1.5 15.5 22.0 8.0
41 Boyd Boyes 536 KGSC 2 1 2.5 2.5 1.0
42 Harland Gant PoP Niffler 0.5 14.5 20.5 0.5
43 Luca Pennisi PoP Niffler 0 13.5 19.0 0.0
Cross Table
No Name Feder Loc Club Total 1 2 3 4 5 6 7
1 Riana Skripshak B 610 KGSC 2 7 26:W 17:W 23:W 19:W 20:W 6:W 4:W
2 Khaliun (Myra) Sharavsampil B 600 Indooroopilly SHS 3 5.5 24:D 13:L 33:W 12:W 19:W 8:W 5:W
3 Zhen Xiao B 697 KGSC 2 5.5 0:W 37:W 16:W 20:D 8:W 4:L 10:W
4 Nathaniel Monsour B 591 GT 2 5 7:W 6:W 5:L 14:W 15:W 3:W 1:L
5 Rohail Ali B 671 KGSC 2 5 11:W 36:W 4:W 8:L 27:W 7:W 2:L
6 Franklin Sun B 509 Indooroopilly SHS 3 5 9:W 4:L 37:W 16:W 13:W 1:L 14:W
7 Charlie Gilfillan B 503 PoP Griffin 5 4:L 39:W 36:W 21:W 9:W 5:L 13:W
8 Sisu Wang B 551 BGS 9 4.5 38:W 21:D 10:W 5:W 3:L 2:L 20:W
9 Aarav Kadhiravan B 595 QASMT - M 4.5 6:L 24:W 40:W 22:W 7:L 17:W 11:D
10 Ngoc Le B 589 Indooroopilly SHS 3 4.5 13:W 19:D 8:L 25:W 23:W 20:W 3:L
11 Mason Hunter B 528 Nudgee 3 4.5 5:L 38:W 29:W 15:L 34:W 27:W 9:D
12 Dian Butler B 576 GT3 4.5 19:L 33:D 24:W 2:L 40:W 26:W 21:W
13 Kai Istria B 605 Nudgee 2 4 10:L 2:W 26:W 17:W 6:L 28:W 7:L
14 Max Hsu B 518 QASMT - M 4 21:L 35:W 25:W 4:L 22:W 15:W 6:L
15 Yang-Rui Phang B 588 Indooroopilly SHS 3 4 18:W 34:W 20:L 11:W 4:L 14:L 31:W
16 Rehan Naeem B 592 GT 2 4 32:W 22:W 3:L 6:L 28:L 19:W 26:W
17 Marcus Ning B 536 BGS 9 4 39:W 1:L 34:W 13:L 31:W 9:L 32:W
18 Sam Fox B 500 GT3 4 15:L 30:W 22:L 26:L 42:W 36:W 27:W
19 Ollie Barnes B BBC 5 3.5 12:W 10:D 21:W 1:L 2:L 16:L 33:W
20 Owen Coughlan B 640 GT 2 3.5 28:W 27:W 15:W 3:D 1:L 10:L 8:L
21 Nate Galligan B 608 GT 2 3.5 14:W 8:D 19:L 7:L 35:W 24:W 12:L
22 Charlie Rienstra B 535 Nudgee 2 3.5 43:W 16:L 18:W 9:L 14:L 30:W 23:D
23 Michael Lenz B 636 BBC 5 3.5 31:W 25:W 1:L 27:L 10:L 29:W 22:D
24 Hursh Menon B 513 BBC 5 3.5 2:D 9:L 12:L 39:W 33:W 21:L 35:W
25 Albert Gurragchaa B 584 KGSC 2 3.5 29:W 23:L 14:L 10:L 38:D 42:W 28:W
26 Martin Xiao B 524 BBC 5 3 1:L 43:W 13:L 18:W 30:W 12:L 16:L
27 Nilay Shirolkar B 549 Nudgee 2 3 33:W 20:L 32:W 23:W 5:L 11:L 18:L
28 Alec Buchanan B 525 PoP Griffin 3 20:L 40:L 43:W 32:W 16:W 13:L 25:L
29 Jakob Borgen-Hansen B PoP Griffin 3 25:L 31:W 11:L 30:L 37:W 23:L 43:W
30 Hamish Lilley B 543 BGS 9 3 34:L 18:L 38:W 29:W 26:L 22:L 40:W
31 Alexander Shave B 523 Nudgee 3 3 23:L 29:L 42:W 36:W 17:L 40:W 15:L
32 Mahil Mohamed B 508 QASMT - M 3 16:L 42:W 27:L 28:L 39:W 34:W 17:L
33 Bill Currin B Nudgee 3 2.5 27:L 12:D 2:L 42:W 24:L 39:W 19:L
34 Conor Coughlan B GT3 2.5 30:W 15:L 17:L 37:W 11:L 32:L 42:D
35 Griffin Thomas B Nudgee 3 2.5 41:L 14:L 39:D 43:W 21:L 37:W 24:L
36 Sarah Wang B 559 QASMT - M 2 40:W 5:L 7:L 31:L 43:W 18:L 37:L
37 Oliver Hadwen B 563 Nudgee 2 2 42:W 3:L 6:L 34:L 29:L 35:L 36:W
38 Sam Draper B PoP Griffin 2 8:L 11:L 30:L 40:D 25:D 43:W 39:L
39 Ethan Cavill B PoP Niffler 1.5 17:L 7:L 35:D 24:L 32:L 33:L 38:W
40 Andre Luppino B PoP Niffler 1.5 36:L 28:W 9:L 38:D 12:L 31:L 30:L
41 Boyd Boyes B 536 KGSC 2 1 35:W 0: 0: 0: 0: 0: 0:
42 Harland Gant B PoP Niffler .5 37:L 32:L 31:L 33:L 18:L 25:L 34:D
43 Luca Pennisi B PoP Niffler 0 22:L 26:L 28:L 35:L 36:L 38:L 29:L
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Xiao, Zhen B 697 4.5/6 3.90 6 588 781
2. Ali, Rohail B 671 5.0/7 4.62 4 554 712
3. Coughlan, Owen B 640 3.5/7 3.99 -5 587 587
4. Lenz, Michael B 636 2.5/6 3.60 -11 565 508
5. Skripshak, Riana B 610 6.0/6 3.30 27 573 1572
6. Galligan, Nate B 608 2.5/5 3.00 -5 532 532
7. Istria, Kai B 605 4.0/7 4.13 -1 541 591
8. Sharavsampil, Khaliun (Myra) B 600 3.5/5 2.60 9 583 732
9. Kadhiravan, Aarav B 595 3.5/6 3.60 -1 521 578
10. Naeem, Rehan B 592 3.0/6 3.36 -4 550 550
11. Monsour, Nathaniel B 591 5.0/7 3.57 14 585 743
12. Le, Ngoc B 589 4.0/6 2.76 12 619 744
13. Phang, Yang-Rui B 588 3.0/6 3.30 -3 550 550
14. Gurragchaa, Albert B 584 1.0/4 2.08 -11 567 374
15. Butler, Dian B 576 3.0/4 2.08 9 561 754
16. Hadwen, Oliver B 563 1.0/3 1.41 -4 588 463
17. Wang, Sarah B 559 0.0/5 2.55 -26 552 0
18. Wang, Sisu B 551 3.5/6 2.34 12 634 691
19. Shirolkar, Nilay B 549 2.0/6 2.76 -8 581 456
20. Lilley, Hamish B 543 0.0/3 1.59 -16 520 0
21. Ning, Marcus B 536 2.0/5 2.30 -3 568 496
22. Boyes, Boyd B 536 0 0
23. Rienstra, Charlie B 535 2.5/6 2.76 -3 564 507
24. Hunter, Mason B 528 1.5/4 1.60 -1 601 514
25. Buchanan, Alec B 525 2.0/5 2.10 -1 586 514
26. Xiao, Martin B 524 2.0/6 2.58 -6 571 446
27. Shave, Alexander B 523 1.0/4 1.68 -7 580 387
28. Hsu, Max B 518 3.0/6 2.58 4 569 569
29. Menon, Hursh B 513 0.5/4 1.56 -11 595 273
30. Sun, Franklin B 509 5.0/7 2.80 22 582 740
31. Mohamed, Mahil B 508 0.0/4 1.76 -18 551 0
32. Gilfillan, Charlie B 503 4.0/6 2.16 18 605 730
33. Fox, Sam B 500 3.0/6 2.58 4 550 550
34. Thomas, Griffin B 1.0/5 548 308
35. Currin, Bill B 0.5/4 560 238
36. Luppino, Andre B 1.0/6 554 281
37. Barnes, Ollie B 2.5/6 596 539
38. Draper, Sam B 0.5/4 552 230
39. Borgen-Hansen, Jakob B 2.0/6 563 438
40. Pennisi, Luca B 0.0/4 536 0
41. Cavill, Ethan B 0.0/4 515 0
42. Gant, Harland B 0.0/5 536 0
43. Coughlan, Conor B 2.0/6 544 419
Club Standings
Place Name Score
1 KGSC 2 21
2 INDOOROOPILLY SHS 3 19
3 GT 2 16
4-5 BBC 5 13.5
QASMT - M 13.5
6 POP GRIFFIN 13
7-8 NUDGEE 2 12.5
NUDGEE 3 12.5
9 BGS 9 11.5
10 GT3 11
11 POP NIFFLER 3.5