0
Gardiner Chess will be closed from 20th December to 20th January. All order will be sent once we return to the office.
Looking to register for an event or an upcoming class? Log into our customer portal here!
×

2024 T3 Brisbane Primary Logan Premier

No Name Feder Loc Club Total #1 #2 #3 #4 #5 #6 #7 #8
1 Sunnybank Hills 1       25.0 * 3.5 3.0 3.5 3.5 4.0 3.5 4.0
2 Redeemer LC 1       21.0 .5 * 3.5 2.5 3.0 3.5 4.0 4.0
3 MacGregor 1       17.0 1.0 .5 * 1.5 3.0 4.0 4.0 3.0
4 Sunnybank Hills 2       16.5 .5 1.5 2.5 * 2.5 3.0 3.0 3.5
5 MacGregor 2       11.5 .5 1.0 1.0 1.5 * 2.0 1.5 4.0
6 Warrigal Road 1       9.5 0.0 .5 0.0 1.0 2.0 * 3.0 3.0
7 Stretton 1       6.5 .5 0.0 0.0 1.0 2.5 1.0 * 1.5
8 Robertson 1       5.0 0.0 0.0 1.0 .5 0.0 1.0 2.5 *

 

2024 T3 Brisbane Primary Logan Premier Individual – Round 7

Standings

Place Name            Feder Rtg Loc  Club              Score M-Buch. Buch. Progr.

 1-2  Jason Xie       B     4   1047 Sunnybank Hills 1 7        15.0  21.0   28.0
      Terrence Li     B     1   1538 Sunnybank Hills 1 7        14.5  21.0   28.0
  3   Emma Ye         B     2   962  MacGregor 1       6.5      16.0  21.5   26.5
  4   Mason Xie       B     3   1070 Sunnybank Hills 1 6        15.5  22.0   23.0
 5-8  Marlon Chen     B     2   896  Redeemer LC 1     5.5      16.0  22.5   23.5
      Mark Wu         B     3   667  MacGregor 2       5.5      15.5  22.5   22.0
      YanTong Zhou    B     4   794  Sunnybank Hills 2 5.5      15.0  22.5   20.0
      Martin Chen     B     1   1233 Redeemer LC 1     5.5      14.5  22.5   23.5
9-12  Xintong Zhang   B     2   1177 Sunnybank Hills 1 5        16.5  23.0   22.5
      Abby Tan        B     2   929  Sunnybank Hills 2 5        16.5  23.0   20.5
      Allen Yang      B     3   858  Redeemer LC 1     5        16.0  23.0   25.0
      Eleanor Wu      B     4   670  Redeemer LC 1     5        15.5  23.0   22.0
 13   Queena Chu      B     4   758  MacGregor 1       4.5      16.0  23.5   23.0
14-16 Qiang Ethen     B     3   892  Sunnybank Hills 2 3.5      17.5  24.5   10.5
      Mason Lin       B     1   1044 Stretton 1        3.5      16.5  24.5   11.5
      Alex Zhu        B     1   1013 Warrigal Road 1   3.5      16.5  24.5   11.5
17-19 Isaac Ryu       B     2   699  Warrigal Road 1   3        18.5  25.0   10.0
      Martin Xu       B     3   858  MacGregor 1       3        18.0  25.0   15.0
      Austin Chu      B     1   1046 MacGregor 1       3        17.0  25.0   16.0
20-21 Ava Maher       B     3   619  Robertson 1       2.5      18.5  25.5    4.5
      Nikolaj Brdaric B     1   964  Sunnybank Hills 2 2.5      17.5  25.5    7.5
22-25 Shaan Sunil     B     2   681  MacGregor 2       2        19.5  26.0    7.0
      Zachary Meng    B     4   559  Warrigal Road 1   2        18.5  26.0    8.0
      Tianyu Zhang    B     4   584  MacGregor 2       2        18.5  26.0    6.0
      San Choi        B     1   751  MacGregor 2       2        18.0  26.0    8.0
26-27 James Huang     B     3   547  Stretton 1        1.5      19.5  26.5    5.0
      Kai Urabe       B     4   510  Stretton 1        1.5      19.0  26.5    4.0
28-30 Bosheng Zheng   B     2   626  Robertson 1       1        20.5  27.0    2.0
      Bethany Choe    B     3   625  Warrigal Road 1   1        19.5  27.0    7.0
      Andrew Shu      B     1   652  Robertson 1       1        18.0  27.0    6.0
 31   Ivan Gao        B     4   600  Robertson 1       0.5      19.0  27.5    1.0
 32   Jayden Fan      B     2   556  Stretton 1        0        20.5  28.0    0.0

Cross Table

No Name            Feder Rtg Loc  Club              Total  1    2    3    4    5    6    7  

1  Jason Xie       B     4   1047 Sunnybank Hills 1 7      7:W 24:W 31:W 27:W 23:W 12:W 13:W
2  Terrence Li     B     1   1538 Sunnybank Hills 1 7     21:W 25:W 30:W 15:W 16:W  8:W 19:W
3  Emma Ye         B     2   962  MacGregor 1       6.5   22:W 28:W 32:W 17:W  5:D 10:W  9:W
4  Mason Xie       B     3   1070 Sunnybank Hills 1 6     14:W  6:D 20:W 26:D 29:W 11:W 18:W
5  Marlon Chen     B     2   896  Redeemer LC 1     5.5   28:W 32:W 17:W 10:D  3:D  9:D 22:W
6  Mark Wu         B     3   667  MacGregor 2       5.5   18:W  4:D 14:W 20:W 26:L 29:W 11:W
7  YanTong Zhou    B     4   794  Sunnybank Hills 2 5.5    1:L 23:W 24:W 12:W 31:W 13:D 27:W
8  Martin Chen     B     1   1233 Redeemer LC 1     5.5   30:W 15:W 16:D 21:W 19:W  2:L 25:W
9  Xintong Zhang   B     2   1177 Sunnybank Hills 1 5     10:D 22:W 28:W 32:W 17:W  5:D  3:L
10 Abby Tan        B     2   929  Sunnybank Hills 2 5      9:D 17:W 22:W  5:D 28:W  3:L 32:W
11 Allen Yang      B     3   858  Redeemer LC 1     5     20:W 26:W 29:W 14:W 18:W  4:L  6:L
12 Eleanor Wu      B     4   670  Redeemer LC 1     5     31:W 27:W 23:W  7:L 13:W  1:L 24:W
13 Queena Chu      B     4   758  MacGregor 1       4.5   24:W 31:W 27:W 23:W 12:L  7:D  1:L
14 Qiang Ethen     B     3   892  Sunnybank Hills 2 3.5    4:L 29:W  6:L 11:L 20:D 18:W 26:W
15 Mason Lin       B     1   1044 Stretton 1        3.5   16:W  8:L 19:L  2:L 25:D 30:W 21:W
16 Alex Zhu        B     1   1013 Warrigal Road 1   3.5   15:L 21:W  8:D 19:L  2:L 25:W 30:W
17 Isaac Ryu       B     2   699  Warrigal Road 1   3     32:W 10:L  5:L  3:L  9:L 22:W 28:W
18 Martin Xu       B     3   858  MacGregor 1       3      6:L 20:W 26:W 29:W 11:L 14:L  4:L
19 Austin Chu      B     1   1046 MacGregor 1       3     25:W 30:L 15:W 16:W  8:L 21:L  2:L
20 Ava Maher       B     3   619  Robertson 1       2.5   11:L 18:L  4:L  6:L 14:D 26:W 29:W
21 Nikolaj Brdaric B     1   964  Sunnybank Hills 2 2.5    2:L 16:L 25:D  8:L 30:W 19:W 15:L
22 Shaan Sunil     B     2   681  MacGregor 2       2      3:L  9:L 10:L 28:W 32:W 17:L  5:L
23 Zachary Meng    B     4   559  Warrigal Road 1   2     27:W  7:L 12:L 13:L  1:L 24:L 31:W
24 Tianyu Zhang    B     4   584  MacGregor 2       2     13:L  1:L  7:L 31:W 27:L 23:W 12:L
25 San Choi        B     1   751  MacGregor 2       2     19:L  2:L 21:D 30:W 15:D 16:L  8:L
26 James Huang     B     3   547  Stretton 1        1.5   29:L 11:L 18:L  4:D  6:W 20:L 14:L
27 Kai Urabe       B     4   510  Stretton 1        1.5   23:L 12:L 13:L  1:L 24:W 31:D  7:L
28 Bosheng Zheng   B     2   626  Robertson 1       1      5:L  3:L  9:L 22:L 10:L 32:W 17:L
29 Bethany Choe    B     3   625  Warrigal Road 1   1     26:W 14:L 11:L 18:L  4:L  6:L 20:L
30 Andrew Shu      B     1   652  Robertson 1       1      8:L 19:W  2:L 25:L 21:L 15:L 16:L
31 Ivan Gao        B     4   600  Robertson 1       .5    12:L 13:L  1:L 24:L  7:L 27:D 23:L
32 Jayden Fan      B     2   556  Stretton 1        0     17:L  5:L  3:L  9:L 22:L 28:L 10:L

Ratings (Local)

No  Name            Feder Loc Id Loc  Score Exp. Chg*K  Rav Rprfm

1.  Terrence Li     B            1538 7.0/7 6.86     1  958  1957
2.  Xintong Zhang   B            1177 5.0/7 6.51   -15  764   922
3.  Mason Xie       B            1070 6.0/7 6.23    -2  724  1033
4.  Jason Xie       B            1047 7.0/7 6.44     6  639  1638
5.  San Choi        B            751  2.0/7 0.91    11 1070   912
6.  Shaan Sunil     B            681  2.0/7 2.03     0  835   677
7.  Mark Wu         B            667  5.5/7 2.38    31  781  1011
8.  Tianyu Zhang    B            584  2.0/7 2.38    -4  705   547
9.  Andrew Shu      B            652  1.0/7 0.49     5 1084   775
10. Bosheng Zheng   B            626  1.0/7 1.54    -5  843   534
11. Ava Maher       B            619  2.5/7 1.96     5  788   686
12. Ivan Gao        B            600  0.5/7 2.52   -20  703   281
13. Mason Lin       B            1044 3.5/7 3.64    -1 1028  1028
14. Jayden Fan      B            556  0.0/7 1.05   -11  853     0
15. James Huang     B            547  1.5/7 1.33     2  798   568
16. Kai Urabe       B            510  1.5/7 1.68    -2  716   486
17. Alex Zhu        B            1013 3.5/7 3.29     2 1033  1033
18. Isaac Ryu       B            699  3.0/7 2.24     8  832   782
19. Bethany Choe    B            625  1.0/7 2.03   -10  787   478
20. Zachary Meng    B            559  2.0/7 2.10    -1  709   551
21. Martin Chen     B            1233 5.5/7 5.53     0 1001  1231
22. Marlon Chen     B            896  5.5/7 4.41    11  804  1034
23. Allen Yang      B            858  5.0/7 4.48     5  754   912
24. Eleanor Wu      B            670  5.0/7 3.29    17  693   851
25. Austin Chu      B            1046 3.0/7 3.71    -7 1028   978
26. Emma Ye         B            962  6.5/7 5.04    15  795  1217
27. Martin Xu       B            858  3.0/7 4.48   -15  754   704
28. Queena Chu      B            758  4.5/7 4.27     2  681   783
29. Nikolaj Brdaric B            964  2.5/7 2.80    -3 1040   938
30. Abby Tan        B            929  5.0/7 4.69     3  800   958
31. Qiang Ethen     B            892  3.5/7 4.83   -13  749   749
32. YanTong Zhou    B            794  5.5/7 4.62     9  675   905
by Swiss Perfect (TM)  www.swissperfect.com

Event Registration

Event Name:

Please select registration type
School Registration
School
Individual Registration
Individual
Individual Registration

Registration for individuals is via our iClassPro app, and is only available on selected tournaments.

For all questions please contact our Events team on [email protected]

Teacher & Coordinator Registration

Please Note: This form is for School Teachers and Coordinators ONLY. Individual registration links are available for schools where there is no chess coordinator or official school entries. Please email [email protected] for further information.

Step One: Download the spreadsheet below and complete all details. For all questions please contact our events team on [email protected]

Step Two: Complete the form below and upload the spreadsheet.

School Event Registration

Cart