0
Looking to register for an event or an upcoming class? Log into our customer portal here!
×

2024 T2 Gold Coast Secondary B

2024 Term 2 Gold Coast Secondary B – Round 7

Standings

Place Name                          Feder Loc Club             Score M-Buch. Buch. Progr.

 1-3  Matthew Wilson                GC    640 St Andrews 1     6        21.5  30.0   25.0
      Peter Que                     GC    696 AB Paterson 2    6        21.5  27.5   22.0
      Mitchell Smith                GC    590 Miami SHS 1      6        20.5  27.5   21.0
 4-6  Brian Keane                   GC    751 Assisi Green     5.5      24.5  34.5   26.0
      Roman Rimskiy                 GC    619 SSC Team B       5.5      22.5  31.0   24.0
      Katie Piantadosi              GC    707 Emmanuel 3       5.5      20.0  29.5   23.0
7-14  Austin Lai                    GC    688 AB Paterson 2    5        23.5  32.0   24.0
      Toby Zhang                    GC    580 AB Paterson 3    5        21.5  30.5   22.0
      Michael Causer                GC    583 St Andrews 1     5        20.5  28.5   22.5
      Tyler Wu                      GC    618 AB Paterson 2    5        20.0  26.0   19.0
      Marley Mene                   GC    578 Assisi Yellow    5        19.5  27.5   17.0
      Elijah Johnston               GC        TMC 1            5        18.5  26.0   19.0
      Jack Brown                    GC    573 QAHS 2           5        16.5  24.0   17.0
      Pratyush Khadka               GC    618 AB Paterson 2    5        16.5  23.5   18.0
15-25 Euan Bamford Finnie           GC    597 McAuley 1        4.5      23.5  31.0   22.0
      Brandon Tan                   GC    564 Kings Pimpama 2  4.5      21.0  28.0   18.5
      Xavier Simper                 GC    588 Miami SHS 1      4.5      20.0  28.0   18.0
      Grace Parma                   GC    545 AB Paterson 3    4.5      20.0  27.5   18.0
      Hiram Liang                   GC    561 TSS 7            4.5      19.5  28.0   17.5
      Sam Pericleous                GC    625 Assisi Green     4.5      19.5  26.0   19.5
      Koby Penhaligon               GC    580 SSC Solo         4.5      19.0  27.0   16.5
      Kiran Sen                     GC    692 QAHS 2           4.5      18.5  26.0   17.5
      Emilio Zengoski               GC    561 Kings Pimpama 3  4.5      18.0  25.5   19.5
      Aaron Tran                    GC        TSS 8            4.5      18.0  24.5   16.0
      Alan Zheng                    GC    556 TSS 7            4.5      15.0  20.0   14.5
26-36 Andrew Francesconi            GC    539 AB Paterson 3    4        23.5  33.0   19.0
      Jack Moody                    GC    524 TSS 8            4        22.5  31.0   20.0
      Vyan Prabhu                   GC    596 Benowa SHS 2     4        21.5  29.0   21.0
      Martin Farrugia               GC    606 Assisi Green     4        21.0  29.0   19.0
      Eamon Johnson-Staker          GC    538 TMC 1            4        20.5  29.5   17.0
      Evan Britton                  GC    566 Kings Pimpama 3  4        20.0  28.5   18.5
      Alvin Chen                    GC    545 AB Paterson 3    4        19.5  27.0   15.0
      Nate Van Den Brink            GC    517 Somerset 6       4        18.0  26.5   13.0
      Joshua Zacaropoulos           GC    683 Assisi Yellow    4        18.0  26.0   15.0
      Lorenzo Leibbrandt            GC    665 St Andrews 1     4        17.0  23.5   15.0
      Ben McEntee                   GC        Emmanuel 4       4        15.0  20.5   14.0
37-47 Isaac Luke MacDougal-Marshall GC    516 St Andrews 2     3.5      21.5  29.5   18.0
      Isaac Lee                     GC    546 Kings Pimpama 3  3.5      20.5  28.5   17.0
      Hayden Li                     GC    516 Somerset 6       3.5      20.5  28.5   15.5
      Nazier Chand                  GC    519 St Andrews 2     3.5      19.5  27.0   15.5
      Evan Li                       GC    540 Somerset 6       3.5      19.0  25.5   17.0
      Fletcher Fournier-Lewis       GC    554 Assisi Green     3.5      18.5  26.5   16.5
      Parker Cunneen                GC    553 TSS 7            3.5      17.5  23.5   14.5
      Lachlan Symons                GC        Emmanuel 3       3.5      17.0  23.5   12.0
      Cannon Moy                    GC    540 Miami SHS 1      3.5      17.0  23.0   13.5
      Orion Rafalovitch             GC    673 QAHS 2           3.5      17.0  22.5   12.5
      Kerem Kara                    GC    532 Assisi Yellow    3.5      16.5  24.0   12.0
48-60 Frederick Na                  GC    532 King's Ucharatna 3        21.5  30.5   17.0
      Alexander McIver              GC    543 McAuley 1        3        19.5  26.0   13.0
      Max Scott                     GC    512 TSS 8            3        17.5  24.5   13.0
      Alexander Walker              GC    528 Emmanuel 4       3        16.5  24.5   10.0
      Aleksi Sorsa                  GC    500 TMC 1            3        16.5  23.5   12.0
      Lincoln Davis                 GC    540 St Andrews 2     3        16.5  23.0   12.0
      Trinity Broadrick             GC    531 King's Ucharatna 3        16.5  22.0   11.0
      Reuben Dharmawan              GC    612 King's Ucharatna 3        15.5  20.0    9.0
      Kai Ayoub                     GC    599 TMC 1            3        15.0  19.5   12.0
      Kyran Stone                   GC    538 McAuley 1        3        14.0  19.5    8.0
      Izaiah Smith                  GC    536 Emmanuel 3       3        13.5  20.0   10.0
      Asher Haines                  GC    601 Kings Pimpama 2  3        13.5  19.0   13.0
      Zanden Buckle                 GC    587 Kings Pimpama 2  3        13.5  18.5    9.0
61-68 Aya Ucharatna                 GC    628 King's Ucharatna 2.5      17.5  23.5   12.5
      Spencer Logue                 GC    701 Miami SHS 1      2.5      16.0  23.5    9.0
      Malakai Brand                 GC    500 Kings Pimpama 4  2.5      16.0  22.5    7.0
      Jonathan Fourie               GC    500 SSC Team B       2.5      13.0  18.0   10.5
      Oliver Bennett                GC    505 McAuley 1        2.5      13.0  18.0    6.5
      Nathan Samuel                 GC    621 Kings Pimpama 2  2.5      13.0  17.5    7.0
      Josh Schmidt                  GC    560 Kings Pimpama 3  2.5      11.5  16.5    8.0
      Alex Peereboom                GC    541 TSS 7            2.5       9.0  14.5    6.0
69-75 Darsh Patel                   GC        SSC Team B       2        17.5  24.5    9.0
      Hugh Meade                    GC    526 Emmanuel 4       2        16.0  22.5    6.0
      Micah Boctor                  GC        Emmanuel 3       2        16.0  22.0    9.0
      Otto Lichte                   GC        TSS 8            2        15.5  21.5    9.0
      Arjun Rai                     GC    516 Somerset 6       2        15.0  21.5   10.0
      Kobi Marshall                 GC        Emmanuel 4       2        15.0  19.5    8.0
      Jack Joyce                    GC    500 SSC Team B       2        14.0  19.5    5.0
76-78 Jett Austin                   GC    539 Assisi Yellow    1.5      14.5  21.5    4.5
      Leon Conor Anders             GC    563 St Andrews 1     1.5      14.5  21.0    6.5
      Emmaus Whittaker              GC    502 Kings Pimpama 4  1.5      13.5  20.0    8.0
79-81 Masaemon Pinkerton            GC    500 Kings Pimpama 4  1        17.0  24.5    3.0
      Kade Hoskin                   GC    527 Kings Pimpama 4  1        14.5  21.0    2.0
      Ryder Harris                  GC    528 Benowa SHS 2     1        13.5  20.0    5.0

Cross Table

No Name                          Feder Loc Club             Total  1    2    3    4    5    6    7  

1  Matthew Wilson                GC    640 St Andrews 1     6     51:W 30:W 48:W 28:W  4:L  6:W  8:W
2  Peter Que                     GC    696 AB Paterson 2    6     79:W 26:L 47:W 13:W  9:W 28:W  4:W
3  Mitchell Smith                GC    590 Miami SHS 1      6     26:L 70:W 24:W 32:W 27:W 29:W  7:W
4  Brian Keane                   GC    751 Assisi Green     5.5   17:W 32:W 23:W 15:W  1:W  7:D  2:L
5  Roman Rimskiy                 GC    619 SSC Team B       5.5   11:W 47:W 19:W 27:W  7:L 15:D 17:W
6  Katie Piantadosi              GC    707 Emmanuel 3       5.5   33:W 41:D 39:W 42:W 20:W  1:L 15:W
7  Austin Lai                    GC    688 AB Paterson 2    5     63:W 53:W 18:W  9:D  5:W  4:D  3:L
8  Toby Zhang                    GC    580 AB Paterson 3    5     57:W 24:W 27:L 39:W 12:W 20:W  1:L
9  Michael Causer                GC    583 St Andrews 1     5     70:W 71:W 26:W  7:D  2:L 16:W 10:D
10 Tyler Wu                      GC    618 AB Paterson 2    5     15:L 81:W 52:W 19:W 16:D 40:W  9:D
11 Marley Mene                   GC    578 Assisi Yellow    5      5:L 63:W 44:W 12:L 51:W 30:W 27:W
12 Elijah Johnston               GC        TMC 1            5     59:W 38:L 62:W 11:W  8:L 49:W 28:W
13 Jack Brown                    GC    573 QAHS 2           5     34:L 75:W 69:W  2:L 33:W 48:W 29:W
14 Pratyush Khadka               GC    618 AB Paterson 2    5     49:W 48:L 53:W 30:L 58:W 37:W 31:W
15 Euan Bamford Finnie           GC    597 McAuley 1        4.5   10:W 73:W 37:W  4:L 30:W  5:D  6:L
16 Brandon Tan                   GC    564 Kings Pimpama 2  4.5   25:W 37:L 72:W 34:W 10:D  9:L 26:W
17 Xavier Simper                 GC    588 Miami SHS 1      4.5    4:L 65:W 50:W 37:D 18:W 41:W  5:L
18 Grace Parma                   GC    545 AB Paterson 3    4.5   62:W 21:W  7:L 22:D 17:L 46:W 37:W
19 Hiram Liang                   GC    561 TSS 7            4.5   60:W 36:W  5:L 10:L 39:D 44:W 40:W
20 Sam Pericleous                GC    625 Assisi Green     4.5   45:D 76:W 43:W 31:W  6:L  8:L 41:W
21 Koby Penhaligon               GC    580 SSC Solo         4.5    0:W 18:L 25:D 45:W 31:L 43:W 38:W
22 Kiran Sen                     GC    692 QAHS 2           4.5   29:L 57:W 49:W 18:D 48:W 31:D 23:D
23 Emilio Zengoski               GC    561 Kings Pimpama 3  4.5   68:W 72:W  4:L 35:W 29:L 50:W 22:D
24 Aaron Tran                    GC        TSS 8            4.5   80:W  8:L  3:L 70:W 32:W 38:D 42:W
25 Alan Zheng                    GC    556 TSS 7            4.5   16:L 79:W 21:D 40:L 78:W 64:W 45:W
26 Andrew Francesconi            GC    539 AB Paterson 3    4      3:W  2:W  9:L 46:W 28:L 35:W 16:L
27 Jack Moody                    GC    524 TSS 8            4     67:W 34:W  8:W  5:L  3:L 56:W 11:L
28 Vyan Prabhu                   GC    596 Benowa SHS 2     4     69:W 52:W 38:W  1:L 26:W  2:L 12:L
29 Martin Farrugia               GC    606 Assisi Green     4     22:W 39:L 71:W 38:W 23:W  3:L 13:L
30 Eamon Johnson-Staker          GC    538 TMC 1            4     54:W  1:L 55:W 14:W 15:L 11:L 59:W
31 Evan Britton                  GC    566 Kings Pimpama 3  4     43:D 40:W 41:W 20:L 21:W 22:D 14:L
32 Alvin Chen                    GC    545 AB Paterson 3    4     65:W  4:L 36:W  3:L 24:L 69:W 60:W
33 Nate Van Den Brink            GC    517 Somerset 6       4      6:L 60:W 35:L 55:W 13:L 53:W 48:W
34 Joshua Zacaropoulos           GC    683 Assisi Yellow    4     13:W 27:L 54:W 16:L 40:L 51:W 49:W
35 Lorenzo Leibbrandt            GC    665 St Andrews 1     4     71:L 58:W 33:W 23:L 54:W 26:L 52:W
36 Ben McEntee                   GC        Emmanuel 4       4     77:W 19:L 32:L 81:W 38:L 54:W 56:W
37 Isaac Luke MacDougal-Marshall GC    516 St Andrews 2     3.5   55:W 16:W 15:L 17:D 42:W 14:L 18:L
38 Isaac Lee                     GC    546 Kings Pimpama 3  3.5   50:W 12:W 28:L 29:L 36:W 24:D 21:L
39 Hayden Li                     GC    516 Somerset 6       3.5   44:W 29:W  6:L  8:L 19:D 42:L 62:W
40 Nazier Chand                  GC    519 St Andrews 2     3.5   61:D 31:L 67:W 25:W 34:W 10:L 19:L
41 Evan Li                       GC    540 Somerset 6       3.5   81:W  6:D 31:L 61:W 43:W 17:L 20:L
42 Fletcher Fournier-Lewis       GC    554 Assisi Green     3.5   46:D 45:W 61:W  6:L 37:L 39:W 24:L
43 Parker Cunneen                GC    553 TSS 7            3.5   31:D 46:W 20:L 78:W 41:L 21:L 64:W
44 Lachlan Symons                GC        Emmanuel 3       3.5   39:L 77:W 11:L 47:D 55:W 19:L 61:W
45 Cannon Moy                    GC    540 Miami SHS 1      3.5   20:D 42:L 64:W 21:L 77:W 61:W 25:L
46 Orion Rafalovitch             GC    673 QAHS 2           3.5   42:D 43:L 76:W 26:L 57:W 18:L 50:W
47 Kerem Kara                    GC    532 Assisi Yellow    3.5   75:W  5:L  2:L 44:D 61:L 65:W 66:W
48 Frederick Na                  GC    532 King's Ucharatna 3     56:W 14:W  1:L 59:W 22:L 13:L 33:L
49 Alexander McIver              GC    543 McAuley 1        3     14:L 74:W 22:L 52:W 59:W 12:L 34:L
50 Max Scott                     GC    512 TSS 8            3     38:L 56:W 17:L 57:W 62:W 23:L 46:L
51 Alexander Walker              GC    528 Emmanuel 4       3      1:L 55:L 66:W 72:W 11:L 34:L 73:W
52 Aleksi Sorsa                  GC    500 TMC 1            3     66:W 28:L 10:L 49:L 72:W 58:W 35:L
53 Lincoln Davis                 GC    540 St Andrews 2     3     74:W  7:L 14:L 71:W 56:L 33:L 63:W
54 Trinity Broadrick             GC    531 King's Ucharatna 3     30:L 66:W 34:L 69:W 35:L 36:L 71:W
55 Reuben Dharmawan              GC    612 King's Ucharatna 3     37:L 51:W 30:L 33:L 44:L 79:W 74:W
56 Kai Ayoub                     GC    599 TMC 1            3     48:L 50:L 80:W 73:W 53:W 27:L 36:L
57 Kyran Stone                   GC    538 McAuley 1        3      8:L 22:L 79:W 50:L 46:L 75:W 69:W
58 Izaiah Smith                  GC    536 Emmanuel 3       3     73:L 35:L 63:W 74:W 14:L 52:L 72:W
59 Asher Haines                  GC    601 Kings Pimpama 2  3     12:L 80:W 73:W 48:L 49:L 74:W 30:L
60 Zanden Buckle                 GC    587 Kings Pimpama 2  3     19:L 33:L 70:L 79:W 75:W 73:W 32:L
61 Aya Ucharatna                 GC    628 King's Ucharatna 2.5   40:D 64:W 42:L 41:L 47:W 45:L 44:L
62 Spencer Logue                 GC    701 Miami SHS 1      2.5   18:L 68:D 12:L 65:W 50:L 67:W 39:L
63 Malakai Brand                 GC    500 Kings Pimpama 4  2.5    7:L 11:L 58:L 66:D 68:W 77:W 53:L
64 Jonathan Fourie               GC    500 SSC Team B       2.5   76:D 61:L 45:L 80:W 67:W 25:L 43:L
65 Oliver Bennett                GC    505 McAuley 1        2.5   32:L 17:L 77:D 62:L 80:W 47:L 78:W
66 Nathan Samuel                 GC    621 Kings Pimpama 2  2.5   52:L 54:L 51:L 63:D 76:W 78:W 47:L
67 Josh Schmidt                  GC    560 Kings Pimpama 3  2.5   27:L 78:D 40:L 76:W 64:L 62:L 77:W
68 Alex Peereboom                GC    541 TSS 7            2.5   23:L 62:D 78:L 77:L 63:L 76:W 81:W
69 Darsh Patel                   GC        SSC Team B       2     28:L  0:W 13:L 54:L 70:W 32:L 57:L
70 Hugh Meade                    GC    526 Emmanuel 4       2      9:L  3:L 60:W 24:L 69:L 72:L 80:W
71 Micah Boctor                  GC        Emmanuel 3       2     35:W  9:L 29:L 53:L 73:L 81:W 54:L
72 Otto Lichte                   GC        TSS 8            2     78:W 23:L 16:L 51:L 52:L 70:W 58:L
73 Arjun Rai                     GC    516 Somerset 6       2     58:W 15:L 59:L 56:L 71:W 60:L 51:L
74 Kobi Marshall                 GC        Emmanuel 4       2     53:L 49:L  0:W 58:L 81:W 59:L 55:L
75 Jack Joyce                    GC    500 SSC Team B       2     47:L 13:L 81:L  0:W 60:L 57:L 79:W
76 Jett Austin                   GC    539 Assisi Yellow    1.5   64:D 20:L 46:L 67:L 66:L 68:L  0:W
77 Leon Conor Anders             GC    563 St Andrews 1     1.5   36:L 44:L 65:D 68:W 45:L 63:L 67:L
78 Emmaus Whittaker              GC    502 Kings Pimpama 4  1.5   72:L 67:D 68:W 43:L 25:L 66:L 65:L
79 Masaemon Pinkerton            GC    500 Kings Pimpama 4  1      2:L 25:L 57:L 60:L  0:W 55:L 75:L
80 Kade Hoskin                   GC    527 Kings Pimpama 4  1     24:L 59:L 56:L 64:L 65:L  0:W 70:L
81 Ryder Harris                  GC    528 Benowa SHS 2     1     41:L 10:L 75:W 36:L 74:L 71:L 68:L

Ratings (Local)

No  Name                           Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm

1.  Keane, Brian                   GC           751 5.5/7 4.76     7 616   846
2.  Piantadosi, Katie              GC           707 5.5/7 4.76     7 570   800
3.  Logue, Spencer                 GC           701 2.5/6 4.38   -19 530   473
4.  Que, Peter                     GC           696 6.0/7 4.62    14 582   891
5.  Sen, Kiran                     GC           692 4.5/7 4.76    -3 556   658
6.  Lai, Austin                    GC           688 5.0/7 4.41     6 590   748
7.  Zacaropoulos, Joshua           GC           683 4.0/7 4.83    -8 540   590
8.  Rafalovitch, Orion             GC           673 3.5/7 4.76   -13 540   540
9.  Leibbrandt, Lorenzo            GC           665 4.0/6 4.08    -1 531   656
10. Wilson, Matthew                GC           640 6.0/7 3.85    22 605   914
11. Ucharatna, Aya                 GC           628 2.5/6 3.78   -13 531   474
12. Pericleous, Sam                GC           625 4.5/7 3.99     5 575   677
13. Samuel, Nathan                 GC           621 2.5/7 4.48   -20 519   417
14. Rimskiy, Roman                 GC           619 5.5/7 3.85    17 581   811
15. Wu, Tyler                      GC           618 5.0/7 4.13     9 550   708
16. Khadka, Pratyush               GC           618 5.0/7 4.27     7 539   697
17. Dharmawan, Reuben              GC           612 2.0/5 3.15   -12 520   448
18. Farrugia, Martin               GC           606 3.0/6 3.24    -2 580   580
19. Haines, Asher                  GC           601 2.0/5 3.00   -10 531   459
20. Ayoub, Kai                     GC           599 3.0/6 3.60    -6 525   525
21. Bamford Finnie, Euan           GC           597 4.5/7 3.36    11 609   711
22. Prabhu, Vyan                   GC           596 3.0/5 2.60     4 584   656
23. Smith, Mitchell                GC           590 5.0/6 3.18    18 571   844
24. Simper, Xavier                 GC           588 4.5/7 3.71     8 570   672
25. Buckle, Zanden                 GC           587 3.0/7 4.13   -11 524   474
26. Causer, Michael                GC           583 4.0/6 2.82    12 605   730
27. Zhang, Toby                    GC           580 3.0/5 2.60     4 569   641
28. Mene, Marley                   GC           578 4.0/5 2.75    13 542   782
29. Brown, Jack                    GC           573 4.0/6 2.88    11 589   714
30. Britton, Evan                  GC           566 4.0/7 3.29     7 590   640
31. Tan, Brandon                   GC           564 3.5/6 2.82     7 583   640
32. Anders, Leon Conor             GC           563 1.5/5 2.75   -13 529   380
33. Zengoski, Emilio               GC           561 3.5/6 2.46    10 628   685
34. Liang, Hiram                   GC           561 2.5/5 2.40     1 572   572
35. Schmidt, Josh                  GC           560 2.5/7 3.57   -11 550   448
36. Zheng, Alan                    GC           556 4.5/7 3.78     7 529   631
37. Fournier-Lewis, Fletcher       GC           554 3.5/6 2.64     9 597   654
38. Cunneen, Parker                GC           553 3.5/7 3.36     1 569   569
39. Lee, Isaac                     GC           546 1.0/4 1.84    -8 574   381
40. Parma, Grace                   GC           545 4.5/7 2.66    18 634   736
41. Chen, Alvin                    GC           545 2.0/4 1.64     4 608   608
42. McIver, Alexander              GC           543 2.0/5 2.00     0 619   547
43. Peereboom, Alex                GC           541 2.5/7 3.36    -9 556   454
44. Moy, Cannon                    GC           540 3.5/7 3.22     3 572   572
45. Li, Evan                       GC           540 3.5/7 2.94     6 599   599
46. Davis, Lincoln                 GC           540 1.0/5 2.20   -12 584   344
47. Francesconi, Andrew            GC           539 4.0/7 2.66    13 624   674
48. Austin, Jett                   GC           539 0.5/6 2.58   -21 587   186
49. Johnson-Staker, Eamon          GC           538 4.0/7 2.94    11 597   647
50. Stone, Kyran                   GC           538 2.0/6 2.70    -7 576   451
51. Smith, Izaiah                  GC           536 1.0/5 2.35   -14 560   320
52. Kara, Kerem                    GC           532 3.0/6 2.46     5 595   595
53. Na, Frederick                  GC           532 3.0/7 2.80     2 606   556
54. Broadrick, Trinity             GC           531 1.0/4 1.48    -5 627   434
55. Harris, Ryder                  GC           528 1.0/4 1.88    -9 550   357
56. Walker, Alexander              GC           528 2.0/6 2.34    -3 608   483
57. Hoskin, Kade                   GC           527 0.0/5 2.35   -24 546     0
58. Meade, Hugh                    GC           526 2.0/4 1.76     2 572   572
59. Moody, Jack                    GC           524 4.0/7 2.73    13 601   651
60. Chand, Nazier                  GC           519 3.5/7 2.73     8 596   596
61. Van Den Brink, Nate            GC           517 4.0/7 2.66    13 602   652
62. Rai, Arjun                     GC           516 1.0/6 2.52   -15 575   302
63. MacDougal-Marshall, Isaac Luke GC           516 3.5/7 2.87     6 583   583
64. Li, Hayden                     GC           516 2.5/6 2.16     3 618   561
65. Scott, Max                     GC           512 3.0/7 2.66     3 601   551
66. Bennett, Oliver                GC           505 2.5/7 2.94    -4 565   463
67. Whittaker, Emmaus              GC           502 1.5/6 2.52   -10 556   363
68. Sorsa, Aleksi                  GC           500 2.0/6 2.22    -2 597   472
69. Brand, Malakai                 GC           500 2.5/7 2.73    -2 581   479
70. Pinkerton, Masaemon            GC           500 0.0/6 2.34   -23 582     0
71. Fourie, Jonathan               GC           500 2.5/7 2.94    -4 558   456
72. Joyce, Jack                    GC           500 1.0/6 2.64   -16 543   270
73. Marshall, Kobi                 GC               1.0/6            560   287
74. Symons, Lachlan                GC               3.5/7            570   570
75. Patel, Darsh                   GC               1.0/6            552   279
76. Boctor, Micah                  GC               2.0/7            567   409
77. Lichte, Otto                   GC               2.0/7            531   373
78. McEntee, Ben                   GC               4.0/7            553   566
79. Johnston, Elijah               GC               5.0/7            592   630
80. Tran, Aaron                    GC               4.5/7            553   578
81. Penhaligon, Koby               GC           580 3.5/6 3.24     3 551   608

Club Standings

Place Name             Score

  1   AB PATERSON 2    21   
 2-3  ASSISI GREEN     17.5 
      AB PATERSON 3    17.5 
 4-5  MIAMI SHS 1      16.5 
      ST ANDREWS 1     16.5 
 6-7  TSS 7            15   
      TMC 1            15   
  8   KINGS PIMPAMA 3  14.5 
9-10  EMMANUEL 3       14   
      ASSISI YELLOW    14   
 11   TSS 8            13.5 
12-15 QAHS 2           13   
      MCAULEY 1        13   
      KINGS PIMPAMA 2  13   
      SOMERSET 6       13   
 16   SSC TEAM B       12   
 17   KING'S UCHARATNA 11.5 
 18   EMMANUEL 4       11   
 19   ST ANDREWS 2     10   
 20   KINGS PIMPAMA 4  6    
 21   BENOWA SHS 2     5    
 22   SSC SOLO         4.5  
by Swiss Perfect (TM)  www.swissperfect.com

Event Registration

Event Name:

Please select registration type
School Registration
School
Individual Registration
Individual
Individual Registration

Registration for individuals is via our iClassPro app, and is only available on selected tournaments.

For all questions please contact our Events team on [email protected]

Teacher & Coordinator Registration

Please Note: This form is for School Teachers and Coordinators ONLY. Individual registration links are available for schools where there is no chess coordinator or official school entries. Please email [email protected] for further information.

Step One: Download the spreadsheet below and complete all details. For all questions please contact our events team on [email protected]

Step Two: Complete the form below and upload the spreadsheet.

School Event Registration

Cart