0
Looking to register for an event or an upcoming class? Log into our customer portal here!
×

2024 Queensland Reserves and Tin Cup

Queensland Reserves and Tin Cup
Gold Coast - 24/02/2024, 25/02/2024

 Cross Table at round 6 sorted by score

Pos NAME                           Rtg   T  Fed  Pts |   1     2     3     4     5     6    |     BH   BH-C1 
-------------------------------------------------------------------------------------------------------------
  1 Yang,Bojun (Bryan)             1595     QLD  6.0 | +B76  +W9   +B14  +W4   +B3   +W6    |   25.0    23.0 
  2 Nag,Suvan                      1393     QLD  5.5 | +W90  +B73  =W7   +B20  +B8   +W12   |   20.0    19.0 
  3 Windsor,Maximilian             1417     QLD  5.0 | +B49  +W30  +B15  +W29  -W1   +B22   |   24.0    21.0 
  4 Leitch,Jason                   1376     QLD  5.0 | +B75  +W89  +B41  -B1   +W16  +W13   |   21.5    19.5 
  5 Qiang,Elaina                   1487     QLD  5.0 | +W42  +B35  =W58  +B28  =B13  +W14   |   20.5    18.0 
  6 Li,Terrence                    1403     QLD  4.5 | +B57  +W34  +B10  =BYE  +W7   -B1    |   26.0    23.0 
  7 Liu,Isaac                      1489     QLD  4.5 | +B56  +W82  =B2   +W19  -B6   +W31   |   22.5    20.5 
  8 Hong,James                     1540     QLD  4.5 | +B51  +W47  =BYE  +B58  -W2   +W18   |   22.0    19.5 
  9 Doran,Kaiden                   1366     QLD  4.5 | +W52  -B1   +W64  +B62  =B10  +W32   |   22.0    19.5 
 10 Jones,Jonathan                 1554     QLD  4.5 | +W46  +B36  -W6   +B65  =W9   +B28   |   21.5    19.0 
 11 Yin,Tingwen                    1494      OS  4.5 | +W64  -B39  +W46  =B40  +W33  +B29   |   18.5    16.0 
 12 Weller,Tony                    1472     QLD  4.0 | +B67  +W18  =BYE  =B16  +W27  -B2    |   24.0    21.5 
 13 Martin,Benjamin                1594     QLD  4.0 | =W16  +B78  +W23  +B39  =W5   -B4    |   23.0    21.0 
 14 Han,Lucas                      1405     QLD  4.0 | +W66  +B48  -W1   +B63  +W39  -B5    |   22.0    19.5 
 15 Rahman,Faisal                     0     QLD  4.0 | +W44  +B24  -W3   =B33  +W58  =B23   |   22.0    19.5 
 16 Chen,Izaak                     1042     QLD  4.0 | =B13  +W84  +B21  =W12  -B4   +W60   |   21.5    19.5 
 17 Woodrow,Daniel                 1470     QLD  4.0 | =BYE  =BYE  +B37  +W25  -B18  +W45   |   20.5    17.5 
 18 Thomas,Austin                  1261     QLD  4.0 | +W92  -B12  +W66  +B59  +W17  -B8    |   19.0    18.0 
 19 Chen,Jethro                    1316     QLD  4.0 | +W81  =B59  +W43  -B7   =W40  +B54   |   19.0    17.0 
 20 Jain,Kamal                     1591     NSW  4.0 | -B89  +W75  +B51  -W2   +B63  +W39   |   18.5    16.5 
 21 Gratchev,Elizaveta             1558     QLD  4.0 | =BYE  +B77  -W16  +B30  =W50  +B44   |   18.5    16.5 
 22 Curtain,Joseph                 1341     QLD  4.0 | =B61  +W96  =BYE  +B80  +W41  -W3    |   18.5    16.5 
 23 Stokes,Mark C                  1395     QLD  4.0 | +B95  =W40  -B13  +W67  +B34  =W15   |   18.0    17.0 
 24 Bennet,Phil                    1609     QLD  4.0 | =BYE  -W15  +B96  =W45  +B46  +B50   |   18.0    16.0 
 25 Inukai,Rentaro                 1240     QLD  4.0 | +W69  -B60  +W90  -B17  +W74  +B41   |   15.5    14.5 
 26 Kurchyk,Matvii                 1435     UKR  4.0 | =W74  +B79  -B28  =W48  +B77  +W40   |   15.5    13.5 
 27 Pai,Avaneesh                   1305     QLD  4.0 | -W73  +B97  +W42  +B61  -B12  +W53   |   15.0    14.5 
 28 Ong,Joshua                     1225     QLD  3.5 | +B85  =BYE  +W26  -W5   +B60  -W10   |   21.5    19.5 
 29 Inukai,Kotaro                  1115     QLD  3.5 | +B55  +W91  +W60  -B3   =B32  -W11   |   21.0    18.5 
 30 Djachenko,V (Wally)            1194     QLD  3.5 | +W31  -B3   =BYE  -W21  +B71  +W66   |   20.5    18.0 
 31 O'Murchu,Conall                   0     QLD  3.5 | -B30  =W49  +B56  +W35  +W47  -B7    |   20.5    17.5 
 32 Zou,Xuyuan (Dimitri)           1466     QLD  3.5 | +W62  +B45  -W39  +B54  =W29  -B9    |   19.5    17.0 
 33 Lin,Xianzhe                    1296     QLD  3.5 | =BYE  +B74  =W59  =W15  -B11  +W64   |   19.0    17.0 
 34 Sukamto,Oliver                 1132     QLD  3.5 | +W98  -B6   +W52  =B60  -W23  +B68   |   17.0    16.5 
 35 Bender,Peter G                 1254     QLD  3.5 | +B94  -W5   =BYE  -B31  +W86  +B62   |   16.5    15.5 
 36 Ritchie,Jim                    1306     QLD  3.5 | +B87  -W10  =BYE  =B74  =W62  +B61   |   16.0    14.5 
 37 Shen,Alvin                      971     QLD  3.5 | -W59  +B81  -W17  =B86  +W87  +B58   |   14.5    13.0 
 38 Gelb,Valentin                     0     QLD  3.5 | -W39  -B63  +W88  =B42  +B78  +W65   |   14.5    13.0 
 39 Rowe, Abigail                  1264     NZL  3.0 | +B38  +W11  +B32  -W13  -B14  -B20   |   23.5    20.0 
 40 Tong,Justin                    1121     QLD  3.0 | +W83  =B23  =BYE  =W11  =B19  -B26   |   21.5    20.0 
 41 Ford,Daniel                    1516     QLD  3.0 | +W63  +B50  -W4   +B44  -B22  -W25   |   21.5    19.0 
 42 Dong,Lehan                      942     QLD  3.0 | -B5   +W85  -B27  =W38  =B55  +W73   |   19.5    17.5 
 43 Vujasin,Nikola             (W) 1606     NSW  3.0 | +W54  -B58  -B19  +W57  +B51   --    |   19.5    17.0 
 44 Credland-Ballantyne,Oscar      1187     QLD  3.0 | -B15  +W70  +B57  -W41  +B52  -W21   |   19.5    17.0 
 45 Feldblyum,Alexander            1210     QLD  3.0 | +B72  -W32  =BYE  =B24  +W79  -B17   |   19.0    17.0 
 46 Anderson,Neville D             1025     QLD  3.0 | -B10  +W93  -B11  +W70  -W24  +B79   |   18.5    17.5 
 47 Harris,Bruce                   1331     QLD  3.0 | +W86  -B8   =BYE  +W49  -B31  =W48   |   18.5    17.0 
 48 Wang,Yuwei                     1127     QLD  3.0 | +B88  -W14  =BYE  =B26  =W61  =B47   |   18.0    16.5 
 49 Zhang,Jeremy                    794     QLD  3.0 | -W3   =B31  +W68  -B47  =W76  +W82   |   18.0    16.0 
 50 Sohal,Milaan                   1301     QLD  3.0 | +B93  -W41  =B67  +W55  =B21  -W24   |   17.5    16.5 
 51 Zhang,Xintong                  1022     QLD  3.0 | -W8   +B86  -W20  +B81  -W43  +B75   |   17.5    16.0 
 52 Bulchandani,Ruhan               654     QLD  3.0 | -B9   +W76  -B34  +W78  -W44  +B77   |   17.0    15.0 
 53 Stanton,Shane                  1104     QLD  3.0 | =BYE  -W61  =B55  +B90  +W80  -B27   |   16.0    15.0 
 54 Williams,Elizabeth             1107     QLD  3.0 | -B43  +W87  +B83  -W32  +B73  -W19   |   16.0    14.5 
 55 To,Andrew                         0     QLD  3.0 | -W29  +B99  =W53  -B50  =W42  +B74   |   16.0    14.5 
 56 Liu,Mike                        962     QLD  3.0 | -W7   -B80  -W31  +B98  +W81  +B83   |   14.5    14.0 
 57 Ren,Joshua                      756     QLD  3.0 | -W6   +B98  -W44  -B43  +W93  +B76   |   14.5    14.0 
 58 Kodituwakku,Damhiru            1329     QLD  2.5 | +B70  +W43  =B5   -W8   -B15  -W37   |   23.0    20.5 
 59 Kitikov,Oleg               (W) 1515     QLD  2.5 | +B37  =W19  =B33  -W18  =B64   --    |   21.0    18.5 
 60 Stewart,Craig A                1456     QLD  2.5 | +B71  +W25  -B29  =W34  -W28  -B16   |   21.0    18.5 
 61 Tong,Max                        652     QLD  2.5 | =W22  +B53  =BYE  -W27  =B48  -W36   |   21.0    18.0 
 62 Zhao,Amy                        845     QLD  2.5 | -B32  +W72  +B82  -W9   =B36  -W35   |   19.5    17.5 
 63 Eddington,James                 980     QLD  2.5 | -B41  +W38  +B91  -W14  -W20  =B70   |   19.5    17.0 
 64 Searle,William                  968     QLD  2.5 | -B11  +W94  -B9   +W93  =W59  -B33   |   17.5    16.5 
 65 Scarf,Rex                      1221     QLD  2.5 | =W97  +B68  =BYE  -W10  =B66  -B38   |   17.0    16.5 
 66 Yelkhovsky,Daniil               784     QLD  2.5 | -B14  +W88  -B18  +W83  =W65  -B30   |   17.0    15.5 
 67 Sun,Dejun                       925     QLD  2.5 | -W12  +B92  =W50  -B23  -W68  +B87   |   16.0    15.0 
 68 Liu,Clarissa                      0     QLD  2.5 | =BYE  -W65  -B49  +W94  +B67  -W34   |   15.5    14.5 
 69 Lee,Vaughn                        0     QLD  2.5 | -B25  =W71  =W78  =BYE   --   +B86   |   15.5    14.0 
 70 Yan,Zhibin                      588     QLD  2.5 | -W58  -B44  +W85  -B46  +W92  =W63   |   14.0    13.0 
 71 Ye,Emma                         812     QLD  2.5 | -W60  =B69  -W79  +B92  -W30  +B88   |   13.5    12.5 
 72 Liu,Haoqian (William)             0     QLD  2.5 | -W45  -B62  -W81  =B88  +W95  +B90   |   11.0    10.0 
 73 Chen,Nicholas Yuileng           427     QLD  2.0 | +B27  -W2   =BYE  =BYE  -W54  -B42   |   21.5    18.5 
 74 Lin,Mason                       807     QLD  2.0 | =B26  -W33  +B84  =W36  -B25  -W55   |   20.0    18.0 
 75 Connell,Chris                   665     QLD  2.0 | -W4   -B20  =BYE  +W84  =B82  -W51   |   18.0    16.0 
 76 Kuypers,Ron                    1089     QLD  2.0 | -W1   -B52  =BYE  +W97  =B49  -W57   |   17.5    17.0 
 77 Xia,ChengYi                     966     QLD  2.0 | =BYE  -W21  +B97  =BYE  -W26  -W52   |   17.5    17.0 
 78 Chen,Martin                    1040     QLD  2.0 | =BYE  -W13  =B69  -B52  -W38  +B92   |   17.5    16.5 
 79 Chen,Marlon                     704     QLD  2.0 | =BYE  -W26  +B71  =W82  -B45  -W46   |   17.5    15.5 
 80 Benemile,John              (W)    0     QLD  2.0 | -B82  +W56  +B89  -W22  -B53   --    |   17.5    15.5 
 81 Yang,Louis                      569     QLD  2.0 | -B19  -W37  +B72  -W51  -B56  +W94   |   17.0    16.0 
 82 Roche-Maxwell,Iago             1283     QLD  2.0 | +W80  -B7   -W62  =B79  =W75  -B49   |   16.5    14.5 
 83 Sun,Clyde                         0     QLD  2.0 | -B40  +BYE  -W54  -B66  +W90  -W56   |   14.5    13.5 
 84 Xu,Martin                         0     QLD  2.0 | =BYE  -B16  -W74  -B75  =W85  +B93   |   14.0    13.0 
 85 Lee,Zac                           0     QLD  2.0 | -W28  -B42  -B70  =W95  =B84  +W97   |   12.5    12.0 
 86 Wang,Iris                       590     QLD  1.5 | -B47  -W51  +B94  =W37  -B35  -W69   |   17.0    16.0 
 87 Sang Yum,Paul                   433     QLD  1.5 | -W36  -B54  =BYE  +W99  -B37  -W67   |   16.0    14.5 
 88 Stower,Matthew                    0     QLD  1.5 | -W48  -B66  -B38  =W72  +B97  -W71   |   14.5    14.0 
 89 Sheldon,Daniel             (W) 1029     QLD  1.0 | +W20  -B4   -W80   --    --    --    |   19.0    17.0 
 90 Sun,Jackson                     674     QLD  1.0 | -B2   +W95  -B25  -W53  -B83  -W72   |   17.5    16.5 
 91 Cameron,William            (W) 1396     QLD  1.0 | +W99  -B29  -W63   --    --    --    |   15.0    13.5 
 92 Goldstein,Clio                    0     QLD  1.0 | -B18  -W67  +B95  -W71  -B70  -W78   |   14.5    13.5 
 93 Zhang,Shengkai (Kyle)           399     QLD  1.0 | -W50  -B46  +W98  -B64  -B57  -W84   |   14.0    13.5 
 94 Huang,James                       0     QLD  1.0 | -W35  -B64  -W86  -B68  +W98  -B81   |   12.5    12.0 
 95 Zhang,Eric                        0     QLD  1.0 | -W23  -B90  -W92  =B85  -B72  =W98   |   11.0    10.5 
 96 Ong,Caleb                  (W)  222     QLD  0.5 | =BYE  -B22  -W24   --    --    --    |   17.0    15.5 
 97 Li-Zeng,Richard                   0     QLD  0.5 | =B65  -W27  -W77  -B76  -W88  -B85   |   14.0    12.5 
 98 Shen,Alden                        0     QLD  0.5 | -B34  -W57  -B93  -W56  -B94  =B95   |   12.5    11.5 
 99 Tong,Di                    (W)  755     QLD  0.5 | -B91  -W55  =BYE  -B87   --    --    |   12.5    11.0 
100 Skinner,Eden               (W)  822     QLD  0.0 |  --    --    --    --    --    --    |   13.5    12.5 
101 Chu,Olivia                 (W)  753     QLD  0.0 |  --    --    --    --    --    --    |   13.5    12.5 

Generated by Vega - www.vegachess.com
(copy licensed to: Gardiner Chess - AUS)

Event Registration

Event Name:

Please select registration type
School Registration
School
Individual Registration
Individual
Individual Registration

Registration for individuals is via our iClassPro app, and is only available on selected tournaments.

For all questions please contact our Events team on [email protected]

Teacher & Coordinator Registration

Please Note: This form is for School Teachers and Coordinators ONLY. Individual registration links are available for schools where there is no chess coordinator or official school entries. Please email [email protected] for further information.

Step One: Download the spreadsheet below and complete all details. For all questions please contact our events team on [email protected]

Step Two: Complete the form below and upload the spreadsheet.

School Event Registration

Cart