0
Looking to register for an event or an upcoming class? Log into our customer portal here!
×

2023 Term 3 Brisbane South B

Brisbane Primary South Term 3 2023 Open B – Round 7

Standings

Place Name                     Feder Loc Club               Score M-Buch. Buch. Progr.

  1   Zhijie Zhang             B     559 Churchie 4         6.5      23.0  32.5   26.5
 2-3  Aariz Bansal             B     516 Churchie 4         6        19.0  26.0   21.0
      Kit Howard-Mowat         B         Camp Hill 1        6        19.0  25.5   24.0
 4-6  Brett Oakley             B     517 Wellington Point   5        23.5  32.0   24.0
      Ethan Wu                 B         Citipointe 6       5        21.5  30.0   23.0
      Matthew Ho               B     526 Churchie 4         5        21.5  28.5   21.0
7-15  Chris Zhang              B         Wishart 3          4.5      25.0  34.0   23.5
      Charlotte Ong            B         Somerville House 4 4.5      19.0  27.5   14.5
      Nate Strachan            B         Churchie 5         4.5      19.0  26.0   19.0
      Martin Murray            B         Camp Hill 1        4.5      18.5  26.5   17.5
      Harry Simpson            B         Holland Park 2     4.5      18.5  26.5   16.0
      Henry Imeson-Fowler      B     500 Holland Park 2     4.5      17.5  24.5   17.5
      Rohin Nair               B     500 Norman Park        4.5      17.0  25.5   17.5
      Dishi Mishra             B         Somerville House 4 4.5      17.0  24.5   19.5
      Hopen Yu                 B     505 Citipointe 6       4.5      14.0  20.5   13.0
16-22 Riaan Nair               B     500 Norman Park        4        22.0  29.5   20.0
      Ziggy Howard-Mowat       B         Camp Hill 1        4        18.5  26.5   19.0
      Ashkan Haklar            B     565 Holland Park 2     4        17.0  25.0   14.0
      Thomas Dirckze           B         Churchie 4         4        17.0  24.5   14.0
      Siena James              B         Somerville House 4 4        17.0  24.0   17.0
      Avraj Singh              B         Churchie 5         4        15.0  19.5   14.0
      Oscar Goud               B         Mansfield 2        4        13.0  18.5   13.0
23-25 Vihan Mahto              B         Citipointe 6       3.5      21.5  29.0   16.5
      Marcus(ShingChun) Cheong B     507 Citipointe 6       3.5      18.0  26.0   15.5
      Henry Li                 B         Gumdale            3.5      18.0  24.5   14.0
26-34 Aaron Geng               B         Citipointe 7       3        20.0  28.5   16.0
      Arth Shah                B         Holland Park 3     3        20.0  27.0   15.0
      Yuto Takada              B         Norman Park        3        18.0  24.5   11.5
      Jacob MacKeen            B         Birkdale South Red 3        17.5  25.5   14.0
      Roy Kim                  B         Mansfield 2        3        17.5  23.5   10.0
      Xiaozhou Ge              B         Churchie 5         3        17.0  22.0   11.0
      Lucas Mosser             B         Holland Park 3     3        15.5  22.0   11.0
      Scarlett Zou             B         Somerville House 4 3        15.0  21.0   11.0
      Junon Takada             B         Norman Park        3        14.0  20.0    7.0
35-41 Nate Walters             B         Birkdale South Red 2.5      22.5  32.0   13.5
      Teaki Benfield           B         Holland Park 3     2.5      16.0  22.5   11.0
      Tyler Brown              B         Birkdale South Red 2.5      16.0  22.0    7.0
      Zayden Chan              B         Citipointe 7       2.5      14.5  19.5    9.5
      Daniell Ma               B         Citipointe 7       2.5      14.0  20.5    9.5
      Ritvik Bhandari          B         Churchie 5         2.5      11.0  16.0    7.5
      Jacob Edwards            B         Holland Park 2     2.5      10.5  15.0    6.0
42-45 Sebastian Raciti         B         Holland Park 3     2        18.0  26.0   11.0
      Arthur Li                B         Wishart 3          2        16.5  23.5    7.0
      Isaiah Spencer           B         Citipointe 7       2        16.0  23.5    9.5
      Isaac MacKeen            B         Birkdale South Red 2        14.5  21.0    8.0
 46   Justin Lo                B         Wishart 3          1.5      12.5  18.0    5.0
 47   Oliver Pavao             B         Wishart 3          1        15.5  24.0    5.0

Cross Table

No Name                     Feder Loc Club               Total  1    2    3    4    5    6    7  

1  Zhijie Zhang             B     559 Churchie 4         6.5    0:W 10:W 13:W  3:W  7:D 14:W  4:W
2  Aariz Bansal             B     516 Churchie 4         6     35:L  8:W 42:W 29:W  4:W 16:W  5:W
3  Kit Howard-Mowat         B         Camp Hill 1        6     47:W 18:W 24:W  1:L 26:W  7:W 16:W
4  Brett Oakley             B     517 Wellington Point   5     19:W 35:W  9:W 17:W  2:L  6:W  1:L
5  Ethan Wu                 B         Citipointe 6       5     25:W 36:W  6:W  7:L 17:W 11:W  2:L
6  Matthew Ho               B     526 Churchie 4         5      8:W 44:W  5:L 23:W 20:W  4:L  7:W
7  Chris Zhang              B         Wishart 3          4.5   28:W 14:W 12:W  5:W  1:D  3:L  6:L
8  Charlotte Ong            B         Somerville House 4 4.5    6:L  2:L 40:W 36:W 18:W 29:W 12:D
9  Nate Strachan            B         Churchie 5         4.5   11:W 39:W  4:L 24:W 16:L 25:D 23:W
10 Martin Murray            B         Camp Hill 1        4.5   30:W  1:L 45:W 16:L 31:W 20:W 14:D
11 Harry Simpson            B         Holland Park 2     4.5    9:L 28:D 15:W 32:W 23:W  5:L 26:W
12 Henry Imeson-Fowler      B     500 Holland Park 2     4.5   23:D 32:W  7:L 38:W 24:D 27:W  8:D
13 Rohin Nair               B     500 Norman Park        4.5   31:W 20:W  1:L 27:L 35:D 24:W 25:W
14 Dishi Mishra             B         Somerville House 4 4.5   34:W  7:L 43:W 35:W 27:W  1:L 10:D
15 Hopen Yu                 B     505 Citipointe 6       4.5   42:L 37:D 11:L 30:W 38:W 35:W 19:W
16 Riaan Nair               B     500 Norman Park        4     43:W 33:W 17:L 10:W  9:W  2:L  3:L
17 Ziggy Howard-Mowat       B         Camp Hill 1        4     27:W 26:W 16:W  4:L  5:L 23:L 29:W
18 Ashkan Haklar            B     565 Holland Park 2     4     21:W  3:L 23:L 45:W  8:L 42:W 31:W
19 Thomas Dirckze           B         Churchie 4         4      4:L 30:L 34:W 33:W 22:W 26:W 15:L
20 Siena James              B         Somerville House 4 4     41:W 13:L 44:W 28:W  6:L 10:L 35:W
21 Avraj Singh              B         Churchie 5         4     18:L 47:W 36:W 26:L 25:L 30:W 27:W
22 Oscar Goud               B         Mansfield 2        4     44:L  0:W 35:L 43:W 19:L 37:W 28:W
23 Vihan Mahto              B         Citipointe 6       3.5   12:D 38:W 18:W  6:L 11:L 17:W  9:L
24 Marcus(ShingChun) Cheong B     507 Citipointe 6       3.5   37:W 42:W  3:L  9:L 12:D 13:L 36:W
25 Henry Li                 B         Gumdale            3.5    5:L 46:W 26:L 44:W 21:W  9:D 13:L
26 Aaron Geng               B         Citipointe 7       3     40:W 17:L 25:W 21:W  3:L 19:L 11:L
27 Arth Shah                B         Holland Park 3     3     17:L 34:W 33:W 13:W 14:L 12:L 21:L
28 Yuto Takada              B         Norman Park        3      7:L 11:D 37:W 20:L 32:D 33:W 22:L
29 Jacob MacKeen            B         Birkdale South Red 3     33:L 31:W 30:W  2:L 42:W  8:L 17:L
30 Roy Kim                  B         Mansfield 2        3     10:L 19:W 29:L 15:L 43:W 21:L 45:W
31 Xiaozhou Ge              B         Churchie 5         3     13:L 29:L 41:W 47:W 10:L 32:W 18:L
32 Lucas Mosser             B         Holland Park 3     3     38:D 12:L 39:W 11:L 28:D 31:L 40:W
33 Scarlett Zou             B         Somerville House 4 3     29:W 16:L 27:L 19:L 39:W 28:L 42:W
34 Junon Takada             B         Norman Park        3     14:L 27:L 19:L  0:W 46:L 43:W 44:W
35 Nate Walters             B         Birkdale South Red 2.5    2:W  4:L 22:W 14:L 13:D 15:L 20:L
36 Teaki Benfield           B         Holland Park 3     2.5   46:W  5:L 21:L  8:L 45:W 44:D 24:L
37 Tyler Brown              B         Birkdale South Red 2.5   24:L 15:D 28:L 40:L  0:W 22:L 46:W
38 Zayden Chan              B         Citipointe 7       2.5   32:D 23:L 46:W 12:L 15:L 45:L 47:W
39 Daniell Ma               B         Citipointe 7       2.5   45:W  9:L 32:L 42:L 33:L  0:W 41:D
40 Ritvik Bhandari          B         Churchie 5         2.5   26:L 43:L  8:L 37:W 47:D 46:W 32:L
41 Jacob Edwards            B         Holland Park 2     2.5   20:L 45:L 31:L 46:D 44:D 47:W 39:D
42 Sebastian Raciti         B         Holland Park 3     2     15:W 24:L  2:L 39:W 29:L 18:L 33:L
43 Arthur Li                B         Wishart 3          2     16:L 40:W 14:L 22:L 30:L 34:L  0:W
44 Isaiah Spencer           B         Citipointe 7       2     22:W  6:L 20:L 25:L 41:D 36:D 34:L
45 Isaac MacKeen            B         Birkdale South Red 2     39:L 41:W 10:L 18:L 36:L 38:W 30:L
46 Justin Lo                B         Wishart 3          1.5   36:L 25:L 38:L 41:D 34:W 40:L 37:L
47 Oliver Pavao             B         Wishart 3          1      3:L 21:L  0:W 31:L 40:L 41:L 38:L

Ratings (Local)

No  Name                      Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm

1.  Haklar, Ashkan            B            565                    0     0
2.  Zhang, Zhijie             B            559 2.0/2 1.14     9 509  1508
3.  Ho, Matthew               B            526 0.0/1 0.51    -5 517     0
4.  Oakley, Brett             B            517 1.0/3 1.44    -4 534   409
5.  Bansal, Aariz             B            516 2.0/2 1.02    10 509  1508
6.  Cheong, Marcus(ShingChun) B            507 0.5/2 1.02    -5 500   307
7.  Yu, Hopen                 B            505                    0     0
8.  Nair, Riaan               B            500 0.0/1 0.48    -5 516     0
9.  Imeson-Fowler, Henry      B            500 0.5/1 0.49     0 507   507
10. Nair, Rohin               B            500 1.0/2 0.90     1 533   533
11. Bhandari, Ritvik          B                                   0     0
12. Geng, Aaron               B                                   0     0
13. Mishra, Dishi             B                0.0/1            559     0
14. Wu, Ethan                 B                1.0/2            521   521
15. MacKeen, Jacob            B                0.0/1            516     0
16. Strachan, Nate            B                1.0/3            508   383
17. Murray, Martin            B                0.0/2            530     0
18. Mosser, Lucas             B                0.0/1            500     0
19. Edwards, Jacob            B                                   0     0
20. Howard-Mowat, Kit         B                3.0/4            533   558
21. Shah, Arth                B                1.0/2            500   500
22. Lo, Justin                B                                   0     0
23. Takada, Yuto              B                                   0     0
24. Spencer, Isaiah           B                0.0/1            526     0
25. Singh, Avraj              B                0.0/1            565     0
26. Dirckze, Thomas           B                0.0/2            511     0
27. Ong, Charlotte            B                1.5/4            527   440
28. Walters, Nate             B                1.5/4            510   423
29. Brown, Tyler              B                0.5/2            506   313
30. Raciti, Sebastian         B                1.0/4            523   330
31. Li, Arthur                B                0.0/1            500     0
32. Mahto, Vihan              B                1.5/3            530   530
33. Ge, Xiaozhou              B                0.0/2            533     0
34. MacKeen, Isaac            B                0.0/1            565     0
35. Takada, Junon             B                                   0     0
36. Li, Henry                 B                0.0/1            500     0
37. Zou, Scarlett             B                0.0/1            500     0
38. Simpson, Harry            B                1.0/1            505   518
39. Kim, Roy                  B                0.0/1            505     0
40. Chan, Zayden              B                0.0/2            503     0
41. James, Siena              B                0.0/2            513     0
42. Howard-Mowat, Ziggy       B                1.0/2            509   509
43. Pavao, Oliver             B                                   0     0
44. Zhang, Chris              B                1.5/3            528   528
45. Benfield, Teaki           B                0.0/1            507     0
46. Goud, Oscar               B                                   0     0
47. Ma, Daniell               B                                   0     0

Club Standings

Place Name               Score

  1   CHURCHIE 4         21.5 
  2   CITIPOINTE 6       16.5 
  3   SOMERVILLE HOUSE 4 16   
  4   HOLLAND PARK 2     15.5 
 5-6  NORMAN PARK        14.5 
      CAMP HILL 1        14.5 
  7   CHURCHIE 5         14   
  8   HOLLAND PARK 3     10.5 
9-10  CITIPOINTE 7       10   
      BIRKDALE SOUTH RED 10   
 11   WISHART 3          9    
 12   MANSFIELD 2        7    
 13   WELLINGTON POINT   5    
 14   GUMDALE            3.5  
by Swiss Perfect (TM)  www.swissperfect.com

Event Registration

Event Name:

Please select registration type
School Registration
School
Individual Registration
Individual
Individual Registration

Registration for individuals is via our iClassPro app, and is only available on selected tournaments.

For all questions please contact our Events team on [email protected]

Teacher & Coordinator Registration

Please Note: This form is for School Teachers and Coordinators ONLY. Individual registration links are available for schools where there is no chess coordinator or official school entries. Please email [email protected] for further information.

Step One: Download the spreadsheet below and complete all details. For all questions please contact our events team on [email protected]

Step Two: Complete the form below and upload the spreadsheet.

School Event Registration

Cart