0
Looking to register for an event or an upcoming class? Log into our customer portal here!
×

2023 Term 3 Brisbane Secondary A

Brisbane Secondary Term 3 2023 A – Round 7

Standings

Place Name                Feder Rtg Loc  Score M-Buch. Buch. Progr.

 1-2  Zhu, Ray            B         877  6        23.0  32.0   25.0
      Campbel, Henry      B         1070 6        22.0  31.0   22.0
 3-5  Nag, Suvan          B         1324 5.5      21.0  29.5   20.0
      Mathew, Christopher B         935  5.5      18.5  26.0   21.0
      Lam, Colin          B         1228 5.5      18.5  25.5   20.0
 6-9  Perera, Ometh       B         1038 5        25.0  33.5   25.0
      Phillips, Max       B         1595 5        22.5  30.5   23.0
      Miles, Max          B         617  5        21.0  28.0   19.0
      Pedros, Zachary     B         915  5        19.5  26.5   19.0
10-20 Patel, Shubh        B         1015 4.5      23.5  33.0   23.0
      Allen, Oliver       B         785  4.5      21.5  29.5   21.5
      Rana, Dev           B         1136 4.5      20.5  29.0   20.5
      Guan, Isabella      B         1172 4.5      19.5  27.5   18.5
      Patel, Tanush       B         986  4.5      18.5  26.5   19.0
      O'Rourke, Cooper    B         868  4.5      18.0  26.0   18.0
      Dark, Niklas        B         752  4.5      18.0  25.0   16.5
      Lossberg, Oliver    B         852  4.5      18.0  24.5   18.0
      Ananda, Senuda      B         839  4.5      18.0  23.5   15.5
      Zhang, Charles      B         818  4.5      17.5  24.0   16.5
      Paschkewitz, Dylan  B         735  4.5      15.0  21.0   13.5
21-29 Jayasundara, Methul B         1160 4        19.5  28.5   17.5
      Nguyen, Quan        B         936  4        19.5  28.0   18.0
      Wang, Henry         B         848  4        19.5  26.5   19.0
      Maher, Malakai      B         645  4        19.0  28.0   21.0
      Alfredson, Joshua   B         1016 4        18.5  25.5   15.0
      Lu, Alfred          B         910  4        17.5  24.5   15.0
      Karathra, Josh      B         736  4        17.0  24.5   14.5
      Soo, Ethan          B         791  4        16.5  23.0   13.0
      Emerick, William    B         736  4        15.0  21.5   13.0
30-40 Dani, Anuj          B         1042 3.5      19.5  28.0   16.5
      Muthumuni, Helitha  B         802  3.5      19.0  26.0   13.5
      Ashok, Tejas        B         821  3.5      18.5  26.0   14.5
      Ly-Lui, Isaac       B         962  3.5      18.5  24.0   16.0
      Lu, Lucas           B         857  3.5      18.0  25.0   16.0
      Kang, Bryan         B         877  3.5      17.5  24.5   14.0
      Barnes, Rossi       B         906  3.5      17.0  25.0   14.5
      Cockburn, Ethan     B         680  3.5      17.0  24.5   15.5
      Jigando, Mia        B         1253 3.5      17.0  22.5   12.5
      Kotsomitis, Oliver  B         789  3.5      15.5  23.5   12.5
      Dubey, Hemish       B         717  3.5      14.5  20.5   11.5
41-51 Arora, Aadit        B         815  3        22.5  30.5   14.0
      Dissanayake, Manuja B         998  3        21.0  29.0   17.0
      Bukorovic, Oliver   B         1001 3        20.0  27.5   14.0
      Qi, Lucas           B         892  3        17.0  23.5   13.0
      Li, Eric            B         767  3        17.0  23.5   12.0
      Chow, Lachlan       B         617  3        16.5  24.5    9.0
      Djorjevic, Alek     B         839  3        16.5  22.5   13.5
      Wyatt, Corey        B              3        15.5  21.5   12.0
      Tsimboukis, Adam    B         512  3        15.0  21.0   10.0
      Jones, William      B         643  3        12.5  18.0   10.0
      Li, Jackie          B         713  3        12.5  18.0    8.0
52-56 Milroy, Ben         B         840  2.5      18.5  26.5   13.0
      Kyoung, Kayden      B         803  2.5      17.5  24.0   11.0
      Chen, Izaak         B         1054 2.5      16.0  22.5    9.5
      Thom, Matthew       B         569  2.5      16.0  21.5   10.5
      Harada, Kai         B         631  2.5      13.5  18.5    9.0
57-65 Meehan, Fin         B         500  2        18.5  25.0   10.0
      Crawford, Oliver    B              2        17.0  23.5    7.0
      Wu, Benjamin        B         825  2        16.5  24.0   10.0
      Khare, Ojal         B         688  2        15.5  23.0    6.0
      Wakista, Seth       B         688  2        15.0  22.5    7.0
      Yoo, Matthew        B         595  2        14.0  18.5    5.0
      Johannes, Ethan     B         631  2        12.5  16.5    7.0
      Hubbard, Lucas      B         578  2        11.5  16.5    5.0
      Shah, Kavi          B         511  2        11.5  16.5    3.0
66-67 Rao, Ryan           B         708  1        16.0  22.5    6.0
      Xu, Leo             B         890  1        12.0  19.0    3.0
 68   King, Sebastian     B              0         9.5  16.0    0.0

Cross Table

No Name                Feder Rtg  1    2    3    4    5    6    7  

1  Zhu, Ray            B         46:W  2:W 21:W  7:W  6:L 13:W 12:W
2  Campbel, Henry      B         39:W  1:L 41:W 15:W  8:W 24:W  6:W
3  Nag, Suvan          B         32:L 26:W 19:W 44:W 10:W  4:D 11:W
4  Mathew, Christopher B         61:W 11:L 40:W 52:W 30:W  3:D 10:W
5  Lam, Colin          B         41:L 60:W 37:W 36:W 22:W 10:D  7:W
6  Perera, Ometh       B         16:W 52:W  9:W 11:W  1:W  7:L  2:L
7  Phillips, Max       B         59:W 35:W 22:W  1:L 14:W  6:W  5:L
8  Miles, Max          B         67:W 30:L 18:W  9:W  2:L 22:W 23:W
9  Pedros, Zachary     B         60:W 41:W  6:L  8:L 31:W 27:W 24:W
10 Patel, Shubh        B         29:W 18:W 23:W 24:W  3:L  5:D  4:L
11 Allen, Oliver       B         54:W  4:W 42:W  6:L 12:D 38:W  3:L
12 Rana, Dev           B         28:W 17:D 53:W 21:D 11:D 34:W  1:L
13 Guan, Isabella      B         53:L 61:W 28:W 16:W 23:W  1:L 17:D
14 Patel, Tanush       B         51:W 47:D 15:D 31:W  7:L 41:W 19:D
15 O'Rourke, Cooper    B         64:W 43:D 14:D  2:L 57:W 21:W 16:D
16 Dark, Niklas        B          6:L 65:W 54:W 13:L 44:W 33:W 15:D
17 Lossberg, Oliver    B         65:W 12:D 33:D 42:L 45:W 26:W 13:D
18 Ananda, Senuda      B         68:W 10:L  8:L 50:W 20:D 55:W 37:W
19 Zhang, Charles      B         38:W 42:L  3:L 66:W 43:W 30:W 14:D
20 Paschkewitz, Dylan  B         43:L 57:L 46:W 58:W 18:D 35:W 34:W
21 Jayasundara, Methul B         31:W 44:W  1:L 12:D 26:D 15:L 41:W
22 Nguyen, Quan        B         50:W 32:W  7:L 47:W  5:L  8:L 48:W
23 Wang, Henry         B         57:W 25:W 10:L 33:W 13:L 42:W  8:L
24 Maher, Malakai      B         49:W 36:W 43:W 10:L 42:W  2:L  9:L
25 Alfredson, Joshua   B         27:W 23:L 31:L 51:W 32:D 39:W 29:D
26 Lu, Alfred          B         37:D  3:L 58:W 53:W 21:D 17:L 49:W
27 Karathra, Josh      B         25:L 49:W 34:D 35:D 52:W  9:L 43:W
28 Soo, Ethan          B         12:L 62:W 13:L 54:W 33:L 44:W 42:W
29 Emerick, William    B         10:L 48:L 62:W 56:W 59:D 32:W 25:D
30 Dani, Anuj          B         45:D  8:W 47:D 32:W  4:L 19:L 31:D
31 Muthumuni, Helitha  B         21:L 46:W 25:W 14:L  9:L 57:W 30:D
32 Ashok, Tejas        B          3:W 22:L 57:W 30:L 25:D 29:L 46:W
33 Ly-Lui, Isaac       B         66:W 53:D 17:D 23:L 28:W 16:L 40:D
34 Lu, Lucas           B         55:D 45:D 27:D 48:W 37:W 12:L 20:L
35 Kang, Bryan         B         62:W  7:L 45:D 27:D 39:D 20:L 56:W
36 Barnes, Rossi       B         56:W 24:L 39:W  5:L 41:L 45:W 38:D
37 Cockburn, Ethan     B         26:D 55:W  5:L 59:W 34:L 54:W 18:L
38 Jigando, Mia        B         19:L 66:L 55:W 40:W 47:W 11:L 36:D
39 Kotsomitis, Oliver  B          2:L 64:W 36:L 63:W 35:D 25:L 52:W
40 Dubey, Hemish       B         42:L 68:W  4:L 38:L 58:W 47:W 33:D
41 Arora, Aadit        B          5:W  9:L  2:L 61:W 36:W 14:L 21:L
42 Dissanayake, Manuja B         40:W 19:W 11:L 17:W 24:L 23:L 28:L
43 Bukorovic, Oliver   B         20:W 15:D 24:L 45:D 19:L 50:W 27:L
44 Qi, Lucas           B         63:W 21:L 66:W  3:L 16:L 28:L 55:W
45 Li, Eric            B         30:D 34:D 35:D 43:D 17:L 36:L 63:W
46 Chow, Lachlan       B          1:L 31:L 20:L 65:W 51:W 60:W 32:L
47 Djorjevic, Alek     B         58:W 14:D 30:D 22:L 38:L 40:L 61:W
48 Wyatt, Corey        B         52:L 29:W 59:D 34:L 49:D 53:W 22:L
49 Tsimboukis, Adam    B         24:L 27:L 60:D 62:W 48:D 59:W 26:L
50 Jones, William      B         22:L 67:W 52:L 18:L 66:W 43:L 59:W
51 Li, Jackie          B         14:L 58:L 64:W 25:L 46:L 66:W 57:W
52 Milroy, Ben         B         48:W  6:L 50:W  4:L 27:L 56:D 39:L
53 Kyoung, Kayden      B         13:W 33:D 12:L 26:L 55:L 48:L 62:W
54 Chen, Izaak         B         11:L 63:W 16:L 28:L 61:W 37:L 60:D
55 Thom, Matthew       B         34:D 37:L 38:L 67:W 53:W 18:L 44:L
56 Harada, Kai         B         36:L 59:L 67:W 29:L 63:W 52:D 35:L
57 Meehan, Fin         B         23:L 20:W 32:L 60:W 15:L 31:L 51:L
58 Crawford, Oliver    B         47:L 51:W 26:L 20:L 40:L 63:L  0:W
59 Wu, Benjamin        B          7:L 56:W 48:D 37:L 29:D 49:L 50:L
60 Khare, Ojal         B          9:L  5:L 49:D 57:L 64:W 46:L 54:D
61 Wakista, Seth       B          4:L 13:L 65:W 41:L 54:L 64:W 47:L
62 Yoo, Matthew        B         35:L 28:L 29:L 49:L 68:W 67:W 53:L
63 Johannes, Ethan     B         44:L 54:L 68:W 39:L 56:L 58:W 45:L
64 Hubbard, Lucas      B         15:L 39:L 51:L 68:W 60:L 61:L 67:W
65 Shah, Kavi          B         17:L 16:L 61:L 46:L 67:L 68:W 66:W
66 Rao, Ryan           B         33:L 38:W 44:L 19:L 50:L 51:L 65:L
67 Xu, Leo             B          8:L 50:L 56:L 55:L 65:W 62:L 64:L
68 King, Sebastian     B         18:L 40:L 63:L 64:L 62:L 65:L  0: 

Ratings (Local)

No  Name                Feder Loc Id Loc  Score Exp. Chg*K  Rav Rprfm

1.  Phillips, Max       B            1595 5.0/7 6.93   -19  967  1125
2.  Nag, Suvan          B            1324 5.5/7 6.58   -11  882  1112
3.  Jigando, Mia        B            1253 3.5/7 6.72   -32  763   763
4.  Lam, Colin          B            1228 5.5/7 5.88    -4  948  1178
5.  Guan, Isabella      B            1172 4.5/7 6.30   -18  802   904
6.  Jayasundara, Methul B            1160 4.0/7 5.74   -17  900   950
7.  Rana, Dev           B            1136 4.5/7 5.74   -12  875   977
8.  Campbel, Henry      B            1070 6.0/7 5.74     3  807  1116
9.  Chen, Izaak         B            1054 2.5/7 6.16   -37  716   614
10. Dani, Anuj          B            1042 3.5/7 5.60   -21  800   800
11. Perera, Ometh       B            1038 5.0/7 4.13     9  976  1134
12. Alfredson, Joshua   B            1016 4.0/7 5.60   -16  778   828
13. Patel, Shubh        B            1015 4.5/7 4.27     2  936  1038
14. Bukorovic, Oliver   B            1001 3.0/7 5.67   -27  745   695
15. Dissanayake, Manuja B            998  3.0/7 5.46   -25  779   729
16. Patel, Tanush       B            986  4.5/7 4.13     4  921  1023
17. Ly-Lui, Isaac       B            962  3.5/7 5.18   -17  782   782
18. Nguyen, Quan        B            936  3.0/6 2.82     2  957   957
19. Mathew, Christopher B            935  5.5/7 3.71    18  916  1146
20. Pedros, Zachary     B            915  5.0/7 4.90     1  763   921
21. Lu, Alfred          B            910  3.0/6 3.18    -2  889   889
22. Barnes, Rossi       B            906  3.5/7 3.78    -3  875   875
23. Qi, Lucas           B            892  3.0/7 3.92    -9  848   798
24. Xu, Leo             B            890  1.0/7 5.95   -50  592   283
25. Kang, Bryan         B            877  3.5/7 3.92    -4  835   835
26. Zhu, Ray            B            877  6.0/7 1.40    46 1113  1422
27. O'Rourke, Cooper    B            868  4.5/7 3.57     9  864   966
28. Lu, Lucas           B            857  2.5/6 3.72   -12  771   714
29. Lossberg, Oliver    B            852  4.5/7 2.80    17  922  1024
30. Wang, Henry         B            848  4.0/7 3.01    10  897   947
31. Milroy, Ben         B            840  1.5/6 3.36   -19  795   602
32. Ananda, Senuda      B            839  3.5/6 4.02    -5  710   767
33. Djorjevic, Alek     B            839  2.0/6 2.22    -2  937   812
34. Wu, Benjamin        B            825  1.5/6 3.18   -17  800   607
35. Ashok, Tejas        B            821  3.5/7 2.94     6  882   882
36. Zhang, Charles      B            818  4.5/7 1.47    30 1045  1147
37. Arora, Aadit        B            815  3.0/7 1.89    11  993   943
38. Kyoung, Kayden      B            803  2.5/6 2.28     2  891   834
39. Muthumuni, Helitha  B            802  3.5/7 2.66     8  891   891
40. Soo, Ethan          B            791  4.0/7 1.82    22  973  1023
41. Kotsomitis, Oliver  B            789  3.5/7 2.94     6  845   845
42. Allen, Oliver       B            785  4.5/7 0.91    36 1105  1207
43. Li, Eric            B            767  3.0/7 2.38     6  881   831
44. Dark, Niklas        B            752  4.5/7 1.89    26  928  1030
45. Karathra, Josh      B            736  4.0/7 2.31    17  860   910
46. Emerick, William    B            736  4.0/6 2.34    17  817   942
47. Paschkewitz, Dylan  B            735  3.5/6 2.58     9  782   839
48. Dubey, Hemish       B            717  1.5/5 0.80     7  997   848
49. Li, Jackie          B            713  3.0/6 2.82     2  734   734
50. Rao, Ryan           B            708  1.0/7 2.38   -14  827   518
51. Khare, Ojal         B            688  2.0/7 2.66    -7  772   614
52. Wakista, Seth       B            688  2.0/7 2.03     0  843   685
53. Cockburn, Ethan     B            680  3.5/7 1.54    20  897   897
54. Maher, Malakai      B            645  4.0/7 1.19    28  917   967
55. Jones, William      B            643  3.0/7 1.54    15  863   813
56. Johannes, Ethan     B            631  0.0/5 1.25   -13  827     0
57. Harada, Kai         B            631  2.5/7 1.82     7  815   713
58. Miles, Max          B            617  5.0/7 0.91    41  934  1092
59. Chow, Lachlan       B            617  3.0/7 2.38     6  735   685
60. Yoo, Matthew        B            595  1.0/6 1.62    -6  768   495
61. Hubbard, Lucas      B            578  1.0/6 1.50    -5  773   500
62. Thom, Matthew       B            569  2.5/7 0.91    16  888   786
63. Tsimboukis, Adam    B            512  2.5/6 1.32    12  733   676
64. Shah, Kavi          B            511  1.0/6 1.20    -2  751   478
65. Meehan, Fin         B            500  2.0/7 1.12     9  782   624
66. Wyatt, Corey        B                 3.0/7             787   737
67. King, Sebastian     B                 0.0/6             645     0
68. Crawford, Oliver    B                 1.0/6             758   485

Club Standings

Place Name            Score

  1   GT 1            18.5 
  2   KGSC GREEN      18   
 3-4  BSHS 3          17   
      BBC 2           17   
  5   ST PATRICK'S 1  16.5 
  6   BGS 2           16   
  7   MANSFIELD SHS 1 15   
  8   ACGS 3          14.5 
9-10  BBC 3           13.5 
      NUDGEE 1        13.5 
11-12 BGS 3           11.5 
      ACGS 4          11.5 
13-14 IGS WHITE       11   
      BSHS 4          11   
15-16 INDOOROOPILLY 1 9.5  
      CITIPOINTE CC1  9.5  
 17   BBC 4           9    
 18   REDEEMER LC     3    
 19   SJAC SOLO       2.5  
by Swiss Perfect (TM)  www.swissperfect.com

Event Registration

Event Name:

Please select registration type
School Registration
School
Individual Registration
Individual
Individual Registration

Registration for individuals is via our iClassPro app, and is only available on selected tournaments.

For all questions please contact our Events team on [email protected]

Teacher & Coordinator Registration

Please Note: This form is for School Teachers and Coordinators ONLY. Individual registration links are available for schools where there is no chess coordinator or official school entries. Please email [email protected] for further information.

Step One: Download the spreadsheet below and complete all details. For all questions please contact our events team on [email protected]

Step Two: Complete the form below and upload the spreadsheet.

School Event Registration

Cart