0
Looking to register for an event or an upcoming class? Log into our customer portal here!
×

2023 Term 2 Sunshine Coast Age Championships Under 10

Sunshine Coast Individual Age UNDER 10 – Round 7

Standings

 Place  Name                 Loc Club                     Score M-Buch. Buch. Progr.

   1    Sonny Mantello       754 Nambour CC               6.5      24.5  33.0   27.0
  2-6   Levi Zeller          655 Nambour CC               6        24.0  31.0   25.0
        Xavier Fernando          SCGS                     6        21.5  29.0   22.0
        Alexander Min        543 MFAC                     6        20.5  30.0   25.0
        Cayden Cox-Bowden        Coolum State School      6        20.0  28.0   22.0
        Levi ONeil               Chancellor               6        20.0  27.5   23.0
  7-9   Noah Zi              749 MFAC                     5.5      24.0  34.5   25.5
        Jason MacDonald          Montessori               5.5      24.0  33.5   26.0
        Michael Tellan       577 Siena                    5.5      19.5  28.0   24.5
 10-21  Om Gautam                Baringa                  5        26.0  34.0   23.0
        Dylan Strachan           MFAC                     5        24.5  34.5   24.0
        James Myers          500 Siena                    5        23.0  32.0   22.0
        Andy Phan            552 Chancellor               5        23.0  32.0   21.0
        Chris Sobey          512 Siena                    5        23.0  31.0   23.0
        Cooper Carrick-Ryan      Glenview SS              5        22.5  31.5   22.0
        Eddie Fang           730 Chancellor               5        21.5  28.5   22.0
        James Morris             Immanuel LC              5        20.5  27.5   19.0
        Harry Skoien         517 Siena                    5        20.0  29.0   21.0
        Riyon Walpola        516 SCGS                     5        19.5  27.0   17.0
        Riley Moore              SCGS                     5        18.0  25.5   17.0
        Hastings Schurmann       Mooloolaba SS            5        16.5  21.5   17.0
 22-30  Samuel Richards          Mooloolaba SS            4.5      19.5  28.5   19.5
        Felix Baker          500 Siena                    4.5      19.5  28.5   19.0
        Kristian Speranda        Chancellor               4.5      19.0  26.5   16.5
        Lily Powell              Brightwater State School 4.5      18.5  25.5   20.5
        Will Venning             Immanuel LC              4.5      18.0  24.5   18.5
        Theodore Dempster        SCGS                     4.5      17.0  24.0   18.5
        India toghill            Buddina                  4.5      16.5  25.0   14.5
        Joshua Purcell           Buddina                  4.5      16.5  23.5   15.5
        Louis Tennett            Immanuel LC              4.5      16.5  21.5   15.0
 31-50  Archer Cansdell      570 Buddina                  4        22.5  31.0   21.0
        Khoi Le              693 Brightwater State School 4        22.5  31.0   20.0
        Xavier Albury        511 Siena                    4        22.0  30.0   17.0
        Felix Lovell             Buddina                  4        21.5  30.5   20.0
        Emilia Torrisi           Glenview SS              4        21.0  28.5   20.0
        Jonas Coleman        530 Mooloolaba SS            4        20.5  29.0   18.0
        Kate Duley               Buddina                  4        20.0  27.5   18.0
        Jack Bemrose             Nambour CC               4        19.5  27.0   16.0
        Yuna Lee                 Chancellor               4        19.0  27.5   15.0
        Armaan Utpala-Kumar      SCGS                     4        19.0  26.5   18.0
        Benjamin O’Connor        Siena                    4        19.0  26.5   17.0
        Leon Petander            Mountain Creek           4        19.0  25.0   17.0
        Noah Lettieri            Buddina                  4        19.0  25.0   14.0
        Andy Nguyen          500 Siena                    4        18.5  25.5   15.0
        Jeremy Gerber            Siena                    4        18.0  26.5   16.0
        Hanna Anderson           Buddina                  4        17.5  24.0   17.0
        Taylor Kerr              Immanuel LC              4        16.5  23.0   16.0
        Riley Osmond             Coolum State School      4        15.5  21.0   14.0
        Kauai Mitchell           SCGS                     4        15.0  20.0   14.0
        Caleb Ginns              Glenview SS              4        14.0  18.5   12.5
 51-62  Seth Rosen               Mountain Creek           3.5      20.0  28.0   16.5
        Lewis Mathewson          MFAC                     3.5      20.0  26.5   17.0
        Daniel Douglas           Immanuel LC              3.5      18.5  26.0   14.5
        Blake Cheshire           Nambour CC               3.5      18.5  25.5   12.5
        Iteshi Liyanage          Mountain Creek           3.5      18.0  25.0   14.5
        Noah Choi                Siena                    3.5      17.5  24.0   12.5
        Odette Zeller            Nambour CC               3.5      17.0  23.5   13.0
        Samuel McPherson         Siena                    3.5      16.5  23.0   14.5
        Henry Adams              Buddina                  3.5      16.5  22.5   11.5
        Dylan Cromar             Kawana                   3.5      16.0  22.0   11.5
        Eithan Veivers           Siena                    3.5      15.5  24.0   12.5
        Tony Tran                Chancellor               3.5      14.5  20.5   11.5
 63-83  Ethan Morze          500 Siena                    3        20.5  28.5   15.0
        Malli Jobanputra         Immanuel LC              3        19.5  28.5   17.0
        Odin McGregor            Mooloolaba SS            3        18.5  25.5   14.0
        Zara Chapman             Buddina                  3        18.5  25.5   13.0
        Emma Hylton              Buddina                  3        18.0  27.5    9.0
        Charli Lovell            Buddina                  3        18.0  26.0   13.0
        Samantha McKenzie        Buddina                  3        18.0  25.0   13.0
        Benjamin Smith           SCGS                     3        18.0  24.0   13.0
        Ken Zhang                Mountain Creek           3        17.0  24.5   13.0
        Aria Pisharodi           Brightwater State School 3        16.5  24.0    9.0
        Noah Thompson            Siena                    3        16.5  23.5   12.0
        Carla Baker              Buddina                  3        15.5  23.0   12.0
        Lucien Buckley           Nambour CC               3        15.5  22.0   10.0
        Carter Kennedy           Mountain Creek           3        15.0  22.0   12.0
        Violet Maxwell           Chancellor               3        14.5  20.5   12.0
        Archie Salter            MFAC                     3        14.5  20.0   10.0
        Theo Loftus              Mountain Creek           3        14.0  20.0   10.0
        Noah Hoger               Nambour CC               3        14.0  19.5   13.0
        Flynn Campbell           Mountain Creek           3        13.0  19.0    6.0
        Chloe Blackman           Mooloolaba SS            3        12.5  18.5   10.0
        Cruz Zajonskowski        Buddina                  3        12.0  16.5   11.0
 84-92  Aston Harkins            Brightwater State School 2.5      18.5  26.0   13.5
        James Reed               Mountain Creek           2.5      18.5  26.0   12.0
        Helena Rosa              Mooloolaba SS            2.5      17.5  23.5   12.0
        Sethumi Premachandra     Mountain Creek           2.5      15.0  21.5    7.0
        Giuseppe Caccamo         Buddina                  2.5      15.0  20.5   10.5
        Connor Fuller            Chancellor               2.5      15.0  20.5    8.5
        Jesse Smith              Buddina                  2.5      14.0  21.5    7.5
        Zarah Anderson           Buddina                  2.5      13.0  19.5    6.0
        Hudson Wheatley          Buddina                  2.5      12.0  16.5    7.0
93-101  Oliver Plaeschke         SCGS                     2        19.0  25.0   10.0
        Leon Gerritse            Nambour CC               2        17.5  26.5   10.0
        Rhys Mastboom            Mountain Creek           2        17.0  23.0    9.0
        Harvey Brown             Mountain Creek           2        16.5  23.5    7.5
        Zack Howie               Mountain Creek           2        16.5  23.0   10.0
        Harry Davies             Buddina                  2        15.5  22.0    8.0
        Isabella Gough           Coolum State School      2        14.5  20.0    7.0
        Oscar Bateup             Siena                    2        14.0  19.5    7.0
        Liam Waters              Kawana                   2         9.5  13.0    5.0
102-108 Robert Elford            SCGS                     1.5      15.5  22.0    7.0
        Thomas Parker            Siena                    1.5      14.0  19.5    6.5
        Reeve Johnson            Coolum State School      1.5      13.0  19.0    4.5
        Remy Fleischer           Coolum State School      1.5      13.0  19.0    4.0
        Navi Nguyen              Chancellor               1.5      11.5  15.5    2.0
        Noah Daniels             Immanuel LC              1.5      11.0  16.5    5.0
        Olivia Tian              Mooloolaba SS            1.5      11.0  15.0    2.5
109-111 Edd Law                  Mountain Creek           1        15.0  20.5    5.0
        Harper Thomas            Brightwater State School 1        14.0  20.5    1.0
        Alexandra Sekler         SCGS                     1        13.5  19.0    5.0
  112   Addien O’Donoghue        Buddina                  0.5      11.0  16.0    1.0

Cross Table

No  Name                 Feder Loc Club                     Total   1     2     3     4     5     6     7  

1   Sonny Mantello       SC    754 Nambour CC               6.5    67:W  45:W  23:W  18:W   4:W   8:D   7:W
2   Levi Zeller          SC    655 Nambour CC               6     110:W  74:W   6:W  10:W   8:L   9:W  11:W
3   Xavier Fernando      SC        SCGS                     6      90:W  11:L  28:W  61:W  46:W  22:W  12:W
4   Alexander Min        SC    543 MFAC                     6      71:W  73:W  64:W  15:W   1:L  35:W   8:W
5   Cayden Cox-Bowden    SC        Coolum State School      6      72:W  13:L  44:W  63:W  33:W  32:W  14:W
6   Levi ONeil           SC        Chancellor               6      96:W  94:W   2:L  20:W  34:W  31:W  10:W
7   Noah Zi              SC    749 MFAC                     5.5    39:W  42:W  25:W  14:W   9:D  16:W   1:L
8   Jason MacDonald      SC        Montessori               5.5    76:W  63:W  19:W  31:W   2:W   1:D   4:L
9   Michael Tellan       SC    577 Siena                    5.5    68:W  69:W  84:W  34:W   7:D   2:L  32:W
10  Om Gautam            SC        Baringa                  5      93:W  19:W  13:W   2:L  18:W  15:W   6:L
11  Dylan Strachan       SC        MFAC                     5      33:W   3:W  32:W  16:W  13:L  25:W   2:L
12  James Myers          SC    500 Siena                    5      17:W  38:W  15:L  71:W  41:W  13:W   3:L
13  Andy Phan            SC    552 Chancellor               5      75:W   5:W  10:L  45:W  11:W  12:L  37:W
14  Chris Sobey          SC    512 Siena                    5      43:W  95:W  22:W   7:L  42:W  17:W   5:L
15  Cooper Carrick-Ryan  SC        Glenview SS              5      81:W  37:W  12:W   4:L  26:W  10:L  46:W
16  Eddie Fang           SC    730 Chancellor               5     102:W  29:W  40:W  11:L  37:W   7:L  47:W
17  James Morris         SC        Immanuel LC              5      12:L  96:W  65:W  47:W  23:W  14:L  31:W
18  Harry Skoien         SC    517 Siena                    5      91:W  52:W  51:W   1:L  10:L  42:W  35:W
19  Riyon Walpola        SC    516 SCGS                     5      24:W  10:L   8:L  98:W  74:W  65:W  34:W
20  Riley Moore          SC        SCGS                     5      32:L 105:W  43:W   6:L  66:W  64:W  33:W
21  Hastings Schurmann   SC        Mooloolaba SS            5     111:W  31:L  33:L  87:W  93:W  44:W  36:W
22  Samuel Richards      SC        Mooloolaba SS            4.5    55:W  58:W  14:L  66:W  39:D   3:L  56:W
23  Felix Baker          SC    500 Siena                    4.5    48:W  62:W   1:L  86:W  17:L  52:D  55:W
24  Kristian Speranda    SC        Chancellor               4.5    19:L  60:W  85:W  35:L  77:W  43:W  25:D
25  Lily Powell          SC        Brightwater State School 4.5   104:W  97:W   7:L  55:W  52:W  11:L  24:D
26  Will Venning         SC        Immanuel LC              4.5   105:W  51:L  93:W  38:W  15:L  39:W  27:D
27  Theodore Dempster    SC        SCGS                     4.5    78:W  84:L  81:W  77:W  35:L  40:W  26:D
28  India toghill        SC        Buddina                  4.5    41:L  87:W   3:L  72:W  56:D  85:W  53:W
29  Joshua Purcell       SC        Buddina                  4.5    54:W  16:L  70:L  95:W  53:D  69:W  57:W
30  Louis Tennett        SC        Immanuel LC              4.5    36:L 110:W  38:L  99:W  54:W  57:D  52:W
31  Archer Cansdell      SC    570 Buddina                  4      86:W  21:W  35:W   8:L  64:W   6:L  17:L
32  Khoi Le              SC    693 Brightwater State School 4      20:W  65:W  11:L  84:W  40:W   5:L   9:L
33  Xavier Albury        SC    511 Siena                    4      11:L  98:W  21:W  48:W   5:L  68:W  20:L
34  Felix Lovell         SC        Buddina                  4      66:W  44:W  36:W   9:L   6:L  63:W  19:L
35  Emilia Torrisi       SC        Glenview SS              4     107:W  79:W  31:L  24:W  27:W   4:L  18:L
36  Jonas Coleman        SC    530 Mooloolaba SS            4      30:W  49:W  34:L  42:L  60:W  45:W  21:L
37  Kate Duley           SC        Buddina                  4      92:W  15:L  89:W  53:W  16:L  41:W  13:L
38  Jack Bemrose         SC        Nambour CC               4      59:W  12:L  30:W  26:L  84:W  46:L  64:W
39  Yuna Lee             SC        Chancellor               4       7:L  78:W  61:D  59:W  22:D  26:L  75:W
40  Armaan Utpala-Kumar  SC        SCGS                     4      87:W  41:W  16:L  51:W  32:L  27:L  73:W
41  Benjamin O’Connor    SC        Siena                    4      28:W  40:L  69:W  58:W  12:L  37:L  88:W
42  Leon Petander        SC        Mountain Creek           4     112:W   7:L  97:W  36:W  14:L  18:L  70:W
43  Noah Lettieri        SC        Buddina                  4      14:L  67:W  20:L 109:W  49:W  24:L  68:W
44  Andy Nguyen          SC    500 Siena                    4     109:W  34:L   5:L  89:W  48:W  21:L  71:W
45  Jeremy Gerber        SC        Siena                    4     100:W   1:L  62:W  13:L  70:W  36:L  67:W
46  Hanna Anderson       SC        Buddina                  4      51:L 112:W  99:W  70:W   3:L  38:W  15:L
47  Taylor Kerr          SC        Immanuel LC              4      95:L 102:W  54:W  17:L  86:W  51:W  16:L
48  Riley Osmond         SC        Coolum State School      4      23:L 109:W  94:W  33:L  44:L  82:W  63:W
49  Kauai Mitchell       SC        SCGS                     4      60:W  36:L  63:L 111:W  43:L  94:W  66:W
50  Caleb Ginns          SC        Glenview SS              4      88:D  85:D  66:L  56:L 111:W  74:W  65:W
51  Seth Rosen           SC        Mountain Creek           3.5    46:W  26:W  18:L  40:L  78:W  47:L  60:D
52  Lewis Mathewson      SC        MFAC                     3.5   106:W  18:L  59:W  76:W  25:L  23:D  30:L
53  Daniel Douglas       SC        Immanuel LC              3.5    58:L  75:W  68:W  37:L  29:D  61:W  28:L
54  Blake Cheshire       SC        Nambour CC               3.5    29:L  57:W  47:L  75:W  30:L  84:W  59:D
55  Iteshi Liyanage      SC        Mountain Creek           3.5    22:L  56:W  88:W  25:L  85:D  76:W  23:L
56  Noah Choi            SC        Siena                    3.5    97:L  55:L 100:W  50:W  28:D  58:W  22:L
57  Odette Zeller        SC        Nambour CC               3.5    62:L  54:L  67:W  73:W  96:W  30:D  29:L
58  Samuel McPherson     SC        Siena                    3.5    53:W  22:L  95:W  41:L  69:D  56:L  86:W
59  Henry Adams          SC        Buddina                  3.5    38:L  72:W  52:L  39:L  91:W  93:W  54:D
60  Dylan Cromar         SC        Kawana                   3.5    49:L  24:L 104:W 103:W  36:L  72:W  51:D
61  Eithan Veivers       SC        Siena                    3.5    64:L  91:W  39:D   3:L  87:W  53:L  90:W
62  Tony Tran            SC        Chancellor               3.5    57:W  23:L  45:L  68:L 103:D 102:W  85:W
63  Ethan Morze          SC    500 Siena                    3      98:W   8:L  49:W   5:L  71:W  34:L  48:L
64  Malli Jobanputra     SC        Immanuel LC              3      61:W  83:W   4:L  80:W  31:L  20:L  38:L
65  Odin McGregor        SC        Mooloolaba SS            3      89:W  32:L  17:L  97:W  80:W  19:L  50:L
66  Zara Chapman         SC        Buddina                  3      34:L 100:W  50:W  22:L  20:L  98:W  49:L
67  Emma Hylton          SC        Buddina                  3       1:L  43:L  57:L  81:W   0:W  77:W  45:L
68  Charli Lovell        SC        Buddina                  3       9:L  92:W  53:L  62:W  76:W  33:L  43:L
69  Samantha McKenzie    SC        Buddina                  3     103:W   9:L  41:L  79:W  58:D  29:L  80:D
70  Benjamin Smith       SC        SCGS                     3      79:L 106:W  29:W  46:L  45:L  78:W  42:L
71  Ken Zhang            SC        Mountain Creek           3       4:L 104:W  79:W  12:L  63:L  97:W  44:L
72  Aria Pisharodi       SC        Brightwater State School 3       5:L  59:L 106:W  28:L  79:W  60:L  96:W
73  Noah Thompson        SC        Siena                    3      82:W   4:L  76:L  57:L 109:W  83:W  40:L
74  Carla Baker          SC        Buddina                  3     108:W   2:L  80:L  94:W  19:L  50:L  97:W
75  Lucien Buckley       SC        Nambour CC               3      13:L  53:L  91:W  54:L 102:W 100:W  39:L
76  Carter Kennedy       SC        Mountain Creek           3       8:L 108:W  73:W  52:L  68:L  55:L  98:W
77  Violet Maxwell       SC        Chancellor               3      94:L  90:W  82:W  27:L  24:L  67:L 100:W
78  Archie Salter        SC        MFAC                     3      27:L  39:L 110:W  90:W  51:L  70:L  94:W
79  Theo Loftus          SC        Mountain Creek           3      70:W  35:L  71:L  69:L  72:L  99:W 101:W
80  Noah Hoger           SC        Nambour CC               3      85:D  88:D  74:W  64:L  65:L  86:D  69:D
81  Flynn Campbell       SC        Mountain Creek           3      15:L  89:L  27:L  67:L 110:W 104:W  95:W
82  Chloe Blackman       SC        Mooloolaba SS            3      73:L 101:W  77:L  85:L  99:W  48:L  93:W
83  Cruz Zajonskowski    SC        Buddina                  3      99:W  64:L  86:L  93:L  88:W  73:L 105:W
84  Aston Harkins        SC        Brightwater State School 2.5   101:W  27:W   9:L  32:L  38:L  54:L  92:D
85  James Reed           SC        Mountain Creek           2.5    80:D  50:D  24:L  82:W  55:D  28:L  62:L
86  Helena Rosa          SC        Mooloolaba SS            2.5    31:L 103:W  83:W  23:L  47:L  80:D  58:L
87  Sethumi Premachandra SC        Mountain Creek           2.5    40:L  28:L 108:W  21:L  61:L 105:D 102:W
88  Giuseppe Caccamo     SC        Buddina                  2.5    50:D  80:D  55:L 102:D  83:L 103:W  41:L
89  Connor Fuller        SC        Chancellor               2.5    65:L  81:W  37:L  44:L  92:D  90:L 107:W
90  Jesse Smith          SC        Buddina                  2.5     3:L  77:L  96:D  78:L 106:W  89:W  61:L
91  Zarah Anderson       SC        Buddina                  2.5    18:L  61:L  75:L 108:W  59:L 107:D 103:W
92  Hudson Wheatley      SC        Buddina                  2.5    37:L  68:L  98:L 112:W  89:D  96:D  84:D
93  Oliver Plaeschke     SC        SCGS                     2      10:L 111:W  26:L  83:W  21:L  59:L  82:L
94  Leon Gerritse        SC        Nambour CC               2      77:W   6:L  48:L  74:L   0:W  49:L  78:L
95  Rhys Mastboom        SC        Mountain Creek           2      47:W  14:L  58:L  29:L  97:L 111:W  81:L
96  Harvey Brown         SC        Mountain Creek           2       6:L  17:L  90:D 110:W  57:L  92:D  72:L
97  Zack Howie           SC        Mountain Creek           2      56:W  25:L  42:L  65:L  95:W  71:L  74:L
98  Harry Davies         SC        Buddina                  2      63:L  33:L  92:W  19:L 104:W  66:L  76:L
99  Isabella Gough       SC        Coolum State School      2      83:L 107:W  46:L  30:L  82:L  79:L 109:W
100 Oscar Bateup         SC        Siena                    2      45:L  66:L  56:L 106:W 107:W  75:L  77:L
101 Liam Waters          SC        Kawana                   2      84:L  82:L 103:L 107:L 112:W 109:W  79:L
102 Robert Elford        SC        SCGS                     1.5    16:L  47:L 107:W  88:D  75:L  62:L  87:L
103 Thomas Parker        SC        Siena                    1.5    69:L  86:L 101:W  60:L  62:D  88:L  91:L
104 Reeve Johnson        SC        Coolum State School      1.5    25:L  71:L  60:L 105:W  98:L  81:L 108:D
105 Remy Fleischer       SC        Coolum State School      1.5    26:L  20:L 109:L 104:L 108:W  87:D  83:L
106 Navi Nguyen          SC        Chancellor               1.5    52:L  70:L  72:L 100:L  90:L 112:D 111:W
107 Noah Daniels         SC        Immanuel LC              1.5    35:   99:L 102:L 101:W 100:L  91:D  89:L
108 Olivia Tian          SC        Mooloolaba SS            1.5    74:L  76:L  87:L  91:L 105:L 110:W 104:D
109 Edd Law              SC        Mountain Creek           1      44:L  48:L 105:W  43:L  73:L 101:L  99:L
110 Harper Thomas        SC        Brightwater State School 1       2:L  30:L  78:L  96:L  81:L 108:L 112:W
111 Alexandra Sekler     SC        SCGS                     1      21:L  93:L 112:W  49:L  50:L  95:L 106:L
112 Addien O’Donoghue    SC        Buddina                  .5     42:L  46:L 111:L  92:L 101:L 106:D 110:L

Ratings (Local)

No   Name                  Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm

1.   Mantello, Sonny       SC           754 4.0/4 2.92    11 577  1576
2.   Zi, Noah              SC           749 2.5/4 2.56    -1 643   738
3.   Fang, Eddie           SC           730 0.0/1 0.47    -5 749     0
4.   Le, Khoi              SC           693 0.0/1 0.66    -7 577     0
5.   Zeller, Levi          SC           655 1.0/1 0.61     4 577  1576
6.   Tellan, Michael       SC           577 1.5/3 0.99     5 699   699
7.   Cansdell, Archer      SC           570                    0     0
8.   Phan, Andy            SC           552 0.0/1 0.57    -6 500     0
9.   Min, Alexander        SC           543 0.0/1 0.23    -2 754     0
10.  Coleman, Jonas        SC           530                    0     0
11.  Skoien, Harry         SC           517 0.0/1 0.20    -2 754     0
12.  Walpola, Riyon        SC           516                    0     0
13.  Sobey, Chris          SC           512 0.0/1 0.20    -2 749     0
14.  Albury, Xavier        SC           511                    0     0
15.  Myers, James          SC           500 1.0/1 0.43     6 552  1551
16.  Nguyen, Andy          SC           500                    0     0
17.  Baker, Felix          SC           500 0.0/1 0.19    -2 754     0
18.  Morze, Ethan          SC           500                    0     0
19.  Kennedy, Carter       SC                                  0     0
20.  Venning, Will         SC                                  0     0
21.  Campbell, Flynn       SC                                  0     0
22.  Caccamo, Giuseppe     SC                                  0     0
23.  Choi, Noah            SC                                  0     0
24.  Anderson, Hanna       SC                                  0     0
25.  Powell, Lily          SC               0.0/1            749     0
26.  ONeil, Levi           SC               1.0/2            613   613
27.  Kerr, Taylor          SC               0.0/1            730     0
28.  Torrisi, Emilia       SC               0.0/3            543     0
29.  Lettieri, Noah        SC               0.0/1            512     0
30.  Utpala-Kumar, Armaan  SC               0.0/2            712     0
31.  Nguyen, Navi          SC                                  0     0
32.  Brown, Harvey         SC                                  0     0
33.  Adams, Henry          SC                                  0     0
34.  McPherson, Samuel     SC                                  0     0
35.  Duley, Kate           SC               0.0/2            641     0
36.  Strachan, Dylan       SC               3.0/5            628   641
37.  Fleischer, Remy       SC                                  0     0
38.  Reed, James           SC                                  0     0
39.  Chapman, Zara         SC                                  0     0
40.  Jobanputra, Malli     SC               0.0/2            557     0
41.  Tennett, Louis        SC               0.0/1            530     0
42.  Maxwell, Violet       SC                                  0     0
43.  Harkins, Aston        SC               0.0/2            635     0
44.  Gerber, Jeremy        SC               0.0/3            612     0
45.  Petander, Leon        SC               1.0/4            577   384
46.  Salter, Archie        SC                                  0     0
47.  Purcell, Joshua       SC               0.0/1            730     0
48.  McGregor, Odin        SC               0.0/2            605     0
49.  Veivers, Eithan       SC                                  0     0
50.  Buckley, Lucien       SC               0.0/1            552     0
51.  Cromar, Dylan         SC               0.0/1            530     0
52.  Baker, Carla          SC               0.0/2            586     0
53.  Osmond, Riley         SC               1.0/4            503   310
54.  Waters, Liam          SC                                  0     0
55.  Zhang, Ken            SC               0.0/4            511     0
56.  Lovell, Charli        SC               0.0/2            544     0
57.  toghill, India        SC                                  0     0
58.  Rosa, Helena          SC               0.0/2            535     0
59.  McKenzie, Samantha    SC               0.0/1            577     0
60.  Schurmann, Hastings   SC               2.0/4            528   528
61.  Cox-Bowden, Cayden    SC               5.0/6            545   595
62.  Mitchell, Kauai       SC               0.0/2            515     0
63.  Thompson, Noah        SC               0.0/1            543     0
64.  Plaeschke, Oliver     SC                                  0     0
65.  Gough, Isabella       SC                                  0     0
66.  Cheshire, Blake       SC                                  0     0
67.  Mathewson, Lewis      SC               0.5/2            509   316
68.  Davies, Harry         SC               0.0/3            509     0
69.  Gautam, Om            SC               3.0/4            560   585
70.  Tian, Olivia          SC                                  0     0
71.  Mastboom, Rhys        SC               0.0/1            512     0
72.  Fuller, Connor        SC               0.0/1            500     0
73.  Liyanage, Iteshi      SC               0.0/1            500     0
74.  O’Donoghue, Addien    SC                                  0     0
75.  Bemrose, Jack         SC               0.0/1            500     0
76.  Tran, Tony            SC               0.0/1            500     0
77.  Lovell, Felix         SC               3.0/5            525   538
78.  Elford, Robert        SC               0.0/1            730     0
79.  Smith, Benjamin       SC                                  0     0
80.  Hylton, Emma          SC               0.0/1            754     0
81.  Moore, Riley          SC               1.0/2            602   602
82.  Morris, James         SC               2.0/4            521   521
83.  Pisharodi, Aria       SC                                  0     0
84.  Bateup, Oscar         SC                                  0     0
85.  Smith, Jesse          SC                                  0     0
86.  Speranda, Kristian    SC               0.0/1            516     0
87.  MacDonald, Jason      SC               4.5/6            590   628
88.  Ginns, Caleb          SC                                  0     0
89.  Thomas, Harper        SC               0.0/1            655     0
90.  Lee, Yuna             SC               0.0/1            749     0
91.  Anderson, Zarah       SC               0.0/1            517     0
92.  Law, Edd              SC               0.0/1            500     0
93.  Rosen, Seth           SC               0.0/1            517     0
94.  Blackman, Chloe       SC                                  0     0
95.  Johnson, Reeve        SC                                  0     0
96.  Douglas, Daniel       SC                                  0     0
97.  Wheatley, Hudson      SC                                  0     0
98.  Premachandra, Sethumi SC                                  0     0
99.  O’Connor, Benjamin    SC               0.0/1            500     0
100. Richards, Samuel      SC               0.0/1            512     0
101. Howie, Zack           SC                                  0     0
102. Carrick-Ryan, Cooper  SC               1.0/2            522   522
103. Hoger, Noah           SC                                  0     0
104. Parker, Thomas        SC                                  0     0
105. Fernando, Xavier      SC               1.0/1            500   513
106. Gerritse, Leon        SC                                  0     0
107. Loftus, Theo          SC                                  0     0
108. Dempster, Theodore    SC                                  0     0
109. Zajonskowski, Cruz    SC                                  0     0
110. Sekler, Alexandra     SC                                  0     0
111. Daniels, Noah         SC                                  0     0
112. Zeller, Odette        SC                                  0     0
by Swiss Perfect (TM)  www.swissperfect.com

Event Registration

Event Name:

Please select registration type
School Registration
School
Individual Registration
Individual
Individual Registration

Registration for individuals is via our iClassPro app, and is only available on selected tournaments.

For all questions please contact our Events team on [email protected]

Teacher & Coordinator Registration

Please Note: This form is for School Teachers and Coordinators ONLY. Individual registration links are available for schools where there is no chess coordinator or official school entries. Please email [email protected] for further information.

Step One: Download the spreadsheet below and complete all details. For all questions please contact our events team on [email protected]

Step Two: Complete the form below and upload the spreadsheet.

School Event Registration

Cart