Mackay Whitsundays Term 2 2023 Primary Premier – Round 7
Standings
Place Name Feder Loc Club Score M-Buch. Buch. Progr.
1 Attanayake, Kinith MW Whitsunday Junior School 1 7 18.0 26.0 28.0
2 Cheruku, Praneeth MW Whitsunday Junior School 1 6 22.0 30.5 27.0
3-6 Gould, Woodley MW St Mary's Knights 5 21.5 31.0 17.5
Patroni, Cruz MW 770 St Mary's Knights 5 21.5 29.5 20.0
Jacobsz, Liam MW MCC P1 5 18.5 27.0 18.0
Hudson, Flynn MW 530 MCC P1 5 17.5 23.5 16.0
7 Vella-Hassell, Bodhi MW 524 MCC P1 4.5 18.5 27.0 18.0
8-14 Bath, Lachy MW Chelona Sharks 4 24.0 33.0 19.0
Anirudh, Ayyahari MW St Mary's Rooks 4 21.0 28.0 19.0
Petersen, Jack MW Chelona Sharks 4 19.5 27.5 16.0
Martin, Nathan MW Whitsunday Junior School 1 4 19.0 26.5 18.0
Bezzina, Sam MW 538 Chelona Shredders 4 18.0 27.5 15.0
Marshall, Hunter MW 500 Chelona Sharks 4 17.0 22.5 17.0
Bennet, William MW Chelona Shredders 4 15.0 21.0 14.0
15-20 Tappert, Kodee MW MCC P2 3.5 19.0 27.0 13.0
Patroni, Creed MW 527 St Mary's Knights 3.5 18.0 25.5 15.5
Deguara, Archie MW Chelona Shredders 3.5 18.0 25.0 13.0
White, Ellie MW Northview SS 1 3.5 17.0 25.0 12.5
Patel, Prem MW Whitsunday Junior School 1 3.5 16.5 22.0 12.5
Bennett, Rocco MW Northview SS 1 3.5 15.5 22.5 12.5
21-24 Falzon, Connor MW Chelona Sharks 3 21.0 31.0 16.5
Rasink, Tyce MW MCC P2 3 20.0 28.0 17.0
Burrows, Aden MW Chelona Shredders 3 17.0 23.0 12.0
Palazzi, Mitchell MW 516 MCC P1 3 15.0 20.5 9.0
25-27 Hall, Amelia MW MCC P2 2.5 15.0 20.0 7.0
Pel, Dallas MW Northview SS 1 2.5 13.0 17.5 9.0
Godfrey, Jasper MW Northview SS 1 2.5 12.5 18.0 7.5
28 Christie, Cooper MW St Mary's Knights 2 17.0 22.0 12.0
29 Karcz, Caleb MW St Mary's Rooks 1.5 15.0 19.5 5.0
30-31 Christie, Samuel MW St Mary's Rooks 1 17.0 22.5 4.0
McKay, Louis MW St Mary's Rooks 1 14.0 18.5 6.0
32 Jackson, Charlie MW MCC P2 0.5 11.0 16.0 1.5
Cross Table
No Name Feder Loc Total 1 2 3 4 5 6 7
1 Attanayake, Kinith MW 7 18:W 15:W 21:W 22:W 8:W 4:W 12:W
2 Cheruku, Praneeth MW 6 3:W 20:W 16:W 8:W 5:W 7:W 4:L
3 Gould, Woodley MW 5 2:L 19:W 6:W 7:D 9:D 13:W 10:W
4 Patroni, Cruz MW 770 5 30:W 8:L 17:W 9:W 13:W 1:L 2:W
5 Jacobsz, Liam MW 5 21:L 27:W 15:W 10:W 2:L 11:W 9:W
6 Hudson, Flynn MW 530 5 8:L 30:W 3:L 23:W 14:W 22:W 17:W
7 Vella-Hassell, Bodhi MW 524 4.5 27:W 21:L 23:W 3:D 11:W 2:L 18:W
8 Bath, Lachy MW 4 6:W 4:W 11:W 2:L 1:L 9:L 28:W
9 Anirudh, Ayyahari MW 4 12:W 28:W 22:D 4:L 3:D 8:W 5:L
10 Petersen, Jack MW 4 16:L 24:W 12:W 5:L 20:W 19:W 3:L
11 Martin, Nathan MW 4 25:W 14:W 8:L 16:W 7:L 5:L 22:W
12 Bezzina, Sam MW 538 4 9:L 26:W 10:L 19:W 15:W 21:W 1:L
13 Marshall, Hunter MW 500 4 32:W 22:L 14:W 28:W 4:L 3:L 23:W
14 Bennet, William MW 4 29:W 11:L 13:L 31:W 6:L 25:W 21:W
15 Tappert, Kodee MW 3.5 17:W 1:L 5:L 24:W 12:L 20:D 30:W
16 Patroni, Creed MW 527 3.5 10:W 23:W 2:L 11:L 18:D 17:L 29:W
17 Deguara, Archie MW 3.5 15:L 18:W 4:L 26:D 28:W 16:W 6:L
18 White, Ellie MW 3.5 1:L 17:L 30:W 25:W 16:D 24:W 7:L
19 Patel, Prem MW 3.5 20:D 3:L 25:W 12:L 26:W 10:L 32:W
20 Bennett, Rocco MW 3.5 19:D 2:L 29:W 21:D 10:L 15:D 31:W
21 Falzon, Connor MW 3 5:W 7:W 1:L 20:D 22:D 12:L 14:L
22 Rasink, Tyce MW 3 31:W 13:W 9:D 1:L 21:D 6:L 11:L
23 Burrows, Aden MW 3 24:W 16:L 7:L 6:L 31:W 28:W 13:L
24 Palazzi, Mitchell MW 516 3 23:L 10:L 27:W 15:L 29:W 18:L 26:W
25 Hall, Amelia MW 2.5 11:L 29:D 19:L 18:L 30:W 14:L 27:W
26 Pel, Dallas MW 2.5 28:L 12:L 32:W 17:D 19:L 30:W 24:L
27 Godfrey, Jasper MW 2.5 7:L 5:L 24:L 29:W 32:D 31:W 25:L
28 Christie, Cooper MW 2 26:W 9:L 31:W 13:L 17:L 23:L 8:L
29 Karcz, Caleb MW 1.5 14:L 25:D 20:L 27:L 24:L 32:W 16:L
30 Christie, Samuel MW 1 4:L 6:L 18:L 32:W 25:L 26:L 15:L
31 McKay, Louis MW 1 22:L 32:W 28:L 14:L 23:L 27:L 20:L
32 Jackson, Charlie MW .5 13:L 31:L 26:L 30:L 27:D 29:L 19:L
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Patroni, Cruz MW 770 1.0/1 0.83 2 500 1499
2. Bezzina, Sam MW 538 0 0
3. Hudson, Flynn MW 530 0 0
4. Patroni, Creed MW 527 0 0
5. Vella-Hassell, Bodhi MW 524 0 0
6. Palazzi, Mitchell MW 516 0 0
7. Marshall, Hunter MW 500 0.0/1 0.17 -2 770 0
8. Jacobsz, Liam MW 0 0
9. McKay, Louis MW 0 0
10. Deguara, Archie MW 1.0/3 609 484
11. Karcz, Caleb MW 0.0/2 522 0
12. Gould, Woodley MW 2.5/3 518 543
13. Pel, Dallas MW 0.0/2 527 0
14. Bennett, Rocco MW 0 0
15. Martin, Nathan MW 1.0/2 526 526
16. Attanayake, Kinith MW 2.0/2 654 679
17. Christie, Samuel MW 0.0/2 650 0
18. Anirudh, Ayyahari MW 1.0/2 654 654
19. Bath, Lachy MW 2.0/2 650 675
20. Petersen, Jack MW 2.0/3 527 540
21. Godfrey, Jasper MW 0.0/2 520 0
22. Burrows, Aden MW 1.0/5 519 279
23. Falzon, Connor MW 1.0/2 531 531
24. Jackson, Charlie MW 0.0/1 500 0
25. Rasink, Tyce MW 1.0/2 515 515
26. Bennet, William MW 0.0/2 515 0
27. Tappert, Kodee MW 1.0/2 527 527
28. Cheruku, Praneeth MW 2.0/3 607 620
29. Christie, Cooper MW 0.0/1 500 0
30. Patel, Prem MW 0.0/1 538 0
31. Hall, Amelia MW 0 0
32. White, Ellie MW 1.5/3 522 522
Club Standings
Place Name Score
1 WHITSUNDAY JUNIOR SCHOOL 1 20.5
2 MCC P1 17.5
3 ST MARY'S KNIGHTS 15.5
4 CHELONA SHARKS 15
5 CHELONA SHREDDERS 14.5
6 NORTHVIEW SS 1 12
7 MCC P2 9.5
8 ST MARY'S ROOKS 7.5