0
Looking to register for an event or an upcoming class? Log into our customer portal here!
×

2023 Term 2 Central Queensland Primary

Central Queensland North Term 2 2023 Primary – Round 7

Standings

Place Name                              Feder Loc Club                      Score M-Buch. Buch. Progr.

 1-4  Elsa Li                           CQ    517 RGS PS 1                  6        24.5  34.5   27.0
      Samuel Cappellone                 CQ    544 Homeschool Golden Knights 6        23.0  31.5   23.0
      Ranu Weerasinghe                  CQ        RGS PS 1                  6        22.5  31.5   27.0
      Gloria Buenen                     CQ    587 Homeschool Golden Knights 6        22.0  31.0   25.0
 5-7  Chase Tippett                     CQ        RGS PS 2                  5.5      20.0  28.5   22.5
      Aidan Binay                       CQ        St Peter's 1              5.5      19.5  26.5   18.5
      Ben Hannrahan                     CQ        St Peter's 1              5.5      19.0  27.5   21.0
8-15  Samuel Geoffrey Limpus            CQ        Heights Primary 1         5        22.5  30.5   20.0
      Joel Daniel Hughes                CQ        Heights Primary 7         5        21.5  30.5   19.5
      Zach Holtzman                     CQ    584 RGS PS 1                  5        21.5  30.0   18.0
      Boshu Chen                        CQ        RGS PS 1                  5        21.0  29.5   23.0
      Cameron Bruigom                   CQ        St Mary's Team 1          5        20.5  28.0   20.5
      Joshua Attokaran                  CQ        RGS PS 3                  5        19.5  28.0   20.0
      Ashlyn Buenen                     CQ        Homeschool Golden Knights 5        17.5  24.5   16.0
      Archie Rooney                     CQ        St Peter's 1              5        17.0  24.5   20.0
16-24 Krish Prakashkumar Patel          CQ        Heights Primary 4         4.5      23.5  33.0   21.5
      Bahar Hosseininejad               CQ        RGS PS 2                  4.5      22.5  30.5   19.5
      Rori Heasman                      CQ        St Peter's 2              4.5      21.5  29.0   18.5
      Max Wilson                        CQ        RGS PS 2                  4.5      21.5  28.0   21.5
      William Cavanagh                  CQ        St Mary's Team 1          4.5      20.0  28.5   19.0
      Jack Diehm                        CQ        St Mary's Team 1          4.5      19.5  28.5   18.5
      Alex Todd                         CQ        Sacred Heart Red Team     4.5      18.0  26.0   16.5
      Kiana Wheoki                      CQ        Sacred Heart Red Team     4.5      18.0  25.5   16.5
      James Farr                        CQ        Joey's Scholar's          4.5      18.0  24.5   17.0
25-41 Allegra Grace Schravemade         CQ        Heights Primary 3         4        22.0  29.5   18.0
      Tom Carter                        CQ        St Peter's 2              4        20.5  28.0   17.0
      Arya Udayaraj                     CQ        RGS PS 3                  4        20.0  28.5   19.5
      Stanley Shaji                     CQ        Heights Primary 4         4        19.0  26.0   16.0
      Finn Wyatt                        CQ        Joey's Scholar's          4        19.0  25.5   13.5
      Harper McMillan                   CQ        RGS PS 2                  4        18.5  27.0   19.0
      Kathleen Karmoy                   CQ        St Peter's 1              4        18.0  25.5   17.0
      Tom Compagnoni                    CQ        Joey's Masters            4        18.0  25.0   18.5
      Lexie Kirk                        CQ        RGS PS 3                  4        17.5  24.5   14.0
      Wesley Johnson                    CQ        Joey's Masters            4        17.5  24.0   16.5
      Stella Hopkins                    CQ        St Mary's Team 3          4        17.0  25.0   12.0
      Tayte Mooney                      CQ        Joey's Scholar's          4        16.5  23.5   14.0
      Dev Prakashkumar Patel            CQ        Heights Primary 4         4        16.5  23.5   12.0
      Noah Todd                         CQ        Sacred Heart Red Team     4        15.5  21.5   17.5
      Rebecca Harris                    CQ        St Mary's Team 2          4        14.5  21.5   15.0
      Joshua Caleb Hughes               CQ        Heights Primary 5         4        14.5  19.0   11.0
      Harrison Bell                     CQ        Joey's Knights            4        14.0  20.5   14.0
42-50 Mason Lewis                       CQ        Sacred Heart Blue Team    3.5      21.5  30.5   17.0
      Lucy Thomas                       CQ        Sacred Heart Blue Team    3.5      19.0  27.0   13.5
      Declan Hayden Carige              CQ        Heights Primary 2         3.5      19.0  26.0   15.0
      Alex Harris                       CQ        St Mary's Team 4          3.5      18.5  26.0   18.5
      Mason Douglas Jarvis              CQ        Heights Primary 3         3.5      18.0  26.0   14.0
      Monica Jean Bartsch               CQ        Heights Primary 1         3.5      17.5  24.5   13.5
      Conrad Rodney                     CQ        St Peter's 2              3.5      17.0  23.0   14.5
      Nate Barber                       CQ        Joey's Masters            3.5      16.0  22.5   13.5
      Charis Alley                      CQ        Kingsley Primary 1        3.5      13.5  19.0   11.0
51-66 Anika Udayaraj                    CQ        RGS PS 3                  3        23.5  30.0   18.0
      Max Mapp                          CQ        St Mary's Team 2          3        20.5  27.5   17.0
      Cadence Schick                    CQ        Homeschool Silver Knights 3        20.0  27.0   15.0
      Joseph Otto                       CQ        St Mary's Team 4          3        18.5  25.5   15.0
      Emma Kate Garton                  CQ        Heights Primary 3         3        18.5  25.5   14.0
      Owen Raymond Smith                CQ        Heights Primary 1         3        17.5  25.5   12.0
      Ethan Gilbert                     CQ        St Mary's Team 1          3        16.0  23.5   12.0
      Ashton Hunt                       CQ        St Mary's Team 2          3        16.0  23.0   10.0
      Elizabeth Buenen                  CQ        Homeschool Golden Knights 3        16.0  22.5   11.0
      Pavan Dipenbhai Patel             CQ        Heights Primary 4         3        15.5  22.0   13.0
      Alexander Ruckert                 CQ        Homeschool Silver Knights 3        15.0  21.5   10.0
      Spencer Barber                    CQ        Joey's Masters            3        15.0  21.5    9.0
      Casey Christopher Warlow          CQ        Heights Primary 6         3        15.0  21.0   11.0
      Ivy Rose Gillies                  CQ        Heights Primary 5         3        12.5  17.5    7.0
      Gene Punzalan                     CQ        St Mary's Team 2          3        12.0  17.0    9.0
      Banjo Coker                       CQ        Sacred Heart Blue Team    3        11.0  16.0    9.0
67-73 Wesley William Lutton             CQ        Heights Primary 2         2.5      19.5  28.0   13.0
      David Alexander Bileanschi        CQ        Heights Primary 2         2.5      19.5  27.0   14.0
      Nathaniel Jordan Hume             CQ        Heights Primary 7         2.5      18.0  25.5   11.5
      Elizaveta Aleksandrova Bileanschi CQ        Heights Primary 1         2.5      17.5  23.5   10.5
      Liam Zanker                       CQ        Joey's Scholar's          2.5      15.5  22.5   10.0
      Ayla Richardson                   CQ        St Peter's 2              2.5      15.5  21.0    9.0
      Bailey Kuhl                       CQ        Kingsley Primary 1        2.5      12.5  16.5    8.0
74-85 Audrey Schick                     CQ        Homeschool Silver Knights 2        17.5  24.5   11.0
      Imijean Hartley                   CQ        St Mary's Team 3          2        17.5  22.5    9.0
      Eden Kalie                        CQ        Sacred Heart Red Team     2        17.0  23.0    7.0
      Oliver Roman Webber               CQ        Heights Primary 6         2        16.5  21.0    7.0
      Luke Bowman                       CQ        St Mary's Team 3          2        16.0  21.5    7.0
      Cooper Arnold                     CQ        St Mary's Team 3          2        15.5  22.0    6.0
      Zane Barber                       CQ        Joey's Knights            2        15.5  21.5    6.5
      Lincoln Hunter Ship               CQ        Heights Primary 7         2        15.5  21.0    8.0
      Timothy Moore                     CQ        Heights Primary 2         2        15.0  22.5    8.5
      Ella West                         CQ        Homeschool Silver Knights 2        12.5  17.0    8.5
      Levi Joshua Doyle                 CQ        Heights Primary 5         2        12.0  17.0    7.0
      Hayley Lisle                      CQ        Heights Primary 3         2        11.5  16.0    6.0
86-90 Sophia Elizabeth Robin            CQ        Heights Primary 6         1        15.5  22.0    3.0
      Lily Maye Brooks                  CQ        Heights Primary 6         1        14.0  20.0    2.0
      Chloe Khan                        CQ        Kingsley Primary 1        1        14.0  19.0    1.0
      Chelsea Sara Dempsey              CQ        Heights Primary 5         1        12.0  17.5    3.0
      Carlo Safic                       CQ        Joey's Knights            1         2.0   2.0    1.0

Cross Table

No Name                              Feder Loc Club                      Total  1    2    3    4    5    6    7  

1  Elsa Li                           CQ    517 RGS PS 1                  6     14:W 34:W 13:W 19:W  5:W 16:W  4:L
2  Samuel Cappellone                 CQ    544 Homeschool Golden Knights 6     35:W  9:W  3:L 67:W  8:W 19:W 11:W
3  Ranu Weerasinghe                  CQ        RGS PS 1                  6     62:W 56:W  2:W 30:W  4:W 27:W  7:L
4  Gloria Buenen                     CQ    587 Homeschool Golden Knights 6     29:W 55:W  8:W 51:W  3:L 25:W  1:W
5  Chase Tippett                     CQ        RGS PS 2                  5.5   25:W 46:W 67:D 21:W  1:L 45:W 20:W
6  Aidan Binay                       CQ        St Peter's 1              5.5   18:D 10:L 82:W 57:W 68:W 12:W 16:W
7  Ben Hannrahan                     CQ        St Peter's 1              5.5   26:W 69:W 11:L 42:D 43:W 51:W  3:W
8  Samuel Geoffrey Limpus            CQ        Heights Primary 1         5     78:W 17:W  4:L 31:W  2:L 34:W 26:W
9  Joel Daniel Hughes                CQ        Heights Primary 7         5     23:W  2:L 61:W 20:D 47:W 28:W 15:D
10 Zach Holtzman                     CQ    584 RGS PS 1                  5     13:L  6:W 37:W 55:W 16:L 32:W 27:W
11 Boshu Chen                        CQ        RGS PS 1                  5     61:W 44:W  7:W 16:L 52:W 17:W  2:L
12 Cameron Bruigom                   CQ        St Mary's Team 1          5     80:W 24:D 18:D 22:W 51:W  6:L 25:W
13 Joshua Attokaran                  CQ        RGS PS 3                  5     10:W 68:W  1:L 46:W 19:L 52:W 36:W
14 Ashlyn Buenen                     CQ        Homeschool Golden Knights 5      1:L 89:W 17:L 80:W 33:W 54:W 39:W
15 Archie Rooney                     CQ        St Peter's 1              5     72:W 51:L 58:W 54:W 45:D 18:W  9:D
16 Krish Prakashkumar Patel          CQ        Heights Primary 4         4.5   42:D 43:W 24:W 11:W 10:W  1:L  6:L
17 Bahar Hosseininejad               CQ        RGS PS 2                  4.5   33:W  8:L 14:W 53:W 32:W 11:L 23:D
18 Rori Heasman                      CQ        St Peter's 2              4.5    6:D 28:W 12:D 74:W 34:D 15:L 44:W
19 Max Wilson                        CQ        RGS PS 2                  4.5   86:W 59:W 53:W  1:L 13:W  2:L 22:D
20 William Cavanagh                  CQ        St Mary's Team 1          4.5   65:W 31:L 56:W  9:D 24:W 42:W  5:L
21 Jack Diehm                        CQ        St Mary's Team 1          4.5   36:W 41:W 32:D  5:L 28:L 43:W 42:W
22 Alex Todd                         CQ        Sacred Heart Red Team     4.5   53:L 64:W 66:W 12:L 35:W 30:W 19:D
23 Kiana Wheoki                      CQ        Sacred Heart Red Team     4.5    9:L 29:W 72:W 25:L 67:W 60:W 17:D
24 James Farr                        CQ        Joey's Scholar's          4.5   79:W 12:D 16:L 84:W 20:L 49:W 45:W
25 Allegra Grace Schravemade         CQ        Heights Primary 3         4      5:L 79:W 63:W 23:W 30:W  4:L 12:L
26 Tom Carter                        CQ        St Peter's 2              4      7:L 85:W 44:W 33:W 27:L 31:W  8:L
27 Arya Udayaraj                     CQ        RGS PS 3                  4     40:W 67:D 42:D 48:W 26:W  3:L 10:L
28 Stanley Shaji                     CQ        Heights Primary 4         4     43:D 18:L 76:W 69:W 21:W  9:L 29:D
29 Finn Wyatt                        CQ        Joey's Scholar's          4      4:L 23:L 88:W 63:W 41:W 44:D 28:D
30 Harper McMillan                   CQ        RGS PS 2                  4     37:W 47:W 52:W  3:L 25:L 22:L 71:W
31 Kathleen Karmoy                   CQ        St Peter's 1              4     48:W 20:W 51:L  8:L 56:W 26:L 52:W
32 Tom Compagnoni                    CQ        Joey's Masters            4     77:W 70:W 21:D 45:D 17:L 10:L 54:W
33 Lexie Kirk                        CQ        RGS PS 3                  4     17:L 62:W 59:W 26:L 14:L 74:W 63:W
34 Wesley Johnson                    CQ        Joey's Masters            4     87:W  1:L 70:W 68:D 18:D  8:L 60:W
35 Stella Hopkins                    CQ        St Mary's Team 3          4      2:L 74:L  0:W 37:W 22:L 77:W 55:W
36 Tayte Mooney                      CQ        Joey's Scholar's          4     21:L 58:L 77:W 70:W 53:W 48:W 13:L
37 Dev Prakashkumar Patel            CQ        Heights Primary 4         4     30:L 40:W 10:L 35:L 76:W 75:W 53:W
38 Noah Todd                         CQ        Sacred Heart Red Team     4     60:W 57:D 49:W 52:L 42:L 68:W 48:D
39 Rebecca Harris                    CQ        St Mary's Team 2          4     47:L 81:W 46:L 59:W 74:W 69:W 14:L
40 Joshua Caleb Hughes               CQ        Heights Primary 5         4     27:L 37:L 86:W 75:L 65:W 70:W 62:W
41 Harrison Bell                     CQ        Joey's Knights            4     76:W 21:L 54:L 78:W 29:L 81:W 51:W
42 Mason Lewis                       CQ        Sacred Heart Blue Team    3.5   16:D 50:W 27:D  7:D 38:W 20:L 21:L
43 Lucy Thomas                       CQ        Sacred Heart Blue Team    3.5   28:D 16:L 73:W 49:W  7:L 21:L 69:W
44 Declan Hayden Carige              CQ        Heights Primary 2         3.5   58:W 11:L 26:L 85:W 46:W 29:D 18:L
45 Alex Harris                       CQ        St Mary's Team 4          3.5   81:W 82:D 57:W 32:D 15:D  5:L 24:L
46 Mason Douglas Jarvis              CQ        Heights Primary 3         3.5   64:W  5:L 39:W 13:L 44:L 71:D 73:W
47 Monica Jean Bartsch               CQ        Heights Primary 1         3.5   39:W 30:L 55:L 81:W  9:L 59:W 50:D
48 Conrad Rodney                     CQ        St Peter's 2              3.5   31:L 75:W 83:W 27:L 55:W 36:L 38:D
49 Nate Barber                       CQ        Joey's Masters            3.5   50:D 84:W 38:L 43:L 72:W 24:L 68:W
50 Charis Alley                      CQ        Kingsley Primary 1        3.5   49:D 42:L 69:L 76:D 80:W 82:W 47:D
51 Anika Udayaraj                    CQ        RGS PS 3                  3     88:W 15:W 31:W  4:L 12:L  7:L 41:L
52 Max Mapp                          CQ        St Mary's Team 2          3     82:W  0:W 30:L 38:W 11:L 13:L 31:L
53 Cadence Schick                    CQ        Homeschool Silver Knights 3     22:W 54:W 19:L 17:L 36:L 67:W 37:L
54 Joseph Otto                       CQ        St Mary's Team 4          3     85:W 53:L 41:W 15:L 71:W 14:L 32:L
55 Emma Kate Garton                  CQ        Heights Primary 3         3     89:W  4:L 47:W 10:L 48:L 56:W 35:L
56 Owen Raymond Smith                CQ        Heights Primary 1         3     63:W  3:L 20:L 66:W 31:L 55:L 78:W
57 Ethan Gilbert                     CQ        St Mary's Team 1          3     66:W 38:D 45:L  6:L 70:L 61:D 75:W
58 Ashton Hunt                       CQ        St Mary's Team 2          3     44:L 36:W 15:L 71:L 64:W 62:L 74:W
59 Elizabeth Buenen                  CQ        Homeschool Golden Knights 3     71:W 19:L 33:L 39:L 78:W 47:L 76:W
60 Pavan Dipenbhai Patel             CQ        Heights Primary 4         3     38:L 71:W 74:L 65:W 75:W 23:L 34:L
61 Alexander Ruckert                 CQ        Homeschool Silver Knights 3     11:L 77:W  9:L 72:D 69:L 57:D 79:W
62 Spencer Barber                    CQ        Joey's Masters            3      3:L 33:L 71:L 86:W 79:W 58:W 40:L
63 Casey Christopher Warlow          CQ        Heights Primary 6         3     56:L 78:W 25:L 29:L 85:W 83:W 33:L
64 Ivy Rose Gillies                  CQ        Heights Primary 5         3     46:L 22:L 78:L 87:W 58:L 80:W 77:W
65 Gene Punzalan                     CQ        St Mary's Team 2          3     20:L 87:W 68:L 60:L 40:L 88:W 82:W
66 Banjo Coker                       CQ        Sacred Heart Blue Team    3     57:L 86:W 22:L 56:L 77:L 89:W 83:W
67 Wesley William Lutton             CQ        Heights Primary 2         2.5   73:W 27:D  5:D  2:L 23:L 53:L 70:D
68 David Alexander Bileanschi        CQ        Heights Primary 2         2.5   74:W 13:L 65:W 34:D  6:L 38:L 49:L
69 Nathaniel Jordan Hume             CQ        Heights Primary 7         2.5   84:D  7:L 50:W 28:L 61:W 39:L 43:L
70 Elizaveta Aleksandrova Bileanschi CQ        Heights Primary 1         2.5   83:W 32:L 34:L 36:L 57:W 40:L 67:D
71 Liam Zanker                       CQ        Joey's Scholar's          2.5   59:L 60:L 62:W 58:W 54:L 46:D 30:L
72 Ayla Richardson                   CQ        St Peter's 2              2.5   15:L 88:W 23:L 61:D 49:L 73:L 81:W
73 Bailey Kuhl                       CQ        Kingsley Primary 1        2.5   67:L 76:D 43:L 82:L 87:W 72:W 46:L
74 Audrey Schick                     CQ        Homeschool Silver Knights 2     68:L 35:W 60:W 18:L 39:L 33:L 58:L
75 Imijean Hartley                   CQ        St Mary's Team 3          2     90:L 48:L 89:W 40:W 60:L 37:L 57:L
76 Eden Kalie                        CQ        Sacred Heart Red Team     2     41:L 73:D 28:L 50:D 37:L 84:W 59:L
77 Oliver Roman Webber               CQ        Heights Primary 6         2     32:L 61:L 36:L 88:W 66:W 35:L 64:L
78 Luke Bowman                       CQ        St Mary's Team 3          2      8:L 63:L 64:W 41:L 59:L 86:W 56:L
79 Cooper Arnold                     CQ        St Mary's Team 3          2     24:L 25:L 81:L  0:W 62:L 85:W 61:L
80 Zane Barber                       CQ        Joey's Knights            2     12:L 83:D 84:D 14:L 50:L 64:L 89:W
81 Lincoln Hunter Ship               CQ        Heights Primary 7         2     45:  39:L 79:W 47:L 84:W 41:L 72:L
82 Timothy Moore                     CQ        Heights Primary 2         2     52:L 45:D  6:L 73:W 83:D 50:L 65:L
83 Ella West                         CQ        Homeschool Silver Knights 2     70:L 80:D 48:L 89:W 82:D 63:L 66:L
84 Levi Joshua Doyle                 CQ        Heights Primary 5         2     69:D 49:L 80:D 24:L 81:L 76:L 87:W
85 Hayley Lisle                      CQ        Heights Primary 3         2     54:L 26:L 87:W 44:L 63:L 79:L 86:W
86 Sophia Elizabeth Robin            CQ        Heights Primary 6         1     19:L 66:L 40:L 62:L  0:W 78:L 85:L
87 Lily Maye Brooks                  CQ        Heights Primary 6         1     34:L 65:L 85:L 64:L 73:L  0:W 84:L
88 Chloe Khan                        CQ        Kingsley Primary 1        1     51:L 72:L 29:L 77:L 89:L 65:L  0:W
89 Chelsea Sara Dempsey              CQ        Heights Primary 5         1     55:L 14:L 75:L 83:L 88:W 66:L 80:L
90 Carlo Safic                       CQ        Joey's Knights            1     75:W  0:   0:   0:   0:   0:   0: 

Ratings (Local)

No  Name                               Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm

1.  Buenen, Gloria                     CQ           587 1.0/1 0.60     4 517  1516
2.  Holtzman, Zach                     CQ           584                    0     0
3.  Cappellone, Samuel                 CQ           544                    0     0
4.  Li, Elsa                           CQ           517 0.0/1 0.40    -4 587     0
5.  Hannrahan, Ben                     CQ                                  0     0
6.  Rooney, Archie                     CQ                                  0     0
7.  Webber, Oliver Roman               CQ                                  0     0
8.  Schick, Audrey                     CQ                                  0     0
9.  Richardson, Ayla                   CQ                                  0     0
10. Mapp, Max                          CQ                                  0     0
11. Harris, Alex                       CQ                                  0     0
12. Tippett, Chase                     CQ               0.0/1            517     0
13. Rodney, Conrad                     CQ                                  0     0
14. Chen, Boshu                        CQ               0.0/1            544     0
15. Weerasinghe, Ranu                  CQ               2.0/2            566   591
16. Diehm, Jack                        CQ                                  0     0
17. Wyatt, Finn                        CQ               0.0/1            587     0
18. Hughes, Joshua Caleb               CQ                                  0     0
19. Lutton, Wesley William             CQ               0.0/1            544     0
20. Ruckert, Alexander                 CQ                                  0     0
21. Zanker, Liam                       CQ                                  0     0
22. Barber, Nate                       CQ                                  0     0
23. Brooks, Lily Maye                  CQ                                  0     0
24. Todd, Alex                         CQ                                  0     0
25. Dempsey, Chelsea Sara              CQ                                  0     0
26. Hughes, Joel Daniel                CQ               0.0/1            544     0
27. Wheoki, Kiana                      CQ                                  0     0
28. Moore, Timothy                     CQ                                  0     0
29. Johnson, Wesley                    CQ               0.0/1            517     0
30. Udayaraj, Anika                    CQ               0.0/1            587     0
31. Safic, Carlo                       CQ                                  0     0
32. Schick, Cadence                    CQ                                  0     0
33. Buenen, Elizabeth                  CQ                                  0     0
34. West, Ella                         CQ                                  0     0
35. Carige, Declan Hayden              CQ                                  0     0
36. Hopkins, Stella                    CQ               0.0/1            544     0
37. Warlow, Casey Christopher          CQ                                  0     0
38. Khan, Chloe                        CQ                                  0     0
39. Lisle, Hayley                      CQ                                  0     0
40. Jarvis, Mason Douglas              CQ                                  0     0
41. Farr, James                        CQ                                  0     0
42. Buenen, Ashlyn                     CQ               0.0/1            517     0
43. Smith, Owen Raymond                CQ                                  0     0
44. Bartsch, Monica Jean               CQ                                  0     0
45. Patel, Krish Prakashkumar          CQ               1.0/2            551   551
46. Gilbert, Ethan                     CQ                                  0     0
47. Compagnoni, Tom                    CQ               0.0/1            584     0
48. Patel, Pavan Dipenbhai             CQ                                  0     0
49. Mooney, Tayte                      CQ                                  0     0
50. Bileanschi, David Alexander        CQ                                  0     0
51. Karmoy, Kathleen                   CQ                                  0     0
52. Schravemade, Allegra Grace         CQ               0.0/1            587     0
53. Barber, Spencer                    CQ                                  0     0
54. Gillies, Ivy Rose                  CQ                                  0     0
55. Hume, Nathaniel Jordan             CQ                                  0     0
56. Bell, Harrison                     CQ                                  0     0
57. Patel, Dev Prakashkumar            CQ               0.0/1            584     0
58. Doyle, Levi Joshua                 CQ                                  0     0
59. Barber, Zane                       CQ                                  0     0
60. Limpus, Samuel Geoffrey            CQ               0.0/2            566     0
61. Garton, Emma Kate                  CQ               0.0/2            586     0
62. Udayaraj, Arya                     CQ               0.0/1            584     0
63. Shaji, Stanley                     CQ                                  0     0
64. Wilson, Max                        CQ               0.0/2            531     0
65. Hunt, Ashton                       CQ                                  0     0
66. Hosseininejad, Bahar               CQ                                  0     0
67. Robin, Sophia Elizabeth            CQ                                  0     0
68. Todd, Noah                         CQ                                  0     0
69. Attokaran, Joshua                  CQ               1.0/2            551   551
70. Bileanschi, Elizaveta Aleksandrova CQ                                  0     0
71. Kirk, Lexie                        CQ                                  0     0
72. Kuhl, Bailey                       CQ                                  0     0
73. Punzalan, Gene                     CQ                                  0     0
74. Arnold, Cooper                     CQ                                  0     0
75. Ship, Lincoln Hunter               CQ                                  0     0
76. Kalie, Eden                        CQ                                  0     0
77. Bowman, Luke                       CQ                                  0     0
78. Binay, Aidan                       CQ               0.0/1            584     0
79. Thomas, Lucy                       CQ                                  0     0
80. Lewis, Mason                       CQ                                  0     0
81. Hartley, Imijean                   CQ                                  0     0
82. Cavanagh, William                  CQ                                  0     0
83. Alley, Charis                      CQ                                  0     0
84. Bruigom, Cameron                   CQ                                  0     0
85. Harris, Rebecca                    CQ                                  0     0
86. Coker, Banjo                       CQ                                  0     0
87. McMillan, Harper                   CQ                                  0     0
88. Otto, Joseph                       CQ                                  0     0
89. Carter, Tom                        CQ                                  0     0
90. Heasman, Rori                      CQ                                  0     0

Club Standings

Place Name                      Score

  1   RGS PS 1                  22   
 2-3  HOMESCHOOL GOLDEN KNIGHTS 20   (2nd on countback)
      ST PETER'S 1              20   (3rd on countback)
  4   RGS PS 2                  18.5 
  5   ST MARY'S TEAM 1          17   
  6   RGS PS 3                  16   
  7   HEIGHTS PRIMARY 4         15.5 
 8-9  JOEY'S SCHOLAR'S          15   
      SACRED HEART RED TEAM     15   
10-11 ST PETER'S 2              14.5 
      JOEY'S MASTERS            14.5 
 12   HEIGHTS PRIMARY 1         14   
 13   ST MARY'S TEAM 2          13   
 14   HEIGHTS PRIMARY 3         12.5 
 15   HEIGHTS PRIMARY 2         10.5 
16-19 HEIGHTS PRIMARY 5         10   
      SACRED HEART BLUE TEAM    10   
      HOMESCHOOL SILVER KNIGHTS 10   
      ST MARY'S TEAM 3          10   
 20   HEIGHTS PRIMARY 7         9.5  
21-23 HEIGHTS PRIMARY 6         7    
      KINGSLEY PRIMARY 1        7    
      JOEY'S KNIGHTS            7    
 24   ST MARY'S TEAM 4          6.5  
by Swiss Perfect (TM)  www.swissperfect.com

Event Registration

Event Name:

Please select registration type
School Registration
School
Individual Registration
Individual
Individual Registration

Registration for individuals is via our iClassPro app, and is only available on selected tournaments.

For all questions please contact our Events team on [email protected]

Teacher & Coordinator Registration

Please Note: This form is for School Teachers and Coordinators ONLY. Individual registration links are available for schools where there is no chess coordinator or official school entries. Please email [email protected] for further information.

Step One: Download the spreadsheet below and complete all details. For all questions please contact our events team on [email protected]

Step Two: Complete the form below and upload the spreadsheet.

School Event Registration

Cart