0
Looking to register for an event or an upcoming class? Log into our customer portal here!
×

2023 Term 1 Wide Bay North Secondary

Wide Bay North Term 1 2023 Secondary – Round 7

Standings

Place Name                Feder Loc  Club              Score M-Buch. Buch. Progr.

  1   Shaurya Jain        WB    1497 BSHS Gold         7        24.5  32.5   28.0
 2-5  Steve Biju          WB    1000 St Luke's Team 1  6        23.5  34.5   25.0
      Riley Newbold       WB    1074 BSHS Gold         6        23.5  32.0   27.0
      Callum Macann       WB    995  Shalom Black      6        23.0  29.0   25.0
      Waylen Hu           WB    722  Shalom Black      6        19.5  28.0   24.0
 6-7  Seth Gayton         WB    682  Shalom Red        5.5      23.0  33.0   23.0
      Henry Hirst         WB    653  St Luke's Team 2  5.5      21.5  30.5   21.5
8-16  Marko Puusaari      WB    1140 St Luke's Team 1  5        24.0  34.0   24.0
      Dorrian Crowther    WB    723  BSHS White        5        22.0  31.0   23.0
      Thomas Smith        WB         BSHS White        5        22.0  30.5   20.0
      Nelson Brown        WB    799  St Luke's Team 1  5        19.5  28.5   21.0
      Lalit Gudimetla     WB    665  St Luke's Team 2  5        19.5  27.0   18.0
      Kevin Nguyen        WB    705  BSHS White        5        18.0  28.0   19.0
      Ashton Ogle         WB    652  Bundaberg CC HS 1 5        18.0  25.0   19.0
      Kahn Ashmore        WB    696  Shalom Red        5        17.0  23.5   16.0
      Kaleb Ward          WB    684  BSHS White        5        16.5  23.5   20.0
17-29 Ainslee-Rose Cook   WB         Kepnock 1         4.5      24.0  34.0   22.0
      Riccardo Santos     WB         Kepnock 1         4.5      23.0  32.0   19.0
      Ruben Mayberry      WB    614  St Luke's Team 3  4.5      21.5  30.5   20.5
      Ewan Kenway         WB    703  BSHS Gold         4.5      21.5  29.5   20.5
      William Bulbert     WB    641  Bundaberg CC HS 1 4.5      19.5  28.0   20.0
      Jacob Werchon       WB    773  Shalom Black      4.5      19.0  26.0   20.5
      Angus Algie         WB    582  St Luke's Team 3  4.5      18.0  26.0   17.5
      Charlie Emms        WB    715  Shalom Black      4.5      18.0  26.0   17.0
      Joshua Lee          WB    674  St Luke's Team 2  4.5      18.0  25.5   18.0
      Frazer Nelson       WB         Bundaberg CC HS 2 4.5      17.5  25.5   19.0
      Reid McWha          WB         St Luke's Team 7  4.5      17.5  25.5   18.5
      Kale Deighton       WB    761  Kepnock 1         4.5      17.0  24.5   20.0
      Stefan Biju         WB         St Luke's Team 5  4.5      14.5  21.0   13.5
30-46 Zaschella Huber     WB    607  Kepnock 1         4        24.0  33.0   19.0
      Swarith Chand       WB    654  BSHS Gold         4        21.0  29.0   20.0
      Isiah Dreyer        WB         Kepnock 3         4        20.0  28.0   17.0
      Mithrran Karthick   WB         St Luke's Team 7  4        20.0  28.0   17.0
      Harry Simpson       WB         St Luke's Team 8  4        20.0  27.0   18.0
      Lachlan Bowden      WB         Shalom Yellow     4        19.5  27.0   14.0
      Connor Wright       WB    553  St Luke's Team 4  4        19.0  28.0   16.0
      Jaxon Royan         WB         St Luke's Team 8  4        19.0  26.5   17.0
      Ben Cox             WB         Kepnock 3         4        19.0  26.0   14.5
      Joon McMahon        WB    632  Shalom Red        4        19.0  25.5   20.0
      Jonathon El-Azzi    WB    550  Shalom Blue       4        18.5  26.5   17.0
      Ryan Price          WB         Kepnock 4         4        17.5  24.5   14.0
      Aayush Lamsal       WB         St Luke's Team 9  4        17.5  24.5   13.0
      Luca Harvey         WB         Shalom White      4        17.0  25.0   14.0
      Oliver Perry        WB         Bundaberg CC HS 3 4        16.0  22.0   13.0
      Vasav Parshuramkar  WB         St Luke's Team 5  4        15.0  23.0   12.0
      Thomas Ross         WB    590  St Luke's Team 3  4        13.5  19.0   14.0
47-51 Eli McCracken       WB         Bundaberg CC HS 3 3.5      21.5  27.5   18.0
      Elieahn Bradshaw    WB    605  St Luke's Team 3  3.5      19.5  28.0   13.0
      Safi Hossain        WB         St Luke's Team 6  3.5      19.5  26.0   14.0
      Mitchel Morgan      WB         Kepnock 3         3.5      16.0  23.0   13.0
      Matthew Schapiro    WB         St Luke's Team 8  3.5      15.5  22.5   12.5
52-70 Riley Hannah        WB         Kepnock 4         3        21.5  30.5   16.0
      Max Lee             WB         Shalom Yellow     3        20.0  27.5   14.0
      Eligh Hollis        WB         St Luke's Team 9  3        19.5  26.5   16.0
      Edward Bulber       WB         Bundaberg CC HS 4 3        18.5  26.5   13.5
      Duy Lester          WB         Bundaberg CC HS 1 3        18.5  26.5   11.0
      Sacha Panchapakesan WB         St Luke's Team 6  3        18.5  25.5   11.0
      Min Sussens         WB    761  St Luke's Team 1  3        18.0  25.0   15.5
      Myles Holt          WB    513  St Luke's Team 4  3        17.5  24.0   13.0
      Alex McNeil         WB         Shalom Blue       3        17.0  24.0   13.0
      Max Cooper          WB         Shalom Red        3        16.5  24.5   16.0
      Oliver Jowett       WB    518  BSHS Blue         3        16.0  21.5   12.0
      Oscar Timms         WB    500  St Luke's Team 4  3        15.5  22.5   13.0
      William Bagnall     WB         St Luke's Team 5  3        15.5  21.0   11.0
      Taniela Kaufusi     WB         Shalom Yellow     3        15.5  21.0   11.0
      Harrison Dart       WB    757  St Luke's Team 2  3        15.0  21.0    9.0
      Ammon Loftis        WB         Bundaberg CC HS 4 3        15.0  20.5    9.0
      Ingrid Deighton     WB         Kepnock 2         3        13.5  19.5    9.0
      Natalie Belby       WB         Kepnock 4         3        13.5  19.5    9.0
      Teahl Flanders      WB         Kepnock 4         3        13.5  18.5   10.0
71-79 Nash Carrol         WB         Kepnock 2         2.5      22.0  27.0   13.0
      Matthew Tyrrell     WB         Kepnock 5         2.5      17.5  24.5    9.5
      Cooper Denman       WB         BSHS Blue         2.5      16.5  24.5    7.5
      Matthew Hobson      WB         Kepnock 5         2.5      16.5  23.0    8.0
      Sean Galletly       WB         St Luke's Team 6  2.5      16.0  21.0   12.5
      Harry Laing         WB         Shalom Blue       2.5      15.5  23.0    8.0
      Bailey Worrad       WB    500  BSHS Blue         2.5      14.5  21.0    9.0
      Jasmin Lole         WB         Kepnock 2         2.5      13.0  18.0    9.5
      Ebonny Michael      WB         Bundaberg CC HS 2 2.5      12.0  17.5    7.5
80-92 Sadeen Al Ahmad     WB         St Luke's Team 6  2        18.5  26.0   11.0
      Ari Hollands        WB         Kepnock 3         2        17.0  23.5    9.0
      Jacob O'Brien       WB         Shalom White      2        16.5  23.0   10.0
      Zachary Gees        WB         Bundaberg CC HS 2 2        15.5  22.0    7.0
      Fletcher Allcott    WB         Bundaberg CC HS 1 2        15.0  20.0    8.0
      Thomas Brandon      WB    500  Shalom White      2        13.5  20.0    9.0
      Nicota Fish         WB         Shalom Blue       2        13.0  20.5    6.0
      Grace Algie         WB    507  St Luke's Team 4  2        13.0  18.0    7.0
      Jesse Kirk          WB         St Luke's Team 8  2        13.0  18.0    3.0
      Xander Harp         WB         Kepnock 5         2        12.5  19.0    8.0
      Lincoln Perry       WB         Bundaberg CC HS 3 2        12.5  18.0    5.0
      Will McLucas        WB         Shalom White      2        12.5  17.5    7.0
      Gabe O'yanna        WB         Bundaberg CC HS 2 2        12.0  16.5    4.5
93-94 Josh Werchon        WB         Shalom Yellow     1.5      13.0  18.5    5.5
      Taleen Al Ahmad     WB         St Luke's Team 5  1.5      10.0  13.5    4.5
95-97 Nala Blair          WB         St Luke's Team 7  1        15.0  20.0    4.0
      Callum McClymont    WB         Kepnock 5         1        13.0  20.5    1.0
      Ritvik Kilari       WB         St Luke's Team 7  1        13.0  19.0    3.0
 98   Harry Hall          WB         Bundaberg CC HS 3 0.5       3.5   9.5    1.5

Cross Table

No Name                Feder Loc  Club              Total  1    2    3    4    5    6    7  

1  Shaurya Jain        WB    1497 BSHS Gold         7     86:W 30:W 13:W 11:W  2:W  6:W  8:W
2  Steve Biju          WB    1000 St Luke's Team 1  6     45:W 36:W 31:W  9:W  1:L 20:W  3:W
3  Riley Newbold       WB    1074 BSHS Gold         6     76:W 48:W 25:W  5:W  8:W 17:W  2:L
4  Callum Macann       WB    995  Shalom Black      6     96:W 23:W  7:W 19:W  6:L 31:W 21:W
5  Waylen Hu           WB    722  Shalom Black      6     73:W 26:W 61:W  3:L 52:W 30:W  9:W
6  Seth Gayton         WB    682  Shalom Red        5.5   56:W 17:D 24:W 47:W  4:W  1:L 18:W
7  Henry Hirst         WB    653  St Luke's Team 2  5.5   69:W 18:W  4:L 55:W 27:D 10:W 28:W
8  Marko Puusaari      WB    1140 St Luke's Team 1  5     65:W 46:W 20:W 22:W  3:L 16:W  1:L
9  Dorrian Crowther    WB    723  BSHS White        5     67:W 51:W 32:W  2:L 19:W 34:W  5:L
10 Thomas Smith        WB         BSHS White        5     42:W 20:L 60:W 25:W 12:W  7:L 31:W
11 Nelson Brown        WB    799  St Luke's Team 1  5     81:W 63:W 14:W  1:L 30:L 52:W 17:W
12 Lalit Gudimetla     WB    665  St Luke's Team 2  5     18:L 72:W 57:W 35:W 10:L 32:W 30:W
13 Kevin Nguyen        WB    705  BSHS White        5     35:W 57:W  1:L 52:L 56:W 41:W 39:W
14 Ashton Ogle         WB    652  Bundaberg CC HS 1 5     53:W 37:W 11:L 54:L 80:W 33:W 34:W
15 Kahn Ashmore        WB    696  Shalom Red        5     17:L 83:W 47:L 57:W 72:W 43:W 40:W
16 Kaleb Ward          WB    684  BSHS White        5     72:W 32:L 82:W 80:W 33:W  8:L 37:W
17 Ainslee-Rose Cook   WB         Kepnock 1         4.5   15:W  6:D 38:W 39:W 22:W  3:L 11:L
18 Riccardo Santos     WB         Kepnock 1         4.5   12:W  7:L 48:W 21:D 24:W 47:W  6:L
19 Ruben Mayberry      WB    614  St Luke's Team 3  4.5   49:W 33:W 28:W  4:L  9:L 61:W 22:D
20 Ewan Kenway         WB    703  BSHS Gold         4.5   83:W 10:W  8:L 53:W 40:W  2:L 23:D
21 William Bulbert     WB    641  Bundaberg CC HS 1 4.5   41:W 55:W 22:L 18:D 50:W 71:W  4:L
22 Jacob Werchon       WB    773  Shalom Black      4.5   91:W 77:W 21:W  8:L 17:L 53:W 19:D
23 Angus Algie         WB    582  St Luke's Team 3  4.5   89:W  4:L 49:W 33:L 55:W 60:W 20:D
24 Charlie Emms        WB    715  Shalom Black      4.5   71:W 47:D  6:L 38:W 18:L 75:W 49:W
25 Joshua Lee          WB    674  St Luke's Team 2  4.5   88:W 54:W  3:L 10:L 35:W 49:D 71:W
26 Frazer Nelson       WB         Bundaberg CC HS 2 4.5   34:W  5:L 84:W 58:D 71:W 50:W 29:L
27 Reid McWha          WB         St Luke's Team 7  4.5   78:W 39:L 74:W 59:W  7:D 28:L 47:W
28 Kale Deighton       WB    761  Kepnock 1         4.5   82:W 70:W 19:L 71:D 75:W 27:W  7:L
29 Stefan Biju         WB         St Luke's Team 5  4.5   38:D 66:L 85:L 74:W 87:W 58:W 26:W
30 Zaschella Huber     WB    607  Kepnock 1         4     80:W  1:L 41:W 37:W 11:W  5:L 12:L
31 Swarith Chand       WB    654  BSHS Gold         4     68:W 84:W  2:L 32:W 54:W  4:L 10:L
32 Isiah Dreyer        WB         Kepnock 3         4     62:W 16:W  9:L 31:L 63:W 12:L 59:W
33 Mithrran Karthick   WB         St Luke's Team 7  4     59:W 19:L 70:W 23:W 16:L 14:L 52:W
34 Harry Simpson       WB         St Luke's Team 8  4     26:L 73:W 81:W 36:W 39:W  9:L 14:L
35 Lachlan Bowden      WB         Shalom Yellow     4     13:L 42:W 66:W 12:L 25:L 79:W 60:W
36 Connor Wright       WB    553  St Luke's Team 4  4     43:W  2:L 68:W 34:L 44:W 37:L 53:W
37 Jaxon Royan         WB         St Luke's Team 8  4     64:W 14:L 65:W 30:L 78:W 36:W 16:L
38 Ben Cox             WB         Kepnock 3         4     29:D 98:W 17:L 24:L 51:W 48:D 54:W
39 Joon McMahon        WB    632  Shalom Red        4     93:W 27:W 58:W 17:L 34:L 54:W 13:L
40 Jonathon El-Azzi    WB    550  Shalom Blue       4     55:L 56:W 44:W 61:W 20:L 42:W 15:L
41 Ryan Price          WB         Kepnock 4         4     21:L 90:W 30:L 77:W 48:W 13:L 62:W
42 Aayush Lamsal       WB         St Luke's Team 9  4     10:L 35:L 73:W 81:W 45:W 40:L 65:W
43 Luca Harvey         WB         Shalom White      4     36:L 45:W 52:L 65:W 62:W 15:L 64:W
44 Oliver Perry        WB         Bundaberg CC HS 3 4     48:L 76:W 40:L 64:W 36:L 81:W 63:W
45 Vasav Parshuramkar  WB         St Luke's Team 5  4      2:L 43:L 92:W 84:W 42:L 80:W 61:W
46 Thomas Ross         WB    590  St Luke's Team 3  4     97:W  8:L 71:L 67:W 53:L 82:W 56:W
47 Eli McCracken       WB         Bundaberg CC HS 3 3.5   95:W 24:D 15:W  6:L 58:W 18:L 27:L
48 Elieahn Bradshaw    WB    605  St Luke's Team 3  3.5   44:W  3:L 18:L 69:W 41:L 38:D 75:W
49 Safi Hossain        WB         St Luke's Team 6  3.5   19:L 86:W 23:L 70:W 59:W 25:D 24:L
50 Mitchel Morgan      WB         Kepnock 3         3.5   52:L 74:D 98:W 51:W 21:L 26:L 76:W
51 Matthew Schapiro    WB         St Luke's Team 8  3.5   60:W  9:L 75:D 50:L 38:L 89:W 74:W
52 Riley Hannah        WB         Kepnock 4         3     50:W 58:L 43:W 13:W  5:L 11:L 33:L
53 Max Lee             WB         Shalom Yellow     3     14:L 79:W 62:W 20:L 46:W 22:L 36:L
54 Eligh Hollis        WB         St Luke's Team 9  3     87:W 25:L 64:W 14:W 31:L 39:L 38:L
55 Edward Bulber       WB         Bundaberg CC HS 4 3     40:W 21:L 77:W  7:L 23:L 76:D 58:D
56 Duy Lester          WB         Bundaberg CC HS 1 3      6:L 40:L 76:W 66:W 13:L 78:W 46:L
57 Sacha Panchapakesan WB         St Luke's Team 6  3     66:W 13:L 12:L 15:L 77:W 62:L 87:W
58 Min Sussens         WB    761  St Luke's Team 1  3     74:W 52:W 39:L 26:D 47:L 29:L 55:D
59 Myles Holt          WB    513  St Luke's Team 4  3     33:L 69:W 89:W 27:L 49:L 67:W 32:L
60 Alex McNeil         WB         Shalom Blue       3     51:L 67:W 10:L 91:W 85:W 23:L 35:L
61 Max Cooper          WB         Shalom Red        3     90:W 85:W  5:L 40:L 82:W 19:L 45:L
62 Oliver Jowett       WB    518  BSHS Blue         3     32:L 88:W 53:L 83:W 43:L 57:W 41:L
63 Oscar Timms         WB    500  St Luke's Team 4  3     92:W 11:L 80:L 68:W 32:L 73:W 44:L
64 William Bagnall     WB         St Luke's Team 5  3     37:L 93:W 54:L 44:L 83:W 72:W 43:L
65 Taniela Kaufusi     WB         Shalom Yellow     3      8:L 97:W 37:L 43:L 95:W 69:W 42:L
66 Harrison Dart       WB    757  St Luke's Team 2  3     57:L 29:W 35:L 56:L 67:L 93:W 82:W
67 Ammon Loftis        WB         Bundaberg CC HS 4 3      9:L 60:L 95:W 46:L 66:W 59:L 90:W
68 Ingrid Deighton     WB         Kepnock 2         3     31:L 87:W 36:L 63:L 79:L 86:W 91:W
69 Natalie Belby       WB         Kepnock 4         3      7:L 59:L 96:W 48:L 91:W 65:L 81:W
70 Teahl Flanders      WB         Kepnock 4         3     94:W 28:L 33:L 49:L 73:L 95:W 83:W
71 Nash Carrol         WB         Kepnock 2         2.5   24:L 95:W 46:W 28:D 26:L 21:L 25:L
72 Matthew Tyrrell     WB         Kepnock 5         2.5   16:L 12:L 86:W 87:W 15:L 64:L 78:D
73 Cooper Denman       WB         BSHS Blue         2.5    5:L 34:L 42:L 90:W 70:W 63:L 79:D
74 Matthew Hobson      WB         Kepnock 5         2.5   58:L 50:D 27:L 29:L 84:W 85:W 51:L
75 Sean Galletly       WB         St Luke's Team 6  2.5   77:L 96:W 51:D 85:W 28:L 24:L 48:L
76 Harry Laing         WB         Shalom Blue       2.5    3:L 44:L 56:L 92:W 94:W 55:D 50:L
77 Bailey Worrad       WB    500  BSHS Blue         2.5   75:W 22:L 55:L 41:L 57:L 92:D 80:W
78 Jasmin Lole         WB         Kepnock 2         2.5   27:L 80:L 97:W 93:W 37:L 56:L 72:D
79 Ebonny Michael      WB         Bundaberg CC HS 2 2.5   84:L 53:L 93:L 88:W 68:W 35:L 73:D
80 Sadeen Al Ahmad     WB         St Luke's Team 6  2     30:L 78:W 63:W 16:L 14:L 45:L 77:L
81 Ari Hollands        WB         Kepnock 3         2     11:L 92:W 34:L 42:L 93:W 44:L 69:L
82 Jacob O'Brien       WB         Shalom White      2     28:L 94:W 16:L 89:W 61:L 46:L 66:L
83 Zachary Gees        WB         Bundaberg CC HS 2 2     20:L 15:L 90:W 62:L 64:L 94:W 70:L
84 Fletcher Allcott    WB         Bundaberg CC HS 1 2     79:W 31:L 26:L 45:L 74:L 90:L 97:W
85 Thomas Brandon      WB    500  Shalom White      2     98:D 61:L 29:W 75:L 60:L 74:L 89:D
86 Nicota Fish         WB         Shalom Blue       2      1:L 49:L 72:L 97:W 89:D 68:L 92:D
87 Grace Algie         WB    507  St Luke's Team 4  2     54:L 68:L 88:W 72:L 29:L 97:W 57:L
88 Jesse Kirk          WB         St Luke's Team 8  2     25:L 62:L 87:L 79:L 90:L  0:W 95:W
89 Xander Harp         WB         Kepnock 5         2     23:L 91:W 59:L 82:L 86:D 51:L 85:D
90 Lincoln Perry       WB         Bundaberg CC HS 3 2     61:L 41:L 83:L 73:L 88:W 84:W 67:L
91 Will McLucas        WB         Shalom White      2     22:L 89:L 94:W 60:L 69:L 96:W 68:L
92 Gabe O'yanna        WB         Bundaberg CC HS 2 2     63:L 81:L 45:L 76:L 96:W 77:D 86:D
93 Josh Werchon        WB         Shalom Yellow     1.5   39:L 64:L 79:W 78:L 81:L 66:L 94:D
94 Taleen Al Ahmad     WB         St Luke's Team 5  1.5   70:L 82:L 91:L 96:W 76:L 83:L 93:D
95 Nala Blair          WB         St Luke's Team 7  1     47:L 71:L 67:L  0:W 65:L 70:L 88:L
96 Callum McClymont    WB         Kepnock 5         1      4:L 75:L 69:L 94:L 92:  91:L  0:W
97 Ritvik Kilari       WB         St Luke's Team 7  1     46:L 65:L 78:L 86:L  0:W 87:L 84:L
98 Harry Hall          WB         Bundaberg CC HS 3 .5    85:D 38:L 50:L  0:   0:   0:   0: 

Ratings (Local)

No  Name                 Feder Loc Id Loc  Score Exp. Chg*K  Rav Rprfm

1.  Jain, Shaurya        WB           1497 6.0/6 5.94     1  822  1821
2.  Puusaari, Marko      WB           1140 4.0/6 4.86    -9  887  1012
3.  Newbold, Riley       WB           1074 4.0/5 4.05    -1  828  1068
4.  Biju, Steve          WB           1000 5.0/6 4.08     9  867  1140
5.  Macann, Callum       WB           995  5.0/6 5.34    -3  638   911
6.  Brown, Nelson        WB           799  2.0/4 1.92     1  814   814
7.  Werchon, Jacob       WB           773  2.5/4 2.28     2  724   819
8.  Sussens, Min         WB           761  0.0/1 0.67    -7  632     0
9.  Deighton, Kale       WB           761  0.0/2 1.34   -13  634     0
10. Dart, Harrison       WB           757                      0     0
11. Crowther, Dorrian    WB           723  1.0/3 1.26    -3  779   654
12. Hu, Waylen           WB           722  2.0/3 1.17     8  801   926
13. Emms, Charlie        WB           715  0.0/1 0.55    -6  682     0
14. Nguyen, Kevin        WB           705  1.0/2 0.20     8 1065  1065
15. Kenway, Ewan         WB           703  1.5/4 1.36     1  818   731
16. Ashmore, Kahn        WB           696  1.0/1 0.70     3  550  1549
17. Ward, Kaleb          WB           684  0.0/1 0.06    -1 1140   141
18. Gayton, Seth         WB           682  2.0/3 0.27    17 1069  1194
19. Lee, Joshua          WB           674  0.0/1 0.08    -1 1074    75
20. Gudimetla, Lalit     WB           665  1.0/1 0.58     4  607  1606
21. Chand, Swarith       WB           654  0.0/2 0.24    -2  998     0
22. Hirst, Henry         WB           653  1.0/2 0.44     6  878   878
23. Ogle, Ashton         WB           652  0.0/1 0.30    -3  799     0
24. Bulbert, William     WB           641  0.0/2 0.40    -4  884     0
25. McMahon, Joon        WB           632  1.0/2 0.72     3  733   733
26. Mayberry, Ruben      WB           614  1.5/4 0.96     5  813   726
27. Huber, Zaschella     WB           607  1.0/4 0.56     4  921   728
28. Bradshaw, Elieahn    WB           605  0.0/1 0.05    -1 1074    75
29. Ross, Thomas         WB           590  0.0/1 0.03     0 1140   141
30. Algie, Angus         WB           582  0.5/2 0.36     1  849   656
31. Wright, Connor       WB           553  0.0/1 0.06    -1 1000     1
32. El-Azzi, Jonathon    WB           550  0.0/2 0.60    -6  700     0
33. Jowett, Oliver       WB           518                      0     0
34. Holt, Myles          WB           513                      0     0
35. Algie, Grace         WB           507                      0     0
36. Brandon, Thomas      WB           500                      0     0
37. Timms, Oscar         WB           500  0.0/1 0.15    -2  799     0
38. Worrad, Bailey       WB           500  0.0/1 0.17    -2  773     0
39. Hannah, Riley        WB                1.0/4             747   554
40. Perry, Lincoln       WB                                    0     0
41. Michael, Ebonny      WB                                    0     0
42. Flanders, Teahl      WB                0.0/1             761     0
43. Bagnall, William     WB                                    0     0
44. Schapiro, Matthew    WB                0.0/1             723     0
45. Nelson, Frazer       WB                0.5/2             742   549
46. Cox, Ben             WB                0.5/2             660   467
47. Lole, Jasmin         WB                                    0     0
48. McCracken, Eli       WB                2.5/4             714   727
49. Smith, Thomas        WB                3.0/5             670   683
50. Fish, Nicota         WB                0.0/1            1497   498
51. Kaufusi, Taniela     WB                0.0/1            1140   141
52. Laing, Harry         WB                0.0/1            1074    75
53. Parshuramkar, Vasav  WB                0.0/1            1000     1
54. McClymont, Callum    WB                0.0/1             995     0
55. Hollands, Ari        WB                0.0/1             799     0
56. McLucas, Will        WB                0.0/1             773     0
57. Hobson, Matthew      WB                1.0/2             631   631
58. O'Brien, Jacob       WB                0.0/4             698     0
59. Panchapakesan, Sacha WB                3.0/7             621   571
60. Loftis, Ammon        WB                1.0/4             646   453
61. Denman, Cooper       WB                0.0/2             611     0
62. Carrol, Nash         WB                1.5/5             676   527
63. Bowden, Lachlan      WB                1.0/4             700   507
64. Gees, Zachary        WB                0.0/3             639     0
65. Cook, Ainslee-Rose   WB                3.5/6             776   789
66. Tyrrell, Matthew     WB                1.0/4             638   445
67. Lester, Duy          WB                1.0/5             657   417
68. Kirk, Jesse          WB                0.0/3             566     0
69. Santos, Riccardo     WB                3.5/6             660   673
70. Deighton, Ingrid     WB                1.0/4             554   361
71. Belby, Natalie       WB                0.0/3             590     0
72. Lee, Max             WB                2.0/6             632   507
73. Price, Ryan          WB                3.0/6             596   596
74. Werchon, Josh        WB                0.0/2             695     0
75. Hossain, Safi        WB                1.5/5             620   471
76. Al Ahmad, Sadeen     WB                1.0/5             589   349
77. Perry, Oliver        WB                1.0/4             552   359
78. Kilari, Ritvik       WB                0.0/2             549     0
79. Harp, Xander         WB                0.5/3             532   259
80. Harvey, Luca         WB                1.0/3             589   464
81. Bulber, Edward       WB                2.5/6             615   558
82. Dreyer, Isiah        WB                4.0/7             608   621
83. Karthick, Mithrran   WB                2.0/5             609   537
84. Hollis, Eligh        WB                2.0/5             624   552
85. Hall, Harry          WB                0.5/1             500   500
86. O'yanna, Gabe        WB                0.5/2             500   307
87. Galletly, Sean       WB                1.0/5             616   376
88. Morgan, Mitchel      WB                0.0/1             641     0
89. Cooper, Max          WB                1.0/4             597   404
90. Allcott, Fletcher    WB                0.0/1             654     0
91. Al Ahmad, Taleen     WB                                    0     0
92. Royan, Jaxon         WB                1.0/4             624   431
93. Simpson, Harry       WB                2.0/4             640   640
94. McNeil, Alex         WB                1.0/2             541   541
95. Biju, Stefan         WB                2.0/4             631   631
96. McWha, Reid          WB                1.5/4             640   553
97. Blair, Nala          WB                                    0     0
98. Lamsal, Aayush       WB                0.0/1             550     0

Club Standings

Place Name              Score

  1   BSHS GOLD         21.5 
  2   SHALOM BLACK      21   
  3   BSHS WHITE        20   
  4   ST LUKE'S TEAM 1  19   
  5   ST LUKE'S TEAM 2  18   
 6-7  KEPNOCK 1         17.5 
      SHALOM RED        17.5 
  8   ST LUKE'S TEAM 3  16.5 
  9   BUNDABERG CC HS 1 14.5 
10-11 ST LUKE'S TEAM 8  13.5 
      KEPNOCK 3         13.5 
12-13 ST LUKE'S TEAM 5  13   
      KEPNOCK 4         13   
 14   ST LUKE'S TEAM 4  12   
15-16 SHALOM BLUE       11.5 
      SHALOM YELLOW     11.5 
17-18 BUNDABERG CC HS 2 11   
      ST LUKE'S TEAM 6  11   
 19   ST LUKE'S TEAM 7  10.5 
20-21 BUNDABERG CC HS 3 10   
      SHALOM WHITE      10   
22-24 BSHS BLUE         8    
      KEPNOCK 2         8    
      KEPNOCK 5         8    
 25   ST LUKE'S TEAM 9  7    
 26   BUNDABERG CC HS 4 6    
by Swiss Perfect (TM)  www.swissperfect.com

Event Registration

Event Name:

Please select registration type
School Registration
School
Individual Registration
Individual
Individual Registration

Registration for individuals is via our iClassPro app, and is only available on selected tournaments.

For all questions please contact our Events team on [email protected]

Teacher & Coordinator Registration

Please Note: This form is for School Teachers and Coordinators ONLY. Individual registration links are available for schools where there is no chess coordinator or official school entries. Please email [email protected] for further information.

Step One: Download the spreadsheet below and complete all details. For all questions please contact our events team on [email protected]

Step Two: Complete the form below and upload the spreadsheet.

School Event Registration

Cart