North Queensland Term 1 2023 Primary – Round 7
Standings
Place Name Feder Loc Club Score M-Buch. Buch. Progr.
1-2 Lucas Cho NQ ACC - Primary 1 6.5 22.0 30.5 25.5
Jai Nigam NQ TGS Annandale 1 6.5 20.5 29.0 25.5
3 Anshu Pattnaik NQ 622 TGS Annandale 1 6 23.0 33.0 26.0
4 Nathaniel Hwang NQ ACC - Primary 1 5.5 20.5 29.5 23.0
5-10 Peni Bole NQ ACC - Primary 1 5 23.5 32.5 21.0
Henry Pai NQ TGS Annandale 2 5 23.0 33.0 20.5
Evan Cho NQ ACC - Primary 1 5 22.0 31.5 21.5
Natao Tamway NQ Annandale SS Red 5 21.0 29.0 19.5
Aarya Patel NQ TGS North Shore 2 5 20.5 28.5 18.5
Hudson Banks NQ TGS North Shore 2 5 20.5 28.0 19.0
11-15 Minji Kang NQ ACC - Primary 2 4.5 21.5 29.5 19.0
Zach Langtree NQ TGS Annandale 2 4.5 21.0 29.5 20.0
Rory Van Der Walt NQ Annandale SS Green 4.5 20.5 27.0 18.0
Leo Kim NQ TGS Annandale 1 4.5 18.0 26.5 19.0
Robertson James NQ ACC - Primary 3 4.5 16.5 24.0 16.0
16-25 Hayul Park NQ Annandale SS Red 4 22.0 30.5 22.0
Shreyansh Pandey NQ 500 TGS Annandale 1 4 20.0 29.5 18.0
Lucas Jessop NQ Annandale SS Red 4 19.5 28.0 16.0
Richard Han NQ ACC - Primary 2 4 19.0 27.0 20.0
Harry Welsby NQ ACC - Primary 3 4 17.5 24.5 15.5
Rishon Vimalesh NQ TGS Annandale 2 4 17.5 24.0 16.0
Jacob Ward NQ TGS North Shore 1 4 17.0 23.0 17.0
Srihan Kamasani NQ TGS Annandale 3 4 16.0 21.5 14.0
Naomi Theos NQ TGS Annandale 2 4 15.5 21.5 14.0
Caley Diedrick NQ TGS Annandale 5 4 15.5 21.0 16.0
26-31 Sabrina Tuladhar NQ TGS Annandale 4 3.5 21.0 29.5 15.0
William Warlow NQ TGS North Shore 3 3.5 19.0 26.0 17.5
Corbett Zander NQ ACC - Primary 3 3.5 19.0 25.0 15.0
Leo Cho NQ ACC - Primary 2 3.5 18.5 27.0 15.0
Amarii Rusoke-Dierich NQ TGS Annandale 4 3.5 18.0 24.5 11.5
Carter Smith NQ TGS North Shore 1 3.5 12.0 16.5 10.0
32-41 Freya Eng NQ TGS Annandale 5 3 19.0 26.0 15.0
Hayden Bourne NQ Annandale SS Green 3 17.5 24.5 14.0
Owen Whinney NQ ACC - Primary 2 3 17.5 24.5 10.0
Royston Barker NQ TGS North Shore 1 3 17.5 24.0 13.0
Sofija Titley NQ TGS Annandale 3 3 16.5 25.0 12.0
Alex Horne NQ Annandale SS Green 3 16.0 22.5 14.0
Declan Heyburn NQ TGS Annandale 3 3 15.0 21.5 12.0
Frankie Davis NQ Ryan CC 6 3 15.0 21.5 12.0
Izaac Kelly NQ TGS North Shore 3 3 13.0 19.0 7.0
Lennon Johnson NQ TGS North Shore 3 3 10.5 15.5 9.0
42-48 Minseo Kang NQ ACC - Primary 4 2.5 17.5 25.0 9.5
Timothy Bell NQ ACC - Primary 4 2.5 17.0 23.0 12.0
Aria Kim NQ TGS Annandale 5 2.5 16.0 22.5 10.0
Hayley Barnes NQ ACC - Primary 4 2.5 15.0 20.5 7.5
Chase Hunter NQ ACC - Primary 5 2.5 13.5 18.5 9.0
Clara Heather NQ TGS Annandale 3 2.5 11.5 17.5 6.5
Sterling Morse NQ TGS North Shore 1 2.5 7.0 13.5 4.5
49-54 Harper DeWet NQ ACC - Primary 3 2 18.0 27.5 11.0
Holly Dansie NQ Annandale SS Red 2 16.5 25.0 7.5
Mitchell Fraser NQ TGS North Shore 3 2 16.0 24.5 10.5
Dexter McCormack NQ TGS North Shore 2 2 15.0 20.0 7.0
Emanuel William NQ ACC - Primary 4 2 14.0 18.5 5.5
Charlie Jones NQ TGS Annandale 4 2 13.5 18.5 5.0
55-57 Mia Skuse NQ Ryan CC 6 1.5 17.5 24.5 8.0
Millicent Oltvolgvi NQ TGS North Shore 2 1.5 16.0 21.0 3.5
Gofiwa Moloi NQ TGS Annandale 5 1.5 10.5 15.0 2.5
58 Vaidehi Menon NQ TGS Annandale 4 1 15.0 20.0 5.0
Cross Table
No Name Feder Loc Club Total 1 2 3 4 5 6 7
1 Lucas Cho NQ ACC - Primary 1 6.5 36:W 51:W 2:D 12:W 17:W 3:W 14:W
2 Jai Nigam NQ TGS Annandale 1 6.5 50:W 49:W 1:D 6:W 5:W 16:W 11:W
3 Anshu Pattnaik NQ 622 TGS Annandale 1 6 18:W 29:W 7:W 4:W 16:W 1:L 12:W
4 Nathaniel Hwang NQ ACC - Primary 1 5.5 38:W 39:W 10:W 3:L 19:W 11:D 16:W
5 Peni Bole NQ ACC - Primary 1 5 42:W 6:D 15:W 8:W 2:L 9:D 18:W
6 Henry Pai NQ TGS Annandale 2 5 9:W 5:D 27:W 2:L 29:W 13:W 7:D
7 Evan Cho NQ ACC - Primary 1 5 48:W 24:W 3:L 10:W 27:W 14:D 6:D
8 Natao Tamway NQ Annandale SS Red 5 40:W 12:D 13:W 5:L 9:D 32:W 22:W
9 Aarya Patel NQ TGS North Shore 2 5 6:L 34:W 26:W 33:W 8:D 5:D 19:W
10 Hudson Banks NQ TGS North Shore 2 5 11:W 26:W 4:L 7:L 50:W 17:W 28:W
11 Minji Kang NQ ACC - Primary 2 4.5 10:L 40:W 55:W 21:W 25:W 4:D 2:L
12 Zach Langtree NQ TGS Annandale 2 4.5 34:W 8:D 20:W 1:L 49:W 33:W 3:L
13 Rory Van Der Walt NQ Annandale SS Green 4.5 55:W 15:D 8:L 30:W 20:W 6:L 26:W
14 Leo Kim NQ TGS Annandale 1 4.5 51:L 30:W 36:W 28:W 32:W 7:D 1:L
15 Robertson James NQ ACC - Primary 3 4.5 47:W 13:D 5:L 29:L 42:W 35:W 37:W
16 Hayul Park NQ Annandale SS Red 4 52:W 43:W 21:W 19:W 3:L 2:L 4:L
17 Shreyansh Pandey NQ 500 TGS Annandale 1 4 41:W 22:W 19:L 18:W 1:L 10:L 34:W
18 Lucas Jessop NQ Annandale SS Red 4 3:L 44:W 24:W 17:L 35:W 27:W 5:L
19 Richard Han NQ ACC - Primary 2 4 45:W 35:W 17:W 16:L 4:L 37:W 9:L
20 Harry Welsby NQ ACC - Primary 3 4 30:D 45:W 12:L 43:W 13:L 23:D 32:W
21 Rishon Vimalesh NQ TGS Annandale 2 4 33:W 23:W 16:L 11:L 26:L 49:W 38:W
22 Jacob Ward NQ TGS North Shore 1 4 56:W 17:L 42:W 27:L 39:W 25:W 8:L
23 Srihan Kamasani NQ TGS Annandale 3 4 54:W 21:L 28:L 55:D 30:W 20:D 33:W
24 Naomi Theos NQ TGS Annandale 2 4 32:W 7:L 18:L 58:W 28:L 52:W 36:W
25 Caley Diedrick NQ TGS Annandale 5 4 26:L 58:W 46:W 37:W 11:L 22:L 43:W
26 Sabrina Tuladhar NQ TGS Annandale 4 3.5 25:W 10:L 9:L 31:W 21:W 28:D 13:L
27 William Warlow NQ TGS North Shore 3 3.5 53:W 46:W 6:L 22:W 7:L 18:L 29:D
28 Corbett Zander NQ ACC - Primary 3 3.5 35:L 56:W 23:W 14:L 24:W 26:D 10:L
29 Leo Cho NQ ACC - Primary 2 3.5 44:W 3:L 43:D 15:W 6:L 38:D 27:D
30 Amarii Rusoke-Dierich NQ TGS Annandale 4 3.5 20:D 14:L 39:W 13:L 23:L 50:W 44:W
31 Carter Smith NQ TGS North Shore 1 3.5 49:L 42:L 56:W 26:L 46:W 44:D 45:W
32 Freya Eng NQ TGS Annandale 5 3 24:L 48:W 49:W 35:W 14:L 8:L 20:L
33 Hayden Bourne NQ Annandale SS Green 3 21:L 54:W 51:W 9:L 36:W 12:L 23:L
34 Owen Whinney NQ ACC - Primary 2 3 12:L 9:L 52:W 36:L 41:W 39:W 17:L
35 Royston Barker NQ TGS North Shore 1 3 28:W 19:L 41:W 32:L 18:L 15:L 52:W
36 Sofija Titley NQ TGS Annandale 3 3 1:L 50:W 14:L 34:W 33:L 51:W 24:L
37 Alex Horne NQ Annandale SS Green 3 43:L 52:W 38:W 25:L 44:W 19:L 15:L
38 Declan Heyburn NQ TGS Annandale 3 3 4:L 53:W 37:L 42:D 58:W 29:D 21:L
39 Frankie Davis NQ Ryan CC 6 3 58:W 4:L 30:L 46:W 22:L 34:L 51:W
40 Izaac Kelly NQ TGS North Shore 3 3 8:L 11:L 50:L 56:W 45:L 53:W 49:W
41 Lennon Johnson NQ TGS North Shore 3 3 17:L 57:W 35:L 49:L 34:L 58:W 55:W
42 Minseo Kang NQ ACC - Primary 4 2.5 5:L 31:W 22:L 38:D 15:L 46:D 47:D
43 Timothy Bell NQ ACC - Primary 4 2.5 37:W 16:L 29:D 20:L 51:D 47:D 25:L
44 Aria Kim NQ TGS Annandale 5 2.5 29:L 18:L 47:W 45:W 37:L 31:D 30:L
45 Hayley Barnes NQ ACC - Primary 4 2.5 19:L 20:L 54:D 44:L 40:W 55:W 31:L
46 Chase Hunter NQ ACC - Primary 5 2.5 57:W 27:L 25:L 39:L 31:L 42:D 56:W
47 Clara Heather NQ TGS Annandale 3 2.5 15:L 55:L 44:L 53:D 54:W 43:D 42:D
48 Sterling Morse NQ TGS North Shore 1 2.5 7:L 32:L 53:D 54:W 55:W 0: 0:
49 Harper DeWet NQ ACC - Primary 3 2 31:W 2:L 32:L 41:W 12:L 21:L 40:L
50 Holly Dansie NQ Annandale SS Red 2 2:L 36:L 40:W 51:D 10:L 30:L 54:D
51 Mitchell Fraser NQ TGS North Shore 3 2 14:W 1:L 33:L 50:D 43:D 36:L 39:L
52 Dexter McCormack NQ TGS North Shore 2 2 16:L 37:L 34:L 57:W 53:W 24:L 35:L
53 Emanuel William NQ ACC - Primary 4 2 27:L 38:L 48:D 47:D 52:L 40:L 58:W
54 Charlie Jones NQ TGS Annandale 4 2 23:L 33:L 45:D 48:L 47:L 57:W 50:D
55 Mia Skuse NQ Ryan CC 6 1.5 13:L 47:W 11:L 23:D 48:L 45:L 41:L
56 Millicent Oltvolgvi NQ TGS North Shore 2 1.5 22:L 28:L 31:L 40:L 57:D 0:W 46:L
57 Gofiwa Moloi NQ TGS Annandale 5 1.5 46:L 41:L 58:L 52:L 56:D 54:L 0:W
58 Vaidehi Menon NQ TGS Annandale 4 1 39:L 25:L 57:W 24:L 38:L 41:L 53:L
Club Standings
Place Name Score
1 ACC - PRIMARY 1 22
2 TGS ANNANDALE 1 21
3 TGS ANNANDALE 2 17.5
4-5 ANNANDALE SS RED 15
ACC - PRIMARY 2 15
6 ACC - PRIMARY 3 14
7 TGS NORTH SHORE 2 13.5
8 TGS NORTH SHORE 1 13
9 TGS ANNANDALE 3 12.5
10 TGS NORTH SHORE 3 11.5
11 TGS ANNANDALE 5 11
12 ANNANDALE SS GREEN 10.5
13 TGS ANNANDALE 4 10
14 ACC - PRIMARY 4 9.5
15 RYAN CC 6 4.5
16 ACC - PRIMARY 5 2.5