0
Looking to register for an event or an upcoming class? Log into our customer portal here!
×

2023 Queensland Reserves and Tin Cup

Prize winners

Outright Prizes
=1st 5.5/6 Joel Leong $550
=1st 5.5/6 Leon Lee $550
=3rd 5/6 Mike Duffin $100
=3rd 5/6 Ryan Liaw * $100
=3rd 5/6 Daniel Ford * $100
=3rd 5/6 Mittun Sudhahar * $100
=3rd 5/6 Mark Stokes # Div B
* Also eligible for group A
# Also eligible for group B

Rating Groups
A 1300-1499
=1st 5/6 Ryan Liaw * =3rd
=1st 5/6 Daniel Ford * =3rd
=1st 5/6 Mittun Sudhahar * =3rd
* Also =3rd outright
B 1150-1299
1st 5/6 Mark Stokes # $150
# Also =3rd outright
C 950-1149
1st 4.5/6 Sam Brekelmans $150
D 0-949
=1st 3/6 Joseph Chen $20
=1st 3/6 Henry Bissett $20
=1st 3/6 Lehan Dong $20
=1st 3/6 Xianzhe Lin $20
=1st 3/6 Sahan Conaghan $20
=1st 3/6 Jethro Chen $20
=1st 3/6 Harrison Qu $20
=1st 3/6 Karin Sagara $20
E Unrated
1st 4/6 Martin Sun $150
Pos NAME                           Rtg   T  Fed  Pts |   1     2     3     4     5     6    |  Buc1    BucT  
-------------------------------------------------------------------------------------------------------------
  1 Leong,Joel                     1644     QLD  5.5 | +B34  +W28  +B39  +W17  +B16  =W2    |   21.0    24.5 
  2 Lee,Leon                       1558     QLD  5.5 | +B55  +W116 +B37  +W22  +B26  =B1    |   20.0    22.5 
  3 Liaw,Ryan                      1432     QLD  5.0 | +B99  +W63  =B9   +W42  =B4   +W19   |   20.0    22.0 
  4 Duffin,Mike                    1698     QLD  5.0 | +W58  =B40  +W84  +B21  =W3   +B22   |   19.5    22.0 
  5 Sudhahar,Mittun                1470     QLD  5.0 | +B89  =W25  +B51  +W27  =W8   +B20   |   19.5    22.0 
  6 Ford,Daniel                    1442     QLD  5.0 | +W82  +B54  =W49  =B50  +W32  +B18   |   17.0    19.5 
  7 Stokes,Mark C                  1292     QLD  5.0 | +W100 -B49  +W53  +B59  +W30  +B17   |   17.0    19.0 
  8 Bennet,Phil                    1355     QLD  4.5 | =BYE  +B76  +W13  +W9   =B5   =W10   |   21.5    24.0 
  9 Tang,Terrence                  1625     QLD  4.5 | +W77  +B52  =W3   -B8   +W40  +W16   |   20.0    22.5 
 10 Stewart,Craig A                1480     QLD  4.5 | +W87  +B45  =W38  =B20  +W52  =B8    |   18.5    21.0 
 11 Bourke,Ronald                  1492     QLD  4.5 | +W56  +B61  -W21  =B24  +W51  +B38   |   17.5    20.5 
 12 Chen,Austin                    1503     QLD  4.5 | +B72  -W16  =B75  +W45  +B46  +W41   |   17.5    20.0 
 13 Praveen,Jeeva                  1480     QLD  4.5 | +B60  =W51  -B8   +W75  +B47  +W37   |   17.5    20.0 
 14 Uscinski,Jordan                1501     QLD  4.5 | +W67  +B117 =W20  -B38  +W79  +B43   |   16.5    19.0 
 15 Brekelmans,Sam                 1088     QLD  4.5 | -W49  +B94  +W90  +B31  =B41  +W39   |   16.0    18.0 
 16 Lapthorne,Alex                 1205     QLD  4.0 | +W109 +B12  +W23  +B18  -W1   -B9    |   22.5    24.0 
 17 Tu,William                     1476     QLD  4.0 | +B71  +W57  +B24  -B1   +W35  -W7    |   21.5    24.5 
 18 Solomon,Anthony                1529     QLD  4.0 | +B86  +W33  +B29  -W16  +B28  -W6    |   21.5    24.0 
 19 Gratchev,Ekaterina             1558     QLD  4.0 | +W64  +B32  -W22  +B33  +W38  -B3    |   20.5    23.5 
 20 Yang,Bojun (Bryan)             1349     QLD  4.0 | +B96  +W102 =B14  =W10  +B25  -W5    |   20.0    22.0 
 21 Crandon,Grigor                 1203      OS  4.0 | +B101 +W107 +B11  -W4   =B39  =W26   |   20.0    21.5 
 22 Hong,James                     1375     QLD  4.0 | +B110 +W92  +B19  -B2   +W50  -W4    |   19.5    21.5 
 23 Leitch,Jason                   1500     QLD  4.0 | +B113 +W46  -B16  +W36  -B29  +W42   |   19.5    21.0 
 24 Jigando,Mia                    1115     QLD  4.0 | +B121 +B31  -W17  =W11  =B27  +B50   |   19.5    20.5 
 25 Pai,Avaneesh                   1073     QLD  4.0 | +W98  =B5   +W48  =B74  -W20  +B52   |   19.0    21.0 
 26 Kitikov,Oleg                   1472     QLD  4.0 | +W85  =B78  +W40  +B49  -W2   =B21   |   18.5    21.0 
 27 Guo,Leo                        1392     QLD  4.0 | =W76  +B62  +W43  -B5   =W24  +B54   |   18.5    21.0 
 28 Clarkson,Zayne                 1282     QLD  4.0 | +W125 -B1   +W67  +B91  -W18  +B58   |   18.5    19.5 
 29 Pasukov,Leo                (W) 1269     QLD  4.0 | +W120 +B44  -W18  +B93  +W23   --    |   18.0    19.0 
 30 Sun,Martin                        0     QLD  4.0 | -B57  +W71  +B63  +W44  -B7   +B68   |   17.5    20.5 
 31 Jones,Jonathan                 1496     QLD  4.0 | +B66  -W24  +B55  -W15  +B86  +W61   |   17.5    20.0 
 32 Windsor,Maximilian             1239     QLD  4.0 | +B90  -W19  +B66  +W92  -B6   +W69   |   17.0    19.0 
 33 Nag,Suvan                      1211     QLD  4.0 | +B123 -B18  +W56  -W19  +B59  +W55   |   17.0    18.0 
 34 Guan,Isabella                  1019     QLD  4.0 | -W1   +B100 -W74  +B94  +F91  +B70   |   16.5    18.5 
 35 Roche-Maxwell,Iago             1255     QLD  4.0 | =W65  +B111 =BYE  +W60  -B17  +B64   |   16.5    18.0 
 36 Hadikusumo,Elijah              1164     QLD  4.0 | -W50  +B105 +W108 -B23  +W56  +B53   |   15.0    16.5 
 37 Hamilton,Don                   1284     QLD  3.5 | +B97  +B74  -W2   =BYE  +W49  -B13   |   20.0    22.0 
 38 Doran,Kaiden                   1163     QLD  3.5 | +B112 +W81  =B10  +W14  -B19  -W11   |   20.0    21.5 
 39 Renkin,Jeremy                  1382     QLD  3.5 | +W128 +B53  -W1   +B54  =W21  -B15   |   20.0    20.5 
 40 Liu,Isaac                      1279     QLD  3.5 | +B114 =W4   -B26  +W83  -B9   +W75   |   18.5    19.5 
 41 Cooper,Joshua                  1375     QLD  3.5 | =BYE  =BYE  +W64  +B58  =W15  -B12   |   18.0    21.0 
 42 Chen,Gordon                    1369     VIC  3.5 | +W94  =B50  +W78  -B3   +W77  -B23   |   17.0    19.0 
 43 Li,Terrence                    1258     QLD  3.5 | =B115 +W83  -B27  +W62  +B80  -W14   |   17.0    18.5 
 44 Turner,Jai                     1586     QLD  3.5 | +B75  -W29  =BYE  -B30  +W85  +B78   |   16.5    19.0 
 45 Feldblyum,Alexander            1073     QLD  3.5 | +B95  -W10  =BYE  -B12  +W109 +B82   |   16.5    18.0 
 46 Harris,Bruce                   1175     QLD  3.5 | +W129 -B23  =BYE  +B85  -W12  +B87   |   16.5    16.5 
 47 Hu,Luke                         950     QLD  3.5 | -B107 =BYE  +W109 +B48  -W13  +B79   |   16.0    17.5 
 48 Leask,Aidan                    1387     QLD  3.5 | =B83  +W79  -B25  -W47  +W114 +B77   |   15.0    16.0 
 49 Sohal,Milaan                      0     QLD  3.0 | +B15  +W7   =B6   -W26  -B37  =W81   |   22.0    24.5 
 50 MacDonald,Harrison                0     QLD  3.0 | +B36  =W42  +B81  =W6   -B22  -W24   |   20.5    23.0 
 51 Yang,Eric                      1112     QLD  3.0 | +W127 =B13  -W5   +B111 -B11  =W62   |   19.0    20.5 
 52 La,Brian                       1266     QLD  3.0 | +B122 -W9   +B86  +W57  -B10  -W25   |   18.5    19.5 
 53 Inukai,Rentaro                  959     QLD  3.0 | +B80  -W39  -B7   +W112 +B81  -W36   |   18.0    19.5 
 54 Tong,Justin                    1060     QLD  3.0 | +B93  -W6   +B95  -W39  +B71  -W27   |   17.5    19.0 
 55 Sheldon,Daniel                  990     QLD  3.0 | -W2   +B120 -W31  +B88  +W93  -B33   |   17.5    18.5 
 56 Chen,Joseph                     847     QLD  3.0 | -B11  +W88  -B33  +W106 -B36  +W92   |   17.0    19.0 
 57 Jigando,Neo                    1074     QLD  3.0 | +W30  -B17  +W103 -B52  =W82  =B65   |   16.5    18.5 
 58 Maljkovic,Nikola               1031     QLD  3.0 | -B4   +W97  +B106 -W41  +B92  -W28   |   16.5    18.5 
 59 Bissett,Henry                   869     QLD  3.0 | -B81  +W101 +B116 -W7   -W33  +B97   |   16.0    17.5 
 60 Dong,Lehan                      782     QLD  3.0 | -W13  +B127 +W117 -B35  -W61  +B101  |   16.0    17.5 
 61 Williams,Elizabeth             1084     QLD  3.0 | +B104 -W11  -B92  +W96  +B60  -B31   |   15.5    17.5 
 62 Lin,Xianzhe                     930     QLD  3.0 | =BYE  -W27  +B102 -B43  +W98  =B51   |   15.5    17.5 
 63 Renwick,Alex                   1069     QLD  3.0 | +W103 -B3   -W30  -B76  +W122 +B99   |   15.5    16.5 
 64 Ong,Joshua                     1004     QLD  3.0 | -B19  +W122 -B41  +W90  +B95  -W35   |   15.5    16.5 
 65 Chen,Martin                       0     QLD  3.0 | =B35  -W80  -B79  +W113 +B84  =W57   |   15.0    16.5 
 66 Conaghan,Sahan                  853     QLD  3.0 | -W31  +B129 -W32  +B103 -W68  +B90   |   15.0    15.0 
 67 Chen,Jethro                     889     QLD  3.0 | -B14  +W123 -B28  +W95  -B90  +W96   |   14.5    15.5 
 68 Inukai,Kotaro                  1111     QLD  3.0 | -B92  +W110 -B91  +W108 +B66  -W30   |   14.0    15.5 
 69 Sem,Shi Ke                     1034     QLD  3.0 | -W74  +B96  -W93  +B105 +W76  -B32   |   14.0    15.5 
 70 Bender,Peter G                 1220     QLD  3.0 | -W91  -B108 +B104 +W110 +B72  -W34   |   13.5    15.0 
 71 Qu,Harrison                     740     QLD  3.0 | -W17  -B30  +W120 +B124 -W54  +B93   |   13.5    14.5 
 72 Sagara,Karin                    905     QLD  3.0 | -W12  -B90  +W125 +B121 -W70  +B94   |   12.5    13.5 
 73 Mares,Jared                (W) 1377     QLD  2.5 | +B108 +W91  =BYE   --    --    --    |   19.0    20.5 
 74 Nothdurft,John D           (W) 1738     QLD  2.5 | +B69  -W37  +B34  =W25   --    --    |   18.5    21.5 
 75 Credland-Ballantyne,Oscar      1010     QLD  2.5 | -W44  +B125 =W12  -B13  +W111 -B40   |   17.5    18.5 
 76 Chen,Alex                       629     QLD  2.5 | =B27  -W8   =B112 +W63  -B69  =W86   |   17.0    18.5 
 77 Wu,Elvis                       1019     QLD  2.5 | -B9   +W114 =B80  +W84  -B42  -W48   |   17.0    18.0 
 78 Han,Lucas                      1071     QLD  2.5 | +B106 =W26  -B42  -W80  +B83  -W44   |   16.5    18.5 
 79 Mills,Ross                     1153     QLD  2.5 | =W111 -B48  +W65  +B98  -B14  -W47   |   16.5    18.0 
 80 Jain,Kamal                 (W) 1536     NSW  2.5 | -W53  +B65  =W77  +B78  -W43   --    |   15.5    18.0 
 81 Hirst,Harry                    1499     QLD  2.5 | +W59  -B38  -W50  +B99  -W53  =B49   |   15.5    17.5 
 82 Lee,Timothy                     665     QLD  2.5 | -B6   -W95  +B97  +W102 =B57  -W45   |   15.5    17.5 
 83 Cao,Qixuan                      585     QLD  2.5 | =W48  -B43  +W87  -B40  -W78  +B111  |   15.5    17.0 
 84 Gratchev,Elizaveta             1285     QLD  2.5 | =BYE  +W115 -B4   -B77  -W65  +B109  |   15.0    16.5 
 85 Tong,Di                         725     QLD  2.5 | -B26  =W104 +B115 -W46  -B44  +W112  |   14.5    16.0 
 86 Kontogiorgos,Vassilis           951     QLD  2.5 | -W18  +B124 -W52  +B120 -W31  =B76   |   14.5    15.5 
 87 Xu,Sophia                       748     QLD  2.5 | -B10  =W112 -B83  +W115 +B104 -W46   |   14.0    15.5 
 88 Lu,Edward                         0     QLD  2.5 | -W117 -B56  +W100 -W55  =B110 +B113  |   12.5    14.0 
 89 Fitzgerald,Lachlain             668     QLD  2.5 | -W5   =B98  -W111 -B109 +W128 +B114  |   11.0    11.5 
 90 Cook,James                        0     QLD  2.0 | -W32  +W72  -B15  -B64  +W67  -W66   |   17.5    20.5 
 91 Davis,Jeremy               (W)    0     QLD  2.0 | +B70  -B73  +W68  -W28  -F34   --    |   17.5    20.5 
 92 Shanley,Luke                      0     QLD  2.0 | +W68  -B22  +W61  -B32  -W58  -B56   |   17.0    20.0 
 93 Zhang,Jeremy                      0     QLD  2.0 | -W54  +BYE  +B69  -W29  -B55  -W71   |   16.5    18.5 
 94 Lapthorne,Joseph                377     QLD  2.0 | -B42  -W15  +B123 -W34  +B102 -W72   |   16.5    17.5 
 95 Wu,Benjamin                       0     QLD  2.0 | -W45  +B82  -W54  -B67  -W64  +B120  |   15.0    16.0 
 96 Tong,Max                        334     QLD  2.0 | -W20  -W69  +B101 -B61  +W121 -B67   |   14.5    15.5 
 97 Sang Yum,Paul                   291     QLD  2.0 | -W37  -B58  -W82  +B129 +W103 -W59   |   14.0    14.0 
 98 Xie, Jason Zihan                  0      OS  2.0 | -B25  =W89  +B113 -W79  -B62  =W108  |   13.5    15.0 
 99 Wang,Yuwei                      647     QLD  2.0 | -W3   -B103 +W124 -W81  +B123 -W63   |   13.5    14.5 
100 Ferguson,Ethan                  301     QLD  2.0 | -B7   -W34  -B88  -W122 +B115 +W121  |   13.5    14.5 
101 Karthikeyan,Shivam                0     QLD  2.0 | -W21  -B59  -W96  +BYE  +B108 -W60   |   13.5    14.5 
102 Zheng,Harrison                    0     QLD  2.0 | +W105 -B20  -W62  -B82  -W94  +W123  |   13.5    14.5 
103 Yang,Louis                        0     QLD  2.0 | -B63  +W99  -B57  -W66  -B97  +W124  |   13.0    14.0 
104 Sukamto,Oliver                    0     QLD  2.0 | -W61  =B85  -W70  +B128 -W87  =B105  |   13.0    13.5 
105 Dudipalli,Hamsini               463     QLD  2.0 | -B102 -W36  +B122 -W69  =B112 =W104  |   12.5    13.5 
106 Xie, Mason Zixuan                 0      OS  2.0 | -W78  +B128 -W58  -B56  -W113 +B122  |   11.0    11.5 
107 Dunn,Lachlan               (W) 1520     QLD  1.5 | +W47  -B21  =BYE   --    --    --    |   17.0    19.5 
108 Horsfield,Lachlan               471     QLD  1.5 | -W73  +W70  -B36  -B68  -W101 =B98   |   16.0    17.5 
109 Frost,Angus                       0     QLD  1.5 | -B16  =W113 -B47  +W89  -B45  -W84   |   16.0    17.5 
110 Mapabandara,Ruhara         (W)  459     QLD  1.5 | -W22  -B68  +W129 -B70  =W88   --    |   15.0    15.0 
111 Mapabandara,Sanaaya               0     QLD  1.5 | =B79  -W35  +B89  -W51  -B75  -W83   |   14.5    17.0 
112 Mantello,Sonny                    0     QLD  1.5 | -W38  =B87  =W76  -B53  =W105 -B85   |   14.0    16.0 
113 Lapthorne,Jonathan              880     QLD  1.5 | -W23  =B109 -W98  -B65  +B106 -W88   |   13.5    15.0 
114 Lapthorne,Jacob                 148     QLD  1.5 | -W40  -B77  =W128 +F127 -B48  -W89   |   13.5    14.0 
115 Chen,Marlon                       0     QLD  1.5 | =W43  -B84  -W85  -B87  -W100 +B128  |   13.0    13.5 
116 Al Zaher,Sibar             (W) 1259     QLD  1.0 | +W124 -B2   -W59   --    --    --    |   16.0    17.0 
117 Skinner,Benjamin           (W) 1175     QLD  1.0 | +B88  -W14  -B60   --    --    --    |   15.5    17.5 
118 Lin,Matthew                (W) 1293     QLD  1.0 | =BYE  =BYE   --    --    --    --    |   15.0    17.0 
119 Lin,Michelle               (W)  994     QLD  1.0 | =BYE  =BYE   --    --    --    --    |   15.0    17.0 
120 Barnes,Rossi                      0     QLD  1.0 | -B29  -W55  -B71  -W86  +B129 -W95   |   15.0    15.0 
121 Ong,Caleb                         0     QLD  1.0 | -W24  =BYE  =BYE  -W72  -B96  -B100  |   14.0    16.0 
122 Cai,Bayes                         0     QLD  1.0 | -W52  -B64  -W105 +B100 -B63  -W106  |   13.0    15.0 
123 Dennis,Rowan                      0     QLD  1.0 | -W33  -B67  -W94  +B125 -W99  -B102  |   13.0    14.0 
124 Chen,Isaac                        0     QLD  1.0 | -B116 -W86  -B99  -W71  +W125 -B103  |   12.0    13.0 
125 Hu,Zeke                         250     QLD  1.0 | -B28  -W75  -B72  -W123 -B124 +W129  |   11.5    11.5 
126 Holt,Stuart                (W) 1579     QLD  0.5 | =BYE   --    --    --    --    --    |   14.0    15.5 
127 Rennie,Mackenzie           (W)    0     QLD  0.5 | -B51  -W60  =BYE  -F114  --    --    |   12.5    14.0 
128 Lapthorne,Joanna                542     QLD  0.5 | -B39  -W106 =B114 -W104 -B89  -W115  |   11.5    12.5 
129 Karthikeyan,Shubham               0     QLD  0.0 | -B46  -W66  -B110 -W97  -W120 -B125  |   11.5    12.5

Event Registration

Event Name:

Please select registration type
School Registration
School
Individual Registration
Individual
Individual Registration

Registration for individuals is via our iClassPro app, and is only available on selected tournaments.

For all questions please contact our Events team on [email protected]

Teacher & Coordinator Registration

Please Note: This form is for School Teachers and Coordinators ONLY. Individual registration links are available for schools where there is no chess coordinator or official school entries. Please email [email protected] for further information.

Step One: Download the spreadsheet below and complete all details. For all questions please contact our events team on [email protected]

Step Two: Complete the form below and upload the spreadsheet.

School Event Registration

Cart