0
Looking to register for an event or an upcoming class? Log into our customer portal here!
×

2023 Gold Coast Open Minor

=1st ($500) + Trophy Henry Liu 6/7
=1st ($500) Luke Shanley 6/7 Share 1st & 2nd ($1000 total)
=3rd ($250) Isabella Guan 5.5/7
=3rd ($250) Joshua Steinke 5.5/7 Share 3rd & RG 2 ($500 total)
RG 1 ($100) Abby Tan 4.5/7
RG 1 ($100) Marlon Chen 4.5/7 Share RG 1 ($200 total)

GoldCoastOpenMinor2023
 Cross Table at round 7 sorted by score

Pos NAME                           Rtg   T  Fed  Pts |   1     2     3     4     5     6     7    |  Buc1    BucT  
-------------------------------------------------------------------------------------------------------------------
  1 Liu,Henry                       920     QLD  6.0 | +W35  +B42  +W5   +B11  =B4   +W13  =B3    |   28.5    31.5 
  2 Shanley,Luke                    825     QLD  6.0 | +W74  =BYE  +B19  +W12  =BYE  +W4   +B8    |   28.5    29.0 
  3 Steinke,Joshua                    0     AUS  5.5 | +W40  +B6   +W61  =BYE  =BYE  +B5   =W1    |   29.5    33.0 
  4 Guan,Isabella                  1091     QLD  5.5 | +W66  +B33  +W22  +B13  =W1   -B2   +W11   |   28.0    30.0 
  5 Chalil Biju, Steve                0     QLD  5.0 | +B8   +W7   -B1   +W27  +B23  -W3   +B20   |   30.0    34.0 
  6 Amamoto,Aiki                    760     QLD  5.0 | +B70  -W3   +B72  +W17  =B15  +W12  =B7    |   27.0    28.5 
  7 Fasakin,Olaoluwa                971     ACT  5.0 | +W9   -B5   +W51  +B32  =W11  +B24  =W6    |   26.5    29.5 
  8 Campbell,Henry                 1065     QLD  5.0 | -W5   +B65  +W33  +B22  +W16  +B31  -W2    |   26.0    28.0 
  9 Egorov,Nicholai                   0     QLD  5.0 | -B7   +W62  -B15  +W53  +B28  +W27  +B23   |   24.5    27.0 
 10 Fasakin,Olamide                1006     ACT  5.0 | -B14  +W59  +W71  =B34  =W25  +B22  +B15   |   23.5    26.0 
 11 Wallace,Paul                      0     NSW  4.5 | +B48  +B39  +W18  -W1   =B7   +W21  -B4    |   28.5    31.5 
 12 Ye,Emma                           0     QLD  4.5 | +W51  +B32  =W30  -B2   +W19  -B6   +W41   |   27.5    30.5 
 13 Yu,Alex                         709     QLD  4.5 | +W69  +B44  +W43  -W4   +B26  -B1   =W18   |   26.0    28.0 
 14 Cruickshank,William               0     QLD  4.5 | +W10  +B31  =W16  -B30  -B21  +W36  +B34   |   25.5    29.0 
 15 Tan,Abby                        683     QLD  4.5 | -W43  +B74  +W9   +B42  =W6   +B16  -W10   |   25.5    26.0 
 16 Whitaker,Cooper                1075     QLD  4.5 | +B24  +W53  =B14  +W21  -B8   -W15  +B33   |   24.5    27.0 
 17 Wang,Henry                        0     QLD  4.5 | +W50  =BYE  =BYE  -B6   =W32  +B39  +W31   |   23.5    26.5 
 18 Zhu,Ray                         821     QLD  4.5 | +B73  +W52  -B11  -W20  +B35  +W26  =B13   |   23.5    24.5 
 19 Chen,Marlon                     560     QLD  4.5 | =BYE  +W68  -W2   +B71  -B12  +W52  +B37   |   23.0    25.0 
 20 Telford,Jayde                     0     AUS  4.0 | +W46  -B30  +W40  +B18  +B36   --   -W5    |   27.0    29.5 
 21 Dudipalli,Hamsini               697     QLD  4.0 | =BYE  +W63  +B25  -B16  +W14  -B11  =W24   |   24.5    28.0 
 22 Yu,Alice                        678     QLD  4.0 | +W56  +B55  -B4   -W8   +B44  -W10  +B43   |   24.5    27.0 
 23 Yendluri,Rithvik Chowdary       851     NSW  4.0 | =BYE  +B58  =W34  +B43  -W5   +B25  -W9    |   24.0    26.5 
 24 Armstrong,Connor                  0     QLD  4.0 | -W16  +F60  +B64  =B31  +W34  -W7   =B21   |   24.0    26.5 
 25 Li,Susan                        514     QLD  4.0 | =BYE  +W36  -W21  +B54  =B10  -W23  +B44   |   23.0    25.5 
 26 Lin,Mason                       527     QLD  4.0 | -W44  +B49  +W55  +B61  -W13  -B18  +W42   |   21.5    24.5 
 27 Qu,Harrison                     800     QLD  4.0 | +W49  -B43  +W45  -B5   +W67  -B9   +B46   |   21.5    23.5 
 28 Von Rurik,David                 732     QLD  4.0 | -W42  -B35  +W69  +B66  -W9   +B56  +W45   |   19.0    21.0 
 29 Sun,Jackson                     361     QLD  4.0 | +W57  -B61  -W31  -B62  +W49  +B60  +W47   |   19.0    21.0 
 30 Lee,Timothy                (W)  698     QLD  3.5 | +B72  +W20  =B12  +W14   --    --    --    |   28.5    31.5 
 31 Roach,Sebastian                 890     QLD  3.5 | +B59  -W14  +B29  =W24  +B37  -W8   -B17   |   25.0    27.5 
 32 Wu,Benjamin                     571     QLD  3.5 | +B38  -W12  +B35  -W7   =B17  -W37  +B52   |   24.5    27.0 
 33 Lun,Isaac                       345     QLD  3.5 | +B62  -W4   -B8   +W59  +F61  =B41  -W16   |   24.5    27.0 
 34 Lam,Jayden                      586     QLD  3.5 | =BYE  +W54  =B23  =W10  -B24  +B42  -W14   |   23.5    26.0 
 35 Hu,Austin                         0     QLD  3.5 | -B1   +W28  -W32  +B50  -W18  =B57  +W56   |   23.5    25.5 
 36 Frost,Angus                    1014     QLD  3.5 | =BYE  -B25  +W56  +B46  -W20  -B14  +W55   |   22.0    24.5 
 37 House-Tittaferante,Gabriel        0     QLD  3.5 | -W61  +B57  =W39  +B47  -W31  +B32  -W19   |   21.5    23.5 
 38 Smith,Jacob                       0     AUS  3.5 | -W32  +B66  =BYE  =BYE  -W41  +B50  =W40   |   20.5    22.5 
 39 Wanasinghe,Senaya               680     QLD  3.5 | +B75  -W11  =B37  =W44  =B52  -W17  +B58   |   20.5    21.5 
 40 Ha,Oliver                       540     QLD  3.5 | -B3   +W73  -B20  -W63  +B75  +W54  =B38   |   20.5    21.5 
 41 Brdaric,Nikolaj                 719     QLD  3.5 | -B52  =BYE  =BYE  +W45  +B38  =W33  -B12   |   20.0    22.5 
 42 Luna Juncal,Martin                0     AUS  3.0 | +B28  -W1   +B53  -W15  +B48  -W34  -B26   |   25.0    27.5 
 43 Pesu,Jediah                       0     QLD  3.0 | +B15  +W27  -B13  -W23  -W47  +B48  -W22   |   24.0    27.0 
 44 Tavazoei,Sam                      0     QLD  3.0 | +B26  -W13  =W46  =B39  -W22  +B67  -W25   |   22.5    24.5 
 45 Appel,Theodore                    0     QLD  3.0 | =BYE  =W64  -B27  -B41  +W69  +W65  -B28   |   20.5    22.5 
 46 Yang,Louis                      480     QLD  3.0 | -B20  +W70  =B44  -W36  +F55  =B47  -W27   |   20.5    22.0 
 47 Tong,Max                        713     QLD  3.0 | =BYE  -B71  +W65  -W37  +B43  =W46  -B29   |   19.5    21.5 
 48 Sang Yum,Paul                   418     QLD  3.0 | -W11  +B69  =BYE  =BYE  -W42  -W43  +B68   |   19.5    21.5 
 49 Le Cong,Joshua                    0     QLD  3.0 | -B27  -W26  +B60  -W58  -B29  +B66  +W67   |   19.5    21.5 
 50 Chen,Isaac                      386     QLD  3.0 | -B17  -W72  +B68  -W35  +B73  -W38  +W57   |   18.5    19.5 
 51 Ha,Alexander                    315     QLD  3.0 | -B12  +W75  -B7   -W64  -B57  +W73  +B65   |   18.0    19.0 
 52 Meder,Sam                         0     QLD  2.5 | +W41  -B18  =BYE  =BYE  =W39  -B19  -W32   |   23.0    26.5 
 53 Jain,Nirvaan                    543     QLD  2.5 | +W60  -B16  -W42  -B9   =W59  -B55  +W69   |   21.0    23.0 
 54 Karthikeyan,Shivam                0     QLD  2.5 | =BYE  -B34  +W58  -W25  =BYE  -B40  =W60   |   20.5    23.0 
 55 Yan,Zhibin                        0     QLD  2.5 | +B67  -W22  -B26  =BYE  -F46  +W53  -B36   |   20.5    22.5 
 56 Ranger,Beau-dean                  0     QLD  2.5 | -B22  =W67  -B36  +W68  +B58  -W28  -B35   |   19.5    21.5 
 57 Wang,Iris                         0     QLD  2.5 | -B29  -W37  -B59  +BYE  +W51  =W35  -B50   |   19.5    21.0 
 58 Krovvidi,Sanvi                  214     QLD  2.5 | =BYE  -W23  -B54  +B49  -W56  +B59  -W39   |   19.0    21.5 
 59 Lai,Alisa                         0     QLD  2.5 | -W31  -B10  +W57  -B33  =B53  -W58  +B74   |   18.5    19.0 
 60 Song,George                       0     QLD  2.5 | -B53  -F24  -W49  +B74  +W70  -W29  =B54   |   17.0    17.5 
 61 Mortoni,Alan               (W)  943     QLD  2.0 | +B37  +W29  -B3   -W26  -F33   --    --    |   24.5    27.5 
 62 Zamoldinov,Leo             (W)    0     QLD  2.0 | -W33  -B9   +BYE  +W29   --    --    --    |   22.5    24.5 
 63 Butler,Eshan               (W)    0     QLD  2.0 | =BYE  -B21  =W67  +B40   --    --    --    |   21.5    23.5 
 64 Tong,Di                    (W)  795     QLD  2.0 | =BYE  =B45  -W24  +B51   --    --    --    |   20.5    23.5 
 65 Watson,Alexander                  0     AUS  2.0 | =BYE  -W8   -B47  =BYE  +W66  -B45  -W51   |   20.0    22.0 
 66 Supple,Lachlan                  306     QLD  2.0 | -B4   -W38  +B70  -W28  -B65  -W49  +B75   |   19.5    20.5 
 67 Hu,Zeke                         335     QLD  2.0 | -W55  =B56  =B63  +W75  -B27  -W44  -B49   |   19.0    20.0 
 68 Karthikeyan,Shubham               0     QLD  2.0 | =BYE  -B19  -W50  -B56  =BYE  +W75  -W48   |   18.5    19.5 
 69 Nguyen,Le                         0     TAS  2.0 | -B13  -W48  -B28  +W70  -B45  +W74  -B53   |   18.5    19.0 
 70 Lee,Zac                           0     QLD  2.0 | -W6   -B46  -W66  -B69  -B60  +BYE  +W73   |   15.5    16.0 
 71 Butler,Dan                 (W)    0     QLD  1.5 | =BYE  +W47  -B10  -W19   --    --    --    |   22.5    25.0 
 72 Chuang,Enoch               (W)    0     AUS  1.0 | -W30  +B50  -W6    --    --    --    --    |   22.0    24.0 
 73 Lane,Blake                        0     QLD  1.0 | -W18  -B40  =BYE  =BYE  -W50  -B51  -B70   |   19.0    20.5 
 74 Lai,William                       0     QLD  1.0 | -B2   -W15  -B75  -W60  +BYE  -B69  -W59   |   19.0    20.0 
 75 Prater,Jonathan                   0     AUS  1.0 | -W39  -B51  +W74  -B67  -W40  -B68  -W66   |   16.0    16.5

Event Registration

Event Name:

Please select registration type
School Registration
School
Individual Registration
Individual
Individual Registration

Registration for individuals is via our iClassPro app, and is only available on selected tournaments.

For all questions please contact our Events team on [email protected]

Teacher & Coordinator Registration

Please Note: This form is for School Teachers and Coordinators ONLY. Individual registration links are available for schools where there is no chess coordinator or official school entries. Please email [email protected] for further information.

Step One: Download the spreadsheet below and complete all details. For all questions please contact our events team on [email protected]

Step Two: Complete the form below and upload the spreadsheet.

School Event Registration

Cart