0
Looking to register for an event or an upcoming class? Log into our customer portal here!
×

2023 Gold Coast Open Major

=1st ($500) + Trophy Austin Chen 6/7
=1st ($500) Jeeva Praveen 6/7 Share 1st, 2nd & 3rd
=1st ($500) Oliver Howard-Mowat 6/7 ($1500 total)
=4th ($100) Mittun Sudhahar 5.5/7
=4th ($100) Joshua Devarajh 5.5/7
=4th ($100) Jonathan Jones 5.5/7
=4th ($100) Elizaveta Gratchev 5.5/7 Share 4th & RG 1
=4th ($100) Maximilian Windsor 5.5/7 ($500 total)
RG 2 ($250) Duc Tung Nguyen 5/7 Outright

GoldCoastOpenMajor2023
 Cross Table at round 7 sorted by score

Pos NAME                           Rtg   T  Fed  Pts |   1     2     3     4     5     6     7    |  Buc1    BucT  
-------------------------------------------------------------------------------------------------------------------
  1 Chen, Austin                   1634     AUS  6.0 | +B20  +W19  +B25  +W10  +W6   +B7   -W2    |   31.0    35.5 
  2 Howard-Mowat,Oliver            1535     AUS  6.0 | =BYE  +B61  +W55  +B26  +W4   =W13  +B1    |   27.0    30.0 
  3 Praveen, Jeeva                 1635     AUS  6.0 | +W62  +B47  -W4   +B35  +W34  +B9   +W14   |   26.5    29.5 
  4 Jones, Jonathan                1451     AUS  5.5 | +W81  +B30  +B3   +W5   -B2   =W15  +W16   |   31.0    33.5 
  5 Devarajh, Joshua               1571     AUS  5.5 | +W71  +B38  +W86  -B4   =W8   +B40  +W22   |   26.0    28.5 
  6 Sudhahar, Mittun               1500     AUS  5.5 | +W59  +B85  +W43  +W13  -B1   =B14  +W18   |   26.0    28.0 
  7 Gratchev, Elizaveta            1483     AUS  5.5 | +B87  =BYE  +W70  +B55  +W40  -W1   +B13   |   24.0    26.0 
  8 Windsor, Maximilian            1391     AUS  5.5 | -B85  +W87  +B95  +W37  =B5   +W36  +B15   |   22.0    23.0 
  9 Cooper, Joshua                 1540     AUS  5.0 | =B56  +W57  =B23  +W28  +B10  -W3   +W24   |   27.5    30.0 
 10 Nguyen Duc Tung                1243     VIE  5.0 | +W51  +B69  +W12  -B1   -W9   +B35  +W34   |   27.5    30.0 
 11 Li, Ian                        1418     AUS  5.0 | =BYE  +W48  +B31  =W14  =B41  =W33  +B32   |   24.0    27.5 
 12 Tang, Calen                    1497     AUS  5.0 | +B72  +W90  -B10  +W88  -B32  +W57  +B33   |   20.0    22.0 
 13 Russell, Paul                  1662  CM AUS  4.5 | +W42  +B34  +W27  -B6   +W21  =B2   -W7    |   30.0    33.5 
 14 Li, Terrence                   1556     AUS  4.5 | =BYE  +B46  +W24  =B11  +W17  =W6   -B3    |   29.0    32.5 
 15 Duncan, Matthew                1553     AUS  4.5 | +W65  =B17  =W35  +B47  +W44  =B4   -W8    |   26.5    29.5 
 16 He, Andrew                     1556     AUS  4.5 | +B63  -W40  +B45  =W19  +B23  +W20  -B4    |   26.0    29.0 
 17 Hong, James                    1203     AUS  4.5 | +B32  =W15  =B18  +W86  -B14  +W37  =B31   |   25.5    28.5 
 18 Lovejoy, David                 1661     AUS  4.5 | =BYE  =B28  =W17  +W70  +B73  +W32  -B6    |   25.0    28.0 
 19 Doran,Kaiden                   1393     AUS  4.5 | +W58  -B1   +W85  =B16  +W49  -B22  +W43   |   25.0    27.0 
 20 Hart, Luka                     1326     AUS  4.5 | -W1   +B96  +W69  =B22  +W27  -B16  +W60   |   25.0    26.0 
 21 Jigando, Mia                   1431     AUS  4.5 | =BYE  +B39  +W26  =W41  -B13  =B44  +W46   |   24.0    27.5 
 22 Shaurya Jain                   1464     IND  4.5 | -B40  +W72  +B97  =W20  +B42  +W19  -B5    |   24.0    26.0 
 23 Vagg,Adam                      1399     AUS  4.5 | +B67  =BYE  =W9   =B49  -W16  +B58  +W44   |   23.5    26.5 
 24 Lin, Matthew                   1412     AUS  4.5 | =BYE  +W91  -B14  +W79  +B31  +W41  -B9    |   23.5    25.5 
 25 Barkley, Christian             1410     AUS  4.5 | +W96  +B89  -W1   -B44  =W46  +B53  +W40   |   23.5    24.5 
 26 Zou, Xuyuan                    1365     AUS  4.5 | +B77  =W31  -B21  -W2   +B85  +W69  +B50   |   22.5    24.5 
 27 Jain, Kamal                    1486     AUS  4.5 | +W93  +B80  -B13  =W42  -B20  +W45  +B48   |   22.0    24.0 
 28 Liu, Isaac                     1389     AUS  4.5 | =BYE  =W18  +B90  -B9   =W71  +B74  +W49   |   22.0    24.0 
 29 Fu,Neil                        1424     AUS  4.5 | =BYE  +W64  -B41  +W75  -B33  +W63  +B42   |   21.0    23.5 
 30 Eftekhar,Shayan                   0     QLD  4.5 | +B78  -W4   -B88  =W45  +B83  +W56  +B54   |   21.0    23.0 
 31 Gatzen-O`keefe, Thomas         1612     AUS  4.0 | +W53  =B26  -W11  +B43  -W24  +B47  =W17   |   25.5    29.0 
 32 Qiang, Elaina                  1475     AUS  4.0 | -W17  +B100 +W76  +B38  +W12  -B18  -W11   |   25.5    26.0 
 33 La,Brian                       1321     AUS  4.0 | =BYE  +B74  -W36  +B60  +W29  =B11  -W12   |   25.0    28.0 
 34 Han, Lucas                     1434     AUS  4.0 | +B98  -W13  +B94  +W56  -B3   +W39  -B10   |   25.0    26.0 
 35 Yang, Minchen                  1407     AUS  4.0 | =B91  +W52  =B15  -W3   +B56  -W10  +B57   |   24.5    26.5 
 36 Stokes,Mark C                  1533     AUS  4.0 | =BYE  +W75  +B33  -W40  =BYE  -B8   +W65   |   23.5    26.0 
 37 Singh, Jaspal                  1524     AUS  4.0 | +W100 -B43  +W53  -B8   +W58  -B17  +W59   |   23.0    23.5 
 38 Chen, Martin                   1352     AUS  4.0 | +B92  -W5   +B84  -W32  -B50  +W72  +B66   |   21.0    22.5 
 39 Jigando, Neo                   1251     AUS  4.0 | =BYE  -W21  =B82  +W84  +B88  -B34  +W62   |   20.0    22.0 
 40 Tobin, Luke                    1186     AUS  3.5 | +W22  +B16  =W49  +B36  -B7   -W5   -B25   |   28.5    32.0 
 41 Kitikov,Oleg               (W) 1628     KGZ  3.5 | +W45  =B70  +W29  =B21  =W11  -B24   --    |   26.5    29.5 
 42 Chen, Jethro                   1347     AUS  3.5 | -B13  +W67  +W89  =B27  -W22  +B51  -W29   |   25.0    28.0 
 43 Kodituwakku,Damhiru               0     QLD  3.5 | +B54  +W37  -B6   -W31  +B78  =W50  -B19   |   25.0    28.0 
 44 Walls,Kye                         0     NSW  3.5 | -B55  +W66  +B50  +W25  -B15  =W21  -B23   |   24.5    27.5 
 45 Breeden, Marek                 1306     AUS  3.5 | -B41  +W77  -W16  =B30  +W52  -B27  +W76   |   23.5    25.5 
 46 Credland-Ballantyne, Oscar     1319     AUS  3.5 | =BYE  -W14  =B48  +W98  =B25  +W73  -B21   |   23.5    24.5 
 47 Shen,Owen                      1393     AUS  3.5 | +B94  -W3   +B98  -W15  =B48  -W31  +B75   |   23.0    24.0 
 48 Wang,Yuwei                     1144     AUS  3.5 | =W60  -B11  =W46  +B62  =W47  +B55  -W27   |   22.5    25.5 
 49 Yin, Tingwen                   1617     CHN  3.5 | =B57  +W82  =B40  =W23  -B19  +W70  -B28   |   22.5    25.0 
 50 Fu,Charles                     1422     AUS  3.5 | =BYE  =B76  -W44  +B59  +W38  =B43  -W26   |   22.0    24.5 
 51 Stewart, Craig A               1517     AUS  3.5 | -B10  +W65  -B56  +W72  =B63  -W42  +B71   |   20.0    22.5 
 52 Lou,Thomas Heng                   0     QLD  3.5 | =BYE  -B35  +W61  -W73  -B45  +W87  +B83   |   19.5    21.5 
 53 Xu, Qijun                      1299     CHN  3.5 | -B31  +W92  -B37  =W85  +B79  -W25  +B69   |   19.5    21.0 
 54 Marsh, Sam                     1396     AUS  3.5 | -W43  =B59  +W80  -B58  +W94  +B71  -W30   |   19.0    21.5 
 55 Van Der Byl, Orsen             1406     AUS  3.0 | +W44  =BYE  -B2   -W7   +B64  -W48  =B63   |   25.5    28.5 
 56 Hu, Luke                       1253     AUS  3.0 | =W9   =B60  +W51  -B34  -W35  -B30  +W90   |   24.0    26.0 
 57 Chau, Kevin                    1306     AUS  3.0 | =W49  -B9   +W81  =B74  +F89  -B12  -W35   |   23.5    26.0 
 58 Kodituwakku,Binuka                0     QLD  3.0 | -B19  +W63  =B73  +W54  -B37  -W23  =W68   |   22.5    25.5 
 59 Wu, Elvis                      1239     AUS  3.0 | -B6   =W54  =B78  -W50  +B90  +W82  -B37   |   22.0    24.0 
 60 Lucas,Peter                    1437     AUS  3.0 | =B48  =W56  =B79  -W33  +B75  =W66  -B20   |   20.5    23.0 
 61 Tong, Justin                   1287     AUS  3.0 | =BYE  -W2   -B52  -W64  +B96  =W84  +B85   |   20.5    21.5 
 62 Renkin, Jeremy                 1329     AUS  3.0 | -B3   -W94  +B87  -W48  +B98  +W77  -B39   |   20.0    21.0 
 63 Williams, Elizabeth            1291     AUS  3.0 | -W16  -B58  +W96  +B92  =W51  -B29  =W55   |   20.0    21.0 
 64 Xu, Sophia                     1176     AUS  3.0 | =BYE  -B29  -W74  +B61  -W55  =B80  +W92   |   19.5    21.0 
 65 Pai, Avaneesh                  1286     AUS  3.0 | -B15  -B51  -W77  +W87  +B67  +W88  -B36   |   19.0    21.0 
 66 Zhou, Scott                    1298     AUS  3.0 | -W69  -B44  +W93  +B77  =W74  =B60  -W38   |   18.0    20.0 
 67 Nguyen,Tan Thanh                  0     TAS  3.0 | -W23  -B42  -W71  +B93  -W65  +B97  +B88   |   17.5    19.5 
 68 Davis, Sophie                  1373     AUS  3.0 | -B90  -W98  -B72  =B81  +W100 +W79  =B58   |   13.5    14.0 
 69 Weller, Tony                   1597     AUS  2.5 | +B66  -W10  -B20  =BYE  +W76  -B26  -W53   |   23.5    26.0 
 70 Woodrow, Daniel            (W) 1390     AUS  2.5 | +W95  =W41  -B7   -B18  +W80  -B49   --    |   23.5    24.5 
 71 Yuong, Daniel                  1297     AUS  2.5 | -B5   -W84  +B67  +W90  =B28  -W54  -W51   |   22.5    24.5 
 72 Cao,Ziruo                      1235     AUS  2.5 | -W12  -B22  +W68  -B51  +W92  -B38  =W80   |   22.5    24.0 
 73 Hamilton, Don              (W) 1415     AUS  2.5 | =BYE  =BYE  =W58  +B52  -W18  -B46   --    |   22.0    25.0 
 74 Hogan, Steven              (W) 1565     AUS  2.5 | =BYE  -W33  +B64  =W57  =B66  -W28   --    |   21.5    24.0 
 75 Hadikusumo, Elijah             1262     AUS  2.5 | =BYE  -B36  +W91  -B29  -W60  +B95  -W47   |   20.5    21.5 
 76 Lin, Michelle                  1144     AUS  2.5 | =BYE  =W50  -B32  +W82  -B69  =W78  -B45   |   20.0    22.5 
 77 Zhang,Xintong                     0     QLD  2.5 | -W26  -B45  +B65  -W66  +F97  -B62  =W81   |   19.5    21.5 
 78 Al Zaher, Sibar            (W) 1364     AUS  2.5 | -W30  =B81  =W59  +B95  -W43  =B76   --    |   19.5    20.5 
 79 Mills, Ross                    1116     AUS  2.5 | -B86  +W83  =W60  -B24  -W53  -B68  +W95   |   19.5    20.5 
 80 Shen,Alvin                        0     QLD  2.5 | +B88  -W27  -B54  =W83  -B70  =W64  =B72   |   19.0    21.0 
 81 Chen,Izaak                     1159     AUS  2.5 | -B4   =W78  -B57  =W68  =B84  =W85  =B77   |   18.5    20.5 
 82 Lam, Colin                     1387     HKG  2.5 | =BYE  -B49  =W39  -B76  =W95  -B59  +W97   |   18.5    19.5 
 83 Jule, Elena                    1333     AUS  2.5 | -W89  -B79  +W100 =B80  -W30  +B91  -W52   |   18.5    19.0 
 84 Li,Henry                          0     QLD  2.5 | -W97  +B71  -W38  -B39  =W81  =B61  =W91   |   18.0    20.0 
 85 Beardmore,Steve                   0     QLD  2.0 | +W8   -W6   -B19  =B53  -W26  =B81  -W61   |   26.5    29.0 
 86 Quick, Steven              (W) 1435     AUS  2.0 | +W79  +F97  -B5   -B17   --    --    --    |   24.0    26.5 
 87 Inukai, Kotaro                 1207     JPN  2.0 | -W7   -B8   -W62  -B65  +W93  -B52  +W100  |   22.5    23.0 
 88 Lin, Xianzhe                   1370     AUS  2.0 | -W80  +B93  +W30  -B12  -W39  -B65  -W67   |   22.0    24.0 
 89 Ford,Daniel                (W) 1649     AUS  2.0 | +B83  -W25  -B42  +W97  -F57   --    --    |   21.0    23.0 
 90 Li,Austin                         0     QLD  2.0 | +W68  -B12  -W28  -B71  -W59  +B100 -B56   |   21.0    21.5 
 91 Segalla,Peter                  1086     AUS  2.0 | =W35  -B24  -B75  =BYE  =BYE  -W83  =B84   |   18.5    21.0 
 92 Leng,Xingjian                     0     CHN  2.0 | -W38  -B53  +BYE  -W63  -B72  +W98  -B64   |   18.0    19.0 
 93 Foster, Allan                  1209     AUS  2.0 | -B27  -W88  -B66  -W67  -B87  +W96  +B98   |   15.5    16.5 
 94 Barroso,Xavier             (W)    0     QLD  1.5 | -W47  +B62  -W34  =BYE  -B54   --    --    |   20.0    22.5 
 95 Athousis,Lambis                   0     QLD  1.5 | -B70  +BYE  -W8   -W78  =B82  -W75  -B79   |   19.0    21.5 
 96 Wanasinghe,Hiresh              1099     AUS  1.5 | -B25  -W20  -B63  =B100 -W61  -B93  +BYE   |   17.5    18.0 
 97 Feldblyum, Alexander           1242     RUS  1.0 | +B84  -F86  -W22  -B89  -F77  -W67  -B82   |   21.0    23.5 
 98 Lam, Garwah                    1108     AUS  1.0 | -W34  +B68  -W47  -B46  -W62  -B92  -W93   |   19.0    20.5 
 99 Aw, Kai Le Andrew          (W) 1186     SGP  0.5 | =BYE   --    --    --    --    --    --    |   18.5    20.0 
100 Kuypers, Ron                   1246     AUS  0.5 | -B37  -W32  -B83  =W96  -B68  -W90  -B87   |   17.5    18.5

Event Registration

Event Name:

Please select registration type
School Registration
School
Individual Registration
Individual
Individual Registration

Registration for individuals is via our iClassPro app, and is only available on selected tournaments.

For all questions please contact our Events team on [email protected]

Teacher & Coordinator Registration

Please Note: This form is for School Teachers and Coordinators ONLY. Individual registration links are available for schools where there is no chess coordinator or official school entries. Please email [email protected] for further information.

Step One: Download the spreadsheet below and complete all details. For all questions please contact our events team on [email protected]

Step Two: Complete the form below and upload the spreadsheet.

School Event Registration

Cart