0
Looking to register for an event or an upcoming class? Log into our customer portal here!
×

2023 Brisbane Primary West T3 Open A

2023 T3 Brisbane West Primary Open A – Round 7

Standings

Place Name                    Feder Loc Club                 Score M-Buch. Buch. Progr.

 1-2  Hamsini Dudipalli       B     894 Spring Mountain 1    6.5      21.5  29.5   26.0
      Thenuka Wickramasinghe  B     510 Jindalee 2           6.5      18.0  25.5   26.5
 3-4  Nikesh Karthikeyan      B     735 Springfield Lakes SS 6        22.0  31.0   23.0
      Elijah Wright           B     564 Kenmore 1            6        21.5  29.5   23.0
  5   Sanvi Krovvidi          B     643 Spring Mountain 1    5.5      21.5  30.0   24.0
6-13  Brandon Deng-Xia        B     621 BBC 1                5        25.0  33.0   22.5
      Mason Fang              B     634 IGS Junior           5        24.0  33.0   25.0
      Nicholas Chen           B     575 Kenmore South        5        22.5  32.0   22.0
      Mohammed Srour          B     679 Kenmore 1            5        22.5  31.5   21.0
      He-Mu Lin               B     573 Chapel Hill SS       5        20.5  29.5   24.0
      Eric Lu                 B     554 Indooroopilly SS     5        19.0  28.0   20.0
      Spencer Chen            B     544 BBC 1                5        19.0  27.0   19.0
      Leon Yang               B     586 St Peters 2          5        18.5  26.0   21.0
14-21 Samuel Wu               B         St Peters 2          4.5      21.0  30.5   18.5
      Lucas Chan              B     545 IGS 1                4.5      21.0  27.5   19.5
      Joshua Goh              B         BBC 5                4.5      19.5  28.0   17.5
      Ryan Hudson             B     551 BBC 1                4.5      18.5  27.0   19.5
      Jimmy Dillon            B         BBC 4                4.5      17.5  24.0   13.0
      Jameson Lee             B     514 BBC 1                4.5      17.0  23.5   18.0
      Yashvardhan Khanna      B     500 Jindalee 2           4.5      16.0  25.0   15.5
      Naksh Nidhin            B         GASS 3               4.5      16.0  23.0   16.0
22-32 George Song             B     724 Moggill state school 4        25.0  34.5   22.0
      Dhwen Shah              B         IGS 2                4        22.0  28.0   18.0
      Lincoln Harley          B     500 Fernvale White       4        21.5  29.5   19.0
      Giancarlo Scott         B         Fernvale White       4        20.0  29.0   18.0
      Lucas Gu                B     500 BBC 2                4        19.5  26.5   16.0
      TheinKhoi Tran          B         BBC 4                4        19.0  27.0   15.0
      Max Hawke               B         BBC 3                4        19.0  25.5   15.0
      Darren Wang             B         Indooroopilly SS     4        18.0  25.0   14.0
      Yuki Rajapaksha         B         GASS 3               4        17.5  25.0   14.0
      Tanishk Vivek Menon     B         St Peters 2          4        17.5  23.5   14.0
      Daniel Nguyen           B         Jindalee 2           4        17.0  25.0   14.0
33-40 Marcus So               B         BBC 3                3.5      19.5  28.5   13.5
      Adam McClelland         B         BBC 4                3.5      19.5  26.0   14.5
      Ethan Zhang             B         BBC 2                3.5      18.5  25.0   15.0
      Oskar Stam              B         Jindalee 2           3.5      18.0  23.0   15.0
      Noah Park               B         Kenmore 1            3.5      17.5  24.0   13.0
      Roman Trivedi           B         BBC 2                3.5      17.0  25.0   16.0
      Robbin Han              B         BBC 2                3.5      15.5  22.5   14.0
      Joseph Wolfenden        B         BBC 4                3.5      15.5  22.0   14.5
41-54 Samson Sun              B         BBC 3                3        20.5  28.5   15.0
      Xuyao Li                B         BBC 5                3        20.0  26.5   15.0
      Levi Williams           B         Fernvale Black       3        17.5  24.5   12.0
      Callie Moore            B     509 Fernvale Orange      3        17.0  23.5   11.0
      Jerald Xie              B         Indooroopilly SS     3        17.0  23.0   12.0
      Florence Hamilton       B         Fernvale Black       3        17.0  22.5   13.0
      Thorin Dale             B     574 Fernvale White       3        16.5  24.0   14.0
      Sohind Rauke            B         IGS 1                3        16.5  23.5   11.0
      Aaron Gu                B         St Peters 2          3        16.0  23.5   13.0
      Oliver Anderson         B         GASS 3               3        15.5  22.5   10.0
      Luke Tottey             B         IGS 2                3        14.0  19.5   13.0
      Alex Nicol              B     500 Fernvale Black       3        14.0  19.5   10.0
      Lucas Li                B         Kenmore 1            3        14.0  19.0    9.0
      Xavier D'Souza          B         GASS 3               3        13.5  19.0    9.0
55-58 Jayden George           B     541 IGS 1                2.5      23.0  33.0   11.0
      Zachary Wu              B         Indooroopilly SS     2.5      18.5  23.5   13.0
      Henry Kiehne            B         IGS 2                2.5      15.0  22.0    8.5
      Sophie Turkington       B         Fernvale Black       2.5      13.0  18.0    8.0
59-67 Jacob Aquino            B         IGS 1                2        17.5  24.0   10.0
      Matthew Bayliss         B         Fernvale White       2        15.5  20.5    7.0
      Sophia De Vos           B         Fernvale Orange      2        14.5  19.5    7.0
      Amelia Morrison         B         Fernvale Orange      2        14.5  19.5    5.0
      Hayden Lee              B         BBC 3                2        14.0  18.0    7.0
      Mahli Weedon            B         Fernvale Orange      2        13.5  18.5    7.0
      Harry Chong             B         BBC 5                2        13.0  17.5    7.0
      Rory Krause             B         IGS 2                2        13.0  17.0    4.0
      Jacob Pan               B         BBC 5                2        12.0  16.5    5.0
68-70 Kevin Wang              B         GASS 4               1        14.5  20.0    1.0
      William Dang            B         GASS 4               1        14.0  19.5    2.0
      Reuben Jacob Puthangady B         GASS 4               1        13.5  19.5    7.0
 71   Daniel Nisbett          B         GASS 4               0.5      12.0  18.0    2.5

Cross Table

No Name                    Feder Loc Club                 Total  1    2    3    4    5    6    7  

1  Hamsini Dudipalli       B     894 Spring Mountain 1    6.5   49:W 20:W 47:W  6:D 22:W  8:W  7:W
2  Thenuka Wickramasinghe  B     510 Jindalee 2           6.5   55:W 57:W 43:W 27:W  9:D 17:W 14:W
3  Nikesh Karthikeyan      B     735 Springfield Lakes SS 6     34:W 24:W  8:L 33:W 15:W 11:W  5:W
4  Elijah Wright           B     564 Kenmore 1            6     32:W 16:W  6:L 41:W 25:W 22:W 10:W
5  Sanvi Krovvidi          B     643 Spring Mountain 1    5.5   30:W 38:D 23:W 55:W  6:W  7:W  3:L
6  Brandon Deng-Xia        B     621 BBC 1                5     31:W 59:W  4:W  1:D  5:L 21:W  9:D
7  Mason Fang              B     634 IGS Junior           5     57:W 25:W 15:W  8:W 10:W  5:L  1:L
8  Nicholas Chen           B     575 Kenmore South        5     33:W 43:W  3:W  7:L 23:W  1:L 24:W
9  Mohammed Srour          B     679 Kenmore 1            5     14:W 26:W 10:L 16:W  2:D 55:W  6:D
10 He-Mu Lin               B     573 Chapel Hill SS       5     42:W 48:W  9:W 38:W  7:L 24:W  4:L
11 Eric Lu                 B     554 Indooroopilly SS     5     18:W 23:L 39:W 51:W 42:W  3:L 25:W
12 Spencer Chen            B     544 BBC 1                5     46:W 27:W 13:L 23:L 51:W 28:W 22:W
13 Leon Yang               B     586 St Peters 2          5     50:W 35:W 12:W 22:L 24:L 41:W 26:W
14 Samuel Wu               B         St Peters 2          4.5    9:L  0:W 37:W 47:W 17:D 19:W  2:L
15 Lucas Chan              B     545 IGS 1                4.5   71:W 40:W  7:L 29:W  3:L 31:W 16:D
16 Joshua Goh              B         BBC 5                4.5   56:W  4:L 44:W  9:L 49:W 30:W 15:D
17 Ryan Hudson             B     551 BBC 1                4.5   64:W 41:W 22:L 34:W 14:D  2:L 32:W
18 Jimmy Dillon            B         BBC 4                4.5   11:L 28:L 62:W 37:D 45:W 35:W 36:W
19 Jameson Lee             B     514 BBC 1                4.5   28:W 36:D 55:L 39:W 56:W 14:L 34:W
20 Yashvardhan Khanna      B     500 Jindalee 2           4.5   45:W  1:L 41:L 53:W 34:D 56:W 37:W
21 Naksh Nidhin            B         GASS 3               4.5   22:L 58:D 60:W 36:W 35:W  6:L 55:W
22 George Song             B     724 Moggill state school 4     21:W 52:W 17:W 13:W  1:L  4:L 12:L
23 Dhwen Shah              B         IGS 2                4     69:W 11:W  5:L 12:W  8:L 26:L 42:W
24 Lincoln Harley          B     500 Fernvale White       4     61:W  3:L 48:W 40:W 13:W 10:L  8:L
25 Giancarlo Scott         B         Fernvale White       4     44:W  7:L 31:W 49:W  4:L 46:W 11:L
26 Lucas Gu                B     500 BBC 2                4     54:W  9:L 29:L 61:W 40:W 23:W 13:L
27 TheinKhoi Tran          B         BBC 4                4     29:W 12:L 54:W  2:L 31:L 59:W 51:W
28 Max Hawke               B         BBC 3                4     19:L 18:W 59:W 42:L 29:W 12:L 43:W
29 Darren Wang             B         Indooroopilly SS     4     27:L 50:W 26:W 15:L 28:L 44:W 46:W
30 Yuki Rajapaksha         B         GASS 3               4      5:L 65:W 35:L 43:W 33:W 16:L 41:W
31 Tanishk Vivek Menon     B         St Peters 2          4      6:L 60:W 25:L 70:W 27:W 15:L 45:W
32 Daniel Nguyen           B         Jindalee 2           4      4:L 33:L 67:W 52:W 47:W 42:W 17:L
33 Marcus So               B         BBC 3                3.5    8:L 32:W 45:W  3:L 30:L 53:W 40:D
34 Adam McClelland         B         BBC 4                3.5    3:L 68:W 52:W 17:L 20:D 47:W 19:L
35 Ethan Zhang             B         BBC 2                3.5   62:W 13:L 30:W 56:D 21:L 18:L 49:W
36 Oskar Stam              B         Jindalee 2           3.5   68:W 19:D 38:L 21:L 64:W 39:W 18:L
37 Noah Park               B         Kenmore 1            3.5   48:L 61:W 14:L 18:D 57:W 38:W 20:L
38 Roman Trivedi           B         BBC 2                3.5   58:W  5:D 36:W 10:L 55:L 37:L 56:W
39 Robbin Han              B         BBC 2                3.5   63:W 55:D 11:L 19:L 58:W 36:L 57:W
40 Joseph Wolfenden        B         BBC 4                3.5   60:W 15:L 63:W 24:L 26:L 65:W 33:D
41 Samson Sun              B         BBC 3                3     67:W 17:L 20:W  4:L 50:W 13:L 30:L
42 Xuyao Li                B         BBC 5                3     10:L 66:W 46:W 28:W 11:L 32:L 23:L
43 Levi Williams           B         Fernvale Black       3     65:W  8:L  2:L 30:L 69:W 50:W 28:L
44 Callie Moore            B     509 Fernvale Orange      3     25:L 53:W 16:L 48:W 46:L 29:L 67:W
45 Jerald Xie              B         Indooroopilly SS     3     20:L 67:W 33:L 59:W 18:L 48:W 31:L
46 Florence Hamilton       B         Fernvale Black       3     12:L 71:W 42:L 54:W 44:W 25:L 29:L
47 Thorin Dale             B     574 Fernvale White       3     53:W 70:W  1:L 14:L 32:L 34:L 65:W
48 Sohind Rauke            B         IGS 1                3     37:W 10:L 24:L 44:L 52:W 45:L 60:W
49 Aaron Gu                B         St Peters 2          3      1:L 64:W 70:W 25:L 16:L 63:W 35:L
50 Oliver Anderson         B         GASS 3               3     13:L 29:L  0:W 64:W 41:L 43:L 63:W
51 Luke Tottey             B         IGS 2                3     70:L 63:W 69:W 11:L 12:L 60:W 27:L
52 Alex Nicol              B     500 Fernvale Black       3     66:W 22:L 34:L 32:L 48:L 62:W 64:W
53 Lucas Li                B         Kenmore 1            3     47:L 44:L 68:W 20:L 54:W 33:L 59:W
54 Xavier D'Souza          B         GASS 3               3     26:L 62:W 27:L 46:L 53:L 66:W 61:W
55 Jayden George           B     541 IGS 1                2.5    2:L 39:D 19:W  5:L 38:W  9:L 21:L
56 Zachary Wu              B         Indooroopilly SS     2.5   16:L 69:W 58:W 35:D 19:L 20:L 38:L
57 Henry Kiehne            B         IGS 2                2.5    7:L  2:L 71:D 68:W 37:L 58:W 39:L
58 Sophie Turkington       B         Fernvale Black       2.5   38:L 21:D 56:L 71:W 39:L 57:L 70:W
59 Jacob Aquino            B         IGS 1                2      0:W  6:L 28:L 45:L 62:W 27:L 53:L
60 Matthew Bayliss         B         Fernvale White       2     40:L 31:L 21:L 69:W 61:W 51:L 48:L
61 Sophia De Vos           B         Fernvale Orange      2     24:L 37:L 65:W 26:L 60:L 70:W 54:L
62 Amelia Morrison         B         Fernvale Orange      2     35:L 54:L 18:L  0:W 59:L 52:L 71:W
63 Hayden Lee              B         BBC 3                2     39:L 51:L 40:L 67:W 71:W 49:L 50:L
64 Mahli Weedon            B         Fernvale Orange      2     17:L 49:L 66:W 50:L 36:L 71:W 52:L
65 Harry Chong             B         BBC 5                2     43:L 30:L 61:L 66:W 68:W 40:L 47:L
66 Rory Krause             B         IGS 2                2     52:L 42:L 64:L 65:L  0:W 54:L 69:W
67 Jacob Pan               B         BBC 5                2     41:L 45:L 32:L 63:L 70:W 68:W 44:L
68 Kevin Wang              B         GASS 4               1     36:L 34:L 53:L 57:L 65:L 67:L  0:W
69 William Dang            B         GASS 4               1     23:L 56:L 51:L 60:L 43:L  0:W 66:L
70 Reuben Jacob Puthangady B         GASS 4               1     51:W 47:L 49:L 31:L 67:L 61:L 58:L
71 Daniel Nisbett          B         GASS 4               .5    15:L 46:L 57:D 58:L 63:L 64:L 62:L

Ratings (Local)

No  Name                     Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm

1.  Dudipalli, Hamsini       B            894 5.5/6 5.04     5 605  1006
2.  Karthikeyan, Nikesh      B            735 4.0/5 3.65     4 563   803
3.  Song, George             B            724 3.0/6 3.96   -10 607   607
4.  Srour, Mohammed          B            679 3.0/5 3.40    -4 549   621
5.  Krovvidi, Sanvi          B            643 3.0/4 2.04    10 633   826
6.  Fang, Mason              B            634 3.0/5 2.40     6 646   718
7.  Deng-Xia, Brandon        B            621 2.0/4 1.60     4 695   695
8.  Yang, Leon               B            586 2.0/4 2.12    -1 567   567
9.  Chen, Nicholas           B            575 2.0/4 1.36     6 691   691
10. Dale, Thorin             B            574 0.0/1 0.13    -1 894     0
11. Lin, He-Mu               B            573 2.0/4 1.88     1 594   594
12. Wright, Elijah           B            564 2.0/3 1.20     8 639   764
13. Lu, Eric                 B            554 0.0/1 0.26    -3 735     0
14. Hudson, Ryan             B            551 0.0/2 0.82    -8 617     0
15. Chan, Lucas              B            545 0.0/2 0.62    -6 685     0
16. Chen, Spencer            B            544 1.0/2 0.70     3 655   655
17. George, Jayden           B            541 1.0/4 1.76    -8 587   394
18. Lee, Jameson             B            514 0.0/1 0.46    -5 541     0
19. Wickramasinghe, Thenuka  B            510 2.5/3 1.17    13 590   863
20. Moore, Callie            B            509                    0     0
21. Harley, Lincoln          B            500 1.0/4 1.36    -4 617   424
22. Khanna , Yashvardhan     B            500 0.0/1 0.08    -1 894     0
23. Gu, Lucas                B            500 0.0/2 0.64    -6 633     0
24. Nicol, Alex              B            500 0.0/1 0.22    -2 724     0
25. Bayliss, Matthew         B                                   0     0
26. Li, Xuyao                B                0.0/2            564     0
27. Scott, Giancarlo         B                1.0/4            565   372
28. Lee, Hayden              B                                   0     0
29. Zhang, Ethan             B                0.0/1            586     0
30. D'Souza, Xavier          B                0.0/1            500     0
31. So, Marcus               B                0.0/2            655     0
32. Trivedi, Roman           B                0.5/3            586   313
33. Jacob Puthangady, Reuben B                0.0/1            574     0
34. Nisbett, Daniel          B                0.0/1            545     0
35. Wang, Kevin              B                                   0     0
36. Aquino, Jacob            B                0.0/1            621     0
37. Turkington, Sophie       B                                   0     0
38. Chong, Harry             B                0.0/1            574     0
39. Wu, Samuel               B                2.5/5            566   566
40. Williams, Levi           B                0.0/2            543     0
41. Weedon, Mahli            B                0.0/2            526     0
42. Dillon, Jimmy            B                0.0/1            554     0
43. Rauke, Sohind            B                1.0/4            521   328
44. Dang, William            B                                   0     0
45. Goh, Joshua              B                1.5/4            574   487
46. Wang, Darren             B                2.0/3            518   531
47. Sun, Samson              B                1.0/4            550   357
48. Pan, Jacob               B                0.0/1            509     0
49. De Vos, Sophia           B                0.0/2            500     0
50. Kiehne, Henry            B                0.0/2            572     0
51. Li, Lucas                B                0.0/3            528     0
52. Vivek Menon, Tanishk     B                0.0/2            583     0
53. Krause, Rory             B                0.0/1            500     0
54. Tottey, Luke             B                0.0/2            549     0
55. Morrison, Amelia         B                0.0/1            500     0
56. Shah, Dhwen              B                2.0/5            563   491
57. Nguyen , Daniel          B                2.0/4            547   547
58. Wolfenden, Joseph        B                0.0/3            515     0
59. Hamilton, Florence       B                1.0/2            527   527
60. Nidhin, Naksh            B                1.0/3            629   504
61. Han, Robbin              B                0.5/3            536   263
62. McClelland, Adam         B                2.5/6            562   505
63. Tran, TheinKhoi          B                0.0/2            527     0
64. Hawke, Max               B                0.0/2            529     0
65. Xie, Jerald              B                0.0/1            500     0
66. Rajapaksha, Yuki         B                0.0/1            643     0
67. Gu, Aaron                B                0.0/1            894     0
68. Anderson, Oliver         B                0.0/1            586     0
69. Park, Noah               B                0.0/1            500     0
70. Stam , Oskar             B                0.5/1            514   514
71. Wu, Zachary              B                0.0/2            507     0

Club Standings

Place Name                 Score

  1   BBC 1                19   
  2   JINDALEE 2           18.5 
  3   KENMORE 1            17.5 
  4   ST PETERS 2          16.5 
  5   BBC 4                15.5 
 6-8  INDOOROOPILLY SS     14.5 
      BBC 2                14.5 
      GASS 3               14.5 
  9   FERNVALE WHITE       13   
 10   BBC 3                12.5 
11-12 IGS 1                12   
      SPRING MOUNTAIN 1    12   
13-15 IGS 2                11.5 
      FERNVALE BLACK       11.5 
      BBC 5                11.5 
 16   FERNVALE ORANGE      9    
 17   SPRINGFIELD LAKES SS 6    
18-20 KENMORE SOUTH        5    
      IGS JUNIOR           5    
      CHAPEL HILL SS       5    
 21   MOGGILL STATE SCHOOL 4    
 22   GASS 4               3.5  
by Swiss Perfect (TM)  www.swissperfect.com

Event Registration

Event Name:

Please select registration type
School Registration
School
Individual Registration
Individual
Individual Registration

Registration for individuals is via our iClassPro app, and is only available on selected tournaments.

For all questions please contact our Events team on [email protected]

Teacher & Coordinator Registration

Please Note: This form is for School Teachers and Coordinators ONLY. Individual registration links are available for schools where there is no chess coordinator or official school entries. Please email [email protected] for further information.

Step One: Download the spreadsheet below and complete all details. For all questions please contact our events team on [email protected]

Step Two: Complete the form below and upload the spreadsheet.

School Event Registration

Cart