2022 Term 3 Far North Queensland Primary D – Round 7
Standings
Place Name Feder Loc Club Score M-Buch. Buch. Progr.
1-2 Gino Chiozzini FNQ TAS WRCP Chiozzini 6.5 23.0 32.0 27.0
Jessica Perkowicz FNQ St Thomas's 7 6.5 22.0 32.0 27.0
3-6 Josh Green FNQ TAS WRCP Twomey 5.5 24.5 34.5 24.0
Luca Farquharson FNQ OLHOC 5 5.5 21.5 30.5 21.0
Maxwell Mitchell FNQ St Thomas's 7 5.5 20.5 28.5 22.5
Tiara Ghimire FNQ TAS WRCP Smith 5.5 20.0 28.0 21.0
7-15 Ahmet Turkman FNQ TAS WRCP Smith 5 25.5 34.0 23.0
Maci-Rose Kelly FNQ St Thomas's 7 5 23.0 32.5 23.5
Berechya Venkatesh FNQ Freshwater CC 7 5 21.0 29.5 22.5
Orlanda Twomey FNQ TAS WRCP Twomey 5 20.0 28.0 19.5
Asher Cervenak FNQ TAS WRCP Cervenak 5 19.5 28.0 21.0
Ryen Killeen FNQ OLHOC 5 5 18.5 25.5 19.5
Charlotte Koppen FNQ TAS WRCP Koppen 5 17.5 24.5 16.0
Ruzgar Gumus FNQ TAS WRCP Gumus 5 17.0 24.5 20.0
Elijah Hannah FNQ Freshwater CC 6 5 16.5 24.0 20.0
16-24 Isabelle Greenwood FNQ St Michael's Team 2 4.5 21.0 29.0 19.0
Albert Jindra FNQ TAS WRCP Chiozzini 4.5 20.0 29.0 23.0
Cameron Gower FNQ OLHOC 6 4.5 19.0 27.0 20.5
Max Coe FNQ St Andrews 3 4.5 18.0 26.0 21.5
Morrison Taylor FNQ St Thomas's 8 4.5 18.0 24.5 18.0
Fletcher Hancock FNQ 4.5 18.0 24.5 15.0
Gabriel Garbellotto FNQ Freshwater CC 5 4.5 16.5 22.5 15.5
Harper Twomey FNQ TAS WRCP Twomey 4.5 16.0 23.0 15.5
Rocco Iacovella FNQ OLHOC 5 4.5 16.0 23.0 15.0
25-37 Marcus Aloi FNQ Edge Hill Beta 4 22.0 31.0 20.5
Tonoy Masud FNQ TAS WRCP Cervenak 4 21.5 31.0 16.0
Shane Dhat FNQ TAS WRCP Dhat 4 21.0 29.0 17.0
Harvey Rees FNQ SGM maroon 4 20.0 26.5 19.0
Audrey Hu FNQ TAS WRCP Dhat 4 19.5 29.0 19.0
Maisun Geyl FNQ Edge Hill Beta 4 19.5 29.0 16.0
Leah Van der Walt FNQ St Andrews 3 4 19.5 28.0 15.5
Gethin Phillips FNQ OLHOC 6 4 19.5 27.5 13.5
Malakai Morrow FNQ St Thomas's 8 4 19.5 27.0 14.0
Lily Phan FNQ SGM blue 4 19.5 26.0 14.5
Ethan Emmerson FNQ TAS WRCP Dhat 4 19.0 27.5 15.0
Isabella East Montagner FNQ TAS WRCP Koppen 4 18.0 25.5 14.0
Luca Joy FNQ Freshwater CC 6 4 15.5 21.5 13.5
38-52 Lachlan Wood FNQ Edge Hill Beta 3.5 20.5 27.0 15.0
Ryan Li FNQ TAS WRCP Chiozzini 3.5 20.0 28.0 16.0
Se-A Kim FNQ TAS WRCP Twomey 3.5 20.0 27.0 13.0
Amelia Stewart FNQ TAS WRCP Gumus 3.5 19.5 28.5 13.5
Zoe Anderson FNQ TAS WRCP Bevan 3.5 19.5 26.0 14.5
Liam Dowlan FNQ Freshwater CC 5 3.5 18.0 25.5 13.5
Nathaniel Long FNQ Freshwater CC 8 3.5 18.0 25.0 13.0
Lauren Jenkins FNQ TAS WRCP Dhat 3.5 18.0 25.0 12.0
Ayla Lampre FNQ OLHOC 5 3.5 17.5 25.0 15.0
Mia Manoj FNQ SGM maroon 3.5 17.5 24.5 15.5
Aarika Sharma FNQ TAS WRCP Chiozzini 3.5 17.0 24.0 13.5
Lila Phillips FNQ TAS WRCP Koppen 3.5 17.0 23.0 15.5
Ben Roll FNQ TAS WRCP Koppen 3.5 16.5 24.0 13.5
Faith Tidswell FNQ TAS WRCP Smith 3.5 16.5 23.0 14.5
George Sing FNQ St Andrews 3 3.5 14.5 20.0 12.0
53-63 Laney Young FNQ St Thomas's 7 3 23.5 32.0 18.0
Lili Molloy-Webster FNQ TAS WRCP Peacock 3 21.5 28.5 16.0
Mitchel Hudson FNQ TAS WRCP Gumus 3 17.0 23.0 12.5
Charlotte Bradford FNQ OLHOC 6 3 17.0 22.5 11.5
Ben Colman FNQ TAS WRP Azzopardi 3 16.5 22.0 13.0
Eliza Wood FNQ SGM maroon 3 15.5 22.0 10.5
Paul Cosatto FNQ SGM maroon 3 15.5 21.0 9.0
Aadidev Nair FNQ TAS WRCP Peacock 3 15.5 20.5 14.0
Flynn Rowe FNQ TAS KBC Jackson 3 15.0 21.0 10.0
Hanako Hamaoka FNQ TAS WRCP Gumus 3 13.5 18.5 7.5
Evie Azzopardi FNQ TAS WRCP Azzopardi 3 13.0 19.0 6.0
64-74 Emily Peacock FNQ TAS WRCP Peacock 2.5 20.0 27.5 12.5
James Biddle FNQ Freshwater CC 5 2.5 17.5 25.0 13.0
Lydia Portz FNQ TAS KBC Portz 2.5 16.0 22.5 11.0
Indigo Andrews FNQ Freshwater CC 8 2.5 15.5 23.0 10.5
Jace Dwyer FNQ St Michael's Team 2 2.5 15.5 21.5 12.0
Stephen White FNQ TAS KBC Jackson 2.5 15.0 23.5 8.5
Finja Eisen FNQ TAS KBC Jackson 2.5 15.0 20.5 9.5
Chloe Smith FNQ TAS WRCP Smith 2.5 14.0 18.5 9.0
Nicola Wagemaker FNQ St Michael's Team 2 2.5 13.0 18.5 10.0
Ali Turkman FNQ TAS WRCP Cervenak 2.5 13.0 18.0 7.5
Tommy Starchenko FNQ Freshwater CC 6 2.5 11.0 16.0 9.0
75-82 Shanae Peverell FNQ St Michael's Team 2 2 15.5 22.5 9.0
Geet Manesh FNQ TAS WRCP Bevan 2 15.5 22.0 11.0
Freyr Jackson FNQ TAS KBC Jackson 2 15.5 21.5 7.0
Lily Bevan FNQ TAS WRCP Bevan 2 14.5 20.5 8.0
Ava McIntosh FNQ Freshwater CC 5 2 13.5 19.5 4.0
Aislinn Bain FNQ OLHOC 6 2 13.5 18.0 8.5
Emmy Lou Ross FNQ TAS KBC Portz 2 13.0 18.0 6.5
Sienna May FNQ TAS WRCP Azzopardi 2 9.0 14.5 4.0
83-85 Carter Krause FNQ SGM blue 1.5 15.5 23.0 6.5
Sophie Richardson FNQ TAS WRCP Bevan 1.5 13.0 18.5 6.0
Mikayla Puddle FNQ 1.5 12.5 17.0 5.0
86-89 Elena Ohta FNQ Freshwater CC 8 1 13.5 19.0 6.0
Aria Carberry FNQ Freshwater CC 8 1 11.5 16.5 3.0
Oliver Penney FNQ TAS WRCP Azzopardi 1 10.0 14.5 4.0
Dante Higham FNQ TAS WRCP Peacock 1 8.0 8.0 2.0
Cross Table
No Name Feder Loc Club Total 1 2 3 4 5 6 7
1 Chiozzini, Gino FNQ TAS WRCP Chiozzini 6.5 69:W 35:W 18:W 7:W 8:W 2:D 11:W
2 Perkowicz, Jessica FNQ St Thomas's 7 6.5 26:W 41:W 30:W 29:W 17:W 1:D 3:W
3 Green, Josh FNQ TAS WRCP Twomey 5.5 32:W 4:D 50:W 12:W 5:W 19:W 2:L
4 Farquharson, Luca FNQ OLHOC 5 5.5 31:W 3:D 39:D 26:W 28:D 16:W 7:W
5 Mitchell, Maxwell FNQ St Thomas's 7 5.5 27:W 67:W 25:D 16:W 3:L 38:W 17:W
6 Ghimire, Tiara FNQ TAS WRCP Smith 5.5 33:W 30:L 41:W 39:W 29:W 8:D 19:W
7 Turkman, Ahmet FNQ TAS WRCP Smith 5 79:W 11:W 10:W 1:L 14:W 15:W 4:L
8 Kelly, Maci-Rose FNQ St Thomas's 7 5 0:W 54:W 20:W 9:W 1:L 6:D 10:D
9 Venkatesh, Berechya FNQ Freshwater CC 7 5 13:W 89:W 0:W 8:L 27:W 17:D 18:D
10 Twomey, Orlanda FNQ TAS WRCP Twomey 5 43:W 16:D 7:L 46:W 48:W 28:W 8:D
11 Cervenak, Asher FNQ TAS WRCP Cervenak 5 40:W 7:L 77:W 33:W 53:W 18:W 1:L
12 Killeen, Ryen FNQ OLHOC 5 5 42:D 83:W 66:W 3:L 23:W 25:D 27:W
13 Koppen, Charlotte FNQ TAS WRCP Koppen 5 9:L 45:W 54:L 61:W 33:W 53:W 26:W
14 Gumus, Ruzgar FNQ TAS WRCP Gumus 5 38:W 65:W 53:L 35:W 7:L 54:W 25:W
15 Hannah, Elijah FNQ Freshwater CC 6 5 45:W 53:L 40:W 64:W 54:W 7:L 36:W
16 Greenwood, Isabelle FNQ St Michael's Team 2 4.5 58:W 10:D 51:W 5:L 49:W 4:L 38:W
17 Jindra, Albert FNQ TAS WRCP Chiozzini 4.5 44:W 64:W 28:W 53:W 2:L 9:D 5:L
18 Gower, Cameron FNQ OLHOC 6 4.5 84:W 72:W 1:L 43:W 47:W 11:L 9:D
19 Coe, Max FNQ St Andrews 3 4.5 50:D 70:W 68:W 65:W 25:W 3:L 6:L
20 Taylor, Morrison FNQ St Thomas's 8 4.5 57:W 24:W 8:L 42:L 76:W 34:D 46:W
21 Hancock, Fletcher FNQ 4.5 0: 38: 70:W 32:D 52:W 31:D 39:W
22 Garbellotto, Gabriel FNQ Freshwater CC 5 4.5 77:W 28:L 26:L 75:W 41:D 48:W 40:W
23 Twomey, Harper FNQ TAS WRCP Twomey 4.5 64:L 82:W 31:D 66:W 12:L 49:W 44:W
24 Iacovella, Rocco FNQ OLHOC 5 4.5 61:W 20:L 64:L 40:D 66:W 51:W 45:W
25 Aloi, Marcus FNQ Edge Hill Beta 4 47:W 37:W 5:D 49:W 19:L 12:D 14:L
26 Masud, Tonoy FNQ TAS WRCP Cervenak 4 2:L 59:W 22:W 4:L 57:W 42:W 13:L
27 Dhat, Shane FNQ TAS WRCP Dhat 4 5:L 73:W 37:W 30:W 9:L 47:W 12:L
28 Rees, Harvey FNQ SGM maroon 4 87:W 22:W 17:L 76:W 4:D 10:L 34:D
29 Hu, Audrey FNQ TAS WRCP Dhat 4 34:W 55:W 60:W 2:L 6:L 36:L 57:W
30 Geyl, Maisun FNQ Edge Hill Beta 4 62:W 6:W 2:L 27:L 34:L 55:W 54:W
31 Van der Walt, Leah FNQ St Andrews 3 4 4:L 62:W 23:D 56:W 42:D 21:D 32:D
32 Phillips, Gethin FNQ OLHOC 6 4 3:L 36:W 43:L 21:D 72:W 41:W 31:D
33 Morrow, Malakai FNQ St Thomas's 8 4 6:L 78:W 34:W 11:L 13:L 70:W 59:W
34 Phan, Lily FNQ SGM blue 4 29:L 44:W 33:L 77:W 30:W 20:D 28:D
35 Emmerson, Ethan FNQ TAS WRCP Dhat 4 36:W 1:L 52:W 14:L 38:L 75:W 61:W
36 East Montagner, Isabella FNQ TAS WRCP Koppen 4 35:L 32:L 59:W 67:W 55:W 29:W 15:L
37 Joy, Luca FNQ Freshwater CC 6 4 63:W 25:L 27:L 78:D 56:D 60:W 53:W
38 Wood, Lachlan FNQ Edge Hill Beta 3.5 14:L 21:D 88:W 68:W 35:W 5:L 16:L
39 Li, Ryan FNQ TAS WRCP Chiozzini 3.5 56:D 42:W 4:D 6:L 65:W 44:D 21:L
40 Kim, Se-A FNQ TAS WRCP Twomey 3.5 11:L 79:W 15:L 24:D 68:W 50:W 22:L
41 Stewart, Amelia FNQ TAS WRCP Gumus 3.5 59:W 2:L 6:L 74:W 22:D 32:L 65:W
42 Anderson, Zoe FNQ TAS WRCP Bevan 3.5 12:D 39:L 83:W 20:W 31:D 26:L 47:D
43 Dowlan, Liam FNQ Freshwater CC 5 3.5 10:L 58:W 32:W 18:L 51:D 45:L 69:W
44 Long, Nathaniel FNQ Freshwater CC 8 3.5 17:L 34:L 63:W 71:W 60:W 39:D 23:L
45 Jenkins, Lauren FNQ TAS WRCP Dhat 3.5 15:L 13:L 79:W 80:D 62:W 43:W 24:L
46 Lampre, Ayla FNQ OLHOC 5 3.5 0:W 51:D 49:L 10:L 69:W 58:W 20:L
47 Manoj, Mia FNQ SGM maroon 3.5 25:L 63:W 67:W 60:W 18:L 27:L 42:D
48 Sharma, Aarika FNQ TAS WRCP Chiozzini 3.5 89:L 71:W 55:D 50:W 10:L 22:L 78:W
49 Phillips, Lila FNQ TAS WRCP Koppen 3.5 83:D 56:W 46:W 25:L 16:L 23:L 71:W
50 Roll, Ben FNQ TAS WRCP Koppen 3.5 19:D 75:W 3:L 48:L 64:W 40:L 73:W
51 Tidswell, Faith FNQ TAS WRCP Smith 3.5 80:W 46:D 16:L 55:D 43:D 24:L 67:W
52 Sing, George FNQ St Andrews 3 3.5 65:L 69:W 35:L 86:W 21:L 56:D 68:W
53 Young, Laney FNQ St Thomas's 7 3 0:W 15:W 14:W 17:L 11:L 13:L 37:L
54 Molloy-Webster, Lili FNQ TAS WRCP Peacock 3 76:W 8:L 13:W 57:W 15:L 14:L 30:L
55 Hudson, Mitchel FNQ TAS WRCP Gumus 3 81:W 29:L 48:D 51:D 36:L 30:L 75:W
56 Bradford, Charlotte FNQ OLHOC 6 3 39:D 49:L 84:W 31:L 37:D 52:D 58:D
57 Colman, Ben FNQ TAS WRP Azzopardi 3 20:L 61:W 86:W 54:L 26:L 64:W 29:L
58 Wood, Eliza FNQ SGM maroon 3 16:L 43:L 0:W 72:D 78:W 46:L 56:D
59 Cosatto, Paul FNQ SGM maroon 3 41:L 26:L 36:L 84:W 77:W 80:W 33:L
60 Nair, Aadidev FNQ TAS WRCP Peacock 3 86:W 74:W 29:L 47:L 44:L 37:L 81:W
61 Rowe, Flynn FNQ TAS KBC Jackson 3 24:L 57:L 87:W 13:L 83:W 76:W 35:L
62 Hamaoka, Hanako FNQ TAS WRCP Gumus 3 30:L 31:L 73:D 83:D 45:L 86:W 76:W
63 Azzopardi, Evie FNQ TAS WRCP Azzopardi 3 37:L 47:L 44:L 81:L 79:W 77:W 80:W
64 Peacock, Emily FNQ TAS WRCP Peacock 2.5 23:W 17:L 24:W 15:L 50:L 57:L 70:D
65 Biddle, James FNQ Freshwater CC 5 2.5 52:W 14:L 72:W 19:L 39:L 71:D 41:L
66 Portz, Lydia FNQ TAS KBC Portz 2.5 78:W 68:D 12:L 23:L 24:L 67:L 83:W
67 Andrews, Indigo FNQ Freshwater CC 8 2.5 82:W 5:L 47:L 36:L 81:D 66:W 51:L
68 Dwyer, Jace FNQ St Michael's Team 2 2.5 73:W 66:D 19:L 38:L 40:L 85:W 52:L
69 White, Stephen FNQ TAS KBC Jackson 2.5 1:L 52:L 75:D 73:W 46:L 72:W 43:L
70 Eisen, Finja FNQ TAS KBC Jackson 2.5 75:D 19:L 21:L 88:W 80:D 33:L 64:D
71 Smith, Chloe FNQ TAS WRCP Smith 2.5 74:L 48:L 81:W 44:L 86:W 65:D 49:L
72 Wagemaker, Nicola FNQ St Michael's Team 2 2.5 88:W 18:L 65:L 58:D 32:L 69:L 85:W
73 Turkman, Ali FNQ TAS WRCP Cervenak 2.5 68:L 27:L 62:D 69:L 87:W 84:W 50:L
74 Starchenko, Tommy FNQ Freshwater CC 6 2.5 71:W 60:L 76:L 41:L 75:L 83:D 84:W
75 Peverell, Shanae FNQ St Michael's Team 2 2 70:D 50:L 69:D 22:L 74:W 35:L 55:L
76 Manesh, Geet FNQ TAS WRCP Bevan 2 54:L 81:W 74:W 28:L 20:L 61:L 62:L
77 Jackson, Freyr FNQ TAS KBC Jackson 2 22:L 87:W 11:L 34:L 59:L 63:L 88:W
78 Bevan, Lily FNQ TAS WRCP Bevan 2 66:L 33:L 82:W 37:D 58:L 81:D 48:L
79 McIntosh, Ava FNQ Freshwater CC 5 2 7:L 40:L 45:L 85:D 63:L 82:D 87:W
80 Bain, Aislinn FNQ OLHOC 6 2 51:L 86:L 85:W 45:D 70:D 59:L 63:L
81 Ross, Emmy Lou FNQ TAS KBC Portz 2 55:L 76:L 71:L 63:W 67:D 78:D 60:L
82 May, Sienna FNQ TAS WRCP Azzopardi 2 67:L 23:L 78:L 87:D 84:L 79:D 86:W
83 Krause, Carter FNQ SGM blue 1.5 49:D 12:L 42:L 62:D 61:L 74:D 66:L
84 Richardson, Sophie FNQ TAS WRCP Bevan 1.5 18:L 88:D 56:L 59:L 82:W 73:L 74:L
85 Puddle, Mikayla FNQ 1.5 0: 0: 80:L 79:D 88:W 68:L 72:L
86 Ohta, Elena FNQ Freshwater CC 8 1 60:L 80:W 57:L 52:L 71:L 62:L 82:L
87 Carberry, Aria FNQ Freshwater CC 8 1 28:L 77:L 61:L 82:D 73:L 88:D 79:L
88 Penney, Oliver FNQ TAS WRCP Azzopardi 1 72:L 84:D 38:L 70:L 85:L 87:D 77:L
89 Higham, Dante FNQ TAS WRCP Peacock 1 48:W 9:L 0: 0: 0: 0: 0:
Club Standings
Place Name Score
1 ST THOMAS'S 7 20
2-3 TAS WRCP TWOMEY 18.5
OLHOC 5 18.5
4 TAS WRCP CHIOZZINI 18
5 TAS WRCP SMITH 16.5
6 TAS WRCP KOPPEN 16
7 TAS WRCP DHAT 15.5
8 TAS WRCP GUMUS 14.5
9-10 SGM MAROON 13.5
OLHOC 6 13.5
11 FRESHWATER CC 5 12.5
12 ST ANDREWS 3 12
13-16 EDGE HILL BETA 11.5
FRESHWATER CC 6 11.5
ST MICHAEL'S TEAM 2 11.5
TAS WRCP CERVENAK 11.5
17 TAS KBC JACKSON 10
18 TAS WRCP PEACOCK 9.5
19 TAS WRCP BEVAN 9
20 ST THOMAS'S 8 8.5
21 FRESHWATER CC 8 8
22 TAS WRCP AZZOPARDI 6
23 SGM BLUE 5.5
24 FRESHWATER CC 7 5
25 TAS KBC PORTZ 4.5
26 TAS WRP AZZOPARDI 3