0
Looking to register for an event or an upcoming class? Log into our customer portal here!
×

2022 Gold Coast Open Major

Gold Coast Open Major
 Cross Table at round 7 sorted by score

Pos NAME                           Rtg   T  Fed  Pts |   1     2     3     4     5     6     7    |  Buc1    BucT  
-------------------------------------------------------------------------------------------------------------------
  1 Kitikov, Oleg                  1658     KGZ  6.0 | =W42  +B30  +W36  =BYE  +B8   +B24  +W3    |   26.5    30.0 
  2 Chua, Joe                      1839     AUS  6.0 | =W43  +B77  +W47  +B25  +B14  =W3   +W7    |   25.5    27.5 
  3 Gratchev, Ekaterina            1530     AUS  5.5 | +B54  +W32  +B27  +W4   +W7   =B2   -B1    |   30.5    33.5 
  4 Weigall, Jay                   1474     AUS  5.5 | +W68  +B29  +W41  -B3   =B5   +W38  +W11   |   26.5    29.0 
  5 McCarthy, Oliver               1611     AUS  5.5 | +W70  -B26  +W61  +B45  =W4   +B36  +W15   |   24.5    27.0 
  6 Stewart, Craig A               1554     AUS  5.5 | +W57  -B27  +B49  +W65  =B28  +W18  +B13   |   23.5    26.0 
  7 Baneshi, Kiamehr               1566     IRI  5.0 | +B87  +W28  +B26  +W8   -B3   +W13  -B2    |   29.5    31.5 
  8 Turner, Jai                    1519     AUS  5.0 | +B80  +W45  +B37  -B7   -W1   +W31  +B28   |   26.0    28.0 
  9 Liaw, Ryan                     1479     AUS  5.0 | +W53  -B37  +W57  =B11  =W25  +B45  +W29   |   22.5    25.5 
 10 Phillips, Max                  1511     AUS  5.0 | +B79  =W12  -B25  +W54  =B31  +W37  +W24   |   22.5    24.5 
 11 Stupak, Piotr                  1916     POL  4.5 | -B39  +W78  +B12  =W9   +B48  +W14  -B4    |   26.5    28.5 
 12 Lucas, Peter                   1389     AUS  4.5 | +B71  =B10  -W11  =W40  +B33  +W27  =B20   |   25.5    28.0 
 13 Barkley, Christian             1464     AUS  4.5 | +W81  =B59  +W31  +B24  +W38  -B7   -W6    |   25.0    27.0 
 14 Guo, Leo                       1444     AUS  4.5 | =BYE  +B75  +W59  +B15  -W2   -B11  +W39   |   25.0    27.0 
 15 Li, Ian                        1255     AUS  4.5 | =BYE  +B86  +W40  -W14  +B41  +W16  -B5    |   25.0    27.0 
 16 Tang, Terrence                 1594     AUS  4.5 | =W25  +B44  =W39  +B34  =W26  -B15  +W36   |   23.5    27.0 
 17 Lovejoy, David                 1738     AUS  4.5 | =BYE  =B43  +W42  -W26  +B61  +W32  =B22   |   23.5    26.5 
 18 Windsor, Maximilian            1386     AUS  4.5 | =BYE  +B67  +W19  -B38  +W58  -B6   +W46   |   23.5    26.0 
 19 Hogan, Steven                  1602     AUS  4.5 | +B34  =W56  -B18  +W44  -W36  +B55  +W48   |   22.0    25.0 
 20 Chen, Austin                   1495     AUS  4.5 | +B78  +W49  -B24  =W37  +B66  =W28  =W12   |   22.0    24.0 
 21 Eriksson, Caleb                1477     AUS  4.5 | +B72  -W24  =BYE  =BYE  =B42  +W44  +B38   |   21.5    24.0 
 22 Brockman, Roland               1463     AUS  4.5 | =B51  =W55  =B66  +W67  =B37  +W25  =W17   |   20.5    23.0 
 23 Pasukov, Leo                   1208     AUS  4.5 | -W52  -W65  +B62  =B30  +W69  +B47  +W50   |   20.0    22.5 
 24 Quin, Samuel                   1052     AUS  4.0 | +B35  +B21  +W20  -W13  +B46  -W1   -B10   |   28.5    32.0 
 25 Smith, Tristan K               1310     AUS  4.0 | =B16  +BYE  +W10  -W2   =B9   -B22  +W58   |   28.0    31.0 
 26 Jones, Jonathan            (W) 1458     AUS  4.0 | +B82  +W5   -W7   +B17  =B16  =W46   --    |   28.0    29.5 
 27 Dunn,Lachlan                   1433     QLD  4.0 | +B66  +W6   -W3   =B58  =W29  -B12  +B54   |   25.5    28.0 
 28 Chang, Ethan                   1435     AUS  4.0 | +W83  -B7   +W76  +B41  =W6   =B20  -W8    |   25.5    26.5 
 29 Sem, Shi Ke                    1001     AUS  4.0 | +B65  -W4   =B32  +W63  =B27  +W56  -B9    |   24.5    27.0 
 30 Marney,Tom S                   1342     QLD  4.0 | =BYE  -W1   =B33  =W23  =B51  +W76  +B56   |   24.5    26.5 
 31 Hazell, William                1384     AUS  4.0 | =BYE  +W60  -B13  +B59  =W10  -B8   +W62   |   24.0    27.0 
 32 Cervenjak, Mark                1428     AUS  4.0 | +B76  -B3   =W29  =BYE  +W77  -B17  +W60   |   22.5    24.5 
 33 Pai, Avaneesh                   947     AUS  4.0 | =BYE  -B36  =W30  +B64  -W12  +B57  +W69   |   21.5    24.0 
 34 Rawlley, Aarav                 1320     AUS  4.0 | -W19  +B83  +B69  -W16  +B65  =W40  =B35   |   21.5    22.5 
 35 Roche-Maxwell, Iago            1429     AUS  4.0 | -W24  =B68  -W75  +B57  +W70  +B67  =W34   |   18.5    20.5 
 36 Howard-Mowat, Oliver           1394     AUS  3.5 | =BYE  +W33  -B1   +W51  +B19  -W5   -B16   |   28.0    31.5 
 37 Rose, Noah                     1271     AUS  3.5 | +B46  +W9   -W8   =B20  =W22  -B10  =W52   |   27.5    31.0 
 38 Hadikusumo, Elijah             1090     AUS  3.5 | =BYE  +W48  +B56  +W18  -B13  -B4   -W21   |   26.0    29.0 
 39 Gratchev, Elizaveta            1387     AUS  3.5 | +W11  =BYE  =B16  -W46  =B40  +W71  -B14   |   24.5    27.0 
 40 Mares, Jared                   1509     AUS  3.5 | +W63  =BYE  -B15  =B12  =W39  =B34  =W43   |   24.0    27.0 
 41 Devarajh, Joshua               1643     AUS  3.5 | +B61  +W52  -B4   -W28  -W15  +B68  =W45   |   24.0    26.5 
 42 Shen, Owen                     1344     AUS  3.5 | =B1   =W58  -B17  +W72  =W21  -B50  +W74   |   24.0    26.5 
 43 Cooper, Joshua                 1359     AUS  3.5 | =B2   =W17  =B55  =W56  =W50  =B58  =B40   |   23.5    26.5 
 44 La, Brian                      1334     AUS  3.5 | =BYE  -W16  +B60  -B19  +W53  -B21  +W67   |   23.5    26.0 
 45 Yang, Bojun                    1407     CHN  3.5 | +B85  -B8   +W71  -W5   +B75  -W9   =B41   |   23.5    24.0 
 46 Sakran, Bernard                1522     AUS  3.5 | -W37  +B72  +W84  +B39  -W24  =B26  -B18   |   22.5    24.5 
 47 Praveen, Jeeva                 1428     AUS  3.5 | =BYE  +W51  -B2   -W66  +B81  -W23  +B73   |   22.5    24.5 
 48 Leask,Aidan                    1420     QLD  3.5 | =BYE  -B38  +W68  +B53  -W11  +W66  -B19   |   22.0    24.5 
 49 Clarkson, Zayne                1335     AUS  3.5 | +B62  -B20  -W6   +W76  -B56  =W51  +B71   |   22.0    24.0 
 50 Hamilton, Don                  1498     AUS  3.5 | =BYE  =BYE  =B54  =W55  =B43  +W42  -B23   |   21.5    24.5 
 51 Taylor,Flynn                   1189     QLD  3.5 | =W22  -B47  +W86  -B36  =W30  =B49  +W70   |   21.5    23.5 
 52 Dingley, Justin                1471     AUS  3.5 | +B23  -B41  =W53  =W75  =B55  =W54  =B37   |   21.0    23.0 
 53 Yang, Minchen                  1251     AUS  3.5 | -B9   +W62  =B52  -W48  -B44  +W80  +B65   |   21.0    23.0 
 54 Hart, Luka                     1276     AUS  3.0 | -W3   +B85  =W50  -B10  +W59  =B52  -W27   |   24.5    25.0 
 55 Wang, Kingston                 1259     AUS  3.0 | =BYE  =B22  =W43  =B50  =W52  -W19  =B59   |   23.0    26.0 
 56 Curtain, Joseph                1460     AUS  3.0 | +W73  =B19  -W38  =B43  +W49  -B29  -W30   |   23.0    25.5 
 57 Fu, Neil                       1298     AUS  3.0 | -B6   +W74  -B9   -W35  +B82  -W33  +B75   |   23.0    24.5 
 58 Stokes, Mark C                 1611     AUS  3.0 | =BYE  =B42  +W64  =W27  -B18  =W43  -B25   |   22.5    25.5 
 59 Tisserand, Nathalie            1623     AUS  3.0 | +B64  =W13  -B14  -W31  -B54  +B77  =W55   |   22.0    24.0 
 60 Yuan, Stephanie                 789     AUS  3.0 | =BYE  -B31  -W44  +B86  =BYE  +W61  -B32   |   21.0    23.0 
 61 Selig, Edward                  1339     AUS  3.0 | -W41  +B73  -B5   +W82  -W17  -B60  +W77   |   21.0    22.5 
 62 Juszczynski, Mathew            1641     AUS  3.0 | -W49  -B53  -W23  +B83  +B72  +W75  -B31   |   20.0    21.0 
 63 Bernal-Garcia, Diego           1258     AUS  3.0 | -B40  =BYE  =W81  -B29  -W68  +W82  +B76   |   17.0    18.5 
 64 Fu, Charles                    1328     AUS  3.0 | -W59  +B82  -B58  -W33  -B76  +W85  +B66   |   16.0    16.5 
 65 Bender, Peter G                1407     AUS  2.5 | -W29  +B23  +W77  -B6   -W34  =B74  -W53   |   24.0    26.0 
 66 Williams, Elizabeth            1097     AUS  2.5 | -W27  +B70  =W22  +B47  -W20  -B48  -W64   |   23.0    25.5 
 67 Zheng, Zihang                   799     AUS  2.5 | =BYE  -W18  +B79  -B22  +W84  -W35  -B44   |   22.0    24.0 
 68 Hu, Luke                       1219     AUS  2.5 | -B4   =W35  -B48  =W80  +B63  -W41  =B78   |   21.5    23.5 
 69 Egan, Bill                     1527  CM AUS  2.5 | =BYE  =B84  -W34  =BYE  -B23  +W78  -B33   |   21.0    23.0 
 70 Nag, Suvan                     1320     AUS  2.5 | -B5   -W66  +B73  =W71  -B35  +W81  -B51   |   20.5    22.5 
 71 Liu, Ryan Chengji               639     AUS  2.5 | -W12  +W80  -B45  =B70  +W79  -B39  -W49   |   19.5    21.5 
 72 Ahern, Sophia                  1242     AUS  2.5 | -W21  -W46  +B74  -B42  -W62  =B79  +W83   |   19.0    20.0 
 73 Inukai, Rentaro                1167     JPN  2.5 | -B56  -W61  -W70  =BYE  +B83  +B84  -W47   |   16.0    17.0 
 74 Taylor,Noah                     935     QLD  2.5 | -W77  -B57  -W72  +B85  +B80  =W65  -B42   |   15.5    16.0 
 75 Breeden, Marek                 1254     AUS  2.0 | =BYE  -W14  +B35  =B52  -W45  -B62  -W57   |   22.0    25.0 
 76 Tong, Justin                   1024     AUS  2.0 | -W32  +W87  -B28  -B49  +W64  -B30  -W63   |   21.5    23.5 
 77 Foster,Allan                    799     QLD  2.0 | +B74  -W2   -B65  +W78  -B32  -W59  -B61   |   21.0    23.0 
 78 Chan, Lyanna                   1258     AUS  2.0 | -W20  -B11  +W85  -B77  =BYE  -B69  =W68   |   18.5    19.0 
 79 Jule, Elena                    1354     AUS  2.0 | -W10  =B81  -W67  =BYE  -B71  =W72  =B82   |   17.0    18.5 
 80 Xing, Zeqi                     1267     AUS  2.0 | -W8   -B71  =W83  =B68  -W74  -B53  +W85   |   17.0    17.5 
 81 Wu, Vincent                (W) 1191     AUS  1.5 | -B13  =W79  =B63  =BYE  -W47  -B70   --    |   19.0    21.0 
 82 Yeung, Jennifer                1167     AUS  1.5 | -W26  -W64  +B87  -B61  -W57  -B63  =W79   |   18.5    20.5 
 83 Inukai, Kotaro                 1137     JPN  1.5 | -B28  -W34  =B80  -W62  -W73  +BYE  -B72   |   18.0    19.0 
 84 O'Rourke,Kevin             (W) 1328     NSW  1.5 | =BYE  =W69  -B46  =BYE  -B67  -W73   --    |   17.5    20.0 
 85 Ong, Joshua                     869     AUS  1.0 | -W45  -W54  -B78  -W74  +BYE  -B64  -B80   |   16.0    17.0 
 86 Tsai, Dario                (W) 1450     AUS  0.5 | =BYE  -W15  -B51  -W60   --    --    --    |   19.0    20.5 
 87 Yevdokimov, Theo           (W) 1307     AUS  0.0 | -W7   -B76  -W82   --    --    --    --    |   14.5    15.5 

Generated by Vega - www.vegachess.com
(copy licensed to: Chess Association of Queensland - AUS)

Gold Coast Open Major
Gold Coast - 24/06/2022, 26/06/2022

Rated Player Group at round 7


Group limits:  1300 <= rating <= 1450
Pos score  N NAME                 | Rtg   T  Fed |   Buc1    BucT  
----------------------------------------------------------------------------
  1  4.5  41 Lucas, Peter         | 1389     AUS |    25.5    28.0 
  2  4.5  31 Guo, Leo             | 1444     AUS |    25.0    27.0 
  3  4.5  43 Windsor, Maximilian  | 1386     AUS |    23.5    26.0 
  4  4.0  56 Smith, Tristan K     | 1310     AUS |    28.0    31.0 
  5  4.0  33 Dunn,Lachlan         | 1433     QLD |    25.5    28.0 
  6  4.0  32 Chang, Ethan         | 1435     AUS |    25.5    26.5 
  7  4.0  48 Marney,Tom S         | 1342     QLD |    24.5    26.5 
  8  4.0  44 Hazell, William      | 1384     AUS |    24.0    27.0 
  9  4.0  35 Cervenjak, Mark      | 1428     AUS |    22.5    24.5 
 10  4.0  55 Rawlley, Aarav       | 1320     AUS |    21.5    22.5 
 11  4.0  34 Roche-Maxwell, Iago  | 1429     AUS |    18.5    20.5 
 12  3.5  40 Howard-Mowat, Oliver | 1394     AUS |    28.0    31.5 
 13  3.5  42 Gratchev, Elizaveta  | 1387     AUS |    24.5    27.0 
 14  3.5  47 Shen, Owen           | 1344     AUS |    24.0    26.5 
 15  3.5  45 Cooper, Joshua       | 1359     AUS |    23.5    26.5 
 16  3.5  51 La, Brian            | 1334     AUS |    23.5    26.0 
 17  3.5  39 Yang, Bojun          | 1407     CHN |    23.5    24.0 
 18  3.5  36 Praveen, Jeeva       | 1428     AUS |    22.5    24.5 
 19  3.5  37 Leask,Aidan          | 1420     QLD |    22.0    24.5 
 20  3.5  50 Clarkson, Zayne      | 1335     AUS |    22.0    24.0 
 21  3.0  49 Selig, Edward        | 1339     AUS |    21.0    22.5 
 22  3.0  52 Fu, Charles          | 1328     AUS |    16.0    16.5 
 23  2.5  38 Bender, Peter G      | 1407     AUS |    24.0    26.0 
 24  2.5  54 Nag, Suvan           | 1320     AUS |    20.5    22.5 
 25  2.0  46 Jule, Elena          | 1354     AUS |    17.0    18.5 
 26  1.5  53 O'Rourke,Kevin   (W) | 1328     NSW |    17.5    20.0 
 27  0.5  30 Tsai, Dario      (W) | 1450     AUS |    19.0    20.5 
 28  0.0  57 Yevdokimov, Theo (W) | 1307     AUS |    14.5    15.5 


Group limits:  0 <= rating <= 1299
Pos score  N NAME                 | Rtg   T  Fed |   Buc1    BucT  
----------------------------------------------------------------------------
  1  4.5  65 Li, Ian              | 1255     AUS |    25.0    27.0 
  2  4.5  70 Pasukov, Leo         | 1208     AUS |    20.0    22.5 
  3  4.0  78 Quin, Samuel         | 1052     AUS |    28.5    32.0 
  4  4.0  80 Sem, Shi Ke          | 1001     AUS |    24.5    27.0 
  5  4.0  81 Pai, Avaneesh        |  947     AUS |    21.5    24.0 
  6  3.5  60 Rose, Noah           | 1271     AUS |    27.5    31.0 
  7  3.5  77 Hadikusumo, Elijah   | 1090     AUS |    26.0    29.0 
  8  3.5  72 Taylor,Flynn         | 1189     QLD |    21.5    23.5 
  9  3.5  67 Yang, Minchen        | 1251     AUS |    21.0    23.0 
 10  3.0  59 Hart, Luka           | 1276     AUS |    24.5    25.0 
 11  3.0  62 Wang, Kingston       | 1259     AUS |    23.0    26.0 
 12  3.0  58 Fu, Neil             | 1298     AUS |    23.0    24.5 
 13  3.0  86 Yuan, Stephanie      |  789     AUS |    21.0    23.0 
 14  3.0  63 Bernal-Garcia, Diego | 1258     AUS |    17.0    18.5 
 15  2.5  76 Williams, Elizabeth  | 1097     AUS |    23.0    25.5 
 16  2.5  85 Zheng, Zihang        |  799     AUS |    22.0    24.0 
 17  2.5  69 Hu, Luke             | 1219     AUS |    21.5    23.5 
 18  2.5  87 Liu, Ryan Chengji    |  639     AUS |    19.5    21.5 
 19  2.5  68 Ahern, Sophia        | 1242     AUS |    19.0    20.0 
 20  2.5  73 Inukai, Rentaro      | 1167     JPN |    16.0    17.0 
 21  2.5  82 Taylor,Noah          |  935     QLD |    15.5    16.0 
 22  2.0  66 Breeden, Marek       | 1254     AUS |    22.0    25.0 
 23  2.0  79 Tong, Justin         | 1024     AUS |    21.5    23.5 
 24  2.0  84 Foster,Allan         |  799     QLD |    21.0    23.0 
 25  2.0  64 Chan, Lyanna         | 1258     AUS |    18.5    19.0 
 26  2.0  61 Xing, Zeqi           | 1267     AUS |    17.0    17.5 
 27  1.5  71 Wu, Vincent      (W) | 1191     AUS |    19.0    21.0 
 28  1.5  74 Yeung, Jennifer      | 1167     AUS |    18.5    20.5 
 29  1.5  75 Inukai, Kotaro       | 1137     JPN |    18.0    19.0 
 30  1.0  83 Ong, Joshua          |  869     AUS |    16.0    17.0 

Generated by Vega - www.vegachess.com
(copy licensed to: Chess Association of Queensland - AUS)

Event Registration

Event Name:

Please select registration type
School Registration
School
Individual Registration
Individual
Individual Registration

Registration for individuals is via our iClassPro app, and is only available on selected tournaments.

For all questions please contact our Events team on [email protected]

Teacher & Coordinator Registration

Please Note: This form is for School Teachers and Coordinators ONLY. Individual registration links are available for schools where there is no chess coordinator or official school entries. Please email [email protected] for further information.

Step One: Download the spreadsheet below and complete all details. For all questions please contact our events team on [email protected]

Step Two: Complete the form below and upload the spreadsheet.

School Event Registration

Cart