2022 Gold Coast Individual Age 2014 – Round 7
Standings
Place Name Feder Loc Club Score M-Buch. Buch. Progr.
1 Noda, Ryo GC 992 Hillcrest 7 24.0 31.5 28.0
2-6 Yang, Louis GC 687 Emmanuel College 6 25.5 36.5 26.0
Sang Yum, Paul GC 700 Somerset 6 25.0 34.0 26.0
Sun, Jackson GC 570 TSS 6 24.5 33.5 27.0
Nguyen, Luke GC Emmanuel College 6 21.5 28.5 23.0
Wong, Marcus GC 536 Somerset 6 20.5 28.5 25.0
7-9 Hu, George GC AB Patterson 5.5 22.5 31.0 23.0
Francis, Lincoln GC Kings CC P 5.5 21.5 32.0 23.0
Khoo, Ivan GC Emmanuel College 5.5 18.5 27.0 18.0
10-22 Hu, Dylan GC 644 Somerset 5 23.5 34.5 24.0
Green, Andrew GC Trinity LC 5 23.5 33.5 23.0
Arthur, Elijah Kings CC 5 22.5 31.0 24.0
Goris, Geordie GC Kings CC RC 5 22.0 30.5 21.0
Venville, Mason GC Hillcrest 5 22.0 30.5 21.0
Humphris, Quinn GC Trinity LC 5 22.0 30.0 19.0
Bent, Timothy GC Kings CC RC 5 21.5 31.5 20.0
McGuire, Elijah GC 531 Hillcrest 5 21.0 30.5 22.0
Kim, Dan GC Kings CC P 5 20.5 29.0 22.0
Hickey, Stan GC St Kevins 5 19.5 28.0 21.0
O'Toole, Finn GC Caningeraba SS 5 19.0 27.5 17.0
Li, Michael GC AB Patterson 5 18.5 23.5 18.0
Liu, Rosie GC Emmanuel College 5 17.0 23.0 18.0
23-29 Zaetta, Ramesses GC Kings CC RC 4.5 20.5 29.0 20.0
Gilmore, Harrison GC Kings CC P 4.5 19.5 28.5 17.0
Kumar, Ayan GC Kings CC RC 4.5 19.5 28.0 21.0
Pateel, Sohan GC Somerset 4.5 19.0 27.0 17.5
Tusa, Sapphira GC Kings CC P 4.5 17.5 24.5 17.0
Shi, Kenneth GC AB Patterson 4.5 17.0 24.5 19.5
Donnan, James GC St Kevins 4.5 16.5 24.0 16.0
30-55 Wilson, Louie GC Caningeraba SS 4 24.0 30.5 20.0
Lai, Alisa GC Somerset 4 23.0 31.0 19.0
Hu, Lucas GC AB Patterson 4 21.5 29.5 17.0
Xu, Melinda GC St Hilda's 4 21.0 30.5 18.0
Liu, Austin Somerset 4 21.0 29.5 18.0
Li, Andy GC Kings CC RC 4 21.0 29.0 19.0
Kenworthy, Jasper ASAS 4 21.0 27.5 16.0
Liu, Quentin GC AB Patterson 4 19.5 27.5 18.0
Lee, Alex GC Somerset 4 19.5 26.5 16.5
Crooks, Lachlan GC Kings CC RC 4 19.5 25.5 17.0
Bruce, Hayden GC St Kevins 4 19.0 26.5 15.0
Zeng, Alan GC Somerset 4 19.0 26.0 15.0
Hu, Gorden GC Somerset 4 18.5 27.0 14.0
POTUMUTHU, Ridhi GC Somerset 4 18.0 24.5 16.0
Kim, Dion GC Kings CC P 4 18.0 24.5 14.0
Chudzinski, Thomas GC Somerset 4 17.5 26.5 16.0
Price, Parker GC Kings CC RC 4 17.5 26.0 17.0
Wormald, Fletcher GC Kings CC P 4 17.5 26.0 14.5
Fitzgerald, Bentley GC Kings CC P 4 17.5 25.5 16.0
George, Ethan GC Kings CC P 4 17.0 24.0 17.0
Cao, Chris GC Kings CC RC 4 17.0 23.0 16.0
Yan, Hongyi GC AB Patterson 4 17.0 23.0 16.0
Vojetta, Emilia GC Somerset 4 16.0 22.0 16.0
Ramirez, Julietta GC ASAS 4 16.0 22.0 12.0
Ho, Tiffany GC Trinity LC 4 15.5 21.5 15.0
Markey, Avalon GC St Hilda's 4 15.0 21.5 14.5
56-65 Jennings, Isabella GC Somerset 3.5 20.5 28.0 16.5
Gong, Ella GC St Hilda's 3.5 20.5 26.5 18.5
Shum, Amelia GC Somerset 3.5 18.0 25.0 14.0
Huang, Jayden GC AB Patterson 3.5 17.5 24.0 16.5
Fa'avale, Felani GC Kings CC RC 3.5 17.5 24.0 13.5
Haseeb, Aznaan AB Paterson 3.5 17.5 23.5 12.0
Drinan, Oscar GC Emmanuel College 3.5 16.5 22.5 11.5
Peuttmann, Nina GC Coomera AC 3.5 15.5 22.5 13.0
Baker, Connor GC Emmanuel College 3.5 14.5 21.0 13.5
Jiang, Roy GC Somerset 3.5 12.5 18.0 16.5
66-87 Terhorst, Flynn GC Kings CC P 3 20.0 29.0 15.0
Clifford, Caden GC Kings CC P 3 20.0 26.0 16.0
Garnett, Flynn GC Trinity LC 3 19.0 25.5 13.0
Tseng, Angelica GC St Hilda's 3 19.0 24.0 13.5
Howes, Olivia GC ASAS 3 18.5 25.0 15.0
Duggan, Bailey GC Helensvale SS 3 18.0 25.5 11.5
Yang, Ivy GC Somerset 3 16.5 24.5 12.0
Dao, Vy GC St Hilda's 3 16.5 23.0 10.5
Chen, Evelyn GC Trinity LC 3 16.0 22.0 10.0
Dixon, Isabelle GC St Hilda's 3 15.5 22.5 11.0
Foster, Mack GC Kings CC RC 3 15.5 22.0 11.0
Wheeler, Emmalise GC Kings CC P 3 15.5 22.0 11.0
Robertson, Archer GC ASAS 3 15.5 22.0 11.0
Jacobs, Alexa GC Kings CC RC 3 15.5 21.5 10.0
Ducker, Rafferty Somerset 3 15.5 21.5 7.0
Ristic, Nikolai GC Emmanuel College 3 14.5 20.5 13.0
Pierce, Soren GC Somerset 3 14.5 20.5 9.5
Du, Shang GC St Hilda's 3 14.0 19.5 11.0
Gilshenan, Alex GC Somerset 3 14.0 19.0 10.5
Tun, Edric GC Somerset 3 13.5 20.5 7.5
Meyer, Kai GC Kings CC P 3 12.5 17.5 10.0
Zhu, Audrey GC Kings CC P 3 12.5 17.5 9.5
88-101 Naidoo, Arissa GC Kings CC P 2.5 18.0 25.0 11.5
Warrell, Hugh GC Kings CC P 2.5 18.0 23.5 11.5
Arian, Darius GC AB Patterson 2.5 17.5 25.5 12.0
Willis, Logan GC Kings CC P 2.5 16.5 22.5 10.5
Yanaguita, Nicholas GC Trinity LC 2.5 16.0 23.0 9.5
Sapinoso, Charlene GC Kings CC P 2.5 16.0 22.5 11.5
Clifford, Maria GC St Hilda's 2.5 16.0 22.0 6.0
Bowen, Joshua GC Helensvale SS 2.5 16.0 21.0 8.5
Yin, Nathan GC St Joseph's Coomera 2.5 15.5 22.0 9.5
Huang, Amelia GC Benowa SS 2.5 15.0 21.5 11.5
Reybin, Lael GC Helensvale SS 2.5 15.0 21.0 7.5
Liang, Jasper GC Emmanuel College 2.5 14.5 20.5 7.0
Mahomed, Taj GC ASAS 2.5 13.0 18.0 9.0
Leeks, Zara GC St Hilda's 2.5 11.0 17.0 4.5
102-110 Ford, James GC Trinity LC 2 16.5 22.5 10.0
Niblock, Leon GC Trinity LC 2 15.0 20.5 8.5
Van Rooijen, Rhyatte GC Kings CC P 2 14.5 23.5 11.0
Hutchins, Sebastian GC ASAS 2 14.5 21.0 8.0
Isaacs, Hugo GC Somerset 2 14.0 21.0 9.0
Williams, Jaxon GC Kings CC P 2 14.0 19.0 8.0
Toomey, Ivy GC Kings CC P 2 12.5 17.5 6.5
Meyer, Isla GC Kings CC P 2 12.5 17.0 6.5
Borin, Gigi GC Somerset 2 12.0 19.5 6.0
111-116 Rutherford, Axel GC Kings CC RC 1.5 16.5 25.5 8.0
Gordon, Lalayaa GC Kings CC P 1.5 13.5 19.0 4.0
Wijey, Samaya GC St Hilda's 1.5 12.5 19.5 4.5
Moody, Rose GC St Hilda's 1.5 12.5 17.0 2.5
Baker, Frankie St Hilda's 1.5 11.5 16.5 3.5
Garrett, Mila GC St Hilda's 1.5 10.5 15.5 4.5
117-120 Lee, Daniel GC Kings CC P 1 16.0 22.0 7.0
McLaughlin, Eddie GC Kings CC P 1 13.5 18.5 3.0
Lee, Juha GC St Hilda's 1 13.0 19.0 7.0
Fleming, Kaylah GC Kings CC P 1 12.5 19.0 4.0
Cross Table
No Name Feder Loc Club Total 1 2 3 4 5 6 7
1 Noda, Ryo GC 992 Hillcrest 7 111:W 33:W 45:W 8:W 10:W 2:W 4:W
2 Yang, Louis GC 687 Emmanuel College 6 9:W 46:W 34:W 18:W 6:W 1:L 11:W
3 Sang Yum, Paul GC 700 Somerset 6 85:W 20:W 16:W 17:W 12:W 4:L 13:W
4 Sun, Jackson GC 570 TSS 6 110:W 47:W 14:W 11:W 25:W 3:W 1:L
5 Nguyen, Luke GC Emmanuel College 6 113:W 66:W 7:L 24:W 34:W 18:W 10:W
6 Wong, Marcus GC 536 Somerset 6 106:W 72:W 104:W 19:W 2:L 14:W 12:W
7 Hu, George GC AB Patterson 5.5 32:W 92:W 5:W 10:L 37:W 8:D 23:W
8 Francis, Lincoln GC Kings CC P 5.5 40:W 0:W 56:W 1:L 49:W 7:D 28:W
9 Khoo, Ivan GC Emmanuel College 5.5 2:L 42:D 78:W 88:W 90:W 26:W 25:W
10 Hu, Dylan GC 644 Somerset 5 44:W 38:W 52:W 7:W 1:L 31:W 5:L
11 Green, Andrew GC Trinity LC 5 50:W 26:W 37:W 4:L 33:W 17:W 2:L
12 Arthur, Elijah Kings CC 5 101:W 31:W 35:W 23:W 3:L 30:W 6:L
13 Goris, Geordie GC Kings CC RC 5 90:W 14:L 47:W 40:W 39:W 15:W 3:L
14 Venville, Mason GC Hillcrest 5 79:W 13:W 4:L 67:W 32:W 6:L 30:W
15 Humphris, Quinn GC Trinity LC 5 16:L 44:W 20:W 71:W 46:W 13:L 50:W
16 Bent, Timothy GC Kings CC RC 5 15:W 41:W 3:L 29:W 30:L 37:W 43:W
17 McGuire, Elijah GC 531 Hillcrest 5 53:W 39:W 57:W 3:L 51:W 11:L 33:W
18 Kim, Dan GC Kings CC P 5 91:W 48:W 67:W 2:L 35:W 5:L 31:W
19 Hickey, Stan GC St Kevins 5 99:W 58:W 30:W 6:L 31:L 38:W 35:W
20 O'Toole, Finn GC Caningeraba SS 5 98:W 3:L 15:L 61:W 75:W 55:W 36:W
21 Li, Michael GC AB Patterson 5 88:D 120:W 49:D 39:L 45:W 51:W 44:W
22 Liu, Rosie GC Emmanuel College 5 105:W 30:L 76:W 31:L 58:W 67:W 32:W
23 Zaetta, Ramesses GC Kings CC RC 4.5 80:W 25:D 64:W 12:L 42:W 57:W 7:L
24 Gilmore, Harrison GC Kings CC P 4.5 36:W 0: 80:W 5:L 41:W 29:D 59:W
25 Kumar, Ayan GC Kings CC RC 4.5 76:W 23:D 71:W 59:W 4:L 70:W 9:L
26 Pateel, Sohan GC Somerset 4.5 73:W 11:L 36:D 96:W 60:W 9:L 56:W
27 Tusa, Sapphira GC Kings CC P 4.5 35:L 91:W 92:W 38:D 59:W 28:L 63:W
28 Shi, Kenneth GC AB Patterson 4.5 94:W 56:L 68:W 104:W 57:D 27:W 8:L
29 Donnan, James GC St Kevins 4.5 66:L 94:W 97:W 16:L 83:W 24:D 57:W
30 Wilson, Louie GC Caningeraba SS 4 116:W 22:W 19:L 52:W 16:W 12:L 14:L
31 Lai, Alisa GC Somerset 4 84:W 12:L 61:W 22:W 19:W 10:L 18:L
32 Hu, Lucas GC AB Patterson 4 7:L 62:W 93:W 45:W 14:L 39:W 22:L
33 Xu, Melinda GC St Hilda's 4 55:W 1:L 95:W 41:W 11:L 68:W 17:L
34 Liu, Austin Somerset 4 74:W 43:W 2:L 48:W 5:L 50:L 89:W
35 Li, Andy GC Kings CC RC 4 27:W 61:W 12:L 56:W 18:L 66:W 19:L
36 Kenworthy, Jasper ASAS 4 24:L 53:W 26:D 111:W 38:D 46:W 20:L
37 Liu, Quentin GC AB Patterson 4 60:W 97:W 11:L 66:W 7:L 16:L 68:W
38 Lee, Alex GC Somerset 4 102:W 10:L 69:W 27:D 36:D 19:L 66:W
39 Crooks, Lachlan GC Kings CC RC 4 89:W 17:L 117:W 21:W 13:L 32:L 86:W
40 Bruce, Hayden GC St Kevins 4 8:L 80:W 43:W 13:L 89:D 84:W 54:D
41 Zeng, Alan GC Somerset 4 42:W 16:L 72:W 33:L 24:L 107:W 62:W
42 Hu, Gorden GC Somerset 4 41:L 9:D 82:W 54:W 23:L 69:D 77:W
43 POTUMUTHU, Ridhi GC Somerset 4 112:W 34:L 40:L 106:W 52:W 49:W 16:L
44 Kim, Dion GC Kings CC P 4 10:L 15:L 115:W 95:W 73:W 93:W 21:L
45 Chudzinski, Thomas GC Somerset 4 100:W 69:W 1:L 32:L 21:L 105:W 76:W
46 Price, Parker GC Kings CC RC 4 68:W 2:L 89:W 70:W 15:L 36:L 69:W
47 Wormald, Fletcher GC Kings CC P 4 95:W 4:L 13:L 74:D 71:W 89:W 48:D
48 Fitzgerald, Bentley GC Kings CC P 4 82:W 18:L 75:W 34:L 56:D 78:W 47:D
49 George, Ethan GC Kings CC P 4 103:D 96:W 21:D 81:W 8:L 43:L 70:W
50 Cao, Chris GC Kings CC RC 4 11:L 98:W 119:W 57:L 102:W 34:W 15:L
51 Yan, Hongyi GC AB Patterson 4 117:L 79:W 74:W 58:W 17:L 21:L 67:W
52 Vojetta, Emilia GC Somerset 4 118:W 70:W 10:L 30:L 43:L 87:W 79:W
53 Ramirez, Julietta GC ASAS 4 17:L 36:L 94:W 117:W 68:L 65:W 81:W
54 Ho, Tiffany GC Trinity LC 4 108:W 104:L 60:D 42:L 88:W 73:W 40:D
55 Markey, Avalon GC St Hilda's 4 33:L 111:D 99:W 100:W 69:D 20:L 72:W
56 Jennings, Isabella GC Somerset 3.5 63:W 28:W 8:L 35:L 48:D 91:W 26:L
57 Gong, Ella GC St Hilda's 3.5 86:W 117:W 17:L 50:W 28:D 23:L 29:L
58 Shum, Amelia GC Somerset 3.5 62:W 19:L 102:W 51:L 22:L 61:D 93:W
59 Huang, Jayden GC AB Patterson 3.5 96:D 103:W 88:W 25:L 27:L 60:W 24:L
60 Fa'avale, Felani GC Kings CC RC 3.5 37:L 105:W 54:D 63:W 26:L 59:L 91:W
61 Haseeb, Aznaan AB Paterson 3.5 0:W 35:L 31:L 20:L 118:W 58:D 90:W
62 Drinan, Oscar GC Emmanuel College 3.5 58:L 32:L 107:D 99:W 74:W 64:W 41:L
63 Peuttmann, Nina GC Coomera AC 3.5 56:L 73:D 84:W 60:L 96:W 90:W 27:L
64 Baker, Connor GC Emmanuel College 3.5 71:D 77:W 23:L 90:L 103:W 62:L 98:W
65 Jiang, Roy GC Somerset 3.5 115:W 113:W 66:L 83:L 92:W 53:L 94:D
66 Terhorst, Flynn GC Kings CC P 3 29:W 5:L 65:W 37:L 81:W 35:L 38:L
67 Clifford, Caden GC Kings CC P 3 0:W 119:W 18:L 14:L 97:W 22:L 51:L
68 Garnett, Flynn GC Trinity LC 3 46:L 110:W 28:L 77:W 53:W 33:L 37:L
69 Tseng, Angelica GC St Hilda's 3 114:W 45:L 38:L 72:W 55:D 42:D 46:L
70 Howes, Olivia GC ASAS 3 83:W 52:L 106:W 46:L 0:W 25:L 49:L
71 Duggan, Bailey GC Helensvale SS 3 64:D 78:W 25:L 15:L 47:L 85:D 88:W
72 Yang, Ivy GC Somerset 3 75:W 6:L 41:L 69:L 95:W 102:W 55:L
73 Dao, Vy GC St Hilda's 3 26:L 63:D 77:D 105:W 44:L 54:L 109:W
74 Chen, Evelyn GC Trinity LC 3 34:L 101:W 51:L 47:D 62:L 103:D 108:W
75 Dixon, Isabelle GC St Hilda's 3 72:L 85:W 48:L 92:W 20:L 86:L 107:W
76 Foster, Mack GC Kings CC RC 3 25:L 116:W 22:L 97:L 113:W 83:W 45:L
77 Wheeler, Emmalise GC Kings CC P 3 78:D 64:L 73:D 68:L 80:W 97:W 42:L
78 Robertson, Archer GC ASAS 3 77:D 71:L 9:L 118:W 100:W 48:L 84:D
79 Jacobs, Alexa GC Kings CC RC 3 14:L 51:L 114:W 93:L 108:W 82:W 52:L
80 Ducker, Rafferty Somerset 3 23:L 40:L 24:L 101:W 77:L 112:W 111:W
81 Ristic, Nikolai GC Emmanuel College 3 104:L 108:W 83:W 49:L 66:L 106:W 53:L
82 Pierce, Soren GC Somerset 3 48:L 99:D 42:L 85:W 107:D 79:L 106:W
83 Du, Shang GC St Hilda's 3 70:L 118:W 81:L 65:W 29:L 76:L 103:W
84 Gilshenan, Alex GC Somerset 3 31:L 109:D 63:L 120:W 111:W 40:L 78:D
85 Tun, Edric GC Somerset 3 3:L 75:L 98:D 82:L 120:W 71:D 102:W
86 Meyer, Kai GC Kings CC P 3 57:L 93:L 112:W 102:L 119:W 75:W 39:L
87 Zhu, Audrey GC Kings CC P 3 120:D 88:L 90:L 108:D 110:W 52:L 0:W
88 Naidoo, Arissa GC Kings CC P 2.5 21:D 87:W 59:L 9:L 54:L 111:W 71:L
89 Warrell, Hugh GC Kings CC P 2.5 39:L 112:W 46:L 110:W 40:D 47:L 34:L
90 Arian, Darius GC AB Patterson 2.5 13:L 100:D 87:W 64:W 9:L 63:L 61:L
91 Willis, Logan GC Kings CC P 2.5 18:L 27:L 101:W 119:W 93:D 56:L 60:L
92 Yanaguita, Nicholas GC Trinity LC 2.5 93:W 7:L 27:L 75:L 65:L 113:W 97:D
93 Sapinoso, Charlene GC Kings CC P 2.5 92:L 86:W 32:L 79:W 91:D 44:L 58:L
94 Clifford, Maria GC St Hilda's 2.5 28:L 29:L 53:L 112:D 109:D 110:W 65:D
95 Bowen, Joshua GC Helensvale SS 2.5 47:L 114:W 33:L 44:L 72:L 96:W 99:D
96 Yin, Nathan GC St Joseph's Coomera 2.5 59:D 49:L 109:W 26:L 63:L 95:L 105:W
97 Huang, Amelia GC Benowa SS 2.5 109:W 37:L 29:L 76:W 67:L 77:L 92:D
98 Reybin, Lael GC Helensvale SS 2.5 20:L 50:L 85:D 107:L 114:W 100:W 64:L
99 Liang, Jasper GC Emmanuel College 2.5 19:L 82:D 55:L 62:L 112:D 119:W 95:D
100 Mahomed, Taj GC ASAS 2.5 45:L 90:D 120:W 55:L 78:L 98:L 119:W
101 Leeks, Zara GC St Hilda's 2.5 12:L 74:L 91:L 80:L 115:D 118:W 117:W
102 Ford, James GC Trinity LC 2 38:L 107:W 58:L 86:W 50:L 72:L 85:L
103 Niblock, Leon GC Trinity LC 2 49:D 59:L 111:L 109:W 64:L 74:D 83:L
104 Van Rooijen, Rhyatte GC Kings CC P 2 81:W 54:W 6:L 28:L 0: 0:L 0:
105 Hutchins, Sebastian GC ASAS 2 22:L 60:L 113:W 73:L 116:W 45:L 96:L
106 Isaacs, Hugo GC Somerset 2 6:L 115:W 70:L 43:L 117:W 81:L 82:L
107 Williams, Jaxon GC Kings CC P 2 119:L 102:L 62:D 98:W 82:D 41:L 75:L
108 Toomey, Ivy GC Kings CC P 2 54:L 81:L 118:D 87:D 79:L 117:W 74:L
109 Meyer, Isla GC Kings CC P 2 97:L 84:D 96:L 103:L 94:D 116:W 73:L
110 Borin, Gigi GC Somerset 2 4:L 68:L 116:W 89:L 87:L 94:L 115:W
111 Rutherford, Axel GC Kings CC RC 1.5 1:L 55:D 103:W 36:L 84:L 88:L 80:L
112 Gordon, Lalayaa GC Kings CC P 1.5 43:L 89:L 86:L 94:D 99:D 80:L 116:D
113 Wijey, Samaya GC St Hilda's 1.5 5:L 65:L 105:L 115:W 76:L 92:L 120:D
114 Moody, Rose GC St Hilda's 1.5 69:L 95:L 79:L 116:L 98:L 0:W 118:D
115 Baker, Frankie St Hilda's 1.5 65:L 106:L 44:L 113:L 101:D 120:W 110:L
116 Garrett, Mila GC St Hilda's 1.5 30:L 76:L 110:L 114:W 105:L 109:L 112:D
117 Lee, Daniel GC Kings CC P 1 51:W 57:L 39:L 53:L 106:L 108:L 101:L
118 McLaughlin, Eddie GC Kings CC P 1 52:L 83:L 108:D 78:L 61:L 101:L 114:D
119 Lee, Juha GC St Hilda's 1 107:W 67:L 50:L 91:L 86:L 99:L 100:L
120 Fleming, Kaylah GC Kings CC P 1 87:D 21:L 100:L 84:L 85:L 115:L 113:D
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Noda, Ryo GC 992 3.0/3 2.70 3 634 1633
2. Sang Yum, Paul GC 700 1.0/2 1.40 -4 551 551
3. Yang, Louis GC 687 1.0/2 0.78 2 764 764
4. Hu, Dylan GC 644 0.0/1 0.11 -1 992 0
5. Sun, Jackson GC 570 1.0/2 0.34 7 846 846
6. Wong, Marcus GC 536 0.0/1 0.30 -3 687 0
7. McGuire, Elijah GC 531 0.0/1 0.28 -3 700 0
8. Duggan, Bailey GC 0 0
9. Francis, Lincoln GC 0.0/1 992 0
10. Khoo, Ivan GC 0.0/1 687 0
11. Tseng, Angelica GC 0 0
12. Zeng, Alan GC 0 0
13. Bowen, Joshua GC 0 0
14. McLaughlin, Eddie GC 0 0
15. Warrell, Hugh GC 0 0
16. Howes, Olivia GC 0 0
17. POTUMUTHU, Ridhi GC 0 0
18. Ristic, Nikolai GC 0 0
19. Goris, Geordie GC 0.0/1 700 0
20. Jiang, Roy GC 0 0
21. Zhu, Audrey GC 0 0
22. Foster, Mack GC 0 0
23. Mahomed, Taj GC 0 0
24. Ho, Tiffany GC 0 0
25. Zaetta, Ramesses GC 0 0
26. Donnan, James GC 0 0
27. Lee, Daniel GC 0 0
28. Hutchins, Sebastian GC 0 0
29. Chen, Evelyn GC 0 0
30. Wheeler, Emmalise GC 0 0
31. Jacobs, Alexa GC 0 0
32. Nguyen, Luke GC 1.0/1 644 657
33. Meyer, Kai GC 0 0
34. Peuttmann, Nina GC 0 0
35. Li, Michael GC 0 0
36. Wilson, Louie GC 0 0
37. Hu, Lucas GC 0 0
38. Shi, Kenneth GC 0 0
39. Yanaguita, Nicholas GC 0 0
40. Liu, Quentin GC 0 0
41. Shum, Amelia GC 0 0
42. Meyer, Isla GC 0 0
43. Fitzgerald, Bentley GC 0 0
44. Pateel, Sohan GC 0 0
45. Liang, Jasper GC 0 0
46. Lai, Alisa GC 0.0/1 644 0
47. Willis, Logan GC 0 0
48. Clifford, Caden GC 0 0
49. Cao, Chris GC 0 0
50. Li, Andy GC 0 0
51. O'Toole, Finn GC 0.0/1 700 0
52. Huang, Jayden GC 0 0
53. Lee, Alex GC 0.0/1 644 0
54. Xu, Melinda GC 0.0/2 762 0
55. Yang, Ivy GC 0.0/1 536 0
56. Price, Parker GC 0.0/1 687 0
57. Williams, Jaxon GC 0 0
58. George, Ethan GC 0 0
59. Bent, Timothy GC 0.0/1 700 0
60. Rutherford, Axel GC 0.0/1 992 0
61. Tun, Edric GC 0.0/1 700 0
62. Kim, Dion GC 0.0/1 644 0
63. Borin, Gigi GC 0.0/1 570 0
64. Isaacs, Hugo GC 0.0/1 536 0
65. Ramirez, Julietta GC 0.0/1 531 0
66. Baker, Connor GC 0 0
67. Bruce, Hayden GC 0 0
68. Gilmore, Harrison GC 0 0
69. Moody, Rose GC 0 0
70. Hu, Gorden GC 0 0
71. Wormald, Fletcher GC 0.0/1 570 0
72. Vojetta, Emilia GC 0.0/1 644 0
73. Crooks, Lachlan GC 0.0/1 531 0
74. Du, Shang GC 0 0
75. Gordon, Lalayaa GC 0 0
76. Van Rooijen, Rhyatte GC 0.0/1 536 0
77. Arian, Darius GC 0 0
78. Fleming, Kaylah GC 0 0
79. Kumar, Ayan GC 0.0/1 570 0
80. Chudzinski, Thomas GC 0.0/1 992 0
81. Toomey, Ivy GC 0 0
82. Leeks, Zara GC 0 0
83. Terhorst, Flynn GC 0 0
84. Yan, Hongyi GC 0.0/1 531 0
85. Liu, Rosie GC 0 0
86. Liu, Austin 0.0/1 687 0
87. Robertson, Archer GC 0 0
88. Venville, Mason GC 0.0/2 553 0
89. Wijey, Samaya GC 0 0
90. Gong, Ella GC 0.0/1 531 0
91. Jennings, Isabella GC 0 0
92. Naidoo, Arissa GC 0 0
93. Garrett, Mila GC 0 0
94. Hu, George GC 0.0/1 644 0
95. Clifford, Maria GC 0 0
96. Sapinoso, Charlene GC 0 0
97. Fa'avale, Felani GC 0 0
98. Drinan, Oscar GC 0 0
99. Huang, Amelia GC 0 0
100. Pierce, Soren GC 0 0
101. Dao, Vy GC 0 0
102. Hickey, Stan GC 0.0/1 536 0
103. Gilshenan, Alex GC 0 0
104. Kim, Dan GC 0.0/1 687 0
105. Green, Andrew GC 1.0/3 596 471
106. Tusa, Sapphira GC 0 0
107. Reybin, Lael GC 0 0
108. Yin, Nathan GC 0 0
109. Ford, James GC 0 0
110. Markey, Avalon GC 0 0
111. Dixon, Isabelle GC 0 0
112. Garnett, Flynn GC 0 0
113. Lee, Juha GC 0 0
114. Niblock, Leon GC 0 0
115. Humphris, Quinn GC 0 0
116. Arthur, Elijah 0.0/2 618 0
117. Baker, Frankie 0 0
118. Kenworthy, Jasper 0 0
119. Ducker, Rafferty 0 0
120. Haseeb, Aznaan 0 0