0
Looking to register for an event or an upcoming class? Log into our customer portal here!
×

2022 Gold Coast Individual Age 2012

2022 Gold Coast Individual Age 2012 – Round 7

Standings

Place Name                        Feder Loc  Club                Score M-Buch. Buch. Progr.

 1-2  Tang, Calen                 GC    1414 Somerset            6.5      26.5  37.0   27.5
      Inukai, Rentaro             GC    1178 Kings CC RC         6.5      25.5  34.0   27.5
 3-5  Cooke, Siannah              GC    922  Kings CC RC         6        23.0  31.5   25.0
      Cooke, Sophiah              GC    825  Kings CC RC         6        22.0  32.0   24.0
      Zhou, Kevin                 GC    906  Kings CC RC         6        20.0  29.5   26.0
  6   Kim, Joowon                 GC    809  Kings CC RC         5.5      18.5  27.5   22.5
7-16  Ong, Joshua                 GC    1097 Kings CC RC         5        24.5  34.0   23.0
      Lun, Isaac                  GC    757  Emmanuel College    5        24.0  32.0   23.0
      Dai, Ethan                  GC         Emmanuel College    5        23.5  32.0   21.0
      Smith, Jayden               GC    808  Kings CC RC         5        21.5  30.5   23.0
      Liew, Alana                 GC    601  AB Patterson        5        21.0  30.5   21.0
      Zhang, Jason                GC    611  Kings CC RC         5        21.0  29.5   21.0
      Shan, Anqi                  GC    574  Emmanuel College    5        19.5  28.5   21.0
      Chou, Arthur                GC    595  Somerset            5        18.0  27.0   19.0
      Pallister, Kitty            GC    621  Somerset            5        17.0  25.0   19.0
      Ucharatna, Aya              GC    581  Kings CC RC         5        15.0  22.0   15.0
17-23 Wong, Jun                   GC         AB Patterson        4.5      22.0  30.5   18.5
      Hattingh, Liam              GC    500  Emmanuel College    4.5      21.0  29.5   18.5
      Broadrick, Trinity          GC    530  Kings CC RC         4.5      20.5  28.0   20.0
      Humphris, Felix             GC         Trinity LC          4.5      19.5  26.5   19.0
      Crooks, Jacob               GC    552  Kings CC RC         4.5      19.5  26.0   18.5
      Klopp, Taysin               GC         AB Patterson        4.5      18.5  26.5   15.0
      Ku, Richard                 GC    607  Kings CC RC         4.5      18.5  25.5   19.0
24-42 Yuan, Jacob                 GC         Emmanuel College    4        23.5  33.0   20.0
      Kowalczuk, Asha             GC    543  Somerset            4        22.5  31.5   20.0
      Thompson, Joshua            GC    500  Somerset            4        20.0  27.0   18.0
      Topakas, Gavin              GC         St Kevins           4        20.0  27.0   17.0
      Drain, Bentley              GC         Benowa SS           4        19.5  26.5   15.0
      Schmidt, Josh               GC         Kings CC P          4        19.5  26.0   16.0
      Blatch, Byron               GC    500  Kings CC P          4        18.5  27.0   17.0
      Getigan, Khrizeah           GC         Kings CC P          4        18.5  25.5   16.0
      Hardy, Jed                  GC         Helensvale SS       4        18.0  26.5   16.0
      Wang, Aaron                 GC         Somerset            4        18.0  25.0   15.0
      Woolcott, Allen             GC         Caningeraba SS      4        18.0  24.5   15.0
      Stewart, Paxton             GC    514  Somerset            4        17.5  26.5   17.0
      Kumar, Ash                  GC         Somerset            4        17.5  24.5   15.0
      Shi, Harper                 GC         AB Patterson        4        17.5  24.0   15.5
      Fei, Gary                   GC    529  Somerset            4        17.0  25.0   17.0
      Chen, Gordon (GC)           GC    500  Somerset            4        17.0  25.0   16.0
      Head, Liam                  GC         Caningeraba SS      4        17.0  23.0   14.0
      Abdul Rahim, Adheen Danish  GC         Somerset            4        16.0  22.0   14.5
      Wormald, Mackenzie          GC         Kings CC P          4        15.5  21.5   11.0
43-49 White, Oliver               GC         AB Patterson        3.5      23.5  33.0   19.0
      Buck, Jake                  GC         Caningeraba SS      3.5      18.5  25.5   14.0
      Tillott, Aidan              GC         AB Patterson        3.5      17.5  24.5   13.0
      Wilmot, Ian                 GC         Kings CC P          3.5      16.5  23.0   12.0
      Lin, Mandy                  GC         Kings CC P          3.5      16.5  22.5   12.5
      Hynda, Zara                 GC         Somerset            3.5      14.0  19.5   15.0
      Russell, Byson              GC         Kings CC P          3.5      13.0  18.5    9.5
50-68 Hu, Jiejun                  GC         AB Patterson        3        21.0  29.0   13.0
      Matsuda, Saeto              GC         Helensvale SS       3        20.0  27.0   14.0
      Nawroz, Radin               GC         AB Patterson        3        19.5  28.5   13.0
      Hingle, Thom                GC         Caningeraba SS      3        19.0  26.0   11.0
      Rungarunga, Indiana         GC         Caningeraba SS      3        18.0  25.0   14.0
      Neatnica, Miles             GC    516  Kings CC RC         3        17.5  24.5   10.0
      Jamal, Riaz                 GC         AB Patterson        3        17.0  23.5   15.0
      Mulford, Ethan              GC         Kings CC P          3        16.5  23.0   13.0
      McDonald, Ky                GC         Caningeraba SS      3        16.5  23.0   12.0
      Champion, Danil             GC         Emmanuel College    3        16.0  23.0   10.0
      Shadgett, Nina              GC         St Hilda's          3        16.0  22.5   11.0
      Smith, Alexandra            GC         Somerset            3        15.5  20.0    9.0
      ZHAO, GARIN                 GC         Somerset            3        15.0  22.0   11.0
      Hansen, Nate                GC         Trinity LC          3        15.0  21.0   11.0
      Hart, Koa                   GC         Kings CC P          3        15.0  21.0    9.0
      Li, Evan                    GC         Somerset            3        14.0  20.5    7.0
      Rodriguez-Zapata, Annabelle GC         Kings CC P          3        14.0  19.0   10.0
      Jung, Harry                 GC         Trinity LC          3        12.5  17.5   11.0
      Hooper, Vivienne            GC         Kings CC P          3        11.0  15.0    9.0
69-70 Weeks, Alexander            GC         Kings CC P          2.5      17.0  24.5   13.5
      Drinan, Amelia              GC         Emmanuel College    2.5      12.5  19.0    9.5
71-84 Riva, Tommy                 GC         Caningeraba SS      2        18.0  25.0   10.0
      Jensen, Lachlan             GC         Coomera AC          2        16.5  22.5   11.0
      Sheppard, Callum            GC         Kings CC P          2        16.5  22.5    8.0
      Mikhaiel, Trinity           GC         Benowa SS           2        16.0  24.0   11.0
      Graham, Jordan              GC    537  Kings CC P          2        16.0  22.5    9.0
      Kawakami, Karen             GC         St Hildas           2        15.5  21.5   11.5
      Strbac, Erik                GC         St Joseph's Coomera 2        15.0  21.5    9.0
      Worth, Maugan               GC         St Joseph's Coomera 2        15.0  20.5    6.0
      Fraser, Corey               GC         Caningeraba SS      2        14.5  22.0    5.0
      Hickey, Hanna               GC         St Kevins           2        14.5  20.0    8.5
      Christy, Harvi              GC         Caningeraba SS      2        14.5  19.5    7.5
      Arian, Ayla                 GC         AB Patterson        2        13.5  18.5    9.0
      Greenhill, Jack             GC         Helensvale SS       2        12.0  18.0    4.0
      Roberts, Nathaniel          GC         Helensvale SS       2        12.0  17.5    8.0
85-87 Lee, Rumi                   GC         Kings CC P          1.5      14.0  20.0    4.5
      Ford, Liam                  GC         Coomera AC          1.5      13.0  18.5    4.5
      Choi, Jaehee                GC         Benowa SS           1.5      11.5  16.0    2.5
88-89 Stankovic, Tara             GC         St Hilda's          1        16.0  22.0    3.0
      Lawrie, Alfie               GC         Emmanuel College    1        12.0  17.0    5.0
 90   Small, Milo                 GC         Emmanuel College    0         8.0  13.0    0.0

Cross Table

No Name                        Feder Loc  Club                Total  1    2    3    4    5    6    7  

1  Tang, Calen                 GC    1414 Somerset            6.5   32:W 18:W 11:W  4:W  3:W  7:W  2:D
2  Inukai, Rentaro             GC    1178 Kings CC RC         6.5   79:W 30:W 12:W  6:W  7:W  5:W  1:D
3  Cooke, Siannah              GC    922  Kings CC RC         6     52:W 74:W 13:W  8:W  1:L 14:W 10:W
4  Cooke, Sophiah              GC    825  Kings CC RC         6     45:W 31:W 25:W  1:L 35:W 13:W  8:W
5  Zhou, Kevin                 GC    906  Kings CC RC         6     56:W 34:W 39:W 24:W 43:W  2:L  9:W
6  Kim, Joowon                 GC    809  Kings CC RC         5.5   58:W 62:W 69:W  2:L 18:D 43:W 19:W
7  Ong, Joshua                 GC    1097 Kings CC RC         5     50:W 17:W 19:W 10:W  2:L  1:L 25:W
8  Lun, Isaac                  GC    757  Emmanuel College    5     71:W 27:W 20:W  3:L 17:W 11:W  4:L
9  Dai, Ethan                  GC         Emmanuel College    5     16:W 15:L 70:W 39:W 21:W 12:W  5:L
10 Smith, Jayden               GC    808  Kings CC RC         5     22:W 54:W 38:W  7:L 26:W 25:W  3:L
11 Liew, Alana                 GC    601  AB Patterson        5     55:W 36:W  1:L 31:W 30:W  8:L 26:W
12 Zhang, Jason                GC    611  Kings CC RC         5     49:W 84:W  2:L 23:W 32:W  9:L 33:W
13 Shan, Anqi                  GC    574  Emmanuel College    5     65:W 51:W  3:L 57:W 24:W  4:L 27:W
14 Chou, Arthur                GC    595  Somerset            5     51:L 49:W 41:W 34:W 56:W  3:L 24:W
15 Pallister, Kitty            GC    621  Somerset            5     59:W  9:W 24:L 43:L 53:W 50:W 35:W
16 Ucharatna, Aya              GC    581  Kings CC RC         5      9:L 53:L 83:W 58:W 71:W 52:W 28:W
17 Wong, Jun                   GC         AB Patterson        4.5   46:W  7:L 22:W 36:W  8:L 30:W 21:D
18 Hattingh, Liam              GC    500  Emmanuel College    4.5   78:W  1:L 45:W 29:W  6:D 21:L 46:W
19 Broadrick, Trinity          GC    530  Kings CC RC         4.5   28:W 77:W  7:L 44:D 48:W 23:W  6:L
20 Humphris, Felix             GC         Trinity LC          4.5   44:W 26:W  8:L 75:W 25:L 22:D 45:W
21 Crooks, Jacob               GC    552  Kings CC RC         4.5   86:W 24:L 50:W 37:W  9:L 18:W 17:D
22 Klopp, Taysin               GC         AB Patterson        4.5   10:L 65:W 17:L 60:W 63:W 20:D 43:W
23 Ku, Richard                 GC    607  Kings CC RC         4.5   53:W 43:D 76:W 12:L 44:W 19:L 29:W
24 Yuan, Jacob                 GC         Emmanuel College    4      0:W 21:W 15:W  5:L 13:L 31:W 14:L
25 Kowalczuk, Asha             GC    543  Somerset            4     33:W 66:W  4:L 27:W 20:W 10:L  7:L
26 Thompson, Joshua            GC    500  Somerset            4     29:W 20:L 71:W 51:W 10:L 47:W 11:L
27 Topakas, Gavin              GC         St Kevins           4     63:W  8:L 77:W 25:L 36:W 38:W 13:L
28 Drain, Bentley              GC         Benowa SS           4     19:L 81:D 60:W 41:D 39:W 32:W 16:L
29 Schmidt, Josh               GC         Kings CC P          4     26:L 79:W 62:W 18:L 34:W 40:W 23:L
30 Blatch, Byron               GC    500  Kings CC P          4     47:W  2:L 84:W 69:W 11:L 17:L 56:W
31 Getigan, Khrizeah           GC         Kings CC P          4     89:W  4:L 33:W 11:L 51:W 24:L 61:W
32 Hardy, Jed                  GC         Helensvale SS       4      1:L 78:W 72:W 38:W 12:L 28:L 50:W
33 Wang, Aaron                 GC         Somerset            4     25:L 42:W 31:L 73:W 74:W 37:W 12:L
34 Woolcott, Allen             GC         Caningeraba SS      4     88:W  5:L 59:W 14:L 29:L 60:W 64:W
35 Stewart, Paxton             GC    514  Somerset            4     43:L 55:W 52:W 54:W  4:L 56:W 15:L
36 Kumar, Ash                  GC         Somerset            4     57:W 11:L 82:W 17:L 27:L 62:W 67:W
37 Shi, Harper                 GC         AB Patterson        4     41:D 76:D 40:W 21:L 69:W 33:L 51:W
38 Fei, Gary                   GC    529  Somerset            4     61:W 60:W 10:L 32:L 55:W 27:L 58:W
39 Chen, Gordon (GC)           GC    500  Somerset            4     83:W 72:W  5:L  9:L 28:L 53:W 57:W
40 Head, Liam                  GC         Caningeraba SS      4     75:L 64:W 37:L 42:W 54:W 29:L 52:W
41 Abdul Rahim, Adheen Danish  GC         Somerset            4     37:D 85:W 14:L 28:D 50:L 73:W 54:W
42 Wormald, Mackenzie          GC         Kings CC P          4     66:L 33:L 61:W 40:L 78:W 69:W 63:W
43 White, Oliver               GC         AB Patterson        3.5   35:W 23:D 48:W 15:W  5:L  6:L 22:L
44 Buck, Jake                  GC         Caningeraba SS      3.5   20:L 61:W 68:W 19:D 23:L 46:L 70:W
45 Tillott, Aidan              GC         AB Patterson        3.5    4:L 89:W 18:L 46:D 81:W 55:W 20:L
46 Wilmot, Ian                 GC         Kings CC P          3.5   17:L 50:L 79:W 45:D 80:W 44:W 18:L
47 Lin, Mandy                  GC         Kings CC P          3.5   30:L 52:L 64:W 82:W 57:W 26:L 48:D
48 Hynda, Zara                 GC         Somerset            3.5   85:D 73:W 43:L 80:W 19:L 58:D 47:D
49 Russell, Byson              GC         Kings CC P          3.5   12:L 14:L 88:W 72:L 77:D 81:W 75:W
50 Hu, Jiejun                  GC         AB Patterson        3      7:L 46:W 21:L 68:W 41:W 15:L 32:L
51 Matsuda, Saeto              GC         Helensvale SS       3     14:W 13:L 74:W 26:L 31:L 59:W 37:L
52 Nawroz, Radin               GC         AB Patterson        3      3:L 47:W 35:L 66:W 67:W 16:L 40:L
53 Hingle, Thom                GC         Caningeraba SS      3     23:L 16:W 57:L 70:W 15:L 39:L 78:W
54 Rungarunga, Indiana         GC         Caningeraba SS      3     67:W 10:L 66:W 35:L 40:L 82:W 41:L
55 Neatnica, Miles             GC    516  Kings CC RC         3     11:L 35:L 65:W 62:W 38:L 45:L 82:W
56 Jamal, Riaz                 GC         AB Patterson        3      5:L 88:W 75:W 76:W 14:L 35:L 30:L
57 Mulford, Ethan              GC         Kings CC P          3     36:L 86:W 53:W 13:L 47:L 76:W 39:L
58 McDonald, Ky                GC         Caningeraba SS      3      6:L 80:D 85:W 16:L 72:W 48:D 38:L
59 Champion, Danil             GC         Emmanuel College    3     15:L 67:W 34:L 63:L 65:W 51:L 71:W
60 Shadgett, Nina              GC         St Hilda's          3     73:W 38:L 28:L 22:L 84:W 34:L 79:W
61 Smith, Alexandra            GC         Somerset            3     38:L 44:L 42:L 88:W 75:W 77:W 31:L
62 ZHAO, GARIN                 GC         Somerset            3     80:W  6:L 29:L 55:L 86:W 36:L 74:W
63 Hansen, Nate                GC         Trinity LC          3     27:L 71:L 90:W 59:W 22:L 72:W 42:L
64 Hart, Koa                   GC         Kings CC P          3     69:L 40:L 47:L 83:W 68:W 71:W 34:L
65 Li, Evan                    GC         Somerset            3     13:L 22:L 55:L 90:W 59:L 86:W 73:W
66 Rodriguez-Zapata, Annabelle GC         Kings CC P          3     42:W 25:L 54:L 52:L 73:L 89:W 72:W
67 Jung, Harry                 GC         Trinity LC          3     54:L 59:L 86:W 87:W 52:L 74:W 36:L
68 Hooper, Vivienne            GC         Kings CC P          3     74:L 87:W 44:L 50:L 64:L 88:W 76:W
69 Weeks, Alexander            GC         Kings CC P          2.5   64:W 75:W  6:L 30:L 37:L 42:L 80:D
70 Drinan, Amelia              GC         Emmanuel College    2.5   77:L 90:W  9:L 53:L 76:D 80:W 44:L
71 Riva, Tommy                 GC         Caningeraba SS      2      8:L 63:W 26:L 77:W 16:L 64:L 59:L
72 Jensen, Lachlan             GC         Coomera AC          2     82:W 39:L 32:L 49:W 58:L 63:L 66:L
73 Sheppard, Callum            GC         Kings CC P          2     60:L 48:L 78:W 33:L 66:W 41:L 65:L
74 Mikhaiel, Trinity           GC         Benowa SS           2     68:W  3:L 51:L 84:W 33:L 67:L 62:L
75 Graham, Jordan              GC    537  Kings CC P          2     40:W 69:L 56:L 20:L 61:L 84:W 49:L
76 Kawakami, Karen             GC         St Hildas           2     90:W 37:D 23:L 56:L 70:D 57:L 68:L
77 Strbac, Erik                GC         St Joseph's Coomera 2     70:W 19:L 27:L 71:L 49:D 61:L 81:D
78 Worth, Maugan               GC         St Joseph's Coomera 2     18:L 32:L 73:L 79:W 42:L 85:W 53:L
79 Fraser, Corey               GC         Caningeraba SS      2      2:L 29:L 46:L 78:L 85:W 83:W 60:L
80 Hickey, Hanna               GC         St Kevins           2     62:L 58:D 81:W 48:L 46:L 70:L 69:D
81 Christy, Harvi              GC         Caningeraba SS      2      0:  28:D 80:L 85:W 45:L 49:L 77:D
82 Arian, Ayla                 GC         AB Patterson        2     72:L 83:W 36:L 47:L 89:W 54:L 55:L
83 Greenhill, Jack             GC         Helensvale SS       2     39:L 82:L 16:L 64:L 87:W 79:L 89:W
84 Roberts, Nathaniel          GC         Helensvale SS       2     87:W 12:L 30:L 74:L 60:L 75:L 88:W
85 Lee, Rumi                   GC         Kings CC P          1.5   48:D 41:L 58:L 81:L 79:L 78:L  0:W
86 Ford, Liam                  GC         Coomera AC          1.5   21:L 57:L 67:L 89:W 62:L 65:L 87:D
87 Choi, Jaehee                GC         Benowa SS           1.5   84:L 68:L 89:L 67:L 83:L  0:W 86:D
88 Stankovic, Tara             GC         St Hilda's          1     34:L 56:L 49:L 61:L  0:W 68:L 84:L
89 Lawrie, Alfie               GC         Emmanuel College    1     31:L 45:L 87:W 86:L 82:L 66:L 83:L
90 Small, Milo                 GC         Emmanuel College    0     76:L 70:L 63:L 65:L  0:L  0:   0: 

Ratings (Local)

No  Name                        Feder Loc Id Loc  Score Exp. Chg*K  Rav Rprfm

1.  Tang, Calen                 GC           1414 5.5/6 5.88    -4  854  1255
2.  Inukai, Rentaro             GC           1178 5.5/6 5.04     5  890  1291
3.  Ong, Joshua                 GC           1097 3.0/5 3.80    -8  895   967
4.  Cooke, Siannah              GC           922  4.0/5 3.15     9  830  1070
5.  Zhou, Kevin                 GC           906  1.0/2 1.18    -2  839   839
6.  Cooke, Sophiah              GC           825  4.0/5 2.95    11  760  1000
7.  Kim, Joowon                 GC           809  1.5/3 1.80    -3  736   736
8.  Smith, Jayden               GC           808  3.0/5 3.10    -1  718   790
9.  Lun, Isaac                  GC           757  1.0/3 1.38    -4  783   658
10. Pallister, Kitty            GC           621  1.0/1 0.65     4  514  1513
11. Zhang, Jason                GC           611  1.0/2 0.32     7  893   893
12. Ku, Richard                 GC           607  0.0/2 1.10   -11  571     0
13. Liew, Alana                 GC           601  3.0/5 1.60    14  737   809
14. Chou, Arthur                GC           595  0.0/1 0.13    -1  922     0
15. Ucharatna, Aya              GC           581                      0     0
16. Shan, Anqi                  GC           574  0.0/2 0.30    -3  874     0
17. Crooks, Jacob               GC           552  1.0/1 0.57     4  500  1499
18. Kowalczuk, Asha             GC           543  0.0/3 0.30    -3  910     0
19. Graham, Jordan              GC           537                      0     0
20. Broadrick, Trinity          GC           530  1.0/3 0.42     6  838   713
21. Fei, Gary                   GC           529  1.0/2 0.64     4  662   662
22. Neatnica, Miles             GC           516  0.0/3 1.38   -14  548     0
23. Stewart, Paxton             GC           514  1.0/3 0.93     1  654   529
24. Blatch, Byron               GC           500  0.0/2 0.18    -2  890     0
25. Thompson, Joshua            GC           500  0.0/2 0.48    -5  705     0
26. Chen, Gordon (GC)           GC           500  0.0/1 0.08    -1  906     0
27. Hattingh, Liam              GC           500  0.5/3 0.21     3  925   652
28. Ford, Liam                  GC                0.0/1             552     0
29. Riva, Tommy                 GC                0.0/3             613     0
30. Lawrie, Alfie               GC                                    0     0
31. Drinan, Amelia              GC                                    0     0
32. Hardy, Jed                  GC                1.0/3             851   726
33. Head, Liam                  GC                0.0/1             537     0
34. Buck, Jake                  GC                0.5/2             569   376
35. Rungarunga, Indiana         GC                0.0/2             661     0
36. Strbac, Erik                GC                0.0/1             530     0
37. Fraser, Corey               GC                0.0/1            1178   179
38. Hooper, Vivienne            GC                                    0     0
39. White, Oliver               GC                2.5/5             691   691
40. Woolcott, Allen             GC                0.0/2             751     0
41. Matsuda, Saeto              GC                1.0/3             556   431
42. Hynda, Zara                 GC                0.0/1             530     0
43. Sheppard, Callum            GC                                    0     0
44. Kumar, Ash                  GC                0.0/1             601     0
45. Tillott, Aidan              GC                1.0/3             614   489
46. Wilmot, Ian                 GC                0.0/1             500     0
47. Roberts, Nathaniel          GC                0.0/3             549     0
48. Klopp, Taysin               GC                0.0/1             808     0
49. Mikhaiel, Trinity           GC                0.0/1             922     0
50. Wormald, Mackenzie          GC                                    0     0
51. Jensen, Lachlan             GC                0.0/1             500     0
52. Getigan, Khrizeah           GC                0.0/2             713     0
53. Choi, Jaehee                GC                                    0     0
54. Wang, Aaron                 GC                0.0/2             577     0
55. Topakas, Gavin              GC                1.0/4             601   408
56. McDonald, Ky                GC                0.0/3             640     0
57. Jamal, Riaz                 GC                1.0/5             610   370
58. Mulford, Ethan              GC                0.0/2             537     0
59. Small, Milo                 GC                                    0     0
60. Dai, Ethan                  GC                4.0/6             629   654
61. Hu, Jiejun                  GC                0.0/3             757     0
62. Wong, Jun                   GC                1.5/4             727   640
63. Hingle, Thom                GC                1.0/4             577   384
64. Greenhill, Jack             GC                0.0/2             541     0
65. Russell, Byson              GC                1.0/3             581   456
66. Li, Evan                    GC                0.0/2             545     0
67. Nawroz, Radin               GC                0.0/3             672     0
68. Arian, Ayla                 GC                0.0/1             516     0
69. Drain, Bentley              GC                1.0/3             537   412
70. Abdul Rahim, Adheen Danish  GC                0.0/1             595     0
71. ZHAO, GARIN                 GC                0.0/2             663     0
72. Rodriguez-Zapata, Annabelle GC                0.0/1             543     0
73. Hart, Koa                   GC                                    0     0
74. Schmidt, Josh               GC                0.0/3             536     0
75. Champion, Danil             GC                0.0/1             621     0
76. Lin, Mandy                  GC                0.0/2             500     0
77. Stankovic, Tara             GC                                    0     0
78. Shadgett, Nina              GC                0.0/1             529     0
79. Shi, Harper                 GC                0.0/1             552     0
80. Lee, Rumi                   GC                                    0     0
81. Jung, Harry                 GC                                    0     0
82. Weeks, Alexander            GC                1.0/3             615   490
83. Hansen, Nate                GC                                    0     0
84. Smith, Alexandra            GC                1.0/2             533   533
85. Humphris, Felix             GC                2.0/4             584   584
86. Worth, Maugan               GC                0.0/1             500     0
87. Hickey, Hanna               GC                                    0     0
88. Yuan, Jacob                 GC                2.0/5             650   578
89. Christy, Harvi              GC                                    0     0
90. Kawakami, Karen             GC                0.0/1             607     0
by Swiss Perfect (TM)  www.swissperfect.com

Event Registration

Event Name:

Please select registration type
School Registration
School
Individual Registration
Individual
Individual Registration

Registration for individuals is via our iClassPro app, and is only available on selected tournaments.

For all questions please contact our Events team on [email protected]

Teacher & Coordinator Registration

Please Note: This form is for School Teachers and Coordinators ONLY. Individual registration links are available for schools where there is no chess coordinator or official school entries. Please email [email protected] for further information.

Step One: Download the spreadsheet below and complete all details. For all questions please contact our events team on [email protected]

Step Two: Complete the form below and upload the spreadsheet.

School Event Registration

Cart