0
Looking to register for an event or an upcoming class? Log into our customer portal here!
×

2022 Brisbane Girls Term 1 Open

Brisbane Girls March 22 – Open – Round 6

Standings

Place Name               Feder Loc  Score M-Buch. Buch. Progr.

 1-2  Jigando, Mia       B     1098 5.5      15.0  22.5   19.5
      Wang, Chloe        B     972  5.5      14.5  22.0   19.5
 3-5  Zhang, XinTong     B     964  4        14.0  21.5   15.0
      Yu, Alice          B     826  4        12.0  20.0   15.0
      Ye, Emma           B     696  4        11.5  19.0   14.0
 6-7  Yuan, Stephanie    B     1145 3.5      15.0  22.5   14.0
      Xu, Sophia         B     756  3.5      15.0  22.0   13.0
8-11  Yu, Alex           B     811  3        12.0  18.0   11.0
      Zhao, Amy          B     705  3        12.0  17.5   12.0
      Dudipalli, Hamsini B     666  3        12.0  16.5   10.0
      Liu, Ashlee        B     565  3        11.5  17.5   10.0
12-13 Khare, Ojal        B     682  2.5      11.5  17.5    4.5
      Zheng, Ruoqing     B     560  2.5      10.0  15.5    8.5
14-16 Wang, Emily        B     668  2        11.0  15.5    7.0
      Wang, April        B     599  2        10.0  15.5    7.0
      Chu, Olivia        B     675  2         9.5  15.5    6.0
 17   Khoo, Marion       GC    621  1         9.5  14.5    3.0

Cross Table

No Name               Feder Rtg Total  1    2    3    4    5    6  

1  Jigando, Mia       B         5.5   12:W  7:W  4:W  2:D  3:W  6:W
2  Wang, Chloe        B         5.5   16:W  8:W  3:W  1:D  5:W  7:W
3  Zhang, XinTong     B         4     14:W 13:W  2:L  6:W  1:L  9:W
4  Yu, Alice          B         4     10:W  9:W  1:L 11:W  6:L  8:W
5  Ye, Emma           B         4      6:D 12:W  7:D 10:W  2:L 14:W
6  Yuan, Stephanie    B         3.5    5:D 16:W  8:W  3:L  4:W  1:L
7  Xu, Sophia         B         3.5   15:W  1:L  5:D  9:W 11:W  2:L
8  Yu, Alex           B         3     17:W  2:L  6:L 14:W 10:W  4:L
9  Zhao, Amy          B         3     11:W  4:L 13:W  7:L 15:W  3:L
10 Dudipalli, Hamsini B         3      4:L 17:W 12:W  5:L  8:L  0:W
11 Liu, Ashlee        B         3      9:L  0:W 14:W  4:L  7:L 16:W
12 Khare, Ojal        B         2.5    1:L  5:L 10:L 13:D  0:W 17:W
13 Zheng, Ruoqing     B         2.5    0:W  3:L  9:L 12:D 16:L 15:W
14 Wang, Emily        B         2      3:L 15:W 11:L  8:L 17:W  5:L
15 Wang, April        B         2      7:L 14:L  0:W 16:W  9:L 13:L
16 Chu, Olivia        B         2      2:L  6:L 17:W 15:L 13:W 11:L
17 Khoo, Marion       GC        1      8:L 10:L 16:L  0:W 14:L 12:L

Ratings (Local)

No  Name               Feder Loc Id Loc  Score Exp. Chg*K Rav Rprfm

1.  Yuan, Stephanie    B            1145 3.5/6 5.10   -16 845   902
2.  Jigando, Mia       B            1098 5.5/6 4.62     9 891  1292
3.  Wang, Chloe        B            972  5.5/6 4.14    14 833  1234
4.  Zhang, XinTong     B            964  4.0/6 3.84     2 858   983
5.  Yu, Alice          B            826  4.0/6 2.94    11 832   957
6.  Yu, Alex           B            811  3.0/6 2.94     1 816   816
7.  Xu, Sophia         B            756  3.5/6 2.88     6 773   830
8.  Zhao, Amy          B            705  3.0/6 2.94     1 712   712
9.  Ye, Emma           B            696  4.0/6 2.04    20 815   940
10. Khare, Ojal        B            682  1.5/5 2.20    -7 728   579
11. Chu, Olivia        B            675  2.0/6 2.40    -4 744   619
12. Wang, Emily        B            668  2.0/6 2.64    -6 709   584
13. Dudipalli, Hamsini B            666  2.0/5 2.10    -1 727   655
14. Khoo, Marion       GC           621  0.0/5 1.95   -20 700     0
15. Wang, April        B            599  1.0/5 2.00   -10 673   433
16. Liu, Ashlee        B            565  2.0/5 1.45     6 726   654
17. Zheng, Ruoqing     B            560  1.5/5 1.40     1 725   576
by Swiss Perfect (TM)  www.swissperfect.com

Event Registration

Event Name:

Please select registration type
School Registration
School
Individual Registration
Individual
Individual Registration

Registration for individuals is via our iClassPro app, and is only available on selected tournaments.

For all questions please contact our Events team on [email protected]

Teacher & Coordinator Registration

Please Note: This form is for School Teachers and Coordinators ONLY. Individual registration links are available for schools where there is no chess coordinator or official school entries. Please email [email protected] for further information.

Step One: Download the spreadsheet below and complete all details. For all questions please contact our events team on [email protected]

Step Two: Complete the form below and upload the spreadsheet.

School Event Registration

Cart