Brisbane Girls March 22 – Novice – Round 7
Standings
Place Name Feder Loc Score M-Buch. Buch. Progr.
1-2 Trinh, Tiffany B 5.5 20.5 28.5 25.0
Jiang, Melanie B 516 5.5 19.5 28.0 23.0
3-5 Shan, Anqi GC 4.5 21.5 29.5 18.5
Liu, Quiana B 520 4.5 20.0 27.0 19.0
Lu, Ann B 536 4.5 17.5 24.5 17.0
6-8 Chen, Evelyn B 536 4 22.0 29.0 15.5
Turpaud, Nicole B 4 17.5 25.5 11.5
Warwick, Jessica B 500 4 13.0 18.5 10.5
9 Shi, Ashleigh B 3.5 18.5 25.5 16.0
10-13 Kaur, Jasmeh B 3 20.0 28.0 15.0
Vickers, Ella B 3 17.0 25.0 13.0
Cao, Stephy B 3 14.5 20.0 12.0
Voller, Sophie B 3 14.0 20.0 9.0
14-15 Long, Samantha B 2 17.5 23.5 10.0
Badraa, Bujinlkham B 2 16.5 22.5 9.0
16 Titus, Charlotte 0 0.0 0.0 0.0
Cross Table
No Name Feder Rtg 1 2 3 4 5 6 7
1. Lu, Ann B 10:W 9:D 7:L 16:W 3:L 12:W 13:W
2. Chen, Evelyn B 7:L 8:W 9:D 5:D 14:W 3:W 4:L
3. Liu, Quiana B 14:W 12:W 4:L 9:D 1:W 2:L 7:W
4. Jiang, Melanie B 8:W 16:W 3:W 7:D 9:L 10:W 2:W
5. Warwick, Jessica B 12:L 10:L 8:D 2:D 15:W 6:W 14:W
6. Cao, Stephy B 13:L 14:W 15:W 10:L 16:L 5:L :W
7. Trinh, Tiffany B 2:W 13:W 1:W 4:D 10:W 9:W 3:L
8. Turpaud, Nicole B 4:L 2:L 5:D :W 13:W 16:D 10:W
9. Shan, Anqi GC 15:W 1:D 2:D 3:D 4:W 7:L 16:W
10. Kaur, Jasmeh B 1:L 5:W 13:W 6:W 7:L 4:L 8:L
11. Titus, Charlotte : : : : : : :
12. Long, Samantha B 5:W 3:L 16:L 14:L :W 1:L 15:L
13. Vickers, Ella B 6:W 7:L 10:L 15:W 8:L :W 1:L
14. Badraa, Bujinlkham B 3:L 6:L :W 12:W 2:L 15:L 5:L
15. Voller, Sophie B 9:L :W 6:L 13:L 5:L 14:W 12:W
16. Shi, Ashleigh B :W 4:L 12:W 1:L 6:W 8:D 9:L
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Lu, Ann B 536 0.0/1 0.52 -5 520 0
2. Chen, Evelyn B 536 1.5/3 1.59 -1 512 512
3. Liu, Quiana B 520 1.0/3 1.47 -5 529 404
4. Jiang, Melanie B 516 2.0/2 0.96 10 528 1527
5. Warwick, Jessica B 500 0.5/1 0.45 1 536 536
6. Cao, Stephy B 0.0/1 500 0
7. Trinh, Tiffany B 2.5/4 527 540
8. Turpaud, Nicole B 0.5/3 517 244
9. Shan, Anqi GC 2.5/4 527 540
10. Kaur, Jasmeh B 1.0/3 517 392
11. Titus, Charlotte 0 0
12. Long, Samantha B 1.0/3 519 394
13. Vickers, Ella B 0.0/1 536 0
14. Badraa, Bujinlkham B 0.0/3 519 0
15. Voller, Sophie B 0.0/1 500 0
16. Shi, Ashleigh B 0.0/2 526 0