0
Looking to register for an event or an upcoming class? Log into our customer portal here!
×

2021 Term 3 Gympie

Gympie Tournament Term 3 2021 – Round 8

Standings

 Place  Name                     Feder Loc Club                  Score M-Buch. Buch. Progr.

  1-2   Willow Scammell                714 Nash Knights          8        33.0  40.5   36.0
        Austin Pronger                 899 Nash Knights          8        31.0  40.0   36.0
   3    Harry Miles                        Gympie High Gambits 2 6.5      29.0  36.0   26.5
  4-9   Owen Cross                     696 Gympie High Gambits 1 6        34.5  47.5   29.0
        Nate Bell                      526 OMSS1                 6        33.5  45.5   31.0
        Jayden Gillies                 760 Gympie High Gambits 1 6        31.0  40.0   31.0
        Samuel Bugden                  588 Gympie High Gambits 1 6        30.0  41.5   30.0
        Johnathon Wilcox               695 Nash Knights          6        28.0  38.0   27.0
        Ryder Johnston                 629 OMSS2                 6        27.5  36.5   23.0
 10-17  Nathan Edwards                     OMSS3                 5.5      29.5  38.0   24.5
        Camron Follett                 660 Gympie High Gambits 2 5.5      29.0  39.5   27.0
        Dillon Murnane                 611 OMSS1                 5.5      29.0  38.5   28.0
        Dominick Pirkopf-Hinkley       687 OMSS1                 5.5      28.5  39.0   27.0
        Maison Westlake                    South Rooks           5.5      27.5  37.0   26.0
        Riley Williams                     South Knights         5.5      27.5  37.0   25.5
        Jack Elson                     623 Nash Rooks            5.5      27.0  37.0   24.5
        Ethan Giles                        South Rooks           5.5      22.5  29.5   21.0
 18-33  Joshua Swain                   500 Nash Bishops          5        30.5  40.0   27.0
        Andrew Boaden                  521 Gympie High Gambits 2 5        30.0  40.0   27.0
        Eden Petrie                    691 Nash Knights          5        30.0  39.0   27.0
        Connor Cork                    594 Gympie High Gambits 1 5        29.5  39.5   26.0
        Brock Meredith                     Gympie High Gambits 2 5        29.5  39.0   25.0
        Hannah Melling                     Nash Kings            5        29.0  40.0   25.5
        Zoltan Greenhalgh                  Nash Bishops          5        29.0  36.0   23.5
        Michael Boaden                     OMSS2                 5        28.5  35.5   24.0
        Lincoln Westlake                   South Kings           5        28.0  37.0   25.0
        Ryan Bell                      527 OMSS1                 5        28.0  37.0   24.0
        Ethan Morrison                     Nash Bishops          5        28.0  37.0   24.0
        Sienna Bell                        OMSS2                 5        26.5  36.5   22.0
        Freedom Fischer                512 Nash Queens           5        24.5  33.0   22.0
        Lawrence Lee                       CCC Castles           5        24.0  33.0   21.0
        Khye McKewan                       CCC Castles           5        23.5  34.5   21.0
        Nick Ngo                           South Pawns           5        23.5  31.0   21.0
 34-42  Rory Jones                         OMSS5                 4.5      30.0  39.0   22.5
        Jayce Nipperess                    OMSS5                 4.5      28.5  36.0   23.5
        Joshua Strong                      GESS D                4.5      27.0  35.5   21.5
        Lachlan Smoothey                   South Knights         4.5      27.0  35.0   23.5
        Kylia West-Fraser                  OMSS4                 4.5      24.5  33.0   18.0
        Cortney Weil                       OMSS4                 4.5      24.0  32.5   19.5
        Violet MacDonald                   Nash Queens           4.5      23.5  32.0   20.0
        Harry Denton                       South Rooks           4.5      22.5  30.0   20.0
        Ford Mountseer                     Gympie High Gambits 3 4.5      20.5  26.5   13.0
 43-63  Marcus Johnston                    Nash Rooks            4        29.5  40.0   22.0
        Logan Torr                         OMSS2                 4        27.5  37.0   20.0
        Destiny Chapman                    OMSS4                 4        27.0  36.0   17.0
        Isabella Wilcox                    OMSS3                 4        27.0  35.5   20.0
        Bodhi McLaughlin-Scott             GESS B                4        26.5  35.0   20.0
        Bethany Herrington                 CCC1                  4        26.5  34.5   18.0
        Amelia Callaghan                   OMSS3                 4        25.0  32.5   19.0
        Pedro Peterson                     Nash Kings            4        24.5  33.0   15.0
        Flynn McBride                      OMSS5                 4        24.0  32.0   19.0
        Becky Rayner                       Nash Queens           4        24.0  32.0   18.5
        Tyrone Prince                      CCC1                  4        23.0  32.0   16.5
        Jonah Frampton                     OMSS4                 4        23.0  29.0   17.0
        Ban-joe Sengstock                  GESS B                4        22.0  29.5   17.0
        Ben Dighton                        South Pawns           4        21.5  28.5   18.5
        Tia Langridge                      CCCKnights            4        21.5  27.5   17.0
        Acacia Scammell                    Nash Queens           4        20.5  30.5   17.0
        Finn Pomerenke                     South Kings           4        20.5  26.0   14.0
        Will Bambling                      CCC1                  4        18.5  26.0   16.5
        Junallaki Jones-Weier              OMSS9                 4        18.5  25.0   14.0
        Brendon Paulger                    OMSS6                 4        18.5  24.5   13.0
        Hayden Denning                     OMSS7                 4        16.5  22.0   10.0
 64-71  Connor Russell                 571 Nash Rooks            3.5      27.0  34.5   20.5
        Tristan Venardos                   OMSS3                 3.5      26.0  33.5   15.0
        William Shepperson                 Gympie High Gambits 3 3.5      25.5  34.0   14.0
        Rhyder Carloss                     CCC solo              3.5      21.5  29.5   15.5
        Dawson Kilpatrick                  CCC1                  3.5      21.0  29.0   12.0
        Jason Wilson                       South Kings           3.5      20.5  28.0   14.0
        Jak Geiger                         CCCKnights            3.5      18.0  23.5   10.0
        Lucas Wruck                        GESS A                3.5      17.5  24.0    9.5
 72-86  Alicia Cavanagh                    South Knights         3        25.0  32.0   16.0
        Travis Murnane                     OMSS6                 3        23.5  31.0   15.0
        Waleed Qdemat                      CCCKnights            3        23.5  31.0   14.0
        Drew Pearson                       GESS A                3        23.5  30.5   17.0
        Flynn Parslow                      GESS B                3        23.0  33.0   15.0
        Blake Barnes                       South Rooks           3        23.0  30.0   14.5
        Deklan Franz                       OMSS9                 3        23.0  30.0   12.0
        Elijah Jones                       GESS D                3        22.0  28.0   12.0
        Alexander Robinson                 South Knights         3        21.5  29.0   15.0
        Josiah Jones                       OMSS8                 3        20.5  27.0   13.0
        Violet Pool                        OMSS6                 3        20.5  26.5   15.0
        Yuri Bucak                         GESS A                3        20.0  26.0   13.0
        Oliver Pirkopf-Hinkley             OMSS6                 3        19.0  27.0   14.5
        Eli Holt                           GESS C                3        18.5  24.0   11.0
        Katelyn Ford                       CCC Castles           3        14.0  18.5   11.0
 87-95  Jacob Saunders                     OMSS5                 2.5      23.5  31.0   14.0
        Corbin Swan                        GESS A                2.5      22.5  29.5   13.0
        Sophie Mullaly                     OMSS7                 2.5      22.5  28.0   11.0
        Ella Hosking                       GESS C                2.5      21.0  26.5   12.0
        Kody Steer                         CCCKnights            2.5      20.5  26.0   10.0
        Cooper Strain                      South Kings           2.5      19.0  26.0   11.5
        Cooper Santos                      CCC Castles           2.5      18.0  25.5    8.5
        Noah Gosling                       GESS C                2.5      17.0  22.0   10.5
        Akira Kinn                         OMSS8                 2.5      17.0  21.5    6.5
 96-99  James Walker                       GESS C                2        21.0  26.5    9.0
        Jayce Tavasci                      OMSS7                 2        20.5  28.5    9.5
        Blaze Hipwell                      OMSS8                 2        20.0  27.5   11.0
        Oscar Minshull                     GESS B                2        18.5  24.0    5.5
  100   William Meade                      OMSS7                 1.5      16.5  27.0    6.5
101-104 Taelha Hanks-Carman                Nash Kings            1        20.5  28.0    6.0
        Mia Noon                           GESS D                1        20.0  26.0    1.0
        Izaac Wiluszynski                  OMSS8                 1        18.0  25.0    4.5
        Archer Hamilton                    OMSS9                 1        16.5  22.5    1.0

Cross Table

No  Name                     Feder Loc Club                  Total   1     2     3     4     5     6     7     8  

1   Willow Scammell                714 Nash Knights          8     100:W  32:W  23:W  21:W   5:W   4:W   6:W   7:W
2   Austin Pronger                 899 Nash Knights          8      76:W  58:W  43:W  11:W   4:W   6:W  13:W   5:W
3   Harry Miles                        Gympie High Gambits 2 6.5   101:W   4:L  72:W  15:D  53:W  14:W  16:W  12:W
4   Owen Cross                     696 Gympie High Gambits 1 6      24:W   3:W  18:W  27:W   2:L   1:L  31:W  19:W
5   Nate Bell                      526 OMSS1                 6      48:W  25:W  37:W   8:W   1:L  22:W  18:W   2:L
6   Jayden Gillies                 760 Gympie High Gambits 1 6     103:W  92:W  19:W  12:W  20:W   2:L   1:L  18:W
7   Samuel Bugden                  588 Gympie High Gambits 1 6      68:W  40:W  29:W  20:L  25:W  10:W  19:W   1:L
8   Johnathon Wilcox               695 Nash Knights          6      38:W  36:W  44:W   5:L  28:L  43:W  23:W  21:W
9   Ryder Johnston                 629 OMSS2                 6      10:W  43:L  34:L  66:W  45:W  32:W  28:W  26:W
10  Nathan Edwards                     OMSS3                 5.5     9:L  93:W  50:W  48:W  27:W   7:L  30:W  13:D
11  Camron Follett                 660 Gympie High Gambits 2 5.5    52:W  88:W  35:W   2:L  14:W  18:L  24:D  25:W
12  Dillon Murnane                 611 OMSS1                 5.5    72:W  57:W  47:W   6:L  23:D  39:W  15:W   3:L
13  Dominick Pirkopf-Hinkley       687 OMSS1                 5.5    87:W  34:D  14:D  45:W  43:W  28:W   2:L  10:D
14  Maison Westlake                    South Rooks           5.5    46:W  84:W  13:D  34:W  11:L   3:L  65:W  35:W
15  Riley Williams                     South Knights         5.5    83:W  66:W  21:L   3:D  36:W  35:W  12:L  34:W
16  Jack Elson                     623 Nash Rooks            5.5    65:W  22:L  67:W  35:D  34:W  24:W   3:L  37:W
17  Ethan Giles                        South Rooks           5.5    66:L  97:W  45:L  71:W  83:W  33:W  52:D  36:W
18  Joshua Swain                   500 Nash Bishops          5      45:W  69:W   4:L  47:W  21:W  11:W   5:L   6:L
19  Andrew Boaden                  521 Gympie High Gambits 2 5      54:W  56:W   6:L  44:W  26:W  20:W   7:L   4:L
20  Eden Petrie                    691 Nash Knights          5      85:W  28:W  22:W   7:W   6:L  19:L  25:L  43:W
21  Connor Cork                    594 Gympie High Gambits 1 5      96:W  55:W  15:W   1:L  18:L  49:W  22:W   8:L
22  Brock Meredith                     Gympie High Gambits 2 5      30:W  16:W  20:L  29:W  64:W   5:L  21:L  44:W
23  Hannah Melling                     Nash Kings            5      82:W  67:W   1:L  41:W  12:D  37:W   8:L  24:D
24  Zoltan Greenhalgh                  Nash Bishops          5       4:L 101:W  69:W  40:W  30:W  16:L  11:D  23:D
25  Michael Boaden                     OMSS2                 5     104:W   5:L  76:W  46:W   7:L  27:W  20:W  11:L
26  Lincoln Westlake                   South Kings           5      74:W  31:W  27:L  33:W  19:L  48:W  46:W   9:L
27  Ryan Bell                      527 OMSS1                 5      73:W  60:W  26:W   4:L  10:L  25:L  45:W  54:W
28  Ethan Morrison                     Nash Bishops          5      77:W  20:L  78:W  60:W   8:W  13:L   9:L  49:W
29  Sienna Bell                        OMSS2                 5      39:W  33:W   7:L  22:L  50:W  46:L  48:W  52:W
30  Freedom Fischer                512 Nash Queens           5      22:L  65:W  81:W  49:W  24:L  80:W  10:L  51:W
31  Lawrence Lee                       CCC Castles           5      62:W  26:L  49:L  78:W  44:W  72:W   4:L  58:W
32  Khye McKewan                       CCC Castles           5      63:W   1:L  74:W  64:L  73:W   9:L  79:W  46:W
33  Nick Ngo                           South Pawns           5      53:W  29:L  87:W  26:L  98:W  17:L  72:W  47:W
34  Rory Jones                         OMSS5                 4.5    79:W  13:D   9:W  14:L  16:L  38:W  64:W  15:L
35  Jayce Nipperess                    OMSS5                 4.5    99:W  64:W  11:L  16:D  56:W  15:L  41:W  14:L
36  Joshua Strong                      GESS D                4.5    81:W   8:L  59:W  37:D  15:L  87:W  39:W  17:L
37  Lachlan Smoothey                   South Knights         4.5    97:W  75:W   5:L  36:D  38:W  23:L  40:W  16:L
38  Kylia West-Fraser                  OMSS4                 4.5     8:L  63:W  55:D  89:W  37:L  34:L  61:W  68:W
39  Cortney Weil                       OMSS4                 4.5    29:L  53:D  77:W  57:W  75:W  12:L  36:L  67:W
40  Violet MacDonald                   Nash Queens           4.5    89:W   7:L  92:W  24:L  51:D  53:W  37:L  65:W
41  Harry Denton                       South Rooks           4.5    50:W  44:L  82:W  23:L  57:D  90:W  35:L  74:W
42  Ford Mountseer                     Gympie High Gambits 3 4.5    47:L  78:L  61:L  99:W  68:D  70:W  84:W  64:W
43  Marcus Johnston                    Nash Rooks            4      93:W   9:W   2:L  51:W  13:L   8:L  80:W  20:L
44  Logan Torr                         OMSS2                 4      49:W  41:W   8:L  19:L  31:L  69:W  57:W  22:L
45  Destiny Chapman                    OMSS4                 4      18:L  86:W  17:W  13:L   9:L  74:W  27:L  77:W
46  Isabella Wilcox                    OMSS3                 4      14:L  70:W  66:W  25:L  81:W  29:W  26:L  32:L
47  Bodhi McLaughlin-Scott             GESS B                4      42:W  59:W  12:L  18:L  48:L  50:W  82:W  33:L
48  Bethany Herrington                 CCC1                  4       5:L  99:W  58:W  10:L  47:W  26:L  29:L  72:W
49  Amelia Callaghan                   OMSS3                 4      44:L  91:W  31:W  30:L  74:W  21:L  73:W  28:L
50  Pedro Peterson                     Nash Kings            4      41:L  62:W  10:L  58:W  29:L  47:L  78:W  80:W
51  Flynn McBride                      OMSS5                 4      64:L  71:W  54:W  43:L  40:D  75:W  60:D  30:L
52  Becky Rayner                       Nash Queens           4      11:L  79:W  89:D  56:D  87:D  55:W  17:D  29:L
53  Tyrone Prince                      CCC1                  4      33:L  39:D  79:W  88:W   3:L  40:L  75:D  82:W
54  Jonah Frampton                     OMSS4                 4      19:L 104:W  51:L  59:W  80:L  62:W  77:W  27:L
55  Ban-joe Sengstock                  GESS B                4      71:W  21:L  38:D  75:L  88:W  52:L  56:D  73:W
56  Ben Dighton                        South Pawns           4      86:W  19:L  96:W  52:D  35:L  65:L  55:D  94:W
57  Tia Langridge                      CCCKnights            4     102:W  12:L  88:D  39:L  41:D  85:W  44:L  86:W
58  Acacia Scammell                    Nash Queens           4      98:W   2:L  48:L  50:L  96:W  91:W  76:W  31:L
59  Finn Pomerenke                     South Kings           4      78:W  47:L  36:L  54:L  66:L 101:W  85:W  83:W
60  Will Bambling                      CCC1                  4      90:W  27:L  73:W  28:L  76:W  64:D  51:D   0: 
61  Junallaki Jones-Weier              OMSS9                 4      88:L  96:L  42:W  81:L  94:W  83:W  38:L  75:W
62  Brendon Paulger                    OMSS6                 4      31:L  50:L  91:D 103:W  77:D  54:L  97:W  76:W
63  Hayden Denning                     OMSS7                 4      32:L  38:L  98:L  68:L 104:W 102:W  91:W  79:W
64  Connor Russell                 571 Nash Rooks            3.5    51:W  35:L  94:W  32:W  22:L  60:D  34:L  42:L
65  Tristan Venardos                   OMSS3                 3.5    16:L  30:L  97:D  70:W  67:W  56:W  14:L  40:L
66  William Shepperson                 Gympie High Gambits 3 3.5    17:W  15:L  46:L   9:L  59:W  73:L  69:D  92:W
67  Rhyder Carloss                     CCC solo              3.5    80:   23:L  16:L  77:D  65:L  89:W  87:W  39:L
68  Dawson Kilpatrick                  CCC1                  3.5     7:L  89:L  85:L  63:W  42:D  96:W  90:W  38:L
69  Jason Wilson                       South Kings           3.5    91:W  18:L  24:L  80:L  89:W  44:L  66:D  87:W
70  Jak Geiger                         CCCKnights            3.5    84:L  46:L  90:D  65:L 103:W  42:L  93:W  88:W
71  Lucas Wruck                        GESS A                3.5    55:L  51:L 103:D  17:L  99:D  93:D  89:W  90:W
72  Alicia Cavanagh                    South Knights         3      12:L 102:W   3:L  94:W  82:W  31:L  33:L  48:L
73  Travis Murnane                     OMSS6                 3      27:L  90:W  60:L  93:W  32:L  66:W  49:L  55:L
74  Waleed Qdemat                      CCCKnights            3      26:L  95:W  32:L  84:W  49:L  45:L  81:W  41:L
75  Drew Pearson                       GESS A                3      95:W  37:L  84:D  55:W  39:L  51:L  53:D  61:L
76  Flynn Parslow                      GESS B                3       2:L  98:W  25:L  92:W  60:L  78:W  58:L  62:L
77  Blake Barnes                       South Rooks           3      28:L  85:W  39:L  67:D  62:D  97:W  54:L  45:L
78  Deklan Franz                       OMSS9                 3      59:L  42:W  28:L  31:L  92:W  76:L  50:L  99:W
79  Elijah Jones                       GESS D                3      34:L  52:L  53:L  95:W 101:W  81:W  32:L  63:L
80  Alexander Robinson                 South Knights         3      67:L  87:L  95:W  69:W  54:W  30:L  43:L  50:L
81  Josiah Jones                       OMSS8                 3      36:L 100:W  30:L  61:W  46:L  79:L  74:L  96:W
82  Violet Pool                        OMSS6                 3      23:L  83:W  41:L 101:W  72:L  98:W  47:L  53:L
83  Yuri Bucak                         GESS A                3      15:L  82:L 100:W 102:W  17:L  61:L  98:W  59:L
84  Oliver Pirkopf-Hinkley             OMSS6                 3      70:W  14:L  75:D  74:L  90:L  88:W  42:L  91:D
85  Eli Holt                           GESS C                3      20:L  77:L  68:W  98:L 102:W  57:L  59:L  97:W
86  Katelyn Ford                       CCC Castles           3      56:L  45:L 102:W 100:L  95:L 104:W 101:W  57:L
87  Jacob Saunders                     OMSS5                 2.5    13:L  80:W  33:L  96:W  52:D  36:L  67:L  69:L
88  Corbin Swan                        GESS A                2.5    61:W  11:L  57:D  53:L  55:L  84:L 100:W  70:L
89  Sophie Mullaly                     OMSS7                 2.5    40:L  68:W  52:D  38:L  69:L  67:L  71:L 101:W
90  Ella Hosking                       GESS C                2.5    60:L  73:L  70:D 104:W  84:W  41:L  68:L  71:L
91  Kody Steer                         CCCKnights            2.5    69:L  49:L  62:D  97:D 100:W  58:L  63:L  84:D
92  Cooper Strain                      South Kings           2.5    94:W   6:L  40:L  76:L  78:L  95:D 103:W  66:L
93  Cooper Santos                      CCC Castles           2.5    43:L  10:L  99:W  73:L  97:L  71:D  70:L  98:W
94  Noah Gosling                       GESS C                2.5    92:L 103:W  64:L  72:L  61:L 100:D  95:W  56:L
95  Akira Kinn                         OMSS8                 2.5    75:L  74:L  80:L  79:L  86:W  92:D  94:L 100:W
96  James Walker                       GESS C                2      21:L  61:W  56:L  87:L  58:L  68:L 102:W  81:L
97  Jayce Tavasci                      OMSS7                 2      37:L  17:L  65:D  91:D  93:W  77:L  62:L  85:L
98  Blaze Hipwell                      OMSS8                 2      58:L  76:L  63:W  85:W  33:L  82:L  83:L  93:L
99  Oscar Minshull                     GESS B                2      35:L  48:L  93:L  42:L  71:D 103:D 104:W  78:L
100 William Meade                      OMSS7                 1.5     1:L  81:L  83:L  86:W  91:L  94:D  88:L  95:L
101 Taelha Hanks-Carman                Nash Kings            1       3:L  24:L 104:W  82:L  79:L  59:L  86:L  89:L
102 Mia Noon                           GESS D                1      57:L  72:L  86:L  83:L  85:L  63:L  96:L   0:W
103 Izaac Wiluszynski                  OMSS8                 1       6:L  94:L  71:D  62:L  70:L  99:D  92:L 104:L
104 Archer Hamilton                    OMSS9                 1      25:L  54:L 101:L  90:L  63:L  86:L  99:L 103:W

Ratings (Local)

No   Name                      Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm

1.   Pronger, Austin                        899 5.0/5 3.95    11 666  1665
2.   Gillies, Jayden                        760 4.0/6 3.84     2 656   781
3.   Scammell, Willow                       714 5.0/5 3.05    20 633  1632
4.   Cross, Owen                            696 3.0/5 2.95     1 632   704
5.   Wilcox, Johnathon                      695 1.0/2 1.36    -4 560   560
6.   Petrie, Eden                           691 1.0/3 1.77    -8 623   498
7.   Pirkopf-Hinkley, Dominick              687 0.0/1 0.23    -2 899     0
8.   Follett, Camron                        660 0.0/2 0.88    -9 700     0
9.   Johnston, Ryder                        629                    0     0
10.  Elson, Jack                            623                    0     0
11.  Murnane, Dillon                        611 0.0/1 0.30    -3 760     0
12.  Cork, Connor                           594 0.0/3 1.32   -13 636     0
13.  Bugden, Samuel                         588 1.0/3 1.26    -3 642   517
14.  Russell, Connor                        571                    0     0
15.  Bell, Ryan                             527 0.0/1 0.28    -3 696     0
16.  Bell, Nate                             526 2.0/4 1.08     9 702   702
17.  Boaden, Andrew                         521 1.0/4 1.12    -1 684   491
18.  Fischer, Freedom                       512                    0     0
19.  Swain, Joshua                          500 2.0/5 1.50     5 647   575
20.  Wilcox, Isabella                                              0     0
21.  Wruck, Lucas                                                  0     0
22.  Qdemat, Waleed                                                0     0
23.  Jones, Elijah                                                 0     0
24.  Lee, Lawrence                              0.0/1            696     0
25.  Geiger, Jak                                                   0     0
26.  Hamilton, Archer                                              0     0
27.  Langridge, Tia                             0.0/1            611     0
28.  Murnane, Travis                            0.0/1            527     0
29.  Wilson, Jason                              0.0/1            500     0
30.  Meredith, Brock                            3.0/6            586   586
31.  Morrison, Ethan                            1.0/4            676   483
32.  Parslow, Flynn                             0.0/1            899     0
33.  West-Fraser, Kylia                         0.0/1            695     0
34.  Herrington, Bethany                        0.0/1            526     0
35.  Rayner, Becky                              0.0/1            660     0
36.  Steer, Kody                                                   0     0
37.  Ngo, Nick                                                     0     0
38.  MacDonald, Violet                          0.0/1            588     0
39.  Pearson, Drew                                                 0     0
40.  Miles, Harry                               2.0/3            643   656
41.  Johnston, Marcus                           1.0/5            720   480
42.  Peterson, Pedro                                               0     0
43.  Frampton, Jonah                            0.0/2            524     0
44.  Tavasci, Jayce                                                0     0
45.  Melling, Hannah                            0.5/3            673   400
46.  Strong, Joshua                             0.0/1            695     0
47.  Pool, Violet                                                  0     0
48.  Nipperess, Jayce                           1.5/3            618   618
49.  Bucak, Yuri                                                   0     0
50.  Walker, James                              0.0/1            594     0
51.  Chapman, Destiny                           0.0/4            586     0
52.  Minshull, Oscar                                               0     0
53.  Ford, Katelyn                                                 0     0
54.  Carloss, Rhyder                            0.0/1            623     0
55.  Holt, Eli                                  0.0/1            691     0
56.  Gosling, Noah                              0.0/1            571     0
57.  Jones, Josiah                              0.0/1            512     0
58.  Shepperson, William                        0.0/1            629     0
59.  Denning, Hayden                                               0     0
60.  McKewan, Khye                              0.0/3            638     0
61.  Torr, Logan                                0.0/2            608     0
62.  Callaghan, Amelia                          0.0/2            553     0
63.  Swan, Corbin                               0.0/1            660     0
64.  Kinn, Akira                                                   0     0
65.  Mountseer, Ford                            1.0/1            571   584
66.  Wiluszynski, Izaac                         0.0/1            760     0
67.  Bambling, Will                             0.5/2            549   356
68.  Franz, Deklan                                                 0     0
69.  Hanks-Carman, Taelha                                          0     0
70.  Paulger, Brendon                                              0     0
71.  Hosking, Ella                                                 0     0
72.  Venardos, Tristan                          0.0/2            568     0
73.  Meade, William                             0.0/1            714     0
74.  Jones, Rory                                2.5/4            628   641
75.  Greenhalgh, Zoltan                         1.5/4            623   536
76.  Santos, Cooper                                                0     0
77.  Scammell, Acacia                           0.0/1            899     0
78.  Weil, Cortney                              0.0/1            611     0
79.  McLaughlin-Scott, Bodhi                    0.0/2            556     0
80.  Noon, Mia                                                     0     0
81.  Sengstock, Ban-joe                         0.0/1            594     0
82.  Prince, Tyrone                                                0     0
83.  Saunders, Jacob                            0.0/1            687     0
84.  Boaden, Michael                            2.0/5            598   526
85.  Kilpatrick, Dawson                         0.0/1            588     0
86.  Bell, Sienna                               0.0/1            588     0
87.  Mullaly, Sophie                                               0     0
88.  Hipwell, Blaze                                                0     0
89.  Cavanagh, Alicia                           0.0/1            611     0
90.  Edwards, Nathan                            2.5/5            589   589
91.  Strain, Cooper                             0.0/1            760     0
92.  Jones-Weier, Junallaki                                        0     0
93.  Pirkopf-Hinkley, Oliver                                       0     0
94.  McBride, Flynn                             0.0/2            542     0
95.  Robinson, Alexander                        0.0/1            512     0
96.  Westlake, Lincoln                          0.0/3            559     0
97.  Pomerenke, Finn                                               0     0
98.  Williams, Riley                            0.0/2            603     0
99.  Denton, Harry                                                 0     0
100. Giles, Ethan                                                  0     0
101. Dighton, Ben                               0.0/1            521     0
102. Smoothey, Lachlan                          0.0/2            575     0
103. Westlake, Maison                           0.5/2            674   481
104. Barnes, Blake                                                 0     0

Club Standings

Place Name                  Score

  1   NASH KNIGHTS          27   
  2   GYMPIE HIGH GAMBITS 1 23   
 3-4  OMSS1                 22   
      GYMPIE HIGH GAMBITS 2 22   
  5   OMSS2                 20   
  6   SOUTH ROOKS           18.5 
  7   NASH QUEENS           17.5 
 8-9  OMSS4                 17   
      OMSS3                 17   
 10   SOUTH KNIGHTS         16   
11-13 CCC1                  15.5 
      OMSS5                 15.5 
      CCC CASTLES           15.5 
14-15 NASH BISHOPS          15   
      SOUTH KINGS           15   
16-19 NASH ROOKS            13   
      CCCKNIGHTS            13   
      GESS B                13   
      OMSS6                 13   
 20   GESS A                12   
21-23 OMSS7                 10   
      GESS C                10   
      NASH KINGS            10   
 24   SOUTH PAWNS           9    
25-26 OMSS8                 8.5  
      GESS D                8.5  
27-28 OMSS9                 8    
      GYMPIE HIGH GAMBITS 3 8    
 29   CCC SOLO              3.5  
by Swiss Perfect (TM)  www.swissperfect.com

Event Registration

Event Name:

Please select registration type
School Registration
School
Individual Registration
Individual
Individual Registration

Registration for individuals is via our iClassPro app, and is only available on selected tournaments.

For all questions please contact our Events team on [email protected]

Teacher & Coordinator Registration

Please Note: This form is for School Teachers and Coordinators ONLY. Individual registration links are available for schools where there is no chess coordinator or official school entries. Please email [email protected] for further information.

Step One: Download the spreadsheet below and complete all details. For all questions please contact our events team on [email protected]

Step Two: Complete the form below and upload the spreadsheet.

School Event Registration

Cart