0
Looking to register for an event or an upcoming class? Log into our customer portal here!
×

2021 Term 2 Sunshine Coast Individual Age Under 12

2021 Sunshine Coast Individual Age U12 Championships – Round 7

Standings

Place Name                    Feder Loc Club                      Score M-Buch. Buch. Progr.

 1-3  Karen Hooshmandi        SC    751 Chancellor SC             6        24.5  33.5   24.0
      Alder Vogan             SC        St Andrews                6        23.5  32.5   25.0
      Sebastian Roach         SC    892 Sunshins Coast Grammar    6        21.5  29.5   21.0
 4-9  Josiah Bloxham          SC    590 Suncoast CC               5        22.5  31.5   19.0
      Quoc Pham               SC    610 Chancellor SC             5        22.0  30.5   25.0
      Toby Chapman            SC    599 Buddina                   5        22.0  30.0   21.0
      Finnley Evans           SC    614 Nambour CC                5        21.0  31.0   21.0
      Sihu Lee                SC    522 Chancellor SC             5        18.5  26.5   21.0
      Walter Watt             SC    537 Matthew Flinders Anglican 5        18.0  26.5   21.0
10-12 Elaheh Kalantar         SC    619 Chancellor SC             4.5      23.0  31.0   20.5
      Cradon van Rooyen       SC    513 Nambour CC                4.5      20.0  28.5   18.5
      Thomas Park             SC    530 Matthew Flinders Anglican 4.5      17.5  25.0   18.0
13-22 Bailey Ohlin            SC    634 Buddina                   4        23.0  32.0   22.0
      Lacey Pohle             SC        Buddina                   4        22.0  30.5   17.0
      Nathan Pritchard        SC    500 Chancellor Secondary      4        21.0  29.0   16.0
      Matthew O'shea          SC    532 Glasshouse CC             4        20.0  28.0   18.0
      Brias Garrido           SC        Mountain Creek SS         4        19.0  27.5   15.5
      Lydia Hargreaves        SC        Homeschool                4        19.0  26.0   15.0
      Spencer Kernaghan       SC        Mountain Creek SS         4        18.5  25.0   18.0
      Alex Morse              SC        Mooloolaba SS             4        18.0  25.5   15.0
      Llyam O'callaghan       SC    500 Sunshins Coast Grammar    4        16.0  22.5   16.0
      Elijah Poulsen          SC        Mooloolaba SS             4        16.0  22.0   15.0
23-26 Nicholas McNamara       SC        Siena Catholic            3.5      16.5  23.0   15.0
      Magnus Jorgensen        SC    520 Mooloolaba SS             3.5      16.0  21.0   14.5
      Leo Boyd                SC        Siena Catholic            3.5      13.5  20.0   10.0
      Layla Curnow            SC        Mooloolaba SS             3.5      12.0  18.0    8.5
27-36 Enzo Hernout            SC        Matthew Flinders Anglican 3        19.5  26.0   13.0
      Kristian Gripske        SC        Siena Catholic            3        17.5  24.5   13.5
      Jack Cleverly           SC        Mountain Creek SS         3        17.5  24.5   12.0
      Alex Stout              SC        Glasshouse CC             3        17.5  24.0   10.0
      Mitchell McFarland      SC        Siena Catholic            3        17.0  24.0   10.5
      Amish Salam             SC    515 Matthew Flinders Anglican 3        17.0  23.5   16.0
      Luka Egan               SC        Coolum SS                 3        16.5  23.5   11.0
      Dallas Pilcher          SC        Mooloolaba SS             3        16.5  22.0   11.0
      Sam Scott               SC        Siena                     3        15.5  21.5   11.0
      William Langton         SC        Buddina                   3        13.0  18.5   10.0
37-39 Henry Hawley            SC        Mooloolaba SS             2.5      18.5  25.0   14.0
      Kai Atkinson            SC        Coolum SS                 2.5      17.0  23.0   11.0
      Lola McIntosh           SC        Immanuel                  2.5      16.0  22.5    8.5
40-45 Alex Peatfield          SC        Coolum SS                 2        16.0  21.0    5.0
      Dylan Dunn              SC        Buddina                   2        15.0  22.5    9.0
      Chris Catford           SC        Matthew Flinders Anglican 2        14.5  20.0    6.0
      Lucas Woods             SC        Coolum SS                 2        13.0  18.5    7.0
      Chillyee Slade          SC        Coolum SS                 2        11.5  18.0    6.0
      Hannah Colmer           SC        Siena Catholic            2        11.5  17.0    5.5
46-47 Tadgh O'Neill           SC        Coolum SS                 1.5      15.0  20.5    6.5
      Bam Bam Rattanasataporn SC        Mooloolaba SS             1.5      12.5  17.0    5.0

Cross Table

No Name                    Feder Loc Club                      Total  1    2    3    4    5    6    7  

1  Karen Hooshmandi        SC    751 Chancellor SC             6      4:W 11:W 16:W  5:L  9:W  8:W  6:W
2  Alder Vogan             SC        St Andrews                6     33:W  6:W 10:W  7:W  3:L  4:W 13:W
3  Sebastian Roach         SC    892 Sunshins Coast Grammar    6     14:L 41:W 17:W 15:W  2:W 10:W  5:W
4  Josiah Bloxham          SC    590 Suncoast CC               5      1:L 33:W 20:W 21:W 11:W  2:L 19:W
5  Quoc Pham               SC    610 Chancellor SC             5     31:W 17:W 37:W  1:W 13:W  6:L  3:L
6  Toby Chapman            SC    599 Buddina                   5     44:W  2:L 18:W 14:W 32:W  5:W  1:L
7  Finnley Evans           SC    614 Nambour CC                5     18:W 15:W 14:W  2:L  8:L 22:W 16:W
8  Sihu Lee                SC    522 Chancellor SC             5     39:W 29:W 13:L 37:W  7:W  1:L 20:W
9  Walter Watt             SC    537 Matthew Flinders Anglican 5     30:W 35:W 23:W 13:L  1:L 15:W 18:W
10 Elaheh Kalantar         SC    619 Chancellor SC             4.5   42:W 19:W  2:L 22:W 12:W  3:L 11:D
11 Cradon van Rooyen       SC    513 Nambour CC                4.5   25:W  1:L 38:W 27:W  4:L 14:W 10:D
12 Thomas Park             SC    530 Matthew Flinders Anglican 4.5   26:W 14:L 35:W 28:W 10:L 17:D 32:W
13 Bailey Ohlin            SC    634 Buddina                   4     34:W 21:W  8:W  9:W  5:L 16:L  2:L
14 Lacey Pohle             SC        Buddina                   4      3:W 12:W  7:L  6:L 30:W 11:L 27:W
15 Nathan Pritchard        SC    500 Chancellor Secondary      4     22:W  7:L 39:W  3:L 19:W  9:L 29:W
16 Matthew O'shea          SC    532 Glasshouse CC             4     20:W 28:W  1:L 19:L 41:W 13:W  7:L
17 Brias Garrido           SC        Mountain Creek SS         4     27:W  5:L  3:L 31:W 38:W 12:D 24:D
18 Lydia Hargreaves        SC        Homeschool                4      7:L 42:W  6:L 29:W 37:W 24:W  9:L
19 Spencer Kernaghan       SC        Mountain Creek SS         4     40:W 10:L 34:W 16:W 15:L 32:W  4:L
20 Alex Morse              SC        Mooloolaba SS             4     16:L 30:W  4:L 36:W 27:W 35:W  8:L
21 Llyam O'callaghan       SC    500 Sunshins Coast Grammar    4     43:W 13:L 36:W  4:L 28:W 27:L 33:W
22 Elijah Poulsen          SC        Mooloolaba SS             4     15:L 45:W 46:W 10:L 23:W  7:L 34:W
23 Nicholas McNamara       SC        Siena Catholic            3.5    0:W 24:W  9:L 32:L 22:L 37:D 40:W
24 Magnus Jorgensen        SC    520 Mooloolaba SS             3.5   46:W 23:L 28:L 34:W 33:W 18:L 17:D
25 Leo Boyd                SC        Siena Catholic            3.5   11:L 31:D 27:L 42:W 29:L 44:W 38:W
26 Layla Curnow            SC        Mooloolaba SS             3.5   12:L 38:L 31:L 40:W 39:D 42:W 37:W
27 Enzo Hernout            SC        Matthew Flinders Anglican 3     17:L 44:W 25:W 11:L 20:L 21:W 14:L
28 Kristian Gripske        SC        Siena Catholic            3     36:W 16:L 24:W 12:L 21:L 38:D 31:D
29 Jack Cleverly           SC        Mountain Creek SS         3     41:W  8:L 32:L 18:L 25:W 36:W 15:L
30 Alex Stout              SC        Glasshouse CC             3      9:L 20:L  0:W 35:W 14:L 33:L 47:W
31 Mitchell McFarland      SC        Siena Catholic            3      5:L 25:D 26:W 17:L 34:L 39:W 28:D
32 Amish Salam             SC    515 Matthew Flinders Anglican 3     47:W 37:L 29:W 23:W  6:L 19:L 12:L
33 Luka Egan               SC        Coolum SS                 3      2:L  4:L 40:W 46:W 24:L 30:W 21:L
34 Dallas Pilcher          SC        Mooloolaba SS             3     13:L 47:W 19:L 24:L 31:W 41:W 22:L
35 Sam Scott               SC        Siena                     3     38:W  9:L 12:L 30:L 46:W 20:L 41:W
36 William Langton         SC        Buddina                   3     28:L 40:W 21:L 20:L 47:W 29:L 43:W
37 Henry Hawley            SC        Mooloolaba SS             2.5   45:W 32:W  5:L  8:L 18:L 23:D 26:L
38 Kai Atkinson            SC        Coolum SS                 2.5   35:L 26:W 11:L 43:W 17:L 28:D 25:L
39 Lola McIntosh           SC        Immanuel                  2.5    8:L 43:W 15:L 41:L 26:D 31:L  0:W
40 Alex Peatfield          SC        Coolum SS                 2     19:L 36:L 33:L 26:L  0:W 46:W 23:L
41 Dylan Dunn              SC        Buddina                   2     29:L  3:L 47:W 39:W 16:L 34:L 35:L
42 Chris Catford           SC        Matthew Flinders Anglican 2     10:L 18:L 44:D 25:L 45:W 26:L 46:D
43 Lucas Woods             SC        Coolum SS                 2     21:L 39:L 45:W 38:L 44:L  0:W 36:L
44 Chillyee Slade          SC        Coolum SS                 2      6:L 27:L 42:D 47:L 43:W 25:L 45:D
45 Hannah Colmer           SC        Siena Catholic            2     37:L 22:L 43:L  0:W 42:L 47:D 44:D
46 Tadgh O'Neill           SC        Coolum SS                 1.5   24:L  0:W 22:L 33:L 35:L 40:L 42:D
47 Bam Bam Rattanasataporn SC        Mooloolaba SS             1.5   32:L 34:L 41:L 44:W 36:L 45:D 30:L

Ratings (Local)

No  Name                     Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm

1.  Roach, Sebastian         SC           892 3.0/3 2.61     4 576  1575
2.  Hooshmandi, Karen        SC           751 6.0/7 5.25     8 558   867
3.  Ohlin, Bailey            SC           634 3.0/5 3.15    -2 540   612
4.  Kalantar, Elaheh         SC           619 1.5/3 1.38     1 645   645
5.  Evans, Finnley           SC           614 2.0/3 1.89     1 518   643
6.  Pham, Quoc               SC           610 2.0/4 1.40     6 719   719
7.  Chapman, Toby            SC           599 2.0/3 1.38     6 625   750
8.  Bloxham, Josiah          SC           590 2.0/3 1.50     5 588   713
9.  Watt, Walter             SC           537 1.0/3 1.14    -1 628   503
10. O'shea, Matthew          SC           532 1.0/3 0.96     0 666   541
11. Park, Thomas             SC           530 1.0/2 0.90     1 567   567
12. Lee, Sihu                SC           522 1.0/3 0.93     1 666   541
13. Jorgensen, Magnus        SC           520                    0     0
14. Salam, Amish             SC           515 0.0/2 0.86    -9 565     0
15. van Rooyen, Cradon       SC           513 0.5/3 0.93    -4 653   380
16. O'callaghan, Llyam       SC           500 0.0/2 0.70    -7 612     0
17. Pritchard, Nathan        SC           500 0.0/3 0.78    -8 681     0
18. Kernaghan, Spencer       SC               2.0/5            551   479
19. Poulsen, Elijah          SC               0.0/3            578     0
20. Rattanasataporn, Bam Bam SC               0.0/1            515     0
21. Garrido, Brias           SC               1.0/4            638   445
22. Hargreaves, Lydia        SC               1.0/4            568   375
23. Curnow, Layla            SC               0.0/1            530     0
24. Peatfield, Alex          SC                                  0     0
25. Morse, Alex              SC               0.0/3            548     0
26. Vogan, Alder             SC               5.0/6            658   708
27. Scott, Sam               SC               0.0/2            534     0
28. Woods, Lucas             SC               0.0/1            500     0
29. McFarland, Mitchell      SC               0.0/1            610     0
30. Pohle, Lacey             SC               2.0/5            630   558
31. Gripske, Kristian        SC               1.0/4            521   328
32. Slade, Chillyee          SC               0.0/1            599     0
33. Dunn, Dylan              SC               0.0/2            712     0
34. McNamara, Nicholas       SC               1.0/3            524   399
35. Egan, Luka               SC               0.0/3            537     0
36. Colmer, Hannah           SC                                  0     0
37. Catford, Chris           SC               0.0/1            619     0
38. Cleverly, Jack           SC               0.0/3            512     0
39. Pilcher, Dallas          SC               0.0/2            577     0
40. Atkinson, Kai            SC               0.0/1            513     0
41. Hawley, Henry            SC               1.0/3            549   424
42. Langton, William         SC               0.0/1            500     0
43. Stout, Alex              SC               0.0/1            537     0
44. McIntosh, Lola           SC               0.0/2            511     0
45. Boyd, Leo                SC               0.0/1            513     0
46. Hernout, Enzo            SC               1.0/2            507   507
47. O'Neill, Tadgh           SC               0.0/1            520     0
by Swiss Perfect (TM)  www.swissperfect.com

Event Registration

Event Name:

Please select registration type
School Registration
School
Individual Registration
Individual
Individual Registration

Registration for individuals is via our iClassPro app, and is only available on selected tournaments.

For all questions please contact our Events team on [email protected]

Teacher & Coordinator Registration

Please Note: This form is for School Teachers and Coordinators ONLY. Individual registration links are available for schools where there is no chess coordinator or official school entries. Please email [email protected] for further information.

Step One: Download the spreadsheet below and complete all details. For all questions please contact our events team on [email protected]

Step Two: Complete the form below and upload the spreadsheet.

School Event Registration

Cart