0
Looking to register for an event or an upcoming class? Log into our customer portal here!
×

2021 Term 1 Gold Coast Coastal A

Gold Coast Coastal Primary A Term 1 2021 – Round 7

Standings

Place Name               Feder Loc  Club               Score M-Buch. Buch. Progr.

 1-2  Joshua Cooper      GC    1460 Emmanuel College 1 7        20.0  29.0   28.0
      Noah Rose          GC    1352 Emmanuel College 1 7        19.0  27.0   28.0
 3-4  Elijah Haidikusumo GC    898  Emmanuel College 1 6        19.5  27.0   24.0
      Harry Brown        GC    960  Emmanuel College 1 6        19.0  27.0   25.0
  5   Luke Hu            GC    955  TSS 1              5        24.0  34.0   22.0
  6   Mohavi Broadbent   GC    500  TSS 2              4.5      18.0  24.0   15.0
7-17  Justin Tong        GC    867  Emmanuel College 2 4        24.0  33.0   18.0
      Tanner Smith       GC    625  Emmanuel College 3 4        24.0  33.0   18.0
      Leo Kang           GC    515  TSS 2              4        22.5  32.5   18.0
      Max Tong           GC    665  Emmanuel College 3 4        20.5  29.5   18.5
      Hanchen Zu         GC    612  Varsity 1          4        20.0  27.0   18.0
      Xinrui Li          GC    542  Varsity 1          4        19.5  27.5   16.0
      Sam Carr           GC    611  Guardian Angels 1  4        18.5  26.5   16.5
      Lachlan Supple     GC    566  TSS 1              4        18.0  26.0   16.5
      Felix Humphris     GC         Trinity LC 1       4        16.5  23.0   13.0
      Jasper Harvey      GC    533  Emmanuel College 3 4        16.0  23.0   14.0
      Luke Zhang         GC    556  TSS 1              4        15.0  21.0   12.5
18-24 Ishaan Sandhu      GC    747  Emmanuel College 2 3.5      22.0  29.0   18.5
      Leonardo DiRusso   GC    673  Emmanuel College 2 3.5      18.5  27.5   15.5
      Krish Patel        GC    586  Trinity LC 1       3.5      18.5  25.5   15.5
      Leo Zhang          GC    533  TSS 1              3.5      17.5  24.5   12.5
      Thomas Hahn        GC    554  Caningeraba 1      3.5      16.0  22.0   14.5
      Fraer Birkett      GC    522  Caningeraba 1      3.5      15.0  21.5   11.5
      Shane Zhang        GC         Varsity 1          3.5      14.5  18.5   11.5
25-31 Daniel Cheers      GC    586  Caningeraba 1      3        17.5  24.0   14.0
      Felix Zhang        GC         Varsity 1          3        17.0  24.0   14.0
      Mason Small        GC    614  Emmanuel College 3 3        15.5  23.5   12.5
      Teddy Kim          GC         St Kevins A        3        14.5  19.5    9.0
      Nate Carr          GC         Guardian Angels 1  3        14.5  18.5    9.0
      Ezra George        GC    783  Emmanuel College 2 3        14.0  23.0   12.0
      Joshua Laffan      GC    563  Trinity LC 1       3        13.5  18.0   10.0
 32   Aiden Li           GC         TSS 2              2.5      13.5  18.0    8.5
33-37 Mitchell Mayman    GC         Caningeraba 1      2        18.0  24.5   10.0
      Kobi Marshall      GC         St Kevins A        2        17.5  24.0   10.0
      Jethro Ellis       GC         TSS 2              2        17.0  22.0    8.0
      Samuel Younes      GC         St Kevins A        2        14.5  20.0    3.0
      Daniel Haigh       GC         Guardian Angels 1  2        13.0  17.0    6.0
 38   Joshua Sohier      GC         Trinity LC 1       1.5      12.5  16.0    3.5
 39   Marko Ruzic        GC         Guardian Angels 1  1        16.5  22.5    7.0
 40   Ethan Nahn         GC         St Kevins A        0        15.0  20.5    0.0

Cross Table

No Name               Feder Loc  Club               Total  1    2    3    4    5    6    7  

1  Joshua Cooper      GC    1460 Emmanuel College 1 7     12:W  8:W  7:W  5:W 10:W  9:W 11:W
2  Noah Rose          GC    1352 Emmanuel College 1 7     21:W 11:W 30:W 19:W  8:W  5:W  7:W
3  Elijah Haidikusumo GC    898  Emmanuel College 1 6      9:W 14:W 10:W 18:L 20:W 13:W 12:W
4  Harry Brown        GC    960  Emmanuel College 1 6     16:W 27:W 18:W  7:W  5:L 20:W  8:W
5  Luke Hu            GC    955  TSS 1              5     23:W 25:W 19:W  1:L  4:W  2:L  9:W
6  Mohavi Broadbent   GC    500  TSS 2              4.5    7:L 15:W 13:L 33:W 31:W 10:D 18:W
7  Justin Tong        GC    867  Emmanuel College 2 4      6:W 34:W  1:L  4:L 21:W 26:W  2:L
8  Tanner Smith       GC    625  Emmanuel College 3 4     35:W  1:L 21:W 12:W  2:L 15:W  4:L
9  Leo Kang           GC    515  TSS 2              4      3:L 29:W 17:W 23:W 11:W  1:L  5:L
10 Max Tong           GC    665  Emmanuel College 3 4     37:W 26:W  3:L 25:W  1:L  6:D 13:D
11 Hanchen Zu         GC    612  Varsity 1          4     40:W  2:L 33:W 22:W  9:L 18:W  1:L
12 Xinrui Li          GC    542  Varsity 1          4      1:L 37:W 39:W  8:L 19:W 14:W  3:L
13 Sam Carr           GC    611  Guardian Angels 1  4     34:L 28:W  6:W 14:D 30:W  3:L 10:D
14 Lachlan Supple     GC    566  TSS 1              4     15:W  3:L 34:W 13:D 18:D 12:L 29:W
15 Felix Humphris     GC         Trinity LC 1       4     14:L  6:L 37:W 36:W 25:W  8:L  0:W
16 Jasper Harvey      GC    533  Emmanuel College 3 4      4:L 36:W 25:L 39:W 17:D 24:W 19:D
17 Luke Zhang         GC    556  TSS 1              4     33:L 35:W  9:L 27:D 16:D 31:W 25:W
18 Ishaan Sandhu      GC    747  Emmanuel College 2 3.5   24:W 39:W  4:L  3:W 14:D 11:L  6:L
19 Leonardo DiRusso   GC    673  Emmanuel College 2 3.5   32:W 33:W  5:L  2:L 12:L 28:W 16:D
20 Krish Patel        GC    586  Trinity LC 1       3.5   39:L 24:W 32:W 30:W  3:L  4:L 21:D
21 Leo Zhang          GC    533  TSS 1              3.5    2:L 40:W  8:L 32:W  7:L 22:W 20:D
22 Thomas Hahn        GC    554  Caningeraba 1      3.5   29:W 30:L 26:W 11:L 24:D 21:L 35:W
23 Fraer Birkett      GC    522  Caningeraba 1      3.5    5:L 38:W 27:D  9:L 28:L 34:W 26:W
24 Shane Zhang        GC         Varsity 1          3.5   18:L 20:L 40:W 35:W 22:D 16:L 33:W
25 Daniel Cheers      GC    586  Caningeraba 1      3     38:W  5:L 16:W 10:L 15:L 35:W 17:L
26 Felix Zhang        GC         Varsity 1          3     31:W 10:L 22:L 28:W 27:W  7:L 23:L
27 Mason Small        GC    614  Emmanuel College 3 3     36:W  4:L 23:D 17:D 26:L 29:L 34:W
28 Teddy Kim          GC         St Kevins A        3     30:L 13:L 38:W 26:L 23:W 19:L 39:W
29 Nate Carr          GC         Guardian Angels 1  3     22:L  9:L 35:L 40:W 36:W 27:W 14:L
30 Ezra George        GC    783  Emmanuel College 2 3     28:W 22:W  2:L 20:L 13:L 33:W  0: 
31 Joshua Laffan      GC    563  Trinity LC 1       3     26:L 32:L 36:W 34:W  6:L 17:L 40:W
32 Aiden Li           GC         TSS 2              2.5   19:L 31:W 20:L 21:L 34:L 39:W 38:D
33 Mitchell Mayman    GC         Caningeraba 1      2     17:W 19:L 11:L  6:L 37:W 30:L 24:L
34 Kobi Marshall      GC         St Kevins A        2     13:W  7:L 14:L 31:L 32:W 23:L 27:L
35 Jethro Ellis       GC         TSS 2              2      8:L 17:L 29:W 24:L 39:W 25:L 22:L
36 Samuel Younes      GC         St Kevins A        2     27:L 16:L 31:L 15:L 29:L 38:W 37:W
37 Daniel Haigh       GC         Guardian Angels 1  2     10:L 12:L 15:L 38:W 33:L 40:W 36:L
38 Joshua Sohier      GC         Trinity LC 1       1.5   25:L 23:L 28:L 37:L 40:W 36:L 32:D
39 Marko Ruzic        GC         Guardian Angels 1  1     20:W 18:L 12:L 16:L 35:L 32:L 28:L
40 Ethan Nahn         GC         St Kevins A        0     11:L 21:L 24:L 29:L 38:L 37:L 31:L

Ratings (Local)

No  Name                Feder Loc Id Loc  Score Exp. Chg*K Rav Rprfm

1.  Cooper, Joshua      GC           1460 7.0/7 7.00     0 683  1682
2.  Rose, Noah          GC           1352 7.0/7 6.93     1 721  1720
3.  Brown, Harry        GC           960  6.0/7 5.67     3 704  1013
4.  Hu, Luke            GC           955  5.0/7 4.34     7 867  1025
5.  Haidikusumo, Elijah GC           898  6.0/7 5.95     1 605   914
6.  Tong, Justin        GC           867  2.0/5 1.85     2 961   889
7.  George, Ezra        GC           783  1.0/4 2.04   -10 776   583
8.  Sandhu, Ishaan      GC           747  1.5/5 2.80   -13 707   558
9.  DiRusso, Leonardo   GC           673  0.5/4 1.08    -6 846   524
10. Tong, Max           GC           665  2.0/5 1.50     5 811   739
11. Smith, Tanner       GC           625  2.0/5 0.60    14 969   897
12. Small, Mason        GC           614  1.0/3 1.23    -2 679   554
13. Zu, Hanchen         GC           612  2.0/5 0.70    13 926   854
14. Carr, Sam           GC           611  3.0/5 2.00    10 682   754
15. Cheers, Daniel      GC           586  1.0/4 1.52    -5 677   484
16. Patel, Krish        GC           586  1.5/4 0.92     6 794   707
17. Supple, Lachlan     GC           566  1.0/4 1.28    -3 700   507
18. Laffan, Joshua      GC           563  0.0/2 1.10   -11 528     0
19. Zhang, Luke         GC           556  3.0/5 2.45     6 562   634
20. Hahn, Thomas        GC           554  0.0/3 1.14   -11 643     0
21. Li, Xinrui          GC           542  2.0/5 0.75    13 844   772
22. Zhang, Leo          GC           533  1.5/5 0.90     6 797   648
23. Harvey, Jasper      GC           533  1.0/4 1.16    -2 694   501
24. Birkett, Fraer      GC           522  0.5/3 0.81    -3 695   422
25. Kang, Leo           GC           515  3.0/6 0.78    22 834   834
26. Broadbent, Mohavi   GC           500  2.5/5 1.25    13 691   691
27. Kim, Teddy          GC                1.0/4            647   454
28. Zhang, Shane        GC                0.5/4            605   283
29. Li, Aiden           GC                1.0/4            589   396
30. Haigh, Daniel       GC                0.0/2            604     0
31. Ellis, Jethro       GC                0.0/4            580     0
32. Younes, Samuel      GC                0.0/3            570     0
33. Nahn, Ethan         GC                0.0/3            569     0
34. Marshall, Kobi      GC                1.0/6            624   351
35. Sohier, Joshua      GC                0.0/2            554     0
36. Humphris, Felix     GC                1.0/4            569   376
37. Ruzic, Marko        GC                1.0/4            602   409
38. Zhang, Felix        GC                2.0/6            631   506
39. Carr, Nate          GC                1.0/4            562   369
40. Mayman, Mitchell    GC                1.0/5            625   385

Club Standings

Place Name               Score

  1   EMMANUEL COLLEGE 1 26   
  2   TSS 1              16.5 
  3   EMMANUEL COLLEGE 3 15   
  4   VARSITY 1          14.5 
  5   EMMANUEL COLLEGE 2 14   
  6   TSS 2              13   
 7-8  CANINGERABA 1      12   
      TRINITY LC 1       12   
  9   GUARDIAN ANGELS 1  10   
 10   ST KEVINS A        7    
by Swiss Perfect (TM)  www.swissperfect.com

Event Registration

Event Name:

Please select registration type
School Registration
School
Individual Registration
Individual
Individual Registration

Registration for individuals is via our iClassPro app, and is only available on selected tournaments.

For all questions please contact our Events team on [email protected]

Teacher & Coordinator Registration

Please Note: This form is for School Teachers and Coordinators ONLY. Individual registration links are available for schools where there is no chess coordinator or official school entries. Please email [email protected] for further information.

Step One: Download the spreadsheet below and complete all details. For all questions please contact our events team on [email protected]

Step Two: Complete the form below and upload the spreadsheet.

School Event Registration

Cart