Queensland Junior Blitz 2021
 Cross Table at round 9 sorted by score

Pos NAME                           Rtg   T  Fed  Pts |   1     2     3     4     5     6     7     8     9    |  Buc1    BucT  
-------------------------------------------------------------------------------------------------------------------------------
  1 Renjith,Sravan (1st U18)       2185     QLD  8.5 | +W22  +B15  +W11  +B4   +W18  +B2   =W3   +B5   +W7    |   49.5    54.5 
  2 Xing,Zerui (1st U16)           1543     QLD  8.0 | +B30  +W28  +B5   +W6   +B19  -W1   +W18  +B3   +W10   |   47.5    52.0 
  3 Leong,Joel (1st U14)           1544     QLD  6.5 | +W31  +B25  +W14  -B18  +W33  +B6   =B1   -W2   +B8    |   49.0    53.0 
  4 Leong,Benjamin                 1517     QLD  6.5 | +W46  +B21  +W23  -W1   =B5   +W9   -B8   +B15  +W20   |   47.0    50.5 
  5 Hart,Luka (1st U12)            1213     QLD  6.0 | +W52  +B35  -W2   +B14  =W4   +B15  +W13  -W1   =B6    |   50.0    53.0 
  6 Adams,Moby                     1152     QLD  6.0 | +W55  +B34  +W7   -B2   +W11  -W3   +B20  =B13  =W5    |   47.5    49.5 
  7 Baneshi,Kiamehr                1510     QLD  6.0 | +B56  +W16  -B6   +W27  -B9   +W24  +B19  +W18  -B1    |   46.0    48.0 
  8 Morris,Byron                   1655     QLD  6.0 | +B12  +W9   -B18  -W19  +B39  +W27  +W4   +B21  -W3    |   45.0    49.0 
  9 Leitch,Jason                   1029     QLD  6.0 | +W38  -B8   +W51  +B23  +W7   -B4   +W14  -B10  +W21   |   44.5    47.5 
 10 Cooper,Joshua                  1307     QLD  6.0 | +B50  +W24  -B19  =W16  +B43  =W20  +B12  +W9   -B2    |   43.5    46.5 
 11 Rose,Noah (1st U10)            1233     QLD  6.0 | +B48  +W44  -B1   +W35  -B6   -W12  +B37  +W28  +B19   |   41.0    44.0 
 12 Whitaker,Cooper                 525     QLD  6.0 | -W8   +B38  -W33  +B40  +W25  +B11  -W10  +B26  +W29   |   40.5    44.5 
 13 Wang,Kingston                  1267     QLD  6.0 | +B39  =W43  -B20  +W30  +B28  +W16  -B5   =W6   +B24   |   40.5    43.5 
 14 Xing,Zeqi (1st U8)              884     QLD  6.0 | +B49  +W20  -B3   -W5   +B48  +W17  -B9   +W35  +B18   |   40.5    43.5 
 15 Li,Ian                         1140     QLD  5.5 | +B37  -W1   +B39  +W36  =B20  -W5   +B16  -W4   +B32   |   44.0    48.0 
 16 Yang,Bryan                      901     QLD  5.5 | +W41  -B7   +W40  =B10  +W29  -B13  -W15  +B34  +W33   |   40.0    44.0 
 17 Huang,David                       0     QLD  5.5 | -W33  +B22  -W21  +B26  +W23  -B14  =W29  +B46  +B28   |   39.0    42.5 
 18 Strong,Oliver                  1293     QLD  5.0 | +W53  +B26  +W8   +W3   -B1   +W19  -B2   -B7   -W14   |   51.0    53.5 
 19 Yuan,Stephanie (1st Girl)       666     QLD  5.0 | +W42  +B33  +W10  +B8   -W2   -B18  -W7   +B25  -W11   |   46.0    50.0 
 20 Wang,Lachlan                   1411     QLD  5.0 | +W51  -B14  +W13  +B21  =W15  =B10  -W6   +B22  -B4    |   46.0    49.0 
 21 Lin,Matthew                     961     QLD  5.0 | +B58  -W4   +B17  -W20  +B44  +W36  +B34  -W8   -B9    |   40.5    40.5 
 22 Howard-Mowat,Oliver             590     QLD  5.0 | -B1   -W17  +B55  +W38  +B45  -W44  +B27  -W20  +B36   |   39.0    41.0 
 23 Jigando Balan,Neo               686     QLD  5.0 | +B36  +W29  -B4   -W9   -B17  -W38  +B49  +W45  +W34   |   38.0    41.0 
 24 Hu,Luke                         761     QLD  5.0 | +W57  -B10  -W34  +B32  +W41  -B7   +W46  +B33  -W13   |   38.0    40.0 
 25 Consiglio-Cockle,Jared          989     QLD  5.0 | +B40  -W3   -B48  +W37  -B12  +W39  +B36  -W19  +B35   |   37.0    40.0 
 26 Inukai,Kotaro                   841     QLD  5.0 | +B45  -W18  -B36  -W17  +B30  +W48  +B38  -W12  +B37   |   36.5    39.5 
 27 Lin,Michelle                    870     QLD  5.0 | -W34  +B55  +W41  -B7   +W49  -B8   -W22  +B40  +W42   |   36.0    38.0 
 28 Jigando Balan,Mia               982     QLD  4.5 | +W47  -B2   =W53  +B34  -W13  +B43  +W44  -B11  -W17   |   39.5    42.0 
 29 Lamuri,Jun                     1248     QLD  4.5 | +W32  -B23  +B43  =W44  -B16  =W37  =B17  +W30  -B12   |   38.5    41.5 
 30 Wang,Chloe                      413     QLD  4.5 | -W2   =B47  +W31  -B13  -W26  +B54  +W43  -B29  +W44   |   38.0    40.5 
 31 Chen,Alex                       505     QLD  4.5 | -B3   =W37  -B30  +W47  -B36  +W51  -B32  +W53  +B43   |   33.0    35.5 
 32 Cooke,Sophiah                     0     QLD  4.5 | -B29  -W45  +B58  -W24  =B54  +W47  +W31  +B44  -W15   |   32.5    32.5 
 33 Keerthiratne,Adeepa            1192     QLD  4.0 | +B17  -W19  +B12  +W48  -B3   -W34  +B45  -W24  -B16   |   41.0    44.0 
 34 Parker,Samuel                     0     QLD  4.0 | +B27  -W6   +B24  -W28  +B35  +B33  -W21  -W16  -B23   |   40.0    43.5 
 35 Tong,Justin                     634     QLD  4.0 | +BYE  -W5   +B45  -B11  -W34  +B41  +W40  -B14  -W25   |   39.0    42.5 
 36 Zheng,Zihang                      0     QLD  4.0 | -W23  +B52  +W26  -B15  +W31  -B21  -W25  +B50  -W22   |   38.0    41.0 
 37 Kazi,Tusho                        0     QLD  4.0 | -W15  =B31  +W47  -B25  +W53  =B29  -W11  +B41  -W26   |   38.0    40.5 
 38 Li,Austin                         0     QLD  4.0 | -B9   -W12  +W46  -B22  +W51  +B23  -W26  -B42  +W50   |   37.5    40.5 
 39 Cayley,Conor                      0     QLD  4.0 | -W13  +B54  -W15  +B57  -W8   -B25  -W42  +B49  +W52   |   35.0    37.0 
 40 Li,Tiger                          0     QLD  4.0 | -W25  +B46  -B16  -W12  +B50  +W56  -B35  -W27  +B48   |   34.5    36.5 
 41 Pai,Avaneesh                      0     QLD  4.0 | -B16  +W56  -B27  +W50  -B24  -W35  +B48  -W37  +B53   |   31.5    33.5 
 42 Zhu,Alex                          0     QLD  4.0 | -B19  -W48  -B50  +W55  -B56  +W57  +B39  +W38  -B27   |   28.0    30.0 
 43 Sagara,Karin                    752     QLD  3.5 | +BYE  =B13  -W29  +B53  -W10  -W28  -B30  +B54  -W31   |   36.5    39.0 
 44 Inukai,Rentaro                  744     QLD  3.5 | +W54  -B11  +W57  =B29  -W21  +B22  -B28  -W32  -B30   |   36.5    38.5 
 45 Sun,Dejun                         0     QLD  3.5 | -W26  +B32  -W35  +B51  -W22  +B53  -W33  -B23  =W46   |   33.5    36.0 
 46 Cooke,Siannah                   404     QLD  3.5 | -B4   -W40  -B38  +W58  +B57  +W49  -B24  -W17  =B45   |   33.5    33.5 
 47 Noda,Ryo                          0     QLD  3.5 | -B28  =W30  -B37  -B31  +W52  -B32  -W53  +W58  +B54   |   30.0    30.0 
 48 Han,Lucas                         0     QLD  3.0 | -W11  +B42  +W25  -B33  -W14  -B26  -W41  +B57  -W40   |   38.0    40.0 
 49 Pan,Wilson                        0     QLD  3.0 | -W14  -B53  +W52  +W56  -B27  -B46  -W23  -W39  +B58   |   31.0    31.0 
 50 Balym,Joshua                      0     QLD  3.0 | -W10  -B57  +W42  -B41  -W40  +B55  +B56  -W36  -B38   |   30.0    32.0 
 51 Tong,Max                        130     QLD  3.0 | -B20  +W58  -B9   -W45  -B38  -B31  -W52  +W55  +B56   |   30.0    30.0 
 52 Hu,Zeke                           0     QLD  3.0 | -B5   -W36  -B49  -W54  -B47  +W58  +B51  +W56  -B39   |   28.0    28.0 
 53 Brdaric,Nikolaj                   0     QLD  2.5 | -B18  +W49  =B28  -W43  -B37  -W45  +B47  -B31  -W41   |   32.0    35.0 
 54 Wang,Yuwei                        0     QLD  2.5 | -B44  -W39  -B56  +B52  =W32  -W30  +B55  -W43  -W47   |   28.0    30.0 
 55 Kang,Armaan                       0     QLD  2.0 | -B6   -W27  -W22  -B42  +B58  -W50  -W54  -B51  +W57   |   30.5    30.5 
 56 Supple,Lachlan                  283     QLD  2.0 | -W7   -B41  +W54  -B49  +W42  -B40  -W50  -B52  -W51   |   30.0    32.5 
 57 Sun,Jackson                       0     QLD  2.0 | -B24  +W50  -B44  -W39  -W46  -B42  +B58  -W48  -B55   |   28.0    28.0 
 58 Pai,Ashni                         0     QLD  0.0 | -W21  -B51  -W32  -B46  -W55  -B52  -W57  -B47  -W49   |   27.5    29.5 
 59 Tong,Haoming               (W)    0     QLD  0.0 | -BYE   --    --    --    --    --    --    --    --    |   26.0    27.0 
 60 Zhu,Hanchen                (W)    0     QLD  0.0 | -BYE   --    --    --    --    --    --    --    --    |   26.0    27.0 

 Generated by Vega - www.vegachess.com