0
Looking to register for an event or an upcoming class? Log into our customer portal here!
×

2021 Nell Van de Graaff U1200

NVDG U1200
 Cross Table at round 6 sorted by score

Pos NAME                           Rtg   T  Fed  Pts |   1     2     3     4     5     6    |  Buc1    BucT  
-------------------------------------------------------------------------------------------------------------
  1 Qiang,Elaina                    941     QLD  5.0 | +B20  +W10  +B6   +W3   =B2   =W4    |   21.0    23.0 
  2 Credland-Ballantyne,Oscar       737     QLD  5.0 | =W14  +B11  +W8   +B5   =W1   +B7    |   19.5    22.5 
  3 Feldblyum,Alexander            1047     QLD  4.5 | +W16  +B12  =W5   -B1   +W13  +B11   |   18.0    20.5 
  4 Guan,Isabella                   778     QLD  4.5 | +W24  =B8   +W18  =B13  +W10  =B1    |   17.0    17.5 
  5 Inukai,Rentaro                  744     QLD  4.0 | +B22  +W7   =B3   -W2   =B6   +W12   |   20.5    21.5 
  6 Li,Austin                         0     QLD  4.0 | +W11  +B19  -W1   =B18  =W5   +B10   |   17.5    19.5 
  7 Wang,Chloe                      413     QLD  4.0 | +W23  -B5   +W12  +B19  +W8   -W2    |   17.5    18.5 
  8 Zhu,Ray                           0     QLD  3.5 | +B9   =W4   -B2   +W16  -B7   +W19   |   19.5    21.5 
  9 Zheng,Zihang                      0     QLD  3.5 | -W8   +B24  -W15  +B14  +W19  =B13   |   14.5    15.0 
 10 Whitaker,Cooper                 525     QLD  3.0 | +W17  -B1   +W14  +B15  -B4   -W6    |   19.5    22.0 
 11 Zhang,Xintong                   724     QLD  3.0 | -B6   -W2   +B21  +W17  +B18  -W3    |   18.5    20.5 
 12 Lin,Xianzhe                       0     QLD  3.0 | +B13  -W3   -B7   +W20  +W15  -B5    |   18.5    20.5 
 13 Hadikusumo,Elijah               635     QLD  3.0 | -W12  +B17  +W16  =W4   -B3   =W9    |   18.0    20.5 
 14 Guan,Tony                         0     QLD  3.0 | =B2   =W18  -B10  -W9   +B20  +W23   |   16.0    17.0 
 15 Qiang,Ethen                     488     QLD  3.0 | -B18  +W22  +B9   -W10  -B12  +W21   |   14.0    15.0 
 16 Tong,Max                        130     QLD  2.5 | -B3   +W21  -B13  -B8   +W23  =B17   |   15.5    16.5 
 17 Wang,Yuwei                        0     QLD  2.5 | -B10  -W13  +W24  -B11  +B22  =W16   |   12.5    13.0 
 18 Wilson,James               (W)    0      SA  2.0 | +W15  =B14  -B4   =W6   -W11   --    |   17.5    20.5 
 19 Qu,Harrison                     577     QLD  2.0 | +B21  -W6   +B20  -W7   -B9   -B8    |   17.0    19.0 
 20 DiRusso,Leonardo                  0     QLD  2.0 | -W1   +B23  -W19  -B12  -W14  +B24   |   14.0    14.5 
 21 Ma,Matthew                        0     QLD  2.0 | -W19  -B16  -W11  +B23  +W24  -B15   |   11.5    12.0 
 22 Elliott,Sophie                    0     QLD  1.5 | -W5   -B15  -W23  =B24  -W17  +BYE   |   11.0    11.5 
 23 Yuan,Angela                       0     QLD  1.0 | -B7   -W20  +B22  -W21  -B16  -B14   |   13.5    14.5 
 24 Dudipalli,Hamsini                 0     QLD  0.5 | -B4   -W9   -B17  =W22  -B21  -W20   |   14.5    15.5 

Generated by Vega - www.vegachess.com
(copy licensed to: Gardiner Chess - AUS)

2021 NVDG U1200 – Round 6

Club Standings

Place Name                          Score

  1   SUNNYBANK HILLS 2931 (733 AV) 15.5 
  2   TEAM FELDBLYUM 2951 (738 AV)  14.5 
  3   KQ RISING STARS 0 (0 AV)      13   
  4   SOMNUEL COLLEGE 1444 (361 AV) 11.5 
  5   TEAM TONY 0 (0 AV)            10.5 
  6   GIRLS 413 (103 AV)            7    
by Swiss Perfect (TM)  www.swissperfect.com

Event Registration

Event Name:

Please select registration type
School Registration
School
Individual Registration
Individual
Individual Registration

Registration for individuals is via our iClassPro app, and is only available on selected tournaments.

For all questions please contact our Events team on [email protected]

Teacher & Coordinator Registration

Please Note: This form is for School Teachers and Coordinators ONLY. Individual registration links are available for schools where there is no chess coordinator or official school entries. Please email [email protected] for further information.

Step One: Download the spreadsheet below and complete all details. For all questions please contact our events team on [email protected]

Step Two: Complete the form below and upload the spreadsheet.

School Event Registration

Cart