0
Looking to register for an event or an upcoming class? Log into our customer portal here!
×

2021 Nell Van de Graaff Open

Nell Van de Graff Classic
 Cross Table at round 6 sorted by score

Pos NAME                           Rtg   T  Fed  Pts |   1     2     3     4     5     6    |  Buc1    BucT  
-------------------------------------------------------------------------------------------------------------
  1 Liu,Yi                         2342  FM QLD  5.5 | +W49  +B10  +W3   +B4   =W2   +B15   |   23.5    25.5 
  2 Stojic,Dusan                   2240  FM QLD  5.5 | +B53  +W17  +B5   +W21  =B1   +W8    |   22.0    24.0 
  3 Morris,Byron                   1655     QLD  5.0 | +B26  +W31  -B1   +W11  +B18  +W7    |   21.0    24.0 
  4 Ooi,Jayden                     1838     QLD  5.0 | +B43  +W52  +B7   -W1   +B6   +W10   |   20.5    22.5 
  5 Young,Micah                    1605     QLD  5.0 | +W28  +B33  -W2   +B30  +W29  +B9    |   18.5    21.5 
  6 Leong,Joel                     1544     QLD  4.5 | +W29  +B45  =W9   +B22  -W4   +B23   |   19.0    22.0 
  7 Hong,James                      968     QLD  4.0 | +W15  +B23  -W4   +B34  +W13  -B3    |   21.5    24.5 
  8 Tsai,Charles                   1871  FM QLD  4.0 | +W14  =B22  +W30  =B18  +W19  -B2    |   21.0    24.0 
  9 Finke,Kelvin                   1873     QLD  4.0 | +B27  +W38  =B6   +W12  =B21  -W5    |   20.5    23.5 
 10 Turner,Jai                     1515     QLD  4.0 | +B47  -W1   +B48  +W28  +B12  -B4    |   20.0    22.0 
 11 Stewart,Craig A                1516     QLD  4.0 | =W32  +B42  +W24  -B3   +W22  =B16   |   19.0    21.5 
 12 Peach,Ben                      1744     QLD  4.0 | +W41  +B34  +W19  -B9   -W10  +B28   |   18.0    20.5 
 13 Lee,Leon                       1604     QLD  4.0 | +B44  +W36  -B21  +W14  -B7   +W39   |   17.5    20.0 
 14 Adams,Moby                     1152     QLD  4.0 | -B8   +W60  +B17  -B13  +W34  +W37   |   17.5    19.0 
 15 Xing,Zerui                     1543     QLD  4.0 | -B7   +W64  +B49  +W36  +B33  -W1    |   17.5    18.5 
 16 Ong,Joshua                      732     QLD  4.0 | -B31  +W44  +B50  +W25  =BYE  =W11   |   17.0    18.5 
 17 Baneshi,Kiamehr                1510     QLD  4.0 | +W51  -B2   -W14  +B44  +W48  +B35   |   16.5    18.5 
 18 Praveen,Jeeva                  1352     QLD  4.0 | =B61  +W59  +B46  =W8   -W3   +B32   |   16.0    17.5 
 19 Leong,Benjamin                 1517     QLD  4.0 | +B64  +W50  -B12  +W41  -B8   +W21   |   15.5    16.5 
 20 Kitikov,Oleg                   1527     QLD  4.0 | +W35  -B30  =BYE  =BYE  +W42  +B29   |   14.5    17.0 
 21 Brady,Aiden                    1969     QLD  3.5 | +W48  +B40  +W13  -B2   =W9   -B19   |   20.0    22.0 
 22 Gratchev,Ekaterina             1402     QLD  3.5 | +B60  =W8   +B25  -W6   -B11  +W33   |   19.0    20.5 
 23 Moss,Jasper                    1360     QLD  3.5 | =BYE  -W7   +B59  +W43  +B40  -W6    |   16.5    18.0 
 24 Hamilton,Don                   1334     QLD  3.5 | =BYE  +W61  -B11  =BYE  =W27  +B43   |   16.0    17.5 
 25 Bodwell Mamic,Tomislav         1313     QLD  3.5 | =W46  +B63  -W22  -B16  +W51  +B41   |   14.5    15.5 
 26 Leitch,Jason                   1029     QLD  3.5 | -W3   =B54  +W63  -B40  +W46  +B42   |   14.5    15.5 
 27 Sermonia,Jesus Jr              1166     QLD  3.5 | -W9   -B51  +W54  +B56  =B24  +W40   |   14.0    15.5 
 28 Clarkson,Zayne                  990     QLD  3.0 | -B5   +W68  +B38  -B10  +W30  -W12   |   19.0    19.0 
 29 Quin,Samuel                     971     QLD  3.0 | -B6   +W62  +B52  +W31  -B5   -W20   |   18.5    20.0 
 30 Chen,Austin                    1224     QLD  3.0 | +B56  +W20  -B8   -W5   -B28  +W53   |   18.0    19.5 
 31 Wang,Kingston                  1267     QLD  3.0 | +W16  -B3   +W32  -B29  -W35  +B48   |   17.5    19.5 
 32 Yang,Bryan                      901     QLD  3.0 | =B11  =W66  -B31  +W38  +B36  -W18   |   17.0    19.5 
 33 Cooper,Joshua                  1307     QLD  3.0 | +B68  -W5   +B55  +W37  -W15  -B22   |   17.0    17.0 
 34 Stokes,Mark C                  1324     QLD  3.0 | +B57  -W12  +B35  -W7   -B14  +W49   |   16.5    18.5 
 35 Lin,Matthew                     961     QLD  3.0 | -B20  +W56  -W34  +BYE  +B31  -W17   |   16.0    17.5 
 36 Rose,Noah                      1233     QLD  3.0 | +W37  -B13  +W51  -B15  -W32  +B54   |   15.5    17.5 
 37 Windsor,Maximilian              569     QLD  3.0 | -B36  +BYE  +W45  -B33  +W52  -B14   |   15.0    17.0 
 38 Kodituwakku,Dulin Nethsuka     1399     QLD  3.0 | +W58  -B9   -W28  -B32  +W57  +B50   |   14.0    15.5 
 39 Martin,Jacob                    852     QLD  3.0 | -W40  -B48  +W62  +B63  +W50  -B13   |   11.5    12.5 
 40 Weller,Tony                    1450     QLD  2.5 | +B39  -W21  =B43  +W26  -W23  -B27   |   17.0    19.5 
 41 Tang,Calen                     1114     QLD  2.5 | -B12  +W57  +B66  -B19  =W45  -W25   |   17.0    19.0 
 42 Gratchev,Elizaveta             1178     QLD  2.5 | =BYE  -W11  +B61  +W46  -B20  -W26   |   17.0    18.5 
 43 Li,Ian                         1140     QLD  2.5 | -W4   +B58  =W40  -B23  +W60  -W24   |   16.5    18.0 
 44 Consiglio-Cockle,Jared          989     QLD  2.5 | -W13  -B16  +W58  -W17  =B55  +B60   |   16.0    17.5 
 45 Lamuri,Jun                 (W) 1248     QLD  2.5 | +B62  -W6   -B37  +W47  =B41   --    |   15.5    17.0 
 46 Hu,Luke                         761     QLD  2.5 | =B25  +W53  -W18  -B42  -B26  +W59   |   15.5    17.0 
 47 Xing,Zeqi                       884     QLD  2.5 | -W10  -B49  +W68  -B45  +W56  =B51   |   12.5    12.5 
 48 Atia,Raphael                   1194     QLD  2.0 | -B21  +W39  -W10  +B57  -B17  -W31   |   17.5    19.5 
 49 Hart,Luka                      1213     QLD  2.0 | -B1   +W47  -W15  =B60  =W54  -B34   |   17.0    18.5 
 50 Bender,Peter G                 1221     QLD  2.0 | +BYE  -B19  -W16  +W55  -B39  -W38   |   16.5    18.5 
 51 Fu,Neil                         878     QLD  2.0 | -B17  +W27  -B36  =W52  -B25  =W47   |   16.5    18.5 
 52 Liaw,Ryan                      1346     QLD  2.0 | +W54  -B4   -W29  =B51  -B37  =W55   |   14.5    16.5 
 53 Clarkson,Zac                   1205     QLD  2.0 | -W2   -B46  -W60  +B68  +W58  -B30   |   14.5    14.5 
 54 Fu,Charles                      766     QLD  2.0 | -B52  =W26  -B27  +W59  =B49  -W36   |   14.0    15.5 
 55 Chen,Izaak                      756     QLD  2.0 | =BYE  =BYE  -W33  -B50  =W44  =B52   |   13.5    15.0 
 56 Bissett,Henry                   513     QLD  2.0 | -W30  -B35  +BYE  -W27  -B47  +B63   |   13.0    14.0 
 57 Bogahawatta,Abhishek            762     QLD  2.0 | -W34  -B41  +B64  -W48  -B38  +B62   |   12.0    13.0 
 58 Smith,Mathew                    828     QLD  2.0 | -B38  -W43  -B44  +W61  -B53  +W64   |   11.5    12.5 
 59 Wu,Vincent                      847     QLD  1.5 | =BYE  -B18  -W23  -B54  +W68  -B46   |   15.0    15.0 
 60 Chen,Jethro                     828     QLD  1.5 | -W22  -B14  +B53  =W49  -B43  -W44   |   14.5    16.5 
 61 Rawlley,Aarav                   778     QLD  1.5 | =W18  -B24  -W42  -B58  -W62  +B68   |   13.5    13.5 
 62 Tong,Justin                     634     QLD  1.5 | -W45  -B29  -B39  =W64  +B61  -W57   |   12.5    13.5 
 63 Inukai,Kotaro                   841     QLD  1.0 | =B66  -W25  -B26  -W39  =B64  -W56   |   14.0    15.0 
 64 Williams,Elizabeth              908     QLD  1.0 | -W19  -B15  -W57  =B62  =W63  -B58   |   13.5    14.5 
 65 Athousis,Lambis            (W)    0     QLD  1.0 |  --    --    --   +BYE   --    --    |   13.5    14.5 
 66 Wang,Lachlan               (W) 1411     QLD  1.0 | =W63  =B32  -W41  -BYE   --    --    |   13.0    14.0 
 67 Zhu,Ray                    (W)    0     QLD  0.0 |  --    --    --    --    --    --    |   12.5    13.5 
 68 Brown,Harry                     739     QLD  0.0 | -W33  -B28  -B47  -W53  -B59  -W61   |   12.0    13.5 

Generated by Vega - www.vegachess.com
(copy licensed to: Gardiner Chess - AUS)

Nell Van de Graff Classic
Gold Coast - 18/09/2021, 19/09/2021

Rated Player Group at round 6


Group limits:  1501 <= rating <= 2500
Pos score  N NAME                 | Rtg   T  Fed |   Buc1    BucT  
----------------------------------------------------------------------------
  1  5.5   1 Liu,Yi               | 2342  FM QLD |    23.5    25.5 
  2  5.5   2 Stojic,Dusan         | 2240  FM QLD |    22.0    24.0 
  3  5.0   8 Morris,Byron         | 1655     QLD |    21.0    24.0 
  4  5.0   6 Ooi,Jayden           | 1838     QLD |    20.5    22.5 
  5  5.0   9 Young,Micah          | 1605     QLD |    18.5    21.5 
  6  4.5  11 Leong,Joel           | 1544     QLD |    19.0    22.0 
  7  4.0   5 Tsai,Charles         | 1871  FM QLD |    21.0    24.0 
  8  4.0   4 Finke,Kelvin         | 1873     QLD |    20.5    23.5 
  9  4.0  16 Turner,Jai           | 1515     QLD |    20.0    22.0 
 10  4.0  15 Stewart,Craig A      | 1516     QLD |    19.0    21.5 
 11  4.0   7 Peach,Ben            | 1744     QLD |    18.0    20.5 
 12  4.0  10 Lee,Leon             | 1604     QLD |    17.5    20.0 
 13  4.0  12 Xing,Zerui           | 1543     QLD |    17.5    18.5 
 14  4.0  17 Baneshi,Kiamehr      | 1510     QLD |    16.5    18.5 
 15  4.0  14 Leong,Benjamin       | 1517     QLD |    15.5    16.5 
 16  4.0  13 Kitikov,Oleg         | 1527     QLD |    14.5    17.0 
 17  3.5   3 Brady,Aiden          | 1969     QLD |    20.0    22.0 


Group limits:  1201 <= rating <= 1500
Pos score  N NAME                 | Rtg   T  Fed |   Buc1    BucT  
----------------------------------------------------------------------------
  1  4.0  23 Praveen,Jeeva        | 1352     QLD |    16.0    17.5 
  2  3.5  20 Gratchev,Ekaterina   | 1402     QLD |    19.0    20.5 
  3  3.5  22 Moss,Jasper          | 1360     QLD |    16.5    18.0 
  4  3.5  25 Hamilton,Don         | 1334     QLD |    16.0    17.5 
  5  3.5  27 Bodwell Mamic,Tomisl | 1313     QLD |    14.5    15.5 
  6  3.0  32 Chen,Austin          | 1224     QLD |    18.0    19.5 
  7  3.0  29 Wang,Kingston        | 1267     QLD |    17.5    19.5 
  8  3.0  28 Cooper,Joshua        | 1307     QLD |    17.0    17.0 
  9  3.0  26 Stokes,Mark C        | 1324     QLD |    16.5    18.5 
 10  3.0  31 Rose,Noah            | 1233     QLD |    15.5    17.5 
 11  3.0  21 Kodituwakku,Dulin Ne | 1399     QLD |    14.0    15.5 
 12  2.5  18 Weller,Tony          | 1450     QLD |    17.0    19.5 
 13  2.5  30 Lamuri,Jun       (W) | 1248     QLD |    15.5    17.0 
 14  2.0  34 Hart,Luka            | 1213     QLD |    17.0    18.5 
 15  2.0  33 Bender,Peter G       | 1221     QLD |    16.5    18.5 
 16  2.0  24 Liaw,Ryan            | 1346     QLD |    14.5    16.5 
 17  2.0  35 Clarkson,Zac         | 1205     QLD |    14.5    14.5 
 18  1.0  19 Wang,Lachlan     (W) | 1411     QLD |    13.0    14.0 


Group limits:  901 <= rating <= 1200
Pos score  N NAME                 | Rtg   T  Fed |   Buc1    BucT  
----------------------------------------------------------------------------
  1  4.0  46 Hong,James           |  968     QLD |    21.5    24.5 
  2  4.0  39 Adams,Moby           | 1152     QLD |    17.5    19.0 
  3  3.5  42 Leitch,Jason         | 1029     QLD |    14.5    15.5 
  4  3.5  38 Sermonia,Jesus Jr    | 1166     QLD |    14.0    15.5 
  5  3.0  43 Clarkson,Zayne       |  990     QLD |    19.0    19.0 
  6  3.0  45 Quin,Samuel          |  971     QLD |    18.5    20.0 
  7  3.0  49 Yang,Bryan           |  901     QLD |    17.0    19.5 
  8  3.0  47 Lin,Matthew          |  961     QLD |    16.0    17.5 
  9  2.5  41 Tang,Calen           | 1114     QLD |    17.0    19.0 
 10  2.5  37 Gratchev,Elizaveta   | 1178     QLD |    17.0    18.5 
 11  2.5  40 Li,Ian               | 1140     QLD |    16.5    18.0 
 12  2.5  44 Consiglio-Cockle,Jar |  989     QLD |    16.0    17.5 
 13  2.0  36 Atia,Raphael         | 1194     QLD |    17.5    19.5 
 14  1.0  48 Williams,Elizabeth   |  908     QLD |    13.5    14.5 


Group limits:  0 <= rating <= 900
Pos score  N NAME                 | Rtg   T  Fed |   Buc1    BucT  
----------------------------------------------------------------------------
  1  4.0  63 Ong,Joshua           |  732     QLD |    17.0    18.5 
  2  3.0  65 Windsor,Maximilian   |  569     QLD |    15.0    17.0 
  3  3.0  52 Martin,Jacob         |  852     QLD |    11.5    12.5 
  4  2.5  60 Hu,Luke              |  761     QLD |    15.5    17.0 
  5  2.5  50 Xing,Zeqi            |  884     QLD |    12.5    12.5 
  6  2.0  51 Fu,Neil              |  878     QLD |    16.5    18.5 
  7  2.0  58 Fu,Charles           |  766     QLD |    14.0    15.5 
  8  2.0  61 Chen,Izaak           |  756     QLD |    13.5    15.0 
  9  2.0  66 Bissett,Henry        |  513     QLD |    13.0    14.0 
 10  2.0  59 Bogahawatta,Abhishek |  762     QLD |    12.0    13.0 
 11  2.0  56 Smith,Mathew         |  828     QLD |    11.5    12.5 
 12  1.5  53 Wu,Vincent           |  847     QLD |    15.0    15.0 
 13  1.5  55 Chen,Jethro          |  828     QLD |    14.5    16.5 
 14  1.5  57 Rawlley,Aarav        |  778     QLD |    13.5    13.5 
 15  1.5  64 Tong,Justin          |  634     QLD |    12.5    13.5 
 16  1.0  54 Inukai,Kotaro        |  841     QLD |    14.0    15.0 
 17  1.0  68 Athousis,Lambis  (W) |    0     QLD |    13.5    14.5 
 18  0.0  67 Zhu,Ray          (W) |    0     QLD |    12.5    13.5 
 19  0.0  62 Brown,Harry          |  739     QLD |    12.0    13.5 


Group limits:  0 <= rating <= 0
Pos score  N NAME                 | Rtg   T  Fed |   Buc1    BucT  
----------------------------------------------------------------------------
  1  1.0  68 Athousis,Lambis  (W) |    0     QLD |    13.5    14.5 
  2  0.0  67 Zhu,Ray          (W) |    0     QLD |    12.5    13.5 


Group limits:  0 <= rating <= 0
Pos score  N NAME                 | Rtg   T  Fed |   Buc1    BucT  
----------------------------------------------------------------------------
  1  1.0  68 Athousis,Lambis  (W) |    0     QLD |    13.5    14.5 
  2  0.0  67 Zhu,Ray          (W) |    0     QLD |    12.5    13.5 

Generated by Vega - www.vegachess.com
(copy licensed to: Gardiner Chess - AUS)

2021 NVDG – Round 6

Club Standings

Place Name                           Score

  1   TEAM TSAI 4843 (1211 AV) *RG   15   
 2-3  GRATCHEV-LEONG 5641 (1410 AV)  14.5 
      TEAM BRADY 5971 (1493 AV)      14.5 
 4-6  QUEEN SLAYERS 5582 (1396 AV)   13.5 
      AJCOC 5989 (1497 AV)           13.5 
      BBC 4754 (1189 AV) *RG         13.5 
 7-8  ANONYMOUS 5360 (1340 AV)       13   
      CHESS NINJAS 5358 (1340 AV)    13   
  9   THE BOYS 4787 (1197 AV) *RG    12.5 
10-11 INSTANT NOODLES 3508 (877 AV)  12   
      1. A4! 5417 (1354 AV)          12   
 12   OLD FELLAS 5522 (1381 AV)      11.5 
 13   FAST NOT FURIOUS 3995 (999 AV) 11   
 14   BROTHERS 4873 (1218 AV) *RG    9    
 15   HIGH SCHOOL 3124 (781 AV) *RG  7.5  
 16   REMAINDERS 2500 (625 AV) *RG   7    
 17   KIDS 3424 (856 AV) *RG         5    
by Swiss Perfect (TM)  www.swissperfect.com

Event Registration

Event Name:

Please select registration type
School Registration
School
Individual Registration
Individual
Individual Registration

Registration for individuals is via our iClassPro app, and is only available on selected tournaments.

For all questions please contact our Events team on [email protected]

Teacher & Coordinator Registration

Please Note: This form is for School Teachers and Coordinators ONLY. Individual registration links are available for schools where there is no chess coordinator or official school entries. Please email [email protected] for further information.

Step One: Download the spreadsheet below and complete all details. For all questions please contact our events team on [email protected]

Step Two: Complete the form below and upload the spreadsheet.

School Event Registration

Cart