0
Looking to register for an event or an upcoming class? Log into our customer portal here!
×

2020 NVDG

 Cross Table at round 7 sorted by score

Pos NAME                           Rtg   T  Fed  Pts |   1     2     3     4     5     6     7    |  Buc1    BucT  
-------------------------------------------------------------------------------------------------------------------
  1 Renjith,Sravan                 2006     QLD  6.5 | +W33  +B50  +W60  +B10  +W9   =B4   +W5    |   28.5    31.5 
  2 Stojic,Dusan                   2300  FM QLD  6.0 | +W88  +B18  -W19  +W20  +B17  +B11  +W4    |   29.5    31.5 
  3 Peach,Ben                      1740     QLD  6.0 | +B70  -W28  +B69  +W41  +W6   +B19  +W9    |   26.0    29.0 
  4 Ostapenko,Michael              1957     QLD  5.5 | +B42  +W40  +B17  +W22  +B7   =W1   -B2    |   31.0    35.0 
  5 Weller,Tony                    1525     QLD  5.5 | +W90  +B48  +W30  =BYE  +B12  +W13  -B1    |   29.0    31.0 
  6 Maguire,Tom                    2223     QLD  5.5 | +B71  +W45  =B20  +W51  -B3   +W22  +B23   |   27.0    30.0 
  7 Ly-Liu,Alexavier               1663     QLD  5.5 | +BYE  +W35  +B28  +B21  -W4   +W29  =B10   |   27.0    30.0 
  8 Gratchev,Ekaterina             1116     QLD  5.5 | =BYE  +B62  =W89  =W16  +B52  +W47  +B24   |   24.0    26.0 
  9 Lo,Jonathan                    1667     QLD  5.0 | +W63  +B37  +W11  +B19  -B1   +W14  -B3    |   31.0    34.0 
 10 Butler,Geoffrey T              1644     QLD  5.0 | +B75  +W54  +B39  -W1   =B23  +W20  =W7    |   28.0    31.0 
 11 Baneshi,Kiamehr                1380     QLD  5.0 | +B76  +W56  -B9   +W34  +B31  -W2   +B44   |   26.5    29.5 
 12 Young,Micah                    1420     QLD  5.0 | +B85  =W34  +W36  +B29  -W5   =B15  +W31   |   26.5    29.0 
 13 Tang,Terrence                  1606     QLD  5.0 | +W77  -B29  +W55  +B30  +W21  -B5   +W37   |   25.5    28.5 
 14 Gilpin,Matthew                 1571     QLD  5.0 | +W61  +B78  -W21  +B35  +W28  -B9   +W29   |   24.5    27.0 
 15 Grigg,Sam                      1831     QLD  5.0 | +W55  -B21  +W88  =BYE  +B49  =W12  +B41   |   24.5    26.5 
 16 Wang,Eason                     1424     QLD  5.0 | +W68  +B66  -W29  =B8   +W54  =B32  +B28   |   24.0    27.0 
 17 Kodituwakku,Dulin Nethsuka     1296     QLD  5.0 | +W101 +B80  -W4   +B78  -W2   +B53  +W38   |   24.0    25.0 
 18 Leong,Benjamin                 1281     QLD  5.0 | +W93  -W2   +B57  -B31  +W63  +B61  +W32   |   23.5    25.5 
 19 Xing,Zerui                     1407     QLD  4.5 | +W67  +B31  +B2   -W9   +B40  -W3   =B22   |   29.5    32.5 
 20 Ming,Kenny                     1397     QLD  4.5 | +W38  +B53  =W6   -B2   +W26  -B10  +W48   |   28.5    32.0 
 21 Aanan,Shafiuddin               1258     QLD  4.5 | +B96  +W15  +B14  -W7   -B13  +W35  =B25   |   28.5    30.5 
 22 Min,Samuel                        0     QLD  4.5 | +W79  +B23  +W47  -B4   +W43  -B6   =W19   |   28.0    30.5 
 23 Li,Jason                       1294     QLD  4.5 | +B74  -W22  +B42  +W44  =W10  +B60  -W6    |   26.0    29.0 
 24 Stokes,Mark C                  1508     QLD  4.5 | =B49  +W58  =B34  =BYE  +W79  +B48  -W8    |   24.0    26.5 
 25 Morris,Byron                   1660     QLD  4.5 | +W57  -B30  +W33  -B28  +W70  +B66  =W21   |   23.0    26.0 
 26 Rose,Noah                      1009     QLD  4.5 | +W103 -B47  +W72  =BYE  -B20  +W49  +B51   |   22.5    23.5 
 27 Wang,Kingston                  1032     QLD  4.5 | =B65  +W49  -B51  -W32  +B98  +W57  +B56   |   20.5    22.0 
 28 Zhu,Harvey                     1158     QLD  4.0 | +W95  +B3   -W7   +W25  -B14  +B43  -W16   |   29.5    31.5 
 29 Leong,Joel                     1141     QLD  4.0 | +B86  +W13  +B16  -W12  +W60  -B7   -B14   |   28.0    30.5 
 30 Wang,Lachlan                   1161     QLD  4.0 | +B97  +W25  -B5   -W13  +B42  -W31  +B75   |   26.0    28.0 
 31 Li,Ian                          891     QLD  4.0 | +B99  -W19  +B92  +W18  -W11  +B30  -B12   |   25.5    27.0 
 32 Qi,Zhe                            0     QLD  4.0 | -W78  +B61  =W48  +B27  +B50  =W16  -B18   |   24.5    27.0 
 33 Hart,Luka                       813     QLD  4.0 | -B1   +W81  -B25  =BYE  +W80  +B54  =W36   |   24.0    26.5 
 34 Bond,Nicholas                   913     QLD  4.0 | +W72  =B12  =W24  -B11  +W89  -B37  +W65   |   24.0    26.0 
 35 Liu,Charlie                    1117     QLD  4.0 | +W94  -B7   +W64  -W14  +B62  -B21  +W61   |   23.5    25.5 
 36 Gratchev,Elizaveta             1049     QLD  4.0 | =BYE  +W65  -B12  -W49  +B74  +W59  =B33   |   22.5    25.0 
 37 Cooper,Joshua                  1224     QLD  4.0 | +B73  -W9   -B91  +B83  +W68  +W34  -B13   |   22.5    24.5 
 38 Tsai,Dario                      532     QLD  4.0 | -B20  -W92  +B97  +W69  +B39  +W40  -B17   |   22.5    24.5 
 39 Chen,Austin                     994     QLD  4.0 | +W64  +B52  -W10  -B60  -W38  +B68  +W67   |   22.0    25.0 
 40 Cervenjak,Mark                 1245     QLD  4.0 | +W100 -B4   +W67  +B89  -W19  -B38  +W63   |   22.0    23.0 
 41 Van Der Byl,Orsen              1211     QLD  4.0 | -W89  +B84  +W95  -B3   +W67  +B64  -W15   |   21.5    23.5 
 42 Nag,Suvan                       809     QLD  4.0 | -W4   +B100 -W23  +B101 -W30  +B73  +W60   |   21.0    22.0 
 43 Bender,Peter G                 1340     QLD  4.0 | -B56  +B82  +W63  +W91  -B22  -W28  +B62   |   20.5    22.5 
 44 Quin,Samuel                       0     QLD  4.0 | -W48  +B90  +W66  -B23  +W88  +B79  -W11   |   20.5    22.5 
 45 Hamilton,Don                   1262     QLD  4.0 | +W98  -B6   +W68  -B53  -W61  +B90  +W70   |   20.0    21.5 
 46 Ly-Liu,Isaac                    664     QLD  4.0 | -W47  +B104 -W50  -B64  +W100 +B82  +W66   |   17.0    17.5 
 47 Buciu,Aurel-John           (W) 1587  CM QLD  3.5 | +B46  +W26  -B22  =BYE  +W53  -B8    --    |   27.0    30.5 
 48 Strong,Oliver                   934     QLD  3.5 | +B44  -W5   =B32  +W56  +B51  -W24  -B20   |   26.0    29.5 
 49 Wu,Vincent                      636     QLD  3.5 | =W24  -B27  +W82  +B36  -W15  -B26  +W78   |   25.0    27.5 
 50 Harris,Bruce                   1274     QLD  3.5 | +B81  -W1   +B46  =BYE  -W32  =B65  =W53   |   24.5    27.0 
 51 McCartney,Connor               1351     QLD  3.5 | +W84  =B89  +W27  -B6   -W48  +B55  -W26   |   24.0    26.0 
 52 Kitikov,Oleg               (W) 1546     QLD  3.5 | +B91  -W39  +B71  =BYE  -W8   +B78   --    |   23.5    25.5 
 53 Phillips,Max                    857     QLD  3.5 | +B92  -W20  +B80  +W45  -B47  -W17  =B50   |   23.5    25.5 
 54 Lo,Micah                       1049     QLD  3.5 | +W104 -B10  +W94  =BYE  -B16  -W33  +B64   |   23.0    23.5 
 55 Yeung,Jennifer                  809     QLD  3.5 | -B15  +W96  -B13  =W74  +B69  -W51  +B81   |   22.0    24.0 
 56 Jayasundara,Methul              437     QLD  3.5 | +W43  -B11  =W79  -B48  +W83  +B88  -W27   |   22.0    24.0 
 57 Burstall,Jack                   694     QLD  3.5 | -B25  +W97  -W18  +B94  =W78  -B27  +W79   |   21.0    23.0 
 58 Qu,Anson                        863     QLD  3.5 | =W82  -B24  -W62  +B72  -W65  +B80  +W84   |   18.0    20.5 
 59 Watkins,Rachel Jane             893     QLD  3.5 | -W80  +B93  =W83  -B79  +W81  -B36  +W85   |   16.5    18.5 
 60 Turner,Jai                     1398     QLD  3.0 | +B87  +W69  -B1   +W39  -B29  -W23  -B42   |   26.0    28.5 
 61 Smith,Mathew                    658     QLD  3.0 | -B14  -W32  +B96  +W73  +B45  -W18  -B35   |   25.0    27.0 
 62 Tang,Calen                      775     QLD  3.0 | =BYE  -W8   +B58  =BYE  -W35  +B89  -W43   |   24.0    26.0 
 63 Foster,Allan                    762     QLD  3.0 | -B9   +W73  -B43  +W95  -B18  +W76  -B40   |   24.0    26.0 
 64 Quin,Emmanuel                     0     QLD  3.0 | -B39  +W85  -B35  +W46  +B71  -W41  -W54   |   22.5    25.0 
 65 Ong,Joshua                        0     QLD  3.0 | =W27  -B36  -W70  +BYE  +B58  =W50  -B34   |   22.5    24.5 
 66 Chan,Lyanna                     894     QLD  3.0 | +B102 -W16  -B44  +W87  +B91  -W25  -B46   |   22.0    22.5 
 67 Chen,Izaak                      552     QLD  3.0 | -B19  +W99  -B40  +W92  -B41  +W71  -B39   |   21.5    23.0 
 68 Lim,Daniel                      607     QLD  3.0 | -B16  +W102 -B45  +W86  -B37  -W39  +B97   |   21.5    22.0 
 69 Luxton,Archie                   845     QLD  3.0 | +W83  -B60  -W3   -B38  -W55  +B96  +W93   |   21.0    23.0 
 70 Yang,Melody                     775     QLD  3.0 | -W3   -B95  +B65  +W93  -B25  +W91  -B45   |   21.0    23.0 
 71 Maljkovic,Nikola                843     QLD  3.0 | -W6   +B98  -W52  +B84  -W64  -B67  +W89   |   20.0    21.5 
 72 Rice,Andreas                      0     QLD  3.0 | -B34  +W87  -B26  -W58  +B93  -W75  +B91   |   19.5    21.5 
 73 Inukai,Rentaro                  232     QLD  3.0 | -W37  -B63  +W90  -B61  +B87  -W42  +W88   |   18.5    20.5 
 74 Chen,Mitchell                   418     QLD  3.0 | -W23  -B88  +W99  =B55  -W36  =B92  +W90   |   18.0    19.5 
 75 Tan,Kevin                       686     QLD  3.0 | -W10  -B94  -W93  +B104 +W96  +B72  -W30   |   18.0    18.5 
 76 Xia,Isabella                    524     QLD  3.0 | -W11  -B83  +W104 -B88  +W94  -B63  +W92   |   16.5    17.0 
 77 Brown,Harry                     680     QLD  3.0 | -B13  -W86  -B81  =BYE  =W92  +B100 +W94   |   16.0    17.0 
 78 Lamuri,Jun                     1001     QLD  2.5 | +B32  -W14  +B86  -W17  =B57  -W52  -B49   |   25.0    27.5 
 79 Praveen,Jeeva                  1076     QLD  2.5 | -B22  +W101 =B56  +W59  -B24  -W44  -B57   |   23.5    24.5 
 80 Tong,Justin                       0     QLD  2.5 | +B59  -W17  -W53  =BYE  -B33  -W58  +B99   |   22.5    24.0 
 81 Martinese,Alessandro            362     QLD  2.5 | -W50  -B33  +W77  =BYE  -B59  +B83  -W55   |   20.5    23.0 
 82 Warda,Stephen                     0     QLD  2.5 | =B58  -W43  -B49  =BYE  +W101 -W46  =B87   |   20.0    21.0 
 83 Xing,Zeqi                         0     QLD  2.5 | -B69  +W76  =B59  -W37  -B56  -W81  +B98   |   19.5    21.0 
 84 Au,Oliver                       483     QLD  2.5 | -B51  -W41  +B102 -W71  =B86  +W98  -B58   |   18.0    18.5 
 85 Rose,Joshua                     566     QLD  2.5 | -W12  -B64  -W98  =BYE  +B99  +W86  -B59   |   17.5    19.0 
 86 Inukai,Kotaro                     0     QLD  2.5 | -W29  +B77  -W78  -B68  =W84  -B85  +W101  |   17.5    18.5 
 87 Zhang,Xintong                   535     QLD  2.5 | -W60  -B72  +W100 -B66  -W73  +B95  =W82   |   16.5    17.5 
 88 Leitch,Jason                    844     QLD  2.0 | -B2   +W74  -B15  +W76  -B44  -W56  -B73   |   24.5    27.5 
 89 Bond,Matthew                      0     QLD  2.0 | +B41  =W51  =B8   -W40  -B34  -W62  -B71   |   24.0    27.0 
 90 La,Brian                        637     QLD  2.0 | -B5   -W44  -B73  +W97  +B95  -W45  -B74   |   21.5    23.5 
 91 Sagara,Karin                    641     QLD  2.0 | -W52  +B103 +W37  -B43  -W66  -B70  -W72   |   21.0    22.0 
 92 Wijjekoon,Vonal                   0     QLD  2.0 | -W53  +B38  -W31  -B67  =B77  =W74  -B76   |   20.5    23.5 
 93 Chen,Jethro                     369     QLD  2.0 | -B18  -W59  +B75  -B70  -W72  +W102 -B69   |   20.5    21.0 
 94 Ki, Woo Joon                      0     QLD  2.0 | -B35  +W75  -B54  -W57  -B76  +W104 -B77   |   20.0    20.5 
 95 Hu,Luke                           0     QLD  2.0 | -B28  +W70  -B41  -B63  -W90  -W87  +B100  |   18.5    19.5 
 96 Strong,Darren                   276     QLD  2.0 | -W21  -B55  -W61  +B103 -B75  -W69  +B102  |   18.0    18.5 
 97 Chen,Joseph                       0     QLD  2.0 | -W30  -B57  -W38  -B90  +W103 +B101 -W68   |   17.5    18.5 
 98 Hadikusumo,Elijah               316     QLD  1.5 | -B45  -W71  +B85  =BYE  -W27  -B84  -W83   |   19.5    22.0 
 99 Tong,Max                          0     QLD  1.5 | -W31  -B67  -B74  =BYE  -W85  +B103 -W80   |   17.0    18.0 
100 Liu,Rocky                       237     QLD  1.0 | -B40  -W42  -B87  +W102 -B46  -W77  -W95   |   19.5    20.0 
101 Qu,Harrison                     431     QLD  1.0 | -B17  -B79  +W103 -W42  -B82  -W97  -B86   |   18.5    19.5 
102 Strong,Tayla                      0     QLD  1.0 | -W66  -B68  -W84  -B100 +BYE  -B93  -W96   |   13.5    14.5 
103 Paula Hewage,Shane                0     QLD  1.0 | -B26  -W91  -B101 -W96  -B97  -W99  +B104  |   13.0    13.5 
104 Ong,Caleb                         0     QLD  0.5 | -B54  -W46  -B76  -W75  =BYE  -B94  -W103  |   17.0    18.0

Individual Prizes:

1st - Sravan Renjith
=2nd - Dusan Stojic
=2nd - Ben Peach
=4th - Michael Ostapenko
=4th - Tony Weller
=4th - Tom Maguire
=4th - Alexavier Ly-Liu

Rating Group 1:
1st Ekaterina Gratchev (also =4th outright)
=2nd - Kiamehr Baneshi
=2nd - Micah Young
=2nd - Eason Wang
=2nd - Dulin Kodituwakku
=2nd - Benjamin Leong

Rating Group 2:
=1st - Noah Rose
=1st - Kingston Wang

Rating Group 3:
=1st - Dario Tsai
=1st - Isaac Ly-Liu

Rating Group 4:
1st - Samuel Min
=2nd - Zhe Qi
=2nd - Samuel Quin

Team final standings:

Pos Team Name Points
1 Renjith 18.5
2 Peach 18.5
3 Team LG 18.5
4 Grigg 18.0
5 Stojic 18.0
6 Byron is a cowa 18.0
7 Maguire 17.0
8 Tang 16.5
9 Redcliffe 16.0
10 Team Lo 16.0
11 Ostapenko 16.0
12 K + Q Stars 15.0
13 Brisbane Gangst 14.5 Rating Group Team
14 Bender 14.0
15 Gilpin 14.0
16 Emmanuel E xcel 14.0
17 Somerset Girls 14.0
18 MacGregor 11.0
19 Praveen 11.0
20 Chess Boys 11.0
21 GASS 10.5
22 BBC Painting 10.0
23 Little Cookies 9.5
24 Rising stars 9.0
25 Fernvale 8.0
26 Super Somerset 8.0

Event Registration

Event Name:

Please select registration type
School Registration
School
Individual Registration
Individual
Individual Registration

Registration for individuals is via our iClassPro app, and is only available on selected tournaments.

For all questions please contact our Events team on [email protected]

Teacher & Coordinator Registration

Please Note: This form is for School Teachers and Coordinators ONLY. Individual registration links are available for schools where there is no chess coordinator or official school entries. Please email [email protected] for further information.

Step One: Download the spreadsheet below and complete all details. For all questions please contact our events team on [email protected]

Step Two: Complete the form below and upload the spreadsheet.

School Event Registration

Cart