0
Looking to register for an event or an upcoming class? Log into our customer portal here!
×

2019 Gold Coast Open Major

Gold Coast Open Major
 Cross Table at round 7 sorted by score

Pos NAME                 Rtg   T  Fed  Pts |   1     2     3     4     5     6     7    |  DirE    BucM    Buc1    BucT  
-------------------------------------------------------------------------------------------------------------------------
  1 Young,Nathanael      1775     QLD  6.5 | =BYE  +W24  +B37  +W6   +B33  +B5   +W4    |    0.0    21.0    26.0    29.5 
  2 Ryan,Liam            1576     QLD  6.0 | +B68  +W62  =B7   +W9   +B12  =B4   +W8    |    0.0    21.5    26.5    28.5 
  3 Pakgohar Mahdi       1633     IRI  5.5 | +B40  +W25  +B23  +B12  =W4   -W8   +B13   |    0.0    22.0    27.0    30.5 
  4 Ooi,Jayden           1697     QLD  5.0 | +B36  +W52  +B19  +W14  =B3   =W2   -B1    |    0.0    24.0    30.5    33.5 
  5 Stewart,Craig A      1644     QLD  5.0 | +B65  +W11  =B6   +W22  +B13  -W1   =B7    |    0.0    23.5    30.0    32.5 
  6 Nguyen,Kevin         1568     QLD  5.0 | +W77  +B15  =W5   -B1   +W38  +B22  =W11   |    0.0    22.0    28.5    31.5 
  7 Hamilton,Don         1696     QLD  5.0 | +W44  +B38  =W2   -B13  +W18  +B14  =W5    |    0.0    22.0    28.0    31.0 
  8 Aldana,Diego         1439     QLD  5.0 | -W15  +B63  +W48  +B28  +W20  +B3   -B2    |    0.0    21.0    27.0    29.5 
  9 Salahuddin,Mohammad  1762     QLD  5.0 | =BYE  +B43  +W17  -B2   +W44  =W10  +B23   |    0.0    20.5    26.5    29.5 
 10 Brady,Aiden          1544     QLD  5.0 | +W55  -B12  +W51  =B47  +W30  =B9   +W26   |    0.0    19.0    24.0    26.5 
 11 Sakran,Bernard       1498     QLD  5.0 | +W58  -B5   =W46  +B56  +B34  +W33  =B6    |    0.0    17.5    22.5    25.0 
 12 Buciu,Aurel-John     1751  CM QLD  4.5 | +B41  +W10  +B60  -W3   -W2   +B29  =W14   |    0.0    22.5    28.5    31.0 
 13 Bambah,Chinmaya      1460     QLD  4.5 | +B66  =W33  +B54  +W7   -W5   +B47  -W3    |    0.0    20.5    26.0    28.0 
 14 Atia,Ben             1549     QLD  4.5 | +B71  +W54  +B35  -B4   +W29  -W7   =B12   |    0.0    20.5    25.5    27.0 
 15 Duffin,Mike          1819     QLD  4.5 | +B8   -W6   =B59  -W24  +B56  +W37  +B25   |    0.0    19.0    24.0    26.5 
 16 Stokes,Mark C        1610     QLD  4.5 | =BYE  =BYE  +B53  =W25  -B22  +W40  +B36   |    0.0    18.0    22.0    24.5 
 17 Ly-Liu,Alexavier     1422     QLD  4.5 | =BYE  +W73  -B9   +W50  =B23  =W35  +B33   |    0.0    17.5    22.5    24.0 
 18 Devarajh,Joshua      1541     QLD  4.5 | +B53  +W45  =B34  -W33  -B7   +W55  +B35   |    0.0    16.5    21.5    24.0 
 19 Chan,Jason           1578     QLD  4.5 | +W69  +B48  -W4   -B44  +W46  +B49  =W20   |    0.0    16.0    21.0    23.0 
 20 Watkins,Bridgette    1457     QLD  4.5 | -B34  +W76  +B72  +W35  -B8   +W45  =B19   |    0.0    16.0    21.0    21.5 
 21 Peach,Ben            1702     QLD  4.5 | -W31  +B74  -W44  =B58  +W61  +B38  +W39   |    0.0    15.0    19.0    21.5 
 22 Kodituwakku,Dulin Ne 1124     QLD  4.0 | =BYE  +B39  +W26  -B5   +W16  -W6   =B34   |    0.0    20.5    25.5    29.0 
 23 Tennakoon,Nadula     1552     QLD  4.0 | +W56  +B47  -W3   =B27  =W17  +B44  -W9    |    0.0    20.0    25.5    28.0 
 24 Chan,Jordan          1408     QLD  4.0 | =BYE  -B1   +W75  +B15  =W27  -B26  +W49   |    0.0    19.0    25.5    27.0 
 25 Ng,Sze-Yong          1467     QLD  4.0 | +W72  -B3   +W58  =B16  =W47  +B48  -W15   |    0.0    17.5    23.0    24.0 
 26 Young,Dashiell       1565     QLD  4.0 | +B76  =W34  -B22  =W36  +B53  +W24  -B10   |    0.0    17.5    22.5    23.0 
 27 Tsai,Wei-wei         1612     QLD  4.0 | -B64  +W42  +B68  =W23  =B24  =W36  =B30   |    0.0    17.5    21.5    23.5 
 28 Davies,Andrew Willia 1586     QLD  4.0 | =BYE  =B46  +W31  -W8   -B36  +B69  +W44   |    0.0    17.0    22.0    24.0 
 29 McCartney,Connor     1433     QLD  4.0 | -B54  +W71  +B45  +W60  -B14  -W12  +B51   |    0.0    17.0    21.5    23.0 
 30 Young,Micah           753     QLD  4.0 | =BYE  -W37  +B65  +W59  -B10  +B50  =W27   |    0.0    16.5    21.5    24.0 
 31 Xing,Zerui           1375     QLD  4.0 | +B21  -W35  -B28  -W53  +B68  +W46  +B52   |    0.0    16.0    20.5    22.5 
 32 White,Michael S      1390     NSW  4.0 | -B45  -W53  +B76  =W55  +B70  =W34  +W48   |    0.0    13.0    16.5    17.0 
 33 Wang,Eason           1643     QLD  3.5 | +W51  =B13  +W49  +B18  -W1   -B11  -W17   |    0.0    21.5    28.0    31.0 
 34 Lovejoy,David        1864     QLD  3.5 | +W20  =B26  =W18  =B38  -W11  =B32  =W22   |    0.0    21.0    26.0    29.5 
 35 Lo,Jonathan          1624     QLD  3.5 | +W63  +B31  -W14  -B20  +W51  =B17  -W18   |    0.0    20.5    25.0    27.5 
 36 Yan,Max              1354     QLD  3.5 | -W4   =B55  +W61  =B26  +W28  =B27  -W16   |    0.0    19.0    24.0    26.5 
 37 Ming,Kenny           1438     QLD  3.5 | =BYE  +B30  -W1   =B46  =W54  -B15  +W63   |    0.0    18.5    25.0    27.5 
 38 Watkins,Sophie       1514     QLD  3.5 | +B70  -W7   +B62  =W34  -B6   -W21  +B64   |    0.0    17.5    22.5    24.5 
 39 Liang,Raymond        1579     QLD  3.5 | =BYE  -W22  =B55  +W68  =B40  +W59  -B21   |    0.0    16.0    20.5    22.5 
 40 Ilka,William         1300     QLD  3.5 | -W3   -B58  +W71  +B66  =W39  -B16  +W61   |    0.0    15.0    20.5    22.0 
 41 Van Der Byl,Orsen    1379     QLD  3.5 | -W12  -B56  +W69  +B72  -B45  =W53  +B55   |    0.0    13.0    17.5    18.5 
 42 Liu,Charlie          1253     QLD  3.5 | -W60  -B27  +W67  -W54  =B62  +B72  +W59   |    0.0    13.0    17.0    18.0 
 43 Lam,Colin            1355     QLD  3.5 | =BYE  -W9   -B73  -B61  +W75  +W56  +B53   |    0.0    12.5    17.5    19.0 
 44 Bender,Peter G       1352     QLD  3.0 | -B7   +W70  +B21  +W19  -B9   -W23  -B28   |    0.0    22.0    27.0    29.0 
 45 Stark,Ken        (W) 1756     QLD  3.0 | +W32  -B18  -W29  +B73  +W41  -B20   --    |    0.0    20.0    24.5    26.0 
 46 Lo,Micah             1133     QLD  3.0 | =BYE  =W28  =B11  =W37  -B19  -B31  +W69   |    0.0    19.5    24.5    26.5 
 47 Kitikov,Oleg     (W) 1789     QLD  3.0 | +B59  -W23  +B64  =W10  =B25  -W13   --    |    0.0    19.0    24.0    26.5 
 48 Tay,Yi Xiang            0      OS  3.0 | +BYE  -W19  -B8   +W64  +B52  -W25  -B32   |    0.0    18.5    23.5    26.0 
 49 Rose,Noah            1225     QLD  3.0 | =BYE  +W50  -B33  =W52  +B60  -W19  -B24   |    0.0    17.0    21.5    24.0 
 50 Dewadasa,Imira       1614     QLD  3.0 | =BYE  -B49  +W74  -B17  =BYE  -W30  +B68   |    0.0    16.0    20.5    22.5 
 51 Leong,Benjamin       1318     QLD  3.0 | -B33  +W66  -B10  +W62  -B35  +W60  -W29   |    0.0    15.5    20.5    22.5 
 52 Hogan,Steven         1518     VIC  3.0 | +W61  -B4   =W56  =B49  -W48  +B58  -W31   |    0.0    14.5    19.5    22.0 
 53 Cooper,Joshua        1136     QLD  2.5 | -W18  +B32  -W16  +B31  -W26  =B41  -W43   |    0.0    20.0    24.5    28.0 
 54 Nothdurft,John D (W) 1790     VIC  2.5 | +W29  -B14  -W13  +B42  =B37   --    --    |    0.0    19.5    24.0    27.5 
 55 Carr,Ethan           1144     QLD  2.5 | -B10  =W36  =W39  =B32  +W63  -B18  -W41   |    0.0    19.0    24.0    26.5 
 56 Atia,Raphael         1189     QLD  2.5 | -B23  +W41  =B52  -W11  -W15  -B43  +W70   |    0.0    18.5    23.5    25.5 
 57 Song,Kevin       (W) 1612     AUS  2.5 | =W74  +B75  =BYE  =BYE   --    --    --    |    0.0    18.0    22.5    24.0 
 58 Williams,Masaki       835     QLD  2.5 | -B11  +W40  -B25  =W21  =B67  -W52  =B60   |    0.0    17.5    22.5    25.0 
 59 Moss,Jasper          1426     QLD  2.5 | -W47  +B69  =W15  -B30  +W73  -B39  -B42   |    0.0    16.5    21.0    22.5 
 60 Van Der Meer,Andrew  1602     QLD  2.5 | +B42  +W64  -W12  -B29  -W49  -B51  =W58   |    0.0    16.0    20.5    23.0 
 61 Scarf,Rex            1118     QLD  2.5 | -B52  =W65  -B36  +W43  -B21  +W67  -B40   |    0.0    16.0    20.5    23.0 
 62 Micklesson-Scott,Jac  800     QLD  2.5 | +W67  -B2   -W38  -B51  =W42  -B63  +BYE   |    0.0    15.0    21.0    22.5 
 63 Carter,Martin        1272     QLD  2.5 | -B35  -W8   =B70  +W65  -B55  +W62  -B37   |    0.0    14.0    19.0    21.0 
 64 Ilka,Alexander       1259     QLD  2.5 | +W27  -B60  -W47  -B48  =W72  +B73  -W38   |    0.0    13.5    17.5    18.5 
 65 Goh,Julien           1346      OS  2.5 | -W5   =B61  -W30  -B63  +W71  =B70  =W66   |    0.0    13.0    18.0    19.5 
 66 Patch,Ben               0          2.5 | -W13  -B51  +BYE  -W40  -B69  +W75  =B65   |    0.0    13.0    17.5    19.0 
 67 Li,Jason             1475     QLD  2.5 | -B62  -W68  -B42  +W76  =W58  -B61  +W72   |    0.0    10.0    13.5    14.0 
 68 Ni,Lucas             1241     NSW  2.0 | -W2   +B67  -W27  -B39  -W31  +B76  -W50   |    0.0    17.0    23.0    23.5 
 69 Qu,Anson             1243     QLD  2.0 | -B19  -W59  -B41  +B71  +W66  -W28  -B46   |    0.0    15.0    19.5    21.0 
 70 Kuypers,Ron           870     QLD  2.0 | -W38  -B44  =W63  +B75  -W32  =W65  -B56   |    0.0    14.0    18.0    19.5 
 71 Dullaway,Michael     1159     QLD  2.0 | -W14  -B29  -B40  -W69  -B65  +BYE  +W73   |    0.0    13.5    18.0    18.5 
 72 Hoens,Scott           686     QLD  1.5 | -B25  +BYE  -W20  -W41  =B64  -W42  -B67   |    0.0    16.0    20.5    23.0 
 73 Rose,Joshua           535     QLD  1.5 | =BYE  -B17  +W43  -W45  -B59  -W64  -B71   |    0.0    15.5    20.0    21.5 
 74 Chan,Lyanna      (W) 1254     QLD  1.5 | =B57  -W21  -B50  =BYE  =BYE   --    --    |    0.0    15.0    19.5    22.0 
 75 Dullaway,Erin        1158     QLD  1.5 | =BYE  -W57  -B24  -W70  -B43  -B66  +W76   |    0.0    15.0    19.0    19.5 
 76 Williams,Elizabeth   1198     QLD  1.0 | -W26  -B20  -W32  -B67  +BYE  -W68  -B75   |    0.0    14.0    18.5    19.5 
 77 Watkins,Rachel Ja(W) 1216     QLD  0.0 | -B6    --    --    --    --    --    --    |    0.0    12.5    17.5    18.5

1st Nathaniel Young     6.5/7	$600	
2nd Liam Ryan           6/7	$350
3rd Mahdi Pakgohar	5.5/7	$250

Group A 
Diego Aldana	        5/7	$50
Aiden Brady	        5/7	$50
Bernard Sakran	        5/7	$50

Group B 
Dulin Kodituwakku	4/7	$75
Micah Young             4/7	$75

Event Registration

Event Name:

Please select registration type
School Registration
School
Individual Registration
Individual
Individual Registration

Registration for individuals is via our iClassPro app, and is only available on selected tournaments.

For all questions please contact our Events team on [email protected]

Teacher & Coordinator Registration

Please Note: This form is for School Teachers and Coordinators ONLY. Individual registration links are available for schools where there is no chess coordinator or official school entries. Please email [email protected] for further information.

Step One: Download the spreadsheet below and complete all details. For all questions please contact our events team on [email protected]

Step Two: Complete the form below and upload the spreadsheet.

School Event Registration

Cart