0
Looking to register for an event or an upcoming class? Log into our customer portal here!
×

2019 Brisbane Summer Cup

Brisbane Summer Cup 2019 – Round 9

Standings

Place Name                    Loc Score M-Buch. Buch. Progr.

  1   Lin, Matthew            779 8        41.0  52.5   42.0
  2   Tu, William             650 7.5      39.0  48.5   35.0
  3   Leake, Ashton           892 7        39.5  51.5   38.0
  4   La, Brian               811 6.5      44.5  56.5   37.5
  5   Williams, Elizabeth (B) 934 6.5      37.5  49.5   32.5
  6   Chiu, Raiden            643 6.5      37.0  45.5   33.5
  7   To, KaWing              726 6.5      36.0  45.5   36.0
  8   Fang, Forrest           663 6.5      31.0  40.0   27.0
  9   Yu, Jeremy              808 6        37.5  49.0   33.0
 10   Lin, Michelle           766 6        37.0  48.0   32.0
 11   Chen, Joseph            791 6        35.5  46.5   29.5
 12   Rao, Anthony            660 6        33.5  41.5   29.0
 13   Lam, Jayden             600 6        29.0  39.0   25.0
 14   Quin, Samuel            611 5.5      39.0  49.5   31.0
 15   Au, Oliver              595 5.5      38.0  48.5   30.0
 16   Gong, William           661 5.5      37.0  48.0   32.0
 17   Prasad, Basavaguru      732 5.5      35.5  47.5   30.5
 18   Shao, Qicheng               5.5      35.0  46.0   27.5
 19   Lu, Edward                  5.5      30.5  37.5   25.0
 20   Hu, Terrence-Yuxuan     638 5.5      29.0  36.0   21.5
 21   Meluri, Sai             645 5        39.5  51.5   31.0
 22   Quin, Emmanuel          502 5        38.5  50.5   28.0
 23   Liu, Hanyu              559 5        35.0  44.5   26.0
 24   Wang, Summer            747 5        34.0  44.5   27.0
 25   Tsai, Dario             626 5        33.5  41.5   28.0
 26   Mott-Howell, Angus          5        31.5  41.0   24.0
 27   Conaghan, Sahan         586 5        31.0  39.5   24.5
 28   Zou, Deric              533 5        30.0  38.5   23.0
 29   Kanakala, Srihari       500 4.5      39.0  49.5   28.0
 30   Wang, Henry (Stretton)  610 4.5      37.5  47.5   28.5
 31   Tran, Annie             608 4.5      36.5  45.5   27.0
 32   Brookes, Ardy           587 4.5      35.0  46.5   24.5
 33   Lo, Eason                   4.5      32.0  41.5   20.0
 34   Annon, Annon            633 4.5      32.0  39.5   23.0
 35   Cao, Mark                   4.5      30.0  39.0   21.5
 36   Annon2, Annon2          500 4.5      26.0  34.5   17.0
 37   Chen, Olivia (2012)     512 4.5      23.5  31.0   15.0
 38   Cao, Qixuan             502 4        35.5  44.5   22.0
 39   Lee, Annabel            500 4        33.5  42.0   22.0
 40   Lui, Maggie                 4        32.5  41.5   21.0
 41   Liu, Bella                  4        31.0  40.5   19.0
 42   Shen, Owen              534 4        30.0  37.5   22.0
 43   Chen, Lexin             554 4        29.5  37.5   18.0
 44   Wilcox, Xavier          507 4        29.0  37.5   18.0
 45   Page, Ashwin            500 4        27.0  34.0   15.0
 46   To, KaBo                500 4        25.5  32.0   17.0
 47   Xu, Aaron                   4        24.5  33.0   17.0
 48   To, KaKa                584 3.5      33.5  43.5   21.5
 49   Leung, Joshua               3.5      30.0  38.0   18.0
 50   Lin, Aurora             500 3.5      29.5  38.0   15.5
 51   Lui, Donald             581 3.5      29.5  37.5   20.5
 52   Leung, Nathan               3.5      27.5  35.5   18.5
 53   Bonfim, Eduardo             3.5      27.0  33.5   18.0
 54   Yi, Yang                    3        31.0  37.5   15.0
 55   Wang, Lucas (Sunnybank)     3        27.5  36.0    9.0
 56   Conaghan, Deshan            3        26.5  33.5   15.0
 57   Sun, Austin                 3        26.0  32.5   12.0
 58   Yang, Ethan                 3        25.5  31.5   14.0
 59   Mott-Howell, Nathan         3        24.0  33.5   13.0
 60   Prasad, Om                  3        21.5  28.5   11.0
 61   Tran, Alexis                2        26.0  35.0   14.0
 62   Conaghan, Amahl             2        23.5  29.5    7.0
 63   Yang, Ryan (Stretton)       2        21.5  28.5   11.0
 64   Fang, Felix                 1.5      27.0  34.5    7.5
 65   Lau, Shin Yee               1.5      22.0  29.5    3.5

Cross Table

No Name                    Feder Loc Total  1    2    3    4    5    6    7    8    9  

1  Lin, Matthew            B     779 8     29:W 13:W 21:W 17:W 16:W  3:W  4:L  9:W  7:W
2  Tu, William             B     650 7.5   59:W 22:D 32:W  5:L 18:W 11:W 15:W  4:W  9:W
3  Leake, Ashton           B     892 7     44:W 30:W 12:W 10:W  4:W  1:L  9:L 21:W 16:W
4  La, Brian               B     811 6.5   38:W 14:W  6:W  7:W  3:L 21:W  1:W  2:L  5:D
5  Williams, Elizabeth (B) B     934 6.5   37:W 25:W 16:L  2:W 21:L 27:W 31:W 10:W  4:D
6  Chiu, Raiden            B     643 6.5   41:W 61:W  4:L 23:W 11:D 17:W 29:W  7:L 15:W
7  To, KaWing              B     726 6.5   64:W 48:W 18:W  4:L 22:W 29:D 30:W  6:W  1:L
8  Fang, Forrest           B     663 6.5   47:W 23:L 38:L 24:D 50:W 40:W 35:W 30:W 14:W
9  Yu, Jeremy              B     808 6     22:L 50:W 44:W 48:W 25:W 14:W  3:W  1:L  2:L
10 Lin, Michelle           B     766 6     39:W 15:W 31:W  3:L 14:L 28:W 25:W  5:L 22:W
11 Chen, Joseph            B     791 6     36:W 31:L 28:W 51:W  6:D  2:L 34:W 14:D 21:W
12 Rao, Anthony            B     660 6     65:W 28:W  3:L 43:W 29:L 15:L 36:W 23:W 25:W
13 Lam, Jayden             B     600 6     55:W  1:L 40:L 63:W 33:L 43:W 47:W 26:W 24:W
14 Quin, Samuel            B     611 5.5   35:W  4:L 26:W 42:W 10:W  9:L 24:W 11:D  8:L
15 Au, Oliver              B     595 5.5   54:W 10:L 56:W 18:D 19:W 12:W  2:L 17:W  6:L
16 Gong, William           B     661 5.5   60:W 42:W  5:W 22:D  1:L 30:L 19:W 29:W  3:L
17 Prasad, Basavaguru      B     732 5.5   46:W 27:W 23:W  1:L 30:D  6:L 32:W 15:L 29:W
18 Shao, Qicheng           B         5.5   43:W 34:W  7:L 15:D  2:L 51:W 20:D 31:D 30:W
19 Lu, Edward              B         5.5   48:L 64:W 50:W 27:D 15:L 42:W 16:L 32:W 31:W
20 Hu, Terrence-Yuxuan     B     638 5.5   40:L 33:W 39:L 32:L 64:W 45:W 18:D 51:W 35:W
21 Meluri, Sai             B     645 5     33:W 40:W  1:L 38:W  5:W  4:L 26:W  3:L 11:L
22 Quin, Emmanuel          B     502 5      9:W  2:D 24:W 16:D  7:L 31:L 27:W 34:W 10:L
23 Liu, Hanyu              B     559 5     49:W  8:W 17:L  6:L 53:W 24:L 41:W 12:L 38:W
24 Wang, Summer            B     747 5     45:W 32:D 22:L  8:D 38:W 23:W 14:L 39:W 13:L
25 Tsai, Dario             B     626 5     62:W  5:L 60:W 39:W  9:L 33:W 10:L 38:W 12:L
26 Mott-Howell, Angus      B         5     34:L 37:W 14:L 46:W 43:W 48:W 21:L 13:L 42:W
27 Conaghan, Sahan         B     586 5     52:W 17:L 61:W 19:D 32:D  5:L 22:L 54:W 44:W
28 Zou, Deric              B     533 5     58:W 12:L 11:L 54:W 49:W 10:L 39:L 45:W 41:W
29 Kanakala, Srihari       B     500 4.5    1:L 55:W 34:W 31:W 12:W  7:D  6:L 16:L 17:L
30 Wang, Henry (Stretton)  B     610 4.5   56:W  3:L 46:W 40:W 17:D 16:W  7:L  8:L 18:L
31 Tran, Annie             B     608 4.5   57:W 11:W 10:L 29:L 41:W 22:W  5:L 18:D 19:L
32 Brookes, Ardy           B     587 4.5   53:W 24:D  2:L 20:W 27:D 34:D 17:L 19:L 39:W
33 Lo, Eason               B         4.5   21:L 20:L 45:W 44:W 13:W 25:L 38:L 37:D 51:W
34 Annon, Annon            B     633 4.5   26:W 18:L 29:L 64:W 39:W 32:D 11:L 22:L 52:W
35 Cao, Mark               B         4.5   14:L 38:L 36:W 58:W 51:D 52:W  8:L 48:W 20:L
36 Annon2, Annon2          B     500 4.5   11:L 56:L 35:L 55:W 59:W 54:W 12:L 49:D 48:W
37 Chen, Olivia (2012)     B     512 4.5    5:L 26:L 41:L 65:W 54:L 62:W 58:W 33:D 49:W
38 Cao, Qixuan             B     502 4      4:L 35:W  8:W 21:L 24:L 57:W 33:W 25:L 23:L
39 Lee, Annabel            B     500 4     10:L 57:W 20:W 25:L 34:L 53:W 28:W 24:L 32:L
40 Lui, Maggie             B         4     20:W 21:L 13:W 30:L 48:D  8:L 42:D 44:L 58:W
41 Liu, Bella              B         4      6:L 43:L 37:W 56:W 31:L 44:W 23:L 46:W 28:L
42 Shen, Owen              B     534 4     63:W 16:L 58:W 14:L 52:D 19:L 40:D 47:W 26:L
43 Chen, Lexin             B     554 4     18:L 41:W 63:W 12:L 26:L 13:L 54:L 50:W 55:W
44 Wilcox, Xavier          B     507 4      3:L 62:W  9:L 33:L 63:W 41:L 52:W 40:W 27:L
45 Page, Ashwin            B     500 4     24:L 53:L 33:L 62:W 56:W 20:L 57:W 28:L 59:W
46 To, KaBo                B     500 4     17:L 54:W 30:L 26:L 65:W 49:L 59:W 41:L 56:W
47 Xu, Aaron               B         4      8:L 52:L 57:W 49:L 55:W 61:W 13:L 42:L 54:W
48 To, KaKa                B     584 3.5   19:W  7:L 53:W  9:L 40:D 26:L 50:W 35:L 36:L
49 Leung, Joshua           B         3.5   23:L 60:L  0:W 47:W 28:L 46:W 51:L 36:D 37:L
50 Lin, Aurora             B     500 3.5    0:D  9:L 19:L 59:W  8:L 60:W 48:L 43:L 61:W
51 Lui, Donald             B     581 3.5   61:L 59:W 52:W 11:L 35:D 18:L 49:W 20:L 33:L
52 Leung, Nathan           B         3.5   27:L 47:W 51:L 60:W 42:D 35:L 44:L 56:W 34:L
53 Bonfim, Eduardo         B         3.5   32:L 45:W 48:L 61:W 23:L 39:L 64:W  0:D  0:L
54 Yi, Yang                B         3     15:L 46:L 65:W 28:L 37:W 36:L 43:W 27:L 47:L
55 Wang, Lucas (Sunnybank) B         3     13:L 29:L 59:L 36:L 47:L  0:W 60:W 57:W 43:L
56 Conaghan, Deshan        B         3     30:L 36:W 15:L 41:L 45:L 64:W 61:W 52:L 46:L
57 Sun, Austin             B         3     31:L 39:L 47:L  0:W 60:W 38:L 45:L 55:L 63:W
58 Yang, Ethan             B         3     28:L  0:W 42:L 35:L 61:L 65:W 37:L 63:W 40:L
59 Mott-Howell, Nathan     B         3      2:L 51:L 55:W 50:L 36:L 63:W 46:L 61:W 45:L
60 Prasad, Om              B         3     16:L 49:W 25:L 52:L 57:L 50:L 55:L 64:W 62:W
61 Tran, Alexis            B         2     51:W  6:L 27:L 53:L 58:W 47:L 56:L 59:L 50:L
62 Conaghan, Amahl         B         2     25:L 44:L 64:L 45:L  0:W 37:L 63:L 65:W 60:L
63 Yang, Ryan (Stretton)   B         2     42:L 65:W 43:L 13:L 44:L 59:L 62:W 58:L 57:L
64 Fang, Felix             B         1.5    7:L 19:L 62:W 34:L 20:L 56:L 53:L 60:L 65:D
65 Lau, Shin Yee           B         1.5   12:L 63:L 54:L 37:L 46:L 58:L  0:W 62:L 64:D

Ratings (Local)

No  Name                    Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm

1.  Williams, Elizabeth (B) B            934 6.5/9 7.56   -11 652   818
2.  Leake, Ashton           B            892 7.0/9 6.84     2 694   914
3.  La, Brian               B            811 6.5/9 5.76     7 709   875
4.  Yu, Jeremy              B            808 6.0/9 6.66    -7 628   753
5.  Chen, Joseph            B            791 6.0/9 6.75    -8 600   725
6.  Lin, Matthew            B            779 8.0/9 5.40    26 708  1059
7.  Lin, Michelle           B            766 6.0/9 5.94     1 645   770
8.  Wang, Summer            B            747 5.0/9 6.75   -18 558   601
9.  Prasad, Basavaguru      B            732 5.5/9 6.12    -6 595   675
10. To, KaWing              B            726 4.5/7 4.41     1 633   735
11. Fang, Forrest           B            663 3.5/6 3.60    -1 588   645
12. Gong, William           B            661 3.5/7 3.29     2 679   679
13. Rao, Anthony            B            660 5.0/8 4.72     3 595   690
14. Tu, William             B            650 5.5/7 2.87    26 718   948
15. Meluri, Sai             B            645 2.0/6 1.86     1 785   660
16. Chiu, Raiden            B            643 4.5/7 3.22    13 673   775
17. Hu, Terrence-Yuxuan     B            638 2.0/4 2.52    -5 542   542
18. Annon, Annon            B            633 1.5/5 2.90   -14 576   427
19. Tsai, Dario             B            626 2.0/6 2.40    -4 695   570
20. Quin, Samuel            B            611 3.5/7 2.38    11 731   731
21. Wang, Henry (Stretton)  B            610 2.5/6 2.28     2 696   639
22. Tran, Annie             B            608 2.0/5 1.90     1 699   627
23. Lam, Jayden             B            600 2.0/3 1.11     9 693   818
24. Au, Oliver              B            595 2.0/5 1.85     2 690   618
25. Brookes, Ardy           B            587 3.5/7 2.94     6 641   641
26. Conaghan, Sahan         B            586 1.5/5 2.05    -6 652   503
27. To, KaKa                B            584 1.0/4 1.72    -7 634   441
28. Lui, Donald             B            581 0.0/2 0.64    -6 715     0
29. Liu, Hanyu              B            559 2.0/6 2.16    -2 658   533
30. Chen, Lexin             B            554 1.0/3 1.35    -4 587   462
31. Shen, Owen              B            534 0.0/2 0.72    -7 636     0
32. Zou, Deric              B            533 1.0/5 1.75    -8 643   403
33. Chen, Olivia (2012)     B            512 0.0/1 0.07    -1 934     0
34. Wilcox, Xavier          B            507 0.0/3 0.57    -6 762     0
35. Cao, Qixuan             B            502 1.0/6 1.62    -6 675   402
36. Quin, Emmanuel          B            502 5.0/9 2.34    27 687   730
37. Lee, Annabel            B            500 2.0/7 2.10    -1 647   489
38. Kanakala, Srihari       B            500 3.5/8 2.08    14 680   637
39. Annon2, Annon2          B            500 1.0/3 0.81     2 678   553
40. To, KaBo                B            500 0.0/2 0.54    -5 671     0
41. Lin, Aurora             B            500 0.0/4 1.20   -12 652     0
42. Page, Ashwin            B            500 0.0/3 0.93    -9 639     0
43. Xu, Aaron               B                0.0/3            599     0
44. Liu, Bella              B                3.0/8            552   465
45. Cao, Mark               B                2.5/7            583   481
46. Tran, Alexis            B                1.0/4            578   385
47. Prasad, Om              B                0.0/3            596     0
48. Lau, Shin Yee           B                0.0/3            557     0
49. Lui, Maggie             B                3.0/8            598   511
50. Yang, Ryan (Stretton)   B                0.0/4            549     0
51. Lo, Eason               B                4.5/9            568   568
52. Fang, Felix             B                0.0/3            666     0
53. Shao, Qicheng           B                5.5/9            622   647
54. Wang, Lucas (Sunnybank) B                0.0/4            539     0
55. Yi, Yang                B                2.0/7            540   382
56. Conaghan, Deshan        B                1.0/5            541   301
57. Yang, Ethan             B                0.0/3            526     0
58. Bonfim, Eduardo         B                1.0/5            546   306
59. Conaghan, Amahl         B                0.0/4            536     0
60. Lu, Edward              B                4.5/8            582   595
61. Mott-Howell, Angus      B                5.0/9            575   588
62. Leung, Nathan           B                0.5/5            568   202
63. Mott-Howell, Nathan     B                0.0/6            539     0
64. Sun, Austin             B                0.0/4            528     0
65. Leung, Joshua           B                1.5/6            531   338
by Swiss Perfect (TM)  www.swissperfect.com

Event Registration

Event Name:

Please select registration type
School Registration
School
Individual Registration
Individual
Individual Registration

Registration for individuals is via our iClassPro app, and is only available on selected tournaments.

For all questions please contact our Events team on [email protected]

Teacher & Coordinator Registration

Please Note: This form is for School Teachers and Coordinators ONLY. Individual registration links are available for schools where there is no chess coordinator or official school entries. Please email [email protected] for further information.

Step One: Download the spreadsheet below and complete all details. For all questions please contact our events team on [email protected]

Step Two: Complete the form below and upload the spreadsheet.

School Event Registration

Cart