0
Looking to register for an event or an upcoming class? Log into our customer portal here!
×

2019 Brisbane Winter Cup

Brisbane Winter Cup 2019 – Round 9

Standings

Place Name               Feder Loc Score M-Buch. Buch. Progr.

  1   Summer Wang        B     712 7.5      41.0  51.5   39.5
  2   Suvan Nag          B     847 7.5      39.0  50.0   37.0
  3   Allan Hamawand     T     916 7        44.0  55.5   40.0
  4   Matthew Lin        B     660 7        42.5  54.0   41.0
  5   Ometh Perera       B     946 6.5      42.0  55.0   34.5
  6   Syed-Musa Jaffery  B     888 6.5      41.5  52.0   34.0
  7   Michelle Lin       B     703 6.5      34.5  45.5   30.0
  8   Ian Li             B     731 6.5      33.0  42.5   31.0
  9   Wenjie Cai         B     774 6        37.0  47.5   30.0
 10   Hugo Harris        B     601 6        36.5  46.0   30.0
 11   Ashton Leake       B     791 6        35.5  47.0   30.0
 12   Isaac Liu          B     784 6        34.5  44.0   28.0
 13   Neil Fu            B     740 5.5      42.5  53.0   35.0
 14   Luke Farnworth     B     864 5.5      38.5  50.0   29.5
 15   Forrest Fang       B     611 5.5      38.0  49.5   30.0
 16   Mic Kee            B     822 5.5      38.0  49.0   30.5
 17   Ethan Hilford      B     613 5.5      35.5  45.0   30.0
 18   KaWing To          B     665 5.5      33.5  41.5   30.5
 19   XinTong Zhang      B     500 5.5      29.5  39.0   23.0
 20   Daylin Johnson     B     520 5        37.0  47.5   26.5
 21   KaKa To            B     560 5        36.5  48.0   27.0
 22   Annie Tran         B     530 5        34.5  44.0   24.0
 23   Charles Fu         B     743 5        34.0  45.0   26.0
 24   Lucas (2010) Lu    B     521 5        34.0  42.0   27.0
 25   Henry Dolphin      B         5        33.0  40.0   26.0
 26   Basavaguru Prasad  B     672 5        32.5  43.0   28.0
 27   Dario Tsai         B     500 5        32.0  41.0   22.0
 28   Deane Chen         B     567 5        31.5  40.5   24.5
 29   Austin Hu          B     514 5        31.0  40.0   24.0
 30   Grayson Zhao       B     502 5        30.5  39.5   21.0
 31   Oliver Wills       B         4.5      32.0  41.0   24.5
 32   Raiden Chiu        B     501 4.5      32.0  41.0   22.5
 33   Jackie Li          B     537 4.5      32.0  40.0   22.5
 34   Evie Ai            B         4.5      31.5  40.0   21.5
 35   Ivan Gao           B         4.5      30.5  38.0   20.0
 36   KaBo To            B     500 4.5      29.5  38.5   20.0
 37   Jaden Cao          B     546 4        37.5  48.5   27.0
 38   Lachlan Chow       B     500 4        32.5  42.0   19.5
 39   Owen Shen          B         4        31.5  41.5   18.0
 40   Rohan Nair         B     510 4        29.5  40.0   22.0
 41   Ashwin Page        B         4        29.0  38.0   18.0
 42   Riley Gaffney      B         4        28.5  34.0   20.0
 43   Muwei Bao          B         4        28.0  37.0   18.0
 44   Joshua Smith       B         4        27.0  35.0   19.0
 45   Eason Lo           B         4        26.5  32.5   17.0
 46   Olivia (2012) Chen B     521 3.5      30.0  35.5   19.5
 47   Jayden Lam         B     500 3.5      27.0  37.5   14.5
 48   Mark Cao           B         3.5      27.0  35.0   14.5
 49   William Priestly   B         3.5      26.5  33.5   16.0
 50   Daisy Chen         B         3.5      23.5  28.5   12.5
 51   Rehan Naeem        B     509 3        34.0  40.5   20.0
 52   Nicholas Chan      B     537 3        29.5  39.0   17.0
 53   Chengze Du         B         3        29.5  38.0   15.0
 54   Callen Gaffney     B         3        28.5  36.0   16.0
 55   William Dolphin    B     501 3        28.0  36.5   16.0
 56   Alexis Tran        B         3        24.5  31.5   15.0
 57   Luka Dickie        B         3        24.5  31.0   10.0
 58   Jackson Davis      B         3        24.0  31.5   10.0
 59   Quinton Cheung     B         3        18.5  24.5   10.0
 60   Harvey Thearle     B         2.5      25.0  30.0   10.5
 61   Jacob (2012) Choi  B         2.5      22.5  28.0    9.5
 62   Cooper Ryan        B         2        20.5  25.5   11.0
 63   Noah Choi          B         1        24.0  29.5    4.0
 64   Kaymi Naeem        B         0        20.5  25.5    0.0

Cross Table

No Name               Feder Loc Total  1    2    3    4    5    6    7    8    9  

1  Summer Wang        B     712 7.5   58:W 40:W 16:D 14:W  2:W  6:W  4:W  3:L 13:W
2  Suvan Nag          B     847 7.5   47:W 21:W 26:W  5:D  1:L 37:W 15:W  9:W  3:W
3  Allan Hamawand     T     916 7     38:W 15:W  9:W 11:W  5:W  4:L 13:W  1:W  2:L
4  Matthew Lin        B     660 7     23:W 39:W  7:W  6:W 13:W  3:W  1:L 18:W  5:L
5  Ometh Perera       B     946 6.5   19:W 17:W 12:W  2:D  3:L 16:W 14:D 13:D  4:W
6  Syed-Musa Jaffery  B     888 6.5   52:W 10:W  8:W  4:L 21:W  1:L 26:W  7:D 16:W
7  Michelle Lin       B     703 6.5   22:W 32:D  4:L 38:D 41:W 29:W 37:W  6:D 14:W
8  Ian Li             B     731 6.5   41:W 51:W  6:L 22:W 37:L 20:D 35:W 28:W 18:W
9  Wenjie Cai         B     774 6     53:W 24:W  3:L 20:L 27:W 40:W 10:W  2:L 21:W
10 Hugo Harris        B     601 6     25:W  6:L 30:W 43:W 11:W 13:L  9:L 51:W 23:W
11 Ashton Leake       B     791 6     35:W 33:W 31:W  3:L 10:L 24:L 30:W 17:W 26:W
12 Isaac Liu          B     784 6     59:W 29:W  5:L 21:L 32:W 18:L 36:W 22:W 25:W
13 Neil Fu            B     740 5.5   54:W 20:W 14:W 16:W  4:L 10:W  3:L  5:D  1:L
14 Luke Farnworth     B     864 5.5   27:W 37:W 13:L  1:L 30:W 33:W  5:D 15:W  7:L
15 Forrest Fang       B     611 5.5   34:W  3:L 19:W 40:W 20:W 17:D  2:L 14:L 27:W
16 Mic Kee            B     822 5.5   36:W 46:W  1:D 13:L 28:W  5:L 20:W 25:W  6:L
17 Ethan Hilford      B     613 5.5   42:W  5:L 51:W 29:W 24:W 15:D 18:L 11:L 34:W
18 KaWing To          B     665 5.5   63:W 31:L 55:D 34:W 46:W 12:W 17:W  4:L  8:L
19 XinTong Zhang      B     500 5.5    5:L 57:W 15:L 48:W 22:L 43:W 51:W 33:D 37:W
20 Daylin Johnson     B     520 5     44:W 13:L 25:W  9:W 15:L  8:D 16:L 35:W 28:D
21 KaKa To            B     560 5     43:W  2:L 36:W 12:W  6:L 25:L 32:W 42:W  9:L
22 Annie Tran         B     530 5      7:L 50:W 53:W  8:L 19:W 23:L 38:W 12:L 41:W
23 Charles Fu         B     743 5      4:L 42:W 32:W 37:L 36:W 22:W 25:L 24:W 10:L
24 Lucas (2010) Lu    B     521 5     48:W  9:L 62:W 26:W 17:L 11:W 28:L 23:L 45:W
25 Henry Dolphin      B         5     10:L 63:W 20:L 47:W 52:W 21:W 23:W 16:L 12:L
26 Basavaguru Prasad  B     672 5     45:W 56:W  2:L 24:L 38:W 51:W  6:L 44:W 11:L
27 Dario Tsai         B     500 5     14:L 53:L 35:W 39:W  9:L 45:W 33:W 37:W 15:L
28 Deane Chen         B     567 5     39:L 35:D 60:W 55:W 16:L 34:W 24:W  8:L 20:D
29 Austin Hu          B     514 5     60:W 12:L 39:W 17:L 54:W  7:L 31:L 38:W 44:W
30 Grayson Zhao       B     502 5     31:L 49:W 10:L 53:W 14:L 39:W 11:L 54:W 42:W
31 Oliver Wills       B         4.5   30:W 18:W 11:L 46:L 51:L 41:W 29:W 34:L 32:D
32 Raiden Chiu        B     501 4.5   61:W  7:D 23:L 33:D 12:L 54:W 21:L 39:W 31:D
33 Jackie Li          B     537 4.5   62:W 11:L 38:D 32:D 43:W 14:L 27:L 19:D 49:W
34 Evie Ai            B         4.5   15:L 41:W 46:D 18:L 47:W 28:L 55:W 31:W 17:L
35 Ivan Gao           B         4.5   11:L 28:D 27:L 63:W 55:W 46:W  8:L 20:L 52:W
36 KaBo To            B     500 4.5   16:L 58:W 21:L 45:W 23:L 53:W 12:L 49:D 48:W
37 Jaden Cao          B     546 4     49:W 14:L 47:W 23:W  8:W  2:L  7:L 27:L 19:L
38 Lachlan Chow       B     500 4      3:L 61:W 33:D  7:D 26:L 49:W 22:L 29:L 53:W
39 Owen Shen          B         4     28:W  4:L 29:L 27:L 57:W 30:L 43:W 32:L 56:W
40 Rohan Nair         B     510 4     57:W  1:L 56:W 15:L 42:W  9:L 44:L 45:L 54:W
41 Ashwin Page        B         4      8:L 34:L 61:W 60:W  7:L 31:L 58:W 52:W 22:L
42 Riley Gaffney      B         4     17:L 23:L 64:W 56:W 40:L 52:W 46:W 21:L 30:L
43 Muwei Bao          B         4     21:L 54:W 52:W 10:L 33:L 19:L 39:L 58:W 51:W
44 Joshua Smith       B         4     20:L 55:L 50:W 52:L 56:W 48:W 40:W 26:L 29:L
45 Eason Lo           B         4     26:L 52:L 63:W 36:L 60:W 27:L 61:W 40:W 24:L
46 Olivia (2012) Chen B     521 3.5   50:W 16:L 34:D 31:W 18:L 35:L 42:L 48:L 64:W
47 Jayden Lam         B     500 3.5    2:L 48:W 37:L 25:L 34:L 57:W 49:L 55:W 50:D
48 Mark Cao           B         3.5   24:L 47:L 58:W 19:L 50:D 44:L 60:W 46:W 36:L
49 William Priestly   B         3.5   37:L 30:L 57:W 51:L 62:W 38:L 47:W 36:D 33:L
50 Daisy Chen         B         3.5   46:L 22:L 44:L 64:W 48:D 55:L 57:D 59:W 47:D
51 Rehan Naeem        B     509 3     64:W  8:L 17:L 49:W 31:W 26:L 19:L 10:L 43:L
52 Nicholas Chan      B     537 3      6:L 45:W 43:L 44:W 25:L 42:L 53:W 41:L 35:L
53 Chengze Du         B         3      9:L 27:W 22:L 30:L 59:W 36:L 52:L 61:W 38:L
54 Callen Gaffney     B         3     13:L 43:L 59:W 62:W 29:L 32:L 56:W 30:L 40:L
55 William Dolphin    B     501 3     56:L 44:W 18:D 28:L 35:L 50:W 34:L 47:L 57:D
56 Alexis Tran        B         3     55:W 26:L 40:L 42:L 44:L 60:W 54:L 62:W 39:L
57 Luka Dickie        B         3     40:L 19:L 49:L 58:W 39:L 47:L 50:D 63:W 55:D
58 Jackson Davis      B         3      1:L 36:L 48:L 57:L 64:W 59:W 41:L 43:L 62:W
59 Quinton Cheung     B         3     12:L 60:L 54:L 61:W 53:L 58:L 64:W 50:L 63:W
60 Harvey Thearle     B         2.5   29:L 59:W 28:L 41:L 45:L 56:L 48:L 64:W 61:D
61 Jacob (2012) Choi  B         2.5   32:L 38:L 41:L 59:L 63:W 62:W 45:L 53:L 60:D
62 Cooper Ryan        B         2     33:L 64:W 24:L 54:L 49:L 61:L 63:W 56:L 58:L
63 Noah Choi          B         1     18:L 25:L 45:L 35:L 61:L 64:W 62:L 57:L 59:L
64 Kaymi Naeem        B         0     51:L 62:L 42:L 50:L 58:L 63:L 59:L 60:L 46:L

Ratings (Local)

No  Name                Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm

1.  Perera, Ometh       B            946 6.5/9 6.75    -3 750   916
2.  Hamawand, Allan     T            916 7.0/9 6.66     3 731   951
3.  Jaffery, Syed-Musa  B            888 6.5/9 7.02    -5 666   832
4.  Farnworth, Luke     B            864 5.5/9 7.02   -15 644   724
5.  Nag, Suvan          B            847 7.5/9 6.39    11 693   966
6.  Kee, Mic            B            822 4.5/8 5.60   -11 674   717
7.  Leake, Ashton       B            791 4.0/7 5.04   -10 623   673
8.  Liu, Isaac          B            784 4.0/7 5.18   -12 602   652
9.  Cai, Wenjie         B            774 5.0/8 5.60    -6 622   717
10. Fu, Charles         B            743 4.0/7 5.25   -13 551   601
11. Fu, Neil            B            740 4.5/8 3.84     7 755   798
12. Li, Ian             B            731 4.5/7 4.69    -2 604   706
13. Wang, Summer        B            712 6.5/8 3.20    33 781  1032
14. Lin, Michelle       B            703 5.5/8 4.88     6 625   766
15. Prasad, Basavaguru  B            672 2.0/6 2.94    -9 676   551
16. To, KaWing          B            665 3.5/6 3.24     3 635   692
17. Lin, Matthew        B            660 6.0/8 2.64    34 789   982
18. Hilford, Ethan      B            613 3.5/7 3.15     4 651   651
19. Fang, Forrest       B            611 4.5/8 3.44    11 659   702
20. Harris, Hugo        B            601 4.0/7 2.52    15 707   757
21. Chen, Deane         B            567 2.5/5 2.15     4 619   619
22. To, KaKa            B            560 3.0/6 1.74    13 716   716
23. Cao, Jaden          B            546 3.0/8 2.64     4 674   587
24. Li, Jackie          B            537 1.5/6 2.40    -9 609   416
25. Chan, Nicholas      B            537 0.0/1 0.11    -1 888     0
26. Tran, Annie         B            530 2.0/6 1.92     1 660   535
27. Lu, Lucas (2010)    B            521 2.0/6 1.62     4 693   568
28. Chen, Olivia (2012) B            521 0.0/2 0.44    -4 744     0
29. Johnson, Daylin     B            520 2.0/6 1.56     4 708   583
30. Hu, Austin          B            514 1.0/4 1.28    -3 650   457
31. Nair, Rohan         B            510 0.0/3 0.75    -8 699     0
32. Naeem, Rehan        B            509 0.0/5 1.70   -17 623     0
33. Zhao, Grayson       B            502 0.0/3 0.57    -6 752     0
34. Dolphin, William    B            501 0.5/3 1.20    -7 577   304
35. Chiu, Raiden        B            501 1.0/5 1.40    -4 665   425
36. Lam, Jayden         B            500 1.0/3 0.96     0 631   506
37. Tsai, Dario         B            500 2.0/5 1.40     6 666   594
38. To, KaBo            B            500 0.0/4 0.84    -8 727     0
39. Zhang, XinTong      B            500 2.5/6 2.10     4 613   556
40. Chow, Lachlan       B            500 1.0/6 1.86    -9 645   372
41. Page, Ashwin        B                1.0/4            625   432
42. Lo, Eason           B                1.0/6            540   267
43. Cheung, Quinton     B                0.0/1            784     0
44. Shen, Owen          B                1.0/6            541   268
45. Ryan, Cooper        B                0.0/2            529     0
46. Cao, Mark           B                1.0/5            508   268
47. Gaffney, Callen     B                0.0/5            553     0
48. Bao, Muwei          B                2.0/6            541   416
49. Smith, Joshua       B                1.0/6            542   269
50. Thearle, Harvey     B                0.0/2            541     0
51. Dolphin, Henry      B                4.0/8            633   633
52. Ai, Evie            B                2.5/7            568   466
53. Du, Chengze         B                1.0/7            549   240
54. Naeem, Kaymi        B                0.0/2            515     0
55. Dickie, Luka        B                0.5/4            503   181
56. Choi, Noah          B                0.0/1            665     0
57. Priestly, William   B                1.5/7            513   283
58. Gao, Ivan           B                3.5/8            584   541
59. Davis, Jackson      B                0.0/2            606     0
60. Choi, Jacob (2012)  B                0.0/2            501     0
61. Wills, Oliver       B                3.5/7            572   572
62. Chen, Daisy         B                0.5/4            513   191
63. Gaffney, Riley      B                2.0/7            569   411
64. Tran, Alexis        B                1.0/3            561   436
by Swiss Perfect (TM)  www.swissperfect.com

Event Registration

Event Name:

Please select registration type
School Registration
School
Individual Registration
Individual
Individual Registration

Registration for individuals is via our iClassPro app, and is only available on selected tournaments.

For all questions please contact our Events team on [email protected]

Teacher & Coordinator Registration

Please Note: This form is for School Teachers and Coordinators ONLY. Individual registration links are available for schools where there is no chess coordinator or official school entries. Please email [email protected] for further information.

Step One: Download the spreadsheet below and complete all details. For all questions please contact our events team on [email protected]

Step Two: Complete the form below and upload the spreadsheet.

School Event Registration

Cart