0
Looking to register for an event or an upcoming class? Log into our customer portal here!
×

2019 Gold Coast Open Minor

Gold Coast Minor
 Cross Table at round 6 sorted by score

Pos NAME                 Rtg   T  Fed  Pts |   1     2     3     4     5     6    |  DirE    BucM    Buc1    BucT  
-------------------------------------------------------------------------------------------------------------------
  1 Bargo,Peter-John     1031     QLD  5.5 | +B54  +W38  +B48  +W2   +B3   =W8    |    0.0    14.5    19.5    21.5 
  2 Kundal,Armaan           0     QLD  5.0 | +W29  +B16  +W20  -B1   +B19  +W10   |    0.0    16.0    21.5    24.5 
  3 Born,Jazz             763     QLD  5.0 | +W57  +B60  +W5   +B11  -W1   +B12   |    0.0    14.5    20.0    21.5 
  4 Simic,Filip          1186     QLD  5.0 | =B39  +W56  +B27  +B26  =W10  +W13   |    0.0    13.0    17.0    19.0 
  5 Poon,Keon               0     QLD  4.5 | +B34  +W19  -B3   +W48  =B22  +W23   |    0.0    14.0    19.0    21.0 
  6 Xu,Thomas             655     QLD  4.5 | +W65  +B49  =W10  =B12  +B21  =W9    |    0.0    14.0    18.5    19.0 
  7 Hamilton,Austin         0     AUS  4.5 | +W31  =B23  +W24  -B10  +B42  +W22   |    0.0    13.5    17.5    20.5 
  8 Aanan,Shafiuddin     1124     QLD  4.5 | -W51  +B59  +W14  +B33  +W11  =B1    |    0.0    13.0    18.5    20.0 
  9 Marsh,Sam             967     QLD  4.5 | +W66  +B30  -W11  +B32  +W26  =B6    |    0.0    13.0    17.5    19.5 
 10 Liu,Henry             929     QLD  4.0 | +B42  +W33  =B6   +W7   =B4   -B2    |    0.0    17.0    22.0    25.0 
 11 Nag,Suvan             684     QLD  4.0 | +B63  +W15  +B9   -W3   -B8   +W28   |    0.0    16.0    21.0    21.5 
 12 Arthur,Leonard        971     QLD  4.0 | +B25  =W27  +B35  =W6   +B28  -W3    |    0.0    14.0    19.0    22.0 
 13 Dodge,Adam            868     QLD  4.0 | +W37  +B36  -W26  +B34  +W17  -B4    |    0.0    13.0    18.0    21.0 
 14 Bond,Nicholas           0     QLD  4.0 | =B22  +W39  -B8   =W27  +W33  +B43   |    0.0    12.5    17.0    19.5 
 15 Poon,Keenan             0     QLD  4.0 | +W32  -B11  +W36  -B24  +W47  +B26   |    0.0    12.5    16.5    18.5 
 16 Von Rurik,David       700     QLD  4.0 | +B58  -W2   -B42  +W40  +B36  +W34   |    0.0    12.0    17.0    19.0 
 17 Goodman,Michael         0     AUS  4.0 | -W26  +B43  +W30  +B29  -B13  +W38   |    0.0    12.0    16.0    18.5 
 18 Bombardieri,Sam       842     QLD  4.0 | =BYE  =BYE  -B28  +W45  +B32  +W27   |    0.0    12.0    15.0    17.5 
 19 Turner,Jai            699     QLD  4.0 | +W61  -B5   +W51  +B55  -W2   +B30   |    0.0    11.5    16.5    18.0 
 20 Phillips,Max          812     QLD  4.0 | +B45  +W47  -B2   -W28  +W50  +B29   |    0.0    10.5    15.5    17.5 
 21 Chen,Austin          1006     QLD  4.0 | +W43  -B26  +W60  +B47  -W6   +B31   |    0.0    10.5    15.0    16.5 
 22 Allen,Kris            792     QLD  3.5 | =W14  +B50  =W23  +B37  =W5   -B7    |    0.0    15.0    19.5    21.5 
 23 Leong,Joel            750     QLD  3.5 | +B62  =W7   =B22  =W42  +W24  -B5    |    0.0    14.5    19.0    20.0 
 24 Smith,Tristan K       764     QLD  3.5 | +B40  =W35  -B7   +W15  -B23  +W44   |    0.0    13.5    18.0    20.5 
 25 Brown,Harry           262     QLD  3.5 | -W12  -B41  +W65  =B52  +W49  +B48   |    0.0     9.0    13.0    13.5 
 26 Ahern,Sophia          644     QLD  3.0 | +B17  +W21  +B13  -W4   -B9   -W15   |    0.0    16.5    21.5    25.5 
 27 Hong,James            592     QLD  3.0 | +W41  =B12  -W4   =B14  +W55  -B18   |    0.0    15.0    20.0    22.0 
 28 Wu,Vincent            403     QLD  3.0 | -W49  +B65  +W18  +B20  -W12  -B11   |    0.0    14.0    18.0    18.5 
 29 Gratchev,Elizaveta    582     QLD  3.0 | -B2   +W58  +B45  -W17  +B35  -W20   |    0.0    13.5    18.5    20.5 
 30 Smith,Mathew          517     QLD  3.0 | +B46  -W9   -B17  +W62  +B41  -W19   |    0.0    13.5    18.0    19.0 
 31 Young,Arden           594     QLD  3.0 | -B7   =W62  +B39  =W35  +B37  -W21   |    0.0    13.0    17.5    18.5 
 32 Wang,Lachlan          500     QLD  3.0 | -B15  +W63  +B46  -W9   -W18  +B57   |    0.0    12.5    17.0    17.5 
 33 Spence,Ian            572     QLD  3.0 | +W53  -B10  +W52  -W8   -B14  +W54   |    0.0    12.0    16.5    18.5 
 34 Nguyen,Nhan           483     QLD  3.0 | -W5   +B61  +W49  -W13  +B48  -B16   |    0.0    12.0    16.5    18.0 
 35 Hart,Luka             443     QLD  3.0 | +W44  =B24  -W12  =B31  -W29  +B53   |    0.0    12.0    16.0    18.0 
 36 Ly-Liu,Isaac          471     QLD  3.0 | +B64  -W13  -B15  +W53  -W16  +B52   |    0.0    12.0    16.0    17.0 
 37 Becker,Aleksander       0     QLD  3.0 | -B13  +W64  +B38  -W22  -W31  +B47   |    0.0    11.5    15.5    16.5 
 38 Zhai,Ray              599     QLD  3.0 | +W52  -B1   -W37  +B63  +W51  -B17   |    0.0    11.0    16.5    17.0 
 39 Perera,Ometh          386     QLD  3.0 | =W4   -B14  -W31  =B49  +W62  +B55   |    0.0    11.0    16.0    17.0 
 40 Chen,Alex               0     QLD  3.0 | -W24  =B44  =W50  -B16  +W63  +B51   |    0.0    10.0    14.0    14.5 
 41 Kee,Mic                 0     QLD  3.0 | -B27  +W25  -B47  +W54  -W30  +B50   |    0.0    10.0    13.5    15.5 
 42 Baldock,Kona     (W)    0     QLD  2.5 | -W10  +B53  +W16  =B23  -W7    --    |    0.0    15.0    19.5    21.5 
 43 Huang,Adam            294     QLD  2.5 | -B21  -W17  =B62  +W56  +B46  -W14   |    0.0    12.5    16.5    17.5 
 44 Tang,Calen              0     QLD  2.5 | -B35  =W40  =BYE  =BYE  +W60  -B24   |    0.0    11.0    14.5    16.0 
 45 Blair-Hickman,Stuart    0          2.5 | -W20  +B67  -W29  -B18  =W52  +B60   |    0.0    10.5    14.5    16.0 
 46 Ong,Ethan               0     QLD  2.5 | -W30  +B66  -W32  =B60  -W43  +B62   |    0.0     9.0    12.0    13.0 
 47 Wang,Kingston         502     QLD  2.0 | +W67  -B20  +W41  -W21  -B15  -W37   |    0.0    14.0    18.0    19.5 
 48 Gratchev,Ekaterina    736     QLD  2.0 | +W59  +B51  -W1   -B5   -W34  -W25   |    0.0    13.0    18.5    20.0 
 49 Yang,Eric               0     AUS  2.0 | +B28  -W6   -B34  =W39  -B25  =W56   |    0.0    12.5    17.0    19.0 
 50 Williams,Angus        500     QLD  2.0 | =BYE  -W22  =B40  +W58  -B20  -W41   |    0.0    12.5    16.5    18.5 
 51 Sem,Shi-Ke            375     QLD  2.0 | +B8   -W48  -B19  +W64  -B38  -W40   |    0.0    12.0    16.5    17.5 
 52 Hamilton,Aaron          0     QLD  2.0 | -B38  +W54  -B33  =W25  =B45  -W36   |    0.0    11.5    15.0    17.0 
 53 Ly-Liu,Angelica         0     AUS  2.0 | -B33  -W42  +W57  -B36  +B61  -W35   |    0.0    11.0    14.0    15.5 
 54 Cooper,Anastasia      321     QLD  2.0 | -W1   -B52  +W61  -B41  +W58  -B33   |    0.0    10.0    15.5    17.0 
 55 Wu,Ken                  0          2.0 | -W60  +B57  +B56  -W19  -B27  -W39   |    0.0    10.0    14.0    15.5 
 56 Rogers,Jim            651     QLD  2.0 | =BYE  -B4   -W55  -B43  +W65  =B49   |    0.0     9.5    14.5    15.0 
 57 Chen,David              0     AUS  2.0 | -B3   -W55  -B53  +W59  +B64  -W32   |    0.0     8.5    13.5    14.5 
 58 Cross,Charles           0     QLD  2.0 | -W16  -B29  +W67  -B50  -B54  +W64   |    0.0     8.5    12.5    13.5 
 59 Chen,William            0     AUS  2.0 | -B48  -W8   -B64  -B57  +BYE  +W63   |    0.0     5.5    10.0    10.5 
 60 Martinese,Alessandro  425     QLD  1.5 | +B55  -W3   -B21  =W46  -B44  -W45   |    0.0    11.5    16.5    18.5 
 61 DiRusso,Leonardo        0     AUS  1.5 | -B19  -W34  -B54  =BYE  -W53  +B65   |    0.0     8.5    12.5    13.0 
 62 Chen,Mitchell           0     QLD  1.0 | -W23  =B31  =W43  -B30  -B39  -W46   |    0.0    11.5    15.0    17.5 
 63 Dullaway,Adam           0     QLD  1.0 | -W11  -B32  +BYE  -W38  -B40  -B59   |    0.0    10.5    14.5    16.0 
 64 Qu,Harrison             0     AUS  1.0 | -W36  -B37  +W59  -B51  -W57  -B58   |    0.0     9.0    12.0    13.5 
 65 George,Ezra             0     QLD  0.5 | -B6   -W28  -B25  =BYE  -B56  -W61   |    0.0    10.0    14.5    16.0 
 66 Rawlley,Aarav    (W)  113     QLD  0.0 | -B9   -W46  -BYE   --    --    --    |    0.0     8.5    13.0    14.0 
 67 Pampuch,Alexander(W)    0     AUS  0.0 | -B47  -W45  -B58   --    --    --    |    0.0     7.5    10.0    11.0

1st Peter-John Bargo 5.5/6 $500
=2nd Filip Simic 5/6 $170
Jazz Born 5/6 $170
Armaan Kundal 5/6 $170

Group A 
Harry Brown 3.5/6 $150 

Group B 
Keon Poon 4.5/6 $75
Austin Hamilton 4.5/6 $75

Event Registration

Event Name:

Please select registration type
School Registration
School
Individual Registration
Individual
Individual Registration

Registration for individuals is via our iClassPro app, and is only available on selected tournaments.

For all questions please contact our Events team on [email protected]

Teacher & Coordinator Registration

Please Note: This form is for School Teachers and Coordinators ONLY. Individual registration links are available for schools where there is no chess coordinator or official school entries. Please email [email protected] for further information.

Step One: Download the spreadsheet below and complete all details. For all questions please contact our events team on [email protected]

Step Two: Complete the form below and upload the spreadsheet.

School Event Registration

Cart