0
Looking to register for an event or an upcoming class? Log into our customer portal here!
×

2018 Gold Coast Summer Cup

GC Summer Rapid 2018 – Round 9

Standings

Place Name                  Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Ming, Kenny           GC        1341 9        40.5  52.5   45.0
  2   Xu, Thomas            GC        907  7.5      38.5  51.5   36.5
  3   Baldock, Kona         GC        773  6.5      38.5  50.5   31.5
 4-5  Young, Micah          GC        991  6        41.0  54.0   33.0
      Patrick, Lukyn        NR        775  6        39.0  52.0   33.5
6-11  Martinuzzi, Luca      SC        795  5.5      40.5  53.5   32.0
      Hanford, Sasha        GC        693  5.5      37.0  48.5   30.5
      Zhang, Ryan           GC        702  5.5      36.5  48.5   30.5
      Hu, Luke              GC        692  5.5      36.5  46.5   29.5
      Lincoln, Rheanca      T         735  5.5      35.5  47.0   28.5
      Li, Jin               GC        692  5.5      34.5  47.0   29.5
12-17 Rai, Aadi             GC        627  5        36.5  46.0   28.0
      Thomas, Joey          GC        932  5        33.0  43.5   25.0
      Galogly, Sam          GC        704  5        33.0  41.5   26.0
      Wu, Ken               GC        614  5        32.5  41.5   24.0
      Martinuzzi, Sebastian SC        677  5        31.5  38.5   26.0
      Naito, Kei            GC        682  5        30.5  39.5   24.0
18-21 Carr, Samuel          GC        500  4.5      31.5  38.0   22.0
      Cromack, Hugh         B         528  4.5      28.5  36.5   19.0
      Martinese, Alessandro GC        604  4.5      27.0  38.5   20.0
      Baldock, Shuri                       4.5      26.0  32.0   17.5
22-26 DiRusso, Leonardo     GC        569  4        34.0  44.0   23.0
      Thomas, Noah          GC        600  4        31.5  40.0   19.0
      Martinuzzi, Kal       SC        591  4        31.0  39.0   21.0
      Cahill, Braith        NR        531  4        30.0  38.5   20.0
      Rose, Zachary         GC        566  4        29.5  37.0   20.0
27-30 Veeramachaneni, Kush                 3.5      26.0  34.0   14.5
      Carr, Jacob           GC        500  3.5      26.0  33.0   15.5
      Thompson, Joshua                     3.5      26.0  32.5   11.0
      Chen, David                          3.5      24.5  32.0   16.0
31-33 Yang, Bojun (Bryan)   GC        518  3        29.5  38.0   17.0
      Carr, Nate                           3        24.0  30.0   15.0
      Burden, Ella          GC        848  3        19.0  28.5   13.0
34-36 Chen, William                        2.5      26.0  32.5   13.0
      Zhou, Nolan                          2.5      24.5  30.5   11.0
      Skinner, Kaiden                      2.5      23.0  29.5   12.5
 37   Yuan, Jacob                          1.5      23.5  30.5    7.0
 38   Wang, Danny                          0         0.0   0.0    0.0

Cross Table

No Name                  Feder Loc  Total  1    2    3    4    5    6    7    8    9  

1  Ming, Kenny           GC    1341 9     20:W  7:W  3:W  6:W  2:W  8:W  4:W  5:W 11:W
2  Xu, Thomas            GC    907  7.5   22:W  9:W 10:D  5:W  1:L 13:W  6:W 12:W  4:W
3  Baldock, Kona         GC    773  6.5   31:W 12:W  1:L 10:W  4:L 17:W  5:D  6:W  7:W
4  Young, Micah          GC    991  6     23:W  8:L 11:W 15:W  3:W  7:W  1:L  9:W  2:L
5  Patrick, Lukyn        NR    775  6     19:W 16:W 14:W  2:L 22:W  6:D  3:D  1:L 12:W
6  Martinuzzi, Luca      SC    795  5.5   25:W 17:W  8:W  1:L  9:W  5:D  2:L  3:L 18:W
7  Hanford, Sasha        GC    693  5.5   34:W  1:L 23:W 12:W 33:W  4:L 11:D 10:W  3:L
8  Zhang, Ryan           GC    702  5.5   29:W  4:W  6:L 18:W 13:W  1:L 12:L 17:W  9:D
9  Hu, Luke              GC    692  5.5   36:W  2:L 19:W 14:W  6:L 15:W 16:W  4:L  8:D
10 Lincoln, Rheanca      T     735  5.5   18:W 15:W  2:D  3:L 14:L 25:W 24:W  7:L 16:W
11 Li, Jin               GC    692  5.5   27:W 33:W  4:L 13:L 20:W 22:W  7:D 14:W  1:L
12 Rai, Aadi             GC    627  5     35:W  3:L 21:W  7:L 26:W 14:W  8:W  2:L  5:L
13 Thomas, Joey          GC    932  5     24:L 29:W 26:W 11:W  8:L  2:L 15:W 16:L 22:W
14 Galogly, Sam          GC    704  5     28:W 32:W  5:L  9:L 10:W 12:L 23:W 11:L 24:W
15 Wu, Ken               GC    614  5     21:W 10:L 31:W  4:L 19:W  9:L 13:L 23:W 26:W
16 Martinuzzi, Sebastian SC    677  5     37:W  5:L 22:L 31:W 23:W 33:W  9:L 13:W 10:L
17 Naito, Kei            GC    682  5     30:W  6:L 18:L 36:W 24:W  3:L 22:W  8:L 25:W
18 Carr, Samuel          GC    500  4.5   10:L 37:W 17:W  8:L 25:L 26:D 21:W 28:W  6:L
19 Cromack, Hugh         B     528  4.5    5:L 27:W  9:L 35:W 15:L 24:L 34:W 20:D 28:W
20 Martinese, Alessandro GC    604  4.5    1:L 28:W 32:W 33:L 11:L 31:L 29:W 19:D 30:W
21 Baldock, Shuri                   4.5   15:L  0:W 12:L 23:L 27:D 35:W 18:L 32:W 37:W
22 DiRusso, Leonardo     GC    569  4      2:L 36:W 16:W 25:W  5:L 11:L 17:L 27:W 13:L
23 Thomas, Noah          GC    600  4      4:L 24:W  7:L 21:W 16:L 34:W 14:L 15:L 31:W
24 Martinuzzi, Kal       SC    591  4     13:W 23:L 33:L 34:W 17:L 19:W 10:L 31:W 14:L
25 Cahill, Braith        NR    531  4      6:L 30:D 28:W 22:L 18:W 10:L 27:W 26:D 17:L
26 Rose, Zachary         GC    566  4     33:L 34:W 13:L 27:W 12:L 18:D 31:W 25:D 15:L
27 Veeramachaneni, Kush             3.5   11:L 19:L 29:W 26:L 21:D 36:W 25:L 22:L 34:W
28 Carr, Jacob           GC    500  3.5   14:L 20:L 25:L 29:W 35:D 32:W 30:W 18:L 19:L
29 Thompson, Joshua                 3.5    8:L 13:L 27:L 28:L  0:W 37:W 20:L 34:D 36:W
30 Chen, David                      3.5   17:L 25:D 34:L 32:W 31:L  0:W 28:L 36:W 20:L
31 Yang, Bojun (Bryan)   GC    518  3      3:L 35:W 15:L 16:L 30:W 20:W 26:L 24:L 23:L
32 Carr, Nate                       3      0:W 14:L 20:L 30:L 36:D 28:L 37:W 21:L 35:D
33 Burden, Ella          GC    848  3     26:W 11:L 24:W 20:W  7:L 16:L  0:   0:   0: 
34 Chen, William                    2.5    7:L 26:L 30:W 24:L 37:W 23:L 19:L 29:D 27:L
35 Zhou, Nolan                      2.5   12:L 31:L  0:W 19:L 28:D 21:L 36:L 37:D 32:D
36 Skinner, Kaiden                  2.5    9:L 22:L 37:W 17:L 32:D 27:L 35:W 30:L 29:L
37 Yuan, Jacob                      1.5   16:L 18:L 36:L  0:W 34:L 29:L 32:L 35:D 21:L
38 Wang, Danny                      0      0:   0:   0:   0:   0:   0:   0:   0:   0: 

Ratings (Local)

No  Name                  Feder Loc Id Loc  Score Exp. Chg*K Rav Rprfm

1.  Ming, Kenny           GC           1341 9.0/9 8.82     2 770  1769
2.  Young, Micah          GC           991  6.0/9 6.93    -9 779   904
3.  Thomas, Joey          GC           932  4.0/8 6.56   -26 665   665
4.  Xu, Thomas            GC           907  7.5/9 5.49    20 829  1102
5.  Burden, Ella          GC           848  3.0/6 4.62   -16 637   637
6.  Martinuzzi, Luca      SC           795  5.5/9 4.86     6 767   847
7.  Patrick, Lukyn        NR           775  6.0/9 4.59    14 769   894
8.  Baldock, Kona         GC           773  6.5/9 4.23    23 795   961
9.  Lincoln, Rheanca      T            735  5.5/9 5.40     1 666   746
10. Galogly, Sam          GC           704  4.0/8 4.56    -6 652   652
11. Zhang, Ryan           GC           702  4.5/8 2.72    18 820   863
12. Hanford, Sasha        GC           693  4.5/8 2.56    19 826   869
13. Hu, Luke              GC           692  4.5/8 3.44    11 740   783
14. Li, Jin               GC           692  4.5/8 2.48    20 835   878
15. Naito, Kei            GC           682  3.0/7 3.92    -9 637   587
16. Martinuzzi, Sebastian SC           677  4.0/8 3.68     3 709   709
17. Rai, Aadi             GC           627  3.0/7 2.52     5 731   681
18. Wu, Ken               GC           614  4.0/8 3.12     9 695   695
19. Martinese, Alessandro GC           604  1.5/6 1.92    -4 738   545
20. Thomas, Noah          GC           600  2.0/7 2.66    -7 684   526
21. Martinuzzi, Kal       SC           591  3.0/8 2.88     1 693   606
22. DiRusso, Leonardo     GC           569  2.0/7 1.89     1 742   584
23. Rose, Zachary         GC           566  2.0/7 2.66    -7 653   495
24. Cahill, Braith        NR           531  2.5/7 2.66    -2 621   519
25. Cromack, Hugh         B            528  1.5/6 2.16    -7 629   436
26. Yang, Bojun (Bryan)   GC           518  1.0/7 2.38   -14 632   323
27. Carr, Samuel          GC           500  2.5/7 2.17     3 644   542
28. Carr, Jacob           GC           500  0.0/5 2.00   -20 573     0
29. Wang, Danny                                                0     0
30. Thompson, Joshua                        0.0/4            685     0
31. Chen, William                           0.0/5            596     0
32. Skinner, Kaiden                         0.0/3            648     0
33. Veeramachaneni, Kush                    0.0/5            577     0
34. Chen, David                             0.5/5            567   201
35. Yuan, Jacob                             0.0/2            589     0
36. Zhou, Nolan                             0.5/4            543   221
37. Baldock, Shuri                          0.0/4            585     0
38. Carr, Nate                              0.0/3            603     0
by Swiss Perfect (TM)  www.swissperfect.com

Event Registration

Event Name:

Please select registration type
School Registration
School
Individual Registration
Individual
Individual Registration

Registration for individuals is via our iClassPro app, and is only available on selected tournaments.

For all questions please contact our Events team on [email protected]

Teacher & Coordinator Registration

Please Note: This form is for School Teachers and Coordinators ONLY. Individual registration links are available for schools where there is no chess coordinator or official school entries. Please email [email protected] for further information.

Step One: Download the spreadsheet below and complete all details. For all questions please contact our events team on [email protected]

Step Two: Complete the form below and upload the spreadsheet.

School Event Registration

Cart