0
Looking to register for an event or an upcoming class? Log into our customer portal here!
×

2024 T3 Brisbane Primary North C

2024 Term 3 Brisbane Primary North C

2024 Term 3 Brisbane Primary North C – Round 7

Standings

Place Name                   Club                Score M-Buch. Buch. Progr.

  1   Harry Cao              KGSC Team 3         6.5      22.5  30.5   26.5
 2-4  Joseph Wolfenden       BBC 5               6        22.0  30.5   26.0
      Dylan Juta             BBC 4               6        20.5  30.0   23.0
      Tom Baartz             BBC 4               6        19.5  27.5   23.0
  5   Lochan Vignesh         BBC 6               5.5      23.0  32.5   23.5
6-12  Khan Otineru           St Paul' 1          5        24.5  34.0   22.0
      Zach van der Horst     Brisbane Central SS 5        21.5  29.5   23.0
      Will VanBoeckel        OLA 2               5        20.0  28.0   23.0
      James Elfverson        The Lakes 2         5        19.5  28.5   19.0
      Patrick Feng           BBC 5               5        19.5  27.0   20.0
      Lucas Ren              BBC 6               5        18.0  25.0   17.0
      Aarav Poudel           The Lakes 2         5        18.0  25.0   17.0
13-19 Gita Nugroho           Ironside Doves      4.5      23.0  33.0   20.5
      Jack Holt              Milton 5            4.5      21.0  29.0   17.0
      Kristof Oberhardt      POP Team 2          4.5      20.5  28.5   20.5
      NithilaSree Subrayan   Nundah SS 2         4.5      20.5  27.5   20.5
      Cohen Farquhar         St Paul' 1          4.5      19.0  25.5   16.0
      Xavier Dean            POP Team 2          4.5      18.0  25.5   19.0
      Jack Armsttong         International       4.5      17.5  27.0   18.5
20-29 Olivia Boyd            St Rita's           4        22.5  32.0   22.0
      Dhruvdeep Sujesh       Northgate SS        4        20.0  28.5   17.0
      Isla Suereth           Ashgrove Team 2     4        19.5  26.5   12.5
      William Sun            SPLC 4              4        19.0  26.0   17.0
      Felix Simpson          OLA 2               4        18.5  26.0   15.0
      Freddie Dillon         BBC 6               4        18.0  25.5   17.0
      Christian Ware         BBC 5               4        17.5  24.5   16.0
      Lucy Ma                SPLC 4              4        17.0  25.0   14.5
      Daniel Li              Ashgrove Team 2     4        17.0  24.0   14.0
      Kyle Cho               KGSC Team 3         4        16.5  22.5   12.0
30-36 James Farquhar         BBC 5               3.5      20.0  27.0   16.5
      Patrick Homewood       OLA 2               3.5      18.5  26.0   13.5
      Tae Kler               Milton 5            3.5      18.0  25.5   13.5
      Theo Bentley           BBC 4               3.5      18.0  24.5   15.5
      William Macdonald      OLA 2               3.5      18.0  24.5   14.0
      Vanessa Yang           SPLC 4              3.5      17.5  25.0   13.5
      Angus Paice            Wilston SS 3        3.5      15.5  22.5   13.5
37-52 Timofay Patel          The Lakes 2         3        20.0  28.0   14.0
      Samsun Sun             BBC 6               3        20.0  26.5   17.0
      Remy Williams          EJ 4                3        19.5  27.5   14.0
      Riley Kaminsky         Wilston SS 3        3        19.5  26.5   14.0
      Oliver Hillier         BBC 4               3        17.5  25.0   11.0
      Azjargal Bayarjavkhlan Milton 6            3        17.5  24.5   14.0
      Nikon Moradi           Milton 5            3        17.0  25.5   11.0
      Elliot (Yi-Yen) Kuo    KGSC Team 3         3        17.0  23.5   14.0
      Jackson Packer         POP Team 2          3        16.5  22.5   13.0
      Fred Gaffney           KGSC Team 3         3        16.0  23.0   13.0
      Hana Chen-Wahyudi      Ironside Doves      3        15.5  22.5   13.0
      William Riesz          Ashgrove Team 2     3        15.0  20.5    9.0
      Victoria Liu           Ironside Doves      3        14.0  20.0   11.0
      Henry De Lacy          Wilston SS 3        3        14.0  20.0   10.0
      Henry Christopher      EJ 4                3        13.0  19.0   10.5
      Aarohi Gupta           Brisbane Central SS 3        12.0  18.0    6.0
53-55 Beau Van Baak          Wilston SS 3        2.5      15.0  20.5    8.0
      Jacob Kungu            St Paul' 1          2.5      14.5  20.5    7.5
      Ben Isles              POP Team 3          2.5      11.5  16.5    7.0
56-62 Harry Weaver           Milton 5            2        15.5  22.0    8.0
      Roy Ruttley            OLA 3               2        15.0  21.5   11.0
      Harrison Bolger        POP Team 3          2        15.0  21.0    8.0
      Wyatt Doolan           POP Team 3          2        14.5  21.0    8.0
      Annabel Hu             SPLC 4              2        14.0  22.0    9.0
      Hugh Mann              Ashgrove Team 2     2        14.0  20.0    7.0
      Milan Mirodi           Milton 6            2        13.5  19.0    7.0
63-65 Alexander Yu           The Lakes 2         1.5      16.0  23.0    9.0
      Anya Anand             Nundah SS 2         1.5      14.5  20.5    5.5
      Jocelyn Brown          Ironside Doves      1.5      12.0  16.0    4.5
66-68 Alexia Jones           POP Team 2          1        14.0  19.5    3.0
      Che Raison             POP Team 3          1        11.5  16.0    1.0
      Wynter McChrystal      Northgate SS        1        11.0  15.0    2.0

Cross Table

No Name                   Feder Loc Club                Total  1    2    3    4    5    6    7  

1  Harry Cao              B         KGSC Team 3         6.5   35:W 60:W 19:W  6:W  3:D 20:W  5:W
2  Joseph Wolfenden       B         BBC 5               6     21:W 42:W 13:W 16:W 20:W  5:L  8:W
3  Dylan Juta             B         BBC 4               6     31:D 22:W 37:W 46:W  1:D  6:W  7:W
4  Tom Baartz             B         BBC 4               6     43:W 40:W  6:L 39:W 27:W  9:W 18:W
5  Lochan Vignesh         B         BBC 6               5.5   22:D 41:W 31:W  8:W 16:W  2:W  1:L
6  Khan Otineru           B         St Paul' 1          5     32:W 11:W  4:W  1:L 38:W  3:L 23:W
7  Zach van der Horst     B         Brisbane Central SS 5     59:W 12:W 15:W 20:L 30:W 13:W  3:L
8  Will VanBoeckel        B         OLA 2               5     52:W 58:W 39:W  5:L 25:W 15:W  2:L
9  James Elfverson        B         The Lakes 2         5     30:L 29:W 50:W 23:W 21:W  4:L 26:W
10 Patrick Feng           B         BBC 5               5     29:W 23:W 16:L 37:W 13:L 42:W 21:W
11 Lucas Ren              B         BBC 6               5     28:W  6:L 40:L 58:W 36:W 33:W 20:W
12 Aarav Poudel           B         The Lakes 2         5     51:W  7:L 14:L 61:W 47:W 28:W 34:W
13 Gita Nugroho           B         Ironside Doves      4.5   17:W 25:W  2:L 24:W 10:W  7:L 19:D
14 Jack Holt              B         Milton 5            4.5   24:W 15:L 12:W 18:D 17:L 45:W 35:W
15 Kristof Oberhardt      B         POP Team 2          4.5   50:W 14:W  7:L 47:W 33:W  8:L 16:D
16 NithilaSree Subrayan   B         Nundah SS 2         4.5   66:W 57:W 10:W  2:L  5:L 32:W 15:D
17 Cohen Farquhar         B         St Paul' 1          4.5   13:L 56:D 22:W 41:W 14:W 18:L 46:W
18 Xavier Dean            B         POP Team 2          4.5   53:W 39:L 63:W 14:D 34:W 17:W  4:L
19 Jack Armsttong         B         International       4.5   34:W 44:W  1:L 38:L 37:W 30:W 13:D
20 Olivia Boyd            B         St Rita's           4     48:W 30:W 38:W  7:W  2:L  1:L 11:L
21 Dhruvdeep Sujesh       B         Northgate SS        4      2:L 54:W 49:W 43:W  9:L 24:W 10:L
22 Isla Suereth           B         Ashgrove Team 2     4      5:D  3:L 17:L 66:W 53:W 27:D 45:W
23 William Sun            B         SPLC 4              4     45:W 10:L 56:W  9:L 39:W 38:W  6:L
24 Felix Simpson          B         OLA 2               4     14:L 48:W 42:W 13:L 29:W 21:L 44:W
25 Freddie Dillon         B         BBC 6               4     55:W 13:L 32:W 44:W  8:L 26:L 42:W
26 Christian Ware         B         BBC 5               4     37:L 61:W 28:W 33:L 40:W 25:W  9:L
27 Lucy Ma                B         SPLC 4              4     41:D 33:L 62:W 31:W  4:L 22:D 40:W
28 Daniel Li              B         Ashgrove Team 2     4     11:L 52:W 26:L 59:W 57:W 12:L 38:W
29 Kyle Cho               B         KGSC Team 3         4     10:L  9:L 66:W 64:W 24:L 39:W 47:W
30 James Farquhar         B         BBC 5               3.5    9:W 20:L 58:W 40:W  7:L 19:L 36:D
31 Patrick Homewood       B         OLA 2               3.5    3:D 63:W  5:L 27:L 43:W 35:L 54:W
32 Tae Kler               B         Milton 5            3.5    6:L 55:W 25:L 50:W 46:W 16:L 33:D
33 Theo Bentley           B         BBC 4               3.5   63:L 27:W 60:W 26:W 15:L 11:L 32:D
34 William Macdonald      B         OLA 2               3.5   19:L 53:D 64:W 35:W 18:L 51:W 12:L
35 Vanessa Yang           B         SPLC 4              3.5    1:L 67:W 43:D 34:L 41:W 31:W 14:L
36 Angus Paice            B         Wilston SS 3        3.5   62:W 38:L 44:L 48:W 11:L 37:W 30:D
37 Timofay Patel          B         The Lakes 2         3     26:W 49:W  3:L 10:L 19:L 36:L 57:W
38 Samsun Sun             B         BBC 6               3     64:W 36:W 20:L 19:W  6:L 23:L 28:L
39 Remy Williams          B         EJ 4                3     56:W 18:W  8:L  4:L 23:L 29:L 62:W
40 Riley Kaminsky         B         Wilston SS 3        3     67:W  4:L 11:W 30:L 26:L 49:W 27:L
41 Oliver Hillier         B         BBC 4               3     27:D  5:L 53:W 17:L 35:L 60:W 51:D
42 Azjargal Bayarjavkhlan B         Milton 6            3     68:W  2:L 24:L 49:W 63:W 10:L 25:L
43 Nikon Moradi           B         Milton 5            3      4:L 51:W 35:D 21:L 31:L 53:W 50:D
44 Elliot (Yi-Yen) Kuo    B         KGSC Team 3         3     54:W 19:L 36:W 25:L 45:L 56:W 24:L
45 Jackson Packer         B         POP Team 2          3     23:L 65:W 47:L 55:W 44:W 14:L 22:L
46 Fred Gaffney           B         KGSC Team 3         3     49:L 68:W 57:W  3:L 32:L 48:W 17:L
47 Hana Chen-Wahyudi      B         Ironside Doves      3     60:L 59:W 45:W 15:L 12:L 57:W 29:L
48 William Riesz          B         Ashgrove Team 2     3     20:L 24:L 54:W 36:L 65:W 46:L 59:W
49 Victoria Liu           B         Ironside Doves      3     46:W 37:L 21:L 42:L 62:W 40:L 61:W
50 Henry De Lacy          B         Wilston SS 3        3     15:L 66:W  9:L 32:L 64:D 63:W 43:D
51 Henry Christopher      B         EJ 4                3     12:L 43:L 67:W 63:D 58:W 34:L 41:D
52 Aarohi Gupta           B         Brisbane Central SS 3      8:L 28:L 61:L 54:L 67:W 65:W 56:W
53 Beau Van Baak          B         Wilston SS 3        2.5   18:L 34:D 41:L 68:W 22:L 43:L 64:W
54 Jacob Kungu            B         St Paul' 1          2.5   44:L 21:L 48:L 52:W 60:D 59:W 31:L
55 Ben Isles              B         POP Team 3          2.5   25:L 32:L 68:W 45:L 56:L 64:D 63:W
56 Harry Weaver           B         Milton 5            2     39:L 17:D 23:L 62:D 55:W 44:L 52:L
57 Roy Ruttley            B         OLA 3               2     61:W 16:L 46:L 60:W 28:L 47:L 37:L
58 Harrison Bolger        B         POP Team 3          2     65:W  8:L 30:L 11:L 51:L 62:L 68:W
59 Wyatt Doolan           B         POP Team 3          2      7:L 47:L 65:W 28:L 61:W 54:L 48:L
60 Annabel Hu             B         SPLC 4              2     47:W  1:L 33:L 57:L 54:D 41:L 65:D
61 Hugh Mann              B         Ashgrove Team 2     2     57:L 26:L 52:W 12:L 59:L 66:W 49:L
62 Milan Mirodi           B         Milton 6            2     36:L 64:D 27:L 56:D 49:L 58:W 39:L
63 Alexander Yu           B         The Lakes 2         1.5   33:W 31:L 18:L 51:D 42:L 50:L 55:L
64 Anya Anand             B         Nundah SS 2         1.5   38:L 62:D 34:L 29:L 50:D 55:D 53:L
65 Jocelyn Brown          B         Ironside Doves      1.5   58:L 45:L 59:L 67:W 48:L 52:L 60:D
66 Alexia Jones           B         POP Team 2          1     16:L 50:L 29:L 22:L 68:W 61:L 67:L
67 Che Raison             B         POP Team 3          1     40:L 35:L 51:L 65:L 52:L 68:L 66:W
68 Wynter McChrystal      B         Northgate SS        1     42:L 46:L 55:L 53:L 66:L 67:W 58:L

Club Standings

Place Name                Score

 1-2  BBC 5               18.5 
      BBC 4               18.5 
  3   BBC 6               17.5 
  4   KGSC TEAM 3         16.5 
  5   OLA 2               16   
  6   THE LAKES 2         14.5 
  7   SPLC 4              13.5 
8-10  ASHGROVE TEAM 2     13   
      MILTON 5            13   
      POP TEAM 2          13   
11-13 ST PAUL' 1          12   
      WILSTON SS 3        12   
      IRONSIDE DOVES      12   
 14   BRISBANE CENTRAL SS 8    
 15   POP TEAM 3          7.5  
16-17 EJ 4                6    
      NUNDAH SS 2         6    
18-19 NORTHGATE SS        5    
      MILTON 6            5    
 20   INTERNATIONAL       4.5  
 21   ST RITA'S           4    
 22   OLA 3               2    
by Swiss Perfect (TM)  www.swissperfect.com

Event Registration

Event Name:

Please select registration type
School Registration
School
Individual Registration
Individual
Individual Registration

Registration for individuals is via our iClassPro app, and is only available on selected tournaments.

For all questions please contact our Events team on [email protected]

Teacher & Coordinator Registration

Please Note: This form is for School Teachers and Coordinators ONLY. Individual registration links are available for schools where there is no chess coordinator or official school entries. Please email [email protected] for further information.

Step One: Download the spreadsheet below and complete all details. For all questions please contact our events team on [email protected]

Step Two: Complete the form below and upload the spreadsheet.

School Event Registration

Cart